Elite Racing Systems
A Step beyond State-of-the-Art in Racing Technology

2002 Belmar Five
Johnny Cobb Memorial Run
Belmar, New Jersey       July 13, 2002

30 minutes 35 minutes 40 minutes 45 minutes 50 minutes 55 minutes
1 hour 1 hr 5 minutes 1 hr 10 minutes 1 hr 15 minutes Plus
Back to Road Race Results Menu    Age Grades Results    Overall  Winners     Masters Division     Division Winners    Female Winners 
Male Winners     Special Category Winners     Team Awards

  Official Results  

30 Minutes

 
PLACE Bib#  Competitors      Name    City                               Ag Sex DIV/TOT  Sex/TOT  TIME      PACE
===== ===== ======================== ================================== == === ======== ======== ========= =====
    1  2345 Debenedictis, Anthony    Roselle Park, NJ                   25 M     1/165    1/1396 0:24:16.4  4:52
    2  1326 Poerner, Bryan Patrick   Philadelphia, PA                   26 M     2/165    2/1396 0:25:13.9  5:03
    3  1890 Lenaghan, Patrick        Spring Lake, NJ                    20 M     3/165    3/1396 0:25:56.3  5:12
    4  1754 Motzenbecker, Eric John  Manasquan, NJ                      22 M     4/165    4/1396 0:25:58.9  5:12
    5  2342 Mitchell, Gene           Franklin Lakes, NJ                 34 M     1/364    5/1396 0:26:05.6  5:14
    6  2265 Schaefer, Stephen        Avon, NJ                           20 M     5/165    6/1396 0:26:50.4  5:23
    7  1122 Parado, Hans             Weehawken, NJ                      35 M     2/364    7/1396 0:27:00.6  5:25
    8   853 Bythell, Bob             Hazlet, NJ                         40 M     1/467    8/1396 0:27:09.3  5:26
    9  1609 Forys, Matthew           Howell, NJ                         16 M     1/83     9/1396 0:27:23.9  5:29
   10  2343 Shatzer, Ken             Hoboken, NJ                        27 M     6/165   10/1396 0:27:44.8  5:33
   11   318 Brewer, Kevin            Langhorne, PA                      40 M     2/467   11/1396 0:27:45.5  5:34
   12  2401 Gordon, Tom              Wyckoff, NJ                        40 M     3/467   12/1396 0:27:50.8  5:35
   13  2256 Donahue, Joe             Pt Pleasant Bch, NJ                36 M     3/364   13/1396 0:27:56.7  5:36
   14  1325 Platt, Chris Stephen     Haddonfield, NJ                    18 M     2/83    14/1396 0:28:03.2  5:37
   15   971 Horn, Bob August         Brick, NJ                          26 M     7/165   15/1396 0:28:08.1  5:38
   16     2 Mooney, Michael          Jackson, NJ                        46 M     4/467   16/1396 0:28:14.0  5:39
   17  1407 Mcgrath, Ryan            Red Bank, NJ                       20 M     8/165   17/1396 0:28:27.3  5:42
   18    11 Malizioso, Louis         Middletown, NJ                     35 M     4/364   18/1396 0:28:30.0  5:42
   19  2000 Evarts, Geoffrey         Middletown, NJ                     36 M     5/364   19/1396 0:28:37.4  5:44
   20   452 Vorwek, Scott            Brick, NJ                          18 M     3/83    20/1396 0:28:53.3  5:47
   21  2186 Lavender, Ryan           Belmar, NJ                         18 M     4/83    21/1396 0:29:01.7  5:49
   22  2269 Kropac, Ken              Belmar, NJ                         28 M     9/165   22/1396 0:29:10.3  5:51
   23  1298 Donnelly, Craig          Belle Mead, NJ                     17 M     5/83    23/1396 0:29:12.8  5:51
   24  2398 Aiello, Michael          Ocean Beach, NJ                    36 M     6/364   24/1396 0:29:15.9  5:52
   25  2446 Heinze, Justin           Woodbury, NJ                       15 M     6/83    25/1396 0:29:24.7  5:53
   26  2010 Vercammen, Kenneth       North Brunswick, NJ                42 M     5/467   26/1396 0:29:28.4  5:54
   27  2475 Meyer, Dorian            Rumson, NJ                         42 F     1/209    1/865  0:29:31.3  5:55
   28  1288 Rapach, Ross             Hackettstown, NJ                   25 M    10/165   27/1396 0:29:36.0  5:56
   29  2082 Stoddart, Thomas         Belmar, NJ                         29 M    11/165   28/1396 0:29:38.7  5:56
   30  1612 Arlt, Paul E             Bridgewater, NJ                    46 M     6/467   29/1396 0:29:39.3  5:56
   31  1182 Griffin, Don             Belmar, NJ                         33 M     7/364   30/1396 0:29:42.6  5:57
   32  1984 Coggins, Jack            Bradley Beach, NJ                  43 M     7/467   31/1396 0:29:59.1  6:00
   33   868 Langbein, Rj             Belmar, NJ                         27 M    12/165   32/1396 0:30:01.3  6:01
   34  2119 Zarra, Tom               Pt Pleasant Bch, NJ                45 M     8/467   33/1396 0:30:16.4  6:04
   35  1261 Kuhn, John               Linden, NJ                         35 M     8/364   34/1396 0:30:18.4  6:04
   36  2617 Brown, Douglas           East Brunswick, NJ                 57 M     1/217   35/1396 0:30:19.8  6:04
   37  2666 Mosko, Peter             Fanwood, NJ                        20 M    13/165   36/1396 0:30:20.7  6:05
   38  2344 Walsh, John              Ramsey, NJ                         22 M    14/165   37/1396 0:30:21.8  6:05
   39   963 Geran, Robert J.         Brick, NJ                          17 M     7/83    38/1396 0:30:22.8  6:05
   40  1398 Winterbottom, Bill       Jackson, NJ                        45 M     9/467   39/1396 0:30:26.4  6:06
   41  2719 Robles, Carlos           Trenton, NJ                        40 M    10/467   40/1396 0:30:26.7  6:06
   42  2090 Ford, Patrick            Neptune, NJ                        42 M    11/467   41/1396 0:30:27.2  6:06
   43  1894 Campbell, Douglas Christ Lincroft, NJ                       24 M    15/165   42/1396 0:30:33.8  6:07
   44  1120 Andersen Parrade, Patty  Weehawken, NJ                      34 F     1/261    2/865  0:30:35.0  6:07
   45  2503 Shoen, Chris             Colts Neck, NJ                     16 M     8/83    43/1396 0:30:41.0  6:09
   46     3 Phillips, Megan          Belmar, NJ                         31 F     2/261    3/865  0:30:41.4  6:09
   47   848 Higgins, Jack            Emmaus, PA                         16 M     9/83    44/1396 0:30:43.8  6:09
   48  1379 Gargiulo, Gregory        Belmar, NJ                         17 M    10/83    45/1396 0:30:45.9  6:10
   49   990 Ludeking, Steve          Spring Lake Heights, NJ            41 M    12/467   46/1396 0:30:50.2  6:11
   50  1241 Staple, Jeffrey          Sparta, NJ                         27 M    16/165   47/1396 0:30:51.6  6:11
   51  2413 Hegedus, James           Yardville, NJ                      18 M    11/83    48/1396 0:30:57.0  6:12
   52  2328 Bair, Michael            Spring Lake, NJ                    37 M     9/364   49/1396 0:31:00.4  6:13
   53  2592 Gettings, Tom            East Windsor, NJ                   48 M    13/467   50/1396 0:31:01.1  6:13
   54  1981 Gaine, Kevin             Pt Pleasant Bch, NJ                32 M    10/364   51/1396 0:31:08.8  6:14
   55    14 Clausen, Jennifer        Jackson, NJ                        14 F     1/84     4/865  0:31:10.0  6:14
   56   913 Dobrowski, John          Carteret, NJ                       43 M    14/467   52/1396 0:31:11.1  6:15
   57  2367 Auriemma, Kevin          Toms River, NJ                     20 M    17/165   53/1396 0:31:21.5  6:17
   58  2234 Keating, Brian           Avon, NJ                           15 M    12/83    54/1396 0:31:29.6  6:18
   59  2613 Petraccoro, Joseph       Brick, NJ                          19 M    13/83    55/1396 0:31:30.6  6:19
   60  1781 Rivera, Micahel          Old Tappan, NJ                     15 M    14/83    56/1396 0:31:33.6  6:19
   61  2275 Linnell, Scott           Colts Neck, NJ                     45 M    15/467   57/1396 0:31:37.6  6:20
   62    15 Bolger, Maura            Brielle, NJ                        20 F     1/231    5/865  0:31:40.6  6:21
   63  1011 Reger, Jeff P.           Shrewsbury, NJ                     44 M    16/467   58/1396 0:31:42.1  6:21
   64  2452 Sheal, Phil              Beacon, NY                         21 M    18/165   59/1396 0:31:45.7  6:22
   65  2252 Longrgan, Mark           Red Bank, NJ                       34 M    11/364   60/1396 0:31:46.1  6:22
   66  1743 Hrabchak, Rick           Newark, NJ                         42 M    17/467   61/1396 0:31:46.8  6:22
   67  2237 Kaine, James             Dumont, NJ                         38 M    12/364   62/1396 0:31:50.7  6:23
   68  1575 Keefe, John              Basking Ridge, NJ                  39 M    13/364   63/1396 0:31:55.5  6:24
   69  2362 Kropac, Steve            Belmar, NJ                         27 M    19/165   64/1396 0:31:56.1  6:24
   70    18 Colasuonno, Richard      Old Bridge, NJ                     61 M     1/73    65/1396 0:32:00.6  6:25
   71  2556 Kostan, Joseph           West New York, NJ                  31 M    14/364   66/1396 0:32:01.1  6:25
   72  2203 Visceglia, P J           Red Bank, NJ                       15 M    15/83    67/1396 0:32:05.2  6:26
   73   135 Jones, Natalie           Titusville, NJ                     17 F     2/84     6/865  0:32:08.5  6:26
   74  2453 Touati, Fred             Manalapan, NJ                      44 M    18/467   68/1396 0:32:09.2  6:26
   75   371 Imhof, Roger             Bloomfield, NJ                     31 M    15/364   69/1396 0:32:09.6  6:26
   76   638 Mcauliffe, Michael       Wanamassa, NJ                      20 M    20/165   70/1396 0:32:11.5  6:27
   77   921 Badger, Michael J        Ocean Grove, NJ                    35 M    16/364   71/1396 0:32:14.6  6:27
   78  2399 Galasso, Mike            Bridgewater, NJ                    54 M     2/217   72/1396 0:32:15.5  6:28
   79  2665 Cerchia, Michael         Farmingdale, NJ                    17 M    16/83    73/1396 0:32:18.7  6:28
   80  1552 Zielinski, Robert        East Brunswick, NJ                 32 M    17/364   74/1396 0:32:21.6  6:29
   81  2717 Mazzella, Pat            Cream Ridge, NJ                    18 M    17/83    75/1396 0:32:23.2  6:29
   82    31 Defilippis, Christy      Tinton Falls, NJ                   31 F     3/261    7/865  0:32:24.6  6:29
   83  1652 Mayer, Brian             Perrineville, NJ                   17 M    18/83    76/1396 0:32:25.4  6:30
   84  1957 Marley, Brian            Three Bridges, NJ                  32 M    18/364   77/1396 0:32:25.7  6:30
   85   933 Carreiras, David         Brooklyn, NY                       23 M    21/165   78/1396 0:32:26.0  6:30
   86  1286 Rodriguez, Francisco     Bayonne, NJ                        51 M     3/217   79/1396 0:32:27.7  6:30
   87   196 Siderko, Richard         Brielle, NJ                        46 M    19/467   80/1396 0:32:29.1  6:30
   88  2681 Deoliveira, Dianne       Brick, NJ                          31 F     4/261    8/865  0:32:31.4  6:31
   89   740 Fedarick, Tom            Rutherford, NJ                     33 M    19/364   81/1396 0:32:31.7  6:31
   90  2419 Marascio, Neil           Little Silver, NJ                  37 M    20/364   82/1396 0:32:33.0  6:31
   91  2302 Petti, Jason             East Brunswick, NJ                 20 M    22/165   83/1396 0:32:33.7  6:31
   92  2488 Jacobson, John           Pt Pleasant Bch, NJ                44 M    20/467   84/1396 0:32:37.3  6:32
   93  2387 Bowers, Chris            Bridgewater, NJ                    31 M    21/364   85/1396 0:32:40.5  6:33
   94  1619 Berger Ii, Peter R       Hoboken, NJ                        29 M    23/165   86/1396 0:32:40.7  6:33
   95  1459 Doll, Jim                Pt Pleasant Bch, NJ                44 M    21/467   87/1396 0:32:41.0  6:33
   96  1773 Killeen, Thomas          Hoboken, NJ                        42 M    22/467   88/1396 0:32:42.1  6:33
   97   554 Lamberti, Matthew        Brighton, MA                       31 M    22/364   89/1396 0:32:44.8  6:33
   98    29 Cardamone, Denise        Washington, DC                     23 F     2/231    9/865  0:32:47.1  6:34
   99  1785 Laviska, David           Edison, NJ                         35 M    23/364   90/1396 0:32:47.4  6:34
  100   193 Buonanno, Carol          Middletown, NJ                     20 F     3/231   10/865  0:32:49.2  6:34
  101   974 Innocenti, Rudy          Edison, NJ                         32 M    24/364   91/1396 0:32:53.3  6:35
  102  2481 Dohne, Gerhard           Red Bank, NJ                       42 M    23/467   92/1396 0:32:57.0  6:36
  103  1331 Rubinson, Eric           Middletown, NJ                     26 M    24/165   93/1396 0:32:57.4  6:36
  104  1748 Jensen, Derek            Atlantic Highlands, NJ             15 M    19/83    94/1396 0:32:58.2  6:36
  105  1038 White, Chester           Franklin Lakes, NJ                 47 M    24/467   95/1396 0:32:58.7  6:36
  106    45 Mulvaney, Tom            Brick, NJ                          45 M    25/467   96/1396 0:32:59.6  6:36
  107   897 Sinkovich, Larry         Belmar, NJ                         46 M    26/467   97/1396 0:33:01.9  6:37
  108   593 Thompson, Kenneth        Newark, NJ                         42 M    27/467   98/1396 0:33:07.3  6:38
  109  1643 Hanlon, Brian Mm         Morristown, NJ                     33 M    25/364   99/1396 0:33:07.7  6:38
  110    32 Corey, Christine         Belmar, NJ                         32 F     5/261   11/865  0:33:08.6  6:38
  111  1496 Staffin, Donald          Bridgewater, NJ                    38 M    26/364  100/1396 0:33:08.8  6:38
  112  1610 Meluzio, John            Bloomfield, NJ                     44 M    28/467  101/1396 0:33:12.4  6:39
  113  2445 Smith, Jeffrey           East Brunswick, NJ                 16 M    20/83   102/1396 0:33:15.8  6:40
  114   134 Neefus, John             Old Bridge, NJ                     44 M    29/467  103/1396 0:33:16.4  6:40
  115  1786 Macko, Richard           Colonia, NJ                        43 M    30/467  104/1396 0:33:21.2  6:41
  116  2523 Clark, Laurie            Oakhurst, NJ                       41 F     2/209   12/865  0:33:22.2  6:41
  117  1008 Pepe, John Patrick       Lyndhurst, NJ                      30 M    27/364  105/1396 0:33:23.3  6:41
  118  1472 Dare, Todd               New York, NY                       37 M    28/364  106/1396 0:33:23.6  6:41
  119  2071 Maybaum, Kerry           Essex Fells, NJ                    17 F     3/84    13/865  0:33:26.4  6:42
  120   881 Tyler, Gary              South Orange, NJ                   41 M    31/467  107/1396 0:33:31.4  6:43
  121  1738 Dancik, Garrett          Succasunna, NJ                     22 M    25/165  108/1396 0:33:32.3  6:43
  122  1607 Hansen, Bob              Carlstadt, NJ                      55 M     4/217  109/1396 0:33:33.3  6:43
  123  1870 Ganning, John            Wall, NJ                           42 M    32/467  110/1396 0:33:36.0  6:44
  124   229 Cavotta, Emiddio         North Brunswick, NJ                26 M    26/165  111/1396 0:33:37.0  6:44
  125   117 Ocallahan, John          Bricktown, NJ                      48 M    33/467  112/1396 0:33:37.2  6:44
  126  2464 Lindsay, Joseph          Carlstadt, NJ                      45 M    34/467  113/1396 0:33:37.5  6:44
  127  2043 Walsh, Marty Jr          Lincroft, NJ                       18 M    21/83   114/1396 0:33:39.4  6:44
  128  2727 Cohenn, Ron              Staten Island, NY                  56 M     5/217  115/1396 0:33:39.9  6:44
  129  2002 Jessop, Don              Wall, NJ                           52 M     6/217  116/1396 0:33:44.4  6:45
  130  2526 Mcgoldring, James        Belmar, NJ                         37 M    29/364  117/1396 0:33:46.1  6:46
  131  1788 Barlett, Dylan           Little Silver, NJ                  15 M    22/83   118/1396 0:33:48.7  6:46
  132  1352 Devitry, David           New York, NY                       30 M    30/364  119/1396 0:33:49.9  6:46
  133  2105 Alburtus, Edward         Belmar, NJ                         40 M    35/467  120/1396 0:33:50.2  6:47
  134  1242 Staple, J A              Sterling, VA                       52 M     7/217  121/1396 0:33:54.7  6:47
  135    13 Mcgraw, Keara            Toms River, NJ                     17 F     4/84    14/865  0:33:55.0  6:47
  136  1807 Hornecker, Jim           Millburn, NJ                       46 M    36/467  122/1396 0:33:56.5  6:48
  137  2123 Lynch, Catherine         Shrewsbury, NJ                     28 F     4/231   15/865  0:33:56.8  6:48
  138  2193 Kohl, Kevin              Manasquan, NJ                      18 M    23/83   123/1396 0:33:57.6  6:48
  139  2304 Charles, Karen           Belmar, NJ                         29 F     5/231   16/865  0:33:57.9  6:48
  140  2597 Mullane, Thomas          Bloomfield, NJ                     48 M    37/467  124/1396 0:33:58.3  6:48
  141  2529 White, Christopher       Pt Pleasant Bch, NJ                33 M    31/364  125/1396 0:33:58.6  6:48
  142  1855 Cavanaugh, Patrick       Colts Neck, NJ                     55 M     8/217  126/1396 0:34:00.1  6:48
  143  1109 Halsey, Allison          Middletown, NJ                     22 F     6/231   17/865  0:34:00.9  6:49
  144  2309 Serfass, David           Macungie, PA                       17 M    24/83   127/1396 0:34:01.2  6:49
  145  2208 Gepp, John               Belmar, NJ                         42 M    38/467  128/1396 0:34:01.7  6:49
  146    17 Landers, Devon           Spring Lake, NJ                    19 F     5/84    18/865  0:34:04.7  6:49
  147   316 Philippi, Jesse          Rocky Hill, NJ                     17 F     6/84    19/865  0:34:09.0  6:50
  148  2766 Patetta, Rob             Brick, NJ                          19 M    25/83   129/1396 0:34:12.5  6:51
  149   642 Ciccone, Dawn            Highlands, NJ                      45 F     3/209   20/865  0:34:13.0  6:51
  150  1017 Rudduck, Warren Charles  Ocean Grove, NJ                    32 M    32/364  130/1396 0:34:13.3  6:51
  151  2312 Hendrickson, Erik        Howell, NJ                         15 M    26/83   131/1396 0:34:13.6  6:51
  152  2564 Pepe, Danny              Belmar, NJ                         31 M    33/364  132/1396 0:34:14.3  6:51
  153  1779 Gunn, Jennifer           Red Bank, NJ                       38 F     6/261   21/865  0:34:14.7  6:51
  154   850 Asay, Patrick            Beachwood, NJ                      39 M    34/364  133/1396 0:34:17.0  6:52
  155   249 Figur, Francis           Morris Plains, NJ                  46 M    39/467  134/1396 0:34:18.1  6:52
  156   243 Hamill, William          Jersey City, NJ                    48 M    40/467  135/1396 0:34:18.8  6:52
  157  1396 Wrede, David             Red Bank, NJ                       28 M    27/165  136/1396 0:34:19.1  6:52
  158  1783 Devir, John              New York, NY                       32 M    35/364  137/1396 0:34:20.4  6:53
  159  1346 Clausen, Richard         Jackson, NJ                        48 M    41/467  138/1396 0:34:21.6  6:53
  160  1435 Cannella, Micahel        Bayonne, NJ                        47 M    42/467  139/1396 0:34:24.8  6:53
  161   726 Migdon, Todd             Bradley Beach, NJ                  37 M    36/364  140/1396 0:34:25.4  6:54
  162  1734 Browne, Sean             South River, NJ                    35 M    37/364  141/1396 0:34:26.2  6:54
  163  2439 Chukumba, Anthony        New York, NY                       30 M    38/364  142/1396 0:34:27.5  6:54
  164  2463 Redeken, James           Belmar, NJ                         39 M    39/364  143/1396 0:34:30.3  6:55
  165  2584 Kimmelman, Bruce         New York, NY                       32 M    40/364  144/1396 0:34:30.8  6:55
  166  1673 Reimer, Chris            Hoboken, NJ                        29 M    28/165  145/1396 0:34:32.0  6:55
  167  1402 Williams, Robert         Brick, NJ                          47 M    43/467  146/1396 0:34:33.6  6:55
  168    23 Erbe, Jane               Manasquan, NJ                      42 F     4/209   22/865  0:34:34.5  6:55
  169  2682 Razzano, Douglas         East Brunswick, NJ                 30 M    41/364  147/1396 0:34:35.1  6:56
  170  1588 Cleary, Sean             Pt Pleasant Bch, NJ                37 M    42/364  148/1396 0:34:38.2  6:56
  171  1531 Kuntz, Dennis            Edison, NJ                         50 M     9/217  149/1396 0:34:38.5  6:56
  172  2500 Cobb, Christopher        Pt Pleasant Bch, NJ                35 M    43/364  150/1396 0:34:39.1  6:56
  173  2045 Baker, Wayne             Westfield, NJ                      42 M    44/467  151/1396 0:34:39.5  6:56
  174  1037 Wester, Tom              Maplewood, NV                      44 M    45/467  152/1396 0:34:40.7  6:57
  175   287 Mullaney, Kenneth        Livingston, NJ                     47 M    46/467  153/1396 0:34:41.0  6:57
  176  2153 Knight, Chelsea          Ocean Grove, NJ                    19 F     7/84    23/865  0:34:41.9  6:57
  177  2722 Ryden, Kurt              New York, NY                       35 M    44/364  154/1396 0:34:46.1  6:58
  178  2285 Kucks, Robert            Jersey City, NJ                    31 M    45/364  155/1396 0:34:47.6  6:58
  179  2110 Nichols, Frank           Tinton Falls, NJ                   34 M    46/364  156/1396 0:34:47.9  6:58
  180  2292 Rooney, Michael          Kearny, NJ                         16 M    27/83   157/1396 0:34:48.9  6:58
  181  1598 Horanoff, Tom            Bedminster, NJ                     44 M    47/467  158/1396 0:34:49.3  6:58
  182   263 Ehnis, Carl              Long Branch, NJ                    48 M    48/467  159/1396 0:34:49.5  6:58
  183  1433 Steingerwald, Daivd      Fanwood, NJ                        46 M    49/467  160/1396 0:34:51.3  6:59
  184  2391 Coughlin, John           Union Beach, NJ                    48 M    50/467  161/1396 0:34:52.4  6:59
  185  1645 Imbriaco, Joseph J.      Brick, NJ                          17 M    28/83   162/1396 0:34:55.7  7:00
  186  2477 Murphy, Brian            New York, NY                       30 M    47/364  163/1396 0:34:56.0  7:00
  187  2064 Knight, David            Yardley, PA                        29 M    29/165  164/1396 0:34:56.6  7:00
  188  2768 Ruffin, Paul             Morris Plains, NJ                  46 M    51/467  165/1396 0:34:57.0  7:00
  189  2020 Mahoney, Timothy         Belmar, NJ                         42 M    52/467  166/1396 0:34:57.2  7:00
  190    55 Macgowan, Walter         Belmar, NJ                         55 M    10/217  167/1396 0:34:57.5  7:00
  191  1498 Trautwein, Ed            Mercerville, NJ                    42 M    53/467  168/1396 0:34:57.8  7:00
  192  2306 Johnston, Rich           Freehold, NJ                       40 M    54/467  169/1396 0:34:58.1  7:00
  193  2115 Vierbuchen, John         Spring Lake, NJ                    36 M    48/364  170/1396 0:34:58.9  7:00
  194  2602 Watt, Jason              South Belmar, NJ                   30 M    49/364  171/1396 0:34:59.5  7:00

35 Minutes

PLACE Bib#  Competitors      Name    City                               Ag Sex DIV/TOT  Sex/TOT  TIME      PACE
===== ===== ======================== ================================== == === ======== ======== ========= =====
  195   294 Randazzo, Salvatore      Keyport, NJ                        40 M    55/467  172/1396 0:35:00.0  7:00
  196  2349 Jurgens, Jim             New Windsor, NY                    42 M    56/467  173/1396 0:35:00.8  7:01
  197  1227 Smith, Shawn             North Bergen, NJ                   47 M    57/467  174/1396 0:35:01.1  7:01
  198    26 Mcdonough, Adele         Belmar, NJ                         26 F     7/231   24/865  0:35:01.5  7:01
  199  1954 Caravano, Manny          W. Paterson, NJ                    22 M    30/165  175/1396 0:35:01.8  7:01
  200   449 Williams, Douglas        Montclair, NJ                      40 M    58/467  176/1396 0:35:03.0  7:01
  201  2679 Gillespie, Kerry         Middletown, NJ                     50 M    11/217  177/1396 0:35:03.5  7:01
  202  2341 Renzella, Joseph         Neptune, NJ                        60 M     2/73   178/1396 0:35:04.2  7:01
  203  2460 Marino, Richard          East Brunswick, NJ                 56 M    12/217  179/1396 0:35:04.9  7:01
  204  1476 Hartner, Damian Christop Metuchen, NJ                       32 M    50/364  180/1396 0:35:06.1  7:02
  205   856 Wheeler, Brian           Neptune, NJ                        30 M    51/364  181/1396 0:35:07.9  7:02
  206   725 Kenny, Jerry             Lyndhurst, NJ                      41 M    59/467  182/1396 0:35:08.2  7:02
  207  2759 Cappello, Philip         Hoboken, NJ                        25 M    31/165  183/1396 0:35:09.0  7:02
  208  1155 Mcintyre, Patrick        Spring Lake, NJ                    32 M    52/364  184/1396 0:35:09.3  7:02
  209   180 Hosley, Catherine        Bradley Beach, NJ                  38 F     7/261   25/865  0:35:09.6  7:02
  210  1184 Smith, Victoria          Bay Head, NJ                       33 F     8/261   26/865  0:35:12.3  7:03
  211   720 Mason, David             Belmar, NJ                         27 M    32/165  185/1396 0:35:13.3  7:03
  212   562 Mchugh, Kevin            Ewing, NJ                          46 M    60/467  186/1396 0:35:14.6  7:03
  213  1335 Utitus, Anthony          Bloomfield, NJ                     31 M    53/364  187/1396 0:35:14.9  7:03
  214   526 Dowd, Brendan            Brick, NJ                          36 M    54/364  188/1396 0:35:15.2  7:04
  215  2262 Christan, Judith         Millburn, NJ                       47 F     5/209   27/865  0:35:15.5  7:04
  216  1244 Togno, Christine         West Orange, NJ                    23 F     8/231   28/865  0:35:15.8  7:04
  217  1255 Kelly, Tom               Verona, NJ                         61 M     3/73   189/1396 0:35:16.2  7:04
  218   378 Gunderson, John          Woodbridge, NJ                     48 M    61/467  190/1396 0:35:17.5  7:04
  219  2357 Jankoski, Frank          Pennington, NJ                     48 M    62/467  191/1396 0:35:19.1  7:04
  220   579 Porfido, Rich            Belmar, NJ                         30 M    55/364  192/1396 0:35:20.0  7:04
  221    24 Conroy, Mary             Colts Neck, NJ                     47 F     6/209   29/865  0:35:21.1  7:05
  222  1232 Barillari, Bill          Hazlet, NJ                         35 M    56/364  193/1396 0:35:21.4  7:05
  223  2469 Dolan, Jim               Sayreville, NJ                     40 M    63/467  194/1396 0:35:22.1  7:05
  224  2437 Smith, Brody             Puyallup, WA                       28 M    33/165  195/1396 0:35:22.8  7:05
  225   988 Lifland, Kathleen Ann    Convent Station, NJ                46 F     7/209   30/865  0:35:24.4  7:05
  226  2667 Reed, Nick               Marlboro, NJ                       14 M    29/83   196/1396 0:35:26.2  7:06
  227  2468 Prail, Jon               Wayne, NJ                          28 M    34/165  197/1396 0:35:27.8  7:06
  228   977 Janda, Ronald            Spring Lake Heights, NJ            36 M    57/364  198/1396 0:35:28.2  7:06
  229  1329 Ricker, Cathy Lynn       Pompton Lakes, NJ                  25 F     9/231   31/865  0:35:28.9  7:06
  230   491 Giannantonio, Joseph     Palisades Park, NJ                    M            199/1396 0:35:29.2  7:06
  231   410 Berenholz, Itzhak        Elizabeth, NJ                      54 M    13/217  200/1396 0:35:30.0  7:06
  232  1617 Barker, Timothy P        Rumson, NJ                         14 M    30/83   201/1396 0:35:30.2  7:07
  233  1615 Barker, Frank J          Rumson, NJ                         44 M    64/467  202/1396 0:35:30.5  7:07
  234  2693 Moprisroe, Tom           South Orange, NJ                   25 M    35/165  203/1396 0:35:32.2  7:07
  235  1828 Brovak, John             Trenton, NJ                        26 M    36/165  204/1396 0:35:33.9  7:07
  236  1657 Murphy, Tim              Avon, NJ                           22 M    37/165  205/1396 0:35:35.7  7:08
  237     5 Murphy, Brian            Edison, NJ                         28 M    38/165  206/1396 0:35:36.4  7:08
  238   983 Kopley, Matt A           Hoboken, NJ                        26 M    39/165  207/1396 0:35:37.7  7:08
  239   215 Pringle, Brian           Belmar, NJ                         40 M    65/467  208/1396 0:35:38.1  7:08
  240  2260 Shonts, Betty            Bradley Beach, NJ                  53 F     1/60    32/865  0:35:38.7  7:08
  241  1616 Barker, Julia F          Rumson, NJ                         17 F     8/84    33/865  0:35:39.5  7:08
  242  2117 Grady, Jim               Fords, NJ                          29 M    40/165  209/1396 0:35:40.1  7:09
  243   133 Jones, Laurene           Titusville, NJ                     52 F     2/60    34/865  0:35:40.4  7:09
  244  2311 Previte, Richard         Montclair, NJ                      38 M    58/364  210/1396 0:35:42.6  7:09
  245   105 Walters, Mike            Westfield, NJ                      44 M    66/467  211/1396 0:35:44.3  7:09
  246  1737 Christ, Clinton          Fair Haven, NJ                     45 M    67/467  212/1396 0:35:45.4  7:10
  247  1357 Melik, Robert            Trenton, NJ                        47 M    68/467  213/1396 0:35:46.5  7:10
  248  2081 Wolfson, Ronald          Bloomfield, NJ                     40 M    69/467  214/1396 0:35:47.7  7:10
  249  1649 Leonard, John F          Cliffowwd Bch, NJ                  65 M     4/73   215/1396 0:35:49.3  7:10
  250  1567 Roma, Kevin              Jackson, NJ                        35 M    59/364  216/1396 0:35:49.6  7:10
  251   312 Adams, Ed                Basking Ridge, NJ                  51 M    14/217  217/1396 0:35:49.9  7:10
  252  1864 Dunn, Bill               Sea Girt, NJ                       56 M    15/217  218/1396 0:35:50.5  7:11
  253  2748 Oconnell, Michael        Belmar, NJ                         36 M    60/364  219/1396 0:35:50.8  7:11
  254  1260 Kaczyka, Walt            South Plainfield, NJ               53 M    16/217  220/1396 0:35:52.0  7:11
  255  1678 Steele, David B          Lambertville, NJ                   48 M    70/467  221/1396 0:35:52.4  7:11
  256  2459 Kelly, Joe               Parlin, NJ                         45 M    71/467  222/1396 0:35:52.7  7:11
  257   573 Opaleski, Rob            Howell, NJ                         31 M    61/364  223/1396 0:35:53.3  7:11
  258  1958 Loder, Steven            Bloomfield, NJ                     39 M    62/364  224/1396 0:35:54.1  7:11
  259  1062 Desalvo, Eric            Wall, NJ                           15 M    31/83   225/1396 0:35:55.0  7:11
  260  2239 Curran, Joe              Lake Hopatcong, NJ                 40 M    72/467  226/1396 0:35:58.5  7:12
  261  2692 Liposky, Martha          Franklin Park, NJ                  30 F     9/261   35/865  0:36:00.2  7:13
