Elite Racing Systems
A Step beyond State-of-the-Art in Racing Technology

Phone (973) 340-1476


Glen Rock Arboretum 2.5 Miler
Glen Rock, New Jersey   September 2, 2002


Back to Road Race Results Menu     Age Grades Results  
Overall  Winners    Masters Division    Division Winners    Female Winners    Male Winners    Special Category Winners    Team Awards

 PLACE Bib#  Compeditors           Name       City/St          AG S DIV/TOT  SEX/TOT  25M     PACE
===== ===== ================================ ================ == = ======== ======== ======= =====
    1  2315 KNACKMUHS, SCOTT                 WYCKOFF NJ       17 M   1/36     1/88     13:50  5:32
    2  2194 MAURO, JEFF                      GLEN ROCK NJ     16 M   2/36     2/88     14:07  5:39
    3  2165 HOOK, BRIAN                      GLEN ROCK NJ     17 M   3/36     3/88     14:13  5:41
    4  2227 REVENTON, ANTON                  FORT LEE NJ      17 M   4/36     4/88     14:48  5:56
    5  2305 MANE, SAMIR                      FORT LEE NJ      17 M   5/36     5/88     14:49  5:56
    6  2216 PAOLAZZI, NICK JR                Paramus NJ       43 M   1/13     6/88     14:52  5:57
    7  2114 BRANTNER, DOUG                   FORT LEE NJ      16 M   6/36     7/88     14:59  6:00
    8  2215 PAOLAZZI, NICK                   Paramus NJ       15 M   7/36     8/88     15:03  6:02
    9  2311 FINK, CHRISTOPHER                NANUET NY        17 M   8/36     9/88     15:10  6:04
   10  2189 LOBACHOU, GLEB                   FORT LEE NJ      16 M   9/36    10/88     15:17  6:07
   11  2121 CALLAHAN, TOM                    GLEN ROCK NJ     35 M   1/9     11/88     15:21  6:09
   12  2221 PLEIN, CHRIS                     GLEN ROCK NJ     16 M  10/36    12/88     15:35  6:14
   13  2184 LEONARD, BILL                    GLEN ROCK NJ     42 M   2/13    13/88     15:45  6:18
   14  2339 COBB, CHRIS                      GLEN ROCK NJ     16 M  11/36    14/88     15:49  6:20
   15  2177 KIM, SAMUEL                      FORT LEE NJ      16 M  12/36    15/88     15:56  6:23
   16  2205 NESTLER, TIM                     WALDWICK NJ      50 M   1/16    16/88     16:05  6:26
   17  2251 WONG, DON                        GLEN ROCK NJ     45 M   3/13    17/88     16:08  6:28
   18  2234 SCHMELZER, SCOTT                 FORT LEE NJ      15 M  13/36    18/88     16:19  6:32
   19  2309 MOLYNEUX, PETER                  Paramus NJ       50 M   2/16    19/88     16:22  6:33
   20  2201 MONAHAN, TOM                     PARK RIDGE NJ    51 M   3/16    20/88     16:24  6:34
   21  2262 BARRAKO, PAUL                    GLEN ROCK NJ     15 M  14/36    21/88     16:31  6:37
   22  2297 CASTRO, KENNY                    FORT LEE NJ      25 M   1/4     22/88     16:32  6:37
   23  2133 CRANN, LEN                       GLEN ROCK NJ     38 M   2/9     23/88     16:32  6:37
   24  2226 RESHETON, EUGENE                 FORT LEE NJ      16 M  15/36    24/88     16:34  6:38
   25  2202 MOORE, DAN                       GLEN ROCK NJ     16 M  16/36    25/88     16:36  6:39
   26  2231 SCHICK, JOEY                     GLEN ROCK NJ     16 M  17/36    26/88     16:43  6:42
   27  2306 GUARINO, NICK                    GLEN ROCK NJ     15 M  18/36    27/88     16:47  6:43
   28  2199 MICKOLAJECZYK, KEITH             GLEN ROCK NJ     13 M   1/5     28/88     16:59  6:48
   29  2347 TOSPEY, MICHAEL                  GLEN ROCK NJ     22 M   2/4     29/88     17:07  6:51
   30  2193 MARTIN, SCOTT                    WYCKOFF NJ       17 M  19/36    30/88     17:09  6:52
   31  2291 GORDON, SANDY                    PARK RIDGE NJ    36 F   1/4      1/44     17:12  6:53
   32  2312 LEE, MARK                        GLEN ROCK NJ     16 M  20/36    31/88     17:36  7:03
   33  2325 JEROME, LEAH                     GLEN ROCK NJ     17 F   1/24     2/44     17:40  7:04
   34  2292 BONSU, CHARLES                   WELSEY HILLS NY  15 M  21/36    32/88     17:41  7:05
   35  2321 PICONE, EVAN                     GLEN ROCK NJ     14 M  22/36    33/88     17:58  7:12
   36  2172 JOHNSTON, WALTER                 HILLBURN NY      55 M   4/16    34/88     18:03  7:13
   37  2344 KIM, MINA                        WYCKOFF NJ       17 F   2/24     3/44     18:10  7:16
   38  2229 SANTULLI, TOM                    WALDWICK NJ      41 M   4/13    35/88     18:11  7:17
   39  2242 STEPHEN, KRISTAN                 GLEN ROCK NJ     16 F   3/24     4/44     18:12  7:17
   40  2295 KEPPLER, KEN                     Paramus NJ       60 M   1/5     36/88     18:14  7:18
   41  2157 FRANZMANN, BOB                   WAYNE NJ         58 M   5/16    37/88     18:22  7:21
   42  2207 NIHEN, ROBERT                    GLEN ROCK NJ     14 M  23/36    38/88     18:23  7:21
   43  2318 REED, ANDREW                     GLEN ROCK NJ     17 M  24/36    39/88     18:25  7:22
   44  2162 GRAZIANO, BOBBY                  GLEN ROCK NJ     16 M  25/36    40/88     18:25  7:22
   45  2158 FRAZIER, JULIA                   FORT LEE NJ      17 F   4/24     5/44     18:27  7:23
   46  2208 O ROURKE, BRENNA                 GLEN ROCK NJ     17 F   5/24     6/44     18:30  7:24
   47  2298 HERNANDEZ, NOEMY                 FORT LEE NJ      31 F   2/4      7/44     18:35  7:26
   48  2239 SPERDUTO, JAMES                  Paramus NJ       50 M   6/16    41/88     18:40  7:28
   49  2132 CORWIN, JOSEPH                   UPPER SADDLE RIVER  15 M  26/36    42/88     18:46  7:31
   50  2168 JACOBS, GLENN                    Englewood NJ     54 M   7/16    43/88     18:46  7:31
   51  2176 KENYON, NICK                     GLEN ROCK NJ     23 M   3/4     44/88     18:50  7:32
   52  2154 FLYN, MICHAEL                    GLEN ROCK NJ     23 M   4/4     45/88     18:50  7:32
   53  2174 JUGAN, MATT                      GARFIELD NJ      15 M  27/36    46/88     18:51  7:33
   54  2122 CALLANAN, LINDSAY                WYCKOFF NJ       15 F   6/24     8/44     18:53  7:34
   55  2250 WONG, COURTNEY                   GLEN ROCK NJ     15 F   7/24     9/44     18:55  7:34
   56  2150 FEENEY, KATHY                    GLEN ROCK NJ     15 F   8/24    10/44     18:57  7:35
   57  2286 VANDEIKA, ERIK                   GLEN ROCK NJ     35 M   3/9     47/88     18:58  7:35
   58  2139 DALY, BRIAN                      GLEN ROCK NJ     43 M   5/13    48/88     19:04  7:38
   59  2195 MAURO, ANDY                      GLEN ROCK NJ     16 M  28/36    49/88     19:09  7:40
   60  2110 BLUMENSTOCK, CHUCK               RUTHERFORD NJ    42 M   6/13    50/88     19:10  7:40
   61  2161 GRADY, KARA                      GLEN ROCK NJ     23 F   1/4     11/44     19:14  7:42
   62  2222 PROBERT, NAT                     GLEN ROCK NJ     15 M  29/36    51/88     19:27  7:47
   63  2243 STOFBERG, CARL                   GLEN ROCK NJ     12 M   2/5     52/88     19:33  7:49
   64  2285 GREENBAUM, EVAN                  FAIRLAWN NJ      17 M  30/36    53/88     19:34  7:50
   65  2149 ESTOK, EMIL                      GARFIELD NJ      44 M   7/13    54/88     19:35  7:50
   66  2258 OBRIEN, DENNIS                   GLEN ROCK NJ     55 M   8/16    55/88     19:37  7:51
   67  2322 PALMER, KEN                      GLEN ROCK NJ     45 M   8/13    56/88     19:39  7:52
   68  2293 WILHELM, ERIC                    WESTWOOD NJ      31 M   4/9     57/88     19:43  7:53
   69  2294 WILHELM, NICOLE                  WESTWOOD NJ      24 F   2/4     12/44     19:43  7:54
   70  2220 PERAINO, AMANDA                  GLEN ROCK NJ     15 F   9/24    13/44     19:44  7:54
   71  2303 SANCHEZ, IRIS                    FORT LEE NJ      18 F  10/24    14/44     19:45  7:54
   72  2269 FERN, BOB                        MAHWAH NJ        57 M   9/16    58/88     19:54  7:58
   73  2127 CAUGHEY, HANNAH                  Harrington Park  17 F  11/24    15/44     20:02  8:01
   74  2244 STOFBERG, ERIK                   GLEN ROCK NJ     15 M  31/36    59/88     20:06  8:03
   75  2326 JEROME, RALPH                    GLEN ROCK NJ     09 M   3/5     60/88     20:19  8:08
   76  2328 SNOCHOWSKI, ALLISON              FAIRLAWN NJ      12 F   1/2     16/44     20:21  8:09
   77  2281 TUOREK, JAKE                     Ridgewood NJ     51 M  10/16    61/88     20:26  8:11
   78  2236 SHAN, KRUPA                      GLEN ROCK NJ     17 F  12/24    17/44     20:26  8:11
   79  2198 MCDONNELL, TOM                   GLEN ROCK NJ     62 M   2/5     62/88     20:29  8:12
   80  2313 KIM, JEFF                        GLEN ROCK NJ     16 M  32/36    63/88     20:30  8:12
   81  2248 WHITE, PAUL                      Ridgewood NJ     52 M  11/16    64/88     20:37  8:15
   82  2337 RUNDLE, ROB                      GLEN ROCK NJ     33 M   5/9     65/88     20:46  8:19
   83  2159 FRIEDMAN, JANICE                 Ridgewood NJ     42 F   1/6     18/44     20:53  8:21
   84  2327 VERED, DANA                      Paramus NJ       14 F  13/24    19/44     20:55  8:22
   85  2319 DILSIZIAN, MARK                  GLEN ROCK NJ     17 M  33/36    66/88     21:03  8:25
   86  2219 PAYUMO, VERNON                   Paramus NJ       35 M   6/9     67/88     21:04  8:26
   87  2342 GORDON, MICHELE                  WYCKOFF NJ       35 F   3/4     20/44     21:11  8:29
   88  2211 ORBACH, ARIK                     GLEN ROCK NJ     13 M   4/5     68/88     21:14  8:30
   89  2143 DESIND, MARC                     FORT LEE NJ      37 M   7/9     69/88     21:17  8:31
   90  2324 JEROME, LOUIS                    GLEN ROCK NJ     49 M   9/13    70/88     21:20  8:32
   91  2169 JAMES, DAVID                     GLEN ROCK NJ     63 M   3/5     71/88     21:24  8:34
   92  2336 RUBIN, JAY                       GLEN ROCK NJ     50 M  12/16    72/88     21:25  8:34
   93  2225 RAFTERY, WILLIAM                 GLEN ROCK NJ     51 M  13/16    73/88     21:26  8:35
   94  2296 SANCHEZ, AIDA                    FORT LEE NJ      17 F  14/24    21/44     21:26  8:35
   95  2300 DIBONA, MICHELLE                 FORT LEE NJ      14 F  15/24    22/44     21:28  8:35
   96  2116 BRENNAN, CORINNE                 GLEN ROCK NJ     15 F  16/24    23/44     21:41  8:41
   97  2266 SUIDER, PETER                    GLEN ROCK NJ     16 M  34/36    74/88     21:42  8:41
   98  2187 LICATA, MELISSA                  GLEN ROCK NJ     15 F  17/24    24/44     21:42  8:41
   99  2257 MAIER, MIKE                      GLEN ROCK NJ     41 M  10/13    75/88     22:09  8:52
  100  2329 PERRONE, ELIZABETH               Ridgewood NJ     47 F   2/6     25/44     22:10  8:52
  101  2148 ESTOK, JOHN                      GLEN ROCK NJ     48 M  11/13    76/88     22:13  8:53
  102  2126 CAUGHEY, THOMAS                  Harrington Park  53 M  14/16    77/88     22:16  8:55
  103  2179 KLEIN, MELAINE                   GLEN ROCK NJ     15 F  18/24    26/44     22:20  8:56
  104  2302 JACKISSOON, MELISSA              FORT LEE NJ      17 F  19/24    27/44     22:29  9:00
  105  2142 DESIND, WALTER                   Paramus NJ       71 M   4/5     78/88     22:32  9:01
  106  2152 FERGUSON, ELIZABETH              GLEN ROCK NJ     16 F  20/24    28/44     22:39  9:04
  107  2235 SCHWIEDEREK, CHUCK               Clifton NJ       65 M   5/5     79/88     22:42  9:05
  108  2288 COUGHLIN, KRISTEN                W. PATERSON NJ   26 F   3/4     29/44     22:45  9:06
  109  2287 COUGHLIN, CHRIS                  W. PATERSON NJ   34 M   8/9     80/88     22:46  9:07
  110  2343 AYERS, TOM                       GLEN ROCK NJ     40 M  12/13    81/88     22:59  9:12
  111  2246 THEUERKAUF, MICHELE              GLEN ROCK NJ     34 F   4/4     30/44     23:25  9:22
  112  2145 DODD, EMILY                      WYCKOFF NJ       15 F  21/24    31/44     23:38  9:28
  113  2210 ONEILL, JACK                     GLEN ROCK NJ     50 M  15/16    82/88     23:40  9:28
  114  2267 KENNY, DANIEL                    GLEN ROCK NJ     14 M  35/36    83/88     23:53  9:34
  115  2268 KENNY, SHEILA                    GLEN ROCK NJ     42 F   3/6     32/44     23:54  9:34
  116  2310 PICINIC, JESSICA                 Paramus NJ       14 F  22/24    33/44     23:57  9:35
  117  2256 DALTON, RICHARD                  MIDDLETOWN NJ    12 M   5/5     84/88     23:59  9:36
  118  2186 LICATA, STEVE                    GLEN ROCK NJ     46 M  13/13    85/88     24:02  9:37
  119  2185 LICATA, CLARA                    GLEN ROCK NJ     46 F   4/6     34/44     24:02  9:37
  120  2153 FINGER, ALEXNDRA                 PEARL RIVER NY   68 F   1/1     35/44     24:19  9:44
  121  2203 MOSIER, STACIA                   FAIRLAWN NJ      52 F   1/3     36/44     24:54  9:58
  122  2178 KING, TED                        FAIRLAWN NJ      38 M   9/9     86/88     24:54  9:58
  123  2299 ABBOTT, NATALIA                  FORT LEE NJ      13 F   2/2     37/44     24:55  9:58
  124  2171 JAYSON, PAU                      FORT LEE NJ      56 M  16/16    87/88     24:56  9:59
  125  2147 ESPOSITO, LISA                   HILLSDALE NJ     27 F   4/4     38/44     25:34 10:14
  126  2102 ANGELICA, CAROINA                GLEN ROCK NJ     40 F   5/6     39/44     25:42 10:17
  127  2255 LUDWIG, SARA                     GLEN ROCK NJ     15 F  23/24    40/44     25:49 10:20
  128  2340 MARTYN, EMILY                    GLEN ROCK NJ     15 F  24/24    41/44     25:49 10:20
  129  2190 MAGEE, VIRGINIA                  Ridgewood NJ     59 F   2/3     42/44     25:53 10:22
  130  2263 POLLET, SHEILA                   GLEN ROCK NJ     44 F   6/6     43/44     26:17 10:31
  131  2289 WILLIAMS, TIM                    WYCKOFF NJ       15 M  36/36    88/88     26:36 10:39
  132  2140 DAVIES, KATHLEEN                 HILLBURN NY      56 F   3/3     44/44     26:57 10:47
Top Overall Winners
 
                               TOP MALE AWARDS
Overall
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2315   13:50  5:32 Scott      Knackmuhs          17 Wyckoff NJ
    2  2194   14:07  5:39 Jeff       Mauro              16 Glen Rock NJ
    3  2165   14:13  5:41 Brian      Hook               17 Glen Rock NJ
                                TOP FEMALE AWARDS
Overall
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2291   17:12  6:53 Sandy      Gordon             36 Park Ridge NJ
    2  2325   17:40  7:04 Leah       Jerome             17 Glen Rock NJ
    3  2344   18:10  7:16 Mina       Kim                17 Wyckoff NJ
Masters Division Winners
           TOP MALE MASTERS OVERALL RESULTS
Overall
Place Bib#   Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2216   14:52 Nick Jr    Paolazzi           43 Paramus NJ
    2  2184   15:45 Bill       Leonard            42 Glen Rock NJ
    3  2205   16:05 Tim        Nestler            50 Waldwick NJ
    4  2251   16:08 Don        Wong               45 Glen Rock NJ
    5  2309   16:22 Peter      Molyneux           50 Paramus NJ
    6  2201   16:24 Tom        Monahan            51 Park Ridge NJ
    7  2172   18:03 Walter     Johnston           55 Hillburn NY
    8  2229   18:11 Tom        Santulli           41 Waldwick NJ
    9  2295   18:14 Ken        Keppler            60 Paramus NJ
   10  2157   18:22 Bob        Franzmann          58 Wayne NJ
   11  2239   18:40 James      Sperduto           50 Paramus NJ
   12  2168   18:46 Glenn      Jacobs             54 Englewood NJ
   13  2139   19:04 Brian      Daly               43 Glen Rock NJ
   14  2110   19:10 Chuck      Blumenstock        42 Rutherford NJ
   15  2149   19:35 Emil       Estok              44 Garfield NJ
   16  2258   19:37 Dennis     Obrien             55 Glen Rock NJ
   17  2322   19:39 Ken        Palmer             45 Glen Rock NJ
   18  2269   19:54 Bob        Fern               57 Mahwah NJ
   19  2281   20:26 Jake       Tuorek             51 Ridgewood NJ
   20  2198   20:29 Tom        Mcdonnell          62 Glen Rock NJ
   21  2248   20:37 Paul       White              52 Ridgewood NJ
   22  2324   21:20 Louis      Jerome             49 Glen Rock NJ
   23  2169   21:24 David      James              63 Glen Rock NJ
   24  2336   21:25 Jay        Rubin              50 Glen Rock NJ
   25  2225   21:26 William    Raftery            51 Glen Rock NJ
   26  2257   22:09 Mike       Maier              41 Glen Rock NJ
   27  2148   22:13 John       Estok              48 Glen Rock NJ
   28  2126   22:16 Thomas     Caughey            53 Harrington Park NJ
   29  2142   22:32 Walter     Desind             71 Paramus NJ
   30  2235   22:42 Chuck      Schwiederek        65 Clifton NJ
   31  2343   22:59 Tom        Ayers              40 Glen Rock NJ
   32  2210   23:40 Jack       Oneill             50 Glen Rock NJ
   33  2186   24:02 Steve      Licata             46 Glen Rock NJ
   34  2171   24:56 Pau        Jayson             56 Fort Lee NJ

          TOP FEMALE MASTERS OVERALL RESULTS
Overall
Place Bib#   Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2159   20:53 Janice     Friedman           42 Ridgewood NJ
    2  2329   22:10 Elizabeth  Perrone            47 Ridgewood NJ
    3  2268   23:54 Sheila     Kenny              42 Glen Rock NJ
    4  2185   24:02 Clara      Licata             46 Glen Rock NJ
    5  2153   24:19 Alexndra   Finger             68 Pearl River NY
    6  2203   24:54 Stacia     Mosier             52 Fairlawn NJ
    7  2102   25:42 Caroina    Angelica           40 Glen Rock NJ
    8  2190   25:53 Virginia   Magee              59 Ridgewood NJ
    9  2263   26:17 Sheila     Pollet             44 Glen Rock NJ
   10  2140   26:57 Kathleen   Davies             56 Hillburn NY
Division Winners
           MALE AGE GROUP:  1 - 13   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2199   16:59  6:48 Keith      Mickolajeczyk      13 Glen Rock NJ
    2  2243   19:33  7:49 Carl       Stofberg           12 Glen Rock NJ
    3  2326   20:19  8:08 Ralph      Jerome             09 Glen Rock NJ
    4  2211   21:14  8:30 Arik       Orbach             13 Glen Rock NJ
    5  2256   23:59  9:36 Richard    Dalton             12 Middletown NJ

          FEMALE AGE GROUP:  1 - 13   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2328   20:21  8:09 Allison    Snochowski         12 Fairlawn NJ
    2  2299   24:55  9:58 Natalia    Abbott             13 Fort Lee NJ


          MALE AGE GROUP:  14 - 19   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2227   14:48  5:56 Anton      Reventon           17 Fort Lee NJ
    2  2305   14:49  5:56 Samir      Mane               17 Fort Lee NJ
    3  2114   14:59  6:00 Doug       Brantner           16 Fort Lee NJ
    4  2215   15:03  6:02 Nick       Paolazzi           15 Paramus NJ
    5  2311   15:10  6:04 Christophe Fink               17 Nanuet NY
    6  2189   15:17  6:07 Gleb       Lobachou           16 Fort Lee NJ
    7  2221   15:35  6:14 Chris      Plein              16 Glen Rock NJ
    8  2339   15:49  6:20 Chris      Cobb               16 Glen Rock NJ
    9  2177   15:56  6:23 Samuel     Kim                16 Fort Lee NJ
   10  2234   16:19  6:32 Scott      Schmelzer          15 Fort Lee NJ
   11  2262   16:31  6:37 Paul       Barrako            15 Glen Rock NJ
   12  2226   16:34  6:38 Eugene     Resheton           16 Fort Lee NJ
   13  2202   16:36  6:39 Dan        Moore              16 Glen Rock NJ
   14  2231   16:43  6:42 Joey       Schick             16 Glen Rock NJ
   15  2306   16:47  6:43 Nick       Guarino            15 Glen Rock NJ
   16  2193   17:09  6:52 Scott      Martin             17 Wyckoff NJ
   17  2312   17:36  7:03 Mark       Lee                16 Glen Rock NJ
   18  2292   17:41  7:05 Charles    Bonsu              15 Welsey Hills NY
   19  2321   17:58  7:12 Evan       Picone             14 Glen Rock NJ
   20  2207   18:23  7:21 Robert     Nihen              14 Glen Rock NJ
   21  2318   18:25  7:22 Andrew     Reed               17 Glen Rock NJ
   22  2162   18:25  7:22 Bobby      Graziano           16 Glen Rock NJ
   23  2132   18:46  7:31 Joseph     Corwin             15 Upper Saddle River
   24  2174   18:51  7:33 Matt       Jugan              15 Garfield NJ
   25  2195   19:09  7:40 Andy       Mauro              16 Glen Rock NJ
   26  2222   19:27  7:47 Nat        Probert            15 Glen Rock NJ
   27  2285   19:34  7:50 Evan       Greenbaum          17 Fairlawn NJ
   28  2244   20:06  8:03 Erik       Stofberg           15 Glen Rock NJ
   29  2313   20:30  8:12 Jeff       Kim                16 Glen Rock NJ
   30  2319   21:03  8:25 Mark       Dilsizian          17 Glen Rock NJ
   31  2266   21:42  8:41 Peter      Suider             16 Glen Rock NJ
   32  2267   23:53  9:34 Daniel     Kenny              14 Glen Rock NJ
   33  2289   26:36 10:39 Tim        Williams           15 Wyckoff NJ


         FEMALE AGE GROUP:  14 - 19   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2242   18:12  7:17 Kristan    Stephen            16 Glen Rock NJ
    2  2158   18:27  7:23 Julia      Frazier            17 Fort Lee NJ
    3  2208   18:30  7:24 Brenna     O Rourke           17 Glen Rock NJ
    4  2122   18:53  7:34 Lindsay    Callanan           15 Wyckoff NJ
    5  2250   18:55  7:34 Courtney   Wong               15 Glen Rock NJ
    6  2150   18:57  7:35 Kathy      Feeney             15 Glen Rock NJ
    7  2220   19:44  7:54 Amanda     Peraino            15 Glen Rock NJ
    8  2303   19:45  7:54 Iris       Sanchez            18 Fort Lee NJ
    9  2127   20:02  8:01 Hannah     Caughey            17 Harrington Park NJ
   10  2236   20:26  8:11 Krupa      Shan               17 Glen Rock NJ
   11  2327   20:55  8:22 Dana       Vered              14 Paramus NJ
   12  2296   21:26  8:35 Aida       Sanchez            17 Fort Lee NJ
   13  2300   21:28  8:35 Michelle   Dibona             14 Fort Lee NJ
   14  2116   21:41  8:41 Corinne    Brennan            15 Glen Rock NJ
   15  2187   21:42  8:41 Melissa    Licata             15 Glen Rock NJ
   16  2179   22:20  8:56 Melaine    Klein              15 Glen Rock NJ
   17  2302   22:29  9:00 Melissa    Jackissoon         17 Fort Lee NJ
   18  2152   22:39  9:04 Elizabeth  Ferguson           16 Glen Rock NJ
   19  2145   23:38  9:28 Emily      Dodd               15 Wyckoff NJ
   20  2310   23:57  9:35 Jessica    Picinic            14 Paramus NJ
   21  2255   25:49 10:20 Sara       Ludwig             15 Glen Rock NJ
   22  2340   25:49 10:20 Emily      Martyn             15 Glen Rock NJ

          MALE AGE GROUP:  20 - 29   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2297   16:32  6:37 Kenny      Castro             25 Fort Lee NJ
    2  2347   17:07  6:51 Michael    Tospey             22 Glen Rock NJ
    3  2176   18:50  7:32 Nick       Kenyon             23 Glen Rock NJ
    4  2154   18:50  7:32 Michael    Flyn               23 Glen Rock NJ


         FEMALE AGE GROUP:  20 - 29   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2161   19:14  7:42 Kara       Grady              23 Glen Rock NJ
    2  2294   19:43  7:54 Nicole     Wilhelm            24 Westwood NJ
    3  2288   22:45  9:06 Kristen    Coughlin           26 W. Paterson NJ
    4  2147   25:34 10:14 Lisa       Esposito           27 Hillsdale NJ

          MALE AGE GROUP:  30 - 39   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2121   15:21  6:09 Tom        Callahan           35 Glen Rock NJ
    2  2133   16:32  6:37 Len        Crann              38 Glen Rock NJ
    3  2286   18:58  7:35 Erik       Vandeika           35 Glen Rock NJ
    4  2293   19:43  7:53 Eric       Wilhelm            31 Westwood NJ
    5  2337   20:46  8:19 Rob        Rundle             33 Glen Rock NJ
    6  2219   21:04  8:26 Vernon     Payumo             35 Paramus NJ
    7  2143   21:17  8:31 Marc       Desind             37 Fort Lee NJ
    8  2287   22:46  9:07 Chris      Coughlin           34 W. Paterson NJ
    9  2178   24:54  9:58 Ted        King               38 Fairlawn NJ

         FEMALE AGE GROUP:  30 - 39   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2298   18:35  7:26 Noemy      Hernandez          31 Fort Lee NJ
    2  2342   21:11  8:29 Michele    Gordon             35 Wyckoff NJ
    3  2246   23:25  9:22 Michele    Theuerkauf         34 Glen Rock NJ


          MALE AGE GROUP:  40 - 49   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2216   14:52  5:57 Nick Jr    Paolazzi           43 Paramus NJ
    2  2184   15:45  6:18 Bill       Leonard            42 Glen Rock NJ
    3  2251   16:08  6:28 Don        Wong               45 Glen Rock NJ
    4  2229   18:11  7:17 Tom        Santulli           41 Waldwick NJ
    5  2139   19:04  7:38 Brian      Daly               43 Glen Rock NJ
    6  2110   19:10  7:40 Chuck      Blumenstock        42 Rutherford NJ
    7  2149   19:35  7:50 Emil       Estok              44 Garfield NJ
    8  2322   19:39  7:52 Ken        Palmer             45 Glen Rock NJ
    9  2324   21:20  8:32 Louis      Jerome             49 Glen Rock NJ
   10  2257   22:09  8:52 Mike       Maier              41 Glen Rock NJ
   11  2148   22:13  8:53 John       Estok              48 Glen Rock NJ
   12  2343   22:59  9:12 Tom        Ayers              40 Glen Rock NJ
   13  2186   24:02  9:37 Steve      Licata             46 Glen Rock NJ

         FEMALE AGE GROUP:  40 - 49   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2159   20:53  8:21 Janice     Friedman           42 Ridgewood NJ
    2  2329   22:10  8:52 Elizabeth  Perrone            47 Ridgewood NJ
    3  2268   23:54  9:34 Sheila     Kenny              42 Glen Rock NJ
    4  2185   24:02  9:37 Clara      Licata             46 Glen Rock NJ
    5  2102   25:42 10:17 Caroina    Angelica           40 Glen Rock NJ
    6  2263   26:17 10:31 Sheila     Pollet             44 Glen Rock NJ


          MALE AGE GROUP:  50 - 59   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2205   16:05  6:26 Tim        Nestler            50 Waldwick NJ
    2  2309   16:22  6:33 Peter      Molyneux           50 Paramus NJ
    3  2201   16:24  6:34 Tom        Monahan            51 Park Ridge NJ
    4  2172   18:03  7:13 Walter     Johnston           55 Hillburn NY
    5  2157   18:22  7:21 Bob        Franzmann          58 Wayne NJ
    6  2239   18:40  7:28 James      Sperduto           50 Paramus NJ
    7  2168   18:46  7:31 Glenn      Jacobs             54 Englewood NJ
    8  2258   19:37  7:51 Dennis     Obrien             55 Glen Rock NJ
    9  2269   19:54  7:58 Bob        Fern               57 Mahwah NJ
   10  2281   20:26  8:11 Jake       Tuorek             51 Ridgewood NJ
   11  2248   20:37  8:15 Paul       White              52 Ridgewood NJ
   12  2336   21:25  8:34 Jay        Rubin              50 Glen Rock NJ
   13  2225   21:26  8:35 William    Raftery            51 Glen Rock NJ
   14  2126   22:16  8:55 Thomas     Caughey            53 Harrington Park NJ
   15  2210   23:40  9:28 Jack       Oneill             50 Glen Rock NJ
   16  2171   24:56  9:59 Pau        Jayson             56 Fort Lee NJ

         FEMALE AGE GROUP:  50 - 59   [ Awards to top 3 Winners ]
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2203   24:54  9:58 Stacia     Mosier             52 Fairlawn NJ
    2  2190   25:53 10:22 Virginia   Magee              59 Ridgewood NJ
    3  2140   26:57 10:47 Kathleen   Davies             56 Hillburn NY

          MALE AGE GROUP:  60 - 99   [ Awards to top 3 Winners ]
