Elite Racing Systems
A Step beyond State-of-the-Art in Racing Technology

Phone (973) 340-1476


23rd Annual
Great Cape May Footrace - 10km
Cape May, New Jersey   May 18, 2002


Back to Road Race Results Menu     Age Grades Results  
Overall  Winners    Masters Division    Division Winners    Female Winners    Male Winners    Special Category Winners    Team Awards

PLACE Bib#  Competitors Nam             City                     Ag Sex DIV/TOT  Sex/TOT  10K     PACE
===== ===== =========================== ======================== == === ======== ======== ======= =====
    1    95 HAAS, RANDY                 Orwigsburg, PA           40 M     1/41     1/146    32:08  5:11
    2   382 BOSTWICK, RICK              Pitman, NJ               34 M     1/40     2/146    34:33  5:34
    3   358 MUNIVE, MARGARITO           Margate, NJ              21 M     1/9      3/146    34:41  5:35
    4   299 MOONEY, MICHAEL             Jackson, NJ              46 M     2/41     4/146    35:53  5:47
    5   317 ALLISON, DAVE               Avalon, NJ               21 M     2/9      5/146    37:15  6:00
    6   321 GERHARD, STEVE              Macugie, PA              45 M     3/41     6/146    38:37  6:13
    7   149 LINK, JOE                   Cape May, NJ             51 M     1/36     7/146    38:45  6:15
    8   265 BORISOW, NICHOLAS           Hatboro, PA              28 M     3/9      8/146    39:17  6:20
    9   314 LAINO, TONY                 Sinking Spring, PA       28 M     4/9      9/146    39:19  6:20
   10   147 LEIMEISTER, PETER           Vineland, NJ             37 M     2/40    10/146    39:25  6:21
   11   353 SERPENTINE, DUANE           Narberth, PA             25 M     5/9     11/146    39:51  6:25
   12   356 SANDERS, MICHAEL            Frederick, MD            31 M     3/40    12/146    40:13  6:29
   13   365 KOCH, PAUL                  Glassboro, NJ            36 M     4/40    13/146    40:30  6:31
   14    67 FISCHER, STEPHEN            Wilmington, DE           29 M     6/9     14/146    40:36  6:32
   15   405 GAMBLE, CHRISTIAN           Wildwood Crest, NJ       33 M     5/40    15/146    40:38  6:33
   16   316 JUILIANO, ANDREW            Hopewell, NJ             13 M     1/1     16/146    40:44  6:34
   17   427 WALBERT, AMY                Lancaster, PA            23 F     1/7      1/63     40:54  6:35
   18    19 BOOTHBY, JOANNE             Margate, NJ              37 F     1/23     2/63     41:00  6:36
   19   237 SOLE, EUGENE                Cape May, NJ             00 M     1/6     17/146    41:02  6:37
   20   133 KENT, MICHAEL               Nescopeck, PA            51 M     2/36    18/146    41:06  6:37
   21   212 ROBBINS, DAVID              Nescopeck, PA            48 M     4/41    19/146    41:22  6:40
   22    42 CROSSED, COLLEEN            Rochester, NY            34 F     2/23     3/63     42:13  6:48
   23   110 HOFFMAN, ED                 Berwick, PA              47 M     5/41    20/146    42:17  6:49
   24   368 DUNCAN, PATRICK             Camden, NJ               33 M     6/40    21/146    42:32  6:51
   25   433 BRANCA, MICHAEL             West Chester, PA         33 M     7/40    22/146    42:41  6:53
   26    74 GABINELLI, JOHN             East Brunswick, NJ       42 M     6/41    23/146    42:56  6:55
   27   232 SHARPE, CARA                Holmdel, NJ              26 M     7/9     24/146    43:01  6:56
   28   412 RIDPATH, MICHAEL            West Chester, PA         30 M     8/40    25/146    43:10  6:57
   29   292 GERHART, BILL               Laureldale, PA           51 M     3/36    26/146    43:15  6:58
   30     7 AURAND, CHRIS               Nescopeck, PA            46 M     7/41    27/146    43:17  6:58
   31   218 SALERNO, JACK               Linwood, NJ              43 M     8/41    28/146    43:52  7:04
   32   213 ROBERTS, TERESA             Cape May Court House, NJ 38 F     3/23     4/63     44:04  7:06
   33   227 SCOTT, WILLIAM              Tabernacle, NJ           52 M     4/36    29/146    44:44  7:12
   34   424 SAMUELSON, MAX              Cape May, NJ             20 M     8/9     30/146    45:01  7:15
   35   366 SIMONSEN, CHRIS             Philadelphia, PA         38 M     9/40    31/146    45:02  7:15
   36   327 BLESSING, CHARLIE           Vernon, NJ               55 M     5/36    32/146    45:11  7:17
   37   384 SMITH, MATT                 Arlington, VA            39 M    10/40    33/146    45:19  7:18
   38    86 GILLAM, RONALD              Coal Township, PA        45 M     9/41    34/146    45:25  7:19
   39   230 SEAVER, BRIG                Palermo, NJ              00 M     2/6     35/146    45:34  7:20
   40   420 HEININGER, TED              Cape May, NJ             48 M    10/41    36/146    45:55  7:24
   41   243 SUMMERILL, SCOTT            Toms River, NJ           45 M    11/41    37/146    46:09  7:26
   42   268 DONOVAN, MCCARTHY           Paoli, PA                36 M    11/40    38/146    46:24  7:28
   43   106 HAUSE, RICH                 Berwick, PA              69 M     1/10    39/146    46:36  7:30
   44   166 MC GRAW, PAUL               Temecula, CA             45 M    12/41    40/146    46:43  7:31
   45    48 DEAKIN, SPENCER             Frostburg, MD            54 M     6/36    41/146    47:03  7:35
   46   371 SIEMANN, ART                Frostburg, MD            48 M    13/41    42/146    47:03  7:35
   47   126 JOHNSON, ROBERT             Hummelstown, PA          57 M     7/36    43/146    47:13  7:36
   48    89 GREENFIELD, RICHARD         Cape May, NJ             45 M    14/41    44/146    47:25  7:38
   49   367 MCLAUGHIN, WILLAIM          Camden, NJ               35 M    12/40    45/146    47:26  7:38
   50   267 CAMERON, TERENCE            Buchanan, NY             38 M    13/40    46/146    47:28  7:39
   51   360 MINER, DONALD               Cape May Court House, NJ 48 M    15/41    47/146    47:32  7:39
   52   214 ROBINSON, JOSEPH            Edgewater Park, NJ       43 M    16/41    48/146    47:38  7:40
   53   239 SOTIRE, BONNI               Avalon, NJ               48 F     1/16     5/63     47:41  7:41
   54    64 FEINAUER, DAVID             Reading, PA              00 M     3/6     49/146    47:43  7:41
   55   219 SAMMARTINO, STEVEN          Vineland, NJ             49 M    17/41    50/146    48:10  7:45
   56    62 EMORY, JAMES                North Wildwood, NJ       56 M     8/36    51/146    48:24  7:48
   57   411 CARSON, JOSEPH              Cold Spring, NJ          45 M    18/41    52/146    48:31  7:49
   58    18 BENZ, HEATHER               Kinnelon, NJ             27 F     2/7      6/63     48:36  7:50
   59   121 IRVIN JR, BRUCE             Harrisburg, PA           39 M    14/40    53/146    48:39  7:50
   60   223 SCHERER, ROBERT             Hamburg, PA              41 M    19/41    54/146    48:42  7:51
   61   428 BRY, FRAN                   Jobstown, NJ             50 M     9/36    55/146    48:45  7:51
   62   408 RIDPATH, RON                Springfield, PA          50 M    10/36    56/146    48:52  7:52
   63   195 PALESANO, GEORGE            North Wildwood, NJ       43 M    20/41    57/146    49:02  7:54
   64    43 CROSSED, DAVID              Rochester, NY            35 M    15/40    58/146    49:17  7:56
   65   145 LAMB, KENNETH               Cape May, NJ             50 M    11/36    59/146    49:22  7:57
   66   339 INNES, PAUL                 ,                        00 M     4/6     60/146    49:39  8:00
   67   301 KER, RICHARD                Ocean View, NJ           53 M    12/36    61/146    49:52  8:02
   68   296 WELSH, JOHN                 Cinnaminson, NJ          50 M    13/36    62/146    49:59  8:03
   69   329 KURKOWSKI, ELLEN            Cape May, NJ             19 F     1/1      7/63     50:02  8:04
   70    78 GARONE, PATRICIA            Valley Stream, NY        45 F     2/16     8/63     50:03  8:04
   71   118 HURST, ERNIE                Cape May, NJ             71 M     1/1     63/146    50:09  8:05
   72    46 CUSACK, WILL                Washington, DC           31 M    16/40    64/146    50:21  8:07
   73   188 O DONNELL JR, FRANK         Columbia, MD             38 M    17/40    65/146    50:31  8:08
   74   283 KENNEDY, MARY ANN           Mechanicsburg, PA        50 F     1/14     9/63     50:32  8:08
   75   330 HALEY, GENE                 East Greenville, PA      39 M    18/40    66/146    50:32  8:08
   76   361 ATKINSON, JILL              Cape May Court House, NJ 34 F     4/23    10/63     50:48  8:11
   77    23 BRADLEY, BILL               Reading, PA              52 M    14/36    67/146    50:48  8:11
   78   345 HETHERINGTON, JOHN          West Cape May, NJ        51 M    15/36    68/146    50:53  8:12
   79   340 NARDI, JOE                  Haddonfield, NJ          44 M    21/41    69/146    51:05  8:14
   80   157 MARCILLE, ANDREA            North Wildwood, NJ       34 F     5/23    11/63     51:10  8:15
   81    85 GIBSON, RAY                 Cape May Court House, NJ 57 M    16/36    70/146    51:13  8:15
   82   306 O BRIEN, DARRYL             Hatboro, PA              41 M    22/41    71/146    51:22  8:16
   83   137 KOMAI, DON                  Alexandria, VA           54 M    17/36    72/146    51:41  8:19
   84   187 NORMANDIN, LISETTE          Berwick, PA              32 F     6/23    12/63     51:44  8:20
   85   201 RAFTERY, DANIEL             Marlton, NJ              44 M    23/41    73/146    51:47  8:20
   86   435 TORPEY, NAFESSAH            Glenside, PA             32 F     7/23    13/63     51:50  8:21
   87   404 PORZIO, KATHY               Middletown, NJ           44 F     3/16    14/63     51:53  8:21
   88   297 MONROE, EDWARD              Boothwyn, PA             40 M    24/41    74/146    51:54  8:22
   89   322 HELLER MORTS, KIMBERLY      Macugie, PA              37 F     8/23    15/63     51:54  8:22
   90   172 MIKULICH, SCOTT             Ocean City, NJ           30 M    19/40    75/146    52:01  8:23
   91   291 GERHART, JESSICA            Laureldale, PA           20 F     3/7     16/63     52:10  8:24
   92   202 REIMELS, JOHN               Cape May Court House, NJ 53 M    18/36    76/146    52:21  8:26
   93   374 DILLON, HEATHER             Philadlephia, F3         31 F     9/23    17/63     52:22  8:26
   94    37 COLEY, RICHARD              Edgewood, MD             41 M    25/41    77/146    52:23  8:26
   95   179 MYNUK, NICHOLAS             North Wildwood, NJ       33 M    20/40    78/146    52:26  8:27
   96    11 BECK, BERNADETTE            Cape May, NJ             51 F     2/14    18/63     52:30  8:27
   97   403 SEDLACK, ANN                Mertztown, PA            40 F     4/16    19/63     52:31  8:28
   98   171 MIKULICH, PETER             Ocean City, NJ           59 M    19/36    79/146    52:32  8:28
   99    59 DUNLEAVY, TIMOTHY           Scranton, PA             43 M    26/41    80/146    52:36  8:28
  100   132 KENT, BARBARA               Nescopeck, PA            48 F     5/16    20/63     52:40  8:29
  101   303 O ROURKE, BRIAN             Cape May, NJ             36 M    21/40    81/146    52:43  8:30
  102   174 MOEBIUS, HEIDE              Lancaster, PA            63 F     1/1     21/63     52:51  8:31
  103   335 SHARPE, BRENDAN             Holmdel, NJ              32 M    22/40    82/146    52:52  8:31
  104   238 SONTAGH, TODD               West Chester, PA         38 M    23/40    83/146    52:54  8:31
  105   225 SCHMID, BETH                Charlottesville, VA      52 F     3/14    22/63     52:55  8:31
  106   135 KINKADE, BEEJIE             Port Republic, NJ        44 F     6/16    23/63     52:57  8:32
  107   287 GERHARD, RON                Cooperburg, PA           49 M    27/41    84/146    52:58  8:32
  108   293 GERHART, JENNIFER           Laureldale, PA           46 F     7/16    24/63     53:01  8:32
  109   431 NAYLOR, CHRIS               Millville, NJ            33 M    24/40    85/146    53:08  8:33
  110   117 HUNT, RUSSELL               Bridgeton, NJ            52 M    20/36    86/146    53:08  8:34
  111   282 REEVES, CLAIRE              West Cape May, NJ        50 F     4/14    25/63     53:15  8:35
  112    52 DILLON, SEAN                New York, NY             30 M    25/40    87/146    53:16  8:35
  113   116 HOROWITZ, JERRY             Beesleys, NJ             40 M    28/41    88/146    53:19  8:35
  114   309 DUDLI, CHRIS                Collegeville, PA         32 M    26/40    89/146    53:19  8:35
  115   310 GILMARTIN, STEPHEN          King Of Prussia, PA      34 M    27/40    90/146    53:20  8:35
  116   298 AIELLO, BARRY               West Lawn, PA            54 M    21/36    91/146    53:27  8:37
  117    79 GASPICH, JON                Tuckerton, NJ            49 M    29/41    92/146    53:30  8:37
  118   262 WLOCZEWSKI, RUTH            Wyomissing, PA           59 F     5/14    26/63     53:33  8:37
  119   373 MATTHEW, BILLY              New York, NY             35 M    28/40    93/146    54:11  8:44
  120   127 KAMDAR, JOY                 Jersey City, NJ          30 F    10/23    27/63     54:21  8:45
  121   401 ROBINSON, STEVE             Sea Isle City, NJ        35 M    29/40    94/146    54:26  8:46
  122   204 REINERT, BILL               Somers Point, NJ         48 M    30/41    95/146    54:30  8:47
  123   334 SHLEMON, BRIAN              Doylestown, PA           43 M    31/41    96/146    54:37  8:48
  124   144 SANTAGH, BERNARD              St Chester,  A         60 M     2/10    97/146    54:39  8:48
  125   123 JACK, SALLY                 Marmora, NJ              43 F     8/16    28/63     54:48  8:49
  126   122 IRVIN SR, BRUCE             Harrisburg, PA           60 M     3/10    98/146    55:08  8:53
  127   104 HASSARD, JOSEPH             Glenolden, PA            40 M    32/41    99/146    55:16  8:54
  128   271 WIEDMAYER, TOM              Marmora, NJ              41 M    33/41   100/146    55:23  8:55
  129   381 DAWE, CHRISTINE             Philadelphia, PA         33 F    11/23    29/63     55:28  8:56
  130   342 HARRISON, GEORGE            Mountainside, NJ         33 M    30/40   101/146    55:30  8:56
  131   233 SLY, VINCENT                Gilbertsville, PA        55 M    22/36   102/146    55:32  8:57
  132   331 BULISKY, JOHN               Pennville, NJ            52 M    23/36   103/146    55:37  8:58
  133   270 WIEDMAYER, CLARE            Marmora, NJ              37 M    31/40   104/146    55:38  8:58
  134   272 BURGIN, PAUL                West Cape May, NJ        37 M    32/40   105/146    55:44  8:59
  135   258 WHISSEL, LORI               Cape May, NJ             38 F    12/23    30/63     55:44  8:59
  136   224 SCHETROM, LISA              Wilmington De, DE        44 F     9/16    31/63     55:46  8:59
  137   414 WHEELER, JANETTE            Pennsauken, NJ           46 F    10/16    32/63     55:56  9:01
  138   100 HAND, TERRY                 Swainton, NJ             43 F    11/16    33/63     55:58  9:01
  139   209 RICHARSON, CHARLES          Avalon, NJ               66 M     4/10   106/146    55:58  9:01
  140   160 MAW, ERNEST                 Grasbrunn, Germany,      42 M    34/41   107/146    56:01  9:01
  141    66 FINNERAN, KATHLEEN          Cape May, NJ             57 F     6/14    34/63     56:14  9:03
  142   379 SOUDER, LAURA               Cape May, NJ             29 F     4/7     35/63     56:19  9:04
  143   103 HARRINGTON JR, LAWRENCE     West Chester, PA         67 M     5/10   108/146    56:30  9:06
  144   354 MURPHY, DOUGLAS             Berkeley Heights, NJ     60 M     6/10   109/146    56:31  9:06
  145   180 NAGLE, CHRISTOPHER          Tyrone, PA               36 M    33/40   110/146    56:34  9:07
  146   112 HONACHEFSKY, GREG           Dorchester, NJ           46 M    35/41   111/146    56:42  9:08
  147   252 VOGEL, RON                  Washington Boro, PA      60 M     7/10   112/146    56:58  9:10
  148    27 BROWN, JEFFERY              North Wales, PA          35 M    34/40   113/146    56:58  9:11
  149    12 BEEGLE, WILLIAM             Somerset, NJ             56 M    24/36   114/146    57:07  9:12
  150    57 DRAPER, KAREN               Levittown, PA            30 F    13/23    36/63     57:15  9:13
  151    63 EWING, JACQUELINE           Avalon, NJ               50 F     7/14    37/63     57:27  9:15
  152    17 BELL, JOHN                  Avalon, NJ               56 M    25/36   115/146    57:27  9:15
  153   244 SUTTON, ANDREW              Bridgeton, NJ            34 M    35/40   116/146    57:47  9:18
  154    92 GRIM, KATHY                 Temple, PA               50 F     8/14    38/63     57:51  9:19
  155   432 TURAER, WATT                Cape May, NJ             18 M     1/2    117/146    57:54  9:19
  156    88 GRADY, MICHAEL              Olney, MD                49 M    36/41   118/146    57:57  9:20
  157   249 THOMLIN, PATRICK            Gaithersburg, MD         21 M     9/9    119/146    58:15  9:23
  158   248 THOMLIN, HARRY              Gaithersburg, MD         52 M    26/36   120/146    58:17  9:23
  159   192 O SHAUGHNESSY, DANIEL       Philadelphia, PA         37 M    36/40   121/146    58:30  9:25
  160    39 CRABTREE, ALISON            Richmond, VA             38 F    14/23    39/63     58:31  9:26
  161   193 O SHAUGHNESSY, PETER        Philadelphia, PA         34 M    37/40   122/146    58:35  9:26
  162   255 WATSON, PAUL                Pasadena, MD             52 M    27/36   123/146    58:40  9:27
  163   377 SIUGZDA, JOHN               Clayton, NJ              38 M    38/40   124/146    58:59  9:30
  164    58 DUNLEAVY, CYNTHIA           Scranton, PA             48 F    12/16    40/63     59:10  9:32
  165   215 ROESCH, BRYAN               Shepherstown, WV         41 M    37/41   125/146    59:26  9:34
  166   370 BRANDORF, ERIC              Linwood, NJ              44 M    38/41   126/146    59:28  9:35
  167   151 LUDGATE, DANAE              Jersey City, NJ          25 F     5/7     41/63     59:35  9:36
  168    33 CARUSI, RON                 Cape May, NJ             53 M    28/36   127/146  1:00:29  9:44
  169   139 KUBAT, PETE                 West Chester, PA         55 M    29/36   128/146  1:00:29  9:44
  170     4 ANTHONY, SUSAN              Mc Lean, VA              37 F    15/23    42/63   1:00:32  9:45
  171   150 LUDGATE, CAROL              Cape May Ct House, NJ    52 F     9/14    43/63   1:00:43  9:47
  172   152 LUDGATE, MICHAEL            Cape May Ct House, NJ    54 M    30/36   129/146  1:00:43  9:47
  173   178 MURPHY, JOHN                Devon, PA                49 M    39/41   130/146  1:00:45  9:47
  174    99 HANAHAN, TIMOTHY            Drexel Hill, PA          49 M    40/41   131/146  1:00:48  9:47
  175   191 O NEIL, JIM                 Brookeville, MD          59 M    31/36   132/146  1:01:13  9:52
  176   250 THOMSON, FRANK              Cape May, NJ             55 M    32/36   133/146  1:01:22  9:53
  177   290 COOPERSMITH, STEVEN         Narberth, PA             55 M    33/36   134/146  1:01:23  9:53
  178   134 KINKADE, AL                 Port Republic, NJ        58 M    34/36   135/146  1:01:44  9:57
  179    51 DETEMPLE, JUDY              Bernville, PA            51 F    10/14    44/63   1:01:53  9:58
  180   349 KRAUS, FRED                 Egg Harbor, NJ           52 M    35/36   136/146  1:02:02  9:59
  181   159 MATTER, LEROY               Camp Hill, PA            00 M     5/6    137/146  1:02:28 10:04
  182   275 KOSILLA, MICHELLE           Hopewell Jct., NY        44 F    13/16    45/63   1:02:31 10:04
  183   115 HORNER, MARCELLA            Wilmington De, DE        55 F    11/14    46/63   1:02:41 10:06
  184    29 BRYANT, JESSICA             New York, NY             31 F    16/23    47/63   1:02:51 10:07
  185   351 CLARK, ELIZABETH            Bryn Manor, PA           24 F     6/7     48/63   1:03:02 10:09
  186   131 KENNEY, MIKE                Berwick, PA              66 M     8/10   138/146  1:03:10 10:10
  187    81 GERY, KAREN                 Cape May Court House, NJ 37 F    17/23    49/63   1:03:50 10:17
  188    83 GERY SR, BENJAMIN           Cape May Court House, NJ 36 M    39/40   139/146  1:03:51 10:17
  189   423 DRAKAS, FRANK               Lederach, PA             00 M     6/6    140/146  1:03:52 10:17
  190   300 WHEELER, DON                Keedysville, MD          44 M    41/41   141/146  1:04:06 10:19
  191   336 TICE, DANIELLE              Somerset, NJ             33 F    18/23    50/63   1:04:20 10:22
  192    24 BRANCO, TONY                Matawan, NJ              66 M     9/10   142/146  1:04:36 10:24
  193   175 MONROE, LEE                 Boothwyn, PA             38 F    19/23    51/63   1:04:51 10:27
  194    69 FITCH, JILL                 Barto, PA                48 F    14/16    52/63   1:05:16 10:31
  195    97 HAMMOND, DIANA              Shepherstown, WV         45 F    15/16    53/63   1:05:29 10:33
  196   141 KUNKEL, STEVEN              Reading, PA              33 M    40/40   143/146  1:05:38 10:34
  197   156 MANDAW, PATRICE             New Milford, NJ          50 F    12/14    54/63   1:05:39 10:34
  198   164 MC CLEERY, DIANE            Plainfield, NJ           38 F    20/23    55/63   1:06:20 10:41
  199   434 ALKIN, CHERYL               Turnerville, NJ          30 F    21/23    56/63   1:06:33 10:43
  200   407 JONES, THOMAS               Jenkintown, PA           59 M    36/36   144/146  1:07:48 10:55
  201   288 GUTSTERN, MARC              Nazereth, PA             16 M     2/2    145/146  1:08:48 11:05
  202    40 CROAK, MEGHAN               Pennington, NJ           12 F     1/1     57/63   1:08:49 11:05
  203    41 CROAK, TAMMY                Pennington, NJ           39 F    22/23    58/63   1:08:55 11:06
  204   203 REIMELS, JOYCE              Cape May Court House, NJ 57 F    13/14    59/63   1:09:31 11:12
  205   383 SAULL, LAURA                Arlington, VA            41 F    16/16    60/63   1:10:48 11:24
  206   415 SNYDER, SALLY               Bethlehem, PA            54 F    14/14    61/63   1:16:20 12:17
  207   418 SNYDER, SEPHANIE            Bethlehem, PA            29 F     7/7     62/63   1:16:20 12:18
  208   217 SABO, CAROL                 Cape May, NJ             38 F    23/23    63/63   1:17:42 12:31
  209    96 HALBERT, DAVID              Hersey, PA               62 M    10/10   146/146  1:21:28 13:07
 
Top Overall Winners
                          TOP MALE AWARD WINNERS
                             10 kilometers Run
PLACE NO.   10K     PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1    95   32:08  5:11 Randy      Haas               40 Orwigsburg PA
    2   382   34:33  5:34 Rick       Bostwick           34 Pitman NJ
    3   358   34:41  5:35 Margarito  Munive             21 Margate NJ
Record 29:43 by David Kamau in 1999
                         TOP FEMALE AWARD WINNERS
                             10 kilometers Run
PLACE NO.   10K     PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1   427   40:54  6:35 Amy        Walbert            23 Lancaster PA
    2    19   41:00  6:36 Joanne     Boothby            37 Margate NJ
    3    42   42:13  6:48 Colleen    Crossed            34 Rochester NY
Record 33:55 by Alicia Moss in 1992

Masters Division Winners
                     TOP MALE MASTERS OVERALL RESULTS
PLACE NO.   10K     PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1    95   32:08  5:11 Randy      Haas               40 Orwigsburg PA
    2   299   35:53  5:47 Michael    Mooney             46 Jackson NJ
    3   321   38:37  6:13 Steve      Gerhard            45 Macugie PA
    4   149   38:45  6:15 Joe        Link               51 Cape May NJ
    5   133   41:06  6:37 Michael    Kent               51 Nescopeck PA
    6   212   41:22  6:40 David      Robbins            48 Nescopeck PA
    7   110   42:17  6:49 Ed         Hoffman            47 Berwick PA
    8    74   42:56  6:55 John       Gabinelli          42 East Brunswick NJ
    9   292   43:15  6:58 Bill       Gerhart            51 Laureldale PA
   10     7   43:17  6:58 Chris      Aurand             46 Nescopeck PA
   11   218   43:52  7:04 Jack       Salerno            43 Linwood NJ
   12   227   44:44  7:12 William    Scott              52 Tabernacle NJ
   13   327   45:11  7:17 Charlie    Blessing           55 Vernon NJ
   14    86   45:25  7:19 Ronald     Gillam             45 Coal Township PA
   15   420   45:55  7:24 Ted        Heininger          48 Cape May NJ
   16   243   46:09  7:26 Scott      Summerill          45 Toms River NJ
   17   106   46:36  7:30 Rich       Hause              69 Berwick PA
   18   166   46:43  7:31 Paul       Mc Graw            45 Temecula CA
   19    48   47:03  7:35 Spencer    Deakin             54 Frostburg MD
   20   371   47:03  7:35 Art        Siemann            48 Frostburg MD
   21   126   47:13  7:36 Robert     Johnson            57 Hummelstown PA
   22    89   47:25  7:38 Richard    Greenfield         45 Cape May NJ
   23   360   47:32  7:39 Donald     Miner              48 Cape May Court House
   24   214   47:38  7:40 Joseph     Robinson           43 Edgewater Park NJ
   25   219   48:10  7:45 Steven     Sammartino         49 Vineland NJ
   26    62   48:24  7:48 James      Emory              56 North Wildwood NJ
   27   411   48:31  7:49 Joseph     Carson             45 Cold Spring NJ
   28   223   48:42  7:51 Robert     Scherer            41 Hamburg PA
   29   428   48:45  7:51 Fran       Bry                50 Jobstown NJ
   30   408   48:52  7:52 Ron        Ridpath            50 Springfield PA
   31   195   49:02  7:54 George     Palesano           43 North Wildwood NJ
   32   145   49:22  7:57 Kenneth    Lamb               50 Cape May NJ
   33   301   49:52  8:02 Richard    Ker                53 Ocean View NJ
   34   296   49:59  8:03 John       Welsh              50 Cinnaminson NJ
   35   118   50:09  8:05 Ernie      Hurst              71 Cape May NJ
   36    23   50:48  8:11 Bill       Bradley            52 Reading PA
   37   345   50:53  8:12 John       Hetherington       51 West Cape May NJ
   38   340   51:05  8:14 Joe        Nardi              44 Haddonfield NJ
   39    85   51:13  8:15 Ray        Gibson             57 Cape May Court House
   40   306   51:22  8:16 Darryl     O Brien            41 Hatboro PA
   41   137   51:41  8:19 Don        Komai              54 Alexandria VA
   42   201   51:47  8:20 Daniel     Raftery            44 Marlton NJ
   43   297   51:54  8:22 Edward     Monroe             40 Boothwyn PA
   44   202   52:21  8:26 John       Reimels            53 Cape May Court House
   45    37   52:23  8:26 Richard    Coley              41 Edgewood MD
   46   171   52:32  8:28 Peter      Mikulich           59 Ocean City NJ
   47    59   52:36  8:28 Timothy    Dunleavy           43 Scranton PA
   48   287   52:58  8:32 Ron        Gerhard            49 Cooperburg PA
   49   117   53:08  8:34 Russell    Hunt               52 Bridgeton NJ
   50   116   53:19  8:35 Jerry      Horowitz           40 Beesleys NJ
   51   298   53:27  8:37 Barry      Aiello             54 West Lawn PA
   52    79   53:30  8:37 Jon        Gaspich            49 Tuckerton NJ
   53   204   54:30  8:47 Bill       Reinert            48 Somers Point NJ
   54   334   54:37  8:48 Brian      Shlemon            43 Doylestown PA
   55   144   54:39  8:48 Bernard    Santagh            60   St Chester  A
   56   122   55:08  8:53 Bruce      Irvin Sr           60 Harrisburg PA
   57   104   55:16  8:54 Joseph     Hassard            40 Glenolden PA
   58   271   55:23  8:55 Tom        Wiedmayer          41 Marmora NJ
   59   233   55:32  8:57 Vincent    Sly                55 Gilbertsville PA
   60   331   55:37  8:58 John       Bulisky            52 Pennville NJ
   61   209   55:58  9:01 Charles    Richarson          66 Avalon NJ
   62   160   56:01  9:01 Ernest     Maw                42 Grasbrunn, Germany
   63   103   56:30  9:06 Lawrence   Harrington Jr      67 West Chester PA
   64   354   56:31  9:06 Douglas    Murphy             60 Berkeley Heights N
   65   112   56:42  9:08 Greg       Honachefsky        46 Dorchester NJ
   66   252   56:58  9:10 Ron        Vogel              60 Washington Boro PA
   67    12   57:07  9:12 William    Beegle             56 Somerset NJ
   68    17   57:27  9:15 John       Bell               56 Avalon NJ
   69    88   57:57  9:20 Michael    Grady              49 Olney MD
   70   248   58:17  9:23 Harry      Thomlin            52 Gaithersburg MD
   71   255   58:40  9:27 Paul       Watson             52 Pasadena MD
   72   215   59:26  9:34 Bryan      Roesch             41 Shepherstown WV
   73   370   59:28  9:35 Eric       Brandorf           44 Linwood NJ
   74    33 1:00:29  9:44 Ron        Carusi             53 Cape May NJ
   75   139 1:00:29  9:44 Pete       Kubat              55 West Chester PA
   76   152 1:00:43  9:47 Michael    Ludgate            54 Cape May Ct House
   77   178 1:00:45  9:47 John       Murphy             49 Devon PA
   78    99 1:00:48  9:47 Timothy    Hanahan            49 Drexel Hill PA
   79   191 1:01:13  9:52 Jim        O Neil             59 Brookeville MD
   80   250 1:01:22  9:53 Frank      Thomson            55 Cape May NJ
   81   290 1:01:23  9:53 Steven     Coopersmith        55 Narberth PA
   82   134 1:01:44  9:57 Al         Kinkade            58 Port Republic NJ
   83   349 1:02:02  9:59 Fred       Kraus              52 Egg Harbor NJ
   84   131 1:03:10 10:10 Mike       Kenney             66 Berwick PA
   85   300 1:04:06 10:19 Don        Wheeler            44 Keedysville MD
   86    24 1:04:36 10:24 Tony       Branco             66 Matawan NJ
   87   407 1:07:48 10:55 Thomas     Jones              59 Jenkintown PA
   88    96 1:21:28 13:07 David      Halbert            62 Hersey PA

                    TOP FEMALE MASTERS OVERALL RESULTS
PLACE NO.   10K     PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1   239   47:41  7:41 Bonni      Sotire             48 Avalon NJ
    2    78   50:03  8:04 Patricia   Garone             45 Valley Stream NY
    3   283   50:32  8:08 Mary Ann   Kennedy            50 Mechanicsburg PA
    4   404   51:53  8:21 Kathy      Porzio             44 Middletown NJ
    5    11   52:30  8:27 Bernadette Beck               51 Cape May NJ
    6   403   52:31  8:28 Ann        Sedlack            40 Mertztown PA
    7   132   52:40  8:29 Barbara    Kent               48 Nescopeck PA
    8   174   52:51  8:31 Heide      Moebius            63 Lancaster PA
