2003 5th Annual Bradley Beach 5k Run
Bradley Beach, New Jersey        August 16, 2003

Back to Road Race Result s Menu    Age Grades Results   Overall  Winners  Division Winners   Team Awards
Masters Division    Female Winners Male Winners    Special Category Winners     

Overall Results


 
                                                                      Page 1
Place Time    Pace   #   First Name Last Name          City                 Div    
===== ======= ===== ==== ========== ================== ==================== ====== 
    1 15:57.2  5:09  681 Bj         Krasca             Wall                 M13-19 
    2 16:07.3  5:12  680 Vinnie     Zarkillo           Belmar               M20-29 
    3 16:14.1  5:14  440 Rob        Defilippis         Neptune              M30-39 
    4 16:22.0  5:17  522 Brian      Lang               Dumont               M13-19 
    5 16:24.0  5:17  463 Bob        Bythell            Hazlet               M40-49 
    6 16:37.3  5:21  642 Craig      Forys              Howell               M13-19 
    7 16:56.8  5:28  474 Jon        Sinolweski         Long Branch          M20-29 
    8 17:27.4  5:38  408 Jeremy     Pilkington         Avon                 M20-29 
    9 17:30.2  5:39  491 Scott      Mcghee             Neptune              M30-39 
   10 17:38.0  5:41  200 Brian      Washakowski        Ocean                M13-19 
   11 17:39.5  5:41  401 Briana     Jackucewicz        Farmingdale          F01-12 
   12 17:54.4  5:46  538 Sebastian  Fidelis            Jersey City          M13-19 
   13 17:58.7  5:48  215 Jack       Coggins            Bradley Bch          M40-49 
   14 18:07.9  5:51  542 Alicia     Kelly              Spring Lake          F40-49 
   15 18:19.6  5:54  410 Ryan       Tencza                                  M20-29 
   16 18:37.9  6:00  433 Shane      Hart               Pt Pleasant          M13-19 
   17 18:49.4  6:04  124 Dan        Nalesnik           Hawley               M20-29 
   18 18:50.3  6:04  632 Mark       Hunsch             Glen Ridge           M30-39 
   19 18:51.9  6:05  585 Jeff       Propert            Bradley Beach        M20-29 
   20 18:58.1  6:07  388 Chris      Barnitt            South Orange         M30-39 
   21 18:58.9  6:07  602 David      Brienza            West Windsor         M40-49 
   22 19:13.9  6:12  172 David      Mason              Belmar               M20-29 
   23 19:24.0  6:15  596 Bobby      Cavallo            Bayville             M30-39 
   24 19:28.2  6:16  330 Eric       Chang              Holmdel              M13-19 
   25 19:30.5  6:17  668 Morelli    Tony                                    M30-39 
   26 19:34.6  6:19  514 Michael    Badger             Ocean Grove          M30-39 
   27 19:39.1  6:20  670 Ed         Alburtus           Wall                 M40-49 
   28 19:42.9  6:21  270 Tom        Keane              Cambridge            M40-49 
   29 19:43.6  6:21  623 John       Couter             Manasquan            M40-49 
   30 19:50.4  6:24  460 Tom        Gettings           East Windsor         M40-49 
   31 19:52.9  6:24  535 Mark       Paolantonio        Oceanport            M20-29 
   32 19:53.2  6:25  545 Tony       Plaster            Neptune              M50-59 
   33 19:55.3  6:25  416 Mike       Galasso            Bridgewater          M50-59 
   34 19:55.7  6:25   53 Robert     Mayer              Bradley Bch          M13-19 
   35 20:03.1  6:28  385 Richard    Baugger Jr         Neptune              M40-49 
   36 20:07.0  6:29  203 Lauren     Gabler             Toms River           F13-19 
   37 20:18.1  6:33  531 Christina  Capetola           Jersey City          F13-19 
   38 20:20.0  6:33  201 Bob        Hansen             Carlstadt            M50-59 
   39 20:24.9  6:35  577 Micahel    Cannella           Bayonne              M40-49 
   40 20:25.8  6:35  573 Kate       Harper             Wall                 F30-39 
   41 20:29.1  6:36  459 Richard    Macko              Colonia              M40-49 
   42 20:30.3  6:36  499 Patrick    Cavanaugh          Colts Neck           M50-59 
   43 20:33.2  6:37  269 Tom        Cassidy            Philadelphia         M30-39 
   44 20:35.0  6:38  156 Scott      Linnell            Colts Neck           M40-49 
   45 20:36.4  6:38  610 Timothy    Harvey             Holden                      
   46 20:37.0  6:39  594 Amanda     Cavallo            Bayville             F13-19 
   47 20:37.8  6:39  392 Miguel     Lopez                                   M50-59 
   48 20:38.6  6:39  591 Frank      Gousman Jr         Bradley Beach        M40-49 
   49 20:42.3  6:40  130 Joseph J   Renzella           Neptune City         M60-69 
   50 20:52.5  6:44  317 Chris      Flores             Jersey City          M13-19 
   51 20:53.6  6:44  528 Keith      Richards Dinger    Ridgecrest           M30-39 
   52 20:54.3  6:44  450 Andrew     Gehman             South Bound Brook    M40-49 
   53 20:55.9  6:45  643 Antonio    Maia               Elizabeth            M50-59 
   54 20:57.4  6:45   63 Michael    Keklak             Toms River           M30-39 
   55 20:59.1  6:46  354 Catherine  Hosley             Bradley Beach        F40-49 
   56 20:59.9  6:46  299 Phil       Tell               Bradley Bch          M50-59 
   57 21:04.2  6:47  501 Russ       Lazarek            Long Branch          M30-39 
   58 21:07.9  6:49  339 Adam       Skrypack           Hicksville           M20-29 
   59 21:08.9  6:49  169 Annette    Young              Livingston           F30-39 
   60 21:09.5  6:49  483 Michael    Rodriguez          Hoboken              M20-29 
   61 21:11.9  6:50  134 Cate       Kowalczyk          Waldwick             F13-19 
   62 21:13.1  6:50   74 David      Stretanski         Holmdel              M30-39 
   63 21:18.9  6:52  419 Sally      Simeone            Fairview             F40-49 
   64 21:19.2  6:52  634 Tom        Mulvaney           Brick                M40-49 
   65 21:21.5  6:53  418 Gary       Englestad          Bradley Beach        M40-49 
   66 21:22.6  6:53  298 Kenneth    Thompson           Bradley Bch          M40-49 
   67 21:25.0  6:54  381 Dale       Robison            Toms River           M30-39 
   68 21:33.1  6:57  550 Kate       Miller             Spring Lake          F20-29 
   69 21:33.6  6:57  194 Gene       Mulvaney           Toms River           M50-59 
   70 21:38.1  6:58  436 Ed         Mulligan           Staten Is            M40-49 
   71 21:40.5  6:59  407 Dennis     Kuntz              Edison               M50-59 
   72 21:41.3  6:59  452 Steve      Soffen             Potomac              M40-49 
   73 21:42.1  7:00  224 Jack       Cheer              Manasquan            M60-69 
   74 21:47.0  7:01  449 George     Hartley            Hilsborough          M40-49 
   75 21:49.4  7:02  333 Gregory    Turner             Storrs               M40-49 
   76 21:57.5  7:05  423 Bob        Bicchetti          Jackson              M50-59 
   77 22:02.5  7:06  590 Maggie     Gousman            Bradley Beach        F13-19 
   78 22:06.9  7:08  155 Allison    Linnell            Colts Neck           F13-19 
   79 22:07.6  7:08  442 John       Gunderson          Woodbridge           M40-49 
   80 22:09.0  7:08   52 Beth       Mayer              Bradley Bch          F13-19 
   81 22:11.9  7:09  290 Joseph     Toryk              Bradley Bch          M40-49 
   82 22:12.4  7:09  498 Kim        Deley              Brielle              F40-49 
   83 22:14.7  7:10  386 John       King               Bayville             M30-39 
   84 22:17.0  7:11  135 Jeffrey    Kowalczyk          Waldwick             M40-49 
   85 22:19.2  7:12  372 Jerry      Ferrara            Belmar               M40-49 
   86 22:20.8  7:12  618 John       Camano             Spring Lake          M30-39 
   87 22:21.7  7:12  603 Laura      Brienza            West Windsor         F13-19 
   88 22:23.4  7:13  398 Devin      Froelich           South Orange         M01-12 
   89 22:24.2  7:13  461 Michael    Vidnansky          Edison               M20-29 
   90 22:26.1  7:14   76 William    Convery Iii        North Plainfield     M30-39 
   91 22:27.5  7:14  544 Astrid     Zerras             Farmingdale          F20-29 
   92 22:31.6  7:16  578 Katherine  Cannella           Bayonne              F13-19 
   93 22:35.4  7:17  373 John       Walsh              Belmar               M40-49 
   94 22:36.0  7:17  361 Kimberly   Burnell            Bradley Beach        F20-29 
   95 22:37.2  7:17  521 Kevin      Graham             Freedhold            M50-59 
   96 22:39.1  7:18  334 Valerie    Whritenour         Boonton              F40-49 
   97 22:40.1  7:18  639 Tim        Mahoney            Belmar               M40-49 
   98 22:41.4  7:19  513 John       Ruhl                                           
   99 22:42.6  7:19  547 Gail       Kupcha             Parlin               F30-39 
  100 22:44.0  7:19  265 Edward     Marion             Parlin               M40-49 
  101 22:46.3  7:20  422 Eric       Mackellar          Spring Lake          M40-49 
  102 22:47.1  7:21  228 Tim        Keane              Ocean Twp            M50-59 
  103 22:50.0  7:21  141 Csaba      Konya              Fords                M40-49 
  104 22:52.4  7:22  507 Gregg      Saldutti           Middletown           M40-49 
  105 22:55.6  7:23   33 Elliot     Olschwang          Red Bank             M30-39 
  106 22:56.7  7:24  232 Izzy       Diaz               Wappingers Falls     M50-59 
  107 22:56.9  7:24  580 Tara       Vecchione          Sudbury              F20-29 
  108 22:58.8  7:24  181 Stephen    Lynaugh            Teaneck              M50-59 
  109 22:59.6  7:25  536 Walter     Macgowan           Belmar               M50-59 
  110 23:00.8  7:25  300 Cortney    Stone              Bradley Bch          F20-29 
  111 23:05.2  7:26  472 Anna       Thornhill          New York             F60-69 
  112 23:05.8  7:27  424 George     Halliwell          Howell               M50-59 
  113 23:06.3  7:27  523 Eric       Campbell           Red Bank             M30-39 
  114 23:06.6  7:27  432 Steve      Habeman            Bradley Beach        M30-39 
  115 23:12.2  7:29  279 Kenneth    Ritz               Tinton Falls         M40-49 
  116 23:13.8  7:29   79 Amy        Molinelli          Ocean                F20-29 
  117 23:18.3  7:31  260 Ryan       Krone              Neptune              M20-29 
  118 23:19.4  7:31  473 William    Manning            Jackson              M40-49 
  119 23:20.1  7:31  519 Steve      Foley              Oceanport            M40-49 
  120 23:21.3  7:32  321 Christophe Dominik            Parlin               M13-19 
  121 23:21.3  7:32  706 Duke       Duguay             Lawrenceville        M30-39 
  122 23:24.4  7:33  154 Erica      Linnell            Colts Neck           F01-12 
  123 23:29.1  7:34  568 Mike       Jovanis            Brick                M20-29 
  124 23:35.4  7:36  628 Kyle       Andrews            Highlands            M13-19 
  125 23:35.7  7:36  233 Cathy      Capozzi            Fords                F40-49 
  126 23:36.8  7:36  562 Tom        Foley              East Brunswick       M30-39 
  127 23:38.0  7:37  240 Saul       Ramos              Bradley Bch          M30-39 
  128 23:39.3  7:37  627 Stephen    Andrews            Atlantic Highlands   M40-49 
  129 23:42.1  7:38  695 Gary       Pankiewicz         Caldwell             M30-39 
  130 23:42.7  7:38  471 Jill       Lissenden          Bayonne              F13-19 
  131 23:44.7  7:39  469 Steve      Wisneski           Jackson              M30-39 
  132 23:46.7  7:40  488 Ken        Sorchel            Brick                M30-39 
  133 23:47.2  7:40  412 Steven     Goodell            No Andover           M40-49 
  134 23:47.7  7:40  409 Rob        Moir               Fair Haven           M60-69 
  135 23:48.2  7:40  311 Gibran     Gaines             Asbury Park          M01-12 
  136 23:49.6  7:41  329 Clark      Machemer           Glen Ridge           M30-39 
  137 23:49.9  7:41  145 Jon        Lowrie             Long Branch          M50-59 
  138 23:50.1  7:41  626 Dennis     Brown              Monroe Twp                  
  139 23:51.6  7:41  148 Steve      Noren              Brick                M40-49 
  140 23:52.9  7:42  126 Benard     Mccauley           Colonia              M40-49 
  141 23:54.8  7:42  331 Veronica   Helgans            Storrs               F40-49 
  142 23:57.7  7:43  503 Stephen    Collins            Oceanport            M60-69 
  143 23:58.2  7:43  453 Jeffrey    Soffer             Potomac              M13-19 
  144 23:58.5  7:43  211 Scott      Fleming            Hopatcong            M30-39 
  145 23:59.5  7:44  595 Robin      Solbach            Ocean                F30-39 
  146 24:00.0  7:44  659 Bill       Rogers             Manasquan            M50-59 
  147 24:03.4  7:45  139 Luis       Montero            Newark               M50-59 
  148 24:04.3  7:45  304 Greg       Gombash            Lincoln Park         M50-59 
  149 24:07.1  7:46  609 Douglas    Donaldson          Plainboro            M40-49 
  150 24:08.0  7:47  650 Adam       Tessler            Bradley Beach        M20-29 
  151 24:10.7  7:47   68 Lynn       Brady              Holmdel              F40-49 
  152 24:11.8  7:48  527 Richard    Brown              West Belmar          M30-39 
  153 24:12.7  7:48  494 Jris       Nieves             Holmdel              F40-49 
  154 24:13.4  7:48  454 Julian     Leone              Freedhold            F20-29 
  155 24:14.2  7:49  546 Theres     Marciani           Brick                F40-49 
  156 24:15.1  7:49  199 Mike       Washakowski        Ocean                M50-59 
  157 24:15.9  7:49  120 Dennis     Tardio             Howell               M50-59 
  158 24:16.4  7:49   29 Steve      Sikorski           Neptune              M40-49 
  159 24:16.8  7:49  505 Suzanne    Grabowski          Neptune              F30-39 
  160 24:18.5  7:50  559 Rich       Alins              Pt Pleasant          M30-39 
  161 24:19.4  7:50   67 Paul       Weinstein          Ocean Grove          M50-59 
  162 24:21.5  7:51  482 Michael    Mason              South Amboy          M30-39 
  163 24:23.7  7:52  617 Vincent    Balestrieri        Belmar               M40-49 
  164 24:24.1  7:52  479 Stephanie  Oconnor            New Milford          F20-29 
  165 24:24.5  7:52  400 Richard    Judge              Long Branch          M30-39 
  166 24:25.6  7:52  504 Joseph     Boyle              Colt Neck            M40-49 
  167 24:26.9  7:53  327 Jody       Denn               Beach Haven          F20-29 
  168 24:27.4  7:53  122 Kathryn    Bruns              Bloomfield           F30-39 
  169 24:29.0  7:53  319 Mark       Warner             Bradley Bch          M40-49 
  170 24:29.5  7:53   12 Michel     Castaline          Bradley Bch          F40-49 
  171 24:31.2  7:54  533 Rob        Merrel             Oak Ridge            M30-39 
  172 24:31.9  7:54  678 James      Benkeil            Neptune              M40-49 
  173 24:33.5  7:55  492 Claudio    Ortiz              Dayton               M40-49 
  174 24:34.1  7:55  249 Guy        Pastena            Piscataway           M20-29 
  175 24:34.7  7:55  132 Marty      Slutzky            Edison               M50-59 
  176 24:35.8  7:56   72 Alison     Soto               Wanamassa            F30-39 
  177 24:36.2  7:56   60 Frank      Pelcher            Keyport              M50-59 
  178 24:36.5  7:56  415 Bob        Shields            Parsippany           M30-39 
  179 24:37.6  7:56  629 Roberty    Carbore            Toms River           M40-49 
  180 24:39.0  7:57  485 Rachel     Morris             Marlboro             F01-12 
  181 24:40.2  7:57  506 Carl       Minnis             Ocean Grove          M40-49 
  182 24:40.9  7:57   19 Richard    Lizzano            Burlington           M40-49 
  183 24:41.4  7:57  539 Leslie     Smith              Belmar               F30-39 
  184 24:42.0  7:57  109 Amanda     Kascic             Bayonne              F13-19 
  185 24:42.4  7:58  462 Michelle   Rawls              Long Branch          F40-49 
  186 24:42.9  7:58  340 Michael    Leppo              Neptune              M30-39 
  187 24:43.3  7:58  563 Ray        Soehngen           Manasquan            M50-59 
  188 24:43.6  7:58   75 Paul       Lucuski            Trenton              M50-59 
  189 24:44.3  7:58   42 Jennifer   Brown              Rahway               F20-29 
  190 24:44.6  7:58  558 Mike       Kenney             Bradley Beach        M50-59 
  191 24:46.9  7:59  645 Paul       Macdonald          Glen Ridge           M40-49 
  192 24:47.3  7:59  434 Arlene     Jensen             Colts Neck           F40-49 
  193 24:47.6  7:59   71 Jeff       Ragle              Ocean                M40-49 
  194 24:47.9  7:59  112 Michael    Papson             Glen Gardner         M40-49 
  195 24:51.3  8:00  530 Erin       Delaney            Bayonne              F13-19 
  196 24:51.9  8:01  524 Lisa       Valanzola          Blairstown           F20-29 
  197 24:52.8  8:01  516 Sean       Oneill             Jackson              M20-29 
  198 24:53.8  8:01  441 Holland    Steven             Bradley Beach        M40-49 
  199 24:55.3  8:02  583 Jim        Pariolitis         Orange               M20-29 
  200 24:55.7  8:02   25 Catherine  Califano           Hoboken              F40-49 
  201 25:00.8  8:04  478 Brandon    Jones              Willamsport          M13-19 
  202 25:01.4  8:04  625 Ryan       Brown              Monroe Twp           M13-19 
  203 25:02.5  8:04  312 Whitney    Barnes             Belmar               F20-29 
  204 25:03.2  8:04  685 Robert     Frungillo          Verona               M40-49 
  205 25:04.7  8:05  195 Elizabeth  Wenslauskas        Toms River                  
  206 25:06.3  8:05  430 Jenn       Nichols            Bradley Beach        F30-39 
  207 25:06.6  8:05  237 Lisa       Washakowski        Ocean                F01-12 
  208 25:08.1  8:06  612 Ashley     Lane               Morristown           F20-29 
  209 25:13.5  8:08  593 Alexandra  Cavall             Bayville             F01-12 
  210 25:14.3  8:08  448 Marureen   Dockery            Bradley Beach        F20-29 
  211 25:18.7  8:09  616 Paul       Feddeler           Hoboken              M30-39 
  212 25:20.6  8:10  493 Kim        Mazzella           Oceanport            F30-39 
  213 25:24.1  8:11  557 Bob And Di Mccarren           Staten Island        M60-69 
  214 25:24.9  8:11   58 Christophe Walsh              Staten Island        M40-49 
  215 25:25.9  8:12  390 Michael    Toms               Bradley Beach        M40-49 
  216 25:26.3  8:12  137 Randy      Bonnell            Bradley Bch          M30-39 
  217 25:29.3  8:13  661 Robert     Maher              Hasbrouck Heights    M30-39 
  218 25:33.1  8:14  105 Edward J   Carroll            Jackson              M13-19 
  219 25:34.9  8:15   59 John       Feury              Hoboken              M40-49 
  220 25:36.1  8:15  439 John       Sammon             Bradley Beach        M40-49 
  221 25:36.5  8:15  631 Bill       Paglione           Sea Girt             M50-59 
  222 25:36.9  8:15  477 Kristina   Koroluk            Union                F13-19 
  223 25:38.3  8:16  322 Jennifer   Komaiko            Flemington           F13-19 
  224 25:39.4  8:16  586 David      Jenkins            Ocean Grove          M50-59 
  225 25:40.4  8:16  185 Mary Clare Serzan             Sea Girt             F40-49 
  226 25:41.0  8:16  638 Joseph     Lobello            Ocean                M30-39 
  227 25:41.4  8:17  697 Jaclyn     Buckweitz          Hoboken              F20-29 
  228 25:42.3  8:17   81 Ron        Louie              Somerset             M30-39 
  229 25:43.0  8:17   84 Andy       Cortes             Point Pleasant Bch   M40-49 
  230 25:43.8  8:17  660 John       Brennan            Clark                M30-39 
  231 25:46.5  8:18  509 Lenney     Brlanger           Manasquan            M40-49 
  232 25:49.1  8:19  193 Janine     Louie              Middletown           F01-12 
  233 25:49.5  8:19  567 Jaime      Vasil              Toms River           F20-29 
  234 25:51.2  8:20  223 Ted        Jovanis            Toms River           M50-59 
  235 25:52.2  8:20  447 John       Bardier            Wall                 M40-49 
  236 25:52.6  8:20  221 John       Fenimore           Belmar               M50-59 
  237 25:53.1  8:20  167 Emery      Messenger          Tinton Falls         M50-59 
  238 25:53.9  8:21  241 Christophe Cassar             West Orange          M30-39 
  239 25:54.1  8:21  207 Michael    Hennessy           New Brunswick        M30-39 
  240 25:59.5  8:22  202 Scott      Pevonis            Elizabeth            M30-39 
  241 26:00.9  8:23   36 Blair      Quin               Wall                 M40-49 
  242 26:01.5  8:23  411 Joel       Cohen                                   M20-29 
  243 26:02.7  8:23  261 Erin       Mccafferty         Wall                 F13-19 
  244 26:04.9  8:24  633 Lila       Sarapin            Nyack                F20-29 
  245 26:05.6  8:24   30 Michael J  Rusciano           Hardyston            M30-39 
  246 26:08.1  8:25  395 John       Yawger             Mendham              M40-49 
  247 26:09.2  8:26    4 Della      Brunner            Netcong              F40-49 
  248 26:10.5  8:26  144 Stephen    Noglows            Fair Haven           M40-49 
  249 26:10.9  8:26   24 John       Campbell           Hoboken              M30-39 
  250 26:10.9  8:26  611 Mike       Saigh              Mountainview         M20-29 
  251 26:13.5  8:27  575 Stacey     Rosenfeld          New York City        F20-29 
  252 26:13.9  8:27   34 John       Burns              Springfield          M40-49 
  253 26:18.7  8:29  158 Jonathan   Karabas            Cranford             M30-39 
  254 26:20.0  8:29  446 Jessica    Alpert             Brick                F13-19 
  255 26:22.1  8:30  682 Maria      Gencel             New York             M40-49 
  256 26:28.1  8:32  674 Paul       Alonzo             Bradley Beach        M50-59 
  257 26:28.4  8:32  581 Jim        Gumbert            Livingston           M30-39 
  258 26:30.8  8:33   38 John M     Mihalik            Yardley              M50-59 
  259 26:33.5  8:33  263 Paul       Kacsmar            Wall                 M01-12 
  260 26:34.1  8:34  694 Alan       Rothschild         Somerville           M50-59 
  261 26:37.7  8:35  687 Ralph      Mercuro            Chicopere            M40-49 
  262 26:38.5  8:35  438 Kyle       Sammon             Bradley Beach        M01-12 
  263 26:38.9  8:35  564 Gumisai    Mutine             Montclair            M30-39 
  264 26:41.7  8:36  529 Michael    Findura            Bradley Beach        M30-39 
  265 26:42.0  8:36  662 Denise     Furey              Spring Lake                 
  266 26:42.8  8:36  271 Christine  Wiches             Cambridge            F30-39 
  267 26:43.7  8:37  351 John       Oconnor            Belmar               M50-59 
  268 26:44.2  8:37   45 Steven     Nudelman           Ocean                M30-39 
  269 26:45.6  8:37  480 John       Tschinekl          Whitney              M50-59 
  270 26:47.0  8:38  123 Gina       Nalesnik           Hawley               F13-19 
  271 26:48.4  8:38  515 David      Law                Hoboken              M20-29 
  272 26:49.0  8:38  164 Michael    La Morte           Elizabeth            M30-39 
  273 26:49.7  8:39  302 Michelle   Bawiec             Bayonne              F13-19 
  274 26:50.3  8:39  157 Michael    Metzger            Elizabeth            M40-49 
  275 26:51.0  8:39  464 Alex       Wardell            Brick                M13-19 
  276 26:52.7  8:40  277 Richard    Law                Nutley               M30-39 
  277 26:54.4  8:40  147 Charles    Senders            Hillsborough         M50-59 
  278 26:55.2  8:40  696 Tom                           Mantua               M50-59 
  279 26:57.8  8:41  121 Michael    Indelicato, Jr     Bradley Bch          M01-12 
  280 26:59.0  8:42  540 Gery       Wig                New Egypt            M50-59 
  281 27:00.6  8:42  592 Courtney   Cavalli            Bayville             F01-12 
  282 27:01.0  8:42  663 Michael    Frazza             Bloomfield           M30-39 
  283 27:01.3  8:42  669 Kevin      Early              Ocean Grove          M40-49 
  284 27:03.8  8:43  698 Paul       Losiewicz          Brick                M40-49 
  285 27:04.1  8:43  175 Gifford B  Bowne Ii           Colts Neck           M40-49 
  286 27:04.5  8:43  171 Rita       Alles              Hamilton             F60-69 
  287 27:05.3  8:44  165 Richard    Young              Monmouth Junction    M50-59 
  288 27:06.1  8:44  129 Frank      Repsher            Bricktown            M40-49 
  289 27:08.7  8:45  284 Kevin      Rich               New York             M40-49 
  290 27:11.3  8:46   85 John       Stuppi             Ocean                M30-39 
  291 27:13.6  8:46  502 April      Canete             Bayonne              F13-19 
  292 27:14.2  8:46  657 Robert     Cincotta           Hilsborough          M30-39 
  293 27:14.6  8:47  518 Al         Shabana            Hilsborough          M30-39 
  294 27:15.4  8:47  391 Kellyn     Toms               Bradley Beach        F13-19 
  295 27:15.9  8:47  235 Bob        Hayes              Ocean Twp            M50-59 
  296 27:16.2  8:47  320 Elaine M   Jadacki            Bradley Bch          F40-49 
  297 27:16.5  8:47  289 Melinda    Brenner            Long Branch          F30-39 
  298 27:18.3  8:48  314 Kelly      Green              Garwood              F30-39 
  299 27:18.9  8:48  259 Belinda    Krone              Neptune              F20-29 
  300 27:19.7  8:48  456 Michael    Marion             Long Valley          M30-39 
  301 27:20.7  8:49  143 Gina       Maini              Bayonne              F13-19 
  302 27:23.0  8:49  444 Jessica    Jones              Brick                F20-29 
  303 27:23.7  8:50  292 Manfred    Ricciardelli       Morristown           M30-39 
  304 27:24.1  8:50  198 Coleen     Feeney             Englishtown          F40-49 
  305 27:24.5  8:50   50 Kevin E    Dolan              Nazareth             M50-59 
  306 27:25.7  8:50  457 Cory       Roberts            Manahawkin           M30-39 
  307 27:26.9  8:51  614 Anna       Fedeler            Hoboken              F30-39 
  308 27:27.4  8:51  375 Modesto    Rivera             Pembrook Pines       M40-49 
  309 27:28.0  8:51  266 Debbie     Marion             Parlin               F13-19 
  310 27:29.9  8:52  496 William    Ronnner            Avon                 M40-49 
  311 27:29.9  8:52  426 Al         Innamoneto         Clark                M40-49 
  312 27:35.6  8:53  275 Laura      Hudak              Bayonee              F13-19 
  313 27:37.0  8:54   90 Thomas     Bauer              Westfield            M40-49 
  314 27:37.4  8:54   78 James      Damore             Fairview             M30-39 
  315 27:37.8  8:54  364 Jake       Rainwater          Highland Park        M13-19 
  316 27:38.3  8:54  389 Joseph     Odonnell           Eatontown            M40-49 
  317 27:38.8  8:54  443 Denise     Sessa              Brick                F13-19 
  318 27:39.2  8:55  606 Thomas     Schultz            Avon                 M50-59 
  319 27:39.8  8:55  297 Catherine  Sorresse           Chatham              F30-39 
  320 27:41.0  8:55  605 Portia     Schultz            Avon                 F01-12 
  321 27:42.7  8:56   46 Nmaomi     Pagidas            Belmar               F30-39 
  322 27:44.6  8:56  475 Craig      Seza               North Brunswick      M30-39 
  323 27:45.1  8:56  512 Lee        Maziekien          Freedhold            M40-49 
  324 27:46.7  8:57  647 Rick       Piancone           Manasquan            M40-49 
  325 27:49.7  8:58  234 Erin       Galligan           New York             F30-39 
  326 27:50.4  8:58   28 Francis    Watkoskey          Pt Pleasant Bch      M01-12 
  327 27:52.3  8:59  283 Mary       Gabler             Toms River           F40-49 
  328 27:52.8  8:59  677 Denise     Cumslkey           Nazareth             M40-49 
  329 27:54.1  8:59  414 Jim        Nowell             Deal                 M40-49 
  330 27:54.4  8:59  328 Vincent    Vecchia            Palinsboro           M50-59 
  331 27:54.8  9:00  257 Sandi      Robertson          Bradley Bch          F30-39 
  332 27:55.6  9:00  337 Charles    Morahan            New York City        M60-69 
  333 27:56.9  9:00  151 Matt       Slootsky           Hoboken              M20-29 
  334 27:58.0  9:01  110 Drew       Wierzbowski        Robbinsville         M40-49 
  335 27:58.6  9:01  222 Patti      Panfile            Bayonne              F30-39 
  336 28:00.9  9:02  252 Amy        Krilla             Tinton Falls         F20-29 
  337 28:06.3  9:03   88 Elaine     Morales            Monclair             F30-39 
  338 28:07.7  9:04  664 Jheff      Batori                                         
  339 28:09.2  9:04  192 Stephen    Louie              Middletown           M01-12 
  340 28:10.2  9:05  574 Jsoep      Fanning            Waldwick             M13-19 
  341 28:10.6  9:05  301 Paul       Latham             Linden               M13-19 
  342 28:10.9  9:05  170 Dick       Hueber             Hamilton             M70-79 
  343 28:11.5  9:05  205 Eric       Dalton             Neptune City         M20-29 
  344 28:12.0  9:05  630 Karen      Kelly              Oceanport            F40-49 
  345 28:17.3  9:07  108 Allison    Cryan              Princeton            F40-49 
  346 28:18.4  9:07  362 William    Rainwater          Highland Park        M50-59 
  347 28:19.6  9:08  655 Michael    Lynch              Clark                M30-39 
  348 28:21.6  9:08  582 Bob        Hill               Bradley Beach        M50-59 
  349 28:22.9  9:09  686 Gerard     Benedeicts                              M40-49 
  350 28:24.7  9:09    8 John       Glazewski          Neptune              M30-39 
  351 28:25.4  9:09   49 Shannon    Horvath            Lyndhurst            F30-39 
  352 28:29.0  9:11  336 William    Schmeds            Bradley Bch          M40-49 
  353 28:29.6  9:11  209 Laura      Freeman            Bradley Bch          F20-29 
  354 28:30.8  9:11   27 Colleen    Coogan             Pt Pleasant Bch      F40-49 
  355 28:31.4  9:11  176 Kathleen   Moynihan           Brick                F40-49 
  356 28:31.7  9:11  429 Alexandra  Kelly              West Hollywood       F20-29 
  357 28:33.6  9:12  431 Owen       Kelly              Long Branch          M40-49 
  358 28:33.6  9:12  406 Jim        Neary              Franklin Park        M50-59 
  359 28:33.6  9:12  404 Jannee     Neary              Franklin Park        F40-49 
  360 28:33.6  9:12   40 Jessica    Bomm               Sayerville           F20-29 
  361 28:34.5  9:12  309 Aeden      Nielsen            Belmar               M01-12 
  362 28:34.9  9:12  146 Scott      Soffen             Ellicot City         M40-49 
  363 28:37.7  9:13  384 Gergory    Fusco              Sea Girt                    
  364 28:39.5  9:14  225 Diane M    Cheer              Manasquan            F50-59 
  365 28:43.3  9:15  688 Brian      Clancy             Eatontown            M40-49 
  366 28:47.5  9:17  106 Donna      Mehler             Ocean Grove          F60-69 
  367 28:49.7  9:17  280 Janice     Ritz               Tinton Falls         F40-49 
  368 28:50.3  9:17   70 Frank      Schmidt            Scotch Plains        M30-39 
  369 28:50.8  9:18   22 Mary E     Wiernasz           Bradley Bch          F40-49 
  370 28:51.2  9:18  489 Jennifer   Ellis              Elmwood Park         F30-39 
  371 28:51.5  9:18  487 Mark       Tara               Hoboken              M30-39 
  372 28:56.0  9:19   86 Diane      Stuppi             Ocean                F30-39 
  373 28:56.8  9:19  565 Stephen    Marshall           Bradley Beach        M40-49 
  374 28:58.2  9:20  548 Marie      Cooper             Manasquan            F40-49 
  375 29:00.7  9:21  303 John       Donelik            Middletown           M50-59 
  376 29:03.3  9:22  598 Bernadette Lancaster          Clifton              F40-49 
  377 29:04.5  9:22  142 James D    Dowd               Stockton             M60-69 
  378 29:05.1  9:22  470 Kelly      Reilly             Toms River           F13-19 
