
2003
4th Annual Paterson YMCA
Great Falls Challenge 5k Run
Paterson, New Jersey
October 26, 2003
|
|
|
|
||
Overall Results
Place Bib# Competitors Name City Ag Sex Div/Tot Sex/Tot Time Pace
===== ==== ==================== ======================== == === ======== ======== ======= =====
1 214 Los, Michael Clifton, NJ 40 M 1/12 1/52 17:23.1 5:36
2 222 Rivera, Jay Bloomingdale, NJ 32 M 2/12 2/52 18:17.0 5:54
3 251 Mantari, Jaime Elmwood Park, NJ 35 M 3/12 3/52 18:44.4 6:02
4 257 Enghelhardt, Peter Paterson, NJ 47 M 1/16 4/52 19:01.6 6:08
5 171 Vallejo, Jose Clifton, NJ 55 M 1/13 5/52 19:12.2 6:11
6 174 Huber, James Verona, NJ 45 M 2/16 6/52 19:26.2 6:16
7 203 Alvarez, Rodrigo Paterson, NJ 52 M 3/16 7/52 19:55.1 6:25
8 263 Moles, Michael River Edge, NJ 46 M 4/16 8/52 20:32.5 6:37
9 262 Traub, Kristen Wayne, NJ 9 F 1/1 1/14 20:36.9 6:39
10 213 Lopez, Jose Paterson, NJ 53 M 2/13 9/52 20:44.5 6:41
11 256 Jesus, Jila Paterson, NJ 34 M 4/12 10/52 20:45.7 6:41
12 231 Ortiz, Tito Paterson, NJ 56 M 3/13 11/52 21:01.4 6:47
13 223 Holzberg, Robert Hoboken, NJ 38 M 5/12 12/52 21:04.3 6:47
14 230 Santana Jr, Mone Paterson, NJ 40 M 6/12 13/52 21:07.5 6:48
15 254 Colon, Eli Wayne, NJ 63 M 4/13 14/52 21:09.0 6:49
16 194 Furlong, Rich Sparta, NJ 55 M 5/13 15/52 21:09.9 6:49
17 179 Weisfeld, Steve River Vale, NJ 38 M 7/12 16/52 21:10.3 6:49
18 190 Boling, Justin Fairfield, NJ 16 M 1/2 17/52 21:25.6 6:54
19 185 Bungs, Gregg Upper Montclair, NJ 48 M 5/16 18/52 21:28.1 6:55
20 188 O Connor, Patricia Paterson, NJ 41 F 1/4 2/14 21:35.3 6:57
21 255 Cesar, Julio Paterson, NJ 33 M 8/12 19/52 21:36.3 6:58
22 172 Hernandez, Nelson Clifton, NJ 48 M 6/16 20/52 21:50.4 7:02
23 215 Latina, Carmelo Fair Lawn, NJ 43 M 7/16 21/52 22:13.5 7:10
24 77 Makhoul, Abdulkari Lodi, NJ 43 M 8/16 22/52 22:17.0 7:11
25 182 Heber, Mark Paterson, NJ 35 M 9/12 23/52 22:36.8 7:17
26 228 Mcnerney, Mark Wayne, NJ 47 M 9/16 24/52 22:42.1 7:19
27 202 Duque, Jorge Passaic, NJ 37 M 10/12 25/52 22:44.8 7:20
28 218 Pena, Tom Paterson, NJ 60 M 6/13 26/52 22:54.8 7:23
29 261 Nibley, Marybeth Montclair, NJ 47 F 1/6 3/14 23:00.4 7:25
30 195 Veltre, Ralph Caldwell, NJ 42 M 10/16 27/52 23:07.6 7:27
31 216 Ricciardi, Chris W Milford, NJ 48 M 11/16 28/52 23:13.5 7:29
32 265 Smith, R , 53 M 7/13 29/52 23:18.0 7:30
33 210 Sanders, Lawrence Clifton, NJ 50 M 12/16 30/52 23:20.4 7:31
34 221 Degroot, Paul Clifton, NJ 37 M 11/12 31/52 23:29.9 7:34
35 211 Millet, Norma Clifton, NJ 50 F 2/6 4/14 23:35.9 7:36
36 264 Jaheriss, Kristy Flemington, NJ 24 F 1/2 5/14 23:41.0 7:38
37 212 Martinez, Anibal Clifton, NJ 56 M 8/13 32/52 23:44.2 7:39
38 253 Weiser, Ron Paramus, NJ 25 M 1/2 33/52 23:55.5 7:43
39 258 Creary, Andrew Montcello, NY 20 M 2/2 34/52 24:07.5 7:46
40 259 Creary, Camile Montcello, NY 32 F 2/4 6/14 24:11.2 7:48
41 260 Smith, Leslie Somerset, NJ 35 F 3/4 7/14 24:16.4 7:49
42 173 Fuentes, Julio Caldwell, NJ 57 M 9/13 35/52 24:24.5 7:52
43 226 Perez, Ruben Paterson, NJ 60 M 10/13 36/52 24:27.9 7:53
44 199 Neofiti, Leando Kearny, NJ 41 M 12/12 37/52 24:31.1 7:54
45 180 Yannarelli, Cy Paterson, NJ 60 M 11/13 38/52 24:47.3 7:59
46 220 Roosi, Rebecca Nutley, NJ 26 F 2/2 8/14 24:47.9 7:59
47 192 Boling, Jeremy Fairfield, NJ 13 M 1/1 39/52 25:54.0 8:21
48 191 Boling, Laurie Fairfield, NJ 42 F 3/6 9/14 25:55.6 8:21
49 196 Schwiederek, Chuck Clifton, NJ 66 M 1/4 40/52 26:41.7 8:36
50 224 Mullins, Teddy Paterson, NJ 56 M 12/13 41/52 26:53.9 8:40
51 183 Guarino, Arthur West Orange, NJ 44 M 13/16 42/52 27:08.4 8:45
52 193 Boling, Jody Fairfield, NJ 43 M 14/16 43/52 27:54.2 8:59
53 208 Favors, James Paterson, NJ 19 M 2/2 44/52 28:07.0 9:03
54 189 Wilde, Richard Denville, NJ 69 M 2/4 45/52 28:18.7 9:07
55 175 Ortiz, Henry Maywood, NJ 58 M 13/13 46/52 29:06.3 9:23
56 186 Mullins, Jacquelyn Paterson, NJ 48 M 15/16 47/52 29:23.0 9:28
57 229 Mcnerney, Linda Wayne, NJ 47 F 4/6 10/14 31:19.9 10:06
58 197 Vallejo, Ligia Paterson, NJ 40 F 4/4 11/14 31:25.4 10:07
59 217 , , M 48/52 31:31.0 10:09
60 181 Seldon, Demishia Paterson, NJ 42 F 5/6 12/14 35:22.2 11:24
61 205 Hill, Djanna Wayne, NJ M 49/52 35:28.7 11:26
62 219 Schuh, Joseph Wyckoff, NJ 70 M 3/4 50/52 36:01.1 11:36
63 204 Gillette, Maureen Paterson, NJ 50 F 6/6 13/14 36:19.6 11:42
64 187 Godar, Susan Paterson, NJ 55 F 1/1 14/14 37:24.3 12:03
65 225 Rourke, Robert Orange, NJ 66 M 4/4 51/52 38:53.3 12:31
66 184 Roger, Eugene Paterson, NJ 46 M 16/16 52/52 39:13.5 12:38
TOP MALE AWARD WINNERS [ TOP 3 WINNERS GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 214 17:23.1 5:36 Michael Los 40 Clifton NJ
2 222 18:17.0 5:54 Jay Rivera 32 Bloomingdale NJ
3 251 18:44.4 6:02 Jaime Mantari 35 Elmwood Park NJ
TOP FEMALE AWARD WINNERS [ TOP 3 WINNERS GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 262 20:36.9 6:39 Kristen Traub 9 Wayne NJ
2 188 21:35.3 6:57 Patricia O Connor 41 Paterson NJ
3 261 23:00.4 7:25 Marybeth Nibley 47 Montclair NJ
MALE MASTERS OVERALL RESULTS
Place Bib# First Name Last Name Ag S City St Time Pace
===== ==== ========== ============ == = =============== == ======= =====
1 257 Peter Enghelhardt 47 M Paterson NJ 19:01.6 6:08
2 171 Jose Vallejo 55 M Clifton NJ 19:12.2 6:11
3 174 James Huber 45 M Verona NJ 19:26.2 6:16
4 203 Rodrigo Alvarez 52 M Paterson NJ 19:55.1 6:25
5 263 Michael Moles 46 M River Edge NJ 20:32.5 6:37
6 213 Jose Lopez 53 M Paterson NJ 20:44.5 6:41
7 231 Tito Ortiz 56 M Paterson NJ 21:01.4 6:47
8 230 Mone Santana Jr 40 M Paterson NJ 21:07.5 6:48
9 254 Eli Colon 63 M Wayne NJ 21:09.0 6:49
10 194 Rich Furlong 55 M Sparta NJ 21:09.9 6:49
11 185 Gregg Bungs 48 M Upper Montclair NJ 21:28.1 6:55
12 172 Nelson Hernandez 48 M Clifton NJ 21:50.4 7:02
13 215 Carmelo Latina 43 M Fair Lawn NJ 22:13.5 7:10
14 77 Abdulkari Makhoul 43 M Lodi NJ 22:17.0 7:11
15 228 Mark Mcnerney 47 M Wayne NJ 22:42.1 7:19
16 218 Tom Pena 60 M Paterson NJ 22:54.8 7:23
17 195 Ralph Veltre 42 M Caldwell NJ 23:07.6 7:27
18 216 Chris Ricciardi 48 M W Milford NJ 23:13.5 7:29
19 265 R Smith 53 M 23:18.0 7:30
20 210 Lawrence Sanders 50 M Clifton NJ 23:20.4 7:31
21 212 Anibal Martinez 56 M Clifton NJ 23:44.2 7:39
22 173 Julio Fuentes 57 M Caldwell NJ 24:24.5 7:52
23 226 Ruben Perez 60 M Paterson NJ 24:27.9 7:53
24 199 Leando Neofiti 41 M Kearny NJ 24:31.1 7:54
25 180 Cy Yannarelli 60 M Paterson NJ 24:47.3 7:59
26 196 Chuck Schwiederek 66 M Clifton NJ 26:41.7 8:36
27 224 Teddy Mullins 56 M Paterson NJ 26:53.9 8:40
28 183 Arthur Guarino 44 M West Orange NJ 27:08.4 8:45
29 193 Jody Boling 43 M Fairfield NJ 27:54.2 8:59
30 189 Richard Wilde 69 M Denville NJ 28:18.7 9:07
31 175 Henry Ortiz 58 M Maywood NJ 29:06.3 9:23
32 186 Jacquelyn Mullins 48 M Paterson NJ 29:23.0 9:28
33 219 Joseph Schuh 70 M Wyckoff NJ 36:01.1 11:36
34 225 Robert Rourke 66 M Orange NJ 38:53.3 12:31
35 184 Eugene Roger 46 M Paterson NJ 39:13.5 12:38
FEMALE MASTERS OVERALL RESULTS
Place Bib# First Name Last Name Ag S City St Time Pace
===== ==== ========== ============ == = =============== == ======= =====
1 211 Norma Millet 50 F Clifton NJ 23:35.9 7:36
2 191 Laurie Boling 42 F Fairfield NJ 25:55.6 8:21
3 229 Linda Mcnerney 47 F Wayne NJ 31:19.9 10:06
4 197 Ligia Vallejo 40 F Paterson NJ 31:25.4 10:07
5 181 Demishia Seldon 42 F Paterson NJ 35:22.2 11:24
6 204 Maureen Gillette 50 F Paterson NJ 36:19.6 11:42
7 187 Susan Godar 55 F Paterson NJ 37:24.3 12:03
MALE AGE GROUP: 1 - 14 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 192 25:54.0 8:21 Jeremy Boling 13 Fairfield NJ
FEMALE AGE GROUP: 1 - 14 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
MALE AGE GROUP: 15 - 19 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 190 21:25.6 6:54 Justin Boling 16 Fairfield NJ
2 208 28:07.0 9:03 James Favors 19 Paterson NJ
FEMALE AGE GROUP: 15 - 19 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
MALE AGE GROUP: 20 - 29 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 253 23:55.5 7:43 Ron Weiser 25 Paramus NJ
2 258 24:07.5 7:46 Andrew Creary 20 Montcello NY
FEMALE AGE GROUP: 20 - 29 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 264 23:41.0 7:38 Kristy Jaheriss 24 Flemington NJ
2 220 24:47.9 7:59 Rebecca Roosi 26 Nutley NJ
MALE AGE GROUP: 30 - 39 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 256 20:45.7 6:41 Jila Jesus 34 Paterson NJ
2 223 21:04.3 6:47 Robert Holzberg 38 Hoboken NJ
3 179 21:10.3 6:49 Steve Weisfeld 38 River Vale NJ
4 255 21:36.3 6:58 Julio Cesar 33 Paterson NJ
5 182 22:36.8 7:17 Mark Heber 35 Paterson NJ
FEMALE AGE GROUP: 30 - 39 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 259 24:11.2 7:48 Camile Creary 32 Montcello NY
2 260 24:16.4 7:49 Leslie Smith 35 Somerset NJ
MALE AGE GROUP: 40 - 49 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 257 19:01.6 6:08 Peter Enghelhardt 47 Paterson NJ
2 174 19:26.2 6:16 James Huber 45 Verona NJ
3 263 20:32.5 6:37 Michael Moles 46 River Edge NJ
4 230 21:07.5 6:48 Mone Santana Jr 40 Paterson NJ
5 185 21:28.1 6:55 Gregg Bungs 48 Upper Montclair NJ
FEMALE AGE GROUP: 40 - 49 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 191 25:55.6 8:21 Laurie Boling 42 Fairfield NJ
2 229 31:19.9 10:06 Linda Mcnerney 47 Wayne NJ
3 197 31:25.4 10:07 Ligia Vallejo 40 Paterson NJ
4 181 35:22.2 11:24 Demishia Seldon 42 Paterson NJ
MALE AGE GROUP: 50 - 59 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 171 19:12.2 6:11 Jose Vallejo 55 Clifton NJ
2 203 19:55.1 6:25 Rodrigo Alvarez 52 Paterson NJ
3 213 20:44.5 6:41 Jose Lopez 53 Paterson NJ
4 231 21:01.4 6:47 Tito Ortiz 56 Paterson NJ
5 194 21:09.9 6:49 Rich Furlong 55 Sparta NJ
FEMALE AGE GROUP: 50 - 59 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 211 23:35.9 7:36 Norma Millet 50 Clifton NJ
2 204 36:19.6 11:42 Maureen Gillette 50 Paterson NJ
3 187 37:24.3 12:03 Susan Godar 55 Paterson NJ
MALE AGE GROUP: 60 - 99 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
1 254 21:09.0 6:49 Eli Colon 63 Wayne NJ
2 218 22:54.8 7:23 Tom Pena 60 Paterson NJ
3 226 24:27.9 7:53 Ruben Perez 60 Paterson NJ
4 180 24:47.3 7:59 Cy Yannarelli 60 Paterson NJ
5 196 26:41.7 8:36 Chuck Schwiederek 66 Clifton NJ
FEMALE AGE GROUP: 60 - 99 [ TOP 3 GET AWARDS ]
Place No. Time Pace First Name Last Name Ag City St
===== ==== ======= ===== ========== ============ == ==================
xx
Place Bib# Competitors Name City Ag Sex Div/Tot Sex/Tot Time Pace
===== ==== ==================== ======================== == === ======== ======== ======= =====
1 262 Traub, Kristen Wayne, NJ 9 F 1/1 1/14 20:36.9 6:39
2 188 O Connor, Patricia Paterson, NJ 41 F 1/4 2/14 21:35.3 6:57
3 261 Nibley, Marybeth Montclair, NJ 47 F 1/6 3/14 23:00.4 7:25
4 211 Millet, Norma Clifton, NJ 50 F 2/6 4/14 23:35.9 7:36
5 264 Jaheriss, Kristy Flemington, NJ 24 F 1/2 5/14 23:41.0 7:38
6 259 Creary, Camile Montcello, NY 32 F 2/4 6/14 24:11.2 7:48
7 260 Smith, Leslie Somerset, NJ 35 F 3/4 7/14 24:16.4 7:49
8 220 Roosi, Rebecca Nutley, NJ 26 F 2/2 8/14 24:47.9 7:59
9 191 Boling, Laurie Fairfield, NJ 42 F 3/6 9/14 25:55.6 8:21
10 229 Mcnerney, Linda Wayne, NJ 47 F 4/6 10/14 31:19.9 10:06
11 197 Vallejo, Ligia Paterson, NJ 40 F 4/4 11/14 31:25.4 10:07
12 181 Seldon, Demishia Paterson, NJ 42 F 5/6 12/14 35:22.2 11:24
13 204 Gillette, Maureen Paterson, NJ 50 F 6/6 13/14 36:19.6 11:42
14 187 Godar, Susan Paterson, NJ 55 F 1/1 14/14 37:24.3 12:03
Place Bib# Competitors Name City Ag Sex Div/Tot Sex/Tot Time Pace
===== ==== ==================== ======================== == === ======== ======== ======= =====
1 214 Los, Michael Clifton, NJ 40 M 1/12 1/52 17:23.1 5:36
2 222 Rivera, Jay Bloomingdale, NJ 32 M 2/12 2/52 18:17.0 5:54
3 251 Mantari, Jaime Elmwood Park, NJ 35 M 3/12 3/52 18:44.4 6:02
4 257 Enghelhardt, Peter Paterson, NJ 47 M 1/16 4/52 19:01.6 6:08
5 171 Vallejo, Jose Clifton, NJ 55 M 1/13 5/52 19:12.2 6:11
6 174 Huber, James Verona, NJ 45 M 2/16 6/52 19:26.2 6:16
7 203 Alvarez, Rodrigo Paterson, NJ 52 M 3/16 7/52 19:55.1 6:25
8 263 Moles, Michael River Edge, NJ 46 M 4/16 8/52 20:32.5 6:37
9 213 Lopez, Jose Paterson, NJ 53 M 2/13 9/52 20:44.5 6:41
10 256 Jesus, Jila Paterson, NJ 34 M 4/12 10/52 20:45.7 6:41
11 231 Ortiz, Tito Paterson, NJ 56 M 3/13 11/52 21:01.4 6:47
12 223 Holzberg, Robert Hoboken, NJ 38 M 5/12 12/52 21:04.3 6:47
13 230 Santana Jr, Mone Paterson, NJ 40 M 6/12 13/52 21:07.5 6:48
14 254 Colon, Eli Wayne, NJ 63 M 4/13 14/52 21:09.0 6:49
15 194 Furlong, Rich Sparta, NJ 55 M 5/13 15/52 21:09.9 6:49
16 179 Weisfeld, Steve River Vale, NJ 38 M 7/12 16/52 21:10.3 6:49
17 190 Boling, Justin Fairfield, NJ 16 M 1/2 17/52 21:25.6 6:54
18 185 Bungs, Gregg Upper Montclair, NJ 48 M 5/16 18/52 21:28.1 6:55
19 255 Cesar, Julio Paterson, NJ 33 M 8/12 19/52 21:36.3 6:58
20 172 Hernandez, Nelson Clifton, NJ 48 M 6/16 20/52 21:50.4 7:02
21 215 Latina, Carmelo Fair Lawn, NJ 43 M 7/16 21/52 22:13.5 7:10
22 77 Makhoul, Abdulkari Lodi, NJ 43 M 8/16 22/52 22:17.0 7:11
23 182 Heber, Mark Paterson, NJ 35 M 9/12 23/52 22:36.8 7:17
24 228 Mcnerney, Mark Wayne, NJ 47 M 9/16 24/52 22:42.1 7:19
25 202 Duque, Jorge Passaic, NJ 37 M 10/12 25/52 22:44.8 7:20
26 218 Pena, Tom Paterson, NJ 60 M 6/13 26/52 22:54.8 7:23
27 195 Veltre, Ralph Caldwell, NJ 42 M 10/16 27/52 23:07.6 7:27
28 216 Ricciardi, Chris W Milford, NJ 48 M 11/16 28/52 23:13.5 7:29
29 265 Smith, R , 53 M 7/13 29/52 23:18.0 7:30
30 210 Sanders, Lawrence Clifton, NJ 50 M 12/16 30/52 23:20.4 7:31
31 221 Degroot, Paul Clifton, NJ 37 M 11/12 31/52 23:29.9 7:34
32 212 Martinez, Anibal Clifton, NJ 56 M 8/13 32/52 23:44.2 7:39
33 253 Weiser, Ron Paramus, NJ 25 M 1/2 33/52 23:55.5 7:43
34 258 Creary, Andrew Montcello, NY 20 M 2/2 34/52 24:07.5 7:46
35 173 Fuentes, Julio Caldwell, NJ 57 M 9/13 35/52 24:24.5 7:52
36 226 Perez, Ruben Paterson, NJ 60 M 10/13 36/52 24:27.9 7:53
37 199 Neofiti, Leando Kearny, NJ 41 M 12/12 37/52 24:31.1 7:54
38 180 Yannarelli, Cy Paterson, NJ 60 M 11/13 38/52 24:47.3 7:59
39 192 Boling, Jeremy Fairfield, NJ 13 M 1/1 39/52 25:54.0 8:21
40 196 Schwiederek, Chuck Clifton, NJ 66 M 1/4 40/52 26:41.7 8:36
41 224 Mullins, Teddy Paterson, NJ 56 M 12/13 41/52 26:53.9 8:40
42 183 Guarino, Arthur West Orange, NJ 44 M 13/16 42/52 27:08.4 8:45
43 193 Boling, Jody Fairfield, NJ 43 M 14/16 43/52 27:54.2 8:59
44 208 Favors, James Paterson, NJ 19 M 2/2 44/52 28:07.0 9:03
45 189 Wilde, Richard Denville, NJ 69 M 2/4 45/52 28:18.7 9:07
46 175 Ortiz, Henry Maywood, NJ 58 M 13/13 46/52 29:06.3 9:23
47 186 Mullins, Jacquelyn Paterson, NJ 48 M 15/16 47/52 29:23.0 9:28
48 217 , , M 48/52 31:31.0 10:09
49 205 Hill, Djanna Wayne, NJ M 49/52 35:28.7 11:26
50 219 Schuh, Joseph Wyckoff, NJ 70 M 3/4 50/52 36:01.1 11:36
51 225 Rourke, Robert Orange, NJ 66 M 4/4 51/52 38:53.3 12:31
52 184 Roger, Eugene Paterson, NJ 46 M 16/16 52/52 39:13.5 12:38
xx
xx