2003
22nd Annual Rubin Run 10k Run
Tenafly, New Jersey
May 4, 2003
|
|
|
|
||
Place Bib# Competitors Nam City Ag Sex Div/Tot Sex/Tot 10k Pace
===== ===== =========================== ================= == === ======== ======== ======= =====
1 403 PURIN, BRENT Hoboken, NJ 30 M 1/21 1/110 35:24 11:24
2 398 WILLIS, PAUL Bronx, NY 34 M 2/21 2/110 36:36 11:47
3 420 SON, CHONG-HWAN Palisades Park, N 37 M 1/12 3/110 36:45 11:50
4 417 DUPREX, SCOTT Bayonne, NJ 35 M 2/12 4/110 36:58 11:54
5 322 Goldfarb, Steven Brooklyn, NY 44 M 1/24 5/110 38:42 12:28
6 415 OSULLIVAN, BRIAN Bayonne, NJ 33 M 3/21 6/110 38:51 12:31
7 397 BONICA, STEPHEN Metuchen, NJ 25 M 1/5 7/110 39:55 12:51
8 440 FLORES, ALEX , 41 M 2/24 8/110 40:36 13:04
9 326 Hantman, Adam Denville, NJ 32 M 4/21 9/110 40:45 13:07
10 433 SHRAGA, JONATHAN Haworth, NJ 33 M 5/21 10/110 41:07 13:14
11 319 Gagnon, Amelie- Frederi Ste. Adele, P.q. 26 F 1/10 1/45 41:16 13:17
12 178 GOLDFATS, STEVEN Tenafly, NJ 42 M 3/24 11/110 42:38 13:44
13 361 Wolodiger, Fred Englewood, NJ 46 M 1/16 12/110 42:51 13:48
14 432 MUMOZ, ALBERTO West Ny, NJ 41 M 4/24 13/110 43:03 13:52
15 427 KRAJICK, FRANK Dumont, NJ 52 M 1/12 14/110 43:24 13:59
16 396 SKLANNIK, WALTER Linden, NJ 52 M 2/12 15/110 43:27 14:00
17 467 RIGO, ZOLTAN Cresskill, NJ 20 M 1/2 16/110 43:46 14:06
18 377 WOLOSHIN, BENJAMIN Englewood, NJ 39 M 3/12 17/110 43:51 14:07
19 448 GREENSTONE, ALICE Englewood Cliffs, 41 F 1/14 2/45 44:03 14:11
20 418 MAX, DENNIS Secaucus, NJ 53 M 3/12 18/110 44:08 14:13
21 353 Seiden, Ross Tenafly, NJ 18 M 1/1 19/110 44:22 14:17
22 366 KING, ALENKA Teaneck, NJ 33 F 1/7 3/45 44:26 14:19
23 439 NAUGHTON, SHANE Hoboken, NJ 24 M 2/2 20/110 44:28 14:19
24 447 BERGER, STEVEN Teaneck, NJ 45 M 2/16 21/110 44:35 14:21
25 327 Hebert, Franck Englewood Cliffs, 44 M 5/24 22/110 44:39 14:23
26 442 KNACKMUHS, GARY Wyckoff, NJ 52 M 4/12 23/110 44:50 14:26
27 426 TANSKY, ERIC Emerson, NJ 33 M 6/21 24/110 45:13 14:33
28 329 Hubschman, Janis Demarest, NJ 44 F 2/14 4/45 45:24 14:37
29 320 Gillham, Jane New York, NY 44 F 3/14 5/45 45:24 14:37
30 428 LEONARD, BILL Glen Rock, NJ 42 M 6/24 25/110 45:38 14:41
31 303 Ayalon, Jerome Closter, NJ 44 M 7/24 26/110 45:41 14:43
32 392 HOGAN, ANNA West Nyack, NY 38 F 1/8 6/45 46:05 14:50
33 388 PAGLIOCCA, ROBERT Garnerville, NY 55 M 1/5 27/110 46:06 14:51
34 360 Voss, Robert Tenafly, NJ 48 M 3/16 28/110 46:12 14:53
35 346 Radow, Howard Woodcliff Lake, N 60 M 1/7 29/110 46:18 14:54
36 352 schildt, Bradford Boulder, CO 38 M 4/12 30/110 46:19 14:55
37 400 KLAUSNER, NEAL Tenafly, NJ 41 M 8/24 31/110 46:22 14:56
38 451 FINLAY, DAVID Garfield, NJ 37 M 5/12 32/110 46:52 15:05
39 399 GOLDMAN, MICHAEL Scarsdale, NY 66 M 1/1 33/110 46:55 15:06
40 332 Kunkel, Christopher Oradell, NJ 46 M 4/16 34/110 47:12 15:12
41 446 CAMEUZIND, ALOIS Hoboken, NJ 34 M 7/21 35/110 47:15 15:13
42 375 MALONE, COLM Croton Oh The Hil 31 M 8/21 36/110 47:15 15:13
43 465 ZANIELLO, JOSEPH Mahwah, NJ 63 M 2/7 37/110 47:19 15:14
44 405 HAWORTH, ADAM New York, NY 30 M 9/21 38/110 47:21 15:15
45 383 FEDERMAN, BONNIE Tenafly, NJ 46 F 1/3 7/45 47:22 15:15
46 412 KISLEVITZ, GAIL Ridgewood, NJ 51 F 1/2 8/45 47:28 15:17
47 336 Lee, Yoon Old Tappan, NJ 40 M 9/24 39/110 47:46 15:23
48 385 MOSS, DANIEL Tenafly, NJ 48 M 5/16 40/110 47:53 15:25
49 389 GUARINO, TERRI Nanuet, NY 43 F 4/14 9/45 47:56 15:26
50 325 Handler, Nicole Nyack, NY 26 F 2/10 10/45 47:56 15:26
51 424 CESAR, JULIO Paterson, NJ 32 M 10/21 41/110 48:00 15:27
52 381 ARONSON, JACOB Tenafly, NJ 14 M 1/1 42/110 48:13 15:31
53 380 ARONSON, MARK Tenafly, NJ 43 M 10/24 43/110 48:21 15:34
54 330 Imas, Maria Englewood Cliffs, 35 F 2/8 11/45 48:22 15:34
55 422 SALMIRS, SCOTT Demarest, NJ 40 M 11/24 44/110 48:31 15:37
56 408 LEVINE, RICHARD Creskill, NJ 43 M 12/24 45/110 48:51 15:44
57 324 Handler, Willilam Nyack, NY 27 M 2/5 46/110 48:54 15:45
58 337 Lewis, Brian Ridgewood, NJ 42 M 13/24 47/110 48:58 15:46
59 391 BURSTEIN, GERRY Tenafly, NJ 64 M 3/7 48/110 49:03 15:48
60 406 COHEN, HOWARD Paramus, NJ 53 M 5/12 49/110 49:08 15:49
61 386 SIBONI, MARK Alpine, NJ 45 M 6/16 50/110 49:09 15:50
62 436 GOLDEN, JED Livingston, NJ 32 M 11/21 51/110 49:13 15:51
63 469 BILLY, AARON Englewood, NJ 32 M 12/21 52/110 49:15 15:51
64 413 PERETZ, SHIMON Fair Lawn, NJ 42 M 14/24 53/110 49:16 15:52
65 423 LATINA, CARMELO Fair Lawn, NJ 42 M 15/24 54/110 49:19 15:53
66 468 SCHECHTER, ELLIOT Englewood, NJ 39 M 6/12 55/110 49:26 15:55
67 376 ARON, NARCIS Orangeburg, NY 54 M 6/12 56/110 49:27 15:55
68 387 COOPER, MARK Tenafly, NJ 41 M 16/24 57/110 49:31 15:57
69 443 BREEN, ERIN Saddle River, NJ 28 F 3/10 12/45 49:40 16:00
70 347 Reed, Carlton Franklin, NJ 45 M 7/16 58/110 49:48 16:02
71 362 Zagha, Sam Teaneck, NJ 37 M 7/12 59/110 49:52 16:03
72 350 Rushen, Joe Passaic, NJ 60 M 4/7 60/110 49:53 16:04
73 416 SALMIRS, GARY Demarest, NJ 30 M 13/21 61/110 49:54 16:04
74 343 Paer, Andrew Tenafly, NJ 48 M 8/16 62/110 49:56 16:05
75 395 JUCHNIEWICZ, GISELA Demarest, NJ 42 F 5/14 13/45 50:01 16:06
76 355 Slominsky, Abram Cresskill, NJ 56 M 2/5 63/110 50:04 16:07
77 452 AUSSEIL, GEORGES Englewood Cliffs 42 M 17/24 64/110 50:09 16:09
78 302 Arbit, Sheara Englewood, NJ 41 F 6/14 14/45 50:11 16:09
79 466 RUBIN, DANIEL Englewood, NJ 54 M 7/12 65/110 50:12 16:10
80 401 YOSHA, ASSAF Tenafly, NJ 25 M 3/5 66/110 50:25 16:14
81 402 ROSENBERG, ALAN New York, NY 33 M 14/21 67/110 50:26 16:14
82 351 Ryoo, Geun Park Ridge, NJ 47 M 9/16 68/110 50:28 16:15
83 390 MUIR, JAMES West Paterson, NJ 39 M 8/12 69/110 50:37 16:18
84 414 CHEWEY, THOMAS Cranford, NJ 49 M 10/16 70/110 51:01 16:25
85 338 Lewittes, Adina Englewood, NJ 35 F 3/8 15/45 51:07 16:27
86 334 Lawrence, James Glen Rock, NJ 37 M 9/12 71/110 51:18 16:31
87 429 PERSICO, ANTHONY Union City, NJ 33 M 15/21 72/110 51:30 16:35
88 349 Rosmarin, Susan Tenafly, NJ 47 F 2/3 16/45 51:47 16:40
89 321 Glotzer, Taya Tenafly, NJ 42 F 7/14 17/45 51:52 16:42
90 348 Rogers, Robin Tenafly, NJ 37 F 4/8 18/45 52:25 16:53
91 314 Fasola, Suzanne Hoboken, NJ 26 F 4/10 19/45 52:39 16:57
92 363 Zingler, Joel Ramsey, NJ 40 M 18/24 73/110 52:49 17:00
93 335 Lee, Moon Old Tappan, NJ 41 F 8/14 20/45 52:55 17:02
94 365 GOLDSTEIN, MARGIE Palisades, NY 49 F 3/3 21/45 53:18 17:10
95 393 MALESTER, JEFF Montvale, NJ 63 M 5/7 74/110 53:20 17:10
96 310 Diamond, Paul Fort Lee, NJ 51 M 8/12 75/110 53:22 17:11
97 313 Etter, Andrew Edgewater, NJ 33 M 16/21 76/110 53:28 17:13
98 307 Cohen, Adam Tenafly, NJ 34 M 17/21 77/110 53:46 17:19
99 318 Frankel, Martin Tenafly, NJ 57 M 3/5 78/110 53:52 17:21
100 312 Distell, Robert Scotch Plains, NJ 31 M 18/21 79/110 53:58 17:23
101 382 FUTTER, DROR Teaneck, NJ 39 M 10/12 80/110 54:05 17:25
102 357 Stein, Clifford Tenafly, NJ 36 M 11/12 81/110 54:06 17:25
103 441 LIEBEKMAN, PHILLIP Englewood, NJ 32 M 19/21 82/110 54:06 17:25
104 454 PRUSEK, EILEEN Englewood, NJ 40 F 9/14 22/45 54:26 17:32
105 419 SAKELLARIS, LEANDER Closter, NJ 43 M 19/24 83/110 54:46 17:38
106 430 BRIER, BOB Bronx, NY 59 M 4/5 84/110 54:48 17:39
107 179 FINK, JEROME Alpine, NJ 53 M 9/12 85/110 54:58 17:42
108 453 REDDIN, SCOTT Englewood, NJ 44 M 20/24 86/110 55:07 17:45
109 435 HILLER, BRIDGET Rutherford, NJ 29 F 5/10 23/45 55:09 17:45
110 359 Tisch, Amanda Englewood, NJ 25 F 6/10 24/45 55:13 17:47
111 358 Tisch, Bruce Englewood, NJ 60 M 6/7 87/110 55:13 17:47
112 333 Landau, Andrew Morganville, NJ 46 M 11/16 88/110 55:14 17:47
113 301 Adler, Steven Tenafly, NJ 46 M 12/16 89/110 55:30 17:52
114 367 MISHKIN, JONATHAN New York, NY 49 M 13/16 90/110 55:33 17:53
115 394 BRENSILBER, PAUL Tenafly, NJ 44 M 21/24 91/110 55:34 17:53
116 379 TOWER, PATTI Greenwich, CT 41 F 10/14 25/45 55:39 17:55
117 450 MAZAROLK, CHRISTIAN Elmwood Park, NJ 28 M 4/5 92/110 55:42 17:56
118 449 PALLACK, ERIN Ramsey, NJ 27 F 7/10 26/45 55:42 17:56
119 437 WOOL, HARRY Tenafly, NJ 38 M 12/12 93/110 55:56 18:01
120 342 Nuchow, Scott Fort Lee, NJ 41 M 22/24 94/110 56:35 18:13
121 331 Koide, Sab Dobbs Ferry, NY 79 M 1/1 95/110 57:15 18:26
122 409 SMITH, GARY Great Meadows, NJ 48 M 14/16 96/110 57:15 18:26
123 317 Ferguson, Ron Glen Rock, NJ 54 M 10/12 97/110 57:26 18:30
124 369 WAGNER, RAYMOND Northvale, NJ 45 M 15/16 98/110 57:43 18:35
125 356 Sobo, Andrea Tenafly, NJ 41 F 11/14 27/45 57:49 18:37
126 341 Mufson, Jon Norwood, NJ 41 M 23/24 99/110 57:50 18:37
127 425 DADAIAN, GARY Cresskill, NJ 52 M 11/12 100/110 58:08 18:43
128 384 AMICUCCI, LB Bergenfield, NJ 33 F 2/7 28/45 59:02 19:00
129 304 Bakacs, Michele Highland Park, NJ 27 F 8/10 29/45 59:11 19:03
130 316 Feiner, Andra New York, NY 26 F 9/10 30/45 59:12 19:03
131 373 LOIS, GREGORY Tenafly, NJ 27 M 5/5 101/110 59:35 19:11
132 456 LOW, MELISSA Fort Lee, NJ 31 F 3/7 31/45 59:40 19:13
133 457 LAZARUS, LISA Demarest, NJ 32 F 4/7 32/45 59:40 19:13
134 371 FIORETTI, NATALIE Wayne, NJ 25 F 10/10 33/45 59:54 19:17
135 421 MERL, MURIEL Pomona, NY 77 F 1/1 34/45 1:00:02 19:20
136 434 BORGEN, RUTH Englewood, NJ 41 F 12/14 35/45 1:00:11 19:23
137 458 LEIBOWITZ, RANA Cresskill, NJ 34 F 5/7 36/45 1:00:16 19:24
138 328 Hecker, Nancy Demarest, NJ 39 F 5/8 37/45 1:00:16 19:24
139 345 Paz, Belkis Hasbrook Heights, 46 M 16/16 102/110 1:00:59 19:38
140 407 SHRAMENKO, ANDRE Secaucus, NJ 54 M 12/12 103/110 1:01:06 19:40
141 370 WEIDERHORN, REBECCA Englewood, NJ 30 F 6/7 38/45 1:01:25 19:46
142 315 Feiner, Michael Bayside, NY 55 M 5/5 104/110 1:01:26 19:47
143 372 KATZMAN, LISA Englewood, NJ 36 F 6/8 39/45 1:01:51 19:55
144 368 ROTHENBERG, DIANE Tenafly, NJ 43 F 13/14 40/45 1:02:03 19:59
145 340 Mond, Otto New York, NY 70 M 1/2 105/110 1:02:04 19:59
146 404 HAWORTH, SCOTT Demarest, NJ 34 M 20/21 106/110 1:02:09 20:01
147 306 Byrne, Karen Ann Ridgefield Park, 35 F 7/8 41/45 1:02:17 20:03
148 445 ANACKER, RITA Tenafly, NJ 40 F 14/14 42/45 1:02:21 20:04
149 339 Mandaw, Patrice New Milford, NJ 50 F 2/2 43/45 1:02:59 20:17
150 411 HEO, MI-SEON River Edge, NJ 39 F 8/8 44/45 1:03:19 20:23
151 438 LOVEMAN, BRIAN New York, NY 44 M 24/24 107/110 1:04:05 20:38
152 354 Silver, Howard Woodcliff Lake, N 62 M 7/7 108/110 1:04:51 20:53
153 444 MILLER, GEORGE Englewood, NJ 31 M 21/21 109/110 1:05:45 21:10
154 431 BENNETT, MIKE New Rochelle, NY 72 M 2/2 110/110 1:07:32 21:45
155 410 FAY, DENISE Bergenfield, NJ 32 F 7/7 45/45 1:07:54 21:52
TOP MALE AWARD WINNERS
10 kilometers Run
Overall
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 403 35:24 5:42 Brent Purin 30 Hoboken NJ
2 398 36:36 5:54 Paul Willis 34 Bronx NY
3 420 36:45 5:55 Chong-Hwan Son 37 Palisades Park NJ
TOP FEMALE AWARD WINNERS
10 kilometers Run
Overall
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 319 41:16 6:39 Amelie- Fr Gagnon 26 Ste. Adele, P.q. Canada
2 448 44:03 7:06 Alice Greenstone 41 Englewood Cliffs N
3 366 44:26 7:10 Alenka King 33 Teaneck NJ
Masters Division Winners
TOP MALE MASTERS OVERALL RESULTS
Overall
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 161 18:23 5:55 Peter Coy 45 Demarest NJ
2 142 19:54 6:25 David Rosenfeld 41 Ridgewood NJ
3 144 20:32 6:37 Oscar Acosta 45 Paterson NJ
4 178 21:06 6:48 Steven Goldfats 42 Tenafly NJ
5 146 21:17 6:51 Arnold Spangler 54 Nyc NY
6 43 21:30 6:56 Aldwyn King 42 Orange NJ
7 110 21:37 6:58 R Mead 53 New York NY
8 59 21:42 7:00 Michael Moles 45 River Edge NJ
9 134 21:56 7:04 Fernando Rosario 56 Englewood NJ
10 159 22:09 7:08 Doug Hansen 48 Union NJ
11 56 22:36 7:17 Craig Mathers 41 Ny NY
12 123 24:17 7:49 Michael Goldman 66 Scarsdale NY
13 86 24:29 7:53 Jay Streisant 54 Hopatcong NJ
14 6 24:45 7:58 David Arbit 42 Englewood NJ
15 113 24:56 8:02 Narcis Aron 54 Orangeburg NY
16 38 25:02 8:04 Nelson Hernandez 48 Clifton NJ
17 114 25:03 8:04 Ruben Perez 60 Paterson NJ
18 26 25:09 8:06 Jon Einsidler 52 Tenafly NJ
19 177 25:26 8:12 Gerry Burstein 64 Tenafly NJ
20 3 27:07 8:44 Harry Allan 67 Hackensack NJ
21 19 27:13 8:46 Steven Clark 50 Norwood NJ
22 136 27:15 8:47 Gerald Davis 41 Tenafly NJ
23 109 27:44 8:56 Harvey Zagen 56 Ridgefield NJ
24 140 27:51 8:58 Charles Kowalski 63 Ridgewood NJ
25 8 28:02 9:02 Mark Aronson 43 Tenafly NJ
26 85 28:05 9:03 Raymond Stern 57 Tenafly NJ
27 150 28:14 9:06 Mike Machuca 63 River Edge NJ
28 179 28:22 9:08 Jerome Fink 53 Alpine NJ
29 30 28:31 9:11 Stephen Goldstein 43 Fort Lee NJ
30 164 28:34 9:12 Terry O'reilly 60 Fort Lee NJ
31 122 28:43 9:15 Sab Koide 79 Dobbs Ferry NY
32 135 29:09 9:23 Warren Stieglitz 64 Edgewater NJ
33 163 29:46 9:35 Daniel Blitzer 49 Haworth NJ
34 97 30:03 9:41 Charles Wrixon 73 New Milford NJ
35 174 30:13 9:44 Grabby Bareket 42 Englewood NJ
36 32 32:21 10:25 Nick Hardy 48 Palenville NY
37 53 32:30 10:28 Michael Maida 51 River Vale NJ
38 89 32:35 10:30 Eric Thompson 66 Brooklyn NY
39 129 33:29 10:47 Bob Fendell 41 Demerest NJ
40 94 38:03 12:15 Richard Warner 77 Englewood Cliffs N
41 73 38:49 12:30 Joseph Schuh 69 Wycoff NJ
42 63 39:17 12:39 Richard Paolillo 63 River Edge NJ
43 138 43:04 13:52 Arch Seamans 71 Chatham NJ
44 76 44:34 14:21 Mark Seiden 48 Tenafly NJ
45 133 48:13 15:31 Howard Barmad 76 North Bergen NJ
46 62 50:10 16:09 Ronald Pagano 50 Bayonne NJ
47 160 50:37 16:18 Steven Zavidow 44 Demarest NJ
TOP FEMALE MASTERS OVERALL RESULTS
Overall
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 5 20:41 6:40 L Susan Branche 45 Scarsdale NY
2 176 24:23 7:51 Inthisone Chanpheng 49 Maywood NJ
3 28 27:49 8:58 Etta Frankel 57 Tenafly NJ
4 22 28:36 9:13 Kathleen De Filippis 54 New Milford NJ
5 69 29:47 9:36 Carol Poltorak 44 Suffern NY
6 14 29:55 9:38 Alexandra Bru 61 Ridgewood NJ
7 82 30:49 9:55 Lori Spechler 40 Closter NJ
8 81 30:49 9:56 Syndee Slutsky 41 Closter NJ
9 84 30:50 9:56 Ann Stern 51 Tenafly NJ
10 23 31:33 10:10 Bonnie Diamond 55 Fort Lee NJ
11 72 31:37 10:11 Louise Sansone 46 River Edge NJ
12 65 31:48 10:15 Susan Penn 56 Alpine NJ
13 16 31:51 10:15 Vivian Cappuccio 41 Fort Lee NJ
14 34 32:49 10:34 Fabienne Hebert 42 Englewood Cliffs N
15 54 33:58 10:56 Patrice Mandaw 50 New Milford NJ
16 128 34:19 11:03 Madelyn Peters 43 Old Tappan NJ
17 15 36:47 11:51 Marta Cabrera 46 Palenville NY
18 83 37:11 11:58 Michelle Spiller 48 Quebec, Canada
19 1 39:44 12:48 Lisa Abramowitz 40 Tenafly NJ
20 151 40:43 13:07 Elyssa Waldheter 40 Fort Lee NJ
21 104 41:44 13:26 Dale Bell 43 Closter NJ
22 57 42:28 13:40 Maria Mathers 43 Ny NY
23 75 45:03 14:30 Diane Seiden 48 Tenafly NJ
24 91 47:33 15:19 Marion Udwin 46 Closter NJ
25 132 47:34 15:19 Rosemary Seitel 55 Demarest NJ
26 168 48:13 15:32 Sharon Fox 42 Tenafly NJ
27 143 50:09 16:09 George Yeo 40 Secaucus NJ
28 172 58:25 18:49 Bonnie Notis 40 Tenafly NJ
29 71 1:01:07 19:41 Naomi Rothschild 82 Englewood NJ
30 117 1:09:46 22:28 Jacqueline Berler 51 Englewood NJ
Elite Racing Systems
Rubin Run 10km: MALE Age Division Winners 1 To 14 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 381 48:13 15:31 Jacob Aronson 14 Tenafly NJ
Elite Racing Systems
Rubin Run 10km: FEMALE Age Division Winners 1 To 14 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
Elite Racing Systems
Rubin Run 10km: MALE Age Division Winners 15 To 19 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 353 44:22 14:17 Ross Seiden 18 Tenafly NJ
Elite Racing Systems
Rubin Run 10km: FEMALE Age Division Winners 15 To 19 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
Elite Racing Systems
Rubin Run 10km: MALE Age Division Winners 20 To 24 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 467 43:46 14:06 Zoltan Rigo 20 Cresskill NJ
2 439 44:28 14:19 Shane Naughton 24 Hoboken NJ
Elite Racing Systems
Rubin Run 10km: FEMALE Age Division Winners 20 To 24 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
Elite Racing Systems
Rubin Run 10km: MALE Age Division Winners 25 To 29 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 397 39:55 12:51 Stephen Bonica 25 Metuchen NJ
2 324 48:54 15:45 Willilam Handler 27 Nyack NY
3 401 50:25 16:14 Assaf Yosha 25 Tenafly NJ
4 450 55:42 17:56 Christian Mazarolk 28 Elmwood Park NJ
5 373 59:35 19:11 Gregory Lois 27 Tenafly NJ
Elite Racing Systems
Rubin Run 10km: FEMALE Age Division Winners 25 To 29 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 325 47:56 15:26 Nicole Handler 26 Nyack NY
2 443 49:40 16:00 Erin Breen 28 Saddle River NJ
3 314 52:39 16:57 Suzanne Fasola 26 Hoboken NJ
4 435 55:09 17:45 Bridget Hiller 29 Rutherford NJ
5 359 55:13 17:47 Amanda Tisch 25 Englewood NJ
6 449 55:42 17:56 Erin Pallack 27 Ramsey NJ
7 304 59:11 19:03 Michele Bakacs 27 Highland Park NJ
8 316 59:12 19:03 Andra Feiner 26 New York NY
9 371 59:54 19:17 Natalie Fioretti 25 Wayne NJ
Elite Racing Systems
Rubin Run 10km: MALE Age Division Winners 30 To 34 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 415 38:51 12:31 Brian Osullivan 33 Bayonne NJ
2 326 40:45 13:07 Adam Hantman 32 Denville NJ
3 433 41:07 13:14 Jonathan Shraga 33 Haworth NJ
4 426 45:13 14:33 Eric Tansky 33 Emerson NJ
5 446 47:15 15:13 Alois Cameuzind 34 Hoboken NJ
6 375 47:15 15:13 Colm Malone 31 Croton Oh The Hill
7 405 47:21 15:15 Adam Haworth 30 New York NY
8 424 48:00 15:27 Julio Cesar 32 Paterson NJ
9 436 49:13 15:51 Jed Golden 32 Livingston NJ
10 469 49:15 15:51 Aaron Billy 32 Englewood NJ
11 416 49:54 16:04 Gary Salmirs 30 Demarest NJ
12 402 50:26 16:14 Alan Rosenberg 33 New York NY
13 429 51:30 16:35 Anthony Persico 33 Union City NJ
14 313 53:28 17:13 Andrew Etter 33 Edgewater NJ
15 307 53:46 17:19 Adam Cohen 34 Tenafly NJ
16 312 53:58 17:23 Robert Distell 31 Scotch Plains NJ
17 441 54:06 17:25 Phillip Liebekman 32 Englewood NJ
18 404 1:02:09 20:01 Scott Haworth 34 Demarest NJ
19 444 1:05:45 21:10 George Miller 31 Englewood NJ
Elite Racing Systems
Rubin Run 10km: FEMALE Age Division Winners 30 To 34 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 384 59:02 19:00 Lb Amicucci 33 Bergenfield NJ
2 456 59:40 19:13 Melissa Low 31 Fort Lee NJ
3 457 59:40 19:13 Lisa Lazarus 32 Demarest NJ
4 458 1:00:16 19:24 Rana Leibowitz 34 Cresskill NJ
5 370 1:01:25 19:46 Rebecca Weiderhorn 30 Englewood NJ
6 410 1:07:54 21:52 Denise Fay 32 Bergenfield NJ
Elite Racing Systems
Rubin Run 10km: MALE Age Division Winners 35 To 39 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 417 36:58 11:54 Scott Duprex 35 Bayonne NJ
2 377 43:51 14:07 Benjamin Woloshin 39 Englewood NJ
3 352 46:19 14:55 Bradford Schildt 38 Boulder CO
4 451 46:52 15:05 David Finlay 37 Garfield NJ
5 468 49:26 15:55 Elliot Schechter 39 Englewood NJ
6 362 49:52 16:03 Sam Zagha 37 Teaneck NJ
7 390 50:37 16:18 James Muir 39 West Paterson NJ
8 334 51:18 16:31 James Lawrence 37 Glen Rock NJ
9 382 54:05 17:25 Dror Futter 39 Teaneck NJ
10 357 54:06 17:25 Clifford Stein 36 Tenafly NJ
11 437 55:56 18:01 Harry Wool 38 Tenafly NJ
Elite Racing Systems
Rubin Run 10km: FEMALE Age Division Winners 35 To 39 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 392 46:05 14:50 Anna Hogan 38 West Nyack NY
2 330 48:22 15:34 Maria Imas 35 Englewood Cliffs N
3 338 51:07 16:27 Adina Lewittes 35 Englewood NJ
4 348 52:25 16:53 Robin Rogers 37 Tenafly NJ
5 328 1:00:16 19:24 Nancy Hecker 39 Demarest NJ
6 372 1:01:51 19:55 Lisa Katzman 36 Englewood NJ
7 306 1:02:17 20:03 Karen Ann Byrne 35 Ridgefield Park NJ
8 411 1:03:19 20:23 Mi-Seon Heo 39 River Edge NJ
Elite Racing Systems
Rubin Run 10km: MALE Age Division Winners 40 To 44 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 322 38:42 12:28 Steven Goldfarb 44 Brooklyn NY
2 440 40:36 13:04 Alex Flores 41
3 178 42:38 13:44 Steven Goldfats 42 Tenafly NJ
4 432 43:03 13:52 Alberto Mumoz 41 West Ny NJ
5 327 44:39 14:23 Franck Hebert 44 Englewood Cliffs N
6 428 45:38 14:41 Bill Leonard 42 Glen Rock NJ
7 303 45:41 14:43 Jerome Ayalon 44 Closter NJ
8 400 46:22 14:56 Neal Klausner 41 Tenafly NJ
9 336 47:46 15:23 Yoon Lee 40 Old Tappan NJ
10 380 48:21 15:34 Mark Aronson 43
11 422 48:31 15:37 Scott Salmirs 40 Demarest NJ
12 408 48:51 15:44 Richard Levine 43 Creskill NJ
13 337 48:58 15:46 Brian Lewis 42 Ridgewood NJ
14 413 49:16 15:52 Shimon Peretz 42 Fair Lawn NJ
15 423 49:19 15:53 Carmelo Latina 42 Fair Lawn NJ
16 387 49:31 15:57 Mark Cooper 41 Tenafly NJ
17 452 50:09 16:09 Georges Ausseil 42 Englewood Cliffs N
18 363 52:49 17:00 Joel Zingler 40 Ramsey NJ
19 419 54:46 17:38 Leander Sakellaris 43 Closter NJ
20 453 55:07 17:45 Scott Reddin 44 Englewood NJ
21 394 55:34 17:53 Paul Brensilber 44 Tenafly NJ
22 342 56:35 18:13 Scott Nuchow 41 Fort Lee NJ
23 341 57:50 18:37 Jon Mufson 41 Norwood NJ
24 438 1:04:05 20:38 Brian Loveman 44 New York NY
Elite Racing Systems
Rubin Run 10km: FEMALE Age Division Winners 40 To 44 [ Top 3 Get Awards ]
Place No. 10k Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 329 45:24 14:37 Janis Hubschman 44 Demarest NJ
2 320 45:24 14:37 Jane Gillham 44 New York NY
3 389 47:56 15:26 Terri Guarino 43 Nanuet NY
