
2003
Sandblast 2mile Run
North Wildwood, New Jersey
July19, 2003
|
|
|
|
||
Overall Results
Place Bib# Compeditors Name City/st Ag S Div/Tot Sex/Tot 2m Pace
===== ===== ================================ ================ == = ======== ======== ======= =====
1 1185 KONOPKA, TIM HAVERTOWN PA 19 M 1/12 1/80 11:24 5:42
2 3315 KELHOWER, ANTHONY MT LAUREL NJ 16 M 1/14 2/80 11:49 5:55
3 1180 JELINSKI, JOE PHILA PA 18 M 2/12 3/80 12:06 6:03
4 2334 STARTEK, GREG WILDWOOD NJ 24 M 1/10 4/80 12:12 6:06
5 2273 BROWN, ZACH WILDWOOD NJ 20 M 2/10 5/80 12:36 6:18
6 1276 KOPP, JOHN 17 M 3/12 6/80 12:51 6:26
7 2296 MALOY, JOHN WILDWOOD CREST N 14 M 2/14 7/80 12:53 6:27
8 1169 STELLA, ROB LARSDALE PA 15 M 3/14 8/80 12:59 6:30
9 1167 REILLY, BRENDON DREXEL HILL PA 18 M 4/12 9/80 12:59 6:30
10 1188 TROTT, MICHAEL PHILA PA 18 M 5/12 10/80 12:59 6:30
11 1456 SULER, STEFAN 14 M 4/14 11/80 12:59 6:30
12 1485 ASHMAN, SCOTT LINWOOD NJ 21 M 3/10 12/80 13:12 6:36
13 2362 CLEMENS, PAT NO WILDWOOD NJ 23 M 4/10 13/80 13:24 6:42
14 1174 SYMAN, PATRICK MATAWAN NJ 15 M 5/14 14/80 13:35 6:48
15 2346 LOUGHEAD, JASON PHILA PA 19 M 6/12 15/80 13:42 6:51
16 1157 WADE, TIM WILDWOOD NJ 40 M 1/15 16/80 13:45 6:53
17 2261 KELLY, TOMMY N WILDWOOD NJ 14 M 6/14 17/80 13:51 6:56
18 2293 BRAUER, RICHARD FLEMINGTON NJ 26 M 5/10 18/80 13:56 6:58
19 3302 CHESTNUT, JILL HADDON TWP NJ 25 F 1/8 1/54 13:56 6:58
20 3309 MORAN, K OAK RIDGE NJ 41 M 2/15 19/80 13:56 6:58
21 1181 ENGLER, CHRISTOPHER Elkons Park PA 18 M 7/12 20/80 13:56 6:58
22 1487 TRAVERS, JOHN BLUE BELL PA 23 M 6/10 21/80 14:12 7:06
23 1268 GAMGRILL, JAY 24 M 7/10 22/80 14:20 7:10
24 2348 MAGEE, RYAN HOLLAND PA 14 M 7/14 23/80 14:22 7:11
25 1955 LEDERER, VICTORIA WILDWOOD CREST N 14 F 1/10 2/54 14:23 7:12
26 1161 RYAN, MATT EXTON PA 18 M 8/12 24/80 14:25 7:13
27 1455 SULER, EVA 44 F 1/10 3/54 14:33 7:17
28 1173 SYMAN, BREANDAN MATAWAN NJ 13 M 1/11 25/80 14:35 7:18
29 2294 MONTERO, LUIS NEWARK NJ 52 M 1/6 26/80 14:36 7:18
30 2291 RADOMICK, ANDREW N WILDWOOD NJ 11 M 2/11 27/80 14:36 7:18
31 2298 MCGROGAN, DEBBIE PHILA PA 15 F 2/10 4/54 14:41 7:21
32 2358 TAN, KEVIN MT LAUREL NJ 16 M 8/14 28/80 14:43 7:22
33 1472 DAVIS, TOM SWEDESBORO NJ 52 M 2/6 29/80 14:43 7:22
34 2201 WUKO, AMY WILDWOOD CREST N 16 F 3/10 5/54 14:53 7:27
35 2345 MCKENNA, TIFFANY WILDWOOD CREST N 14 F 4/10 6/54 14:53 7:27
36 2355 MOORE, GARRETT LYNNBERTON NJ 11 M 3/11 30/80 14:55 7:28
37 2278 GALLOWAY, MARISA 24 F 2/8 7/54 15:03 7:32
38 2202 WUKKO, TARA WILDWOOD CREST N 11 F 1/9 8/54 15:03 7:32
39 3307 DONNELLY, KEVIN WILDWOOD NJ 15 M 9/14 31/80 15:04 7:32
40 2285 PERKINS, KEVIN N WILDWOOD NJ 21 M 8/10 32/80 15:10 7:35
41 1156 SHARKEY, JACK PHILA PA 45 M 3/15 33/80 15:12 7:36
42 1476 FIGANIAK, VALERIE PERKASIE PA 44 F 2/10 9/54 15:17 7:39
43 3318 MORRIN, MICHAEL N WILDWOOD NJ 46 M 4/15 34/80 15:27 7:44
44 1497 WHISSELL, EMILY WEST CAPE MAY NJ 11 F 2/9 10/54 15:37 7:49
45 1477 FOSTER, GRACE MAPLE GLEN PA 11 F 3/9 11/54 15:42 7:51
46 1457 SULER, JOHNNY 10 M 1/7 35/80 15:43 7:52
47 2354 MOORE, TROY LUNBERTON NJ 14 M 10/14 36/80 15:50 7:55
48 2359 SANKEY, JOEY WILDWOOD NJ 10 M 2/7 37/80 15:51 7:56
49 2275 JOHNSON, BUD 54 M 3/6 38/80 16:02 8:01
50 1160 SCHROTH, SAMANTHA CHESTER SPRINGS 16 F 5/10 12/54 16:10 8:05
51 2338 HAVILAND, JEFF PHILA PA 13 M 4/11 39/80 16:12 8:06
52 1459 SARUBBI, VINCENT Palisades Park N 18 M 9/12 40/80 16:19 8:10
53 1496 WATKINS, CARL PHILA PA 44 M 5/15 41/80 16:22 8:11
54 1465 , M 42/80 16:24 8:12
55 3301 ZINGARO, JENNIFER AUDUBON NJ 31 F 1/7 13/54 16:25 8:13
56 2280 MOORE, JACK 44 M 6/15 43/80 16:32 8:16
57 2258 CAPTWELL, STEPHEN N WILDWOOD NJ 13 M 5/11 44/80 17:14 8:37
58 2360 RYAN, CRAIG MINGO JCT OH 14 M 11/14 45/80 17:14 8:37
59 2365 PRILUTOKI, HELEN LANDENBERG PA 13 F 4/9 14/54 17:20 8:40
60 2267 BOSTWICK, MOON WILLIAMSTOWN NJ 29 F 3/8 15/54 17:27 8:44
61 1200 YORAVITCH, MICHAEL WILDWOOD CREST N 8 M 3/7 46/80 17:29 8:45
62 2347 LOUGHEAD, JOHN WAYNE PA 43 M 7/15 47/80 17:32 8:46
63 1186 NAMIOTKA, PATRICK SWAINTON NJ 11 M 6/11 48/80 17:37 8:49
64 1178 DOUGHERTY, ALLISSON PHILADELPHIA PA 13 F 5/9 16/54 17:40 8:50
65 1168 TARPEY, MIKE LANGHORNE PA 50 M 4/6 49/80 17:44 8:52
66 2204 WUKO, KAREN WILDWOOD CREST N 47 F 3/10 17/54 17:44 8:52
67 2256 RAE, AMY N WILDWOOD NJ 16 F 6/10 18/54 17:44 8:52
68 1182 HELLER, IAN PHILA PA 18 M 10/12 50/80 17:54 8:57
69 2349 MAGEE, JIM HOLLAND PA 29 M 9/10 51/80 17:56 8:58
70 2287 CREELMAN, TJ LANSING PA 47 M 8/15 52/80 18:00 9:00
71 2260 CANTWELL, SAMANTHA N WILDWOOD NJ 10 F 1/5 19/54 18:08 9:04
72 1436 MULDOON, FRAN BRIDGEWATER NJ 40 F 4/10 20/54 18:09 9:05
73 1170 COLBRIDGE, TIM WILLOW GROVE PA 15 M 12/14 53/80 18:09 9:05
74 2340 HAVILAND, MARGIE PHILA PA 46 F 5/10 21/54 18:10 9:05
75 2203 WUKO, RACHEL WILDWOOD CREST N 9 F 2/5 22/54 18:11 9:06
76 1162 RYAN, KATE EXTON PA 22 M 10/10 54/80 18:11 9:06
77 2353 BOHNER, RICK MALVERY PA 49 M 9/15 55/80 18:19 9:10
78 1442 SCHWARTZ, ALICIA MOONACHIE NJ 20 F 4/8 23/54 18:23 9:12
79 1165 MCCAIN, MARY JANE JAMISON PA 38 F 2/7 24/54 18:31 9:16
80 1164 MCCAIN, KEVIN PARTICK JAMISON PA 39 M 1/2 56/80 18:32 9:16
81 3314 KELHOWER, THOMAS W WILDWOOD NJ 44 M 10/15 57/80 18:33 9:17
82 1475 EMORY, JOEY N WILDWOOD NJ 10 M 4/7 58/80 18:39 9:20
83 1500 SAVARESE, JUDI N WILDWOOD NJ 54 F 1/2 25/54 18:39 9:20
84 2336 HAVILAND, AMY PHILA PA 15 F 7/10 26/54 18:39 9:20
85 1172 HAHN, LAUREN MATAWAN NJ 11 F 6/9 27/54 18:41 9:21
86 2212 GIANNUARIO, GREG VERONA NJ 15 M 13/14 59/80 18:42 9:21
87 1175 SYMAN, BRIDGET MATAWAN NJ 11 F 7/9 28/54 18:42 9:21
88 2208 GIANNUARIO, PHIL VERONA NJ 46 M 11/15 60/80 18:58 9:29
89 1964 CAMMARANO, DANIELLE WILDWOOD NJ 31 F 3/7 29/54 18:58 9:29
90 2344 SCHULUCHTERER, JULIE NEW HOPE PA 34 F 4/7 30/54 19:07 9:34
91 2281 MENDEL, JACQUELIN CAPE MAY NJ 36 F 5/7 31/54 19:11 9:36
92 1159 RYAN, JOHN EXTON PA 13 M 7/11 61/80 19:11 9:36
93 1470 CLARKE, JAMES VILLAS NJ 13 M 8/11 62/80 19:48 9:54
94 1179 DOUGHERTY, JACK PHILADELPHIA PA 10 M 5/7 63/80 19:50 9:55
95 1463 BARDIN, DOROTHY WILDWOOD NJ 63 F 1/1 32/54 19:52 9:56
96 2257 KELLY, JILL N WILDWOOD NJ 13 F 8/9 33/54 19:53 9:57
97 2263 MCKEEVER, DIANA N WILDWOOD NJ 20 F 5/8 34/54 19:54 9:57
98 3308 WARD, JEFF CAPE MAY NJ 45 M 12/15 64/80 19:55 9:58
99 1473 DAVIS WHITTINGTON, EILEEN C M C H NJ 48 F 6/10 35/54 20:19 10:10
100 1197 ALVARADO, ALEXA WILDWOOD CREST N 15 F 8/10 36/54 20:20 10:10
101 2368 GARVIN, RICH NO WILDWOOD NJ M 65/80 20:21 10:11
102 1443 SCHWARTZ, CHARLES MOONACHIE NJ 50 M 5/6 66/80 20:38 10:19
103 2206 ISANE, PAUL E LANGDUNE PA 40 M 13/15 67/80 20:47 10:24
104 2364 PRILUTOKI, KATHLEEN LANDENBERG PA 10 F 3/5 37/54 20:53 10:27
105 2282 DEVER, JACK CAPE MAY NJ 48 M 14/15 68/80 20:55 10:28
106 1195 EGAN, MONICA WILDWOOD CREST N 14 F 9/10 38/54 21:01 10:31
107 1460 ODEA, HELENE MORTON PA 38 F 6/7 39/54 21:01 10:31
108 1199 ALVARADO, CINI WILDWOOD CREST N 40 F 7/10 40/54 21:01 10:31
109 1196 ALVALDADO, CHAS WILDWOOD CREST N 11 M 9/11 69/80 21:01 10:31
110 2335 PIERCE, AMANDA GLOUCESTER NJ 14 M 14/14 70/80 21:02 10:31
111 2259 CANTWELL, KAITLYN N WILDWOOD NJ 15 F 10/10 41/54 21:04 10:32
112 1437 RICKERT, BRIAN BRIDGEWATER NJ 6 M 1/2 71/80 21:15 10:38
113 1448 DAVIS, DONNA SWEDESBORO NJ 51 F 2/2 42/54 21:15 10:38
114 1171 MALINOWSKI, CHUCK CHARLOTTE NC 38 M 2/2 72/80 21:28 10:44
115 1440 BOYD, ELIZABETH WEST DEPTFORD NJ 24 F 6/8 43/54 21:28 10:44
116 1447 SCHWARTZ, AMANDA MOONACHIE NJ 17 F 11/12 44/54 21:28 10:44
117 1466 , M 73/80 21:31 10:46
118 3303 COLLINS, GINNY GLOUCESTER NJ 44 F 8/10 45/54 21:59 11:00
119 2289 RADOMICKI, GREGORY N WILDWOOD NJ 7 M 2/2 74/80 22:01 11:01
120 2292 RADOMICK, RAYMOND N WILDWOOD NJ 46 M 15/15 75/80 22:10 11:05
121 2339 HAVILAND, PAIGE PHILA PA 9 F 4/5 46/54 22:10 11:05
122 2265 SMITH, SHANNON N WILDWOOD NJ 20 F 7/8 47/54 22:37 11:19
123 2343 KNOLL, MATHEW WILDWOOD NJ 10 M 6/7 76/80 22:53 11:27
124 2264 DOLL, LAINA N WILDWOOD NJ 19 F 12/12 48/54 23:11 11:36
125 1158 FUSCIA, MARGUERITE WILDWOOD NJ 35 F 7/7 49/54 23:11 11:36
126 2332 ANKNEY, DREW WILDWOOD CREST N 11 M 10/11 77/80 23:26 11:43
127 2283 PERKINS, JULIA N WILDWOOD NJ 24 F 8/8 50/54 23:27 11:44
128 2331 SHIBBS, MATTHEW WILDWOOD CREST N 11 M 11/11 78/80 23:54 11:57
129 2286 BIANCO, SARAH PHILA PA 13 F 9/9 51/54 23:55 11:58
130 2284 PERKINS, DENISE N WILDWOOD NJ 42 F 9/10 52/54 24:21 12:11
131 2342 KNOLL, CHRISTOPHER WILDWOOD NJ 8 M 7/7 79/80 25:46 12:53
132 2337 FERRY, MEGAN PHILA PA 9 F 5/5 53/54 27:14 13:37
133 3312 KEOUGH, VERONICA EAST VINCENT PA 42 F 10/10 54/54 32:11 16:06
134 3313 GALLAGHER, JAMES EAST VINCENT PA 52 M 6/6 80/80 32:11 16:06
TOP MALE AWARD WINNERS [ Awards to top 3 Winners 2 M ]
[ Awards to top 5 Winners 5 M ]
Place No. 2m Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 1185 11:24 2:17 Tim Konopka 19 Havertown PA
2 3315 11:49 2:22 Anthony Kelhower 16 Mt Laurel NJ
3 1180 12:06 2:26 Joe Jelinski 18 Phila PA
TOP FEMALE AWARD WINNERS [ Awards to top 3 Winners 2 M ]
[ Awards to top 5 Winners 5 M ]
Place No. 2m Pace First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 3302 13:56 2:48 Jill Chestnut 25 Haddon Twp NJ
2 1955 14:23 2:53 Victoria Lederer 14 Wildwood Crest NJ
3 1455 14:33 2:55 Eva Suler 44
xx
MALE AGE GROUP: 1 - 7 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 1437 21:15 4:15 Brian Rickert 6 Bridgewater NJ
2 2289 22:01 4:25 Gregory Radomicki 7 N Wildwood NJ
FEMALE AGE GROUP: 1 - 7 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
MALE AGE GROUP: 8 - 10 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 1457 15:43 3:09 Johnny Suler 10
2 2359 15:51 3:11 Joey Sankey 10 Wildwood NJ
3 1200 17:29 3:30 Michael Yoravitch 8 Wildwood Crest NJ
4 1475 18:39 3:44 Joey Emory 10 N Wildwood NJ
5 1179 19:50 3:58 Jack Dougherty 10 Philadelphia PA
6 2343 22:53 4:35 Mathew Knoll 10 Wildwood NJ
7 2342 25:46 5:10 Christophe Knoll 8 Wildwood NJ
FEMALE AGE GROUP: 8 - 10 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 2260 18:08 3:38 Samantha Cantwell 10 N Wildwood NJ
2 2203 18:11 3:39 Rachel Wuko 9 Wildwood Crest NJ
3 2364 20:53 4:11 Kathleen Prilutoki 10 Landenberg PA
4 2339 22:10 4:26 Paige Haviland 9 Phila PA
5 2337 27:14 5:27 Megan Ferry 9 Phila PA
MALE AGE GROUP: 11 - 13 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 1173 14:35 2:55 Breandan Syman 13 Matawan NJ
2 2291 14:36 2:56 Andrew Radomick 11 N Wildwood NJ
3 2355 14:55 2:59 Garrett Moore 11 Lynnberton NJ
4 2338 16:12 3:15 Jeff Haviland 13 Phila PA
5 2258 17:14 3:27 Stephen Captwell 13 N Wildwood NJ
6 1186 17:37 3:32 Patrick Namiotka 11 Swainton NJ
7 1159 19:11 3:51 John Ryan 13 Exton PA
8 1470 19:48 3:58 James Clarke 13 Villas NJ
9 1196 21:01 4:13 Chas Alvaldado 11 Wildwood Crest NJ
10 2332 23:26 4:42 Drew Ankney 11 Wildwood Crest NJ
11 2331 23:54 4:47 Matthew Shibbs 11 Wildwood Crest NJ
FEMALE AGE GROUP: 11 - 13 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 2202 15:03 3:01 Tara Wukko 11 Wildwood Crest NJ
2 1497 15:37 3:08 Emily Whissell 11 West Cape May NJ
3 1477 15:42 3:09 Grace Foster 11 Maple Glen PA
4 2365 17:20 3:28 Helen Prilutoki 13 Landenberg PA
5 1178 17:40 3:32 Allisson Dougherty 13 Philadelphia PA
6 1172 18:41 3:45 Lauren Hahn 11 Matawan NJ
7 1175 18:42 3:45 Bridget Syman 11 Matawan NJ
8 2257 19:53 3:59 Jill Kelly 13 N Wildwood NJ
9 2286 23:55 4:47 Sarah Bianco 13 Phila PA
MALE AGE GROUP: 14 - 16 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 2296 12:53 2:35 John Maloy 14 Wildwood Crest NJ
2 1169 12:59 2:36 Rob Stella 15 Larsdale PA
3 1456 12:59 2:36 Stefan Suler 14
4 1174 13:35 2:43 Patrick Syman 15 Matawan NJ
5 2261 13:51 2:47 Tommy Kelly 14 N Wildwood NJ
6 2348 14:22 2:53 Ryan Magee 14 Holland PA
7 2358 14:43 2:57 Kevin Tan 16 Mt Laurel NJ
8 3307 15:04 3:01 Kevin Donnelly 15 Wildwood NJ
9 2354 15:50 3:10 Troy Moore 14 Lunberton NJ
10 2360 17:14 3:27 Craig Ryan 14 Mingo Jct OH
11 1170 18:09 3:38 Tim Colbridge 15 Willow Grove PA
12 2212 18:42 3:45 Greg Giannuario 15 Verona NJ
13 2335 21:02 4:13 Amanda Pierce 14 Gloucester NJ
FEMALE AGE GROUP: 14 - 16 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 2298 14:41 2:57 Debbie Mcgrogan 15 Phila PA
2 2201 14:53 2:59 Amy Wuko 16 Wildwood Crest NJ
3 2345 14:53 2:59 Tiffany Mckenna 14 Wildwood Crest NJ
4 1160 16:10 3:14 Samantha Schroth 16 Chester Springs PA
5 2256 17:44 3:33 Amy Rae 16 N Wildwood NJ
6 2336 18:39 3:44 Amy Haviland 15 Phila PA
7 1197 20:20 4:04 Alexa Alvarado 15 Wildwood Crest NJ
8 1195 21:01 4:13 Monica Egan 14 Wildwood Crest NJ
9 2259 21:04 4:13 Kaitlyn Cantwell 15 N Wildwood NJ
MALE AGE GROUP: 17 - 19 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 1276 12:51 2:35 John Kopp 17
2 1167 12:59 2:36 Brendon Reilly 18 Drexel Hill PA
3 1188 12:59 2:36 Michael Trott 18 Phila PA
4 2346 13:42 2:45 Jason Loughead 19 Phila PA
5 1181 13:56 2:48 Christophe Engler 18 Elkons Park PA
6 1161 14:25 2:53 Matt Ryan 18 Exton PA
7 1459 16:19 3:16 Vincent Sarubbi 18 Palisades Park NJ
8 1182 17:54 3:35 Ian Heller 18 Phila PA
FEMALE AGE GROUP: 17 - 19 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 1447 21:28 4:18 Amanda Schwartz 17 Moonachie NJ
2 2264 23:11 4:39 Laina Doll 19 N Wildwood NJ
MALE AGE GROUP: 20 - 29 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 2334 12:12 2:27 Greg Startek 24 Wildwood NJ
2 2273 12:36 2:32 Zach Brown 20 Wildwood NJ
3 1485 13:12 2:39 Scott Ashman 21 Linwood NJ
4 2362 13:24 2:41 Pat Clemens 23 No Wildwood NJ
5 2293 13:56 2:48 Richard Brauer 26 Flemington NJ
6 1487 14:12 2:51 John Travers 23 Blue Bell PA
7 1268 14:20 2:52 Jay Gamgrill 24
8 2285 15:10 3:02 Kevin Perkins 21 N Wildwood NJ
9 2349 17:56 3:36 Jim Magee 29 Holland PA
10 1162 18:11 3:39 Kate Ryan 22 Exton PA
FEMALE AGE GROUP: 20 - 29 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 2278 15:03 3:01 Marisa Galloway 24
2 2267 17:27 3:30 Moon Bostwick 29 Williamstown NJ
3 1442 18:23 3:41 Alicia Schwartz 20 Moonachie NJ
4 2263 19:54 3:59 Diana Mckeever 20 N Wildwood NJ
5 1440 21:28 4:18 Elizabeth Boyd 24 West Deptford NJ
6 2265 22:37 4:32 Shannon Smith 20 N Wildwood NJ
7 2283 23:27 4:42 Julia Perkins 24 N Wildwood NJ
MALE AGE GROUP: 30 - 39 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 1164 18:32 3:43 Kevin Part Mccain 39 Jamison PA
2 1171 21:28 4:18 Chuck Malinowski 38 Charlotte NC
FEMALE AGE GROUP: 30 - 39 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 3301 16:25 3:17 Jennifer Zingaro 31 Audubon NJ
2 1165 18:31 3:43 Mary Jane Mccain 38 Jamison PA
3 1964 18:58 3:48 Danielle Cammarano 31 Wildwood NJ
4 2344 19:07 3:50 Julie Schuluchterer 34 New Hope PA
5 2281 19:11 3:51 Jacquelin Mendel 36 Cape May NJ
6 1460 21:01 4:13 Helene Odea 38 Morton PA
7 1158 23:11 4:39 Marguerite Fuscia 35 Wildwood NJ
MALE AGE GROUP: 40 - 49 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 1157 13:45 2:45 Tim Wade 40 Wildwood NJ
2 3309 13:56 2:48 K Moran 41 Oak Ridge NJ
3 1156 15:12 3:03 Jack Sharkey 45 Phila PA
4 3318 15:27 3:06 Michael Morrin 46 N Wildwood NJ
5 1496 16:22 3:17 Carl Watkins 44 Phila PA
6 2280 16:32 3:19 Jack Moore 44
7 2347 17:32 3:31 John Loughead 43 Wayne PA
8 2287 18:00 3:36 Tj Creelman 47 Lansing PA
9 2353 18:19 3:40 Rick Bohner 49 Malvery PA
10 3314 18:33 3:43 Thomas Kelhower 44 W Wildwood NJ
11 2208 18:58 3:48 Phil Giannuario 46 Verona NJ
12 3308 19:55 3:59 Jeff Ward 45 Cape May NJ
13 2206 20:47 4:10 Paul Isane 40 E Langdune PA
14 2282 20:55 4:11 Jack Dever 48 Cape May NJ
15 2292 22:10 4:26 Raymond Radomick 46 N Wildwood NJ
FEMALE AGE GROUP: 40 - 49 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 1476 15:17 3:04 Valerie Figaniak 44 Perkasie PA
2 2204 17:44 3:33 Karen Wuko 47 Wildwood Crest NJ
3 1436 18:09 3:38 Fran Muldoon 40 Bridgewater NJ
4 2340 18:10 3:38 Margie Haviland 46 Phila PA
5 1473 20:19 4:04 Eileen Davis Whittington 48 C M C H NJ
6 1199 21:01 4:13 Cini Alvarado 40 Wildwood Crest NJ
7 3303 21:59 4:24 Ginny Collins 44 Gloucester NJ
8 2284 24:21 4:53 Denise Perkins 42 N Wildwood NJ
9 3312 32:11 6:27 Veronica Keough 42 East Vincent PA
MALE AGE GROUP: 50 - 59 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 2294 14:36 2:56 Luis Montero 52 Newark NJ
2 1472 14:43 2:57 Tom Davis 52 Swedesboro NJ
3 2275 16:02 3:13 Bud Johnson 54
4 1168 17:44 3:33 Mike Tarpey 50 Langhorne PA
5 1443 20:38 4:08 Charles Schwartz 50 Moonachie NJ
6 3313 32:11 6:27 James Gallagher 52 East Vincent PA
FEMALE AGE GROUP: 50 - 59 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 1500 18:39 3:44 Judi Savarese 54 N Wildwood NJ
2 1448 21:15 4:15 Donna Davis 51 Swedesboro NJ
MALE AGE GROUP: 60 - 69 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
FEMALE AGE GROUP: 60 - 69 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
1 1463 19:52 3:59 Dorothy Bardin 63 Wildwood NJ
MALE AGE GROUP: 70 - 99 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
FEMALE AGE GROUP: 70 - 99 [ Awards to top 3 Winners ]
Place Bib# Time Pace First Last Name Age Town/State
_____________________________________________________________________
xx
Place Bib# Compeditors Name City/st Ag S Div/Tot Sex/Tot 2m Pace
===== ===== ================================ ================ == = ======== ======== ======= =====
1 3302 CHESTNUT, JILL HADDON TWP NJ 25 F 1/8 1/54 13:56 6:58
2 1955 LEDERER, VICTORIA WILDWOOD CREST N 14 F 1/10 2/54 14:23 7:12
3 1455 SULER, EVA 44 F 1/10 3/54 14:33 7:17
4 2298 MCGROGAN, DEBBIE PHILA PA 15 F 2/10 4/54 14:41 7:21
5 2201 WUKO, AMY WILDWOOD CREST N 16 F 3/10 5/54 14:53 7:27
6 2345 MCKENNA, TIFFANY WILDWOOD CREST N 14 F 4/10 6/54 14:53 7:27
7 2278 GALLOWAY, MARISA 24 F 2/8 7/54 15:03 7:32
8 2202 WUKKO, TARA WILDWOOD CREST N 11 F 1/9 8/54 15:03 7:32
9 1476 FIGANIAK, VALERIE PERKASIE PA 44 F 2/10 9/54 15:17 7:39
10 1497 WHISSELL, EMILY WEST CAPE MAY NJ 11 F 2/9 10/54 15:37 7:49
11 1477 FOSTER, GRACE MAPLE GLEN PA 11 F 3/9 11/54 15:42 7:51
12 1160 SCHROTH, SAMANTHA CHESTER SPRINGS 16 F 5/10 12/54 16:10 8:05
13 3301 ZINGARO, JENNIFER AUDUBON NJ 31 F 1/7 13/54 16:25 8:13
14 2365 PRILUTOKI, HELEN LANDENBERG PA 13 F 4/9 14/54 17:20 8:40
15 2267 BOSTWICK, MOON WILLIAMSTOWN NJ 29 F 3/8 15/54 17:27 8:44
16 1178 DOUGHERTY, ALLISSON PHILADELPHIA PA 13 F 5/9 16/54 17:40 8:50
17 2204 WUKO, KAREN WILDWOOD CREST N 47 F 3/10 17/54 17:44 8:52
18 2256 RAE, AMY N WILDWOOD NJ 16 F 6/10 18/54 17:44 8:52
19 2260 CANTWELL, SAMANTHA N WILDWOOD NJ 10 F 1/5 19/54 18:08 9:04
20 1436 MULDOON, FRAN BRIDGEWATER NJ 40 F 4/10 20/54 18:09 9:05
21 2340 HAVILAND, MARGIE PHILA PA 46 F 5/10 21/54 18:10 9:05
22 2203 WUKO, RACHEL WILDWOOD CREST N 9 F 2/5 22/54 18:11 9:06
23 1442 SCHWARTZ, ALICIA MOONACHIE NJ 20 F 4/8 23/54 18:23 9:12
24 1165 MCCAIN, MARY JANE JAMISON PA 38 F 2/7 24/54 18:31 9:16
25 1500 SAVARESE, JUDI N WILDWOOD NJ 54 F 1/2 25/54 18:39 9:20
26 2336 HAVILAND, AMY PHILA PA 15 F 7/10 26/54 18:39 9:20
27 1172 HAHN, LAUREN MATAWAN NJ 11 F 6/9 27/54 18:41 9:21
28 1175 SYMAN, BRIDGET MATAWAN NJ 11 F 7/9 28/54 18:42 9:21
29 1964 CAMMARANO, DANIELLE WILDWOOD NJ 31 F 3/7 29/54 18:58 9:29
