2003
Tappan Zee Sports 10km Run
Orangeburg, New York
March 30.2003
|
|
|
|
||
Place Bib# Competitor City Age Sex Div/Tot Sex/Tot Time Pace
===== ==== ================================ ================= === === ======== ======== ======= =====
1 129 Latincsics, Andy Newton, NJ 37 M 1/27 1/209 33:44.3 5:26
2 229 Driscoll, Patrick Congers, NY 23 M 1/8 2/209 35:13.3 5:41
3 217 Weiss, Matthew Hartsdale, NY 23 M 2/8 3/209 35:22.5 5:42
4 719 Feldman, Josh Armonk, NY 28 M 1/14 4/209 35:26.4 5:43
5 278 Cavanna, Martin Nyack, NY 22 M 3/8 5/209 36:39.9 5:55
6 184 Boyle, Sean Hackensack, NJ 30 M 1/32 6/209 36:52.6 5:57
7 205 Cruz, Fernando Newburgh, NY 26 M 2/14 7/209 36:56.2 5:57
8 1159 Duggan, Jay , 42 M 1/41 8/209 37:04.8 5:59
9 194 Avitabile, Vincent Highland Mills, N 45 M 1/40 9/209 37:32.1 6:03
10 1249 Namaste, Agape , 32 M 2/32 10/209 37:58.5 6:07
11 721 Holt, Douglas West Point, NY 22 M 4/8 11/209 37:59.6 6:07
12 203 Stelmaszyk, Edward Montgomery, NY 31 M 3/32 12/209 38:45.3 6:15
13 197 Sellstrom, Erick Liberty, NY 32 M 4/32 13/209 38:52.3 6:16
14 712 Romero, Manuel Bergenfield, NJ 46 M 2/40 14/209 38:56.8 6:17
15 1222 Fusco, Steven , 43 M 2/41 15/209 39:05.1 6:18
16 218 Sokol, Barry Peekskill, NY 41 M 3/41 16/209 39:05.7 6:18
17 190 Hermesch, Bob Croton On Hudson, 53 M 1/17 17/209 39:08.6 6:18
18 174 Altman, Roy New City, NY 45 M 3/40 18/209 39:11.0 6:19
19 266 Markowitz, Jesse Chester, NY 15 M 1/3 19/209 39:12.8 6:19
20 1158 Keenan, Brian , 32 M 5/32 20/209 39:47.5 6:25
21 105 Losch, Jorge Wyckoff, NJ 43 M 4/41 21/209 39:59.3 6:27
22 1155 Kempin, Matthew , 20 M 5/8 22/209 40:38.9 6:33
23 293 Alsina, Rafael Bronx, NY M 23/209 40:51.3 6:35
24 186 Lathrop, Scott West Point, NY 34 M 6/32 24/209 40:58.0 6:36
25 213 Raap Jr, Kenny Middletown, NY 32 M 7/32 25/209 40:58.6 6:36
26 1208 Collazo, Pedro , 44 M 5/41 26/209 41:05.5 6:37
27 281 Hughes, Frank Park Ridge, NJ 38 M 2/27 27/209 41:07.6 6:38
28 292 Ogawa, Takashi Eastchester, NY 46 M 4/40 28/209 41:14.4 6:39
29 183 Hagman, Bill Morrisplains, NJ 59 M 1/8 29/209 41:16.5 6:39
30 235 Smith, Peter New York, NY 36 M 3/27 30/209 41:18.1 6:39
31 1161 Perry, Geoffrey , 36 M 4/27 31/209 41:28.7 6:41
32 1225 Beckerle, Larry , 47 M 5/40 32/209 41:48.5 6:44
33 191 Pfaffenberger, Frank Chester, NY 14 M 1/3 33/209 42:04.8 6:47
34 709 Melendez, Julio Valley Cottage, N 46 M 6/40 34/209 42:06.3 6:47
35 34 Quigley, Jerry Monsey, NY 46 M 7/40 35/209 42:08.1 6:47
36 113 Jubok, Nicholas Yorktown Hts, NY 46 M 8/40 36/209 42:12.8 6:48
37 1166 Gormley, Leo , 60 M 1/8 37/209 42:24.8 6:50
38 718 Gerchberg, Terence New York, NY 31 M 8/32 38/209 42:31.0 6:51
39 117 Green, Tom Goshen, NY 39 M 5/27 39/209 42:31.8 6:51
40 92 Laroe, Mark Sugar Loaf, NY 45 M 9/40 40/209 42:35.7 6:52
41 1146 Yeates, Keith , 55 M 2/8 41/209 42:38.6 6:52
42 1162 Ashton, Dana , 32 M 9/32 42/209 42:40.8 6:53
43 230 Rendzio, Eddie Woodridge, NJ 34 M 10/32 43/209 42:45.7 6:53
44 181 Wolodiger, Fred Englewood, NJ 46 M 10/40 44/209 42:47.8 6:54
45 1216 Mchugh, Brendan , 31 M 11/32 45/209 42:49.3 6:54
46 33 Pochinka, Zoya Bronx, NY 35 F 1/17 1/67 42:55.7 6:55
47 234 Yang, Bruce Monsey, NY 34 M 12/32 46/209 43:04.6 6:56
48 121 Graff, Thomas Tappan, NY 43 M 6/41 47/209 43:05.1 6:57
49 1157 Hicks, Matthew , 18 M 2/3 48/209 43:05.6 6:57
50 77 York, Bruce Suffern, NY 47 M 11/40 49/209 43:06.1 6:57
51 224 Barrero, Anibal White Plains, NY 53 M 2/17 50/209 43:16.8 6:58
52 196 Fielitz, Lynn Walden, NY 43 M 7/41 51/209 43:23.0 6:59
53 271 Molyneux, Peter Paramus, NJ 50 M 3/17 52/209 43:43.5 7:03
54 136 Chipperfield, Glenda Salisbury Mills, 44 F 1/12 2/67 43:46.6 7:03
55 157 Colella, Frank Scarsdale, NY 40 M 8/41 53/209 43:50.7 7:04
56 175 Schneider, Bill Barryville, NY 45 M 12/40 54/209 43:51.8 7:04
57 170 Di Marzo, Nick Cornwall, NY 33 F 1/11 3/67 43:53.6 7:04
58 146 Berry, Danny Warwick, NY 47 M 13/40 55/209 44:13.7 7:08
59 1156 Parker, Nathan , 20 M 6/8 56/209 44:33.0 7:11
60 160 Yoshizaki, Akira White Plains, NY 44 M 9/41 57/209 44:37.1 7:11
61 233 Abadia Jr, Blas Bronx, NY 48 M 14/40 58/209 44:43.8 7:12
62 208 Nordman, Bob Warwick, NY 55 M 3/8 59/209 44:45.1 7:13
63 99 Oliver, Tamlyn Pleasantville, NY 39 F 2/17 4/67 44:49.5 7:13
64 94 Holzberg, Robert Hoboken, NJ 37 M 6/27 60/209 44:50.0 7:13
65 55 Golden, Joe Tarrytown, NY 37 M 7/27 61/209 44:59.2 7:15
66 1149 Holmbraker, Steven , 43 M 10/41 62/209 45:01.0 7:15
67 127 De Simone, Thomas Hewitt, NJ 43 M 11/41 63/209 45:06.0 7:16
68 272 Harris, Bob Wurtsboro, NY 40 M 12/41 64/209 45:15.7 7:18
69 237 Riedel, Mary New York, NY 25 F 1/14 5/67 45:18.3 7:18
70 178 Russo, Randy New City, NY 40 M 13/41 65/209 45:26.5 7:19
71 1153 Grant, John , 64 M 2/8 66/209 45:50.4 7:23
72 96 Malm, Erika Jnew City, NY 24 F 1/3 6/67 46:03.2 7:25
73 255 Dinan, James Blauvelt, NY 12 M 2/3 67/209 46:12.6 7:27
74 67 Eder, Ed Fair Lawn, NJ 31 M 13/32 68/209 46:18.0 7:28
75 711 Benzaken, Alain Stamford, CT 42 M 14/41 69/209 46:32.5 7:30
76 1204 Hoempler, Christian , 19 M 3/3 70/209 46:36.4 7:31
77 1210 Bunt, Candace , 24 F 2/3 7/67 46:38.3 7:31
78 84 Petraglia, Daria Goshen, NY 35 F 3/17 8/67 46:43.2 7:32
79 1221 Zorin, Slavik , 37 M 8/27 71/209 46:53.1 7:33
80 282 Stefanac, Chris Nanuet, NY 28 M 3/14 72/209 46:56.4 7:34
81 256 Dinan, David Blauvelt, NY 45 M 15/40 73/209 47:02.8 7:35
82 1240 Sklar, Doug , 29 M 4/14 74/209 47:04.8 7:35
83 131 Long, Russell Old Tappan, NJ 43 M 15/41 75/209 47:07.0 7:35
84 1228 Weis, Mike , 37 M 9/27 76/209 47:13.2 7:36
85 87 Mc Nally, Chris Tarrytown, NY 34 M 14/32 77/209 47:13.2 7:36
86 1223 Frawley, Marie , 35 F 4/17 9/67 47:19.3 7:37
87 1150 Singleton, Jeff , 48 M 16/40 78/209 47:23.3 7:38
88 1227 Wingate, Robert , 33 M 15/32 79/209 47:26.8 7:39
89 187 Zitzman, Robert Springfield, NJ 46 M 17/40 80/209 47:31.4 7:39
90 283 Broner, Gregory Suffern, NY 28 M 5/14 81/209 47:32.8 7:40
91 1237 Sommer, Dan , 28 M 6/14 82/209 47:33.5 7:40
92 708 Thornhill, Anna New York, NY 62 F 1/3 10/67 47:37.2 7:40
93 82 Myers, Kristopher New Hampton, NY 20 M 7/8 83/209 47:53.6 7:43
94 193 Finnigan, John Washingtonville, 42 M 16/41 84/209 48:01.6 7:44
95 1163 Flagg, Scott , 49 M 18/40 85/209 48:04.8 7:45
96 1224 Gliatta, Dominick , 32 M 16/32 86/209 48:06.3 7:45
97 1238 Paul Jr, Andre , 32 M 17/32 87/209 48:11.8 7:46
98 1234 Galdi, Philip , 47 M 19/40 88/209 48:12.5 7:46
99 63 Handler, Nicole Nyack, NY 26 F 2/14 11/67 48:19.9 7:47
100 1148 Kennedy, Jim , 55 M 4/8 89/209 48:20.9 7:47
101 1232 Whitham, Rachel , 33 F 2/11 12/67 48:25.8 7:48
102 49 Manzano, Oscar Elmhurst, NY 45 M 20/40 90/209 48:32.6 7:49
103 112 Rosenblatt, Lewis Bronx, NY 55 M 5/8 91/209 48:34.6 7:50
104 62 Handler, William Nyack, NY 27 M 7/14 92/209 48:37.6 7:50
105 43 Wacht, Thomas White Plains, NY 59 M 6/8 93/209 48:44.4 7:51
106 722 Davidson, Frank Nanuet, NY 34 M 18/32 94/209 48:45.7 7:51
107 275 Grogin, Larry Franklin Lakes, N 48 M 21/40 95/209 48:52.4 7:52
108 74 O Shea Jr, Timothy Nyack, NY 38 M 10/27 96/209 48:56.7 7:53
109 103 Radow, Howard Woodcliff Lake, N 60 M 3/8 97/209 49:14.8 7:56
110 102 Singer, John Suffern, NY 62 M 4/8 98/209 49:15.5 7:56
111 30 Kirsch, Gregory Airmont, NY 50 M 4/17 99/209 49:22.4 7:57
112 207 Irizarry, Michele Goshen, NY 28 F 3/14 13/67 49:23.3 7:57
113 703 Burstein, Gerry Tenafly, NJ 63 M 5/8 100/209 49:39.5 8:00
114 86 Sommer, Joe Basking Ridge, NJ 39 M 11/27 101/209 49:42.9 8:01
115 32 Boyce, Charles Tarrytown, NY 45 M 22/40 102/209 49:49.1 8:02
116 149 Reimer, John Middletown, NY 23 M 8/8 103/209 49:51.9 8:02
117 35 Hoyt, Tina Ossining, NY 35 F 5/17 14/67 49:55.7 8:03
118 188 Aron, Narcis Orangeburg, NY 54 M 5/17 104/209 49:58.8 8:03
119 176 Lucarelli, Anthony Middletown, NY 40 M 17/41 105/209 49:59.5 8:03
120 4 Nilsestuen, Lee Chester, NY 40 F 2/12 15/67 50:02.0 8:04
121 290 Loesch, Jeanine Baldwin, NY 26 F 4/14 16/67 50:06.2 8:04
122 2 Mc Gill, Robert So Plainfield, NJ 42 M 18/41 106/209 50:10.3 8:05
123 75 O Shea, Patrick West Nyack, NY 38 M 12/27 107/209 50:26.6 8:08
124 189 Flores, Rafael Stony Point, NY 47 M 23/40 108/209 50:34.4 8:09
125 134 O Connor, Maureen Pleham, NY 28 F 5/14 17/67 50:34.9 8:09
126 10 Soycher, Stuart Pomona, NY 45 M 24/40 109/209 50:37.6 8:09
127 5 Nilsestuen, Eric Chester, NY 53 M 6/17 110/209 50:40.2 8:10
128 215 Grieb, Michael Goshen, NY 45 M 25/40 111/209 50:43.0 8:10
129 1254 Carvill, Daniel , 47 M 26/40 112/209 50:51.4 8:12
130 273 Dadolato, Dave Stony Point, NY 39 M 13/27 113/209 50:51.9 8:12
131 201 Holtby, Markus Larchmont, NY 34 M 19/32 114/209 50:53.9 8:12
132 1217 Odonnell, Neil , 31 M 20/32 115/209 50:54.9 8:12
133 47 Lee, Yoon Old Tappan, NJ 40 M 19/41 116/209 50:56.8 8:12
134 300 Johnston, Walter Hillburn, NY 55 M 7/8 117/209 51:16.0 8:16
135 163 Kabo, Christopher Emerson, NJ 38 M 14/27 118/209 51:16.4 8:16
136 710 Nowak, George West Point, NY 42 M 20/41 119/209 51:22.0 8:16
137 705 Brennan, Phil Chester, NY 71 M 1/5 120/209 51:27.8 8:17
138 706 Ragsdale, Daniel West Point, NY 44 M 21/41 121/209 51:28.2 8:17
139 90 Semendinger, Paul Wyckoff, NJ 34 M 21/32 122/209 51:29.5 8:18
140 158 Kopec, Ron Northvale, NJ 51 M 7/17 123/209 51:39.3 8:19
141 95 Ryoo, Genn Park Ridge, NJ 46 M 27/40 124/209 51:40.6 8:19
142 1239 Carriel, Olga , 42 F 3/12 18/67 51:42.6 8:20
143 1236 Johnson, Gerard , 49 M 28/40 125/209 51:43.9 8:20
144 1145 Cesar, Julio , 32 M 22/32 126/209 51:56.0 8:22
145 299 Laster, Art Warwick, NY 45 M 29/40 127/209 52:08.5 8:24
146 153 Gallagher, Joseph Yonkers, NY 45 M 30/40 128/209 52:14.7 8:25
147 109 Frasse, William Park Ridge, NJ 41 M 22/41 129/209 52:21.4 8:26
148 253 Southerland, Kendall Irvington, NJ 32 M 23/32 130/209 52:26.7 8:27
149 724 Latina, Carmelo , 42 M 23/41 131/209 52:30.2 8:27
150 713 Schorr, Arnie Bronx, NY 42 M 24/41 132/209 52:30.9 8:28
151 210 Stanley, Patti Montvale, NJ 35 F 6/17 19/67 52:48.2 8:30
152 108 Callison, Colette Park Ridge, NJ 29 F 6/14 20/67 52:55.6 8:32
153 716 Kawamura, Jiro New City, NY 61 M 6/8 133/209 53:03.1 8:33
154 14 Ashworth, Lance Yonkers, NY 34 M 24/32 134/209 53:09.2 8:34
155 37 Suits, Adam Lynbrook, NY 42 M 25/41 135/209 53:09.5 8:34
156 24 O Brien, Dan Warwick, NY 44 M 26/41 136/209 53:19.7 8:35
157 68 Housley, Robert Harrington Pk, NJ 33 M 25/32 137/209 53:23.6 8:36
158 65 Wisnewski, Jim Monroe, NY 39 M 15/27 138/209 53:33.6 8:38
159 172 Howley, Tom North Salem, NY 48 M 31/40 139/209 53:35.7 8:38
160 1220 Magretti, Jim , 41 M 27/41 140/209 53:37.0 8:38
161 242 Criscione, Michael Stony Point, NY 39 M 16/27 141/209 53:43.6 8:39
162 52 Egazarian, Adam Blauvelt, NY 39 M 17/27 142/209 53:50.0 8:40
163 3 Henry, John Johnson, NY 45 M 32/40 143/209 53:55.5 8:41
164 185 Cieszkowski, Wojciech Pearl River, NY 34 M 26/32 144/209 53:56.8 8:41
165 1251 Dehnardt, Chrisopher , 35 M 18/27 145/209 54:09.9 8:44
166 717 Meyer, Bruce Orangeburg, NY 44 M 28/41 146/209 54:11.4 8:44
167 1242 Kamenetsky, Larry , 43 M 29/41 147/209 54:17.5 8:45
168 200 Banes, Kyle Port Jervis, NY 34 M 27/32 148/209 54:22.0 8:45
169 106 Kassover, Keff Pompton Lakes, NJ 61 M 7/8 149/209 54:26.0 8:46
170 152 Alexander, Richard Yonkers, NY 41 M 30/41 150/209 54:34.3 8:47
171 1252 Corey, Lee , 44 M 31/41 151/209 54:40.2 8:48
172 141 Kypers, Ken Pompton Plains, N 41 M 32/41 152/209 54:44.3 8:49
173 165 Czeczuga, Kin West Milford, NJ 29 F 7/14 21/67 54:46.7 8:49
174 91 Russell, George Park Ridge, NJ 53 M 8/17 153/209 54:51.3 8:50
175 714 Onativia, Joe Blauvelt, NY 57 M 8/8 154/209 54:57.5 8:51
176 720 Kieff, Robin Fair Lawn, NJ 35 F 7/17 22/67 55:03.0 8:52
177 144 Dominguez, Antonio Haverstraw, NY 26 M 8/14 155/209 55:18.1 8:54
178 145 Flores, Edilip Haverstraw, NY 44 M 33/41 156/209 55:18.5 8:55
179 148 Ellin, Anibal Bronx, NY 40 M 34/41 157/209 55:21.7 8:55
180 50 Hyun, Chul Palisades, NY 48 M 33/40 158/209 55:31.5 8:57
181 151 Dowling, Mary Ann Rock Hill, NY 61 F 2/3 23/67 55:40.6 8:58
182 53 Stelmaszyk, Heather Montgomery, NY 28 F 8/14 24/67 55:44.9 8:59
183 116 Kyle, Karen Nyack, NY 39 F 8/17 25/67 55:47.9 8:59
184 22 Castellano, Beth Ann Tappan, NY 42 F 4/12 26/67 55:53.0 9:00
185 222 Brightman, Hank Ringwood, NJ 32 M 28/32 159/209 55:55.2 9:00
186 1147 Colon, Anthony , 29 M 9/14 160/209 56:09.3 9:03
187 179 Hackell, Larry Valley Cottage, N 40 M 35/41 161/209 56:10.7 9:03
188 1154 Tuohy, Raymond , 37 M 19/27 162/209 56:11.3 9:03
189 1167 Boyce, Charles , 45 M 34/40 163/209 56:14.1 9:04
190 1253 Martell, Barbara , 44 F 5/12 27/67 56:18.9 9:04
191 1219 Mandaro, Carolyn , 42 F 6/12 28/67 56:26.8 9:06
192 9 Angelastro, Paul Tappan, NY 28 M 10/14 164/209 56:30.2 9:06
193 118 Cavanaugh, Diane Scarborough, NY 46 F 1/5 29/67 56:34.0 9:07
194 198 Polese, Eileen Stamford, CT 29 F 9/14 30/67 56:34.9 9:07
195 11 O Connell, Rebecca Ulster Park, NY 40 F 7/12 31/67 56:38.9 9:07
196 206 Francis, Keith Clifton, NJ 44 M 36/41 165/209 57:18.2 9:14
197 60 Golden, Kathleen Tarrytown, NY 27 F 10/14 32/67 57:22.8 9:15
198 12 O Connell, Robert Ulster Park, NY 47 M 35/40 166/209 57:24.5 9:15
199 1160 Reddin, Scott , 44 M 37/41 167/209 57:24.9 9:15
200 1218 Linehan, Patrick , 31 M 29/32 168/209 57:37.2 9:17
201 715 Schorr, Andrea Bronx, NY 38 F 9/17 33/67 57:45.8 9:18
202 48 Lee, Moon Old Tappan, NJ 41 F 8/12 34/67 58:07.5 9:22
203 707 Metcalf, Bobby Chestnut Ridge, N 42 M 38/41 169/209 58:08.7 9:22
204 54 Plaza, Laurie Fair Lawn, NJ 27 F 11/14 35/67 58:19.8 9:24
205 221 Green, Kevin Yonkers, NY 29 M 11/14 170/209 58:27.0 9:25
206 220 Eisma, Peter Bronx, NY 29 M 12/14 171/209 58:27.3 9:25
207 81 Gilpatric, James Kingston, NY 51 M 9/17 172/209 58:27.7 9:25
208 289 Hehir, Michael West Nyack, NY 27 M 13/14 173/209 58:30.3 9:25
209 204 Cone, Scott Solatsburg, NY 37 M 20/27 174/209 59:03.7 9:31
210 88 Rappin, Marc Suffern, NY 43 M 39/41 175/209 59:13.5 9:32
211 150 Spano, Jimmy Briarcliff, NY 47 M 36/40 176/209 59:15.4 9:33
212 216 Grieb, Zachary Goshen, NY 11 M 1/1 177/209 59:22.2 9:34
213 143 Hutchins, Lara Valley Cottage, N 35 F 10/17 36/67 59:27.5 9:35
214 142 Garfunkel, Nathalie Valley Cottage, N 35 F 11/17 37/67 59:27.9 9:35
215 171 O Shaughnessy, Michael Peekskill, NY 67 M 1/1 178/209 59:34.4 9:36
216 241 Leiken, Sandra Garnerville, NY 41 F 9/12 38/67 59:50.6 9:38
217 69 Garabedian, Rich New York, NY 32 M 30/32 179/209 59:51.5 9:38
218 98 Ferguson, Ron Glen Rock, NJ 53 M 10/17 180/209 60:11.3 9:42
219 111 Eilers, Karl Danbury, CT 50 M 11/17 181/209 60:23.8 9:44
220 1164 Thomson, Janine , 36 F 12/17 39/67 60:30.0 9:45
221 1165 Feibusch, David , 36 M 21/27 182/209 60:30.5 9:45
222 1244 Palitti, Nicole , 31 F 3/11 40/67 60:39.0 9:46
223 164 Gusmano, Anne Sparkill, NY 52 F 1/1 41/67 60:42.3 9:47
224 1212 Duffy, Dave , 35 M 22/27 183/209 60:51.5 9:48
225 1231 Mayer, Robert , 51 M 12/17 184/209 60:52.8 9:48
226 202 Curabba, Juliann Sloatsburg, NY 34 F 4/11 42/67 61:25.6 9:54
227 1152 Aronow, Vera , 47 F 2/5 43/67 61:36.1 9:55
228 159 Derobertis, Christine Tappan, NY 46 F 3/5 44/67 61:45.6 9:57
229 1205 Miller, David , 33 M 31/32 185/209 61:47.7 9:57
230 246 Vadasz, Orsula Orangeburg, NY 24 F 3/3 45/67 62:11.9 10:01
231 238 Policastro, Kristine Nanuet, NY 35 F 13/17 46/67 62:12.8 10:01
232 243 Criscione, Andrea Stony Point, NY 35 F 14/17 47/67 63:08.3 10:10
233 231 Malone, William Fair Lawn, NJ 71 M 2/5 186/209 63:15.0 10:11
234 104 Stone, Ellen Bardonia, NY 46 F 4/5 48/67 63:42.6 10:16
235 723 Giardina, Carmelo , 42 M 40/41 187/209 63:43.2 10:16
236 85 Tower, Patti Greenwich, CT 41 F 10/12 49/67 63:45.7 10:16
237 128 Sanchez, Jose Bronx, NY 48 M 37/40 188/209 63:47.0 10:16
238 1246 Pollard, Mike , 40 M 41/41 189/209 64:01.6 10:19
239 70 Garabedian, Eva New York, NY 34 F 5/11 50/67 64:20.0 10:22
240 1243 Chaitin, Stuart , 38 M 23/27 190/209 64:23.8 10:22
241 239 Okeeffe, Scott Stony Point, NY 29 M 14/14 191/209 64:24.4 10:22
242 244 Frahn, Kristen Spring Valley, NY 30 F 6/11 51/67 64:29.7 10:23
243 89 Schoenfeld, Eric Yonkers, NY 50 M 13/17 192/209 64:37.0 10:24
244 1209 Dreger, Steven , 39 M 24/27 193/209 64:53.8 10:27
245 8 Robertson, Dawn Pearl River, NY 32 F 7/11 52/67 64:54.2 10:27
246 7 Rubenstein, Howard Pearl River, NY 38 M 25/27 194/209 64:55.0 10:27
247 1229 Moreno, Lila , 47 F 5/5 53/67 65:01.8 10:28
248 199 Bennett, Mike New Rochelle, NY 12 M 3/3 195/209 65:03.6 10:29
249 1215 Marrolies, Mike , 75 M 3/5 196/209 65:14.1 10:30
250 1214 Landel, Robert , 35 M 26/27 197/209 65:20.4 10:31
251 1213 Bernstine, Ari , 36 M 27/27 198/209 65:20.7 10:31
252 288 Keady, Katheleen New York, NY 26 F 12/14 54/67 65:21.1 10:32
253 167 Monarque, Tom Hawthorne, NJ 51 M 14/17 199/209 65:22.6 10:32
254 173 Mond, Otto New York, NY 70 M 4/5 200/209 65:28.0 10:33
255 58 Malandra, Susan Mahwah, NJ 32 F 8/11 55/67 65:42.2 10:35
256 57 Lauth, Rebecca Suffern, NY 32 F 9/11 56/67 65:42.7 10:35
257 147 Silver, Howard Woodcliff Lake, N 63 M 8/8 201/209 65:46.8 10:36
258 61 Golden, Ann Tarrytown, NY 34 F 10/11 57/67 65:52.8 10:37
259 212 Heo, Mi-Seon River Edge, NJ 39 F 15/17 58/67 66:46.7 10:45
260 27 Wight, Richard Washingtonville, 46 M 38/40 202/209 67:21.8 10:51
261 1233 Oshea, Bernadette , 39 F 16/17 59/67 68:13.4 10:59
262 1241 Kantrowitz, David , 51 M 15/17 203/209 68:13.8 10:59
263 725 Burgio, Michael , 52 M 16/17 204/209 68:51.0 11:05
264 168 Ruiz, Fernando New York, NY 71 M 5/5 205/209 68:52.4 11:06
265 110 Caiola, Charles Emerson, NJ 32 M 32/32 206/209 69:21.4 11:10
266 1206 France, Tom , 46 M 39/40 207/209 69:49.0 11:15
267 1250 Adams, Melody , 35 F 17/17 60/67 70:01.1 11:17
268 154 Harrison, John Yonkers, NY 48 M 40/40 208/209 70:11.7 11:18
269 155 Barca, Joseph Yonkers, NY 52 M 17/17 209/209 70:12.1 11:18
270 101 Singer, Ann Suffern, NY 59 F 1/1 61/67 71:08.9 11:28
271 97 Velez, Mary Bronx, NY 43 F 11/12 62/67 71:27.4 11:30
272 1230 Maimone, Laurie , 34 F 11/11 63/67 74:23.8 11:59
273 1245 Pollard, Maria , 40 F 12/12 64/67 81:34.0 13:08
274 1226 Vaneeuwen, Jane , 61 F 3/3 65/67 87:00.0 14:01
275 284 Vermeulen, Jill Wanaque, NJ 28 F 13/14 66/67 92:00.0 14:49
276 285 Brower, Ellen Suffern, NY 27 F 14/14 67/67 92:01.0 14:49
Elite Racing Systems
Top Overall Male Winner(s)
10 Kilometers
Place Bib# Time Pace Last Name First Name Sex Age City St
===== ==== ======= ===== ================== =============== === === =============== ==
1 129 33:44.3 5:26 Latincsics Andy M 37 Newton NJ
Top Overall Female Winner(s)
10 kilometers
Place Bib# Time Pace Last Name First Name Sex Age City St
===== ==== ======= ===== ================== =============== === === =============== ==
1 33 42:55.7 6:55 Pochinka Zoya F 35 Bronx NY
Masters Division Winners
TWENTY-FIFTH ANNUAL TAPPAN ZEE RACES: Masters MALE Division
1 1159 37:04.8 5:59 Duggan Jay M 42
2 194 37:32.1 6:03 Avitabile Vincent M 45 Highland Mills NY
3 712 38:56.8 6:17 Romero Manuel M 46 Bergenfield NJ
4 1222 39:05.1 6:18 Fusco Steven M 43
5 218 39:05.7 6:18 Sokol Barry M 41 Peekskill NY
6 190 39:08.6 6:18 Hermesch Bob M 53 Croton On Hudso NY
7 174 39:11.0 6:19 Altman Roy M 45 New City NY
8 105 39:59.3 6:27 Losch Jorge M 43 Wyckoff NJ
9 1208 41:05.5 6:37 Collazo Pedro M 44
10 292 41:14.4 6:39 Ogawa Takashi M 46 Eastchester NY
11 183 41:16.5 6:39 Hagman Bill M 59 Morrisplains NJ
12 1225 41:48.5 6:44 Beckerle Larry M 47
13 709 42:06.3 6:47 Melendez Julio M 46 Valley Cottage NY
14 34 42:08.1 6:47 Quigley Jerry M 46 Monsey NY
15 113 42:12.8 6:48 Jubok Nicholas M 46 Yorktown Hts NY
16 1166 42:24.8 6:50 Gormley Leo M 60
17 92 42:35.7 6:52 Laroe Mark M 45 Sugar Loaf NY
18 1146 42:38.6 6:52 Yeates Keith M 55
19 181 42:47.8 6:54 Wolodiger Fred M 46 Englewood NJ
20 121 43:05.1 6:57 Graff Thomas M 43 Tappan NY
21 77 43:06.1 6:57 York Bruce M 47 Suffern NY
22 224 43:16.8 6:58 Barrero Anibal M 53 White Plains NY
23 196 43:23.0 6:59 Fielitz Lynn M 43 Walden NY
24 271 43:43.5 7:03 Molyneux Peter M 50 Paramus NJ
25 157 43:50.7 7:04 Colella Frank M 40 Scarsdale NY
26 175 43:51.8 7:04 Schneider Bill M 45 Barryville NY
27 146 44:13.7 7:08 Berry Danny M 47 Warwick NY
28 160 44:37.1 7:11 Yoshizaki Akira M 44 White Plains NY
29 233 44:43.8 7:12 Abadia Jr Blas M 48 Bronx NY
30 208 44:45.1 7:13 Nordman Bob M 55 Warwick NY
31 1149 45:01.0 7:15 Holmbraker Steven M 43
32 127 45:06.0 7:16 De Simone Thomas M 43 Hewitt NJ
33 272 45:15.7 7:18 Harris Bob M 40 Wurtsboro NY
34 178 45:26.5 7:19 Russo Randy M 40 New City NY
35 1153 45:50.4 7:23 Grant John M 64
36 711 46:32.5 7:30 Benzaken Alain M 42 Stamford CT
37 256 47:02.8 7:35 Dinan David M 45 Blauvelt NY
38 131 47:07.0 7:35 Long Russell M 43 Old Tappan NJ
39 1150 47:23.3 7:38 Singleton Jeff M 48
40 187 47:31.4 7:39 Zitzman Robert M 46 Springfield NJ
41 193 48:01.6 7:44 Finnigan John M 42 Washingtonville NY
42 1163 48:04.8 7:45 Flagg Scott M 49
43 1234 48:12.5 7:46 Galdi Philip M 47
44 1148 48:20.9 7:47 Kennedy Jim M 55
45 49 48:32.6 7:49 Manzano Oscar M 45 Elmhurst NY
46 112 48:34.6 7:50 Rosenblatt Lewis M 55 Bronx NY
47 43 48:44.4 7:51 Wacht Thomas M 59 White Plains NY
48 275 48:52.4 7:52 Grogin Larry M 48 Franklin Lakes NJ
49 103 49:14.8 7:56 Radow Howard M 60 Woodcliff Lake NJ
50 102 49:15.5 7:56 Singer John M 62 Suffern NY
51 30 49:22.4 7:57 Kirsch Gregory M 50 Airmont NY
52 703 49:39.5 8:00 Burstein Gerry M 63 Tenafly NJ
53 32 49:49.1 8:02 Boyce Charles M 45 Tarrytown NY
54 188 49:58.8 8:03 Aron Narcis M 54 Orangeburg NY
55 176 49:59.5 8:03 Lucarelli Anthony M 40 Middletown NY
56 2 50:10.3 8:05 Mc Gill Robert M 42 So Plainfield NJ
57 189 50:34.4 8:09 Flores Rafael M 47 Stony Point NY
58 10 50:37.6 8:09 Soycher Stuart M 45 Pomona NY
59 5 50:40.2 8:10 Nilsestuen Eric M 53 Chester NY
60 215 50:43.0 8:10 Grieb Michael M 45 Goshen NY
61 1254 50:51.4 8:12 Carvill Daniel M 47
62 47 50:56.8 8:12 Lee Yoon M 40 Old Tappan NJ
