Elite Racing Systems

Hertz Sony Becton Dickinson 5km Run/Walk

Park Ridge, New Jersey
Saturday, May 1, 2004  10:00 am


Male Winners

 

Official Results

List of Finishers
Men in Time Order
Women in Time Order
Age Graded
Age Divisions

Masters
Team Results
Special Division results
Wheelchair Finishers
Race Calendar
 

Female Winners


 

List of Finishers

Overall Time  Pace   Bib
Place         Mile    #  Competitors Name              City            Category
_______________________________________________________________________________

    1   19:10  6:10  563 Frank      Lamberti           Mahwah          M30-39 G 
    2   22:07  7:08  672 Frank      Schweigaardt       Wyckoff         M40-49 S 
    3   22:09  7:08  611 Michael    Stevens            Chatham         M01-29 H 
    4   22:35  7:17  565 Eric       Lee                Briarwood       M40-49 H 
    5   22:44  7:19  534 Kevin      Fahey              Woodcliff Lake  M01-29 G 
    6   23:40  7:37  555 Paul       Huryk              Bloomfield      M30-39 H 
    7   23:46  7:39  651 Chris      Shaw               Monroe          M30-39 H 
    8   24:09  7:47  533 John       Fahey              Woodcliff Lake  M50-59 H 
    9   24:34  7:55  512 Tom        Blundetto          Fairlawn        M40-49 G 
   10   24:37  7:56  637 John       Foti               Lyndhurst       M01-29 G 
   11   24:41  7:57  586 Venk       Natarasan          Hackensack      M30-39 H 
   12   24:54  8:01  664 Tony       Spinuzzi           Fairlawn        M40-49 S 
   13   25:06  8:05  665 Ralph      Paparo             Irvington       M40-49 S 
   14   25:15  8:08  606 Barry      Spencer            Pompton Lakes   M30-39 B 
   15   25:31  8:13  558 Roger      Juppe              Ridgewood       M40-49 H 
   16   26:01  8:23  532 Steve      Elek               Ermerson        M30-39 H 
   17   26:06  8:24  591 Matt       Pawlowski          Park Ridge      M01-29 G 
   18   26:13  8:27  639 Karen      Garafalo           New Hampton     F40-49 S 
   19   26:21  8:29  588 Rob        Oliynik            Succaunna       M40-49 B 
   20   26:32  8:33  592 John       Pawlowski          Park Ridge      M40-49 B 
   21   26:38  8:35  620 Bryan      Towns              Kinnelon        M01-29 B 
   22   26:44  8:37  654 Jason      Damore             Stoney Point    M01-29 H 
   23   26:58  8:41  660 Kimberly   Aspholm            Haworth         F30-39 G 
   24   27:05  8:43  549 Lauren     Harig              Closter         F01-29 H 
   25   27:13  8:46  503 Bill       Antoshkiw          Wayne           M50-59 B 
   26   27:23  8:49  661 Megan      Luzader            Haworth         F01-29 G 
   27   27:48  8:57  619 Sarra      Torres             Ramsey          F30-39 G 
   28   27:51  8:58  644 Barry      Howard             New York        M30-39 S 
   29   27:52  8:58  510 Andrew     Berkowitz          Ridgefield Park M50-59 H 
   30   27:53  8:59  527 Jeff       Donegan            Avenel                 B 
   31   28:03  9:02  520 Brenton    Cashman            Closter         M01-29 G 
   32   28:15  9:06  589 Bill       Otto               Pompton Lakes   M30-39 H 
   33   28:15  9:06  607 Matthew    Stake              Hoboken         M01-29 H 
   34   28:19  9:07  632 Diane      Connor             Blauvlet        F40-49 H 
   35   28:24  9:09  506 Stephen    Bacharach          Nyack           M30-39 H 
   36   28:38  9:13  602 Craig      Russ               Ramsey          M01-29 B 
   37   28:38  9:13  517 Ed         Browka             Oakland         M01-29 B 
   38   28:52  9:18  636 Jesscia    Foti               Montclair       F01-29 G 
   39   28:58  9:20  659 Jim        Reid               Allendale       M50-59 S 
   40   29:14  9:25  649 Frank      Lesher             Park Ridge      M50-59 S 
   41   30:09  9:43  609 Gary       Steele             Hatfield        M40-49 G 
   42   30:16  9:45  572 David      Malpiedi           Sparta          M50-59 B 
   43   30:17  9:45  525 Vlada      Danner             Mahwah          F30-39 B 
   44   30:27  9:48  585 Hareesn    Nair               Franklin Lakes  M01-29 B 
   45   30:42  9:53  595 Gregory    Pierre             Garnerville     M30-39 G 
   46   30:47  9:55  543 Sharon     Green              North Woodmere  F01-29 G 
   47   30:51  9:56  544 Sol        Green              North Woodmere  M40-49 B 
   48   31:06 10:01  574 Daniel     Melnyk             Mountainside    M40-49 B 
   49   31:24 10:07  547 Paul       Grippo             Stoney Point    M01-29 H 
   50   32:13 10:23  511 Chuck      Blumenstock        Rutherford      M40-49 H 
   51   34:00 10:57  656 David      Owen               Sparta          M40-49 G 
   52   34:09 11:00  501 Danielle   Anelich            Dumont          F01-29 H 
   53   35:28 11:25  655 Jacaueline Bartley-Brown      Westwood        F30-39 H 
   54   36:30 11:45  634 Joe        Czaszynski         Caldwell        M01-29 G 
   55   36:30 11:45  638 Katherine  Foti               Caldwell        F01-29 G 
   56   36:50 11:52  523 Peter      Collins            Hawthorne       M40-49 B 
   57   36:50 11:52  522 James      Collins            Yorktown Height M40-49 G 
   58   37:13 11:59  671 Richard    Roitmayer          South Orange    M30-39 S 
   59   38:37 12:26  504 Lowell     Babus              Mahwah          M50-59 H 
   60   39:12 12:37  596 Tracy      Politowicz         Mahwah          F40-49 H 
   61   39:15 12:38  583 John       Myles              Hackensack      M01-29 H 
   62   39:15 12:38  579 Tony       Mondanos           Garnerville     M01-29 G 
   63   39:16 12:39  515 Richard    Brooks             Ramsey          M50-59 G 
   64   39:16 12:39  535 Michael    Firestone          Fairlawn        M30-39 H 
   65   39:33 12:44  566 Terry      Lee                Briarwood       F30-39 G 
   66   39:34 12:45  536 Lisa       Firestone          Fairlawn        F30-39 G 
   67   39:39 12:46  605 Ruthann    Siegmann           Livingston      F01-29 B 
   68   39:47 12:49  615 Tamara     Sybel              Wayne           F01-29 G 
   69   39:52 12:50  614 Cheryl     Sybel              Wayne           F40-49 B 
   70   40:02 12:54  562 Jennifer   Krolikowski        N. Haledon      F01-29 B 
   71   42:48 13:47  657 Margaret   Obrien             Garfield        F30-39 B 
   72   42:49 13:47  658 Christina  Miller             Oakland         F30-39 G 
   73   44:29 14:19  578 Andrea     Mondanos           Garnerville     F40-49 H 
   74   44:57 14:28  899 Byron      Diaz               Mahwah          M01-29 S 
   75   44:58 14:29  670 Joy        Goodman            Mahwah          F01-29 G 
   76   45:55 14:47  635 Patti      Dillon             Ramsey          F30-39 G 
   77   46:00 14:49  538 Edith      Fragner            La Grangeville  F60-99 G 
   78   46:03 14:50  516 Rita       Brooks             Ramsey          F60-99 H 
   79   46:22 14:56  581 Kristie    Mosley             Hewitt          F01-29 H 
   80   46:23 14:56  546 George     Grippo             Stoney Point    M60-99 G 
   81   46:23 14:56  513 Colleen    Brennan            Hawthorne       F01-29 G 
   82   46:58 15:07  603 Louis      Schroeter                          M01-29 B 
   83   46:58 15:07  508 Monica     Baran              New Milford     F30-39 G 
   84   47:37 15:20  539 Alexander  Fratello           Nanuet          M40-49 H 
   85   47:51 15:24  580 Reine      Moran              Morris Plains   F50-59 G 
   86   47:53 15:25  590 Gerald     Pasinski           Woodcliff Lake  M60-99 H 
   87   47:58 15:27  628 Genea      Call               Midland Park    F40-49 S 
   88   47:59 15:27  505 Lauren     Babus              Mahwah          F40-49 H 
   89   48:08 15:30  598 Robert     Komjian            Waldwick        M60-99 H 
   90   48:18 15:33  616 Elaine     Tam                Kinnelon        F01-29 B 
   91   48:18 15:33  569 Han Yang   Lo                 Kinnelon        M01-29 G 
   92   48:36 15:39  509 Greg       Barrington Smith   Franklin        M40-49 G 
   93   48:36 15:39  593 Karen      Perry              Franklin        F40-49 B 
   94   48:57 15:46  600 Michelle   Rossi              Washington Twp  F30-39 H 
   95   48:58 15:46  560 Megan      Keegan             Pearl River     F01-29 H 
   96   48:58 15:46  610 Daniel     Stern              Fort Lee        M30-39 H 
   97   49:14 15:51  529 Megan      Dreher             Kinnelon        F01-29 H 
   98   49:14 15:51  557 Tanveer    Jafri              Pomona          F01-29 H 
   99   49:21 15:53  631 Maureen    Coughlin                           F30-39 S 
  100   49:21 15:53  645 Robin      Keppler            Woodcliff Lake  F30-39 S 
  101   50:26 16:14  542 Jonathan   Green              North Woodmere  M01-29 G 
  102   50:29 16:15  650 Tracy      Martino            Bergenfield     F30-39 S 
  103   50:29 16:15  640 Maureen    Hall               Woodcliff Lake  F30-39 S 
  104   50:40 16:19  630 Stacey     Canel              Nanuet          F30-39 S 
  105   50:48 16:21  641 Linda      Harth              Ramsey          F50-59 G 
  106   50:49 16:22  633 Jane       Coyle              Ramsey          F60-99 S 
  107   50:53 16:23  647 Karla      Labella            Rockaway        F50-59 G 
  108   50:54 16:23  646 James      Labella            Rockaway        M50-59 S 
  109   51:20 16:32  541 Shawn      Green              North Woodmere  M01-29 G 
  110   51:24 16:33  599 Susan      Rosalak            Suffern         F60-99 H 
  111   51:25 16:33  662 Christina  Mcgregor           Nanuet          F01-29 H 
  112   51:29 16:35  617 Linda      Taub               Park Ridge      F40-49 H 
  113   51:30 16:35  618 Frank      Tinelli            Woodcliff Lake  M60-99 H 
  114   52:32 16:55  577 Nancy      Moccio             New City        F30-39 B 
  115   52:32 16:55  567 Ann Marie  Lehrer             Monroe          F01-29 B 
  116   52:35 16:56  518 Donna      Buchanan           Montvale        F40-49 H 
  117   52:36 16:56  613 Mary       Stout              Nanuet          F50-59 H 
  118   52:43 16:58  663 Jennifer   Buchanan           Montvale        F01-29 G 
  119   52:45 16:59  582 Kathy      Musarra            Montvale        F40-49 H 
  120   52:45 16:59  604 Cathy      Sexton             Bloomfield      F30-39 H 
  121   52:46 16:59  526 Pauline    Day                W. Paterson     F30-39 G 
  122   53:25 17:12  573 Lisa       Meccia             West Orange     F40-49 H 
  123   53:26 17:12  584 Carolyn    Myles              Hackensack      F50-59 G 
  124   53:26 17:12  540 Anitra     Grant              Teaneck         F01-29 G 
  125   54:50 17:39  537 Karl       Fragner            La Grangeville  M50-59 G 
  126   55:20 17:49  642 Jeanette   Hardi              Park Ridge      F60-99 G 
  127   55:22 17:50  612 Bill       Stout              Nanuet          M60-99 G 
  128   56:38 18:14  621 Nancy      Tulner             Hawthorne       F40-49 G 
  129   56:39 18:14  554 Joanne     Hurley             Hawthorne       F40-49 B 
  130   58:00 18:40  625 Vincent    Zelko              Sparta          M01-29 G 
  131   58:02 18:41  545 Dalia      Green              North Woodmere  F40-49 B 
  132   58:03 18:41  667 Dushyant   Desai              Bloomfield      M50-59 G 
  133   58:04 18:42  594 Corrina    Petri              Sparta          F40-49 H 
  134   58:05 18:42  556 David      Jacobs             Park Ridge      M60-99 G 
  135   58:07 18:43  669 Divya      Desai              Bloomfield      F50-59 B 
 

 



Men Results in Time Order

Options

Male Results                                                    Finish
Place Last Name  First Name         Bib# Age Town            ST   Time   Pace
_______________________________________________________________________________

    1 Frank      Lamberti            563 30  Mahwah          NJ G   19:10  6:10 
    2 Frank      Schweigaardt        672 40  Wyckoff         NJ S   22:07  7:08 
    3 Michael    Stevens             611 29  Chatham         NJ H   22:09  7:08 
    4 Eric       Lee                 565 40  Briarwood       NY H   22:35  7:17 
    5 Kevin      Fahey               534 29  Woodcliff Lake  NJ G   22:44  7:19 
    6 Paul       Huryk               555 30  Bloomfield      NJ H   23:40  7:37 
    7 Chris      Shaw                651 30  Monroe          NY H   23:46  7:39 
    8 John       Fahey               533 50  Woodcliff Lake  NJ H   24:09  7:47 
    9 Tom        Blundetto           512 40  Fairlawn        NJ G   24:34  7:55 
   10 John       Foti                637 29  Lyndhurst       NJ G   24:37  7:56 
   11 Venk       Natarasan           586 30  Hackensack      NJ H   24:41  7:57 
   12 Tony       Spinuzzi            664 40  Fairlawn        NJ S   24:54  8:01 
   13 Ralph      Paparo              665 40  Irvington       NY S   25:06  8:05 
   14 Barry      Spencer             606 30  Pompton Lakes   NJ B   25:15  8:08 
   15 Roger      Juppe               558 40  Ridgewood       NJ H   25:31  8:13 
   16 Steve      Elek                532 30  Ermerson        NJ H   26:01  8:23 
   17 Matt       Pawlowski           591 29  Park Ridge      NJ G   26:06  8:24 
   18 Rob        Oliynik             588 40  Succaunna       NJ B   26:21  8:29 
   19 John       Pawlowski           592 40  Park Ridge      NJ B   26:32  8:33 
   20 Bryan      Towns               620 29  Kinnelon        NJ B   26:38  8:35 
   21 Jason      Damore              654 29  Stoney Point    NJ H   26:44  8:37 
   22 Bill       Antoshkiw           503 50  Wayne           NJ B   27:13  8:46 
   23 Barry      Howard              644 30  New York        NY S   27:51  8:58 
   24 Andrew     Berkowitz           510 50  Ridgefield Park NJ H   27:52  8:58 
   25 Jeff       Donegan             527     Avenel          NJ B   27:53  8:59 
   26 Brenton    Cashman             520 29  Closter         NJ G   28:03  9:02 
   27 Bill       Otto                589 30  Pompton Lakes   NJ H   28:15  9:06 
   28 Matthew    Stake               607 29  Hoboken         NJ H   28:15  9:06 
   29 Stephen    Bacharach           506 30  Nyack           NY H   28:24  9:09 
   30 Craig      Russ                602 29  Ramsey          NJ B   28:38  9:13 
   31 Ed         Browka              517 29  Oakland         NJ B   28:38  9:13 
   32 Jim        Reid                659 50  Allendale       NJ S   28:58  9:20 
   33 Frank      Lesher              649 50  Park Ridge      NJ S   29:14  9:25 
   34 Gary       Steele              609 40  Hatfield        PA G   30:09  9:43 
   35 David      Malpiedi            572 50  Sparta          NJ B   30:16  9:45 
   36 Hareesn    Nair                585 29  Franklin Lakes  NJ B   30:27  9:48 
   37 Gregory    Pierre              595 30  Garnerville     NY G   30:42  9:53 
   38 Sol        Green               544 40  North Woodmere  NY B   30:51  9:56 
   39 Daniel     Melnyk              574 40  Mountainside    NJ B   31:06 10:01 
   40 Paul       Grippo              547 29  Stoney Point    NJ H   31:24 10:07 
   41 Chuck      Blumenstock         511 40  Rutherford      NJ H   32:13 10:23 
   42 David      Owen                656 40  Sparta          NJ G   34:00 10:57 
   43 Joe        Czaszynski          634 29  Caldwell        NJ G   36:30 11:45 
   44 Peter      Collins             523 40  Hawthorne       NJ B   36:50 11:52 
   45 James      Collins             522 40  Yorktown Height NY G   36:50 11:52 
   46 Richard    Roitmayer           671 30  South Orange    NJ S   37:13 11:59 
   47 Lowell     Babus               504 50  Mahwah          NJ H   38:37 12:26 
   48 John       Myles               583 29  Hackensack      NJ H   39:15 12:38 
   49 Tony       Mondanos            579 29  Garnerville     NY G   39:15 12:38 
   50 Richard    Brooks              515 50  Ramsey          NJ G   39:16 12:39 
   51 Michael    Firestone           535 30  Fairlawn        NJ H   39:16 12:39 
   52 Byron      Diaz                899 29  Mahwah          NJ S   44:57 14:28 
   53 George     Grippo              546 60  Stoney Point    NJ G   46:23 14:56 
   54 Louis      Schroeter           603 29                     B   46:58 15:07 
   55 Alexander  Fratello            539 40  Nanuet          NY H   47:37 15:20 
   56 Gerald     Pasinski            590 60  Woodcliff Lake  NJ H   47:53 15:25 
   57 Robert     Komjian             598 60  Waldwick        NJ H   48:08 15:30 
   58 Han Yang   Lo                  569 29  Kinnelon        NJ G   48:18 15:33 
   59 Greg       Barrington Smith    509 40  Franklin        NJ G   48:36 15:39 
   60 Daniel     Stern               610 30  Fort Lee        NJ H   48:58 15:46 
   61 Jonathan   Green               542 29  North Woodmere  NY G   50:26 16:14 
   62 James      Labella             646 50  Rockaway        NJ S   50:54 16:23 
   63 Shawn      Green               541 29  North Woodmere  NY G   51:20 16:32 
   64 Frank      Tinelli             618 60  Woodcliff Lake  NJ H   51:30 16:35 
   65 Karl       Fragner             537 50  La Grangeville  NY G   54:50 17:39 
   66 Bill       Stout               612 60  Nanuet          NY G   55:22 17:50 
   67 Vincent    Zelko               625 29  Sparta          NJ G   58:00 18:40 
   68 Dushyant   Desai               667 50  Bloomfield      NJ G   58:03 18:41 
   69 David      Jacobs              556 60  Park Ridge      NJ G   58:05 18:42 


Women Results in Time Order

Options

           
Female Results                                                   Finish
Place Last Name  First Name         Bib# Age Town            ST   Time   Pace
_______________________________________________________________________________

    1 Karen      Garafalo            639 40  New Hampton     NY S   26:13  8:27 
    2 Kimberly   Aspholm             660 30  Haworth         NJ G   26:58  8:41 
    3 Lauren     Harig               549 29  Closter         NJ H   27:05  8:43 
    4 Megan      Luzader             661 29  Haworth         NJ G   27:23  8:49 
    5 Sarra      Torres              619 30  Ramsey          NJ G   27:48  8:57 
    6 Diane      Connor              632 40  Blauvlet        NY H   28:19  9:07 
    7 Jesscia    Foti                636 29  Montclair       NJ G   28:52  9:18 
    8 Vlada      Danner              525 30  Mahwah          NJ B   30:17  9:45 
    9 Sharon     Green               543 29  North Woodmere  NY G   30:47  9:55 
   10 Danielle   Anelich             501 29  Dumont          NJ H   34:09 11:00 
   11 Jacaueline Bartley-Brown       655 30  Westwood        NJ H   35:28 11:25 
   12 Katherine  Foti                638 29  Caldwell        NJ G   36:30 11:45 
   13 Tracy      Politowicz          596 40  Mahwah          NJ H   39:12 12:37 
   14 Terry      Lee                 566 30  Briarwood       NY G   39:33 12:44 
   15 Lisa       Firestone           536 30  Fairlawn        NJ G   39:34 12:45 
   16 Ruthann    Siegmann            605 29  Livingston      NJ B   39:39 12:46 
   17 Tamara     Sybel               615 29  Wayne           NJ G   39:47 12:49 
   18 Cheryl     Sybel               614 40  Wayne           NJ B   39:52 12:50 
   19 Jennifer   Krolikowski         562 29  N. Haledon      NJ B   40:02 12:54 
   20 Margaret   Obrien              657 30  Garfield        NJ B   42:48 13:47 
   21 Christina  Miller              658 30  Oakland         NJ G   42:49 13:47 
   22 Andrea     Mondanos            578 40  Garnerville     NY H   44:29 14:19 
   23 Joy        Goodman             670 29  Mahwah          NJ G   44:58 14:29 
   24 Patti      Dillon              635 30  Ramsey          NJ G   45:55 14:47 
   25 Edith      Fragner             538 60  La Grangeville  NY G   46:00 14:49 
   26 Rita       Brooks              516 60  Ramsey          NJ H   46:03 14:50 
   27 Kristie    Mosley              581 29  Hewitt          NJ H   46:22 14:56 
   28 Colleen    Brennan             513 29  Hawthorne       NJ G   46:23 14:56 
   29 Monica     Baran               508 30  New Milford     NJ G   46:58 15:07 
   30 Reine      Moran               580 50  Morris Plains   NJ G   47:51 15:24 
   31 Genea      Call                628 40  Midland Park    NJ S   47:58 15:27 
   32 Lauren     Babus               505 40  Mahwah          NJ H   47:59 15:27 
   33 Elaine     Tam                 616 29  Kinnelon        NJ B   48:18 15:33 
   34 Karen      Perry               593 40  Franklin        NJ B   48:36 15:39 
   35 Michelle   Rossi               600 30  Washington Twp  NJ H   48:57 15:46 
   36 Megan      Keegan              560 29  Pearl River     NY H   48:58 15:46 
   37 Megan      Dreher              529 29  Kinnelon        NJ H   49:14 15:51 
   38 Tanveer    Jafri               557 29  Pomona          NY H   49:14 15:51 
   39 Maureen    Coughlin            631 30                     S   49:21 15:53 
   40 Robin      Keppler             645 30  Woodcliff Lake  NJ S   49:21 15:53 
   41 Tracy      Martino             650 30  Bergenfield     NJ S   50:29 16:15 
   42 Maureen    Hall                640 30  Woodcliff Lake  NJ S   50:29 16:15 
   43 Stacey     Canel               630 30  Nanuet          NY S   50:40 16:19 
   44 Linda      Harth               641 50  Ramsey          NJ G   50:48 16:21 
   45 Jane       Coyle               633 60  Ramsey          NJ S   50:49 16:22 
   46 Karla      Labella             647 50  Rockaway        NJ G   50:53 16:23 
   47 Susan      Rosalak             599 60  Suffern         NY H   51:24 16:33 
   48 Christina  Mcgregor            662 29  Nanuet          NY H   51:25 16:33 
   49 Linda      Taub                617 40  Park Ridge      NJ H   51:29 16:35 
   50 Nancy      Moccio              577 30  New City        NY B   52:32 16:55 
   51 Ann Marie  Lehrer              567 29  Monroe          NY B   52:32 16:55 
   52 Donna      Buchanan            518 40  Montvale        NJ H   52:35 16:56 
   53 Mary       Stout               613 50  Nanuet          NY H   52:36 16:56 
   54 Jennifer   Buchanan            663 29  Montvale        NJ G   52:43 16:58 
   55 Kathy      Musarra             582 40  Montvale        NJ H   52:45 16:59 
   56 Cathy      Sexton              604 30  Bloomfield      NJ H   52:45 16:59 
   57 Pauline    Day                 526 30  W. Paterson     NJ G   52:46 16:59 
   58 Lisa       Meccia              573 40  West Orange     NJ H   53:25 17:12 
   59 Carolyn    Myles               584 50  Hackensack      NJ G   53:26 17:12 
   60 Anitra     Grant               540 29  Teaneck         NJ G   53:26 17:12 
   61 Jeanette   Hardi               642 60  Park Ridge      NJ G   55:20 17:49 
   62 Nancy      Tulner              621 40  Hawthorne       NJ G   56:38 18:14 
   63 Joanne     Hurley              554 40  Hawthorne       NJ B   56:39 18:14 
   64 Dalia      Green               545 40  North Woodmere  NY B   58:02 18:41 
   65 Corrina    Petri               594 40  Sparta          NJ H   58:04 18:42 
   66 Divya      Desai               669 50  Bloomfield      NJ B   58:07 18:43 


Age Division Results

Options

                    Hertz*Sony*Dickinson 5km Run / Walk
                    Park Ridge, New Jersey  May 1, 2004
                           Elite Racing Systems

 



                  TOP MALE AWARD WINNERS    ( No Awards )
Overall
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  563   19:10  6:10 Frank      Lamberti           30 Mahwah NJ          G 
    2  672   22:07  7:08 Frank      Schweigaardt       40 Wyckoff NJ         S 
    3  611   22:09  7:08 Michael    Stevens            29 Chatham NJ         H 



                 TOP FEMALE AWARD WINNERS    ( No Awards )
Overall
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  639   26:13  8:27 Karen      Garafalo           40 New Hampton NY     S 
    2  660   26:58  8:41 Kimberly   Aspholm            30 Haworth NJ         G 
    3  549   27:05  8:43 Lauren     Harig              29 Closter NJ         H 



            MALE AGE GROUP:  1 - 29 ( Awards to top 3 Winners )



Place No.  Time    Pace  First Name Last Name          Ag City            St C 
===== ==== ======= ===== ========== ================== == ================== = 
    1  611   22:09  7:08 Michael    Stevens            29 Chatham NJ         H 
    2  620   26:38  8:35 Bryan      Towns              29 Kinnelon NJ        B 
    3  654   26:44  8:37 Jason      Damore             29 Stoney Point NJ    H 
    4  607   28:15  9:06 Matthew    Stake              29 Hoboken NJ         H 
    5  602   28:38  9:13 Craig      Russ               29 Ramsey NJ          B 
    6  517   28:38  9:13 Ed         Browka             29 Oakland NJ         B 
    7  585   30:27  9:48 Hareesn    Nair               29 Franklin Lakes NJ  B 
    8  547   31:24 10:07 Paul       Grippo             29 Stoney Point NJ    H 
    9  583   39:15 12:38 John       Myles              29 Hackensack NJ      H 
   10  899   44:57 14:28 Byron      Diaz               29 Mahwah NJ          S 
   11  603   46:58 15:07 Louis      Schroeter          29                    B 


           FEMALE AGE GROUP:  1 - 29 ( Awards to top 3 Winners )



Place No.  Time    Pace  First Name Last Name          Ag City            St C 
===== ==== ======= ===== ========== ================== == ================== = 
    1  549   27:05  8:43 Lauren     Harig              29 Closter NJ         H 
    2  501   34:09 11:00 Danielle   Anelich            29 Dumont NJ          H 
    3  605   39:39 12:46 Ruthann    Siegmann           29 Livingston NJ      B 
    4  562   40:02 12:54 Jennifer   Krolikowski        29 N. Haledon NJ      B 
    5  581   46:22 14:56 Kristie    Mosley             29 Hewitt NJ          H 
    6  616   48:18 15:33 Elaine     Tam                29 Kinnelon NJ        B 
    7  560   48:58 15:46 Megan      Keegan             29 Pearl River NY     H 
    8  529   49:14 15:51 Megan      Dreher             29 Kinnelon NJ        H 
    9  557   49:14 15:51 Tanveer    Jafri              29 Pomona NY          H 
   10  662   51:25 16:33 Christina  Mcgregor           29 Nanuet NY          H 
   11  567   52:32 16:55 Ann Marie  Lehrer             29 Monroe NY          B 



           MALE AGE GROUP:  30 - 39 ( Awards to top 3 Winners )



Place No.  Time    Pace  First Name Last Name          Ag City            St C 
===== ==== ======= ===== ========== ================== == ================== = 
    1  555   23:40  7:37 Paul       Huryk              30 Bloomfield NJ      H 
    2  651   23:46  7:39 Chris      Shaw               30 Monroe NY          H 
    3  586   24:41  7:57 Venk       Natarasan          30 Hackensack NJ      H 
    4  606   25:15  8:08 Barry      Spencer            30 Pompton Lakes NJ   B 
    5  532   26:01  8:23 Steve      Elek               30 Ermerson NJ        H 
    6  644   27:51  8:58 Barry      Howard             30 New York NY        S 
    7  589   28:15  9:06 Bill       Otto               30 Pompton Lakes NJ   H 
    8  506   28:24  9:09 Stephen    Bacharach          30 Nyack NY           H 
    9  671   37:13 11:59 Richard    Roitmayer          30 South Orange NJ    S 
   10  535   39:16 12:39 Michael    Firestone          30 Fairlawn NJ        H 
   11  610   48:58 15:46 Daniel     Stern              30 Fort Lee NJ        H 


          FEMALE AGE GROUP:  30 - 39 ( Awards to top 3 Winners )



Place No.  Time    Pace  First Name Last Name          Ag City            St C 
===== ==== ======= ===== ========== ================== == ================== = 
    1  525   30:17  9:45 Vlada      Danner             30 Mahwah NJ          B 
    2  655   35:28 11:25 Jacaueline Bartley-Brown      30 Westwood NJ        H 
    3  657   42:48 13:47 Margaret   Obrien             30 Garfield NJ        B 
    4  600   48:57 15:46 Michelle   Rossi              30 Washington Twp NJ  H 
    5  631   49:21 15:53 Maureen    Coughlin           30                    S 
    6  645   49:21 15:53 Robin      Keppler            30 Woodcliff Lake NJ  S 
    7  650   50:29 16:15 Tracy      Martino            30 Bergenfield NJ     S 
    8  640   50:29 16:15 Maureen    Hall               30 Woodcliff Lake NJ  S 
    9  630   50:40 16:19 Stacey     Canel              30 Nanuet NY          S 
   10  577   52:32 16:55 Nancy      Moccio             30 New City NY        B 
   11  604   52:45 16:59 Cathy      Sexton             30 Bloomfield NJ      H 



           MALE AGE GROUP:  40 - 49 ( Awards to top 3 Winners )



Place No.  Time    Pace  First Name Last Name          Ag City            St C 
===== ==== ======= ===== ========== ================== == ================== = 
    1  672   22:07  7:08 Frank      Schweigaardt       40 Wyckoff NJ         S 
    2  565   22:35  7:17 Eric       Lee                40 Briarwood NY       H 
    3  664   24:54  8:01 Tony       Spinuzzi           40 Fairlawn NJ        S 
    4  665   25:06  8:05 Ralph      Paparo             40 Irvington NY       S 
    5  558   25:31  8:13 Roger      Juppe              40 Ridgewood NJ       H 
    6  588   26:21  8:29 Rob        Oliynik            40 Succaunna NJ       B 
    7  592   26:32  8:33 John       Pawlowski          40 Park Ridge NJ      B 
    8  544   30:51  9:56 Sol        Green              40 North Woodmere NY  B 
    9  574   31:06 10:01 Daniel     Melnyk             40 Mountainside NJ    B 
   10  511   32:13 10:23 Chuck      Blumenstock        40 Rutherford NJ      H 
   11  523   36:50 11:52 Peter      Collins            40 Hawthorne NJ       B 
   12  539   47:37 15:20 Alexander  Fratello           40 Nanuet NY          H 


          FEMALE AGE GROUP:  40 - 49 ( Awards to top 3 Winners )



Place No.  Time    Pace  First Name Last Name          Ag City            St C 
===== ==== ======= ===== ========== ================== == ================== = 
    1  639   26:13  8:27 Karen      Garafalo           40 New Hampton NY     S 
    2  632   28:19  9:07 Diane      Connor             40 Blauvlet NY        H 
    3  596   39:12 12:37 Tracy      Politowicz         40 Mahwah NJ          H 
    4  614   39:52 12:50 Cheryl     Sybel              40 Wayne NJ           B 
    5  578   44:29 14:19 Andrea     Mondanos           40 Garnerville NY     H 
    6  628   47:58 15:27 Genea      Call               40 Midland Park NJ    S 
    7  505   47:59 15:27 Lauren     Babus              40 Mahwah NJ          H 
    8  593   48:36 15:39 Karen      Perry              40 Franklin NJ        B 
    9  617   51:29 16:35 Linda      Taub               40 Park Ridge NJ      H 
   10  518   52:35 16:56 Donna      Buchanan           40 Montvale NJ        H 
   11  582   52:45 16:59 Kathy      Musarra            40 Montvale NJ        H 
   12  573   53:25 17:12 Lisa       Meccia             40 West Orange NJ     H 
   13  554   56:39 18:14 Joanne     Hurley             40 Hawthorne NJ       B 
   14  545   58:02 18:41 Dalia      Green              40 North Woodmere NY  B 
   15  594   58:04 18:42 Corrina    Petri              40 Sparta NJ          H 



           MALE AGE GROUP:  50 - 59 ( Awards to top 3 Winners )



Place No.  Time    Pace  First Name Last Name          Ag City            St C 
===== ==== ======= ===== ========== ================== == ================== = 
    1  533   24:09  7:47 John       Fahey              50 Woodcliff Lake NJ  H 
