Elite Racing Systems

Rubin Run 5km Run

Tenafly, New Jersey
Sunday,  May 9, 2004  8:45 am


Male Winners

Randall White         34:53
Ed Kuri                    35:41
Chong-Hwan Son    36:42

 

Official Results

List of Finishers
Men in Time Order
Women in Time Order
Age Graded
Age Divisions

Masters
Team Results
Special Division Results Wheelchair Finishers
Walkers
Race Calendar
 

Female Winners

Beth Moras          41:52
Lisa Swan             42:50
Verena Danon      43:00


 

List of Finishers

Options

Place Bib#  Name                City                   Ag Sex 5k      Pace  
===== ===== =================== ====================== == === ======= ===== 
    1   140 MARK NORTH          Saddle River, NJ       39 M     18:09  5:51 
    2   166 NICK PAOLAZZI       Paramus, NJ            44 M     18:29  5:57 
    3   138 JONATHAN SCHINDEZ   ,                      40 M     18:44  6:02 
    4   133 LEE MENDELOWITZ     Old Tappan, NJ         18 M     18:54  6:05 
    5    23 Jim Dee             Weehawken, NJ          39 M     19:15  6:12 
    6   130 GERGORY RODRIGUEZ   New York, NY           50 M     19:24  6:15 
    7    53 Brian Keenan        Goshen, NY             33 M     19:40  6:20 
    8    12 L.Susan Branche     Scarsdale, NY          45 F     19:49  6:23 
    9    55 Christopher King    Orange, NJ             16 M     19:53  6:24 
   10   155 BIL DAY             Haworth, NJ            39 M     20:02  6:27 
   11   147 PATRICK GAUGHAN     New York, NY           50 M     20:14  6:31 
   12   115 JOHN MALONE         Bergenfield, NJ        38 M     20:16  6:32 
   13   158 GEORGE BULLIS       Saddle Brook, NJ       42 M     20:28  6:36 
   14    39 Adam Hantman        Denville, NJ           33 M     20:29  6:36 
   15    80 Harry Peterson      Maplewood, NJ          50 M     20:35  6:38 
   16    65 Roger Liberman      New York, NY           44 M     20:45  6:41 
   17   150 DAVID GETTIS        Norwood, NJ            23 M     20:56  6:44 
   18   160 HERNAN PATINO       Brooklyn, NY           57 M     21:02  6:47 
   19   149 ARNOLD SPANGLER     New York, NY           55 M     21:09  6:49 
   20   127 EDWIN MAYSONET      Bronx, NY              53 M     21:14  6:50 
   21    71 R. Mead             New York, NY           53 M     21:31  6:56 
   22   159 JAIME MATARI        Elmwood Park, NJ       36 M     21:33  6:57 
   23   128 HECTOR RIVERA       Bronx, NY              61 M     21:37  6:58 
   24    74 Spencer Morrison    Ste. Adele, QU         14 M     21:52  7:02 
   25   163 Jose Vallejo        Clifton, NJ            56 M     21:53  7:03 
   26   162 CHARLIE REDMOND     Demarest, NJ           55 M     21:56  7:04 
   27    90 Leander Sakellaris  Closter, NJ            44 M     22:06  7:07 
   28    84 Fernando Rosario    Englewood, NJ          57 M     22:11  7:09 
   29   346 Chuck Mathers       Brockton, MA           41 M     22:12  7:09 
   30   168 Alvarez Rodrigo     Paterson, NJ           52 M     22:23  7:13 
   31   129 AMIL NASSER         New York, NY           42 M     22:33  7:16 
   32    50 Glenn Jacobs        Englewood, NJ          55 M     22:46  7:20 
   33   167 MIKE PAOLAZZI       Paramus, NJ            13 M     22:59  7:24 
   34    43 Omer Hay            Tenafly, NJ            11 M     23:14  7:29 
   35    24 Jon Einsidler       Tenafly, NJ            53 M     23:17  7:30 
   36    19 Craig Cramer        New York, NY           39 M     23:23  7:32 
   37    17 Christian Chedel    Boston, MA             28 M     23:23  7:32 
   38   102 Stephane Zavidow    Demarest, NJ           38 F     23:49  7:40 
   39    54 Aldwyn King         Orange, NJ             42 M     23:53  7:41 
   40   126 MARTY GOLDMAN       Scarsdale, NY          67 M     24:00  7:44 
   41   164 STEVEN GOLDFARB     Tenafly, NJ            43 M     24:01  7:44 
   42    56 Jenelle King        Orange, NJ             13 F     24:01  7:44 
   43    89 Andreas Sakellaris  Closter, NJ            14 M     24:03  7:45 
   44   146 KERRY MONAHAN       Cresskill, NJ          41 F     24:06  7:46 
   45    72 Anna Merker         Englewood, NJ          37 F     24:15  7:49 
   46   151 ALAN GETTIS         Norwood, NJ            59 M     24:30  7:54 
   47   120 NATHALIE ALLARD     Quebec, CA             32 F     24:42  7:57 
   48    36 Richard Grace       Martinsville, NJ       57 M     25:08  8:06 
   49   143 MAY NOTIS           Tenafly, NJ            14 M     25:31  8:13 
   50    87 Arnold Rozenblum    Fort Lee, NJ           37 M     25:45  8:17 
   51   154 NEAL MERKER         Englewood, NJ          40 M     25:48  8:18 
   52   157 SCOTT REDDIN        Englewood, NJ          45 M     26:11  8:26 
   53     4 Alex Arams          Tenafly, NJ            11 M     26:22  8:30 
   54    69 Susan Mathers       Brockton, MA           37 F     26:28  8:31 
   55   141 RUBEN PEREZ         Paterson, NJ           61 M     26:29  8:32 
   56    66 Laura Lifland       New York, NY           31 F     26:34  8:34 
   57    16 Kimmie Chedel       Ste. Adele P. Q. Canada,  39 F     26:36  8:34 
   58   161 Rios Sixto          Brooklyn, NY           60 M     26:38  8:35 
   59   112 KATHLEEN DEFIIPPIS  New Milford, NJ        55 F     26:42  8:36 
   60   121 JAY STREISANT       Hopatcong, NJ          55 M     26:48  8:38 
   61   134 DANIEL HUFNAGEL     East Rutherford, NJ    39 M     26:50  8:39 
   62    35 Maurice Glasser     Fairlawn, NJ           59 M     27:03  8:43 
   63    18 Steven Clark        Norwood, NJ            50 M     27:12  8:46 
   64    82 Justin Pittel       Norwood, NJ            11 M     27:14  8:46 
   65   153 AVIV ALSTER         Teaneck, NJ            23 M     27:14  8:46 
   66   152 EVAN SWIRSKY        Fort Lee, NJ           30 M     27:15  8:47 
   67    15 Laurence Cheatham   Bronx, NY              26 M     27:24  8:50 
   68    30 Etta Frankel        Tenafly, NJ            58 F     27:37  8:54 
   69     5 Lizzie Aronson      Tenafly, NJ            11 F     27:42  8:55 
   70   137 CAROLYN SCHINDEZ    ,                      37 F     27:51  8:58 
   71   101 Harvey Zagen        Ridgefield, NJ         57 M     27:52  8:58 
   72     1 Ryan Arams          Tenafly, NJ            14 F     27:56  9:00 
   73    29 Dale Fogel          Tenafly, NJ            40 F     28:15  9:06 
   74    44 Ilan Hay            Tenafly, NJ            40 F     28:27  9:10 
   75    57 nancy Kugler        Tenafly, NJ            41 F     28:28  9:10 
   76    70 William Maxfield    Tenafly, NJ            12 M     28:34  9:12 
   77   114 ARIEL FUTTER        Teaneck, NJ            12 M     28:36  9:13 
   78    81 Stephanie Pittel    Norwood, NJ            37 F     28:37  9:13 
   79    62 Marie-Claude Lalond St.sauveur Quebec, CA  28 M     28:37  9:13 
   80     3 Jacqueline Arams    Tenafly, NJ            43 F     28:43  9:15 
   81   365 Evan Schwechter     Englewood, NJ          23 M     28:48  9:17 
   82    34 Catherine Gervais   Ste. Agathe Des Monts,  34 F     28:50  9:17 
   83   165 DANCO MARAS         Tenafly, NJ            40 M     28:56  9:19 
   84    33 Amelie- Frederi Gag Boston, MA             27 F     29:00  9:20 
   85    32 Erica Gaetjens      Clifton, NJ            33 F     29:04  9:22 
   86    28 David Fogel         Teaneck, NJ            50 M     29:08  9:23 
   87   117 ALEXANDRA KLAUSNER  Tenafly, NJ            12 F     29:18  9:26 
   88   148 TERRY OREILLY       Fort Lee, NJ           61 M     29:18  9:26 
   89     2 Ron Arams           Tenafly, NJ            44 M     29:21  9:27 
   90    75 Holly Nachmany      Closter, NJ            37 F     29:37  9:32 
   91   123 ALANA SOUMAS        Old Tappan, NJ         11 F     29:48  9:36 
   92    77 Sharon Nevins       Tenafly, NJ            34 F     30:08  9:42 
   93   348 Wayne Monico        Fort Lee, NJ           42 M     30:24  9:47 
   94   145 COLIN MOSKOWITZ     Englewood, NJ          32 M     30:31  9:50 
   95   100 Charles Wrixon      New Milford, NJ        74 M     30:40  9:53 
   96   113 AKIVA FUTTER        Teaneck, NJ            11 M     30:51  9:56 
   97   139 KAREN ANN BYRNE     Ridgefield Park, NJ    36 F     30:51  9:56 
   98    14 Vivian Cappuccio    Fort Lee, NJ           41 F     31:26 10:07 
   99    26 Heather Fendell     Demarest, NJ           12 F     31:27 10:08 
  100    27 Bob Fendell         Demarest, NJ           42 M     31:28 10:08 
  101    76 Ted Nevins          Tenafly, NJ            35 F     31:31 10:09 
  102    79 Susan Penn          Alpine, NJ             57 F     31:37 10:11 
  103   122 KARA GOLDFARB       Tenafly, NJ            13 F     31:59 10:18 
  104   124 STACY GOLDFARB      Tenafly, NJ            42 F     31:59 10:18 
  105    91 Louise Sansone      River Edge, NJ         53 F     32:00 10:18 
  106  9998                     ,                         M     32:21 10:25 
  107   118 AMY EAGAN           Tenafly, NJ            40 F     32:34 10:29 
  108    46 Dorothy Hayden      Demarest, NJ           49 F     32:43 10:32 
  109    45 Marian Hayden       Demarest, NJ           49 F     32:46 10:33 
  110   111 ANN STERN           Tenafly, NJ            52 F     32:48 10:34 
  111     6 Molly Aronson       Tenafly, NJ             7 F     32:54 10:36 
  112   116 SUSAN KLAUSNER      Tenafly, NJ            40 F     32:59 10:37 
  113   119 DANIELLE EAGAN      Tenafly, NJ            11 F     33:00 10:37 
  114   156 CAROLYN PITTEL      New York, NY           37 F     33:04 10:39 
  115    68 Patrice Mandaw      New Milford, NJ        52 F     33:37 10:49 
  116    58 Andrew Kunkel       Oradell, NJ            13 M     33:51 10:54 
  117    73 Maria Monico        Fort Lee, NJ           32 F     33:59 10:57 
  118    21 Neil Danzger        Tenafly, NJ            40 M     34:32 11:07 
  119    20 Benjamin Danzger    Tenafly, NJ             7 M     34:32 11:07 
  120    97 Joel Udwin          Closter, NJ            11 M     34:35 11:08 
  121    42 Emma Hardy          Palenville, NY          9 F     34:42 11:11 
  122    51 Howard Kaiserman    Haworth, NJ            46 M     34:48 11:13 
  123    88 Livia Granata Sakel Closter, NJ            42 F     34:56 11:15 
  124   109 CORRINE BAINES      Jersey City, NJ        36 F     35:19 11:22 
  125    85 Jill Rosenberg      Englewood Cliffs, NJ   41 F     35:47 11:32 
  126   131 JAY VANDEKOPPLE     Midland Park, NJ       56 M     36:32 11:46 
  127    41 Luisa Hardy         Palenville, NY         11 F     36:34 11:47 
  128    13 Marta Cabrera       Palenville, NY         46 F     36:41 11:49 
  129   135 STEVEN HABER        Tenafly, NJ            50 M     38:06 12:16 
  130    10 William Barry       Jersey City, NJ        43 M     38:21 12:21 
  131    95 Ronen Twiss         Teaneck, NJ            33 F     38:27 12:23 
  132   104 Bessie Zavidow      Demarest, NJ            8 F     39:02 12:34 
  133    11 Lisa Bogert         Madison, NJ            36 F     41:07 13:14 
  134    48 Joe Heavey          Madison, NJ            34 M     41:07 13:15 
  135    99 Richard Warner      Englewood Cliffs, NJ   77 M     41:08 13:15 
  136    86 Sherri Rothstein    Tenafly, NJ            40 F     42:00 13:31 
  137    96 Marion Udwin        Closter, NJ            47 F     42:36 13:43 
  138   142 BONNIE NOTIS        Tenafly, NJ            41 F     43:03 13:52 
  139   144 MELISSA NOTIS       Tenafly, NJ            12 F     43:05 13:52 
  140   136 JONATHAN HABER      Tenafly, NJ            12 M     43:06 13:53 
  141    25 Sandra Fathi        Teaneck, NJ            33 F     43:50 14:07 
  142     9 Howard Barmad       North Bergen, NJ       77 M     44:21 14:17 
  143   103 Steven Zavidow      Demarest, NJ           45 M     45:29 14:39 
  144   169 JONATHAN BIARSKY    Englewood, NJ          11 M     45:33 14:40 
  145   170 BOB BOARORY         Englewood, NJ          42 M     45:34 14:40 
  146   125 SHARI LEVENTHAL     Tenafly, NJ            40 F     45:35 14:41 
  147    52 Max Kauderer        Englewood, NJ           7 M     47:21 15:15 
  148    60 Adam Kupperman      Englewood, NJ          29 M     49:44 16:01 
  149    59 Maddi Kupperman     Fort Lee, NJ           56 F     52:38 16:57 
  150    61 Hayley Kupperman    Englewood, NJ          29 M     52:40 16:57 
  151    38 George Hantgan      Englewood, NJ          88 M     54:15 17:28 



Men Results in Time Order

Options

Place Name                Ag City               St 5k      Pace  
===== =================== == ================== == ======= ===== 
    1 MARK NORTH          39 SADDLE RIVER       NJ   18:09  5:51 
    2 NICK PAOLAZZI       44 PARAMUS            NJ   18:29  5:57 
    3 JONATHAN SCHINDEZ   40                         18:44  6:02 
    4 LEE MENDELOWITZ     18 OLD TAPPAN         NJ   18:54  6:05 
    5 Jim Dee             39 Weehawken          NJ   19:15  6:12 
    6 GERGORY RODRIGUEZ   50 NEW yORK           NY   19:24  6:15 
    7 Brian Keenan        33 Goshen             NY   19:40  6:20 
    8 Christopher King    16 Orange             NJ   19:53  6:24 
    9 BIL DAY             39 HAWORTH            NJ   20:02  6:27 
   10 PATRICK GAUGHAN     50 NEW YORK           NY   20:14  6:31 
   11 JOHN MALONE         38 BERGENFIELD        NJ   20:16  6:32 
   12 GEORGE BULLIS       42 SADDLE BROOK       NJ   20:28  6:36 
   13 Adam Hantman        33 Denville           NJ   20:29  6:36 
   14 Harry Peterson      50 Maplewood          NJ   20:35  6:38 
   15 Roger Liberman      44 New York           NY   20:45  6:41 
   16 DAVID GETTIS        23 NORWOOD            NJ   20:56  6:44 
   17 HERNAN PATINO       57 BROOKLYN           NY   21:02  6:47 
   18 ARNOLD SPANGLER     55 NEW YORK           NY   21:09  6:49 
   19 EDWIN MAYSONET      53 BRONX              NY   21:14  6:50 
   20 R. Mead             53 New York           NY   21:31  6:56 
   21 JAIME MATARI        36 ELMWOOD PARK       NJ   21:33  6:57 
   22 HECTOR RIVERA       61 BRONX              NY   21:37  6:58 
   23 Spencer Morrison    14 Ste. Adele         Qu   21:52  7:02 
   24 Jose Vallejo        56 Clifton            NJ   21:53  7:03 
   25 CHARLIE REDMOND     55 DEMAREST           NJ   21:56  7:04 
   26 Leander Sakellaris  44 Closter            NJ   22:06  7:07 
   27 Fernando Rosario    57 Englewood          NJ   22:11  7:09 
   28 Chuck Mathers       41 Brockton           MA   22:12  7:09 
   29 Alvarez Rodrigo     52 Paterson           NJ   22:23  7:13 
   30 AMIL NASSER         42 nEW yORK           NY   22:33  7:16 
   31 Glenn Jacobs        55 Englewood          NJ   22:46  7:20 
   32 MIKE PAOLAZZI       13 PARAMUS            NJ   22:59  7:24 
   33 Omer Hay            11 Tenafly            NJ   23:14  7:29 
   34 Jon Einsidler       53 Tenafly            NJ   23:17  7:30 
   35 Craig Cramer        39 New York           NY   23:23  7:32 
   36 Christian Chedel    28 Boston             MA   23:23  7:32 
   37 Aldwyn King         42 Orange             NJ   23:53  7:41 
   38 MARTY GOLDMAN       67 SCARSDALE          NY   24:00  7:44 
   39 STEVEN GOLDFARB     43 TENAFLY            NJ   24:01  7:44 
   40 Andreas Sakellaris  14 Closter            NJ   24:03  7:45 
   41 ALAN GETTIS         59 NORWOOD            NJ   24:30  7:54 
   42 Richard Grace       57 Martinsville       NJ   25:08  8:06 
   43 MAY NOTIS           14 TENAFLY            NJ   25:31  8:13 
   44 Arnold Rozenblum    37 Fort Lee           NJ   25:45  8:17 
   45 NEAL MERKER         40 ENGLEWOOD          NJ   25:48  8:18 
   46 SCOTT REDDIN        45 ENGLEWOOD          NJ   26:11  8:26 
   47 Alex Arams          11 Tenafly            NJ   26:22  8:30 
   48 RUBEN PEREZ         61 PATERSON           NJ   26:29  8:32 
   49 Rios Sixto          60 Brooklyn           NY   26:38  8:35 
   50 JAY STREISANT       55 HOPATCONG          NJ   26:48  8:38 
   51 DANIEL HUFNAGEL     39 EAST RUTHERFORD    NJ   26:50  8:39 
   52 Maurice Glasser     59 Fairlawn           NJ   27:03  8:43 
   53 Steven Clark        50 Norwood            NJ   27:12  8:46 
   54 Justin Pittel       11 Norwood            NJ   27:14  8:46 
   55 AVIV ALSTER         23 TEANECK            NJ   27:14  8:46 
   56 EVAN SWIRSKY        30 FORT LEE           NJ   27:15  8:47 
   57 Laurence Cheatham   26 Bronx              NY   27:24  8:50 
   58 Harvey Zagen        57 Ridgefield         NJ   27:52  8:58 
   59 William Maxfield    12 Tenafly            NJ   28:34  9:12 
   60 ARIEL FUTTER        12 TEANECK            NJ   28:36  9:13 
   61 Marie-Claude Lalond 28 St.Sauveur Quebec  Ca   28:37  9:13 
   62 Evan Schwechter     23 Englewood          NJ   28:48  9:17 
   63 DANCO MARAS         40 TENAFLY            NJ   28:56  9:19 
   64 David Fogel         50 Teaneck            NJ   29:08  9:23 
   65 TERRY OREILLY       61 FORT LEE           NJ   29:18  9:26 
   66 Ron Arams           44 Tenafly            NJ   29:21  9:27 
   67 Wayne Monico        42 Fort Lee           NJ   30:24  9:47 
   68 COLIN MOSKOWITZ     32 ENGLEWOOD          NJ   30:31  9:50 
   69 Charles Wrixon      74 New Milford        NJ   30:40  9:53 
   70 AKIVA FUTTER        11 TEANECK            NJ   30:51  9:56 
   71 Bob Fendell         42 Demarest           NJ   31:28 10:08 
   72                                                32:21 10:25 
   73 Andrew Kunkel       13 Oradell            NJ   33:51 10:54 
   74 Neil Danzger        40 Tenafly            NJ   34:32 11:07 
   75 Benjamin Danzger     7 Tenafly            NJ   34:32 11:07 
   76 Joel Udwin          11 Closter            NJ   34:35 11:08 
   77 Howard Kaiserman    46 Haworth            NJ   34:48 11:13 
   78 JAY VANDEKOPPLE     56 MIDLAND PARK       NJ   36:32 11:46 
   79 STEVEN HABER        50 TENAFLY            NJ   38:06 12:16 
   80 William Barry       43 Jersey City        NJ   38:21 12:21 
   81 Joe Heavey          34 Madison            NJ   41:07 13:15 
   82 Richard Warner      77 Englewood Cliffs   NJ   41:08 13:15 
   83 JONATHAN HABER      12 TENAFLY            NJ   43:06 13:53 
   84 Howard Barmad       77 North Bergen       NJ   44:21 14:17 
   85 Steven Zavidow      45 Demarest           NJ   45:29 14:39 
   86 JONATHAN BIARSKY    11 ENGLEWOOD          NJ   45:33 14:40 
   87 BOB BOARORY         42 ENGLEWOOD          NJ   45:34 14:40 
   88 Max Kauderer         7 Englewood          NJ   47:21 15:15 
   89 Adam Kupperman      29 Englewood          NJ   49:44 16:01 
   90 Hayley Kupperman    29 Englewood          NJ   52:40 16:57 
   91 George Hantgan      88 Englewood          NJ   54:15 17:28 


Women Results in Time Order

Options

Place Name                Ag City               St 5k      Pace  
===== =================== == ================== == ======= ===== 
    1 L.Susan Branche     45 Scarsdale          NY   19:49  6:23 
    2 Stephane Zavidow    38 Demarest           NJ   23:49  7:40 
    3 Jenelle King        13 Orange             NJ   24:01  7:44 
    4 KERRY MONAHAN       41 CRESSKILL          NJ   24:06  7:46 
    5 Anna Merker         37 Englewood          NJ   24:15  7:49 
    6 NATHALIE ALLARD     32 QUEBEC             CA   24:42  7:57 
    7 Susan Mathers       37 Brockton           MA   26:28  8:31 
    8 Laura Lifland       31 New York           NY   26:34  8:34 
    9 Kimmie Chedel       39 Ste. Adele P. Q. C      26:36  8:34 
   10 KATHLEEN DEFIIPPIS  55 NEW MILFORD        NJ   26:42  8:36 
   11 Etta Frankel        58 Tenafly            NJ   27:37  8:54 
   12 Lizzie Aronson      11 Tenafly            NJ   27:42  8:55 
   13 CAROLYN SCHINDEZ    37                         27:51  8:58 
   14 Ryan Arams          14 Tenafly            NJ   27:56  9:00 
   15 Dale Fogel          40 Tenafly            NJ   28:15  9:06 
   16 Ilan Hay            40 Tenafly            NJ   28:27  9:10 
   17 nancy Kugler        41 Tenafly            NJ   28:28  9:10 
   18 Stephanie Pittel    37 Norwood            NJ   28:37  9:13 
   19 Jacqueline Arams    43 Tenafly            NJ   28:43  9:15 
   20 Catherine Gervais   34 Ste. Agathe des Mo Qu   28:50  9:17 
   21 Amelie- Frederi Gag 27 Boston             Ma   29:00  9:20 
   22 Erica Gaetjens      33 Clifton            NJ   29:04  9:22 
   23 ALEXANDRA KLAUSNER  12 TENAFLY            NJ   29:18  9:26 
   24 Holly Nachmany      37 Closter            NJ   29:37  9:32 
   25 ALANA SOUMAS        11 OLD TAPPAN         NJ   29:48  9:36 
   26 Sharon Nevins       34 Tenafly            NJ   30:08  9:42 
   27 KAREN ANN BYRNE     36 RIDGEFIELD PARK    NJ   30:51  9:56 
   28 Vivian Cappuccio    41 Fort Lee           NJ   31:26 10:07 
   29 Heather Fendell     12 Demarest           NJ   31:27 10:08 
   30 Ted Nevins          35 Tenafly            NJ   31:31 10:09 
   31 Susan Penn          57 Alpine             NJ   31:37 10:11 
   32 KARA GOLDFARB       13 TENAFLY            NJ   31:59 10:18 
   33 STACY GOLDFARB      42 TENAFLY            NJ   31:59 10:18 
   34 Louise Sansone      53 River Edge         NJ   32:00 10:18 
   35 AMY EAGAN           40 TENAFLY            NJ   32:34 10:29 
   36 Dorothy Hayden      49 Demarest           NJ   32:43 10:32 
   37 Marian Hayden       49 Demarest           NJ   32:46 10:33 
   38 ANN STERN           52 TENAFLY            NJ   32:48 10:34 
   39 Molly Aronson        7 Tenafly            NJ   32:54 10:36 
   40 SUSAN KLAUSNER      40 TENAFLY            NJ   32:59 10:37 
   41 DANIELLE EAGAN      11 TENAFLY            NJ   33:00 10:37 
   42 CAROLYN PITTEL      37 NEW YORK           NY   33:04 10:39 
   43 Patrice Mandaw      52 New Milford        NJ   33:37 10:49 
   44 Maria Monico        32 Fort Lee           NJ   33:59 10:57 
   45 Emma Hardy           9 Palenville         NY   34:42 11:11 
   46 Livia Granata Sakel 42 Closter            NJ   34:56 11:15 
   47 CORRINE BAINES      36 JERSEY CITY        NJ   35:19 11:22 
   48 Jill Rosenberg      41 Englewood Cliffs   NJ   35:47 11:32 
   49 Luisa Hardy         11 Palenville         NY   36:34 11:47 
   50 Marta Cabrera       46 Palenville         NY   36:41 11:49 
   51 Ronen Twiss         33 Teaneck            NJ   38:27 12:23 
   52 Bessie Zavidow       8 Demarest           NJ   39:02 12:34 
   53 Lisa Bogert         36 Madison            NJ   41:07 13:14 
   54 Sherri Rothstein    40 Tenafly            NJ   42:00 13:31 
   55 Marion Udwin        47 Closter            NJ   42:36 13:43 
   56 BONNIE NOTIS        41 TENAFLY            NJ   43:03 13:52 
   57 MELISSA NOTIS       12 TENAFLY            NJ   43:05 13:52 
   58 Sandra Fathi        33 Teaneck            NJ   43:50 14:07 
   59 SHARI LEVENTHAL     40 TENAFLY            NJ   45:35 14:41 
   60 Maddi Kupperman     56 Fort Lee           NJ   52:38 16:57 


Age Division Results

Options

                  
                           Elite Racing Systems

Rubin Run 5km: MALE Age Division Winners 1 To 14     [ Top 3 Get Awards ]
 

Place No.   5k      Pace  Last Name          First Name      Ag City            St 
===== ===== ======= ===== ================== =============== == ================== 
    1    74   21:52  7:02 Morrison           Spencer         14 Ste. Adele Qu      
    2   167   22:59  7:24 Paolazzi           Mike            13 Paramus NJ         
    3    43   23:14  7:29 Hay                Omer            11 Tenafly NJ         
    4    89   24:03  7:45 Sakellaris         Andreas         14 Closter NJ         
    5   143   25:31  8:13 Notis              May             14 Tenafly NJ         
    6     4   26:22  8:30 Arams              Alex            11 Tenafly NJ         
    7    82   27:14  8:46 Pittel             Justin          11 Norwood NJ         
    8    70   28:34  9:12 Maxfield           William         12 Tenafly NJ         
    9   114   28:36  9:13 Futter             Ariel           12 Teaneck NJ         
   10   113   30:51  9:56 Futter             Akiva           11 Teaneck NJ         
   11    58   33:51 10:54 Kunkel             Andrew          13 Oradell NJ         
   12    20   34:32 11:07 Danzger            Benjamin         7 Tenafly NJ         
   13    97   34:35 11:08 Udwin              Joel            11 Closter NJ         
   14   136   43:06 13:53 Haber              Jonathan        12 Tenafly NJ         
   15   169   45:33 14:40 Biarsky            Jonathan        11 Englewood NJ       
   16    52   47:21 15:15 Kauderer           Max              7 Englewood NJ       


                           Elite Racing Systems

Rubin Run 5km: FEMALE Age Division Winners 1 To 14     [ Top 3 Get Awards ]
 

Place No.   5k      Pace  Last Name          First Name      Ag City            St 
===== ===== ======= ===== ================== =============== == ================== 
    1    56   24:01  7:44 King               Jenelle         13 Orange NJ          
    2     5   27:42  8:55 Aronson            Lizzie          11 Tenafly NJ         
    3     1   27:56  9:00 Arams              Ryan            14 Tenafly NJ         
    4   117   29:18  9:26 Klausner           Alexandra       12 Tenafly NJ         
    5   123   29:48  9:36 Soumas             Alana           11 Old Tappan NJ      
    6    26   31:27 10:08 Fendell            Heather         12 Demarest NJ        
    7   122   31:59 10:18 Goldfarb           Kara            13 Tenafly NJ         
    8     6   32:54 10:36 Aronson            Molly            7 Tenafly NJ         
    9   119   33:00 10:37 Eagan              Danielle        11 Tenafly NJ         
   10    42   34:42 11:11 Hardy              Emma             9 Palenville NY      
   11    41   36:34 11:47 Hardy              Luisa           11 Palenville NY      
   12   104   39:02 12:34 Zavidow            Bessie           8 Demarest NJ        
   13   144   43:05 13:52 Notis              Melissa         12 Tenafly NJ         



                           Elite Racing Systems

Rubin Run 5km: MALE Age Division Winners 15 To 19     [ Top 3 Get Awards ]
 

Place No.   5k      Pace  Last Name          First Name      Ag City            St 
===== ===== ======= ===== ================== =============== == ================== 
    1   133   18:54  6:05 Mendelowitz        Lee             18 Old Tappan NJ      
    2    55   19:53  6:24 King               Christopher     16 Orange NJ          


                           Elite Racing Systems

Rubin Run 5km: FEMALE Age Division Winners 15 To 19     [ Top 3 Get Awards ]
 

Place No.   5k      Pace  Last Name          First Name      Ag City            St 
===== ===== ======= ===== ================== =============== == ================== 


                           Elite Racing Systems

Rubin Run 5km: MALE Age Division Winners 20 To 24     [ Top 3 Get Awards ]
 

Place No.   5k      Pace  Last Name          First Name      Ag City            St 
===== ===== ======= ===== ================== =============== == ================== 
    1   150   20:56  6:44 Gettis             David           23 Norwood NJ         
    2   153   27:14  8:46 Alster             Aviv            23 Teaneck NJ         
    3   365   28:48  9:17 Schwechter         Evan            23 Englewood NJ       


                           Elite Racing Systems

Rubin Run 5km: FEMALE Age Division Winners 20 To 24     [ Top 3 Get Awards ]
 

Place No.   5k      Pace  Last Name          First Name      Ag City            St 
===== ===== ======= ===== ================== =============== == ================== 


                           Elite Racing Systems

Rubin Run 5km: MALE Age Division Winners 25 To 29     [ Top 3 Get Awards ]
 

Place No.   5k      Pace  Last Name          First Name      Ag City            St 
===== ===== ======= ===== ================== =============== == ================== 
    1    17   23:23  7:32 Chedel             Christian       28 Boston MA          
    2    15   27:24  8:50 Cheatham           Laurence        26 Bronx NY           
    3    62   28:37  9:13 Lalonde            Marie-Claude    28 St.sauveur Quebec  
    4    60   49:44 16:01 Kupperman          Adam            29 Englewood NJ       
    5    61   52:40 16:57 Kupperman          Hayley          29 Englewood NJ       



                           Elite Racing Systems

Rubin Run 5km: FEMALE Age Division Winners 25 To 29     [ Top 3 Get Awards ]
 

Place No.   5k      Pace  Last Name          First Name      Ag City            St 
===== ===== ======= ===== ================== =============== == ================== 
    1    33   29:00  9:20 Gagnon-Chedel      Amelie- Frederi 27 Boston Ma          


                           Elite Racing Systems

Rubin Run 5km: MALE Age Division Winners 30 To 34     [ Top 3 Get Awards ]
 

Place No.   5k      Pace  Last Name          First Name      Ag City            St 
===== ===== ======= ===== ================== =============== == ================== 
    1    53   19:40  6:20 Keenan             Brian           33 Goshen NY          
    2    39   20:29  6:36 Hantman            Adam            33 Denville NJ        
    3   152   27:15  8:47 Swirsky            Evan            30 Fort Lee NJ        
    4   145   30:31  9:50 Moskowitz          Colin           32 Englewood NJ       
    5    48   41:07 13:15 Heavey             Joe             34 Madison NJ         


                           Elite Racing Systems

Rubin Run 5km: FEMALE Age Division Winners 30 To 34     [ Top 3 Get Awards ]
 

Place No.   5k      Pace  Last Name          First Name      Ag City            St 
===== ===== ======= ===== ================== =============== == ================== 
    1   120   24:42  7:57 Allard             Nathalie        32 Quebec CA          
    2    66   26:34  8:34 Lifland            Laura           31 New York NY        
    3    34   28:50  9:17 Gervais            Catherine       34 Ste. Agathe Des Monts  
    4    32   29:04  9:22 Gaetjens           Erica           33 Clifton NJ         
