Elite Racing Systems

8th Annual Bradley Beach Run

            Bradley Beach, New Jersey
Saturday,  August 19, 2005  8:30 am


Alphabetical List of Finishers
Results in Time Order
Men in Time Order
Women in Time Order
Master Results
Special Awards Results
Overall and age division
Team / Wheel Results
Race Calendar


 

Alphabetical List of Finishers

       Bib# Competitors Name               City/st                 Ag S Time      Pace  
       ==== ============================== ======================= == = ========= ===== 
        537 Acacia, Karen                  Rumson NJ               36 F   32:59.6 10:39 
        330 Adornato, Andrea               Fords NJ                58 F   25:18.2  8:10 
        570 Agnello, Tina                  Long Branch NJ          39 F   28:00.8  9:03 
        273 Ahimovic, Dughan               Fair Haven NJ           11 M   27:35.1  8:54 
        274 Ahimovic, Sadie                Fair Haven NJ           10 F   34:43.8 11:13 
        275 Ahimovic, Peter                Fair Haven NJ           41 M   31:07.1 10:03 
        221 Albanir, Rafael                Bradley Beach NJ        62 M   26:45.8  8:38 
        245 Albanir, Robert                Lambertville NJ         10 M   27:29.5  8:53 
        246 Albanir, Kelly                 Lambertville NJ         11 F   25:25.8  8:13 
        247 Albanir, Alan                  Lambertville NJ         37 M   20:26.4  6:36 
        614 Alburtos, Ed                   Lake Como NJ            43 M   19:53.7  6:26 
        248 Alden, William                 Princeton NJ            46 M   23:00.7  7:26 
        148 Alessi, Catherine              Little Falls NJ         49 F   28:35.3  9:14 
        287 Amelio, Maria                  Little Neck NY          42 F   35:04.1 11:19 
          3 Andresen, Kristie              Bradley Beach NJ        35 F   28:35.8  9:14 
        580 Arias, Oscar                   Bradley Beach NJ        17 M   22:06.3  7:08 
         94 Ascari, Marge                  Brielle NJ              43 F   27:15.9  8:48 
        147 Austin, Bruce                  Manalapan NJ            43 M   25:23.1  8:12 
        440 Ayars, Lauren                  Ocean NJ                17 F   21:11.7  6:51 
        527 Ayars, Mike                    Ocean NJ                49 M   22:39.5  7:19 
        612 Baldessari, Nicole             Red Bank NJ             20 F   30:39.0  9:54 
        103 Bannon, Sarah                  Bayonne NJ              16 F   25:53.5  8:22 
         54 Baratta-Perez, Grace           Wanamassa NJ            43 F   31:30.2 10:10 
        470 Barile, Christine              Verona NJ               35 F   19:52.0  6:25 
        331 Barnitt, Chris                 S. Orange NJ            35 M   19:07.5  6:11 
        503 Barraud, Kristen               Bayville NJ             24 F   25:57.1  8:23 
        561 Barry, Maureen                 Neptune NJ              54 F   24:29.4  7:54 
        595 Batori, Jeff                   Bloomfield NJ           27 M   26:03.1  8:25 
        168 Baumann, Bill                  Freehold NJ             34 M   30:59.6 10:00 
        282 Beachem, Phil                  Wall NJ                 52 M   34:04.4 11:00 
        283 Beachem, Laurie Ann            Wall NJ                 50 F   31:36.2 10:12 
        255 Beaudette, Jeanne              Bradley Beach NJ        57 F   31:07.7 10:03 
        646 Beck, Robert                   Bradley Beach NJ        64 M   31:35.0 10:12 
        437 Bender, Scott                  Toms River NJ           11 M   21:06.9  6:49 
         47 Benkiel, James                 Avon NJ                 44 M   24:14.1  7:50 
        385 Benlead, Erin                  Avon NJ                 15 F   29:00.5  9:22 
         95 Benn,  Larry                   Edison NJ               55 M   27:15.4  8:48 
        706 Bermingham, Dermot             Aberdeen NJ             32 M   25:48.3  8:20 
        512 Berth, Cathy                   New Monmouth NJ         38 F   37:37.4 12:09 
        576 Biancamdino, Bruno             Metuchen NJ             39 M   31:05.8 10:02 
        644 Bleach, Jack                   Belmar NJ               58 M   21:49.1  7:03 
        481 Bohnert, Coleen                Allenwood NJ            46 F   26:23.0  8:31 
        558 Bohnert, Stephen               Allenwood NJ            50 M   25:16.7  8:10 
         72 Bonnell, Randy                 Bradley Beach NJ        38 M   29:57.6  9:40 
         73 Bonnell, Elizabeth             Bradley Beach NJ        37 F   38:48.4 12:32 
        636 Boyle, Joseph                  Colts Neck NJ           42 M   22:42.7  7:20 
        390 Breslow, Cindy                 Mountian Lakes NJ       37 F   30:08.9  9:44 
        556 Bressan, Glen                  Brick NJ                43 M   31:26.9 10:09 
        573 Brogan, Kathleen               Brooklyn NY             29 F   28:34.5  9:14 
        520 Brown, Richard                 Wall NJ                 52 M   23:15.9  7:31 
        381 Brugger Jr, Richard            Neptune NJ              49 M   19:01.6  6:09 
        290 Brundage, Steve                Wayne NJ                44 M   25:15.7  8:09 
        291 Brundage, Amy                  Wayne NJ                34 F   28:01.0  9:03 
        547 Bruno, Pete                    Howell NJ               47 M   20:51.2  6:44 
        178 Buck, Julie                    New York NY             40 F   22:58.3  7:25 
        284 Bullotta, Suzanne              Bridgewater NJ          35 F   29:58.1  9:41 
        285 Bullotta, Bob                  Bridgewater NJ          36 M   22:24.0  7:14 
        609 Bulman, Bridget                Eatontown NJ            24 F   30:55.9  9:59 
        590 Burle, Francis                 Avon NJ                 45 M   28:00.6  9:03 
        389 Butler, Robin                  Newtown PA              42 F   28:23.8  9:10 
        189 Cabiles, Rochelle              Piscataway NJ           33 F   39:08.7 12:38 
        555 Calabro, Thomas                Jackson NJ              38 M   27:43.2  8:57 
        574 Callahan, Kevin                Neptune NJ              58 M   31:32.8 10:11 
        106 Campbell, Catherine            Point Pleasant Beach NJ 43 F   26:32.3  8:34 
        213 Canella, Michael               Bayonne NJ              50 M   20:28.4  6:37 
        214 Canella, Ann                   Bayonne NJ              16 F   37:18.2 12:02 
        215 Canella, Katherine             Bayonne NJ              19 F   26:26.2  8:32 
        619 Cannarozzo, Frank              Holmdel NJ              42 M   22:08.3  7:09 
        118 Canning, Thomas                Little Silver NJ        56 M   32:05.4 10:22 
        528 Capato, Jan                    Pt Pleasant NJ          33 F   24:37.6  7:57 
        123 Capetola, Katherine            Jersey City NJ          13 F   27:36.3  8:55 
        191 Capista, Paul                  Hillsborough NJ         45 M   25:58.2  8:23 
        407 Capozzi, Cathy                 Middletown NJ           48 F   24:01.6  7:46 
        438 Carlson, Mark                  Summit NJ               47 M   24:40.6  7:58 
        565 Carter, Nicolas                Manasquan NJ            13 M   24:57.0  8:03 
        564 Carter, Stephen                Manasquan NJ            51 M   26:55.7  8:42 
        563 Carusotto, Andrew              Keansburg NJ            16 M   18:29.6  5:58 
        562 Carusotto, Anthony             Keansburg NJ            50 M   23:57.6  7:44 
        705 Carville, Danille              Carlsdat NJ             48 M   25:44.4  8:19 
        347 Castaline, Michele             North Brunswick NJ      43 F   27:32.9  8:54 
        169 Casterline, Patrick            Bradley Beach NJ        15 M   24:48.0  8:00 
        170 Casterline, Lorraine           Bradley Beach NJ        45 F   33:01.3 10:40 
        171 Casterline, Kenneth            Bradley Beach NJ        47 M   33:27.6 10:48 
        707 Cerqueira, Renata              Cambridge MA            28 F   33:57.5 10:58 
        114 Chan, Alan                     Staten Island NY        22 M   22:11.8  7:10 
        622 Charpman, Jennifer             Eatontown NJ            24 F   30:53.1  9:58 
        203 Chase, Michell                 Plainsboro NJ           32 F   32:52.2 10:37 
        154 Chavez, Bob                    Colonia NJ                 M   25:04.7  8:06 
        134 Cheer, Diane                   Manasquan NJ            53 F   28:35.0  9:14 
         85 Chester, Norm                  Oradell NJ              51 M   30:49.6  9:57 
         33 Chin, John                     Bradley Beach NJ        65 M   36:58.1 11:56 
         32 Chirchirillo, Paul             River Vale NJ           47 M   26:43.0  8:38 
        116 Christianson, Barbara          Belmar NJ               36 F   31:28.5 10:10 
        193 Cinter, Joanne                 Freehold NJ             65 F   49:33.0 16:00 
        194 Cinter, Alfred                 Freehold NJ             69 M   36:50.6 11:54 
        109 Ciprut, Michele                Bradley Beach NJ        45 F   53:35.0 17:18 
        111 Ciprut, Shannon                Bradley Beach NJ        13 F   29:02.1  9:22 
        486 Clark, John                    Shark River NJ          58 M   25:43.5  8:18 
        229 Coggins, Elijah                Bradley Beach NJ         9 M   25:48.5  8:20 
        230 Coggins, Jack                  Bradley Beach NJ        47 M   18:19.2  5:55 
        324 Collins, Adriana               Princeton NJ            51 F   39:51.2 12:52 
        190 Convery, William               Fanwood NJ              35 M   22:52.6  7:23 
         40 Coogan, Coleen                 Point Pleasant Beach NJ 45 F   30:39.0  9:54 
        379 Coogan, Janice                 Bradley Beach NJ        55 F   38:09.8 12:19 
        380 Coogan Swanson, Kelly          Nutley NJ                  F   28:15.3  9:07 
        435 Coomber, James                 Morganville NJ          20 M   17:17.4  5:35 
        210 Cortes, Andy                   Point Pleasant Beach NJ 47 M   26:21.0  8:30 
        514 Cronell, Carolyn               North Bergen NJ         66 F   31:05.5 10:02 
        409 Cruz, Antonio                  Kearny NJ               60 M   21:03.2  6:48 
        549 Cryen, James                   Princeton NJ            47 M   21:44.4  7:01 
        550 Cryen, Allison                 Princeton NJ            43 F   26:20.1  8:30 
        610 Cuanenemi, Eriberto            Red Bank NJ             22 M   32:34.0 10:31 
        605 Cuevas, Marcos                 Red Bank NJ             21 M   19:50.5  6:25 
        572 Cygan, Kelly                   Tinton Fall NJ          36 F   28:14.8  9:07 
         60 Dalton, John                   Westfield NJ            66 M   27:52.8  9:00 
        453 Daltrai, Michael               Sea Girt NJ             31 M   25:27.1  8:13 
        478 Davis, Chris                   Freedhold NJ            33 M   18:10.8  5:52 
        206 Deckebach, Troy                Glenside PA             35 M   21:46.3  7:02 
        207 Deckebach, Theresa             Glenside PA             40 F   33:41.1 10:52 
        427 Decker, Jimmy                  Freehold NJ             12 M   30:56.2  9:59 
        518 Decker, Jeff                   Freehold NJ             48 M   30:57.8 10:00 
        566 Degroot, Paul                  Clifton NJ              39 M   25:40.7  8:17 
        430 Delaney, Ian                   Bayonne NJ              20 M   22:52.8  7:23 
        288 Delaura, Christopher           Highlands NJ            28 M   28:48.7  9:18 
        621 Delaurier, Kiernan             Holmdel NJ              24 F   22:34.6  7:17 
        577 Delgardio, Joseph              Jackson NJ              66 M   27:57.8  9:02 
        626 Deolivera, Dianne              Brick NJ                34 F   20:39.4  6:40 
        557 Devaney, Neil                  Highlands NJ            28 M   30:28.8  9:50 
        441 Dexter, Leslie                 Oakhurst NJ             19 F   23:43.0  7:40 
        421 Difeo, Christina               New York NY             23 F   24:46.2  8:00 
        535 Dillion, Maureen               Tinley Pk IL            46 F   31:44.7 10:15 
        461 Dipadova, Christine            Franklin Park NJ        36 F   26:26.7  8:32 
        286 Disanto, Jena                  Edgewater NJ            30 F   28:57.6  9:21 
        364 Doherty, Thomas                Staten Island NY        58 M   31:00.8 10:01 
        418 Doherty, James                 Staten Is NY            62 M   48:36.0 15:41 
         83 Dolan, Kevin                   Nazareth PA             55 M   33:25.6 10:47 
        165 Domorski, Joanne               Neptune NJ              45 F   39:30.9 12:45 
        569 Donaldson, Doug                Ocean Grove NJ          42 M   24:02.8  7:46 
        250 Donelik, John                  Middletown NJ           57 M   27:31.6  8:53 
         10 Donlon, Christopher            Freehold NJ             13 M   32:28.7 10:29 
        323 Dorian, Philip                 Secaucus NJ             33 M   26:00.7  8:24 
        655 Dronzek, Eric                                          39 M   26:49.6  8:40 
        388 Duda, Tina                     Ocean Grove NJ          56 F   41:09.6 13:17 
        596 Duncan, Ben                    North Brunswick NJ      33 M   22:42.7  7:20 
          7 Dunn, Thomas                   Hazlet NJ               56 M   34:28.4 11:08 
        408 Dyson, Imme                    Princeton NJ            68 F   25:38.4  8:17 
        554 Ehret, Michael                 Bradley Beach NJ        29 M   30:20.8  9:48 
        627 Elefterakis, Ariana            Bradley Beach NJ        14 F   33:51.5 10:56 
        639 Elliot, Ricky                  Eatontown NJ            44 M   27:55.8  9:01 
        173 Eng, Kenneth                   San Francisco CA        15 M   23:59.4  7:45 
        174 Eng, Monica                    San Francisco CA        13 F   30:10.5  9:45 
        552 Engelstad, Gary                Bradley Beach NJ        48 M   24:21.8  7:52 
        620 Epsilanty, Alexandra           Syracuse NY             46 F   26:12.0  8:28 
         19 Eskenazi, Sara                 Freehold NJ             19 F   31:39.2 10:13 
         22 Eskenazi, Jackie               Freehold NJ             22 F   29:31.1  9:32 
        628 Farnelli, Susan                Colts Neck NJ           45 F   36:38.5 11:50 
        579 Farrell, Jim                   Lebanon NJ              55 M   37:36.5 12:08 
        578 Farrell, Kelly                 Lebanon NJ              17 F   26:57.0  8:42 
        315 Farrung Krause, Janine         Dunellen NJ             51 F   22:15.5  7:11 
         46 Faul-Rumplasch, Desiree        Brick NJ                35 F   36:04.2 11:39 
        161 Feeney, Coleen                 Englishtown NJ          43 F   33:11.2 10:43 
        236 Feinstein, Bradley             Morganville NJ           9 M   35:02.2 11:19 
        237 Feinstein, Barbara             Morganville NJ          38 F   21:24.0  6:55 
          4 Fenimore, John                 Belmar NJ               52 M   25:44.4  8:19 
        601 Fennelly, Jescy                Hopewell NJ             45 M   27:44.0  8:57 
         70 Ferrara, Gerard                Belmar NJ               48 M   22:08.0  7:09 
         69 Feury, Mary                    Hoboken NJ              49 F   28:28.8  9:12 
         79 Feury, John                    Hoboken NJ              50 M   26:14.0  8:28 
        425 Figueroa, Amy                  Bayonne NJ              15 F   25:07.6  8:07 
        624 Finnegan, T                    Ramsey NJ               39 M   33:49.7 10:55 
        498 Finney, Cathy                  Ocean Grove NJ          32 F   22:04.7  7:08 
        261 Fire, Donna                    Bridgeville PA          57 F   55:34.0 17:56 
        630 Fitzgerald, Jenny              Cranford NJ             16 F   26:09.6  8:27 
        223 Fitzpatrick, Alison            Ocean NJ                   F   31:34.6 10:12 
        319 Fitzpatrick, Beth              Middletown NJ           45 F   29:17.2  9:27 
        395 Fitzpatrick, Marty             Bradley Beach NJ        42 M   24:56.1  8:03 
        651 Five, Joe                      Fall Church VA          28 M   31:17.0 10:06 
        505 Foley, Mary                    New Egypt NJ            49 F   22:21.2  7:13 
        167 Forster, Patricia              Tinton Falls NJ         47 F   30:20.0  9:48 
        633 Frazza, Micahel                Bloomfield NJ           40 M   26:32.7  8:34 
         74 Freeman, Laura                 Bradley Beach NJ        22 F   25:11.2  8:08 
        545 Froelich, Devin                Clark NJ                12 M   23:50.3  7:42 
        153 Fromkin, Abbey                 Bradley Beach NJ        33 F   29:38.1  9:34 
        443 Galligan, Erin                 New York NY             32 F   31:59.6 10:20 
        468 Gallo, Janet                   Keyport NJ              25 F   34:16.9 11:04 
        197 Gannon, Heather                Belmar NJ               23 F   38:19.5 12:22 
        493 Gargiulo, Carl                 Belmar NJ               50 M   26:26.0  8:32 
        475 Gehman, Andrew                 South Bound Brook NJ    42 M   22:14.8  7:11 
         81 Geminder, Neil                 Highland Park NJ        57 M   31:36.7 10:12 
        187 Giambagno, Brian               Plainsboro NJ           42 M   23:58.9  7:45 
        452 Gian, Jennifer                 Red Bank NJ             41 F   21:12.1  6:51 
        536 Gillick, Tom                   Belford NJ              33 M   24:29.7  7:55 
        583 Ginty, Pat                     Green Brook NJ          53 F   31:35.5 10:12 
        582 Ginty, Don                     Green Brook NJ          53 M   23:52.3  7:43 
        581 Ginty, Colleen                 Green Brook NJ          22 F   23:51.7  7:42 
        199 Glaccum, Mary Beth             Red Bank NJ             32 F   23:30.7  7:36 
        391 Glade, Mark                    Monroe Twp NJ           39 M   28:09.0  9:05 
        532 Glendinning, Linda             Belmar NJ               41 F   28:21.2  9:09 
        524 Glvoer, Kevin                  New York NY             50 M   20:01.2  6:28 
        137 Gordon, Matthew                Parsippany NJ           18 M   22:41.5  7:20 
        447 Gousman, Maggie                Bradley Beach NJ        17 F   22:17.5  7:12 
        448 Gousman Jr, Frank              Bradley Beach NJ        51 M   20:54.6  6:45 
        220 Gravenstede, Rebecca           Lima NY                 14 F   24:18.4  7:51 
        510 Grayce, Jerry                  Brick NJ                58 M   24:53.8  8:02 
        386 Green, Len                     Woodbridge NJ           65 M   44:33.7 14:23 
         50 Gregg, Aaron                   Bradley Beach NJ        37 M   37:30.8 12:07 
        405 Gregory, Karen                 Bradley Beach NJ        50 F   30:08.0  9:44 
        489 Griffin, Don                   Belmar NJ               36 M   18:55.9  6:07 
        195 Grimm, Rachel                  Manalapan NJ            13 F   30:15.2  9:46 
        196 Grimm, Susan                   Manalapan NJ            47 F   30:18.0  9:47 
        507 Grochouski, Michael            Jackson NJ              35 M   26:38.0  8:36 
        320 Grochowski, John               Millington NJ           36 M   27:52.5  9:00 
        276 Gross, Dana                    Bedminster NJ           39 F   25:34.8  8:16 
        242 Guevara, Gloria                Union NJ                31 F   27:38.7  8:56 
        523 Gunderson, John                Woodbridge NJ           51 M   21:55.6  7:05 
        632 Guven, Ruhi                    Neptune NJ              37 M   23:02.9  7:27 
        301 Hagenberg, Alisah              Howell NJ               38 F   25:18.6  8:10 
        542 Hansen, Bob                    Carlstadt NJ            59 M   21:27.6  6:56 
        403 Harnett, Steve                 Hazlet NJ               44 M   30:32.9  9:52 
        643 Harrington, Tim                Wall NJ                 33 M   26:39.6  8:36 
        603 Harris, Lindsay                Middletown NJ           20 F   31:39.2 10:13 
        317 Harrison, Tim                  Bradley Beach NJ        42 M   33:07.2 10:42 
        456 Hart, Shane                    Pt Pleasant Bch NJ      16 M   17:52.1  5:46 
        471 Hart, Ashley                   Pt Pleasant Bch NJ      18 F   21:46.7  7:02 
        640 Hart, Amber                    Belmar NJ               26 F   19:17.0  6:14 
        553 Hartley, George                Hilsborough NJ          42 M   24:31.4  7:55 
        519 Hartung, Elaine                Hilsborough NJ          52 F   30:01.3  9:42 
        280 Hayes, Bob                     Ocean Twp NJ            54 M   27:45.6  8:58 
        281 Hayes, Chelsea                 Ocean Twp NJ            11 F   37:12.4 12:01 
        369 Haywood, Maureen               Red Bank NJ             62 F   38:24.5 12:24 
         62 Heim, Peter                    Wall NJ                 41 M   32:42.2 10:33 
         49 Heinz, Eileen                  Montvale NJ             37 F   24:23.7  7:53 
        312 Held, Doug                     Morris Plains NJ        42 M   20:56.2  6:46 
         98 Helgans, Veronica              Storrs CT               42 F   24:00.7  7:45 
        217 Helgans, Mary                  Bradley Beach NJ        65 F   32:02.5 10:21 
        506 Henderson, Richard             Philadelphia PA         53 M   18:49.1  6:05 
         89 Hennessy, Michael              East Brunswick NJ       32 M   27:51.4  9:00 
         56 Heuer, Matt                    New York NY             35 M   25:44.4  8:19 
        162 Hickey, Grace                  Englishtown NJ          40 F   34:42.3 11:12 
        268 Hickey, Connor                 Oceanport NJ            13 M   34:33.8 11:09 
        316 Hickey, Gina                   Matawan NJ              49 F   33:20.7 10:46 
        445 Hickey, Melissa                Oceanport NJ            45 F   38:38.9 12:29 
        607 Higdon, Keri                   Toms River NJ           27 F   43:12.4 13:57 
         99 Hill, Cam                      Eatontown NJ            30 F   35:47.9 11:33 
        365 Hill, Richard                  Middletown NJ           68 M   23:42.3  7:39 
        366 Hill, Patricia                 Middletown NJ           67 F   36:52.8 11:54 
        367 Hill, Brian                    Middletown NJ           38 M   19:25.5  6:16 
        368 Hill, Christine                Middletown NJ           36 F   27:20.9  8:50 
        530 Hill, Bob                      Bradley Beach NJ        55 M   27:06.5  8:45 
        463 Hindman, James                 Bradley Beach NJ        45 M   27:22.7  8:50 
        294 Hinds-Ware, Joelle             Newark NJ               32 F   29:55.9  9:40 
        606 Hjembo, Christian              Toms River NJ           28 M   32:42.2 10:33 
        513 Hoch, Dave                     East Brunswick NJ       50 M   20:12.8  6:32 
        332 Hogan, Dan                     West Long Branch NJ     33 M   21:34.5  6:58 
        457 Holderness, Brian              West Long Branch NJ     43 M   20:30.8  6:38 
        618 Hopkins, Bryan                 Manahawkin NJ           41 M   23:29.1  7:35 
        602 Horan, Richard                 Mclean VA               43 M   28:41.4  9:16 
        416 Horn, Bob                      Herbertsville NJ        29 M   17:00.7  5:30 
        415 Horn, Tim                      Brick NJ                29 M   17:57.0  5:48 
        227 Hornberger, Karen              Lakewood NJ             56 F   48:38.0 15:42 
        504 Huddler, Don                   Rocville MD             34 M   23:03.5  7:27 
        476 Huff, Emily                    Manasquan NJ            55 F   29:37.6  9:34 
        202 Illingworth, Jackie            Manasquan NJ            62 M   27:48.3  8:59 
         15 Indelicato, Jr., Michael       Bradley Beach NJ        12 M   27:33.9  8:54 
         16 Indelicato, Sr., Michael       Bradley Beach NJ        50 M   31:17.6 10:06 
        329 Indursky, David                Ocean NJ                35 M   25:20.5  8:11 
        589 Innanorato, Al                 Clark NJ                48 M   27:36.9  8:55 
        473 Jackson, Glenn                 Lakewood NJ             54 M   33:42.6 10:53 
         51 Jacobson, David                Freehold NJ             46 M   26:18.2  8:30 
        311 Jadacki, Elaine                Bradley Beach NJ        46 F   27:42.1  8:57 
        404 Jadacki, Matt                  Mclean VA               48 M   27:18.5  8:49 
        309 Jimenez, Kristina              Jersey City NJ          14 F   25:09.2  8:07 
        490 Jimenez, Carlos                Jersey City NJ          33 M   25:09.0  8:07 
        117 Johnson, Vickie                Bradley Beach NJ        55 F   32:27.3 10:29 
        267 Johnson, Elizabeth             New York NY             57 F   48:23.0 15:37 
        413 Johnson, Erik                  Morristown NJ           12 M   28:01.3  9:03 
        352 Johnston, Rob                  Bradley Beach NJ           M   45:00.6 14:32 
        354 Johnston, Barbara              Bradley Beach NJ        56 F   45:00.2 14:32 
        346 Jones, Jennifer                Ocean Grove NJ             F   26:39.9  8:37 
        349 Judge, Karen                   Freedhold NJ            37 F   26:48.9  8:39 
        629 Judge, Richard                 Long Branch NJ          41 M   25:22.4  8:12 
        269 Kacsmar, Paul                  Wall NJ                 15 M   36:30.2 11:47 
        241 Kahrer, Michael                Cranford NJ             48 M   35:03.7 11:19 
        417 Kane, Michael                  Skillman NJ             50 M   22:26.7  7:15 
        480 Karatzia, Nicole               Sea Bright NJ           28 F   21:37.9  6:59 
        402 Karnett, Stephen               Hazlet NJ               12 M   30:35.2  9:52 
         43 Katchisin, Tom                 Edison NJ               54 M   30:14.9  9:46 
        499 Kearns, Peter                  Pt Pleasant NJ          49 M   29:02.4  9:23 
        487 Keller, Chris                  Lacey NJ                43 M   27:09.6  8:46 
        617 Kelley, Troy                   New York NY             36 M   23:20.6  7:32 
        585 Kelley, Denise                 New York NY             36 F   22:37.2  7:18 
        371 Kelly, Jim                     Wall NJ                 62 M   26:23.5  8:31 
        384 Kelly, Mary Elizabeth          Dumont NJ               19 F   35:29.0 11:27 
        446 Kenah, Cheri                   Wall NJ                 34 F   17:48.3  5:45 
        587 Kenah, Rich                    Wall NJ                 35 M   21:53.7  7:04 
        375 Kennedy, Sean                  Bradley Beach NJ        12 M   23:48.7  7:41 
        293 Kenney, Mike                   Fort Lauderdale FL      53 M   48:16.0 15:35 
        432 Kenney, Megan                  Edison NJ               23 F   25:47.8  8:20 
        433 Kenney, Kristin                Edison NJ               28 F   35:41.4 11:31 
        313 King, William                  Lake Como NJ            61 M   24:59.4  8:04 
        356 Kirlla, Janice                 Eatontown NJ            52 F   29:22.5  9:29 
        357 Kirlla, Allison                Belmar NJ               28 F   27:12.5  8:47 
          5 Kleinknecht, Kimberly          Brick NJ                21 F   27:19.7  8:49 
        176 Komlenic, David                Pittsburgh PA           46 M   24:27.7  7:54 
        133 Konya, Csaba                   Fords NJ                47 M   21:55.4  7:05 
        422 Kopko, Jon                     Colts Neck NJ           60 M   21:47.9  7:02 
        560 Koscs, George                  Metuchen NJ             49 M   22:36.4  7:18 
        485 Krause, Robert                 Dunellen NJ             49 M   27:56.4  9:01 
        517 Kropke, Kathy                  Avon NJ                 39 F   21:15.8  6:52 
        297 Lambert, Cheryl                Bradley Beach NJ        40 F   30:50.6  9:57 
        192 Lamorte, Michael               Elizabeth NJ            34 M   26:46.4  8:39 
        428 Langenberger, Thomas           Howell NJ               36 M   24:42.7  7:59 
        559 Lankelis, Lisa                 Medford NJ              44 F   42:34.5 13:45 
        145 Largman, Robert                Morristown NJ           43 M   25:26.3  8:13 
        584 Laszlo, Eileen                 Sea Girt NJ             42 F   26:57.8  8:42 
         59 Latham, Paul                   Linden NJ               17 M   27:16.1  8:48 
         17 Layton, Dick                   Manasquan NJ            63 M   25:39.8  8:17 
        526 Lazara, Danielle               Howell NJ               26 F   32:44.4 10:34 
        701 Lehman, Maria                  Elberon NJ              44 F   25:35.1  8:16 
        642 Lehman, Jack                   Elberon NJ              59 M   28:32.1  9:13 
        599 Lenaghan, Jim                  Spring Lake NJ          56 F   28:12.9  9:07 
        434 Leonard, John                  Lakewood NJ             68 M   22:00.9  7:07 
        259 Lewis, Karen                   Neptune NJ              51 F   38:51.6 12:33 
        348 Lightner, Sean                 Edison NJ               11 M   48:15.0 15:34 
        151 Lillis, Kelly Ann              Bradley Beach NJ        14 F   36:34.1 11:48 
        136 Liming, Calvin                 Bayonne NJ              15 M   22:45.5  7:21 
        459 Linnell, Erica                 Colts Neck NJ           13 F   24:13.1  7:49 
        540 Linnell, Scott                 Colts Neck NJ           49 M   19:25.5  6:16 
        235 Lissenden, Jill                Bayonne NJ              16 F   22:12.9  7:10 
         13 Lizzano, Richard               Burlington NJ           50 M   22:50.1  7:22 
        141 Lobban, Richetta               Roselle NJ              42 F   26:41.2  8:37 
        525 Lobenow, Rob                   Grafton MA              17 M   19:11.5  6:12 
        538 Looney, Paul                   Neptune NJ              42 M   21:11.3  6:51 
        219 Lopes, Jorge                   Linden NJ               42 M   19:13.5  6:13 
         45 Lopez, Edna                    Sea Girt NJ             70 F   43:04.0 13:54 
        163 Louie, Stephen                 Middletown NJ           13 M   28:10.7  9:06 
        164 Louie, Janine                  Middletown NJ           15 F   21:34.0  6:58 
        188 Louie, Ron                     Somerset NJ             37 M   39:09.2 12:38 
        155 Louis, Kara                    East Brunswick NJ       15 F   35:25.8 11:26 
        156 Louis, Evan                    East Brunswick NJ       12 M   36:40.1 11:50 
        477 Lowe, Peter                    Freedhold NJ            42 M   34:53.6 11:16 
         28 Lucas, Gregory                 Metuchen NJ             42 M   31:02.9 10:01 
         71 Lucuski, Paul                  Trenton NJ              60 M   22:26.5  7:15 
        586 Ludeking, Steven               Spring Lake NJ          45 M   19:02.0  6:09 
        423 Lurch, Clarence                Wall NJ                 84 M   41:05.5 13:16 
        533 Luzny, Phil                    South Plainfield NJ     16 M   21:54.1  7:04 
        186 Lynaugh, Steven                Teaneck NJ              56 M   23:25.4  7:34 
        278 Macallister, Jill              Point Pleasant NJ       31 F   31:32.6 10:11 
        222 Macdonald, Seam                New York NY             53 F   28:58.0  9:21 
        429 Macgowan, Walter               Spring Lake NJ          58 M   22:17.8  7:12 
        529 Macko, Richard                 Colonia NJ              46 M   21:03.7  6:48 
        521 Macmahon, Tim                  Spring Lake NJ          46 M   29:14.0  9:26 
        378 Maffel, Olivia                 Montgomery NY           13 F   31:29.0 10:10 
        634 Maffey, Andrew                 Pt Pleasant NJ          30 M   23:55.8  7:44 
        201 Mahlstedt, Nicole              Rutherford NJ           34 F   26:45.6  8:38 
        341 Mahoney, Tim                   Belmar NJ                  M   21:25.8  6:55 
        616 Maia, Antonio                  Elizabeth NJ            52 M   19:49.8  6:24 
        143 Maini, Gina                    Bayonne NJ              17 F   24:33.5  7:56 
        240 Maphet, Harriet                Bradley Beach NJ        47 F   43:03.4 13:54 
          2 Mason, Bob                     Avon NJ                 58 M   25:01.1  8:05 
          8 Mason, David                   Wall NJ                 30 M   18:47.7  6:04 
          9 Mason, Jennifer                Wall NJ                 28 F   22:28.2  7:15 
        451 Materna, Mark                  Manasquan NJ            21 M   16:26.7  5:19 
        121 Mayer, Gail                    Bradley Beach NJ        50 F   28:09.3  9:05 
        122 Mayer, Beth                    Bradley Beach NJ        18 F   19:51.0  6:25 
        611 Maziekien, Lee                 Freedhold NJ            51 M   25:37.3  8:16 
        208 Mccabe, Stephen                Glenside PA              9 M   33:34.9 10:50 
        598 Mccauley, Bernard              Colonia NJ              46 M   27:23.0  8:50 
        361 Mcdermud, Alice                Bradley Beach NJ        50 F   48:38.0 15:42 
        653 Mcguire, Danielle              Bradley Beach NJ        46 F   36:18.1 11:43 
