Elite Racing Systems

22nd Annual Cape May Beach Front 2 mile Run

            Cape May, New Jersey
Saturday,  September 24, 2005  9:15 am


Alphabetical List of Finishers
Results in Time Order
Men in Time Order
Women in Time Order
Master Results
Special Awards Results
Overall and age division
Team / Wheel Results
Race Calendar


 

Alphabetical List of Finishers

       Bib#  Competitors Name             City                     Ag Sex Time     Pace  
       ===== ============================ ======================== == === ======== ===== 
         547 ALBINSON, DAVID              Chevy Chase, MD          61 M     16:04   8:02 
         540 ANDRASEK, JOHN               Red Hill, PA             47 M     19:21   9:41 
        3160 BENDER, SCOTT                Toms River, NJ           11 M     12:44   6:22 
        3119 BENZ, HEATHER                Hoboken, NJ              30 F     14:31   7:16 
         541 BENZ, NICOLE                 New York, NY             27 F     20:14  10:07 
        3206 BLOMKREST, BRANDON           Cape May, NJ             10 M     15:52   7:56 
        3208 BLOMKUEST, STIG              Cape May, NJ             39 M     13:33   6:47 
        3232 BOVE, DIANE                  Katonah, NY              44 F     18:04   9:02 
         539 BRADLEY, RICH                Newtown, PA              58 M     20:38  10:19 
        3227 BURGESS, EVAN                Cape May, NJ              5 M     16:18   8:09 
        3226 BURGESS, CHANDEL             Cape May, NJ              7 F     19:57   9:59 
        3184 BYTHELL, KAYLEE              Hazlet, NJ               13 F     13:59   7:00 
        3196 CABRERA, DON                 Wildwood Crest, NJ       40 M     16:19   8:10 
        3171 CAMERON, LISA                Lititz, PA               46 F     14:20   7:10 
        3177 CAMERON, EMILY               Lititz, PA               10 F     13:19   6:40 
        3179 CAMMARTINO, STEVEN           Vineland, NJ             52 M     15:29   7:45 
        3164 CAMPBELL, DEB                Hershey, PA              43 F     30:03  15:02 
        3122 CAMPO, THOMAS                Woodbury, NJ             59 M     13:10   6:35 
        3213 CERPO JR, THOMAS             Woodbury, NJ             34 M     11:57   5:59 
        3161 CHEBOOK, PHIL                Landsdale, PA            55 M     13:34   6:47 
        3233 CLEARY, MEG                  Cape May, NJ             20 F     14:32   7:16 
        3137 DUDLEY, BRIAN                Del Haven, NJ            27 M     12:27   6:14 
        3207 ERAZMUS, TYLER               Cape May, NJ             11 M     14:15   7:08 
        3219 GILLESPIE, KEVIN             Villas, NJ               12 M     20:26  10:13 
        3221 GILLESPIE, JEFF              North Widlwood, NJ       15 M     15:12   7:36 
         548 GREGUROVIC, STEVE            Edgewater, NJ            53 M     19:40   9:50 
         579 GREGUROVIC, MARY             Edgewater, NJ            48 F     19:39   9:50 
        3203 HARPER, JOHN                 Cape May, NJ             41 M     15:41   7:51 
         549 HARRINGTON, LARAINE          Wharton, NJ              47 F     18:07   9:04 
        3166 HARRINGTON, BRIAN            Wharton, NJ              48 M     18:10   9:05 
        3148 HERMAN, MITCH                Stone Harbor, NJ         50 M     14:03   7:02 
        3163 HUGES, LUCINDA               Hersey, PA               50 F     30:03  15:02 
         550 IRVIN JR, BRUCE              Harrisburg, PA           42 M     15:18   7:39 
        3101 JOHNSON, BOB                 Hummelstown, PA          60 M     15:21   7:41 
        3140 LEMUNYON, MARK               Cape May, NJ             17 M     15:51   7:56 
        3102 LOZINSKI, TOM                Manasquan, NJ            28 M     14:11   7:06 
        3191 MACKAFEE, CHARLIE            Vineland, NJ             29 M     19:25   9:43 
        3189 MACKAFEE, JENNIFER           Vineland, NJ             28 F     19:24   9:42 
        3142 MADENOFT, RANDY              Hersey, PA               51 M     13:38   6:49 
        3169 MALESNIK, DON                Hawley, PA               51 M     18:40   9:20 
         570 MANDAW, PATRICE              New Milford, NJ          54 F     20:16  10:08 
        3175 MCKEEFRY, CELESTE            Cape May, NJ             46 F     14:16   7:08 
        3141 MLADENOFT, JULIE             Hersey, PA               48 F     30:02  15:01 
        3155 MOSIER, STACIA               Fair Lawn, NJ            55 F     20:48  10:24 
         544 MUHLENBERG, MARY             Cape May, NJ             62 F     22:09  11:05 
         543 MULLENBERG, HEATHER          Bedminster, NJ           40 F     21:15  10:38 
        3167 NALESNIK, MARULYN            Hawley, PA               52 M     20:36  10:18 
        3123 OHERN, HENRY                 Rumson, NJ               47 M     18:19   9:10 
        3144 OHERN, HUGH                  Rumson, NJ               44 M     14:14   7:07 
        3217 PANNULLO, JOE                Villas, NJ               48 M     17:58   8:59 
         545 PELOGHITIS, CHRISTINE        Red Hill, PA             38 F     19:21   9:41 
        3109 PRICE, CARL                  Drexel Hill, PA          50 M     13:32   6:46 
        3170 REEVES, CLAIRE               Cape May, NJ             53 F     16:51   8:26 
        3215 RITTENBHOUSE, DREW           Kulpsville, PA           52 M     20:02  10:01 
         594 ROBERTSON, MARK              York, PA                 58 M     19:45   9:53 
         595 ROBERTSON, SUZANNE           York, PA                 59 F     19:45   9:53 
        3162 ROCK, KATHERINE              Alexandria, VA           28 F     21:07  10:34 
        3107 ROTH, ANDREW                 Carlole, PA              23 M     16:18   8:09 
        3159 RUTLEDGE, KEVIN              Staten Island, NY        52 M     20:04  10:02 
        3139 SCHANCK, JOAN                Tarentun, PA             44 F     16:40   8:20 
        3127 SCHUTSKY, MICHAEL            Rumson, NJ               12 M     19:51   9:56 
        3205 SHOMIN, LINDA                Cape May, NJ             54 F     23:10  11:35 
        3229 SIMMONS, SEAN                Yardleyt, PA             14 M     16:46   8:23 
         552 SOMMELING, ALISHA RAE        Stratwood, NJ            13 F     25:43  12:52 
        3130 STONES, ERNEST               San Antonio, TX          61 M     20:14  10:07 
        3128 STONES, SUE                  San Antonio, TX          57 F     24:47  12:24 
        3173 THAMANN, DAN                 Beach Lake, PA           49 M     18:41   9:21 
        3211 THOMSON, FRANK               Cape May, NJ             58 M     17:37   8:49 
         546 THORNDIKI, LISA              Pennington, NJ           64 F     23:50  11:55 
        3174 THUMAN, MARY                 Beach Lake, PA           50 F     22:38  11:19 
        3187 TOUZEAU, JEFF                Katonah, NY              39 M     13:46   6:53 
         553 TRAPASSO, HEATHER            Bethlehem, PA            33 F     17:18   8:39 
         554 TROCCOLI, SOPHIA             Stratwood, NJ             6 F     29:52  14:56 
        3193 VALDES, STACY                Cedar Grove, NJ          31 F     31:34  15:47 
        3194 VALDES, MARLEEN              Nutley, NJ               60 F     31:34  15:47 
        3134 VONDRA, NORBY                Pittsgrove, NJ           49 M     11:36   5:48 
        3145 WERNER, SARA                 Cape May, NJ             18 F     13:21   6:41 
        3106 WERNIK, TAMARA               Cape May, NJ             29 F     19:04   9:32 
        3103 WERNIK, TABITHA              Cape May, NJ             29 F     17:36   8:48 
        3200 WUKO, RACHEL                 North Wildwood, NJ       11 F     16:56   8:28 
        3199 WUKO, TARA                   Wildwood Crest, NJ       13 F     12:51   6:26 
        3198 WUKO, AMY                    Wildwood Crest, NJ       18 F     16:46   8:23 



Results in Time Order

Bib#  Competitors Name             City                     Ag Sex Div/Tot  Sex/Tot  Time     Pace  
===== ============================ ======================== == === ======== ======== ======== ===== 
 3134 VONDRA, NORBY                Pittsgrove, NJ           49 M     1/6      1/43     11:36   5:48 
 3213 CERPO JR, THOMAS             Woodbury, NJ             34 M     1/1      2/43     11:57   5:59 
 3137 DUDLEY, BRIAN                Del Haven, NJ            27 M     1/3      3/43     12:27   6:14 
 3160 BENDER, SCOTT                Toms River, NJ           11 M     1/8      4/43     12:44   6:22 
 3199 WUKO, TARA                   Wildwood Crest, NJ       13 F     1/7      1/39     12:51   6:26 
 3122 CAMPO, THOMAS                Woodbury, NJ             59 M     1/5      5/43     13:10   6:35 
 3177 CAMERON, EMILY               Lititz, PA               10 F     2/7      2/39     13:19   6:40 
 3145 WERNER, SARA                 Cape May, NJ             18 F     1/2      3/39     13:21   6:41 
 3109 PRICE, CARL                  Drexel Hill, PA          50 M     1/9      6/43     13:32   6:46 
 3208 BLOMKUEST, STIG              Cape May, NJ             39 M     1/2      7/43     13:33   6:47 
 3161 CHEBOOK, PHIL                Landsdale, PA            55 M     2/5      8/43     13:34   6:47 
 3142 MADENOFT, RANDY              Hersey, PA               51 M     2/9      9/43     13:38   6:49 
 3187 TOUZEAU, JEFF                Katonah, NY              39 M     2/2     10/43     13:46   6:53 
 3184 BYTHELL, KAYLEE              Hazlet, NJ               13 F     3/7      4/39     13:59   7:00 
 3148 HERMAN, MITCH                Stone Harbor, NJ         50 M     3/9     11/43     14:03   7:02 
 3102 LOZINSKI, TOM                Manasquan, NJ            28 M     2/3     12/43     14:11   7:06 
 3144 OHERN, HUGH                  Rumson, NJ               44 M     1/4     13/43     14:14   7:07 
 3207 ERAZMUS, TYLER               Cape May, NJ             11 M     2/8     14/43     14:15   7:08 
 3175 MCKEEFRY, CELESTE            Cape May, NJ             46 F     1/5      5/39     14:16   7:08 
 3171 CAMERON, LISA                Lititz, PA               46 F     2/5      6/39     14:20   7:10 
 3119 BENZ, HEATHER                Hoboken, NJ              30 F     1/3      7/39     14:31   7:16 
 3233 CLEARY, MEG                  Cape May, NJ             20 F     1/1      8/39     14:32   7:16 
 3221 GILLESPIE, JEFF              North Widlwood, NJ       15 M     3/8     15/43     15:12   7:36 
  550 IRVIN JR, BRUCE              Harrisburg, PA           42 M     2/4     16/43     15:18   7:39 
 3101 JOHNSON, BOB                 Hummelstown, PA          60 M     1/3     17/43     15:21   7:41 
 3179 CAMMARTINO, STEVEN           Vineland, NJ             52 M     4/9     18/43     15:29   7:45 
 3203 HARPER, JOHN                 Cape May, NJ             41 M     3/4     19/43     15:41   7:51 
 3140 LEMUNYON, MARK               Cape May, NJ             17 M     1/1     20/43     15:51   7:56 
 3206 BLOMKREST, BRANDON           Cape May, NJ             10 M     4/8     21/43     15:52   7:56 
  547 ALBINSON, DAVID              Chevy Chase, MD          61 M     2/3     22/43     16:04   8:02 
 3227 BURGESS, EVAN                Cape May, NJ              5 M     5/8     23/43     16:18   8:09 
 3107 ROTH, ANDREW                 Carlole, PA              23 M     1/1     24/43     16:18   8:09 
 3196 CABRERA, DON                 Wildwood Crest, NJ       40 M     4/4     25/43     16:19   8:10 
 3139 SCHANCK, JOAN                Tarentun, PA             44 F     1/4      9/39     16:40   8:20 
 3198 WUKO, AMY                    Wildwood Crest, NJ       18 F     2/2     10/39     16:46   8:23 
 3229 SIMMONS, SEAN                Yardleyt, PA             14 M     6/8     26/43     16:46   8:23 
 3170 REEVES, CLAIRE               Cape May, NJ             53 F     1/5     11/39     16:51   8:26 
 3200 WUKO, RACHEL                 North Wildwood, NJ       11 F     4/7     12/39     16:56   8:28 
  553 TRAPASSO, HEATHER            Bethlehem, PA            33 F     2/3     13/39     17:18   8:39 
 3103 WERNIK, TABITHA              Cape May, NJ             29 F     1/5     14/39     17:36   8:48 
 3211 THOMSON, FRANK               Cape May, NJ             58 M     3/5     27/43     17:37   8:49 
 3217 PANNULLO, JOE                Villas, NJ               48 M     2/6     28/43     17:58   8:59 
 3232 BOVE, DIANE                  Katonah, NY              44 F     2/4     15/39     18:04   9:02 
  549 HARRINGTON, LARAINE          Wharton, NJ              47 F     3/5     16/39     18:07   9:04 
 3166 HARRINGTON, BRIAN            Wharton, NJ              48 M     3/6     29/43     18:10   9:05 
 3123 OHERN, HENRY                 Rumson, NJ               47 M     4/6     30/43     18:19   9:10 
 3169 MALESNIK, DON                Hawley, PA               51 M     5/9     31/43     18:40   9:20 
 3173 THAMANN, DAN                 Beach Lake, PA           49 M     5/6     32/43     18:41   9:21 
 3106 WERNIK, TAMARA               Cape May, NJ             29 F     2/5     17/39     19:04   9:32 
  540 ANDRASEK, JOHN               Red Hill, PA             47 M     6/6     33/43     19:21   9:41 
  545 PELOGHITIS, CHRISTINE        Red Hill, PA             38 F     1/1     18/39     19:21   9:41 
 3189 MACKAFEE, JENNIFER           Vineland, NJ             28 F     3/5     19/39     19:24   9:42 
 3191 MACKAFEE, CHARLIE            Vineland, NJ             29 M     3/3     34/43     19:25   9:43 
  579 GREGUROVIC, MARY             Edgewater, NJ            48 F     4/5     20/39     19:39   9:50 
  548 GREGUROVIC, STEVE            Edgewater, NJ            53 M     6/9     35/43     19:40   9:50 
  594 ROBERTSON, MARK              York, PA                 58 M     4/5     36/43     19:45   9:53 
  595 ROBERTSON, SUZANNE           York, PA                 59 F     1/3     21/39     19:45   9:53 
 3127 SCHUTSKY, MICHAEL            Rumson, NJ               12 M     7/8     37/43     19:51   9:56 
 3226 BURGESS, CHANDEL             Cape May, NJ              7 F     5/7     22/39     19:57   9:59 
 3215 RITTENBHOUSE, DREW           Kulpsville, PA           52 M     7/9     38/43     20:02  10:01 
 3159 RUTLEDGE, KEVIN              Staten Island, NY        52 M     8/9     39/43     20:04  10:02 
  541 BENZ, NICOLE                 New York, NY             27 F     4/5     23/39     20:14  10:07 
 3130 STONES, ERNEST               San Antonio, TX          61 M     3/3     40/43     20:14  10:07 
  570 MANDAW, PATRICE              New Milford, NJ          54 F     2/5     24/39     20:16  10:08 
 3219 GILLESPIE, KEVIN             Villas, NJ               12 M     8/8     41/43     20:26  10:13 
 3167 NALESNIK, MARULYN            Hawley, PA               52 M     9/9     42/43     20:36  10:18 
  539 BRADLEY, RICH                Newtown, PA              58 M     5/5     43/43     20:38  10:19 
 3155 MOSIER, STACIA               Fair Lawn, NJ            55 F     2/3     25/39     20:48  10:24 
 3162 ROCK, KATHERINE              Alexandria, VA           28 F     5/5     26/39     21:07  10:34 
  543 MULLENBERG, HEATHER          Bedminster, NJ           40 F     3/4     27/39     21:15  10:38 
  544 MUHLENBERG, MARY             Cape May, NJ             62 F     1/3     28/39     22:09  11:05 
 3174 THUMAN, MARY                 Beach Lake, PA           50 F     3/5     29/39     22:38  11:19 
 3205 SHOMIN, LINDA                Cape May, NJ             54 F     4/5     30/39     23:10  11:35 
  546 THORNDIKI, LISA              Pennington, NJ           64 F     2/3     31/39     23:50  11:55 
 3128 STONES, SUE                  San Antonio, TX          57 F     3/3     32/39     24:47  12:24 
  552 SOMMELING, ALISHA RAE        Stratwood, NJ            13 F     6/7     33/39     25:43  12:52 
  554 TROCCOLI, SOPHIA             Stratwood, NJ             6 F     7/7     34/39     29:52  14:56 
 3141 MLADENOFT, JULIE             Hersey, PA               48 F     5/5     35/39     30:02  15:01 
 3164 CAMPBELL, DEB                Hershey, PA              43 F     4/4     36/39     30:03  15:02 
 3163 HUGES, LUCINDA               Hersey, PA               50 F     5/5     37/39     30:03  15:02 
 3193 VALDES, STACY                Cedar Grove, NJ          31 F     3/3     38/39     31:34  15:47 
 3194 VALDES, MARLEEN              Nutley, NJ               60 F     3/3     39/39     31:34  15:47 


Men Results in Time Order

    Place First Name Last Name          Bib#  Ag City                      2m      Pace  
    ===== ========== ================== ===== == ======================== ======= ===== 
        1 Norby      Vondra              3134 49 Pittsgrove, NJ              11:36  5:48 
        2 Thomas     Cerpo Jr            3213 34 Woodbury, NJ                11:57  5:59 
        3 Brian      Dudley              3137 27 Del Haven, NJ               12:27  6:14 
        4 Scott      Bender              3160 11 Toms River, NJ              12:44  6:22 
        5 Thomas     Campo               3122 59 Woodbury, NJ                13:10  6:35 
        6 Carl       Price               3109 50 Drexel Hill, PA             13:32  6:46 
        7 Stig       Blomkuest           3208 39 Cape May, NJ                13:33  6:47 
        8 Phil       Chebook             3161 55 Landsdale, PA               13:34  6:47 
        9 Randy      Madenoft            3142 51 Hersey, PA                  13:38  6:49 
       10 Jeff       Touzeau             3187 39 Katonah, NY                 13:46  6:53 
       11 Mitch      Herman              3148 50 Stone Harbor, NJ            14:03  7:02 
       12 Tom        Lozinski            3102 28 Manasquan, NJ               14:11  7:06 
       13 Hugh       Ohern               3144 44 Rumson, NJ                  14:14  7:07 
       14 Tyler      Erazmus             3207 11 Cape May, NJ                14:15  7:08 
       15 Jeff       Gillespie           3221 15 North Widlwood, NJ          15:12  7:36 
       16 Bruce      Irvin Jr             550 42 Harrisburg, PA              15:18  7:39 
       17 Bob        Johnson             3101 60 Hummelstown, PA             15:21  7:41 
       18 Steven     Cammartino          3179 52 Vineland, NJ                15:29  7:45 
       19 John       Harper              3203 41 Cape May, NJ                15:41  7:51 
       20 Mark       Lemunyon            3140 17 Cape May, NJ                15:51  7:56 
       21 Brandon    Blomkrest           3206 10 Cape May, NJ                15:52  7:56 
       22 David      Albinson             547 61 Chevy Chase, MD             16:04  8:02 
       23 Andrew     Roth                3107 23 Carlole, PA                 16:18  8:09 
       24 Evan       Burgess             3227  5 Cape May, NJ                16:18  8:09 
       25 Don        Cabrera             3196 40 Wildwood Crest, NJ          16:19  8:10 
       26 Sean       Simmons             3229 14 Yardleyt, PA                16:46  8:23 
       27 Frank      Thomson             3211 58 Cape May, NJ                17:37  8:49 
       28 Joe        Pannullo            3217 48 Villas, NJ                  17:58  8:59 
       29 Brian      Harrington          3166 48 Wharton, NJ                 18:10  9:05 
       30 Henry      Ohern               3123 47 Rumson, NJ                  18:19  9:10 
       31 Don        Malesnik            3169 51 Hawley, PA                  18:40  9:20 
       32 Dan        Thamann             3173 49 Beach Lake, PA              18:41  9:21 
       33 John       Andrasek             540 47 Red Hill, PA                19:21  9:41 
       34 Charlie    Mackafee            3191 29 Vineland, NJ                19:25  9:43 
       35 Steve      Gregurovic           548 53 Edgewater, NJ               19:40  9:50 
       36 Mark       Robertson            594 58 York, PA                    19:45  9:53 
       37 Michael    Schutsky            3127 12 Rumson, NJ                  19:51  9:56 
       38 Drew       Rittenbhouse        3215 52 Kulpsville, PA              20:02 10:01 
       39 Kevin      Rutledge            3159 52 Staten Island, NY           20:04 10:02 
       40 Ernest     Stones              3130 61 San Antonio, TX             20:14 10:07 
       41 Kevin      Gillespie           3219 12 Villas, NJ                  20:26 10:13 
       42 Marulyn    Nalesnik            3167 52 Hawley, PA                  20:36 10:18 
       43 Rich       Bradley              539 58 Newtown, PA                 20:38 10:19 


Women Results in Time Order

    Place First Name Last Name          Bib#  Ag City                     2m      Pace  
    ===== ========== ================== ===== == ======================== ======= ===== 
        1 Tara       Wuko                3199 13 Wildwood Crest, NJ         12:51  6:26 
        2 Emily      Cameron             3177 10 Lititz, PA                 13:19  6:40 
        3 Sara       Werner              3145 18 Cape May, NJ               13:21  6:41 
        4 Kaylee     Bythell             3184 13 Hazlet, NJ                 13:59  7:00 
        5 Celeste    Mckeefry            3175 46 Cape May, NJ               14:16  7:08 
        6 Lisa       Cameron             3171 46 Lititz, PA                 14:20  7:10 
        7 Heather    Benz                3119 30 Hoboken, NJ                14:31  7:16 
        8 Meg        Cleary              3233 20 Cape May, NJ               14:32  7:16 
        9 Joan       Schanck             3139 44 Tarentun, PA               16:40  8:20 
       10 Amy        Wuko                3198 18 Wildwood Crest, NJ         16:46  8:23 
       11 Claire     Reeves              3170 53 Cape May, NJ               16:51  8:26 
       12 Rachel     Wuko                3200 11 North Wildwood, NJ         16:56  8:28 
       13 Heather    Trapasso             553 33 Bethlehem, PA              17:18  8:39 
       14 Tabitha    Wernik              3103 29 Cape May, NJ               17:36  8:48 
       15 Diane      Bove                3232 44 Katonah, NY                18:04  9:02 
       16 Laraine    Harrington           549 47 Wharton, NJ                18:07  9:04 
       17 Tamara     Wernik              3106 29 Cape May, NJ               19:04  9:32 
       18 Christine  Peloghitis           545 38 Red Hill, PA               19:21  9:41 
       19 Jennifer   Mackafee            3189 28 Vineland, NJ               19:24  9:42 
       20 Mary       Gregurovic           579 48 Edgewater, NJ              19:39  9:50 
       21 Suzanne    Robertson            595 59 York, PA                   19:45  9:53 
       22 Chandel    Burgess             3226  7 Cape May, NJ               19:57  9:59 
       23 Nicole     Benz                 541 27 New York, NY               20:14 10:07 
       24 Patrice    Mandaw               570 54 New Milford, NJ            20:16 10:08 
       25 Stacia     Mosier              3155 55 Fair Lawn, NJ              20:48 10:24 
       26 Katherine  Rock                3162 28 Alexandria, VA             21:07 10:34 
       27 Heather    Mullenberg           543 40 Bedminster, NJ             21:15 10:38 
       28 Mary       Muhlenberg           544 62 Cape May, NJ               22:09 11:05 
       29 Mary       Thuman              3174 50 Beach Lake, PA             22:38 11:19 
       30 Linda      Shomin              3205 54 Cape May, NJ               23:10 11:35 
       31 Lisa       Thorndiki            546 64 Pennington, NJ             23:50 11:55 
       32 Sue        Stones              3128 57 San Antonio, TX            24:47 12:24 
       33 Alisha Rae Sommeling            552 13 Stratwood, NJ              25:43 12:52 
       34 Sophia     Troccoli             554  6 Stratwood, NJ              29:52 14:56 
       35 Julie      Mladenoft           3141 48 Hersey, PA                 30:02 15:01 
       36 Deb        Campbell            3164 43 Hershey, PA                30:03 15:02 
       37 Lucinda    Huges               3163 50 Hersey, PA                 30:03 15:02 
       38 Stacy      Valdes              3193 31 Cedar Grove, NJ            31:34 15:47 
       39 Marleen    Valdes              3194 60 Nutley, NJ                 31:34 15:47 


Masters Time Order

Men
Bib#  Competitors Name             City                     Ag Sex Sex/Tot  Time     Pace  
===== ============================ ======================== == === ======== ======== ===== 
 3134 VONDRA, NORBY                Pittsgrove, NJ           49 M     1/27     11:36   5:48 
 3122 CAMPO, THOMAS                Woodbury, NJ             59 M     2/27     13:10   6:35 
 3109 PRICE, CARL                  Drexel Hill, PA          50 M     3/27     13:32   6:46 
 3161 CHEBOOK, PHIL                Landsdale, PA            55 M     4/27     13:34   6:47 
 3142 MADENOFT, RANDY              Hersey, PA               51 M     5/27     13:38   6:49 
 3148 HERMAN, MITCH                Stone Harbor, NJ         50 M     6/27     14:03   7:02 
 3144 OHERN, HUGH                  Rumson, NJ               44 M     7/27     14:14   7:07 
  550 IRVIN JR, BRUCE              Harrisburg, PA           42 M     8/27     15:18   7:39 
 3101 JOHNSON, BOB                 Hummelstown, PA          60 M     9/27     15:21   7:41 
 3179 CAMMARTINO, STEVEN           Vineland, NJ             52 M    10/27     15:29   7:45 
 3203 HARPER, JOHN                 Cape May, NJ             41 M    11/27     15:41   7:51 
  547 ALBINSON, DAVID              Chevy Chase, MD          61 M    12/27     16:04   8:02 
 3196 CABRERA, DON                 Wildwood Crest, NJ       40 M    13/27     16:19   8:10 
 3211 THOMSON, FRANK               Cape May, NJ             58 M    14/27     17:37   8:49 
 3217 PANNULLO, JOE                Villas, NJ               48 M    15/27     17:58   8:59 
 3166 HARRINGTON, BRIAN            Wharton, NJ              48 M    16/27     18:10   9:05 
 3123 OHERN, HENRY                 Rumson, NJ               47 M    17/27     18:19   9:10 
 3169 MALESNIK, DON                Hawley, PA               51 M    18/27     18:40   9:20 
 3173 THAMANN, DAN                 Beach Lake, PA           49 M    19/27     18:41   9:21 
  540 ANDRASEK, JOHN               Red Hill, PA             47 M    20/27     19:21   9:41 
  548 GREGUROVIC, STEVE            Edgewater, NJ            53 M    21/27     19:40   9:50 
  594 ROBERTSON, MARK              York, PA                 58 M    22/27     19:45   9:53 
 3215 RITTENBHOUSE, DREW           Kulpsville, PA           52 M    23/27     20:02  10:01 
 3159 RUTLEDGE, KEVIN              Staten Island, NY        52 M    24/27     20:04  10:02 
 3130 STONES, ERNEST               San Antonio, TX          61 M    25/27     20:14  10:07 
 3167 NALESNIK, MARULYN            Hawley, PA               52 M    26/27     20:36  10:18 
  539 BRADLEY, RICH                Newtown, PA              58 M    27/27     20:38  10:19 
Women
Bib#  Competitors Name             City                     Ag Sex Sex/Tot  Time     Pace  
===== ============================ ======================== == === ======== ======== ===== 
 3175 MCKEEFRY, CELESTE            Cape May, NJ             46 F     1/20     14:16   7:08 
 3171 CAMERON, LISA                Lititz, PA               46 F     2/20     14:20   7:10 
 3139 SCHANCK, JOAN                Tarentun, PA             44 F     3/20     16:40   8:20 
 3170 REEVES, CLAIRE               Cape May, NJ             53 F     4/20     16:51   8:26 
 3232 BOVE, DIANE                  Katonah, NY              44 F     5/20     18:04   9:02 
  549 HARRINGTON, LARAINE          Wharton, NJ              47 F     6/20     18:07   9:04 
  579 GREGUROVIC, MARY             Edgewater, NJ            48 F     7/20     19:39   9:50 
  595 ROBERTSON, SUZANNE           York, PA                 59 F     8/20     19:45   9:53 
  570 MANDAW, PATRICE              New Milford, NJ          54 F     9/20     20:16  10:08 
 3155 MOSIER, STACIA               Fair Lawn, NJ            55 F    10/20     20:48  10:24 
  543 MULLENBERG, HEATHER          Bedminster, NJ           40 F    11/20     21:15  10:38 
  544 MUHLENBERG, MARY             Cape May, NJ             62 F    12/20     22:09  11:05 
 3174 THUMAN, MARY                 Beach Lake, PA           50 F    13/20     22:38  11:19 
 3205 SHOMIN, LINDA                Cape May, NJ             54 F    14/20     23:10  11:35 
  546 THORNDIKI, LISA              Pennington, NJ           64 F    15/20     23:50  11:55 
 3128 STONES, SUE                  San Antonio, TX          57 F    16/20     24:47  12:24 
 3141 MLADENOFT, JULIE             Hersey, PA               48 F    17/20     30:02  15:01 
 3164 CAMPBELL, DEB                Hershey, PA              43 F    18/20     30:03  15:02 
 3163 HUGES, LUCINDA               Hersey, PA               50 F    19/20     30:03  15:02 
 3194 VALDES, MARLEEN              Nutley, NJ               60 F    20/20     31:34  15:47 


Overall and Age Division Results

                          TOP MALE AWARD WINNERS

Place No.   2m      Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1  3134   11:36  5:48 Norby      Vondra             49 Pittsgrove NJ      



                         TOP FEMALE AWARD WINNERS

Place No.   2m      Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1  3199   12:51  6:26 Tara       Wuko               13 Wildwood Crest NJ  



                           Elite Racing Systems

Cape May Beach Front 2M: MALE Age Division Winners 1 To 11     [ Top 2 Get Awards ]
 

Place No.   2m      Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1  3160   12:44  6:22 Scott      Bender             11 Toms River NJ      
    2  3207   14:15  7:08 Tyler      Erazmus            11 Cape May NJ        
    3  3206   15:52  7:56 Brandon    Blomkrest          10 Cape May NJ        
    4  3227   16:18  8:09 Evan       Burgess             5 Cape May NJ        


                           Elite Racing Systems

Cape May Beach Front 2M: FEMALE Age Division Winners 1 To 11     [ Top 2 Get Awards ]
 

Place No.   2m      Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1  3177   13:19  6:40 Emily      Cameron            10 Lititz PA          
    2  3200   16:56  8:28 Rachel     Wuko               11 North Wildwood NJ  
    3  3226   19:57  9:59 Chandel    Burgess             7 Cape May NJ        
    4   554   29:52 14:56 Sophia     Troccoli            6 Stratwood NJ       


                           Elite Racing Systems

Cape May Beach Front 2M: MALE Age Division Winners 12 To 15     [ Top 2 Get Awards ]
 

Place No.   2m      Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1  3221   15:12  7:36 Jeff       Gillespie          15 North Widlwood NJ  
    2  3229   16:46  8:23 Sean       Simmons            14 Yardleyt PA        
    3  3127   19:51  9:56 Michael    Schutsky           12 Rumson NJ          
    4  3219   20:26 10:13 Kevin      Gillespie          12 Villas NJ          


                           Elite Racing Systems

Cape May Beach Front 2M: FEMALE Age Division Winners 12 To 15     [ Top 2 Get Awards ]
 

Place No.   2m      Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1  3184   13:59  7:00 Kaylee     Bythell            13 Hazlet NJ          
    2   552   25:43 12:52 Alisha Rae Sommeling          13 Stratwood NJ       



                           Elite Racing Systems

Cape May Beach Front 2M: MALE Age Division Winners 16 To 19     [ Top 2 Get Awards ]
 

Place No.   2m      Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1  3140   15:51  7:56 Mark       Lemunyon           17 Cape May NJ        


