Elite Racing Systems

9th Annual Centrum March of Dimes 5km Run / Walk

            Pearl River, New York
Sunday,  September 25, 2005  9:00 am


Alphabetical List of Finishers
Results in Time Order
Men in Time Order
Women in Time Order
Master Results
Special Awards Results
Overall and age division
Race Calendar


 

Alphabetical List of Finishers

       Bib#  Name                         City / State             Age Sex Time    Pace  
       ===== ============================ ======================== === === ======= ===== 
         494 Paul Atalla                  Mahwah, NJ                26 M   0:29:39  9:33 
         417 Carlene Bassell              West Nyack, NY            52 F   0:32:41 10:32 
         418 Stuart Bassell               West Nyack, NY            56 M   0:31:16 10:04 
         432 Francis Beideman             Pompton Lakes, NJ         55 M   0:20:32  6:37 
         467 Jim Benvenuto                West Nyack, NY            58 M   0:25:34  8:14 
         474 Stephen Blackburn            Pomona, NY                45 M   0:22:19  7:12 
         410 Jim Boddorf                  Nyack, NY                 50 M   0:20:13  6:31 
         412 Michael Borghoff             Highland Mills, NY        22 M   0:25:34  8:14 
         484 Crig Bottrill                Nyack, NY                 43 M   0:24:47  7:59 
         424 Debra Brechbiel              Garnerville, NY           48 F   0:45:00 14:30 
         425 Daniel Brechbiel             Garnerville, NY           50 M   0:28:37  9:13 
         479 Maryellen Carroll            Valley Cottage, NY        44 F   0:42:26 13:40 
         470 Kim Chalfin                  ,                         34 F   0:20:23  6:34 
         429 Melissa Chen                 Paramus, NJ               13 F   0:36:49 11:52 
         477 Bill Cmard                   Ramsey, NJ                49 M   0:25:00  8:03 
         439 Geraldine Collins            Pearl River, NY           43 F   0:24:48  8:00 
         492 Brian Colucci                Wappinger Falls, NY       31 M   0:53:16 17:09 
         493 Patty Colucci                Wappinger Falls, NY        3 F   0:53:15 17:09 
         449 Michael Costigan             Gurnee, IL                49 M   0:20:01  6:27 
         490 Ken Cully                    Nanuet, NY                50 M   0:27:40  8:55 
         491 Kaitlyn Cully                Nanuet, NY                13 F   0:26:50  8:39 
         414 Kathleen Davies              Hillburn, NY              59 F   0:30:53  9:57 
         441 Paul Davison                 Blauvelt, NY              47 M   0:24:55  8:02 
         446 Nicolo Dicara                Stony Point, NY           46 M   0:23:29  7:34 
         478 Patrick Falvey               Pomona, NY                30 M   0:24:39  7:57 
         475 David Fernadez               Pearl River, NY           23 M   0:32:00 10:19 
         476 David Fernadez               Pearl River, NY           59 M   0:29:49  9:36 
         426 Alexandria Finger            Pearl River, NY           71 F   0:30:21  9:47 
         487 Kerry Fogarty                Pearl River, NY           30 F   0:36:43 11:50 
         438 Marianne Frasco              Stony Point, NY           48 F   0:32:30 10:28 
         472 Ellen George                 Hillsdale, NJ             44 F   0:41:54 13:30 
         433 Irwin Gerber                 Yonkers, NY               69 M   0:31:15 10:04 
         419 Mike Greenholtz              Highland Mills, NY        51 M   0:24:34  7:55 
         406 Artie Hagman                 Pearl River, NY           69 M   0:33:08 10:40 
         464 Kieran Horan                 Nanuet, NY                 7 M   0:31:18 10:05 
         465 Jack Horan                   Nanuet, NY                10 M   0:30:43  9:54 
         466 John Horan                   Nanuet, NY                40 M   0:31:20 10:06 
         442 Thomas Huether               New York, NY              49 M   0:23:18  7:31 
         445 Frank Hughes                 Park Ridge, NJ            40 M   0:19:39  6:20 
         459 Daniel Izon                  Chester Ridge, NY         51 M   0:22:38  7:18 
         453 Eric Jaworski                Paramus, NJ               45 M   0:19:44  6:22 
         488 Aditya Jikarran              New City, NY               9 M   0:33:49 10:54 
         415 Walter Johnston              Hillburn, NY              58 M   0:24:42  7:58 
         411 John Judge                   Pearl River, NY           44 M   0:24:48  8:00 
         434 Joseph Kampf                 Cortlandt Manor, NY       31 M   0:22:54  7:23 
         480 Ken Kinsley                  Pearl River, NY           42 M   0:25:46  8:18 
         405 Rachel Kril                  New Windsor, NY           11 F   0:51:13 16:30 
         416 Robert Labrecque             Stony Point, NY           56 M   0:45:01 14:30 
         455 Joseph Lacovara              Riverdale, NY             45 M   0:25:41  8:17 
         407 Martha Lamothe               Bronx, NY                 41 F   0:27:11  8:46 
         482 Briege Lennon                Pearl River, NY           33 F   0:32:26 10:27 
         403 Kristine Lombardi            New City, NY              34 F   0:29:55  9:38 
         468 Julia Lucas                  Nanuet, NY                39 F   0:52:48 17:00 
         471 Michael Lynch                Pearl River, NY           42 M   0:32:41 10:32 
         422 Kim Mccaffrey                Pearl River, NY           33 F   0:28:51  9:18 
         423 Edward Mccaffrey             Pearl River, NY           33 M   0:28:48  9:17 
         485 Krista Mccormack             Pearl River, NY           40 F   0:27:55  9:00 
         458 Eugne Mcnulty                Chester Ridge, NY         49 M   0:29:29  9:30 
         460 Julio Melendez               Valley Cottage, NY        48 M   0:20:09  6:30 
         461 Griselle Melendez            Valley Cottage, NY        42 F   0:32:47 10:34 
         462 Julio Melendez               Valley Cottage, NY        11 M   0:28:17  9:07 
         457 Sheila Minoque               Stony Point, NY           49 F   0:35:05 11:18 
         437 Anthony Modafferi            New City, NY              19 M   0:22:04  7:07 
         452 Pete Modafferi               New City, NY              29 M   0:17:24  5:37 
         473 Joseph Modafferi             Nyack, NY                 36 M   0:30:52  9:57 
         463 Tom Monahan                  Park Ridge, NJ            54 M   0:20:58  6:45 
         496 Pete Parrett                 ,                         37 M   0:19:46  6:22 
         454 Mitchell Pollack             Suffern, NY               45 M   0:21:20  6:53 
         404 Joann Poquette-Kril          New Windsor, NY           47 F   0:51:41 16:39 
         489 Amar Prashad                 New City, NY              37 M   0:24:20  7:51 
         450 Alvin Qin                    ,                         14 M   0:20:10  6:30 
         486 Patricia Reilly              Pearl River, NY           31 F   0:33:49 10:54 
         483 Eric Schulte                 Stony Point, NY           42 M   0:24:16  7:49 
         481 Niamh Selbey                 Pearl River, NY           34 F   0:32:27 10:27 
         420 William Shum                 West Nyack, NY            48 M   0:42:38 13:44 
         421 Courtney Shum                West Nyack, NY             9 F   0:42:38 13:44 
         456 Deirdre Sullivan             New City, NY              40 F   0:31:46 10:14 
         428 Jerry Sun                    Blauvelt, NY              42 M   0:19:47  6:23 
         440 James Timmerberg             New City, NY              45 M   0:21:41  6:59 
         448 Kate Tormey                  Pearl River, NY           37 F   0:24:25  7:52 
         427 Jan Trigg                    Pearl River, NY           35 F   0:22:38  7:18 
         447 Jonni Turnier                Spring Valley, NY         48 F   0:30:20  9:46 
         435 Michael Wacks                Millburn, NJ              45 M   0:19:30  6:17 
         469 Harold Wagner                Nanuet, NY                60 M   0:22:02  7:06 
         495 Rebecca Wakfield             Mahwah, NJ                50 F   0:44:01 14:11 
         430 Warren Wang                  Orangeburg, NY            57 M   0:45:36 14:41 
         431 Winnie Wang                  Orangeburg, NY            50 F   0:45:39 14:42 
         451 Mike Wolf                    Mamaroneck, NY            49 M   0:20:21  6:34 
 



Results in Time Order

Bib#  Name                         City / State             Age Sex Div/Tot  Sex/Tot  Time    Pace  
===== ============================ ======================== === === ======== ======== ======= ===== 
  452 Pete Modafferi               New City, NY              29 M     1/4      1/56   0:17:24  5:37 
  435 Michael Wacks                Millburn, NJ              45 M     1/23     2/56   0:19:30  6:17 
  445 Frank Hughes                 Park Ridge, NJ            40 M     2/23     3/56   0:19:39  6:20 
  453 Eric Jaworski                Paramus, NJ               45 M     3/23     4/56   0:19:44  6:22 
  496 Pete Parrett                 ,                         37 M     1/7      5/56   0:19:46  6:22 
  428 Jerry Sun                    Blauvelt, NY              42 M     4/23     6/56   0:19:47  6:23 
  449 Michael Costigan             Gurnee, IL                49 M     5/23     7/56   0:20:01  6:27 
  460 Julio Melendez               Valley Cottage, NY        48 M     6/23     8/56   0:20:09  6:30 
  450 Alvin Qin                    ,                         14 M     1/6      9/56   0:20:10  6:30 
  410 Jim Boddorf                  Nyack, NY                 50 M     1/13    10/56   0:20:13  6:31 
  451 Mike Wolf                    Mamaroneck, NY            49 M     7/23    11/56   0:20:21  6:34 
  470 Kim Chalfin                  ,                         34 F     1/10     1/32   0:20:23  6:34 
  432 Francis Beideman             Pompton Lakes, NJ         55 M     2/13    12/56   0:20:32  6:37 
  463 Tom Monahan                  Park Ridge, NJ            54 M     3/13    13/56   0:20:58  6:45 
  454 Mitchell Pollack             Suffern, NY               45 M     8/23    14/56   0:21:20  6:53 
  440 James Timmerberg             New City, NY              45 M     9/23    15/56   0:21:41  6:59 
  469 Harold Wagner                Nanuet, NY                60 M     1/3     16/56   0:22:02  7:06 
  437 Anthony Modafferi            New City, NY              19 M     2/6     17/56   0:22:04  7:07 
  474 Stephen Blackburn            Pomona, NY                45 M    10/23    18/56   0:22:19  7:12 
  427 Jan Trigg                    Pearl River, NY           35 F     2/10     2/32   0:22:38  7:18 
  459 Daniel Izon                  Chester Ridge, NY         51 M     4/13    19/56   0:22:38  7:18 
  434 Joseph Kampf                 Cortlandt Manor, NY       31 M     2/7     20/56   0:22:54  7:23 
  442 Thomas Huether               New York, NY              49 M    11/23    21/56   0:23:18  7:31 
  446 Nicolo Dicara                Stony Point, NY           46 M    12/23    22/56   0:23:29  7:34 
  483 Eric Schulte                 Stony Point, NY           42 M    13/23    23/56   0:24:16  7:49 
  489 Amar Prashad                 New City, NY              37 M     3/7     24/56   0:24:20  7:51 
  448 Kate Tormey                  Pearl River, NY           37 F     3/10     3/32   0:24:25  7:52 
  419 Mike Greenholtz              Highland Mills, NY        51 M     5/13    25/56   0:24:34  7:55 
  478 Patrick Falvey               Pomona, NY                30 M     4/7     26/56   0:24:39  7:57 
  415 Walter Johnston              Hillburn, NY              58 M     6/13    27/56   0:24:42  7:58 
  484 Crig Bottrill                Nyack, NY                 43 M    14/23    28/56   0:24:47  7:59 
  411 John Judge                   Pearl River, NY           44 M    15/23    29/56   0:24:48  8:00 
  439 Geraldine Collins            Pearl River, NY           43 F     1/12     4/32   0:24:48  8:00 
  441 Paul Davison                 Blauvelt, NY              47 M    16/23    30/56   0:24:55  8:02 
  477 Bill Cmard                   Ramsey, NJ                49 M    17/23    31/56   0:25:00  8:03 
  412 Michael Borghoff             Highland Mills, NY        22 M     2/4     32/56   0:25:34  8:14 
  467 Jim Benvenuto                West Nyack, NY            58 M     7/13    33/56   0:25:34  8:14 
  455 Joseph Lacovara              Riverdale, NY             45 M    18/23    34/56   0:25:41  8:17 
  480 Ken Kinsley                  Pearl River, NY           42 M    19/23    35/56   0:25:46  8:18 
  491 Kaitlyn Cully                Nanuet, NY                13 F     1/5      5/32   0:26:50  8:39 
  407 Martha Lamothe               Bronx, NY                 41 F     2/12     6/32   0:27:11  8:46 
  490 Ken Cully                    Nanuet, NY                50 M     8/13    36/56   0:27:40  8:55 
  485 Krista Mccormack             Pearl River, NY           40 F     3/12     7/32   0:27:55  9:00 
  462 Julio Melendez               Valley Cottage, NY        11 M     3/6     37/56   0:28:17  9:07 
  425 Daniel Brechbiel             Garnerville, NY           50 M     9/13    38/56   0:28:37  9:13 
  423 Edward Mccaffrey             Pearl River, NY           33 M     5/7     39/56   0:28:48  9:17 
  422 Kim Mccaffrey                Pearl River, NY           33 F     4/10     8/32   0:28:51  9:18 
  458 Eugne Mcnulty                Chester Ridge, NY         49 M    20/23    40/56   0:29:29  9:30 
  494 Paul Atalla                  Mahwah, NJ                26 M     3/4     41/56   0:29:39  9:33 
  476 David Fernadez               Pearl River, NY           59 M    10/13    42/56   0:29:49  9:36 
  403 Kristine Lombardi            New City, NY              34 F     5/10     9/32   0:29:55  9:38 
  447 Jonni Turnier                Spring Valley, NY         48 F     4/12    10/32   0:30:20  9:46 
  426 Alexandria Finger            Pearl River, NY           71 F     1/1     11/32   0:30:21  9:47 
  465 Jack Horan                   Nanuet, NY                10 M     4/6     43/56   0:30:43  9:54 
  473 Joseph Modafferi             Nyack, NY                 36 M     6/7     44/56   0:30:52  9:57 
  414 Kathleen Davies              Hillburn, NY              59 F     1/4     12/32   0:30:53  9:57 
  433 Irwin Gerber                 Yonkers, NY               69 M     2/3     45/56   0:31:15 10:04 
  418 Stuart Bassell               West Nyack, NY            56 M    11/13    46/56   0:31:16 10:04 
  464 Kieran Horan                 Nanuet, NY                 7 M     5/6     47/56   0:31:18 10:05 
  466 John Horan                   Nanuet, NY                40 M    21/23    48/56   0:31:20 10:06 
  456 Deirdre Sullivan             New City, NY              40 F     5/12    13/32   0:31:46 10:14 
  475 David Fernadez               Pearl River, NY           23 M     4/4     49/56   0:32:00 10:19 
  482 Briege Lennon                Pearl River, NY           33 F     6/10    14/32   0:32:26 10:27 
  481 Niamh Selbey                 Pearl River, NY           34 F     7/10    15/32   0:32:27 10:27 
  438 Marianne Frasco              Stony Point, NY           48 F     6/12    16/32   0:32:30 10:28 
  417 Carlene Bassell              West Nyack, NY            52 F     2/4     17/32   0:32:41 10:32 
  471 Michael Lynch                Pearl River, NY           42 M    22/23    50/56   0:32:41 10:32 
  461 Griselle Melendez            Valley Cottage, NY        42 F     7/12    18/32   0:32:47 10:34 
  406 Artie Hagman                 Pearl River, NY           69 M     3/3     51/56   0:33:08 10:40 
  486 Patricia Reilly              Pearl River, NY           31 F     8/10    19/32   0:33:49 10:54 
  488 Aditya Jikarran              New City, NY               9 M     6/6     52/56   0:33:49 10:54 
  457 Sheila Minoque               Stony Point, NY           49 F     8/12    20/32   0:35:05 11:18 
  487 Kerry Fogarty                Pearl River, NY           30 F     9/10    21/32   0:36:43 11:50 
  429 Melissa Chen                 Paramus, NJ               13 F     2/5     22/32   0:36:49 11:52 
  472 Ellen George                 Hillsdale, NJ             44 F     9/12    23/32   0:41:54 13:30 
  479 Maryellen Carroll            Valley Cottage, NY        44 F    10/12    24/32   0:42:26 13:40 
  420 William Shum                 West Nyack, NY            48 M    23/23    53/56   0:42:38 13:44 
  421 Courtney Shum                West Nyack, NY             9 F     3/5     25/32   0:42:38 13:44 
  495 Rebecca Wakfield             Mahwah, NJ                50 F     3/4     26/32   0:44:01 14:11 
  424 Debra Brechbiel              Garnerville, NY           48 F    11/12    27/32   0:45:00 14:30 
  416 Robert Labrecque             Stony Point, NY           56 M    12/13    54/56   0:45:01 14:30 
  430 Warren Wang                  Orangeburg, NY            57 M    13/13    55/56   0:45:36 14:41 
  431 Winnie Wang                  Orangeburg, NY            50 F     4/4     28/32   0:45:39 14:42 
  405 Rachel Kril                  New Windsor, NY           11 F     4/5     29/32   0:51:13 16:30 
  404 Joann Poquette-Kril          New Windsor, NY           47 F    12/12    30/32   0:51:41 16:39 
  468 Julia Lucas                  Nanuet, NY                39 F    10/10    31/32   0:52:48 17:00 
  493 Patty Colucci                Wappinger Falls, NY        3 F     5/5     32/32   0:53:15 17:09 
  492 Brian Colucci                Wappinger Falls, NY       31 M     7/7     56/56   0:53:16 17:09 


Men Results in Time Order

    Place First Name Last Name          Bib#  Age City / State              Time    Pace  
    ===== ========== ================== ===== === ======================== ======= ===== 
        1 Pete       Modafferi            452  29 New City, NY                17:25  5:37 
        2 Michael    Wacks                435  45 Millburn, NJ                19:31  6:17 
        3 Frank      Hughes               445  40 Park Ridge, NJ              19:40  6:20 
        4 Eric       Jaworski             453  45 Paramus, NJ                 19:44  6:22 
        5 Pete       Parrett              496  37 ,                           19:47  6:22 
        6 Jerry      Sun                  428  42 Blauvelt, NY                19:47  6:23 
        7 Michael    Costigan             449  49 Gurnee, IL                  20:02  6:27 
        8 Julio      Melendez             460  48 Valley Cottage, NY          20:10  6:30 
        9 Alvin      Qin                  450  14 ,                           20:11  6:30 
       10 Jim        Boddorf              410  50 Nyack, NY                   20:13  6:31 
       11 Mike       Wolf                 451  49 Mamaroneck, NY              20:22  6:34 
       12 Francis    Beideman             432  55 Pompton Lakes, NJ           20:32  6:37 
       13 Tom        Monahan              463  54 Park Ridge, NJ              20:59  6:45 
       14 Mitchell   Pollack              454  45 Suffern, NY                 21:21  6:53 
       15 James      Timmerberg           440  45 New City, NY                21:41  6:59 
       16 Harold     Wagner               469  60 Nanuet, NY                  22:03  7:06 
       17 Anthony    Modafferi            437  19 New City, NY                22:05  7:07 
       18 Stephen    Blackburn            474  45 Pomona, NY                  22:20  7:12 
       19 Daniel     Izon                 459  51 Chester Ridge, NY           22:39  7:18 
       20 Joseph     Kampf                434  31 Cortlandt Manor, NY         22:55  7:23 
       21 Thomas     Huether              442  49 New York, NY                23:19  7:31 
       22 Nicolo     Dicara               446  46 Stony Point, NY             23:30  7:34 
       23 Eric       Schulte              483  42 Stony Point, NY             24:17  7:49 
       24 Amar       Prashad              489  37 New City, NY                24:21  7:51 
       25 Mike       Greenholtz           419  51 Highland Mills, NY          24:34  7:55 
       26 Patrick    Falvey               478  30 Pomona, NY                  24:40  7:57 
       27 Walter     Johnston             415  58 Hillburn, NY                24:43  7:58 
       28 Crig       Bottrill             484  43 Nyack, NY                   24:48  7:59 
       29 John       Judge                411  44 Pearl River, NY             24:49  8:00 
       30 Paul       Davison              441  47 Blauvelt, NY                24:56  8:02 
       31 Bill       Cmard                477  49 Ramsey, NJ                  25:01  8:03 
       32 Jim        Benvenuto            467  58 West Nyack, NY              25:35  8:14 
       33 Michael    Borghoff             412  22 Highland Mills, NY          25:35  8:14 
       34 Joseph     Lacovara             455  45 Riverdale, NY               25:42  8:17 
       35 Ken        Kinsley              480  42 Pearl River, NY             25:47  8:18 
       36 Ken        Cully                490  50 Nanuet, NY                  27:41  8:55 
       37 Julio      Melendez             462  11 Valley Cottage, NY          28:18  9:07 
       38 Daniel     Brechbiel            425  50 Garnerville, NY             28:38  9:13 
       39 Edward     Mccaffrey            423  33 Pearl River, NY             28:49  9:17 
       40 Eugne      Mcnulty              458  49 Chester Ridge, NY           29:30  9:30 
       41 Paul       Atalla               494  26 Mahwah, NJ                  29:40  9:33 
       42 David      Fernadez             476  59 Pearl River, NY             29:50  9:36 
       43 Jack       Horan                465  10 Nanuet, NY                  30:44  9:54 
       44 Joseph     Modafferi            473  36 Nyack, NY                   30:53  9:57 
       45 Irwin      Gerber               433  69 Yonkers, NY                 31:16 10:04 
       46 Stuart     Bassell              418  56 West Nyack, NY              31:17 10:04 
       47 Kieran     Horan                464   7 Nanuet, NY                  31:19 10:05 
       48 John       Horan                466  40 Nanuet, NY                  31:21 10:06 
       49 David      Fernadez             475  23 Pearl River, NY             32:01 10:19 
       50 Michael    Lynch                471  42 Pearl River, NY             32:41 10:32 
       51 Artie      Hagman               406  69 Pearl River, NY             33:09 10:40 
       52 Aditya     Jikarran             488   9 New City, NY                33:49 10:54 
       53 William    Shum                 420  48 West Nyack, NY              42:39 13:44 
       54 Robert     Labrecque            416  56 Stony Point, NY             45:01 14:30 
       55 Warren     Wang                 430  57 Orangeburg, NY              45:37 14:41 
       56 Brian      Colucci              492  31 Wappinger Falls, NY         53:17 17:09 


Women Results in Time Order

    Place First Name Last Name          Bib#  Age City / State             Time    Pace  
    ===== ========== ================== ===== === ======================== ======= ===== 
        1 Kim        Chalfin              470  34 ,                          20:24  6:34 
        2 Jan        Trigg                427  35 Pearl River, NY            22:39  7:18 
        3 Kate       Tormey               448  37 Pearl River, NY            24:26  7:52 
        4 Geraldine  Collins              439  43 Pearl River, NY            24:49  8:00 
        5 Kaitlyn    Cully                491  13 Nanuet, NY                 26:51  8:39 
        6 Martha     Lamothe              407  41 Bronx, NY                  27:12  8:46 
        7 Krista     Mccormack            485  40 Pearl River, NY            27:56  9:00 
        8 Kim        Mccaffrey            422  33 Pearl River, NY            28:52  9:18 
        9 Kristine   Lombardi             403  34 New City, NY               29:56  9:38 
       10 Jonni      Turnier              447  48 Spring Valley, NY          30:21  9:46 
       11 Alexandria Finger               426  71 Pearl River, NY            30:22  9:47 
       12 Kathleen   Davies               414  59 Hillburn, NY               30:54  9:57 
       13 Deirdre    Sullivan             456  40 New City, NY               31:47 10:14 
       14 Briege     Lennon               482  33 Pearl River, NY            32:27 10:27 
       15 Niamh      Selbey               481  34 Pearl River, NY            32:27 10:27 
       16 Marianne   Frasco               438  48 Stony Point, NY            32:30 10:28 
       17 Carlene    Bassell              417  52 West Nyack, NY             32:42 10:32 
       18 Griselle   Melendez             461  42 Valley Cottage, NY         32:48 10:34 
       19 Patricia   Reilly               486  31 Pearl River, NY            33:50 10:54 
       20 Sheila     Minoque              457  49 Stony Point, NY            35:06 11:18 
       21 Kerry      Fogarty              487  30 Pearl River, NY            36:44 11:50 
       22 Melissa    Chen                 429  13 Paramus, NJ                36:50 11:52 
       23 Ellen      George               472  44 Hillsdale, NJ              41:55 13:30 
       24 Maryellen  Carroll              479  44 Valley Cottage, NY         42:27 13:40 
       25 Courtney   Shum                 421   9 West Nyack, NY             42:39 13:44 
       26 Rebecca    Wakfield             495  50 Mahwah, NJ                 44:02 14:11 
       27 Debra      Brechbiel            424  48 Garnerville, NY            45:01 14:30 
       28 Winnie     Wang                 431  50 Orangeburg, NY             45:40 14:42 
       29 Rachel     Kril                 405  11 New Windsor, NY            51:14 16:30 
       30 Joann      Poquette-Kril        404  47 New Windsor, NY            51:42 16:39 
       31 Julia      Lucas                468  39 Nanuet, NY                 52:48 17:00 
       32 Patty      Colucci              493   3 Wappinger Falls, NY        53:16 17:09 


Masters Time Order

Men
Bib#  Name                         City / State             Age Sex Sex/Tot  Time    Pace  
===== ============================ ======================== === === ======== ======= ===== 
  435 Michael Wacks                Millburn, NJ              45 M     1/39   0:19:30  6:17 
  445 Frank Hughes                 Park Ridge, NJ            40 M     2/39   0:19:39  6:20 
  453 Eric Jaworski                Paramus, NJ               45 M     3/39   0:19:44  6:22 
  428 Jerry Sun                    Blauvelt, NY              42 M     4/39   0:19:47  6:23 
  449 Michael Costigan             Gurnee, IL                49 M     5/39   0:20:01  6:27 
  460 Julio Melendez               Valley Cottage, NY        48 M     6/39   0:20:09  6:30 
  410 Jim Boddorf                  Nyack, NY                 50 M     7/39   0:20:13  6:31 
  451 Mike Wolf                    Mamaroneck, NY            49 M     8/39   0:20:21  6:34 
  432 Francis Beideman             Pompton Lakes, NJ         55 M     9/39   0:20:32  6:37 
  463 Tom Monahan                  Park Ridge, NJ            54 M    10/39   0:20:58  6:45 
  454 Mitchell Pollack             Suffern, NY               45 M    11/39   0:21:20  6:53 
  440 James Timmerberg             New City, NY              45 M    12/39   0:21:41  6:59 
  469 Harold Wagner                Nanuet, NY                60 M    13/39   0:22:02  7:06 
  474 Stephen Blackburn            Pomona, NY                45 M    14/39   0:22:19  7:12 
  459 Daniel Izon                  Chester Ridge, NY         51 M    15/39   0:22:38  7:18 
  442 Thomas Huether               New York, NY              49 M    16/39   0:23:18  7:31 
  446 Nicolo Dicara                Stony Point, NY           46 M    17/39   0:23:29  7:34 
  483 Eric Schulte                 Stony Point, NY           42 M    18/39   0:24:16  7:49 
  419 Mike Greenholtz              Highland Mills, NY        51 M    19/39   0:24:34  7:55 
  415 Walter Johnston              Hillburn, NY              58 M    20/39   0:24:42  7:58 
  484 Crig Bottrill                Nyack, NY                 43 M    21/39   0:24:47  7:59 
  411 John Judge                   Pearl River, NY           44 M    22/39   0:24:48  8:00 
  441 Paul Davison                 Blauvelt, NY              47 M    23/39   0:24:55  8:02 
  477 Bill Cmard                   Ramsey, NJ                49 M    24/39   0:25:00  8:03 
  467 Jim Benvenuto                West Nyack, NY            58 M    25/39   0:25:34  8:14 
  455 Joseph Lacovara              Riverdale, NY             45 M    26/39   0:25:41  8:17 
  480 Ken Kinsley                  Pearl River, NY           42 M    27/39   0:25:46  8:18 
  490 Ken Cully                    Nanuet, NY                50 M    28/39   0:27:40  8:55 
  425 Daniel Brechbiel             Garnerville, NY           50 M    29/39   0:28:37  9:13 
  458 Eugne Mcnulty                Chester Ridge, NY         49 M    30/39   0:29:29  9:30 
  476 David Fernadez               Pearl River, NY           59 M    31/39   0:29:49  9:36 
  433 Irwin Gerber                 Yonkers, NY               69 M    32/39   0:31:15 10:04 
  418 Stuart Bassell               West Nyack, NY            56 M    33/39   0:31:16 10:04 
  466 John Horan                   Nanuet, NY                40 M    34/39   0:31:20 10:06 
  471 Michael Lynch                Pearl River, NY           42 M    35/39   0:32:41 10:32 
  406 Artie Hagman                 Pearl River, NY           69 M    36/39   0:33:08 10:40 
  420 William Shum                 West Nyack, NY            48 M    37/39   0:42:38 13:44 
  416 Robert Labrecque             Stony Point, NY           56 M    38/39   0:45:01 14:30 
  430 Warren Wang                  Orangeburg, NY            57 M    39/39   0:45:36 14:41 
Women
Bib#  Name                         City / State             Age Sex Sex/Tot  Time    Pace  
===== ============================ ======================== === === ======== ======= ===== 
  439 Geraldine Collins            Pearl River, NY           43 F     1/17   0:24:48  8:00 
  407 Martha Lamothe               Bronx, NY                 41 F     2/17   0:27:11  8:46 
  485 Krista Mccormack             Pearl River, NY           40 F     3/17   0:27:55  9:00 
  447 Jonni Turnier                Spring Valley, NY         48 F     4/17   0:30:20  9:46 
  426 Alexandria Finger            Pearl River, NY           71 F     5/17   0:30:21  9:47 
  414 Kathleen Davies              Hillburn, NY              59 F     6/17   0:30:53  9:57 
  456 Deirdre Sullivan             New City, NY              40 F     7/17   0:31:46 10:14 
  438 Marianne Frasco              Stony Point, NY           48 F     8/17   0:32:30 10:28 
  417 Carlene Bassell              West Nyack, NY            52 F     9/17   0:32:41 10:32 
  461 Griselle Melendez            Valley Cottage, NY        42 F    10/17   0:32:47 10:34 
  457 Sheila Minoque               Stony Point, NY           49 F    11/17   0:35:05 11:18 
  472 Ellen George                 Hillsdale, NJ             44 F    12/17   0:41:54 13:30 
  479 Maryellen Carroll            Valley Cottage, NY        44 F    13/17   0:42:26 13:40 
  495 Rebecca Wakfield             Mahwah, NJ                50 F    14/17   0:44:01 14:11 
  424 Debra Brechbiel              Garnerville, NY           48 F    15/17   0:45:00 14:30 
  431 Winnie Wang                  Orangeburg, NY            50 F    16/17   0:45:39 14:42 
  404 Joann Poquette-Kril          New Windsor, NY           47 F    17/17   0:51:41 16:39 


Overall and Age Division Results

				Runners Results
                          TOP MALE AWARD WINNERS


     Place No.   Time      Pace  First Name Last Name          Age City            St 
     ===== ===== ========= ===== ========== ================== === ================== 
         1   452 0:17:24.6  5:37 Pete       Modafferi           29 New City NY        
                         TOP FEMALE AWARD WINNERS


     Place No.   Time      Pace  First Name Last Name          Age City            St 
     ===== ===== ========= ===== ========== ================== === ================== 
         1   470 0:20:23.9  6:34 Kim        Chalfin             34                    




   CENTRUM/MARCH OF DIMES 5km: MALE Age Division Winners 1 To 19 Top 3 Get Awards
 
    Place Bib#  Time      Pace  First Name Last Name          Sex Age City            St 
    ===== ===== ========= ===== ========== ================== === === =============== == 
        1   450 0:20:10.5  6:30 Alvin      Qin                M    14                    
        2   437 0:22:04.4  7:07 Anthony    Modafferi          M    19 New City        NY 
        3   462 0:28:17.2  9:07 Julio      Melendez           M    11 Valley Cottage  NY 
        4   465 0:30:43.8  9:54 Jack       Horan              M    10 Nanuet          NY 
        5   464 0:31:18.2 10:05 Kieran     Horan              M     7 Nanuet          NY 



   CENTRUM/MARCH OF DIMES 5km: FEMALE Age Division Winners 1 To 19 Top 3 Get Awards
 
    Place Bib#  Time      Pace  First Name Last Name          Sex Age City            St 
    ===== ===== ========= ===== ========== ================== === === =============== == 
        1   491 0:26:50.9  8:39 Kaitlyn    Cully              F    13 Nanuet          NY 
        2   429 0:36:49.5 11:52 Melissa    Chen               F    13 Paramus         NJ 



   CENTRUM/MARCH OF DIMES 5km: MALE Age Division Winners 20 To 29 Top 3 Get Awards
 
    Place Bib#  Time      Pace  First Name Last Name          Sex Age City            St 
    ===== ===== ========= ===== ========== ================== === === =============== == 
        1   452 0:17:24.6  5:37 Pete       Modafferi          M    29 New City        NY 
        2   412 0:25:34.8  8:14 Michael    Borghoff           M    22 Highland Mills  NY 
        3   494 0:29:39.9  9:33 Paul       Atalla             M    26 Mahwah          NJ 
        4   475 0:32:00.6 10:19 David      Fernadez           M    23 Pearl River     NY 



