Elite Racing Systems

Jefferson Township 5km Run/ Walk

            Oakridge, New Jersey
Sunday,  October 2, 2005  9:00 am


Alphabetical List of Finishers
Results in Time Order
Men in Time Order
Women in Time Order
Master Results
Special Awards Results
Overall and age division
Race Calendar


 

Alphabetical List of Finishers

       Bib# Competitors              Name    City                           Ag S Time      Pace  
       ==== ================================ ============================== == = ========= ===== 
        197 Adamo, Michael                   Palisades Park, NJ             15 M 21:56.9    7:04 
        193 Areusu, Angelo                   Palisades Park, NJ             14 M 22:09.2    7:08 
        132 Barden, Shannon                  Lake Hopatcong, NJ             12 F 49:07.0   15:49 
        133 Barden, Fred                     Lake Hopatcong, NJ             51 M 29:24.5    9:28 
          1 Barile, Jessica                  Oak Ridge, NJ                  21 F 24:41.4    7:57 
          2 Barile, Michele                  Oak Ridge, NJ                  19 F 22:40.2    7:18 
          4 Barone, Michael                  Newton, NJ                     43 M 18:47.7    6:03 
        136 Begen, Sean                      Oak Ridge, NJ                  49 M 30:38.1    9:52 
         70 Bennett, Kaitlin                 Oak Ridge, NJ                  15 F 29:04.7    9:22 
        174 Breen, Shirley                   West Milford, NJ               68 F 57:26.0   18:30 
        125 Brian, Sopter                    Oak Ridge, NJ                  16 M 32:31.1   10:28 
        205 Bruno, Erick                     Hoboken, NJ                    26 M 29:55.1    9:38 
          6 Buglino, Carly                   Wharton, NJ                    15 F 25:13.6    8:08 
          7 Butler, Joan                     Oak Ridge, NJ                  41 F 24:23.8    7:52 
          9 Butler, Matthew                  Oak Ridge, NJ                  39 M 28:04.2    9:03 
        117 Butler, Pat                      Butler, NJ                     46 M 24:04.3    7:45 
         71 Cantwell, Ryan                   Oak Ridge, NJ                  12 M 24:39.9    7:57 
        102 Carola, Cathleen                 Oak Ridge, NJ                  12 F 30:04.8    9:41 
        103 Carola, Angela                   ,                              24 F 29:51.1    9:37 
        101 Carola, Samantha                 Oak Ridge, NJ                  17 F 27:40.1    8:55 
        199 Cho, Grace                       Palisades Park, NJ             17 F 24:44.2    7:58 
         12 Christiansen, Kjell              Oak Ridge, NJ                  43 M 25:21.1    8:10 
         13 Christiansen, Theresa            Oak Ridge, NJ                  44 F 25:20.7    8:10 
         16 Ciaburri, Frankie                Oak Ridge, NJ                  29 M 56:24.0   18:10 
         17 Ciaburri, Valerie                Oak Ridge, NJ                  54 F 56:51.1   18:18 
         79 Combos, John                     Lake Hopatcong, NJ             47 M 29:30.6    9:30 
        154 Cortes, Eric                     Guttenburg, NJ                 34 M 20:31.6    6:37 
         85 Courtney, Good                   Lake Hopatcong, NJ             12 F 49:08.1   15:49 
         18 Daley, Thomas                    Sparta, NJ                     53 M 27:30.0    8:52 
        175 Daugherty, Cindy                 Lake Hopatcong, NJ             41 F 29:49.4    9:36 
        137 David, Waldstein                 Bellmawr, NJ                   27 M 27:56.0    9:00 
        191 Emmerling, Sean                  Palisades Park, NJ             20 M 20:22.5    6:34 
        162 Estevez, Jonathan                Hudson Heights, NJ             17 M 23:10.9    7:28 
        157 Estrella, Ernie                  Franklin, NJ                   43 M 25:31.9    8:14 
        177 Fietelson, Marvin                Oak Ridge, NJ                  62 M 34:59.8   11:16 
        204 Fuentes, Joanna                  Palisades Park, NJ             19 F 24:13.5    7:48 
         66 Furman, Becky                    Oak Ridge, NJ                  15 F 22:26.1    7:14 
         96 Gates, Amanda                    Oak Ridge, NJ                  20 F 30:14.4    9:44 
        203 Gelestathis, Marino              Palisades Park, NJ             15 M 24:09.3    7:47 
        138 Gleason, Rob                     Clementon, NJ                  26 M 28:20.6    9:08 
        122 Gomez, Ricardo                   Rockaway, NJ                   41 M 23:49.3    7:41 
        156 Gonzalez, Carlos                 Hudson Heights, NJ             17 M 27:56.8    9:00 
         22 Gorri, Bryna                     Lake Hopatcong, NJ             22 F 53:30.1   17:14 
         24 Gorri, Vic                       Lake Hopatcong, NJ             51 M 31:34.6   10:10 
         25 Graf, Jessica                    Bergenfield, NJ                27 F 27:39.9    8:55 
         83 Greg, Good                       Lake Hopatcong, NJ             42 M 30:03.0    9:41 
        186 Grlica, Rob                      Oak Ridge, NJ                  26 M 28:23.9    9:09 
        104 Gurlaz, Mike                     Lake Hopatcong, NJ             17 M 19:15.1    6:12 
        131 Guttenberger, Jeff               Hopatcong, NJ                  64 M 25:28.9    8:13 
        112 Halliday, Mark                   Butler, NJ                     51 M 49:18.0   15:53 
        113 Halliday, Susan                  Butler, NJ                     48 F 49:17.0   15:52 
        184 Hani, Kristina                   Lake Hopatcong, NJ             42 F 23:21.9    7:32 
        185 Hantson, Jennifer                Oak Ridge, NJ                  26 F 28:03.2    9:02 
         69 Harrington, Shannon              Wharton, NJ                    15 F 29:04.4    9:22 
        210 Hill, Jackie                     Hoboken, NJ                    27 F 60:18.0   19:25 
         26 Hobart, Bridgette                Lake Hopatcong, NJ             43 F 36:20.6   11:42 
         27 Holden, Paul                     Sparta, NJ                     34 M 29:55.6    9:38 
        194 Hollerther, Denise               Oak Ridge, NJ                  39 F 24:13.0    7:48 
         28 Hudak, David                     Oak Ridge, NJ                  30 M 18:28.6    5:57 
         29 Ilardi, Michael                  Oak Ridge, NJ                  39 M 29:05.2    9:22 
         30 Janeckzo, Bob                    Lake Hopatcong, NJ             40 M 27:10.1    8:45 
        169 Johnson, Scott                   Oak Ridge, NJ                  15 M 20:07.7    6:29 
        195 Jom, Jason                       Palisades Park, NJ             26 M 19:57.5    6:26 
         33 Kim, Linda                       Leonia, NJ                     24 F 44:15.0   14:15 
         82 Kimberly, Good                   Lake Hopatcong, NJ             41 F 50:09.0   16:09 
         90 Kircher, Lori                    Lake Hopatcong, NJ             34 F 52:52.0   17:01 
         91 Kircher, Dylan                   Lake Hopatcong, NJ             01 M 54:44.0   17:38 
        105 Kissack, Brianna                 Oak Ridge, NJ                  11 F 33:42.3   10:51 
        183 Kramer, Andy                     Oak Ridge, NJ                  16 M 21:28.0    6:55 
        187 Kulp, Randi                      Oak Ridge, NJ                  34 F 26:30.9    8:33 
        207 Lacorazza, Cassandra             Palisades Park, NJ             14 F 25:04.2    8:05 
        152 Lares, Cristian                  Guttenburg, NJ                 27 M 29:54.8    9:38 
        153 Lares, Susan                     Guttenburg, NJ                 27 F 41:24.0   13:20 
        171 Lopiccolo, Anna                  Hackensack, NJ                 24 F 38:48.0   12:30 
         34 Macdonald, Matt                  Wharton, NJ                    13 M 24:54.6    8:02 
         73 Mallatrah, Beverly               Blairstown, NJ                 41 F 28:55.4    9:19 
        100 Malpiedi, David                  Sparta,                        53 M 26:34.3    8:34 
        119 Mannerberg, Zachary              Oak Ridge, NJ                  12 M 32:15.6   10:23 
        120 Mannerberg, Alyna                Oak Ridge, NJ                  14 F 53:30.2   17:14 
         35 Mansbery, Kathy                  Stanhope, NJ                   52 F 55:39.0   17:55 
        209 Mantone, Lauren                  Palisades Park, NJ             22 F 27:37.9    8:54 
        163 Markovich, Meg                   Oak Ridge, NJ                  51 F 27:08.5    8:45 
         97 Marsh, Sean                      Lake Hopatcong, NJ             12 M 27:22.6    8:49 
        107 Mastricola, Connor               Oak Ridge, NJ                  12 M 31:16.8   10:05 
        106 Mastricolla, Darin               Oak Ridge, NJ                  43 M 31:17.2   10:05 
        202 Matesic, Michelle                Palisades Park, NJ             14 F 30:51.5    9:56 
         36 Mccarthy, Danielle               Lake Hopatcong, NJ             24 F 25:37.6    8:15 
        139 Mccune, Tim                      Oak Ridge, NJ                  51 M 27:49.0    8:58 
        130 Mcmullen, Joe                    Kearny, NJ                     32 M 27:29.2    8:51 
        200 Medero, Ivan                     Palisades Park, NJ             13 M 23:06.3    7:27 
        206 Medero, Miriam                   Palisades Park, NJ             37 F 36:20.6   11:42 
         37 Melnyczuk, David                 Wharton, NJ                    13 M 26:07.8    8:25 
         38 Mercante, Joseph                 Oak Ridge, NJ                  40 M 28:44.6    9:16 
         39 Meyer, Joanne                    Oak Ridge, NJ                  51 F 56:57.0   18:20 
         40 Meyer, Steve                     Oak Ridge, NJ                  53 M 26:50.8    8:39 
         86 Miller, Tami                     Lake Hopatcong, NJ             38 F 52:18.0   16:51 
         89 Millin, Nicky                    Lake Hopatcong, NJ             11 M 49:06.0   15:49 
        121 Monaco, Phil                     Rockaway, NJ                   35 M 22:20.1    7:12 
        148 Monzo, Angelo                    Oak Ridge, NJ                  48 M 25:39.5    8:16 
         67 Morgan, Liliana                  Oak Ridge, NJ                  37 F 43:57.0   14:09 
         68 Morgan, Anthony                  Oak Ridge, NJ                  38 M 29:31.0    9:31 
        127 Morgan, Craig                    Saddle River, NJ               37 M 20:50.5    6:43 
        116 Morgan, James                    Stroudsburg, PA                39 M 23:11.7    7:28 
        164 Morgan, Kevin                    Oak Ridge, NJ                  09 M 28:08.7    9:04 
         88 Muccia, Brittany                 Lake Hopatcong, NJ             14 F 49:08.0   15:49 
         76 Nimmo, Emily                     Lake Hopatcong, NJ             14 F 53:30.0   17:14 
         75 Nimmo, Michael                   Lake Hopatcong, NJ             17 M 53:31.0   17:14 
         74 Nimmo, Donna                     Lake Hopatcong, NJ             41 F 53:13.0   17:08 
        109 Nixon, Roy                       Pompton Plains, NJ             10 M 53:32.0   17:14 
        110 Nixon, Robert                    Pompton Plains, NJ             45 M 53:46.0   17:19 
        111 Nixon, Judy                      Pompton Plains, NJ             47 F 53:31.1   17:14 
        190 Nolan, David                     Oak Ridge, NJ                  42 M 57:19.0   18:27 
        189 Nolan, Amelia                    Oak Ridge, NJ                  12 F 54:21.0   17:30 
        141 Norton, Rick                     Oak Ridge, NJ                  56 M 25:38.2    8:16 
        140 Norton, Diane                    Oak Ridge, NJ                  53 F 49:14.0   15:51 
        166 Nouri, Joseph                    Oak Ridge, NJ                  59 M 27:21.1    8:49 
        145 Obrien, Mike                     Rockaway, NJ                   64 M 25:03.7    8:04 
        151 Obrien, Susan                    Oak Ridge, NJ                  51 F 54:17.0   17:29 
        150 Obrien, Megan                    Oak Ridge, NJ                  21 F 54:15.0   17:28 
        149 Obrien, Jim                      ,                              53 M 29:32.4    9:31 
        211 Olivieri, Kathleen               Oak Ridge, NJ                  27 F 60:04.0   19:21 
        208 Organges, Robert                 Oak Ridge, NJ                  58 M 31:23.3   10:07 
         43 Ortense, Stacey                  Oak Ridge, NJ                  35 F 24:55.3    8:02 
        196 Palencia, Iris                   Palisades Park, NJ             15 F 28:42.2    9:15 
        176 Parrello, Shirley                W Milford,                     49 F 56:58.1   18:21 
        178 Parrello, Wino                   West Milford, NJ               54 M 56:58.0   18:21 
         87 Pasquale, Vicki                  Succasunna, NJ                 12 F 55:12.0   17:47 
         46 Peoples, Linda                   Lafayette, NJ                  36 F 24:45.6    7:59 
         99 Pettoni, Sue                     Oak Ridge, NJ                  44 F 55:33.0   17:53 
        142 Platz, David                     Lafayette, NJ                  39 M 23:13.8    7:29 
         94 Plunkett, Dory                   Oak Ridge, NJ                  44 F 55:34.0   17:54 
         93 Plunkett, Paige                  Oak Ridge, NJ                  17 F 33:42.7   10:52 
         95 Plunkett, Emma                   ,                                 M 55:38.0   17:55 
        167 Poquette, Carol                  Wharton, NJ                    45 F 22:23.4    7:13 
        118 Ramage, Dave                     Ledgewood, NJ                  44 M 24:14.5    7:49 
         47 Ransegnola, Claire               Oak Ridge, NJ                  15 F 27:44.2    8:56 
         48 Ransegnola, Nick                 Oak Ridge, NJ                  45 M 27:45.9    8:57 
        172 Reich, Kaitlin                   Hewitt, NJ                     10 F 57:27.0   18:30 
        173 Reich, Patricia                  Hewitt, NJ                     42 F 57:53.0   18:38 
        129 Reverri, Michael                 Oak Ridge, NJ                  45 M 27:59.9    9:01 
         80 Richard, Luccarelli              West Milford, NJ               61 M 25:51.0    8:20 
        134 Richard, Jared                   Oak Ridge, NJ                  10 M 33:18.0   10:44 
        135 Richard, James                   Oak Ridge, NJ                  47 M 33:18.4   10:44 
         49 Rietzel, Marilyn                 Oak Ridge, NJ                  65 F 66:25.0   21:23 
         50 Rietzel, Ron                     Oak Ridge, NJ                  66 M 66:21.0   21:22 
        180 Riley, Adan                      Oak Ridge, NJ                  12 M 32:41.8   10:32 
         51 Ring, Frank                      Oakland, NJ                    42 M 49:40.0   16:00 
         52 Ring, Mary                       Oakland, NJ                    42 F 49:52.0   16:04 
        198 Roca, David                      Ridgewood, NJ                  17 M 23:19.8    7:31 
        126 Rolka, Chris                     Lake Hopatcong, NJ             38 M 21:47.1    7:01 
         53 Romash, Jeremy                   Lake Hopatcong, NJ             25 M 46:45.0   15:03 
        114 Santiago, Ildefonso              Hudson Heights, NJ             26 M 26:26.2    8:31 
        182 Schouten, Christine              West Milford, NJ               32 F 52:09.0   16:48 
         54 Schwarz, Clayton                 Oak Ridge, NJ                  16 M 26:02.8    8:24 
         55 Schwarz, Kurt                    Oak Ridge, NJ                  52 M 25:39.8    8:16 
         56 Seamans, Arch                    Rockaway, NJ                   73 M 41:10.0   13:16 
        146 Shallis, Sean                    Hamburg, NJ                    39 M 34:48.7   11:13 
        155 Shanahan, Kyla                   Oak Ridge, NJ                  27 F 21:28.3    6:55 
        123 Sopter, Chris                    Oak Ridge, NJ                  15 M 44:59.0   14:29 
        124 Sopti, Carol                     Oak Ridge, NJ                  46 F 46:17.0   14:54 
        159 Stern, Catherine                 Wharton, NJ                    13 F 26:28.8    8:32 
        160 Stern, John                      Wharton, NJ                    42 M 21:22.5    6:53 
        161 Stern, Marjorie                  Wharton, NJ                    42 F 23:26.6    7:33 
        158 Stewart, Michael                 Wharton, NJ                    65 M 31:34.9   10:10 
         57 Strauch, Jessica                 Denville, NJ                   29 F 46:38.0   15:01 
         58 Strauch, Robert                  Denville, NJ                   30 M 32:10.1   10:22 
        201 Tarlac, Gemy                     Palisades Park, NJ             15 M 27:16.8    8:47 
         84 Taylor, Good                     Lake Hopatcong, NJ             07 F 50:08.0   16:09 
        128 Terrero, Henry                   Kearny, NJ                     17 M 20:18.4    6:33 
         72 Torres, Carlos                   Morristown, NJ                 57 M 21:10.7    6:49 
        168 Trautmann, Jodi                  Lake Hopatcong, NJ             14 F 56:25.0   18:10 
         59 Tredinnick, Andrew               Oak Ridge, NJ                  15 M 27:59.5    9:01 
         60 Tredinnick, Denise               Oak Ridge, NJ                  47 F 42:13.0   13:36 
        115 Umpiervez, Jason                 Guttenburg, NJ                 19 M 25:08.0    8:06 
         98 Valenti, Evan                    Lake Hopatcong, NJ             12 M 30:04.0    9:41 
        108 Valva, Monica                    Oak Ridge, NJ                  12 F 55:51.0   17:59 
         61 Veninata, Eryn                   Lake Hopatcong, NJ             15 F 27:43.7    8:56 
        170 Verzi, Mary                      Lake Hopatcong, NJ             13 F 55:33.0   17:53 
        192 Villegas, Julio                  Palisades Pk,                  19 M 24:53.2    8:01 
         62 Ward, Joseph                     Lake Hopatcong, NJ             22 M 29:44.3    9:35 
         64 Wassmer, Ray                     Oak Ridge, NJ                  49 M 26:09.2    8:26 
        181 Young, Christine                 Oak Ridge, NJ                  47 F 36:10.2   11:39 
         81 Zickaraf, Susan                  Hamburg, NJ                    28 F 29:33.2    9:31 



Results in Time Order

Bib# Competitors              Name    City                           Ag S Div/Tot  Sex/Tot  Time      Pace  
==== ================================ ============================== == = ======== ======== ========= ===== 
  28 Hudak, David                     Oak Ridge, NJ                  30 M   1/14     1/100  18:28.6    5:57 
   4 Barone, Michael                  Newton, NJ                     43 M   1/21     2/100  18:47.7    6:03 
 104 Gurlaz, Mike                     Lake Hopatcong, NJ             17 M   1/17     3/100  19:15.1    6:12 
 195 Jom, Jason                       Palisades Park, NJ             26 M   1/11     4/100  19:57.5    6:26 
 169 Johnson, Scott                   Oak Ridge, NJ                  15 M   2/17     5/100  20:07.7    6:29 
 128 Terrero, Henry                   Kearny, NJ                     17 M   3/17     6/100  20:18.4    6:33 
 191 Emmerling, Sean                  Palisades Park, NJ             20 M   2/11     7/100  20:22.5    6:34 
 154 Cortes, Eric                     Guttenburg, NJ                 34 M   2/14     8/100  20:31.6    6:37 
 127 Morgan, Craig                    Saddle River, NJ               37 M   3/14     9/100  20:50.5    6:43 
  72 Torres, Carlos                   Morristown, NJ                 57 M   1/14    10/100  21:10.7    6:49 
 160 Stern, John                      Wharton, NJ                    42 M   2/21    11/100  21:22.5    6:53 
 183 Kramer, Andy                     Oak Ridge, NJ                  16 M   4/17    12/100  21:28.0    6:55 
 155 Shanahan, Kyla                   Oak Ridge, NJ                  27 F   1/17     1/83   21:28.3    6:55 
 126 Rolka, Chris                     Lake Hopatcong, NJ             38 M   4/14    13/100  21:47.1    7:01 
 197 Adamo, Michael                   Palisades Park, NJ             15 M   5/17    14/100  21:56.9    7:04 
 193 Areusu, Angelo                   Palisades Park, NJ             14 M   1/15    15/100  22:09.2    7:08 
 121 Monaco, Phil                     Rockaway, NJ                   35 M   5/14    16/100  22:20.1    7:12 
 167 Poquette, Carol                  Wharton, NJ                    45 F   1/20     2/83   22:23.4    7:13 
  66 Furman, Becky                    Oak Ridge, NJ                  15 F   1/12     3/83   22:26.1    7:14 
   2 Barile, Michele                  Oak Ridge, NJ                  19 F   2/12     4/83   22:40.2    7:18 
 200 Medero, Ivan                     Palisades Park, NJ             13 M   2/15    17/100  23:06.3    7:27 
 162 Estevez, Jonathan                Hudson Heights, NJ             17 M   6/17    18/100  23:10.9    7:28 
 116 Morgan, James                    Stroudsburg, PA                39 M   6/14    19/100  23:11.7    7:28 
 142 Platz, David                     Lafayette, NJ                  39 M   7/14    20/100  23:13.8    7:29 
 198 Roca, David                      Ridgewood, NJ                  17 M   7/17    21/100  23:19.8    7:31 
 184 Hani, Kristina                   Lake Hopatcong, NJ             42 F   2/20     5/83   23:21.9    7:32 
 161 Stern, Marjorie                  Wharton, NJ                    42 F   3/20     6/83   23:26.6    7:33 
 122 Gomez, Ricardo                   Rockaway, NJ                   41 M   3/21    22/100  23:49.3    7:41 
 117 Butler, Pat                      Butler, NJ                     46 M   4/21    23/100  24:04.3    7:45 
 203 Gelestathis, Marino              Palisades Park, NJ             15 M   8/17    24/100  24:09.3    7:47 
 194 Hollerther, Denise               Oak Ridge, NJ                  39 F   1/9      7/83   24:13.0    7:48 
 204 Fuentes, Joanna                  Palisades Park, NJ             19 F   3/12     8/83   24:13.5    7:48 
 118 Ramage, Dave                     Ledgewood, NJ                  44 M   5/21    25/100  24:14.5    7:49 
   7 Butler, Joan                     Oak Ridge, NJ                  41 F   4/20     9/83   24:23.8    7:52 
  71 Cantwell, Ryan                   Oak Ridge, NJ                  12 M   3/15    26/100  24:39.9    7:57 
   1 Barile, Jessica                  Oak Ridge, NJ                  21 F   2/17    10/83   24:41.4    7:57 
 199 Cho, Grace                       Palisades Park, NJ             17 F   4/12    11/83   24:44.2    7:58 
  46 Peoples, Linda                   Lafayette, NJ                  36 F   2/9     12/83   24:45.6    7:59 
 192 Villegas, Julio                  Palisades Pk,                  19 M   9/17    27/100  24:53.2    8:01 
  34 Macdonald, Matt                  Wharton, NJ                    13 M   4/15    28/100  24:54.6    8:02 
  43 Ortense, Stacey                  Oak Ridge, NJ                  35 F   3/9     13/83   24:55.3    8:02 
 145 Obrien, Mike                     Rockaway, NJ                   64 M   1/7     29/100  25:03.7    8:04 
 207 Lacorazza, Cassandra             Palisades Park, NJ             14 F   1/17    14/83   25:04.2    8:05 
 115 Umpiervez, Jason                 Guttenburg, NJ                 19 M  10/17    30/100  25:08.0    8:06 
   6 Buglino, Carly                   Wharton, NJ                    15 F   5/12    15/83   25:13.6    8:08 
  13 Christiansen, Theresa            Oak Ridge, NJ                  44 F   5/20    16/83   25:20.7    8:10 
  12 Christiansen, Kjell              Oak Ridge, NJ                  43 M   6/21    31/100  25:21.1    8:10 
 131 Guttenberger, Jeff               Hopatcong, NJ                  64 M   2/7     32/100  25:28.9    8:13 
 157 Estrella, Ernie                  Franklin, NJ                   43 M   7/21    33/100  25:31.9    8:14 
  36 Mccarthy, Danielle               Lake Hopatcong, NJ             24 F   3/17    17/83   25:37.6    8:15 
 141 Norton, Rick                     Oak Ridge, NJ                  56 M   2/14    34/100  25:38.2    8:16 
 148 Monzo, Angelo                    Oak Ridge, NJ                  48 M   8/21    35/100  25:39.5    8:16 
  55 Schwarz, Kurt                    Oak Ridge, NJ                  52 M   3/14    36/100  25:39.8    8:16 
  80 Richard, Luccarelli              West Milford, NJ               61 M   3/7     37/100  25:51.0    8:20 
  54 Schwarz, Clayton                 Oak Ridge, NJ                  16 M  11/17    38/100  26:02.8    8:24 
  37 Melnyczuk, David                 Wharton, NJ                    13 M   5/15    39/100  26:07.8    8:25 
  64 Wassmer, Ray                     Oak Ridge, NJ                  49 M   9/21    40/100  26:09.2    8:26 
 114 Santiago, Ildefonso              Hudson Heights, NJ             26 M   3/11    41/100  26:26.2    8:31 
 159 Stern, Catherine                 Wharton, NJ                    13 F   2/17    18/83   26:28.8    8:32 
 187 Kulp, Randi                      Oak Ridge, NJ                  34 F   4/9     19/83   26:30.9    8:33 
 100 Malpiedi, David                  Sparta,                        53 M   4/14    42/100  26:34.3    8:34 
  40 Meyer, Steve                     Oak Ridge, NJ                  53 M   5/14    43/100  26:50.8    8:39 
 163 Markovich, Meg                   Oak Ridge, NJ                  51 F   1/6     20/83   27:08.5    8:45 
  30 Janeckzo, Bob                    Lake Hopatcong, NJ             40 M  10/21    44/100  27:10.1    8:45 
 201 Tarlac, Gemy                     Palisades Park, NJ             15 M  12/17    45/100  27:16.8    8:47 
 166 Nouri, Joseph                    Oak Ridge, NJ                  59 M   6/14    46/100  27:21.1    8:49 
  97 Marsh, Sean                      Lake Hopatcong, NJ             12 M   6/15    47/100  27:22.6    8:49 
 130 Mcmullen, Joe                    Kearny, NJ                     32 M   8/14    48/100  27:29.2    8:51 
  18 Daley, Thomas                    Sparta, NJ                     53 M   7/14    49/100  27:30.0    8:52 
 209 Mantone, Lauren                  Palisades Park, NJ             22 F   4/17    21/83   27:37.9    8:54 
  25 Graf, Jessica                    Bergenfield, NJ                27 F   5/17    22/83   27:39.9    8:55 
 101 Carola, Samantha                 Oak Ridge, NJ                  17 F   6/12    23/83   27:40.1    8:55 
  61 Veninata, Eryn                   Lake Hopatcong, NJ             15 F   7/12    24/83   27:43.7    8:56 
  47 Ransegnola, Claire               Oak Ridge, NJ                  15 F   8/12    25/83   27:44.2    8:56 
  48 Ransegnola, Nick                 Oak Ridge, NJ                  45 M  11/21    50/100  27:45.9    8:57 
 139 Mccune, Tim                      Oak Ridge, NJ                  51 M   8/14    51/100  27:49.0    8:58 
 137 David, Waldstein                 Bellmawr, NJ                   27 M   4/11    52/100  27:56.0    9:00 
 156 Gonzalez, Carlos                 Hudson Heights, NJ             17 M  13/17    53/100  27:56.8    9:00 
  59 Tredinnick, Andrew               Oak Ridge, NJ                  15 M  14/17    54/100  27:59.5    9:01 
 129 Reverri, Michael                 Oak Ridge, NJ                  45 M  12/21    55/100  27:59.9    9:01 
 185 Hantson, Jennifer                Oak Ridge, NJ                  26 F   6/17    26/83   28:03.2    9:02 
   9 Butler, Matthew                  Oak Ridge, NJ                  39 M   9/14    56/100  28:04.2    9:03 
 164 Morgan, Kevin                    Oak Ridge, NJ                  09 M   7/15    57/100  28:08.7    9:04 
 138 Gleason, Rob                     Clementon, NJ                  26 M   5/11    58/100  28:20.6    9:08 
 186 Grlica, Rob                      Oak Ridge, NJ                  26 M   6/11    59/100  28:23.9    9:09 
 196 Palencia, Iris                   Palisades Park, NJ             15 F   9/12    27/83   28:42.2    9:15 
  38 Mercante, Joseph                 Oak Ridge, NJ                  40 M  13/21    60/100  28:44.6    9:16 
  73 Mallatrah, Beverly               Blairstown, NJ                 41 F   6/20    28/83   28:55.4    9:19 
  69 Harrington, Shannon              Wharton, NJ                    15 F  10/12    29/83   29:04.4    9:22 
  70 Bennett, Kaitlin                 Oak Ridge, NJ                  15 F  11/12    30/83   29:04.7    9:22 
  29 Ilardi, Michael                  Oak Ridge, NJ                  39 M  10/14    61/100  29:05.2    9:22 
 133 Barden, Fred                     Lake Hopatcong, NJ             51 M   9/14    62/100  29:24.5    9:28 
  79 Combos, John                     Lake Hopatcong, NJ             47 M  14/21    63/100  29:30.6    9:30 
  68 Morgan, Anthony                  Oak Ridge, NJ                  38 M  11/14    64/100  29:31.0    9:31 
 149 Obrien, Jim                      ,                              53 M  10/14    65/100  29:32.4    9:31 
  81 Zickaraf, Susan                  Hamburg, NJ                    28 F   7/17    31/83   29:33.2    9:31 
  62 Ward, Joseph                     Lake Hopatcong, NJ             22 M   7/11    66/100  29:44.3    9:35 
 175 Daugherty, Cindy                 Lake Hopatcong, NJ             41 F   7/20    32/83   29:49.4    9:36 
 103 Carola, Angela                   ,                              24 F   8/17    33/83   29:51.1    9:37 
 152 Lares, Cristian                  Guttenburg, NJ                 27 M   8/11    67/100  29:54.8    9:38 
 205 Bruno, Erick                     Hoboken, NJ                    26 M   9/11    68/100  29:55.1    9:38 
  27 Holden, Paul                     Sparta, NJ                     34 M  12/14    69/100  29:55.6    9:38 
  83 Greg, Good                       Lake Hopatcong, NJ             42 M  15/21    70/100  30:03.0    9:41 
  98 Valenti, Evan                    Lake Hopatcong, NJ             12 M   8/15    71/100  30:04.0    9:41 
 102 Carola, Cathleen                 Oak Ridge, NJ                  12 F   3/17    34/83   30:04.8    9:41 
  96 Gates, Amanda                    Oak Ridge, NJ                  20 F   9/17    35/83   30:14.4    9:44 
 136 Begen, Sean                      Oak Ridge, NJ                  49 M  16/21    72/100  30:38.1    9:52 
 202 Matesic, Michelle                Palisades Park, NJ             14 F   4/17    36/83   30:51.5    9:56 
 107 Mastricola, Connor               Oak Ridge, NJ                  12 M   9/15    73/100  31:16.8   10:05 
 106 Mastricolla, Darin               Oak Ridge, NJ                  43 M  17/21    74/100  31:17.2   10:05 
 208 Organges, Robert                 Oak Ridge, NJ                  58 M  11/14    75/100  31:23.3   10:07 
  24 Gorri, Vic                       Lake Hopatcong, NJ             51 M  12/14    76/100  31:34.6   10:10 
 158 Stewart, Michael                 Wharton, NJ                    65 M   4/7     77/100  31:34.9   10:10 
  58 Strauch, Robert                  Denville, NJ                   30 M  13/14    78/100  32:10.1   10:22 
 119 Mannerberg, Zachary              Oak Ridge, NJ                  12 M  10/15    79/100  32:15.6   10:23 
 125 Brian, Sopter                    Oak Ridge, NJ                  16 M  15/17    80/100  32:31.1   10:28 
 180 Riley, Adan                      Oak Ridge, NJ                  12 M  11/15    81/100  32:41.8   10:32 
 134 Richard, Jared                   Oak Ridge, NJ                  10 M  12/15    82/100  33:18.0   10:44 
 135 Richard, James                   Oak Ridge, NJ                  47 M  18/21    83/100  33:18.4   10:44 
 105 Kissack, Brianna                 Oak Ridge, NJ                  11 F   5/17    37/83   33:42.3   10:51 
  93 Plunkett, Paige                  Oak Ridge, NJ                  17 F  12/12    38/83   33:42.7   10:52 
 146 Shallis, Sean                    Hamburg, NJ                    39 M  14/14    84/100  34:48.7   11:13 
 177 Fietelson, Marvin                Oak Ridge, NJ                  62 M   5/7     85/100  34:59.8   11:16 
 181 Young, Christine                 Oak Ridge, NJ                  47 F   8/20    39/83   36:10.2   11:39 
  26 Hobart, Bridgette                Lake Hopatcong, NJ             43 F   9/20    40/83   36:20.6   11:42 
 206 Medero, Miriam                   Palisades Park, NJ             37 F   5/9     41/83   36:20.6   11:42 
 171 Lopiccolo, Anna                  Hackensack, NJ                 24 F  10/17    42/83   38:48.0   12:30 
  56 Seamans, Arch                    Rockaway, NJ                   73 M   6/7     86/100  41:10.0   13:16 
 153 Lares, Susan                     Guttenburg, NJ                 27 F  11/17    43/83   41:24.0   13:20 
  60 Tredinnick, Denise               Oak Ridge, NJ                  47 F  10/20    44/83   42:13.0   13:36 
  67 Morgan, Liliana                  Oak Ridge, NJ                  37 F   6/9     45/83   43:57.0   14:09 
