Elite Racing Systems

Asbury Park Press
Ocean County Observer
5km Run/Walk in the Park

FirstEnergy Park, Lakewood, New Jersey
Sunday,  April 10, 2005  10:00 am


Alphabetical List of Finishers
Results in Time Order
Men in Time Order
Women in Time Order
Master Results
Age Divisions
Team Results
Race Calendar


Alphabetical List of Finishers

Back to top

       Rec # Bib#  Name                Age Sex Div/Tot  Sex/Tot  Time    Pace  
       ===== ===== =================== === === ======== ======== ======= ===== 
           1   650 Randy Adams          54 M     1/58     1/185    25:50  8:19 
           2   653 Gail Anderson        51 F     1/15     1/87     50:01 16:06 
           3   652 Barry Anderson       50 M     2/58     2/185    50:02 16:07 
           4   976 STEPHEN ANDREWS      49 M     1/59     3/185    23:26  7:33 
           5   654 Carol Angellella     39 F     1/15     2/87     47:01 15:08 
           6   655 Pearl Ardman         71 F     2/15     3/87     31:27 10:08 
           7   656 Ross Ardman          70 M     3/58     4/185    45:07 14:32 
           8   657 Melanie Armstrong    27 F     1/18     4/87     25:01  8:03 
           9   658 Raymond Arout        44 M     2/59     5/185    29:01  9:21 
          10   662 Maureen Barry        54 F     3/15     5/87     25:38  8:15 
          11   663 Jaime Basile         26 F     2/18     6/87     27:34  8:53 
          12   665 Ayrton Bayer         11 M     1/2      6/185    29:41  9:34 
          13   666 Luis Bayer           40 M     3/59     7/185    29:44  9:34 
          14   667 Jay Beccia           43 M     4/59     8/185    18:22  5:55 
          15   669 Caroll Belcher       39 F     2/15     7/87     33:11 10:41 
          16   898 FRAN BELL            53 M     4/58     9/185    23:20  7:31 
          17   670 Donna Belton         46 F     1/23     8/87     36:17 11:41 
          18   672 Rodney Bohler        35 M     1/38    10/185    30:00  9:40 
          19   673 MaryLou Bolger       52 F     4/15     9/87     24:42  7:57 
          20   675 Bobby Bono           29 M     1/10    11/185    22:42  7:19 
          21   676 Greg Brady           44 M     5/59    12/185    24:11  7:47 
          22   954 GLENN BRESSAN        43 M     6/59    13/185    29:23  9:28 
          23   677 Todd Briggs          25 M     2/10    14/185    20:29  6:36 
          24   678 Linda Brill          33 F     3/15    10/87     46:06 14:51 
          25   960 JANICE BROWN         23 F     3/18    11/87     29:42  9:34 
          26   680 Thomas Byrne         42 M     7/59    15/185    27:57  9:00 
          27   932 THOMAS CALABRO       37 M     2/38    16/185    28:19  9:07 
          28   682 Barbara Catalano     48 F     2/23    12/87     24:31  7:54 
          29   917 ROBERT CAVALLO       40 M     8/59    17/185    18:21  5:55 
          30   918 ALEXANDRA CAVALLO    11 F     1/2     13/87     22:38  7:18 
          31   683 Andrew Cheney        45 M     9/59    18/185    25:40  8:16 
          32   684 Meryl Clement        36 F     4/15    14/87     28:05  9:03 
          33   899 RON COHEN            59 M     5/58    19/185    20:17  6:32 
          34   962 STEPHEN COLLINS      61 M     6/58    20/185    25:56  8:21 
          35   685 Pat Coyne            47 F     3/23    15/87     26:53  8:40 
          36   686 Mindy D'Addario      24 F     4/18    16/87     26:05  8:24 
          37   687 Kathleen Dalessio    38 F     5/15    17/87     47:01 15:08 
          38   903 KEN DANIELSEN        43 M    10/59    21/185    20:15  6:31 
          39   688 Francis Darcy        36 M     3/38    22/185    39:49 12:49 
          40   895 CHRIS DAVIS          33 M     4/38    23/185    17:42  5:42 
          41   689 Shannon Dawe         20 F     5/18    18/87     25:23  8:11 
          42    25 ROB DEFILLIPPIS      33 M     5/38    24/185    15:11  4:54 
          43   691 Mary Delehanty       40 F     4/23    19/87     27:09  8:45 
          44   863 Elliott Denman       71 M     7/58    25/185    37:40 12:08 
          45   692 Alex DeSevo          37 M     6/38    26/185    31:20 10:05 
          46   693 Steve Deutsch        64 M     8/58    27/185    26:37  8:34 
          47   695 Nick Devereux        14 M     1/13    28/185    19:05  6:09 
          48   696 Josephine Dickhaus   41 F     5/23    20/87     27:39  8:54 
          49   864 Jill Dobrowansky     35 F     6/15    21/87     28:48  9:17 
          50   697 Vincent Dondiego     77 M     9/58    29/185    45:44 14:44 
          51   699 Scott Donnigan       42 M    11/59    30/185    23:44  7:39 
          52   944 JOHN DONOGHUE        60 M    10/58    31/185    22:36  7:17 
          53   701 Matthew Doumaux      24 M     3/10    32/185    16:58  5:28 
          54   700 Becky Doumaux        26 F     6/18    22/87     27:51  8:58 
          55   974 PATTIE DOWDS         46 F     6/23    23/87     28:34  9:12 
          56   703 Joyce Dynarski       56 F     5/15    24/87     44:17 14:15 
          57   886 STEVEN EACKLES       43 M    12/59    33/185    20:43  6:41 
          58   914 KJERSTIN ELMEN-GRAY  22 F     7/18    25/87     28:56  9:19 
          59   915 RON ENGAL            57 M    11/58    34/185    27:32  8:52 
          60   920 ERIC ESCORCIA        35 M     7/38    35/185    18:20  5:54 
          61   880 JOHN FELICE          45 M    13/59    36/185    30:47  9:55 
          62   704 Bill Ferguson        69 M    12/58    37/185    31:28 10:08 
          63   706 Jose Figueiredo      64 M    13/58    38/185    30:27  9:48 
          64   881 MARK FLETCHER        41 M    14/59    39/185    23:58  7:43 
          65   922 JOHN FLOOD           48 M    15/59    40/185    21:07  6:48 
          66   951 STEVE FOLEY          49 M    16/59    41/185    21:22  6:53 
          67   707 Jack Fox             56 M    14/58    42/185    28:12  9:05 
          68   900 GANY GALL            49 M    17/59    43/185    26:24  8:30 
          69   709 Al Galvan            43 M    18/59    44/185    23:43  7:39 
          70   984 ALLISON GALVIN       14 F     1/8     26/87     26:09  8:25 
          71   985 DENNIS GALVIN        47 M    19/59    45/185    28:12  9:05 
          72   866 Ketan Gandhi         42 M    20/59    46/185    34:46 11:12 
          73   883 DENNIS GAZZILLO      61 M    15/58    47/185    28:17  9:07 
          74   888 JASON GIBIS          30 M     8/38    48/185    24:53  8:01 
          75   711 Leigh Gibson         48 M    21/59    49/185    21:51  7:02 
          76   710 Katie Gibson         38 F     7/15    27/87     27:40  8:55 
          77   942 JENNY GRANT          14 F     2/8     28/87     23:32  7:35 
          78   714 Matthew Grau         59 M    16/58    50/185    54:11 17:27 
          79   980 JOSHUA GRAY           6 M     2/2     51/185    46:14 14:53 
          80   978 FERDINAND GRAY       35 M     9/38    52/185    46:15 14:53 
          81   916 ANTONIO GRAZINA      56 M    17/58    53/185    19:26  6:15 
          82   957 GLENN HAMMEL         36 M    10/38    54/185    30:56  9:58 
          83   716 Bill Hammonds        56 M    18/58    55/185    47:11 15:12 
          84   717 Ellen Hammonds       56 F     6/15    29/87     49:12 15:51 
          85   718 Cheryl Hare          40 F     7/23    30/87     32:49 10:34 
          86   913 ASHLEY HART          17 F     1/6     31/87     21:50  7:02 
          87   719 Mickey Hart          52 M    19/58    56/185    22:43  7:19 
          88   867 Bob Hayes            54 M    20/58    57/185    25:17  8:09 
          89   721 Robert Hein          58 M    21/58    58/185    23:29  7:34 
          90   722 Richard Henderson    53 M    22/58    59/185    18:07  5:50 
          91   723 Arthur Hoenig        74 M    23/58    60/185    30:02  9:40 
          92   982 ROGER HOPPER         14 M     2/13    61/185    17:32  5:39 
          93   910 MATTHEW HORSTMANN    34 M    11/38    62/185    22:53  7:22 
          94   938 KATHLEEN HOWE        61 F     7/15    32/87     58:15 18:45 
          95   725 Anthony Iannicco     36 M    12/38    63/185    24:00  7:44 
          96   937 PAUL ISAAC           41 M    22/59    64/185    32:58 10:37 
          97   904 TIMOTHY JACKSON      41 M    23/59    65/185    20:52  6:43 
          98   726 Cesca Jacobus        11 F     2/2     33/87     31:33 10:10 
          99   727 Ken Jacobus          44 M    24/59    66/185    31:39 10:12 
         100   869 Jim Jensen           53 M    24/58    67/185    24:43  7:58 
         101   949 DAVID KANIG          50 M    25/58    68/185    29:42  9:34 
         102   879 DAVE KAPLAN          59 M    26/58    69/185    22:08  7:08 
         103   885 RICHARD KATHRING     50 M    27/58    70/185    26:01  8:23 
         104   966 MICHAEL KEKLAK       39 M    13/38    71/185    20:56  6:45 
         105   936 CHRIS KELLER         43 M    25/59    72/185    26:02  8:23 
         106   728 Robert Kellington    35 M    14/38    73/185    20:59  6:46 
         107   731 Thomas Kennedy       51 M    28/58    74/185    28:06  9:03 
         108   730 Tara Kennedy         48 F     8/23    34/87     36:01 11:36 
         109   928 BRIAN KLATSKY        32 M    15/38    75/185    21:32  6:56 
         110   732 Jillian Knight       14 F     3/8     35/87     26:27  8:31 
         111   733 Aado Kommendant      37 M    16/38    76/185    22:12  7:09 
         112   734 Csaba Konya          47 M    26/59    77/185    21:13  6:50 
         113   735 Edward Koper         52 M    29/58    78/185    27:28  8:51 
         114   736 Jon Kopko            59 M    30/58    79/185    21:17  6:51 
         115   971 ALLISON KRILLA       28 F     8/18    36/87     26:21  8:29 
         116   935 TED KUCOWSKI         30 M    17/38    80/185    26:41  8:36 
         117   926 JOHN KUHI            60 M    31/58    81/185    21:34  6:57 
         118   737 Frank Lannarozzo     41 M    27/59    82/185    23:59  7:43 
         119   738 Judy Legendre        52 F     8/15    37/87     46:11 14:52 
         120   739 Kevin Legendre       50 M    32/58    83/185    46:12 14:52 
         121   740 Brandon Liberi       12 M     3/13    84/185    24:32  7:54 
         122   741 Frank Liberi         43 M    28/59    85/185    24:33  7:54 
         123   743 David Locandro       43 M    29/59    86/185    26:14  8:27 
         124   744 Bruce Locke          44 M    30/59    87/185    23:41  7:38 
         125   931 PETER LOWE           42 M    31/59    88/185    33:25 10:46 
         126   745 Alex Lynch           13 M     4/13    89/185    24:47  7:59 
         127   747 Lauren Lynch         22 F     9/18    38/87     31:23 10:06 
         128   746 Alexander Lynch      54 M    33/58    90/185    35:04 11:18 
         129   884 WALTER MAC GOWAN     57 M    34/58    91/185    21:27  6:55 
         130   749 Mark Macstrey        14 M     5/13    92/185    21:09  6:49 
         131   750 Michael Macstrey     14 M     6/13    93/185    21:31  6:56 
         132   748 Kellie Macstrey      15 F     4/8     39/87     24:30  7:53 
         133   751 Colleen Magovern     25 F    10/18    40/87     24:44  7:58 
         134   882 JANE MAGOVERN        53 F     9/15    41/87     37:44 12:09 
         135   981 PAT MAGUIRE          14 M     7/13    94/185    21:03  6:47 
         136   891 PETE MAGUIRE         52 M    35/58    95/185    22:04  7:06 
         137   752 Charles Mann         35 M    18/38    96/185    23:00  7:24 
         138   753 Jesi Manning         13 F     5/8     42/87     32:28 10:27 
         139   754 William Manning      46 M    32/59    97/185    32:29 10:28 
         140   906 SAMANTHA MARINKO     16 F     2/6     43/87     22:30  7:15 
         141   943 DAVID MARIS          37 M    19/38    98/185    30:57  9:58 
         142   958 MICHAEL MARZELLA     45 M    33/59    99/185    30:57  9:58 
         143   924 MEGHAN MCARTHY       24 F    11/18    44/87     26:56  8:41 
         144   756 Tom McBurney         37 M    20/38   100/185    29:02  9:21 
         145   757 Katelyn McCook       22 F    12/18    45/87     27:47  8:57 
         146   758 Brian McGlynn        31 M    21/38   101/185    28:42  9:15 
         147   759 Patrick McHugh       69 M    36/58   102/185    35:32 11:27 
         148   760 Judi McKeown         43 F     9/23    46/87     28:56  9:19 
         149   761 George McMaster      65 M    37/58   103/185    25:39  8:16 
         150   959 GARY MINDAS          47 M    34/59   104/185    22:46  7:20 
         151   878 DEAN MOISE           36 M    22/38   105/185    21:02  6:47 
         152   890 MIKE MOONEY          48 M    35/59   106/185    17:23  5:36 
         153   870 Rachel Morris        14 F     6/8     47/87     22:00  7:05 
         154   921 RODRIGO MURILLO      37 M    23/38   107/185    18:19  5:54 
         155   765 Tim Murphy           22 M     4/10   108/185    31:24 10:07 
         156   764 Taylor Murphy        12 F     7/8     48/87     39:04 12:35 
         157   763 James Murphy         47 M    36/59   109/185    39:05 12:35 
         158   766 Marilyn Muscarella   51 F    10/15    49/87     33:58 10:56 
         159   767 Fred Nasta           56 M    38/58   110/185    47:11 15:11 
         160   768 Irene Nasta          55 F    11/15    50/87     49:12 15:51 
         161   769 Bob Negron           69 M    39/58   111/185    32:46 10:33 
         162   770 Olie Nelson          69 M    40/58   112/185    25:28  8:12 
         163   771 Christopher Nesi     23 M     5/10   113/185    25:46  8:18 
         164   772 Edward Niemiera      56 M    41/58   114/185    23:02  7:25 
         165   893 CODY O'FLAHERTY      13 M     8/13   115/185    19:53  6:24 
         166   894 MICHAEL O'FLAHERTY   43 M    37/59   116/185    20:35  6:38 
         167   773 Bentley Odom, Jr.    56 M    42/58   117/185    30:06  9:42 
         168   952 THOMAS ODOWD         40 M    38/59   118/185    29:04  9:22 
         169   946 WALTER OKZEWSKI      36 M    24/38   119/185    21:39  6:58 
         170   897 WAYNE OLEJARZ        33 M    25/38   120/185    25:10  8:06 
         171   948 KYLE OLSZEWSKI       17 M     1/2    121/185    30:37  9:52 
         172   947 JAYNE OLSZEWSKI      45 F    10/23    51/87     31:17 10:05 
         173   950 DONNNA ONORATO       20 F    13/18    52/87     33:54 10:55 
         174   775 David Osis           34 M    26/38   122/185    27:16  8:47 
         175   945 STEPHAN PAPPAS       39 M    27/38   123/185    30:37  9:52 
         176   776 Yvonne Paradiso      46 F    11/23    53/87     31:12 10:03 
         177   777 Robert Pasciuto      65 M    43/58   124/185    29:06  9:22 
         178   778 Sueann Pedre         39 F     8/15    54/87     26:56  8:40 
         179   779 Mike Permuko         46 M    39/59   125/185    29:03  9:21 
         180   780 Rita Permuko         43 F    12/23    55/87     32:54 10:36 
         181   781 Elise Perrine        41 F    13/23    56/87     31:54 10:17 
         182   871 Chris Perrone        32 M    28/38   126/185    20:49  6:42 
         183   889 CHRIS PETERS         50 M    44/58   127/185    17:13  5:33 
         184   782 Donald Phillips      56 M    45/58   128/185    21:43  7:00 
         185   783 Joseph Placente      73 M    46/58   129/185    33:58 10:56 
         186   873 Sunil Porecha        45                         27:53  8:59 
         187   784 Sal Principe         47 M    40/59   130/185    27:17  8:47 
         188   785 Theresa Principe     52 F    12/15    57/87     28:02  9:02 
         189   786 Jason Protenentis    31 M    29/38   131/185    19:20  6:14 
         190   787 Heather Quinlivan    31 F     9/15    58/87     32:39 10:31 
         191   969 D RAPOLLA            69 M    47/58   132/185    27:12  8:45 
         192   788 Chris Rash           16 M     2/2    133/185    31:05 10:01 
         193   789 Thomas Reial         48 M    41/59   134/185    32:20 10:25 
         194   967 JOHN REITSMA         24 M     6/10   135/185    35:25 11:24 
         195   790 Frank Repsher        48 M    42/59   136/185    29:12  9:24 
         196   793 Cindy Rieder         45 F    14/23    59/87     28:55  9:19 
         197   794 Sandy Rinderer       52 F    13/15    60/87     27:49  8:58 
         198   795 Brian Rista          43 M    43/59   137/185    20:53  6:44 
         199   796 Fatima Rizzo         27 F    14/18    61/87     27:22  8:49 
         200   797 Vita Rizzo           24 F    15/18    62/87     29:58  9:39 
         201   964 REBECCA ROBERTSON    28 F    16/18    63/87     25:53  8:20 
         202   798 Tracy Robidoux       41 F    15/23    64/87     58:06 18:42 
         203   799 Dale Robison         38 M    30/38   138/185    21:35  6:57 
         204   800 Heidi Rochette       39 F    10/15    65/87     38:16 12:19 
         205   801 Tom Rogers           62 M    48/58   139/185    23:31  7:34 
         206   802 Doreen Romanowski    42 F    16/23    66/87     24:01  7:44 
         207   803 Rebecca Roth         24 F    17/18    67/87     30:47  9:55 
         208   804 John Roth, Jr.       48 M    44/59   140/185    25:35  8:14 
         209   908 DENNIS ROWIC         57 M    49/58   141/185    23:58  7:43 
         210   806 Chuck Russell        49 M    45/59   142/185    23:04  7:26 
         211   807 David Russell        45 M    46/59   143/185    23:33  7:35 
         212   808 Diane Russell        46 F    17/23    68/87     36:31 11:46 
         213   909 MICHAEL RUSSO        35 M    31/38   144/185    38:00 12:14 
         214   812 Eugene Rutzler       20 M     7/10   145/185    27:38  8:54 
         215   814 Dennis Ryan          30 M    32/38   146/185    24:17  7:49 
         216   877 Sandy Santiago       31 F    11/15    69/87     24:14  7:48 
         217   874 Jose Santiago        41 M    47/59   147/185    25:15  8:08 
         218   816 Beth Sarfaty         38 F    12/15    70/87     26:45  8:37 
         219   818 Jane Satterly        51 F    14/15    71/87     28:45  9:16 
         220   968 DAVID SAULS          59 M    50/58   148/185    22:50  7:21 
         221   820 Tracy Scaggs         39 M    33/38   149/185    19:33  6:18 
         222   819 Kenneth Scaggs       15 M     9/13   150/185    24:02  7:44 
         223   901 JEFF SCHECK          12 M    10/13   151/185    26:22  8:30 
         224   823 Timothy Schneider    47 M    48/59   152/185    21:00  6:46 
         225   961 MARK SCHREIBER       24 M     8/10   153/185    29:42  9:34 
         226   824 Rebecca Seward       18 F     3/6     72/87     26:27  8:31 
         227   975 MATTHEW SHAFER       34 M    34/38   154/185    21:00  6:46 
         228   965 MIKE SHAHEEN         27 M     9/10   155/185    25:53  8:20 
         229   826 Paul Shareshian      37 M    35/38   156/185    25:09  8:06 
         230   827 Susan Shareshian     44 F    18/23    73/87     26:16  8:27 
         231   828 Myrna Shawger        30 F    13/15    74/87     43:14 13:55 
         232   977 KATE SHEEHAN         23 F    18/18    75/87     20:05  6:28 
         233   829 Ann Sheehan          49 F    19/23    76/87     28:40  9:14 
         234   830 Greg Sheehan         50 M    51/58   157/185    29:20  9:27 
         235   831 Christopher Simone   27 M    10/10   158/185    27:01  8:42 
         236   835 Alfred Smith         51 M    52/58   159/185    22:14  7:10 
         237   837 Michael Smith        42 M    49/59   160/185    24:25  7:52 
         238   838 Thomas Smith         43 M    50/59   161/185    29:29  9:30 
         239   836 Lisa Smith           43 F    20/23    77/87     41:45 13:27 
         240   840 Patty Speck          45 F    21/23    78/87     31:28 10:08 
         241   955 SCOTT SPESDUTO       49 M    51/59   162/185    25:09  8:06 
         242   842 Ken Sudol            59 M    53/58   163/185    30:32  9:50 
         243   843 Heather Sykes        31 F    14/15    79/87     29:57  9:39 
         244   902 NICHOLAS THISTLE     12 M    11/13   164/185    26:35  8:34 
         245   927 GENE ULLMANN         39 M    36/38   165/185    23:56  7:43 
         246   846 Janine Van Eenennaa  53 F    15/15    80/87     30:14  9:44 
         247   973 FRANK VERIAN         41 M    52/59   166/185    23:44  7:39 
         248   972 SUZANNE VERIAN       44 F    22/23    81/87     32:47 10:33 
         249   963 KERRI WALKER         18 F     4/6     82/87     21:40  6:59 
         250   849 Harold Walsh         57 M    54/58   167/185    27:30  8:51 
         251   850 Bill Wassel          50 M    55/58   168/185    32:15 10:23 
         252   851 JASON Weiner         13 M    12/13   169/185    17:36  5:40 
         253   934 ELIZABETH WENDEL     14 F     8/8     83/87     21:15  6:51 
         254   933 JOHN WENDEL          40 M    53/59   170/185    21:16  6:51 
         255   911 JIM WENDOLEK         36 M    37/38   171/185    24:02  7:44 
         256   953 JERRY WHALEN         43 M    54/59   172/185    27:47  8:57 
         257   892 RICHARD WICKER       55 M    56/58   173/185    31:13 10:03 
         258   939 LISA WILHELM         42 F    23/23    84/87     19:30  6:17 
         259   852 Dennis Williams      39 M    38/38   174/185    24:08  7:47 
         260   923 PHILIP WOOD          13 M    13/13   175/185    19:06  6:09 
         261   853 Dave Wright          46 M    55/59   176/185    20:20  6:33 
         262   854 Keith Wright         47 M    56/59   177/185    20:34  6:37 
         263   855 Michael Wristen      53 M    57/58   178/185    35:43 11:30 
         264   856 James Young          49 M    57/59   179/185    26:35  8:34 
         265   905 KATIE ZAKRESKI       18 F     5/6     85/87     22:29  7:15 
         266   907 LAURA ZAKRESKI       18 F     6/6     86/87     25:41  8:16 
         267   857 David Zeiss          42 M    58/59   180/185    26:03  8:24 
         268   858 Heidi Zeiss          35 F    15/15    87/87     29:56  9:38 
         269   859 Walter Zollins       60 M    58/58   181/185    27:20  8:48 
         270   860 Raymond Zutlowski    43 M    59/59   182/185    22:45  7:20 
         271   919                         M            183/185    23:35  7:36 
         272   925                         M            184/185    25:04  8:04 
         273   912                         M            185/185    25:23  8:11 



Results in Time Order

Back to top

Place Bib#  Name                Age Sex Div/Tot  Sex/Tot  Time    Pace  
===== ===== =================== === === ======== ======== ======= ===== 
    1    25 ROB DEFILLIPPIS      33 M     1/38     1/185    15:11  4:54 
    2   701 Matthew Doumaux      24 M     1/10     2/185    16:58  5:28 
    3   889 CHRIS PETERS         50 M     1/58     3/185    17:13  5:33 
    4   890 MIKE MOONEY          48 M     1/59     4/185    17:23  5:36 
    5   982 ROGER HOPPER         14 M     1/13     5/185    17:32  5:39 
    6   851 JASON Weiner         13 M     2/13     6/185    17:36  5:40 
    7   895 CHRIS DAVIS          33 M     2/38     7/185    17:42  5:42 
    8   722 Richard Henderson    53 M     2/58     8/185    18:07  5:50 
    9   921 RODRIGO MURILLO      37 M     3/38     9/185    18:19  5:54 
   10   920 ERIC ESCORCIA        35 M     4/38    10/185    18:20  5:54 
   11   917 ROBERT CAVALLO       40 M     2/59    11/185    18:21  5:55 
   12   667 Jay Beccia           43 M     3/59    12/185    18:22  5:55 
   13   695 Nick Devereux        14 M     3/13    13/185    19:05  6:09 
   14   923 PHILIP WOOD          13 M     4/13    14/185    19:06  6:09 
   15   786 Jason Protenentis    31 M     5/38    15/185    19:20  6:14 
   16   916 ANTONIO GRAZINA      56 M     3/58    16/185    19:26  6:15 
   17   939 LISA WILHELM         42 F     1/23     1/87     19:30  6:17 
   18   820 Tracy Scaggs         39 M     6/38    17/185    19:33  6:18 
   19   893 CODY O'FLAHERTY      13 M     5/13    18/185    19:53  6:24 
   20   977 KATE SHEEHAN         23 F     1/18     2/87     20:05  6:28 
   21   903 KEN DANIELSEN        43 M     4/59    19/185    20:15  6:31 
   22   899 RON COHEN            59 M     4/58    20/185    20:17  6:32 
   23   853 Dave Wright          46 M     5/59    21/185    20:20  6:33 
   24   677 Todd Briggs          25 M     2/10    22/185    20:29  6:36 
   25   854 Keith Wright         47 M     6/59    23/185    20:34  6:37 
   26   894 MICHAEL O'FLAHERTY   43 M     7/59    24/185    20:35  6:38 
   27   886 STEVEN EACKLES       43 M     8/59    25/185    20:43  6:41 
   28   871 Chris Perrone        32 M     7/38    26/185    20:49  6:42 
   29   904 TIMOTHY JACKSON      41 M     9/59    27/185    20:52  6:43 
   30   795 Brian Rista          43 M    10/59    28/185    20:53  6:44 
   31   966 MICHAEL KEKLAK       39 M     8/38    29/185    20:56  6:45 
   32   728 Robert Kellington    35 M     9/38    30/185    20:59  6:46 
   33   975 MATTHEW SHAFER       34 M    10/38    31/185    21:00  6:46 
   34   823 Timothy Schneider    47 M    11/59    32/185    21:00  6:46 
   35   878 DEAN MOISE           36 M    11/38    33/185    21:02  6:47 
   36   981 PAT MAGUIRE          14 M     6/13    34/185    21:03  6:47 
   37   922 JOHN FLOOD           48 M    12/59    35/185    21:07  6:48 
   38   749 Mark Macstrey        14 M     7/13    36/185    21:09  6:49 
   39   734 Csaba Konya          47 M    13/59    37/185    21:13  6:50 
   40   934 ELIZABETH WENDEL     14 F     1/8      3/87     21:15  6:51 
   41   933 JOHN WENDEL          40 M    14/59    38/185    21:16  6:51 
   42   736 Jon Kopko            59 M     5/58    39/185    21:17  6:51 
   43   951 STEVE FOLEY          49 M    15/59    40/185    21:22  6:53 
   44   884 WALTER MAC GOWAN     57 M     6/58    41/185    21:27  6:55 
   45   750 Michael Macstrey     14 M     8/13    42/185    21:31  6:56 
   46   928 BRIAN KLATSKY        32 M    12/38    43/185    21:32  6:56 
   47   926 JOHN KUHI            60 M     7/58    44/185    21:34  6:57 
   48   799 Dale Robison         38 M    13/38    45/185    21:35  6:57 
   49   946 WALTER OKZEWSKI      36 M    14/38    46/185    21:39  6:58 
   50   963 KERRI WALKER         18 F     1/6      4/87     21:40  6:59 
   51   782 Donald Phillips      56 M     8/58    47/185    21:43  7:00 
   52   913 ASHLEY HART          17 F     2/6      5/87     21:50  7:02 
   53   711 Leigh Gibson         48 M    16/59    48/185    21:51  7:02 
   54   870 Rachel Morris        14 F     2/8      6/87     22:00  7:05 
   55   891 PETE MAGUIRE         52 M     9/58    49/185    22:04  7:06 
   56   879 DAVE KAPLAN          59 M    10/58    50/185    22:08  7:08 
   57   733 Aado Kommendant      37 M    15/38    51/185    22:12  7:09 
   58   835 Alfred Smith         51 M    11/58    52/185    22:14  7:10 
   59   905 KATIE ZAKRESKI       18 F     3/6      7/87     22:29  7:15 
   60   906 SAMANTHA MARINKO     16 F     4/6      8/87     22:30  7:15 
   61   944 JOHN DONOGHUE        60 M    12/58    53/185    22:36  7:17 
   62   918 ALEXANDRA CAVALLO    11 F     1/2      9/87     22:38  7:18 
   63   675 Bobby Bono           29 M     3/10    54/185    22:42  7:19 
   64   719 Mickey Hart          52 M    13/58    55/185    22:43  7:19 
   65   860 Raymond Zutlowski    43 M    17/59    56/185    22:45  7:20 
   66   959 GARY MINDAS          47 M    18/59    57/185    22:46  7:20 
   67   968 DAVID SAULS          59 M    14/58    58/185    22:50  7:21 
   68   910 MATTHEW HORSTMANN    34 M    16/38    59/185    22:53  7:22 
   69   752 Charles Mann         35 M    17/38    60/185    23:00  7:24 
   70   772 Edward Niemiera      56 M    15/58    61/185    23:02  7:25 
   71   806 Chuck Russell        49 M    19/59    62/185    23:04  7:26 
   72   898 FRAN BELL            53 M    16/58    63/185    23:20  7:31 
   73   976 STEPHEN ANDREWS      49 M    20/59    64/185    23:26  7:33 
   74   721 Robert Hein          58 M    17/58    65/185    23:29  7:34 
   75   801 Tom Rogers           62 M    18/58    66/185    23:31  7:34 
   76   942 JENNY GRANT          14 F     3/8     10/87     23:32  7:35 
   77   807 David Russell        45 M    21/59    67/185    23:33  7:35 
   78   919  zzz                    M             68/185    23:35  7:36 
   79   744 Bruce Locke          44 M    22/59    69/185    23:41  7:38 
   80   709 Al Galvan            43 M    23/59    70/185    23:43  7:39 
   81   699 Scott Donnigan       42 M    24/59    71/185    23:44  7:39 
   82   973 FRANK VERIAN         41 M    25/59    72/185    23:44  7:39 
   83   927 GENE ULLMANN         39 M    18/38    73/185    23:56  7:43 
   84   881 MARK FLETCHER        41 M    26/59    74/185    23:58  7:43 
   85   908 DENNIS ROWIC         57 M    19/58    75/185    23:58  7:43 
   86   737 Frank Lannarozzo     41 M    27/59    76/185    23:59  7:43 
   87   725 Anthony Iannicco     36 M    19/38    77/185    24:00  7:44 
   88   802 Doreen Romanowski    42 F     2/23    11/87     24:01  7:44 
   89   819 Kenneth Scaggs       15 M     9/13    78/185    24:02  7:44 
   90   911 JIM WENDOLEK         36 M    20/38    79/185    24:02  7:44 
   91   852 Dennis Williams      39 M    21/38    80/185    24:08  7:47 
   92   676 Greg Brady           44 M    28/59    81/185    24:11  7:47 
   93   877 Sandy Santiago       31 F     1/15    12/87     24:14  7:48 
   94   814 Dennis Ryan          30 M    22/38    82/185    24:17  7:49 
   95   837 Michael Smith        42 M    29/59    83/185    24:25  7:52 
   96   748 Kellie Macstrey      15 F     4/8     13/87     24:30  7:53 
   97   682 Barbara Catalano     48 F     3/23    14/87     24:31  7:54 
   98   740 Brandon Liberi       12 M    10/13    84/185    24:32  7:54 
   99   741 Frank Liberi         43 M    30/59    85/185    24:33  7:54 
  100   673 MaryLou Bolger       52 F     1/15    15/87     24:42  7:57 
  101   869 Jim Jensen           53 M    20/58    86/185    24:43  7:58 
  102   751 Colleen Magovern     25 F     2/18    16/87     24:44  7:58 
  103   745 Alex Lynch           13 M    11/13    87/185    24:47  7:59 
  104   888 JASON GIBIS          30 M    23/38    88/185    24:53  8:01 
  105   657 Melanie Armstrong    27 F     3/18    17/87     25:01  8:03 
  106   925  zzz                    M             89/185    25:04  8:04 
  107   826 Paul Shareshian      37 M    24/38    90/185    25:09  8:06 
  108   955 SCOTT SPESDUTO       49 M    31/59    91/185    25:09  8:06 
