Elite Racing Systems

Asbury Park Press/Ocean County Observer
5k Run/Walk in the Park

            First Energy Park, Lakewood, New Jersey
Sunday,  April 30, 2006 10:00 am


Alphabetical List of Finishers
Results in Time Order
Men in Time Order
Women in Time Order
Master Results
Special Awards Results
Overall and age division
Race Calendar


Alphabetical List of Finishers

       Bib#  Last Name          First Name      Age Sex Time    Div/Tot  Sex/Tot  Pace  
       ===== ================== =============== === === ======= ======== ======== ===== 
        1001 Albers             Chick            64 M     23:04   1/13     1/208   7:26 
        1294 ALIOTTA            LISA             39 F     31:11   1/21     1/143  10:03 
        1002 Alvarez            Edward           27 M     29:18   1/15     2/208   9:26 
        1416 AMANTZ             JOSE             21 M     34:27   1/9      3/208  11:06 
        1003 Aprilante          Amyt             29 F     27:23   1/18     2/143   8:49 
        1004 Ardman             Pearl            70 F     31:38   1/1      3/143  10:11 
        1005 Ardman             Ross             71 M     49:23   1/6      4/208  15:54 
        1006 Arout              Raymond          45 M     27:46   1/23     5/208   8:57 
        1007 Artz               Audrey           30 F     30:50   1/7      4/143   9:56 
        1008 Aviles             Jane             35 F     37:01   2/21     5/143  11:55 
        1010 Baggitt            Jeffrey          11 M     36:52   1/25     6/208  11:52 
        1011 Baggitt            Karen            44 F     36:52   1/15     6/143  11:52 
        1012 Banks              Stephen          34 M     30:01   1/14     7/208   9:40 
        1014 Barazotti          Claudia          39 F     42:36   3/21     7/143  13:43 
        1013 Barazotti          Alexandra         9 F     30:12   1/33     8/143   9:44 
        1015 Barcelona          Jennifer         24 F     27:19   1/13     9/143   8:48 
        1247 Baroska            Carol            46 F     42:36   1/9     10/143  13:43 
        1248 Baroska            Marycate          9 F     42:29   2/33    11/143  13:41 
        1016 Bauer              Christopher      10 M     28:02   2/25     8/208   9:02 
        1017 Bauer              Kevin            49 M     23:49   2/23     9/208   7:40 
        1400 BEKEFI             BOB              67 M     26:01   1/3     10/208   8:23 
        1362 BERGHOURT          HANNA            13 F     23:55   3/33    12/143   7:42 
        1360 BERHOURT           JACOB            11 M     28:02   3/25    11/208   9:02 
        1361 BERHOURT           JENNIFER         37 F     26:08   4/21    13/143   8:25 
        1418 BOVE               CHERYL           44 F     39:28   2/15    14/143  12:42 
        1022 Brennan            Dianne           59 F     49:30   1/12    15/143  15:56 
        1423 BROWN              DAVID            35 M     26:32   1/23    12/208   8:33 
        1314 BURRY              ZACHARY          11 M     27:31   4/25    13/208   8:52 
        1425 CALABRO            THOMAS           38 M     39:23   2/23    14/208  12:41 
        1427 CALABRO            KATHERINE        11 F     39:22   4/33    16/143  12:41 
        1317 CAMPBELL           CAROLYNN            M     27:41           15/208   8:55 
        1024 Carlo              Christine        10 F     44:06   5/33    17/143  14:12 
        1025 Carlo              Katie             9 F     36:46   6/33    18/143  11:50 
        1027 Carman             Michael          39 M     42:28   3/23    16/208  13:40 
        1028 Carman             Nancy            39 F     34:09   5/21    19/143  11:00 
        1029 Carman             Ryan             12 M     32:15   5/25    17/208  10:23 
        1026 Carman             Kelly             8 F     28:19   7/33    20/143   9:07 
        1030 Carroll            Edward J.        21 M     22:35   2/9     18/208   7:16 
        1031 Castro             Jonathan         19 M     16:50   1/12    19/208   5:25 
        1032 Catapano*          Salvatore        25 M     22:10   2/15    20/208   7:08 
        1331 CATRON             RALPH            43 M     28:04   1/29    21/208   9:02 
        1335 CATRON             TIMOTHY           8 M     28:03   6/25    22/208   9:02 
        1033 Cavallo            Alexandra        13 F     22:51   8/33    21/143   7:22 
        1035 Cavallo            Courtney          9 F     23:53   9/33    22/143   7:42 
        1034 Cavallo            Bobby            41 M     19:25   2/29    23/208   6:15 
        1298 CENTRELL           BENNY            15 M     24:17   2/12    24/208   7:49 
        1300 CENTRELLA          ANTHONY          50 M     39:40   1/17    25/208  12:46 
        1299 CENTRELLA          ZACHARY          10 M     39:38   7/25    26/208  12:46 
        1036 Ciafardini         Anthony          45 M     28:53   3/23    27/208   9:18 
        1039 Clement            Meryl            38 F     31:31   6/21    23/143  10:09 
        1037 Clement            Duke             42 M     35:13   3/29    28/208  11:21 
        1040 Clement            Victoria          9 F     31:31  10/33    24/143  10:09 
        1038 Clement            Jacob             6 M     35:12   8/25    29/208  11:20 
        1330 COHEN              GARY             52 M     16:48   2/17    30/208   5:25 
        1292 COLASORDO          ANTHONY          13 M     20:00   9/25    31/208   6:27 
        1401 COLLINS            STEPHEN          62 M     25:25   2/13    32/208   8:11 
        1043 Conroy             Mark             47 M     22:21   4/23    33/208   7:12 
        1041 Conroy             Devan            14 F     34:00  11/33    25/143  10:57 
        1042 Conroy             Ellen            53 F     34:02   1/7     26/143  10:58 
        1411 COYRE              PAT              48 F     24:53   2/9     27/143   8:01 
        1249 Curren             Adam             22 M     22:43   3/9     34/208   7:19 
        1250 Curren             David            24 M     18:42   4/9     35/208   6:01 
        1044 Cusick             Bill             61 M     29:18   3/13    36/208   9:26 
        1046 Cusick             Jonathan         15 M     29:19   3/12    37/208   9:26 
        1251 Cutrone            Laura            41 F     43:07   3/15    28/143  13:53 
        1344 CUTRONE            GINA              9 F     30:36  12/33    29/143   9:51 
        1405 CZAJKOWSKI         KATIE            22 F     25:01   2/13    30/143   8:03 
        1048 Dalessio           Kathleen         39 F     27:07   7/21    31/143   8:44 
        1049 Daly               Jennifer         47 F     25:55   3/9     32/143   8:21 
        1316 DAWE               HEATHER          27 F     20:24   2/18    33/143   6:34 
        1050 DeCastro           Tara             35 F     29:18   8/21    34/143   9:26 
        1302 DECKER             BRIAN            33 M     18:51   2/14    38/208   6:04 
        1365 DELAURIER          KIERNAN          25 F     21:40   3/18    35/143   6:59 
        1053 Delhanty           Mary             41 F     28:27   4/15    36/143   9:10 
        1276 DENNISTON          JAMES            30 M     19:58   3/14    39/208   6:26 
        1338 DEOLIVERIA GAINE   DIANNE           35 F     19:45   9/21    37/143   6:22 
        1054 DeSevo             ALEX             38 M     28:21   4/23    40/208   9:08 
        1404 DEUTSCH            ST3EVE           65 M     27:52   2/3     41/208   8:58 
        1056 Dickinson          Vanessa          27 F     30:44   4/18    38/143   9:54 
        1055 Dickinson          Marcia           25 F     30:44   5/18    39/143   9:54 
        1323 DINEEN             WILLIAM          34 M     23:31   4/14    42/208   7:35 
        1057 Dobrowansky        Jill             36 F     27:07  10/21    40/143   8:44 
        1279 DOMBROWKSKI        BRET              9 M     31:29  10/25    43/208  10:08 
        1280 DOMBROWSKI         TOM              40 M     31:30   4/29    44/208  10:09 
        1058 Dondiego           Vincent          78 M     44:39   2/6     45/208  14:23 
        1059 Donoghue           John T           61 M     22:22   4/13    46/208   7:12 
        1060 Dougard            Ronald           35 M     25:41   5/23    47/208   8:16 
        1061 Douglas            Gary             37 M     30:04   6/23    48/208   9:41 
        1062 Doumaux            Becky            26 F     23:43   6/18    41/143   7:39 
        1063 Doumaux            Matt             25 M     16:49   3/15    49/208   5:25 
        1337 DUCKEL             JACKIE           26 F     26:35   7/18    42/143   8:34 
        1064 Duff               David            58 M     20:57   1/15    50/208   6:45 
        1065 Dynarski           Joyce            57 F     41:58   2/12    43/143  13:31 
        1252 Ecklof             Cassie            9 F     33:11  13/33    44/143  10:41 
        1253 Ecklof             Keith            44 M     33:12   5/29    51/208  10:41 
        1313 EITNER             KRISTIN          29 F     47:01   8/18    45/143  15:08 
        1066 Elias              Jackie           29 F     45:16   9/18    46/143  14:35 
        1067 Emanuel            Fran             61 F     28:45   1/1     47/143   9:16 
        1068 Engelbart          Kelly            27 F     28:51  10/18    48/143   9:17 
        1069 Esposito*          Anthony          46 M     25:58   5/23    52/208   8:22 
        1070 Farnkopf           Joseph           35 M     22:20   7/23    53/208   7:12 
        1071 Feldman            Steven           59 M     24:49   2/15    54/208   8:00 
        1072 Fernandez          Jeffrey          48 M     28:06   6/23    55/208   9:03 
        1073 Fitch              Paul             60 M     24:44   5/13    56/208   7:58 
        1402 FOLEY              STEVE            50 M     21:44   3/17    57/208   7:00 
        1254 Fuscaldo           Jayme             9 F     30:57  14/33    49/143   9:58 
        1341 GAINE              KEVIN            36 M     19:17   8/23    58/208   6:13 
        1327 GALVAN             AL               44 M     29:41   6/29    59/208   9:33 
        1408 GALVIN             KIM              18 F     22:28   1/5     50/143   7:14 
        1077 Garcia             Anthony          35 M     26:24   9/23    60/208   8:30 
        1078 Garfield           Ralph            70 M     22:34   3/6     61/208   7:16 
        1358 GAULT              JOHN             29 M     27:15   4/15    62/208   8:47 
        1079 Geiger             Tristan          11 M     21:55  11/25    63/208   7:04 
        1081 Giardelli          Cathy            28 F     40:29  11/18    51/143  13:02 
        1080 Giardelli          Brian            28 M     40:30   5/15    64/208  13:03 
        1409 GIETHARD           CORRIE           13 F     22:30  15/33    52/143   7:15 
        1255 Glynn              John             51 M     28:00   4/17    65/208   9:01 
        1256 Glynn              Shauna           24 F     28:56   3/13    53/143   9:19 
        1332 GODLESKEY          LAURA            34 F     32:11   2/7     54/143  10:22 
        1085 Goeb               Bob              56 M     29:08   3/15    66/208   9:23 
        1086 Groh               Glenn            37 M     32:08  10/23    67/208  10:21 
        1087 Groh               Grace             9 F     32:07  16/33    55/143  10:21 
        1088 Gross              Dana             40 F     22:38   5/15    56/143   7:17 
        1089 Gurrieri           Anthony          51 M     31:22   5/17    68/208  10:06 
        1090 Hammel             Glen T.          38 M     24:01  11/23    69/208   7:44 
        1092 Hammonds           Ellen            58 F     46:59   3/12    57/143  15:08 
        1091 Hammonds           Bill             57 M     46:58   4/15    70/208  15:07 
        1283 HANCOCK            BOB              53 M     19:50   6/17    71/208   6:23 
        1093 Hanifin            Kevin            26 M     27:00   6/15    72/208   8:42 
        1094 Hare               Cheryl           41 F     38:53   6/15    58/143  12:31 
        1095 Harnett            Steve            45 M     27:55   7/23    73/208   8:59 
        1096 Harnett Jr.        Steve            12 M     27:54  12/25    74/208   8:59 
        1097 Hauge              Jon              41 M     19:00   7/29    75/208   6:07 
        1295 HAYDEN             JIM              44 M     20:32   8/29    76/208   6:37 
        1098 Hayes              Bob              57 M     26:45   5/15    77/208   8:37 
        1364 HENON              MIKE             38 M     18:26  12/23    78/208   5:56 
        1100 Herman             Jeff             35 M     25:54  13/23    79/208   8:21 
        1101 Hoenig             Arthur           76 M     30:27   4/6     80/208   9:48 
        1320 HOLCOMBE           SPENCER          57 M     29:56   6/15    81/208   9:38 
        1102 Hopper             Andy             12 M     29:36  13/25    82/208   9:32 
        1103 Hopper             Greg             43 M     24:41   9/29    83/208   7:57 
        1104 Hopper             Roger            15 M     17:31   4/12    84/208   5:39 
        1311 HORN               TIM              30 M     17:46   5/14    85/208   5:43 
        1105 Hull               Marybeth         26 F     24:53  12/18    59/143   8:01 
        1106 Hutton             Doug             29 M     20:43   7/15    86/208   6:41 
        1108 Hyman              Seth             47 M     27:45   8/23    87/208   8:56 
        1363 IAVARONE           CHRIS            41 M     28:26  10/29    88/208   9:10 
        1321 IMPRESA            MICHAEL          42 M     22:30  11/29    89/208   7:15 
        1257 Jacobs             Glenn            57 M     23:05   7/15    90/208   7:26 
        1109 Jacobus            Cesca            12 F     26:57  17/33    60/143   8:41 
        1110 Jacobus            Ken              45 M     28:45   9/23    91/208   9:15 
        1374 JAGER              KEN              38 M     26:29  14/23    92/208   8:32 
        1353 JANNARONE          PETER            38 M     28:05  15/23    93/208   9:03 
        1315 JANOCZKIN          ALEXIS            8 F     28:35  18/33    61/143   9:12 
        1113 Jensen             Jim              54 M     25:59   7/17    94/208   8:22 
        1114 Johnson            Kelly            26 F     25:57  13/18    62/143   8:22 
        1324 JOHNSON            BARBARA          54 F     30:47   2/7     63/143   9:55 
        1403 JOHNSON            NANCY            44 F     34:45   7/15    64/143  11:11 
        1115 Johnston           John             53 M     29:40   8/17    95/208   9:33 
        1116 Johnston           Rachel           37 F     27:36  11/21    65/143   8:53 
        1334 JOLLY              CHRIS            23 M     21:53   5/9     96/208   7:03 
        1413 JORANIS            MIKE             26 M     22:31   8/15    97/208   7:15 
        1412 JOVANIS            TED              58 M     27:18   8/15    98/208   8:48 
        1117 Karavites          William          16 M     19:42   5/12    99/208   6:21 
        1118 Karstens           Chuck            54 M     24:52   9/17   100/208   8:01 
        1119 Kay                Pat              56 F     33:09   4/12    66/143  10:41 
        1312 KELLER             CATHY            43 F     41:09   8/15    67/143  13:15 
        1417 KELLER             CHRIS            44 M     25:22  12/29   101/208   8:10 
        1422 KENNEDY            TARA             49 F     45:18   4/9     68/143  14:35 
        1420 KENNEDY            DANICA           13 F     29:17  19/33    69/143   9:26 
        1258 Kerr               Andrew           29 M     38:16   9/15   102/208  12:19 
        1345 KLASTKY            BRIAN            34 M     21:19   6/14   103/208   6:52 
        1122 Kommendant         Aado             38 M     20:51  16/23   104/208   6:43 
        1123 Koper              Edward M.        53 M     24:27  10/17   105/208   7:52 
        1124 Kopko              Jon              60 M     21:38   6/13   106/208   6:58 
        1125 Kovats             Chris            43 M     27:30  13/29   107/208   8:51 
        1126 Kuhi               John             61 M     21:57   7/13   108/208   7:04 
        1284 KUHN               DAN              36 M     23:19  17/23   109/208   7:31 
        1357 KUNKEL             DIANE               M     30:00          110/208   9:40 
        1356 KUNKEL             JOHN             52 M     24:41  11/17   111/208   7:57 
        1375 LAIRD              SARA             28 F     49:45  14/18    70/143  16:01 
        1352 LAMONICA           PETRA            39 F     25:03  12/21    71/143   8:04 
        1259 Langer             Assaf            25 M     26:58  10/15   112/208   8:41 
        1407 LANZ               K M              49 M     24:08  10/23   113/208   7:46 
        1260 Laxmana            Rashmi              M     36:58          114/208  11:54 
        1129 Lee                Meredith         13 F     22:26  20/33    72/143   7:14 
        1131 Legendre           Kevin               M     44:16          115/208  14:15 
        1130 Legendre           Judy             53 F     44:16   3/7     73/143  14:15 
        1132 Lennon             Brian            31 M     25:57   7/14   116/208   8:21 
        1373 LERICHE            JACQUELINE       27 F     26:00  15/18    74/143   8:22 
        1305 LESCHEN            JESSICA          22 F     34:15   4/13    75/143  11:02 
        1134 Levin              Lew              55 M     32:35   9/15   117/208  10:30 
        1135 Lill               Pat              24 M     27:19   6/9    118/208   8:48 
        1304 LINDELL            MICHAEL          13 M     22:01  14/25   119/208   7:06 
        1303 LINDELL            ANTHONY          13 M     21:50  15/25   120/208   7:02 
        1261 Lowe               Haley             9 F     36:27  21/33    76/143  11:44 
        1136 Lowrie             Jon              55 M     25:09  10/15   121/208   8:06 
        1138 Lynch              Alexander        55 M     34:00  11/15   122/208  10:57 
        1137 Lynch              Alex             14 M     23:32  16/25   123/208   7:35 
        1139 Lyons              Alice            39 F     37:47  13/21    77/143  12:10 
        1141 Lyons              Doug             43 M     31:13  14/29   124/208  10:03 
        1142 Lyons              Riley            12 M     37:40  17/25   125/208  12:08 
        1140 Lyons              Anna             10 F     31:11  22/33    78/143  10:02 
        1419 LYONS SR           WAYNE            54 M     26:07  12/17   126/208   8:25 
        1143 MacDonald          Melissa          23 F     28:38   5/13    79/143   9:13 
        1319 MACLEAN            DEANA            55 F     35:02   5/12    80/143  11:17 
        1326 MAESTREY           MARK             15 M     18:12   6/12   127/208   5:52 
        1325 MAESTREY           KELLIE           16 F     21:37   2/5     81/143   6:58 
        1406 MANCINI            MARY             23 F     24:35   6/13    82/143   7:55 
        1342 MARGOLIN           DAVE             46 M     21:55  11/23   128/208   7:03 
        1262 Mazza              Robert           35 M     24:43  18/23   129/208   7:58 
        1343 MCANDREWS          DARYL            44 F     26:42   9/15    83/143   8:36 
        1145 McAree             Marguerite       39 F     24:49  14/21    84/143   8:00 
        1410 MCBRIDE            SANDEE           54 F     31:33   4/7     85/143  10:10 
        1354 MCCARTY            STEVEN           37 M     26:24  19/23   130/208   8:30 
        1355 MCCARTY            JODI             34 F     33:53   3/7     86/143  10:55 
        1146 McConnell          Allison          27 F     30:37  16/18    87/143   9:52 
        1147 McConnell          Bill             52 M     32:11  13/17   131/208  10:22 
        1148 McConnell          Laurie           50 F     28:31   5/7     88/143   9:11 
        1150 McCoy              Pia              34 F     22:35   4/7     89/143   7:17 
        1149 McCoy              Daniel           33 M     26:19   8/14   132/208   8:28 
        1151 McDonald           Kimberly         39 F     41:09  15/21    90/143  13:15 
        1152 McGlynn            Brian            32 M     28:29   9/14   133/208   9:10 
        1153 McGowan            Carrie           42 F     27:39  10/15    91/143   8:54 
        1154 McGowan            Sarah            12 F     28:47  23/33    92/143   9:16 
        1155 McKeown            Judi             44 F     26:59  11/15    93/143   8:41 
        1156 McMaster           George           65 M     25:02   3/3    134/208   8:04 
        1286 MELLEA             MARK             43 M     16:42  15/29   135/208   5:23 
        1157 Metta              Sabino           32 M     33:44  10/14   136/208  10:52 
        1426 MILLER             MIKE             34 M     27:33  11/14   137/208   8:52 
        1290 MISKIN             JACK             45 M     18:07  12/23   138/208   5:50 
        1263 Molloy             Patrick          71 M     31:12   5/6    139/208  10:03 
        1301 MOONEY             MIKE             49 M     17:16  13/23   140/208   5:34 
        1159 Morgan             Bill             47 M     22:47  14/23   141/208   7:20 
        1264 Morris             Anna              9 F     31:10  24/33    94/143  10:02 
        1265 Mulholland         Eamon            30 M     26:39  12/14   142/208   8:35 
        1161 Muller             Kathy            38 F     29:34  16/21    95/143   9:31 
        1164 Mullin             Timothy          29 M     21:42  11/15   143/208   6:59 
        1165 Murphy             Timothy          23 M     21:06   7/9    144/208   6:48 
        1369 MURPHY             TAYLOR           13 F     31:15  25/33    96/143  10:04 
        1368 MURPHY             JIM              48 M     26:51  15/23   145/208   8:39 
        1166 Nafzinger          Amber            14 F     21:21  26/33    97/143   6:53 
        1167 Nastasiak          Andrew           20 M     17:57   8/9    146/208   5:47 
        1169 Navalance          Joe              40 M     20:12  16/29   147/208   6:30 
        1172 O'Connell          Peggy            57 F     29:40   6/12    98/143   9:33 
        1173 O'Neill            Francine         57 F     46:25   7/12    99/143  14:57 
        1370 OLEN               ED               61 M     24:06   8/13   148/208   7:46 
        1340 OLIRELIRA          LUCIANO          27 M     17:27  12/15   149/208   5:37 
        1174 Olson              Becky            59 F     41:01   8/12   100/143  13:12 
        1175 Olszewski          Jayne            46 F     27:21   5/9    101/143   8:49 
        1177 Olszewski          Walter           16 M     22:06   7/12   150/208   7:07 
        1176 Olszewski          Kyle             18 M     24:45   8/12   151/208   7:58 
        1281 ONORATO            DONNA            22 F     33:53   7/13   102/143  10:55 
        1178 Pappas             Alex             12 M     30:06  18/25   152/208   9:42 
        1179 Pappas             Erica            10 F     47:48  27/33   103/143  15:23 
        1180 Park               Janet            22 F     24:08   8/13   104/143   7:47 
        1182 Pecchioli          Joel             46 M     23:34  16/23   153/208   7:36 
        1349 PECCHIOLI          VICKIE           45 F     34:36   6/9    105/143  11:08 
        1183 Perrine            Elise            42 F     32:43  12/15   106/143  10:32 
        1184 Petach             Noelle           31 F     33:15   5/7    107/143  10:43 
        1359 PETRARROT          JUSTIN           25 M     25:39  13/15   154/208   8:16 
        1350 POLVINO            DAN              16 M     24:50   9/12   155/208   8:00 
        1306 PREUSTER           DOLORES          32 F     34:15   6/7    108/143  11:02 
        1186 Pristas            Sandy            36 F     37:00  17/21   109/143  11:55 
        1187 Proctor            Butch            62 M     25:35   9/13   156/208   8:14 
        1428 QUINLIVAN          HEATHER             F     31:53          110/143  10:16 
        1421 REIAL              THOMAS           50 M     45:18  14/17   157/208  14:35 
        1188 Repsher            Jennie           52 F     50:00   6/7    111/143  16:06 
        1189 Rettino            Marti            47 F     38:16   7/9    112/143  12:19 
        1297 RISTA              BRIAN            44 M     21:59  17/29   158/208   7:05 
        1296 RISTA              MATT             14 M     18:01  19/25   159/208   5:48 
        1193 Ritacco            Ronald           56 M     33:40  12/15   160/208  10:51 
        1194 Robidoux           Tracy            42 F     46:12  13/15   113/143  14:53 
        1339 RODRIGUEZ          FLAVIA           17 F     27:34   3/5    114/143   8:53 
        1195 Rogers             Tom              63 M     25:41  10/13   161/208   8:16 
        1197 Romanowski         Doreen           43 F     25:48  14/15   115/143   8:19 
        1376 ROPJITER           FRANK            50 M     50:00  15/17   162/208  16:06 
        1198 Roselli            Victor           49 M     24:44  17/23   163/208   7:58 
        1288 ROWIC              DENNIS           58 M     22:57  13/15   164/208   7:23 
        1199 Rutherford         Matt             18 M     17:59  10/12   165/208   5:48 
        1266 Sanchez            Henry            40 M     32:34  18/29   166/208  10:29 
        1267 Sanchez            Jazmar            9 M     32:33  20/25   167/208  10:29 
        1200 Sarfaty            Beth             39 F     28:28  18/21   116/143   9:10 
        1201 Sarluca            Maria            27 F     28:50  17/18   117/143   9:17 
        1202 Schollenberger     John             47 M     22:23  18/23   168/208   7:13 
        1203 Schollenberger     Toni             46 F     28:04   8/9    118/143   9:02 
        1204 Schultz            Ross             34 M     24:46  13/14   169/208   7:59 
        1268 Seigel             Marissa           9 F     33:03  28/33   119/143  10:38 
        1269 Seigel             Matthew          11 M     40:33  21/25   170/208  13:03 
        1270 Seigel             Steve            35 M     40:42  20/23   171/208  13:06 
        1205 Sendzik            Joe              25 M     25:47  14/15   172/208   8:18 
        1207 Sharkey            Brian            48 M     27:35  19/23   173/208   8:53 
        1210 Sheehan            Gregory          52 M     30:03  16/17   174/208   9:41 
        1208 Sheehan            Ann M.           50 F     29:13   7/7    120/143   9:24 
        1209 Sheehan            Carolyn          23 F     25:39   9/13   121/143   8:16 
        1366 SHEEHAN            KATE             24 F     20:07  10/13   122/143   6:29 
        1211 Shiels             Mike             40 M     21:39  19/29   175/208   6:59 
        1212 Shimony            Robert           60 M     31:39  11/13   176/208  10:12 
        1271 Showell            Wendy            23 F     27:01  11/13   123/143   8:42 
        1336 SILVERMAN          SHOSHANA         36 F     36:49  19/21   124/143  11:51 
        1215 Smith              Larry            57 M     47:56  14/15   177/208  15:26 
        1214 Smith              Karen            55 F     45:38   9/12   125/143  14:42 
        1278 SMITH              REBECCA          58 F     38:52  10/12   126/143  12:31 
        1277 SMITH              LEO              23 M     24:58   9/9    178/208   8:02 
        1285 SMITH              MIKE             43 M     22:26  20/29   179/208   7:13 
        1307 SMYTH              MARTIN           55 M     27:48  15/15   180/208   8:57 
        1308 SMYTH              EILEEN           56 F     36:13  11/12   127/143  11:40 
        1216 Snyder             Carly            13 F     29:12  29/33   128/143   9:24 
        1217 Snyder             Daren            42 M     24:36  21/29   181/208   7:55 
        1309 SORCHIMSLEL        DON              60 M     22:05  12/13   182/208   7:07 
        1218 Spinola            James            42 M     32:46  22/29   183/208  10:33 
        1272 Stack              Jennifer         24 F     34:16  12/13   129/143  11:02 
        1219 Stackewicz         Dawn             32 F     45:16   7/7    130/143  14:35 
        1220 Sterling           Alexandra        18 F     46:10   4/5    131/143  14:52 
        1221 Sterling           Francine         58 F     46:10  12/12   132/143  14:52 
        1222 Stetter            Dug              41 M     37:34  23/29   184/208  12:06 
        1318 STICKLER           SCOTT            30 M     26:02  14/14   185/208   8:23 
        1289 TALTY              RYAN             15 M     22:40  11/12   186/208   7:18 
        1223 Tansey             Christopher      28 M     30:48  15/15   187/208   9:55 
        1225 Thayer             Brendan          17 M     30:09  12/12   188/208   9:43 
        1329 THIRSTLE           NICHOLAS         13 M     22:47  22/25   189/208   7:20 
        1372 THORNTON           ABBY             14 M     25:56  23/25   190/208   8:21 
        1371 THORNTON           TIM              47 M     25:57  20/23   191/208   8:21 
        1333 VANNAUKER          LAURA            36 F     24:10  20/21   133/143   7:47 
        1414 VASIL              JAIME            26 F     24:57  18/18   134/143   8:02 
        1377 VEEDER             VOLKERT          79 M     35:53   6/6    192/208  11:33 
        1229 Virtue             James            42 M     28:35  24/29   193/208   9:12 
        1380 VIRTUE             THEODORE         11 M     28:10  24/25   194/208   9:04 
        1379 VIRTUE             SYDENY            8 F     32:47  30/33   135/143  10:34 
        1230 Vogel              Allison          35 F     31:27  21/21   136/143  10:08 
        1282 WALKER             KERRI            19 F     19:59   5/5    137/143   6:26 
        1232 Walsh              Kevin C.         43 M     26:53  25/29   195/208   8:40 
        1273 Weber              Brooke            9 F     31:09  31/33   138/143  10:02 
        1274 Weber              Diane            40 F     44:43  15/15   139/143  14:24 
        1275 Weber              Ray              46 M     36:47  21/23   196/208  11:51 
        1233 Weeks              Robert           43 M     29:32  26/29   197/208   9:31 
        1415 WELGE              MARY             47 M     31:31  22/23   198/208  10:09 
        1234 Wendolek           Jim              37 M     21:29  21/23   199/208   6:55 
        1310 WHALEN             JERRY            44 M     25:59  27/29   200/208   8:22 
        1235 Williams           Dennis C.        40 M     23:44  28/29   201/208   7:39 
        1236 Wingler            Lindsay          24 F     27:10  13/13   140/143   8:45 
        1293 WOOD               PHILIP           14 M     17:35  25/25   202/208   5:40 
        1238 Wristen            Michael J.       54 M     35:29  17/17   203/208  11:26 
        1241 Wu                 Chi M            48 F     41:26   9/9    141/143  13:21 
        1242 Wu                 Ming              3 F     41:19  32/33   142/143  13:18 
        1243 Wu                 Ying Mei          6 F     41:26  33/33   143/143  13:20 
        1378 WU                 MEI LENE         40 M     41:26  29/29   204/208  13:20 
        1291 ZABOVSKY           MATT             36 M     24:56  22/23   205/208   8:02 
        1244 Zakaras            Wayne            48 M     33:29  23/23   206/208  10:47 
        1424 ZEDALIS            CHRIS            35 M     27:02  23/23   207/208   8:42 
        1245 Zollins Jr.        Walter J.        61 M     27:02  13/13   208/208   8:42 



Results in Time Order

Place Bib#  Name                City              Age Sex Div/Tot  Sex/Tot  Time    Pace  
===== ===== =================== ================= === === ======== ======== ======= ===== 
    1  1286 MARK MELLEA         Manchester, NJ     43 M     1/29     1/208    16:42  5:23 
    2  1330 GARY COHEN          Robbinsville, NJ   52 M     1/17     2/208    16:48  5:25 
    3  1063 Matt Doumaux        Lancaster, PA      25 M     1/15     3/208    16:49  5:25 
