Back to results Next 800+
                        AG  
    Overall Gender Age Finish Pace/ AG Gender  
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Keoch Philip M20 7 West Chester PA 1 1 1 23:14.2 4:39 22:59.3 1 92.80%
Alemu Dagne M27 1872 New York NY 2 2 1 23:26.5 4:42 23:26.6 2 91.00%
Arusei Isaac M29 4 West Chester PA 3 3 2 23:43.6 4:45 23:42.4 3 89.90%
Cheruiyot Benson M24 6 West Chester PA 4 4 2 23:54.9 4:47 23:55.0 4 89.20%
Too Solomon M22 3 New Milford NJ 5 5 3 24:41.3 4:57 24:40.8 5 86.40%
Cannon Robert M24 5 Toms River NJ 6 6 4 24:57.1 5:00 24:57.1 6 85.50%
Cavanaugh Robert M29 9 West Long Branch NJ 7 7 3 25:18.1 5:04 25:16.7 7 84.30%
Too Daniel M30 12 New Milford NJ 8 8 1 25:27.8 5:06 25:24.0 8 83.90%
Meyers Thadeus M22 1193 Middletown NJ 9 9 5 25:35.4 5:08 25:34.8 9 83.40%
Segal Craig M23 25 Holmdel NJ 10 10 6 26:02.5 5:13 26:02.6 10 81.90%
Kahsay Gidey M31 1871 Atanta GA 11 11 2 26:19.7 5:16 26:12.2 11 81.40%
Hayburn Pat M22 1656 Jersey City NJ 12 12 7 26:33.7 5:19 26:33.1 12 80.30%
Dichiara Tom M30 704 New York NY 13 13 3 26:35.3 5:20 26:31.4 13 80.40%
Roland Bill M21 1240 Flemington NJ 14 14 8 26:57.3 5:24 26:51.1 14 79.40%
Leira Wilson M33 940 Red Bank NJ 15 15 4 27:16.5 5:28 26:57.7 15 79.10%
Mykytok Michael M36 559 Bound Brook NJ 16 16 1 27:20.8 5:29 26:36.4 16 80.20%
Dichiara Nick M20 703 Lincroft NJ 17 17 9 27:23.3 5:29 27:05.8 17 78.70%
Coomber James M21 246 Morganville NJ 18 18 10 27:28.6 5:30 27:22.2 18 77.90%
Oliveira Luciano M28 21 Long Branch NJ 19 19 4 27:36.0 5:32 27:35.9 19 77.20%
Morgan Tim M23 558 South Plainfield NJ 20 20 11 27:58.7 5:36 27:58.7 20 76.20%
Propert Jeff M26 1619 Wall NJ 21 21 5 28:14.8 5:39 28:14.9 21 75.50%
Dahl Matt M19 1584 West Keansburg NJ 22 22 1 28:28.0 5:42 27:52.2 22 76.50%
Pilkington Jeremy M26 1752 Toms River NJ 23 23 6 28:35.8 5:44 28:35.8 23 74.60%
Sabatino John M40 1690 Morris Plains NJ 24 24 1 28:37.0 5:44 27:02.7 24 78.80%
Sataluri Jayram M19 1692 Holmdel NJ 25 25 2 28:46.3 5:46 28:10.0 25 75.70%
Cody King Leonidas M20 1581 Holmdel NJ 26 26 12 28:49.9 5:46 28:31.4 26 74.80%
Brock Noel F29 8 Toms River NJ 27 1 1 28:51.4 5:47 28:51.5 1 83.80%
Ulianke Sergy M24 647 New York NY 28 27 13 29:02.3 5:49 29:02.4 27 73.40%
McGrath Ryan M25 1614 Baltimore MD 29 28 7 29:05.3 5:50 29:05.3 28 73.30%
Emerel Czar M20 1587 Holmdel NJ 30 29 14 29:09.4 5:50 28:50.8 29 73.90%
Ragan Timothy M33 20 Manasquan NJ 31 30 5 29:20.9 5:53 29:00.7 30 73.50%
Snyder Mark M34 1265 Prospect Park NJ 32 31 6 29:23.2 5:53 28:55.0 31 73.70%
Skelly Kevin M27 1466 Baking Ridge NJ 33 32 8 29:27.1 5:54 29:27.1 32 72.40%
Ulianke Andrey M22 646 New York NY 34 33 15 29:27.8 5:54 29:27.1 33 72.40%
Guiney Megan F26 10 Red Bank NJ 35 2 2 29:31.7 5:55 29:31.7 2 81.90%
Nalven Adam M27 1674 Brick NJ 36 34 9 29:36.3 5:56 29:36.3 34 72.00%
Loenser Michael M25 533 South Plainfield NJ 37 35 10 29:37.8 5:56 29:37.9 35 72.00%
Fahey Geoffrey M26 1588 Oceanport NJ 38 36 11 29:43.0 5:57 29:43.1 36 71.70%
Malavolta Jennifer F36 2 Reeders PA 39 3 1 29:50.1 5:59 29:24.9 3 82.20%
Mooney Michael M51 24 Jackson NJ 40 37 1 29:50.2 5:59 25:53.2 37 82.30%
Cano Sergio M43 1534 Union City NJ 41 38 2 30:03.6 6:01 27:46.6 38 76.70%
Noe-Schlentz Madelyn F46 11 Freehold NJ 42 4 1 30:06.3 6:02 27:36.6 4 87.60%
Hill Brian M40 144 Middletown NJ 43 39 3 30:08.5 6:02 28:29.2 39 74.80%
Yorey Michael M25 418 Wayne NJ 44 40 12 30:14.6 6:03 30:14.7 40 70.50%
Martin Jennifer F35 342 Clifton NJ 45 5 2 30:17.0 6:04 29:58.3 5 80.70%
Barlett Dylan M20 135 Little Silver NJ 46 41 16 30:30.9 6:07 30:11.3 41 70.60%
O'Dowd Mike M14 329 Colts Neck NJ 47 42 1 30:35.0 6:07 27:48.2 42 76.70%
Milon James M26 556 Seaside Heights NJ 48 43 13 30:37.0 6:08 30:37.0 43 69.60%
Reed Evan M20 97 Atlantic Highlands NJ 49 44 17 30:47.7 6:10 30:27.9 44 70.00%
Sullivan Bob M43 777 Little Silver NJ 50 45 4 30:49.2 6:10 28:28.7 45 74.90%
O'Dowd Brian M46 328 Colts Neck NJ 51 46 1 30:51.5 6:11 27:51.6 46 76.50%
Wallis Jr Doug M26 1774 Lincoln Park NJ 52 47 14 30:55.6 6:12 30:55.6 47 68.90%
Roscitt Michael M20 933 Lincroft NJ 53 48 18 30:56.8 6:12 30:37.0 48 69.60%
Reagan John M25 1369 Eatontown NJ 54 49 15 30:57.3 6:12 30:57.3 49 68.90%
Forrester John M17 757 Little Silver NJ 55 50 3 31:04.9 6:13 29:41.0 50 71.80%
Swan Brendan M15 1947 Freehold NJ 56 51 4 31:05.3 6:14 28:48.4 51 74.00%
Furrester John M48 758 Little Silver NJ 57 52 2 31:07.8 6:14 27:40.1 52 77.00%
Bienus John M31 1709 Hackettstown NJ 58 53 7 31:08.4 6:14 30:59.5 53 68.80%
Evarts Jill F41 23 Middletown NJ 59 6 1 31:08.6 6:14 29:51.5 6 81.00%
Mercer Henry M51 707 Locust NJ 60 54 2 31:12.3 6:15 27:04.4 54 78.70%
Brugger Jr. Richard M51 1032 Neptune City NJ 61 55 3 31:16.5 6:16 27:08.1 55 78.60%
Bieret Joseph M23 1020 Middletown NJ 62 56 19 31:16.9 6:16 31:16.9 56 68.20%
Satzke Catherine F37 1383 Fair Haven NJ 63 7 3 31:22.3 6:17 30:47.7 7 78.50%
Jimenez Eddie M23 1729 Parlin NJ 64 57 20 31:28.2 6:18 31:28.3 57 67.70%
Lass Barry M43 189 Morris Plains NJ 65 58 5 31:31.0 6:19 29:07.3 58 73.20%
Charles Karen F34 1847 Belmar NJ 66 8 1 31:33.8 6:19 31:20.2 8 77.20%
Jacobson Matthew M44 1140 Marlboro NJ 67 59 6 31:35.2 6:20 28:57.7 59 73.60%
Segal James M57 233 Holmdel NJ 68 60 1 31:35.7 6:20 26:04.7 60 81.80%
Huesman Jennifer F37 1597 Fair Haven NJ 69 9 4 31:36.9 6:20 31:02.1 9 77.90%
Iuele Nicholas M17 603 Port Monmouth NJ 70 61 5 31:39.7 6:20 30:14.2 61 70.50%
Lozada Philip M36 1809 Jackson NJ 71 62 2 31:40.6 6:21 30:49.1 62 69.20%
Winrow Scott M35 507 Brick NJ 72 63 3 31:42.8 6:21 31:02.5 63 68.70%
Roseman Derek M33 1522 Lambertville NJ 73 64 8 31:50.1 6:23 31:28.2 64 67.70%
Hanna Mark M38 134 Bethlehem PA 74 65 4 31:55.3 6:24 30:37.2 65 69.60%
Duarte Saul M47 1090 East Brunswick NJ 75 66 3 31:56.3 6:24 28:36.6 66 74.50%
Zarra Tom M50 1704 Pt Pleasant Bch NJ 76 67 4 31:57.8 6:24 27:57.6 67 76.20%
Murphy David M36 1672 Brick NJ 77 68 5 32:01.6 6:25 31:09.5 68 68.40%
Petruzzelli Diane F39 1817 Lincroft NJ 78 10 5 32:02.9 6:25 31:07.8 10 77.70%
Metlitz Matthew M15 832 Little Silver NJ 79 69 6 32:04.4 6:25 29:43.2 69 71.70%
Wellner David M48 784 Oceanport NJ 80 70 4 32:04.7 6:25 28:30.7 70 74.80%
Stevens Victor M48 1886 Martinsville NJ 81 71 5 32:07.6 6:26 28:33.2 71 74.70%
Furlong Christopher M21 1108 Middletown NJ 82 72 21 32:15.7 6:28 32:08.2 72 66.30%
Cauvin Joe M42 667 Atlantic Highlands NJ 83 73 7 32:21.9 6:29 30:08.0 73 70.80%
Wilcox Christopher M48 1832 Brielle NJ 84 74 6 32:22.3 6:29 28:46.4 74 74.10%
Belicose Alison F24 1708 Toms River NJ 85 11 1 32:22.7 6:29 32:22.7 11 74.70%
Alburtus Edward M45 744 Neptune City NJ 86 75 7 32:22.7 6:29 29:27.7 75 72.40%
Linnell Scott M50 908 Colts Neck NJ 87 76 5 32:24.7 6:29 28:21.1 76 75.20%
Cavotta Emiddio M31 391 North Brunswick NJ 88 77 9 32:29.8 6:30 32:20.5 77 65.90%
Galati Lorenzo M36 1418 New York NY 89 78 6 32:33.7 6:31 31:40.8 78 67.30%
Barrett Gabby F47 230 Freehold NJ 90 12 2 32:39.6 6:32 29:37.5 12 81.70%
Morrison Tina F22 992 Red Bank NJ 91 13 2 32:40.8 6:33 32:40.9 13 74.00%
Escorcia Eri M37 842 Red Bank NJ 92 79 7 32:41.0 6:33 31:34.7 79 67.50%
Villane Michael M42 1917 Sea Bright NJ 93 80 8 32:41.0 6:33 30:25.7 80 70.10%
65744 93 79 32:48.2 6:34 32:48.3 79 65.00%
Deoliveira Dianne F36 1856 Brick NJ 94 14 6 32:44.7 6:33 32:17.0 14 74.90%
Valan Charles M42 244 Kendall Park NJ 95 81 9 32:48.2 6:34 30:32.4 81 69.80%
Sheehan John M50 891 Red Bank NJ 96 82 6 32:51.4 6:35 28:44.4 82 74.20%
Sarnacki Terra F29 1000 Long Branch NJ 97 15 3 32:54.0 6:35 32:54.0 15 73.50%
Russo Ron M37 572 Somerset NJ 98 83 8 32:57.9 6:36 31:51.1 83 66.90%
Cauda Matthew M21 730 Middletown NJ 99 84 22 32:58.2 6:36 32:50.6 84 64.90%
Henderson Richard M55 373 Philadelphia PA 100 85 2 33:00.7 6:37 27:42.8 85 76.90%
Hendler Gregory M31 1727 Clifton NJ 101 86 10 33:06.9 6:38 32:57.4 86 64.70%
McCarthy Matthew M39 978 Atlantic Highland NJ 102 87 9 33:08.0 6:38 31:32.8 87 67.60%
Jorissen Bob M52 959 Highland Park NJ 103 88 7 33:08.4 6:38 28:31.2 88 74.70%
Gore John M42 604 Middletown NJ 104 89 10 33:10.1 6:39 30:52.8 89 69.00%
Wright Turby M52 1486 Little Silver NJ 105 90 8 33:10.5 6:39 28:33.0 90 74.70%
McDermot Keith M31 830 Highland Park NJ 106 91 11 33:10.8 6:39 33:01.3 91 64.50%
Redeker Jim M44 995 Lake Como NJ 107 92 11 33:12.5 6:39 30:26.9 92 70.00%
Fedarick Tom M38 371 Rutherford NJ 108 93 10 33:13.7 6:39 31:52.4 93 66.90%
Twyman Doug M45 1940 Wall NJ 109 94 8 33:18.3 6:40 30:18.3 94 70.40%
Nynews Simon M35 666 Shrewsbury NJ 110 95 11 33:20.9 6:41 32:38.5 95 65.30%
D'Agostino John M27 1077 Oceanport NJ 111 96 16 33:21.3 6:41 33:21.3 96 63.90%
Delaurier Kiernan F26 1585 Atlantic Highlands NJ 112 16 4 33:22.8 6:41 33:22.9 16 72.50%
Brock Chris M31 984 Jackson NJ 113 97 12 33:22.9 6:41 33:13.3 97 64.20%
Winterbottom Bill M50 1485 Jackson NJ 114 98 9 33:28.0 6:42 29:16.4 98 72.80%
Engelhardt Peter M51 518 Paterson NJ 115 99 10 33:28.9 6:42 29:02.9 99 73.40%
Kerwick Mike M29 1896 Hoboken NJ 116 100 17 33:31.6 6:43 33:29.8 100 63.60%
Lizotte Joel M47 1960 Red Bank NJ 117 101 9 33:37.4 6:44 30:07.2 101 70.80%
Heulitt Kylie M29 828 Belmar NJ 118 102 18 33:38.6 6:44 33:36.8 102 63.40%
Gulya Jason M20 1121 Edison NJ 119 103 23 33:42.4 6:45 33:20.8 103 63.90%
Szymanski Bob M56 882 Belmar NJ 120 104 3 33:47.8 6:46 28:07.9 104 75.80%
O'Dowd Ann F45 327 Colts Neck NJ 121 17 3 33:51.0 6:47 31:22.0 17 77.10%
Seidel Jonathan M23 1248 Belmar NJ 122 105 24 33:51.2 6:47 33:51.3 105 63.00%
Ayres Liam M15 905 Little Silver NJ 123 106 7 33:52.1 6:47 31:23.0 106 67.90%
Buonanno Carol F25 586 Middletown NJ 124 18 5 33:53.8 6:47 33:53.8 18 71.30%
Hogan Kim F17 1136 Colts Neck NJ 125 19 1 33:57.1 6:48 33:14.4 19 72.80%
Hogan Dan M35 736 West Long Branch NJ 126 107 12 33:58.6 6:48 33:15.4 107 64.10%
Kropke Kathleen F41 838 Avon NJ 127 20 2 33:59.5 6:48 32:35.3 20 74.20%
Munday James M53 1671 Holmdel NJ 128 108 11 34:00.3 6:49 29:01.7 108 73.50%
Ludeking Steve M46 967 Spring Lake NJ 129 109 10 34:01.8 6:49 30:43.3 109 69.40%
Imhof Rodger M36 605 Cranford NJ 130 110 13 34:02.4 6:49 33:07.1 110 64.40%
Jacobsen Eric M34 1804 Red Bank NJ 131 111 13 34:05.1 6:50 33:32.4 111 63.60%
Elkins Matthew M15 1654 East Brunswick NJ 132 112 8 34:11.1 6:51 31:40.6 112 67.30%
Kunkel Christopher M50 162 Oradell NJ 133 113 12 34:11.7 6:51 29:54.6 113 71.30%
Amitrani Sara F21 1778 Red Bank NJ 134 21 3 34:14.4 6:51 34:14.4 21 70.60%
Parker Elizabeth F30 1454 Red Bank NJ 135 22 2 34:17.7 6:52 34:17.1 22 70.50%
Wrede David M33 566 Suburban NJ 136 114 14 34:17.7 6:52 33:54.1 114 62.90%
Flannery Bob M54 639 Manasquan NJ 137 115 13 34:20.0 6:53 29:03.8 115 73.30%
Staple Jeffrey M57 255 Sterling VA 138 116 4 34:23.1 6:53 28:23.0 116 75.10%
Romanelli Michael M29 1687 N. Plainfield NJ 139 117 19 34:25.7 6:54 34:23.9 117 62.00%
Rodriguez Ricardo M34 1239 Clark NJ 140 118 15 34:27.2 6:54 33:54.2 118 62.90%
Krajick Frank M56 431 Dumont NJ 141 119 5 34:29.1 6:54 28:42.3 119 74.30%
Bennett Al M48 813 Little Silver NJ 142 120 11 34:34.6 6:55 30:44.0 120 69.40%
Browne Caitlin F21 1316 Middletown NJ 143 23 4 34:35.6 6:56 34:35.6 23 69.90%
Barrett Jim M53 1908 Westfield NJ 144 121 14 34:36.0 6:56 29:32.1 121 72.20%
Paradise John M39 560 Brookline Village NJ 145 122 14 34:38.4 6:56 32:58.9 122 64.60%
Davis Bayley M38 1649 Little Silver NJ 146 123 15 34:40.3 6:57 33:15.4 123 64.10%
Henry Paul M36 1850 Dublin PA 147 124 16 34:45.5 6:58 33:49.1 124 63.10%
Richards David M35 1894 Red Bank NJ 148 125 17 34:45.9 6:58 34:01.7 125 62.70%
Faryar Navio M20 1868 Fair Haven NJ 149 126 25 34:46.4 6:58 34:24.1 126 62.00%
Holmes John M51 1596 Brick NJ 150 127 15 34:46.8 6:58 30:10.6 127 70.60%
Parks Kevin M20 1677 Middletown NJ 151 128 26 34:47.5 6:58 34:25.2 128 61.90%
Repack Keith M32 1682 Wall NJ 152 129 16 34:47.9 6:58 34:31.6 129 61.70%
Walsack Scott M43 1480 Little Silver NJ 153 130 12 34:50.7 6:59 32:11.8 130 66.20%
Blankley Tim M39 104 Red Bank NJ 154 131 18 34:51.2 6:59 33:11.1 131 64.20%
Schaefer Thomas M48 1247 Keansburg NJ 155 132 12 34:51.8 6:59 30:59.2 132 68.80%
Auteri Karen F25 1532 Pompton Lakes NJ 156 24 6 34:55.0 6:59 34:55.0 24 69.30%
Wu Terry M19 1637 Holmdel NJ 157 133 9 34:55.5 7:00 34:11.5 133 62.30%
Cavanaugh Patrick M60 782 Sea Girt NJ 158 134 1 34:55.9 7:00 28:05.8 134 75.90%
Hughes Shauna F27 1338 New York NY 159 25 7 34:56.6 7:00 34:56.7 25 69.20%
Foye Sean M43 974 Roselle Park NJ 160 135 13 35:00.1 7:01 32:20.5 135 65.90%
Cano Sergio M19 1535 Union City NJ 161 136 10 35:00.5 7:01 34:16.4 136 62.20%
Viggiano Dalia F28 434 Red Bank NJ 162 26 8 35:03.0 7:01 35:03.0 26 69.00%
Dibernardo Gregory M33 180 Brick NJ 163 137 17 35:03.4 7:01 34:39.3 137 61.50%
Rodilosso Tom M51 1237 Fair Haven NJ 164 138 16 35:05.7 7:02 30:27.0 138 70.00%
Pace Kenny M36 1744 Scotch Plains NJ 165 139 19 35:06.3 7:02 34:09.2 139 62.40%
Horan Joe M40 1934 Red Bank NJ 166 140 14 35:07.4 7:02 33:11.7 140 64.20%
Wilcox Dawn F34 1296 Little Silver NJ 167 27 3 35:07.5 7:02 34:52.4 27 69.40%
Leitz James M67 367 Bayonne NJ 168 141 1 35:10.8 7:03 26:33.7 141 80.30%
Moore Patrick M24 1954 North Arlington NJ 169 142 27 35:11.4 7:03 35:11.4 142 60.60%
Deykerhoff Laura F42 1083 Little Silver NJ 170 28 3 35:11.5 7:03 33:29.1 28 72.20%
Levy Edward M58 215 East Brunswick NJ 171 143 6 35:11.9 7:03 28:48.4 143 74.00%
Nishiura Geoffrey M46 873 Red Bank NJ 172 144 13 35:12.3 7:03 31:47.0 144 67.10%
Ehnis Carl M53 136 Long Branch NJ 173 145 17 35:12.8 7:03 30:03.5 145 71.00%
Benedict Jody F25 1019 Keyport NJ 174 29 9 35:13.6 7:03 35:13.6 29 68.70%
Shinners Luke M32 573 Red Bank NJ 175 146 18 35:16.1 7:04 34:59.6 146 60.90%
Suozzo Daniel M29 1931 Jersey City NJ 176 147 20 35:16.5 7:04 35:14.6 147 60.50%
Dyer Thomas M55 346 Livingston NJ 177 148 7 35:16.9 7:04 29:37.2 148 72.00%
Gordon Eli M17 484 Toms River NJ 178 149 11 35:17.3 7:04 33:42.1 149 63.20%
Gordon Jay M42 485 Toms River NJ 179 150 15 35:17.8 7:04 32:51.7 150 64.90%
Gordon Benjamin M14 486 Toms River NJ 180 151 2 35:18.1 7:04 32:05.6 151 66.40%
Cohen Ron M61 966 Staten Island NY 181 152 2 35:21.1 7:05 28:10.9 152 75.70%
Lavin Karl M41 480 Ramsey NJ 182 153 16 35:25.1 7:06 33:13.4 153 64.20%
Florio Kenneth M42 731 Monmouth Beach NJ 183 154 17 35:27.7 7:06 33:00.9 154 64.60%
Schultz Jim M40 464 Succasunna NJ 184 155 18 35:28.2 7:06 33:31.4 155 63.60%
Raub Emma F28 829 Highland Park NJ 185 30 10 35:31.6 7:07 35:31.7 30 68.10%
Fisher Carolyn F43 209 Bayonne NJ 186 31 4 35:33.0 7:07 33:33.1 31 72.10%
Carey Timothy M42 1642 Fair Haven NJ 187 156 19 35:37.4 7:08 33:10.0 156 64.30%
Kolbenschlag Justin M25 232 Howell NJ 188 157 21 35:38.0 7:08 35:38.0 157 59.80%
Lonergan Mark M39 1172 Shrewsbury NJ 189 158 20 35:40.4 7:09 33:57.9 158 62.70%
Holderness Brian M45 1508 West Long Branch NJ 190 159 14 35:42.0 7:09 32:29.1 159 65.60%
Mogtz John M46 1848 Manalapan NJ 191 160 15 35:42.5 7:09 32:14.2 160 66.10%
Bollinger Chris M19 706 Little Silver NJ 192 161 12 35:45.0 7:09 35:00.0 161 60.90%
Auteri Peter M55 1531 Pompton Lakes NJ 193 162 8 35:45.4 7:10 30:01.1 162 71.00%
McInerney Thomas M48 1615 Spring Lake Hts NJ 194 163 16 35:50.7 7:11 31:51.6 163 66.90%
Gillick Tom M35 1420 Belford NJ 195 164 21 35:52.7 7:11 35:07.1 164 60.70%
Capozzi Michelle F14 715 Little Silver NJ 196 32 1 35:52.9 7:11 33:47.8 32 71.60%
Rosset Henry M39 1241 Rumson NJ 197 165 22 35:53.3 7:11 34:10.2 165 62.40%
Chaudry Kassim M42 1056 Metuchen NJ 198 166 20 35:54.3 7:11 33:25.7 166 63.80%
Opramolla Chuck M44 1617 Aberdeen NJ 199 167 21 35:55.4 7:12 32:56.3 167 64.70%
Cupo David M51 1074 Morristown NJ 200 168 18 35:55.8 7:12 31:10.4 168 68.40%
Mastroberti Mark M47 721 Lincroft NJ 201 169 17 35:57.0 7:12 32:12.3 169 66.20%
Cinter Jeanne F39 317 Kaneohe HI 202 33 7 35:57.0 7:12 34:55.2 33 69.30%
Hrabchak Susan F45 970 Princeton NJ 203 34 4 35:59.5 7:12 33:21.1 34 72.50%
Kallop Jahred M24 1147 Middletown NJ 204 170 28 36:00.2 7:13 36:00.3 170 59.20%
Fosgreen Michele F37 433 Jackson NJ 205 35 8 36:00.5 7:13 35:20.8 35 68.40%
Hughes Richie M20 1802 Westfield NJ 206 171 29 36:01.8 7:13 35:38.7 171 59.80%
Haggerty Tyler M21 922 Warren NJ 207 172 30 36:02.2 7:13 35:53.8 172 59.40%
Jaeger Rob M40 1892 Marlboro NJ 208 173 22 36:04.7 7:13 34:05.9 173 62.50%
MacKo Richard M48 705 Matawan NJ 209 174 18 36:04.7 7:13 32:04.0 174 66.50%
Cline Stephen M41 372 Jackson NJ 210 175 23 36:08.9 7:14 33:54.4 175 62.90%
Paul Semendinger M38 925 Wyckoff NJ 211 176 23 36:09.2 7:14 34:40.7 176 61.50%
Hunter A.J. M37 1598 Spring Lake Heights NJ 212 177 24 36:09.6 7:14 34:56.3 177 61.00%
Glassett Mike M52 1864 Scotch Plains NJ 213 178 19 36:10.0 7:14 31:07.5 178 68.50%
Hill Patrick M15 513 Rumson NJ 214 179 13 36:11.3 7:15 33:32.0 179 63.60%
Cavallaro Robert M50 1643 Colts Neck NJ 215 180 20 36:12.9 7:15 31:40.7 180 67.30%
Lynch Kevin M58 592 Morganville NJ 216 181 9 36:15.5 7:16 29:40.4 181 71.80%
Nunes Jorge M33 1211 Riverside NJ 217 182 19 36:17.2 7:16 35:52.2 182 59.40%
Washakowski Mike M55 465 Ocean NJ 218 183 10 36:17.7 7:16 30:28.2 183 70.00%
Uricheck Steven M32 1280 Cheshire CT 219 184 20 36:18.3 7:16 36:01.4 184 59.20%
79095 219 184 36:18.3 7:16 36:18.4 184 58.70%
Mahalick Edward M41 404 Parlin NJ 220 185 24 36:18.9 7:16 34:03.8 185 62.60%
Salvadore Anthony M42 228 Middletown NJ 221 186 25 36:20.7 7:17 33:50.2 186 63.00%
Sciria Rich M35 481 Red Bank NJ 222 187 25 36:21.7 7:17 35:35.4 187 59.90%
Brown Anthony M25 1031 Atlantic Highlands NJ 223 188 22 36:22.1 7:17 36:22.2 188 58.60%
Fiorentino Matthew M19 1723 Holmdel NJ 224 189 14 36:23.0 7:17 35:37.2 189 59.80%
Sosa Robert M31 1696 Red Bank, Nj CA 225 190 21 36:23.7 7:17 36:13.3 190 58.80%
Davis Wade M38 1409 Fair Haven NJ 226 191 26 36:24.2 7:17 34:55.1 191 61.00%
Natoli Cara F31 222 Belmar NJ 227 36 4 36:24.4 7:17 36:22.0 36 66.50%
Rath Brian M31 1519 Neptune NJ 228 192 22 36:24.6 7:17 36:14.1 192 58.80%
Viggiano Raymond M26 435 Red Bank NJ 229 193 23 36:25.1 7:18 36:25.1 193 58.50%
Perrone Christopher M35 862 Morganville NJ 230 194 27 36:25.9 7:18 35:39.6 194 59.80%
Allen Jennifer F43 525 Somerset NJ 231 37 5 36:27.1 7:18 34:24.2 37 70.30%
Bazley Robert M56 783 West Long Branch NJ 232 195 11 36:27.3 7:18 30:20.8 195 70.30%
Yudd Patricia F24 1487 Westfield NJ 233 38 5 36:27.9 7:18 36:28.0 38 66.30%
Brodsky Jon M41 1849 Brielle NJ 234 196 26 36:28.5 7:18 34:12.8 196 62.30%
Reinold Andrew M24 1233 Aberdeen NJ 235 197 31 36:28.9 7:18 36:29.0 197 58.40%
Oconnell Jack M40 946 Avon By The Sea NJ 236 198 27 36:29.8 7:18 34:29.6 198 61.80%
Ham Stephen M50 885 Fair Haven NJ 237 199 21 36:30.5 7:19 31:56.0 199 66.70%
Keklak Michael M41 543 Toms River NJ 238 200 28 36:31.4 7:19 34:15.6 200 62.20%
Luchento Kristina F30 1666 Tinton Falls NJ 239 39 5 36:31.9 7:19 36:31.3 39 66.20%
Langer Jeremy M20 1348 Holmdel NJ 240 201 32 36:31.9 7:19 36:08.5 201 59.00%
Arbuckle Jeffrey M51 1006 Hackettstown NJ 241 202 22 36:33.0 7:19 31:42.7 202 67.20%
Baldo Ken M34 1013 Matawan NJ 242 203 23 36:33.4 7:19 35:58.3 203 59.30%
Gunderson John M53 430 Woodbridge NJ 243 204 23 36:34.7 7:19 31:13.4 204 68.30%
Rettino Lou M35 1560 Red Bank NJ 244 205 28 36:36.1 7:20 35:49.6 205 59.50%
Kapitan Darlene F46 741 Colts Neck NJ 245 40 5 36:38.1 7:20 33:35.9 40 72.00%
Puja Harriet F39 186 Bayonne NJ 246 41 9 36:38.5 7:20 35:35.4 41 68.00%
Dooley Kevin M34 1088 Red Bank NJ 247 206 24 36:38.7 7:20 36:03.5 206 59.10%
Pettersen Diane F45 1223 Howell NJ 248 42 6 36:39.5 7:20 33:58.1 42 71.20%
Chant Robert M45 1713 Highlnad Park NJ 249 207 19 36:42.1 7:21 33:23.8 207 63.80%
Surbrug Leslie F37 504 Farmingdale NJ 250 43 10 36:43.3 7:21 36:02.8 43 67.10%
Flanagan Brendan M16 111 Pt Monmouth NJ 251 208 15 36:44.8 7:21 34:36.7 208 61.60%
Deoliveira Chester M37 1918 West Long Branch NJ 252 209 29 36:45.6 7:22 35:31.1 209 60.00%
Selenko John M44 611 Tecumseh MI 253 210 29 36:46.0 7:22 33:42.7 210 63.20%
Brown Chris M42 423 East Brunswick NJ 254 211 30 36:46.6 7:22 34:14.4 211 62.30%
Morales Dean M31 973 West Orange NJ 255 212 25 36:47.0 7:22 36:36.4 212 58.20%
Kochian Tracy F33 1345 Morganville NJ 256 44 6 36:47.4 7:22 36:37.3 44 66.10%
Hintze Donald M43 711 Red Bank NJ 257 213 31 36:49.1 7:22 34:01.2 213 62.70%
Kelley Denise F38 910 Little Silver NJ 258 45 11 36:50.0 7:22 35:58.7 45 67.20%
Cabrita Ryan M13 1881 Freehold NJ 259 214 3 36:54.0 7:23 32:49.2 214 64.90%
Plage Ani F40 819 Middletown NJ 260 46 6 36:55.0 7:24 35:38.2 46 67.90%
Campbell Tim M27 609 Pitman NJ 261 215 24 36:55.2 7:24 36:55.3 215 57.70%
Castellano Raymond M49 1784 Middletown NJ 262 216 20 36:57.7 7:24 32:35.3 216 65.40%
Cooner Edward M39 1582 Moorestown NJ 263 217 30 36:58.9 7:24 35:12.6 217 60.50%
Sanders Jill F25 297 Butler NJ 264 47 11 36:59.0 7:24 36:59.0 47 65.40%
Keale Jenna F37 263 Shrewsbury NJ 265 48 12 36:59.3 7:24 36:18.5 48 66.60%
Wilton Frank M44 1958 Red Bank NJ 266 218 32 36:59.7 7:24 33:55.3 218 62.80%
Hake Kevin M47 1589 Fair Haven NJ 267 219 21 37:01.2 7:25 33:09.8 219 64.30%
