| Back to results | Next 1000 + | ||||||||||||
| Overall | Gender | Age | Finish | Pace/ | AG | AG Gender | |||||||
| Last Name | First Name | S/A | Bib | City | State | Place | Place | Place | Time | Mile | Time | Place | AG % |
| Megerssa | Gubmessa | M28 | 37 | Bronx | NY | 1 | 1 | 1 | 23:28.9 | 4:42 | 23:28.7 | 1 | 90.80% |
| Deniboba | Deresse | M24 | 11 | New York | NY | 2 | 2 | 1 | 23:47.8 | 4:46 | 23:47.8 | 2 | 89.60% |
| Sisay | Ezkyas | M18 | 36 | Washington | DC | 3 | 3 | 1 | 23:48.2 | 4:46 | 23:01.1 | 3 | 92.70% |
| Too | Daniel | M30 | 6 | New Milford | NJ | 4 | 4 | 1 | 24:01.3 | 4:49 | 23:57.7 | 4 | 89.00% |
| Tufa | Genna | M23 | 16 | Bronx | NY | 5 | 5 | 2 | 24:07.4 | 4:50 | 24:07.4 | 5 | 88.40% |
| Asefa | Abrhha | M24 | 38 | New York | NY | 6 | 6 | 3 | 24:08.7 | 4:50 | 24:08.7 | 6 | 88.30% |
| Cannon | Robert | M24 | 3 | Toms River | NJ | 7 | 7 | 4 | 24:23.3 | 4:53 | 24:23.3 | 7 | 87.40% |
| Weiss | Jeff | M20 | 1798 | Avella | PA | 8 | 8 | 5 | 24:29.1 | 4:54 | 24:13.4 | 8 | 88.00% |
| Haxton | Tom | M25 | 4 | Philadeplpha | PA | 9 | 9 | 2 | 24:46.4 | 4:58 | 24:46.4 | 9 | 86.10% |
| Mellea | Patrick | M21 | 921 | Brighton | MA | 10 | 10 | 6 | 24:58.7 | 5:00 | 24:52.8 | 10 | 85.70% |
| Cavanaugh | Robert | M29 | 12 | West Long Branch | NJ | 11 | 11 | 3 | 25:09.6 | 5:02 | 25:08.2 | 11 | 84.80% |
| Reagan | Patrick | M20 | 1717 | Slippery Rock | PA | 12 | 12 | 7 | 25:14.9 | 5:03 | 24:58.7 | 12 | 85.40% |
| Segal | Craig | M23 | 30 | Holmdel | NJ | 13 | 13 | 8 | 25:18.5 | 5:04 | 25:18.5 | 13 | 84.30% |
| Peterson | Jeffrey | M23 | 31 | Rumson | NJ | 14 | 14 | 9 | 25:20.0 | 5:04 | 25:20.0 | 14 | 84.20% |
| Kabisco | Kassahun | M23 | 9 | Bronx | NY | 15 | 15 | 10 | 25:25.6 | 5:06 | 25:25.6 | 15 | 83.90% |
| Vaslow | Zachary | M22 | 2546 | Ardmore | PA | 16 | 16 | 11 | 25:26.8 | 5:06 | 25:26.2 | 16 | 83.90% |
| Piccarello | Matt | M22 | 32 | Tinton Falls | NJ | 17 | 17 | 12 | 25:30.8 | 5:07 | 25:30.2 | 17 | 83.60% |
| Bluman | Matt | M21 | 1630 | Slippery Rock | PA | 18 | 18 | 13 | 25:34.6 | 5:07 | 25:28.6 | 18 | 83.70% |
| Borghui | Bart | M31 | 39 | Philadelphia | PA | 19 | 19 | 2 | 25:35.9 | 5:08 | 25:28.5 | 19 | 83.70% |
| Suarez Iii | Martin | M22 | 2027 | Long Branch | NJ | 20 | 20 | 14 | 25:50.2 | 5:11 | 25:49.6 | 20 | 82.60% |
| Dennis | Roberto | M21 | 2023 | Little Silver | NJ | 21 | 21 | 15 | 25:52.4 | 5:11 | 25:46.3 | 21 | 82.70% |
| Muller | Bernie | M24 | 2571 | Ardmore | PA | 22 | 22 | 16 | 25:53.9 | 5:11 | 25:53.9 | 22 | 82.30% |
| Pinto | Iuri | M22 | 1850 | East Windsor | NJ | 23 | 23 | 17 | 26:05.0 | 5:13 | 26:04.4 | 23 | 81.80% |
| Jensen | Ty | M24 | 1280 | Provo | UT | 24 | 24 | 18 | 26:11.0 | 5:15 | 26:11.0 | 24 | 81.40% |
| Cooper | Eric | M20 | 1646 | Buckhannon | WV | 25 | 25 | 19 | 26:12.3 | 5:15 | 25:55.5 | 25 | 82.30% |
| Donnelly | Craig | M22 | 1166 | Hillsborough | NJ | 26 | 26 | 20 | 26:25.5 | 5:18 | 26:24.9 | 26 | 80.80% |
| Morgan Jr | Tim | M23 | 611 | South Plainfield | NJ | 27 | 27 | 21 | 26:50.3 | 5:23 | 26:50.3 | 27 | 79.40% |
| Aliyu | Aziza | F21 | 13 | New York | NY | 28 | 1 | 1 | 27:09.1 | 5:26 | 27:09.1 | 1 | 89.10% |
| Ketema | Atalelech | F24 | 7 | Bronx | NY | 29 | 2 | 2 | 27:10.4 | 5:27 | 27:10.4 | 2 | 89.00% |
| Coomber | James | M22 | 25 | Morganville | NJ | 30 | 28 | 22 | 27:16.0 | 5:28 | 27:15.3 | 28 | 78.30% |
| Slater | Mitchell | M22 | 518 | Cliffwood Beach | NJ | 31 | 29 | 23 | 27:21.4 | 5:29 | 27:20.7 | 29 | 78.00% |
| Lagreca | James | M20 | 700 | Haworth | NJ | 32 | 30 | 24 | 27:25.6 | 5:30 | 27:08.0 | 30 | 78.60% |
| Oflaherty | Michael | M20 | 2098 | Freehold | NJ | 33 | 31 | 25 | 27:32.4 | 5:31 | 27:14.7 | 31 | 78.30% |
| Weir | Kyle | M20 | 2775 | Stroudsburg | PA | 34 | 32 | 26 | 27:33.4 | 5:31 | 27:15.7 | 32 | 78.20% |
| Frable | Matt | M21 | 2555 | Saylorsburg | PA | 35 | 33 | 27 | 27:43.0 | 5:33 | 27:36.5 | 33 | 77.20% |
| Pilkington | Jeremy | M26 | 2804 | Toms River | NJ | 36 | 34 | 4 | 27:56.0 | 5:36 | 27:56.0 | 34 | 76.30% |
| Halwani | Mouhamed | M20 | 2559 | Staten Island | NY | 37 | 35 | 28 | 27:57.5 | 5:36 | 27:39.6 | 35 | 77.10% |
| Kiernan | John | M43 | 1834 | Chatham | NJ | 38 | 36 | 1 | 28:03.2 | 5:37 | 25:55.3 | 36 | 82.20% |
| Olivieira | Luciano | M28 | 28 | Long Branch | NJ | 39 | 37 | 5 | 28:04.5 | 5:37 | 28:04.3 | 37 | 75.90% |
| Hankinson | Stephen | M18 | 1243 | Summit | NJ | 40 | 38 | 2 | 28:04.7 | 5:37 | 27:09.1 | 38 | 78.50% |
| Sidelil | Harege | F25 | 8 | Bronx | NY | 41 | 3 | 1 | 28:14.6 | 5:39 | 28:14.6 | 3 | 85.60% |
| Horn | Bob | M31 | 52 | Brick | NJ | 42 | 39 | 3 | 28:18.3 | 5:40 | 28:10.1 | 39 | 75.70% |
| Fowlie | Alex | M27 | 50 | Belford | NJ | 43 | 40 | 6 | 28:19.6 | 5:40 | 28:19.6 | 40 | 75.30% |
| McGoldrick | Beard | M21 | 2024 | Windsor | CT | 44 | 41 | 29 | 28:40.1 | 5:45 | 28:33.4 | 41 | 74.70% |
| Sabatino | John | M40 | 583 | Morris Plains | NJ | 45 | 42 | 2 | 28:48.0 | 5:46 | 27:13.1 | 42 | 78.30% |
| Farrell | Sean | M16 | 1899 | Fair Lawn | NJ | 46 | 43 | 3 | 28:57.8 | 5:48 | 27:16.8 | 43 | 78.20% |
| Propert | Jeff | M26 | 2674 | Wall | NJ | 47 | 44 | 7 | 28:59.3 | 5:48 | 28:59.3 | 44 | 73.50% |
| Snyder | Mark | M34 | 1738 | Prospect Park | NJ | 48 | 45 | 4 | 28:59.5 | 5:48 | 28:31.7 | 45 | 74.70% |
| Castro | Jonathan | M21 | 2622 | Toms River | NJ | 49 | 46 | 30 | 29:04.0 | 5:49 | 28:57.2 | 46 | 73.60% |
| Vogel | Andy | M33 | 132 | E Hanover | NJ | 50 | 47 | 5 | 29:05.0 | 5:49 | 28:44.9 | 47 | 74.20% |
| Bowden | Daniel | M19 | 2632 | Wrightstown | NJ | 51 | 48 | 4 | 29:07.7 | 5:50 | 28:31.0 | 48 | 74.70% |
| Bowden | Michael | M16 | 2631 | Wrightstown | NJ | 52 | 49 | 5 | 29:07.9 | 5:50 | 27:26.4 | 49 | 77.70% |
| Brock | Noel | F29 | 14 | Toms River | NJ | 53 | 4 | 2 | 29:08.2 | 5:50 | 29:08.2 | 4 | 83.00% |
| Washer | Eric | M27 | 2586 | New York | NY | 54 | 50 | 8 | 29:08.7 | 5:50 | 29:08.7 | 50 | 73.20% |
| La Morte | Sebastian | M40 | 2922 | Staten Island | NY | 55 | 51 | 3 | 29:09.4 | 5:50 | 27:33.4 | 51 | 77.40% |
| Crack | Joey | M19 | 2900 | Princeton Junction | NJ | 56 | 52 | 6 | 29:13.2 | 5:51 | 28:36.3 | 52 | 74.50% |
| Chin | Kelly | F26 | 83 | Brooklyn | NY | 57 | 5 | 3 | 29:17.8 | 5:52 | 29:17.8 | 5 | 82.60% |
| Nalven | Adam | M27 | 2825 | Brick | NJ | 58 | 53 | 9 | 29:18.4 | 5:52 | 29:18.4 | 53 | 72.70% |
| McGrath | Ryan | M25 | 2848 | Baltimore | MD | 59 | 54 | 10 | 29:19.9 | 5:52 | 29:19.9 | 54 | 72.70% |
| Oflaherty | Cody | M15 | 2099 | Freehold | NJ | 60 | 55 | 7 | 29:21.2 | 5:53 | 27:11.9 | 55 | 78.40% |
| Decker | Brian | M34 | 676 | Brick | NJ | 61 | 56 | 6 | 29:24.0 | 5:53 | 28:55.8 | 56 | 73.70% |
| Robbie | Catherine | F29 | 29 | Red Bank | NJ | 62 | 6 | 4 | 29:24.5 | 5:53 | 29:24.5 | 6 | 82.20% |
| Martin | Jennifer | F35 | 492 | Clifton | NJ | 63 | 7 | 1 | 29:31.3 | 5:55 | 29:13.1 | 7 | 82.80% |
| Roblies | Carlos | M42 | 2891 | Trenton | NJ | 64 | 57 | 4 | 29:32.6 | 5:55 | 27:30.3 | 57 | 77.50% |
| Porubsky | Jon | M21 | 2661 | Toms River | NJ | 65 | 58 | 31 | 29:32.9 | 5:55 | 29:25.9 | 58 | 72.40% |
| Chricio | Mike | M36 | 2025 | Long Branch | NJ | 66 | 59 | 1 | 29:34.6 | 5:55 | 28:46.5 | 59 | 74.10% |
| Ragan | Timothy | M33 | 20 | Manasquan | NJ | 67 | 60 | 7 | 29:35.7 | 5:56 | 29:15.3 | 60 | 72.90% |
| Mooney | Mike | M51 | 51 | Jackson | NJ | 68 | 61 | 1 | 29:38.4 | 5:56 | 25:43.0 | 61 | 82.90% |
| Barlett | Dylan | M20 | 1870 | Little Silver | NJ | 69 | 62 | 32 | 29:41.1 | 5:57 | 29:22.0 | 62 | 72.60% |
| Ford | Pat | M47 | 2246 | Neptune City | NJ | 70 | 63 | 1 | 29:43.8 | 5:57 | 26:37.9 | 63 | 80.10% |
| Doyle | Ryan | M19 | 1897 | Bloomsbury | NJ | 71 | 64 | 8 | 29:48.4 | 5:58 | 29:10.9 | 64 | 73.00% |
| Buck | Jeff | M20 | 2625 | West Chester | PA | 72 | 65 | 33 | 29:56.8 | 6:00 | 29:37.6 | 65 | 72.00% |
| Cano | Sergio | M43 | 1640 | Union City | NJ | 73 | 66 | 5 | 29:57.7 | 6:00 | 27:41.1 | 66 | 77.00% |
| Guiney | Megan | F26 | 27 | Red Bank | NJ | 74 | 8 | 5 | 29:58.5 | 6:00 | 29:58.5 | 8 | 80.70% |
| Clausen | Jen | F19 | 1115 | Jackson | NJ | 75 | 9 | 1 | 30:12.5 | 6:03 | 30:05.4 | 9 | 80.40% |
| Wilcox | Christopher | M48 | 1979 | Brielle | NJ | 76 | 67 | 2 | 30:23.6 | 6:05 | 27:00.8 | 67 | 78.90% |
| Deroberts | Will | M50 | 93 | Boonton Twp | NJ | 77 | 68 | 2 | 30:29.3 | 6:06 | 26:40.1 | 68 | 79.90% |
| Malavilta | Jennifer | F36 | 15 | Reeders | PA | 78 | 10 | 2 | 30:31.4 | 6:07 | 30:05.5 | 10 | 80.40% |
| Odowd | Brian | M46 | 621 | Colts Neck | NJ | 79 | 69 | 3 | 30:43.5 | 6:09 | 27:44.3 | 69 | 76.90% |
| Falvey | Tom | M25 | 2208 | Long Branch | NJ | 80 | 70 | 11 | 30:44.2 | 6:09 | 30:44.2 | 70 | 69.40% |
| Schaad | Matthew | M36 | 2981 | Wall | NJ | 81 | 71 | 2 | 30:44.9 | 6:09 | 29:54.9 | 71 | 71.30% |
| Clifton | Christine | F34 | 2021 | Long Branch | NJ | 82 | 11 | 1 | 30:47.1 | 6:10 | 30:33.8 | 11 | 79.20% |
| Duarte | Saul | M47 | 2055 | East Brunswick | NJ | 83 | 72 | 4 | 30:47.7 | 6:10 | 27:35.1 | 72 | 77.30% |
| Hill | Brian | M40 | 195 | Middletown | NJ | 84 | 73 | 6 | 30:47.7 | 6:10 | 29:06.2 | 73 | 73.20% |
| Krygowski | Andy | M40 | 2943 | Linden | NJ | 85 | 74 | 7 | 30:53.0 | 6:11 | 29:11.3 | 74 | 73.00% |
| Drummond | Peter | M17 | 1658 | Dumont | NJ | 86 | 75 | 9 | 30:54.0 | 6:11 | 29:30.6 | 75 | 72.20% |
| Griffin | Donald | M38 | 333 | Belmar | NJ | 87 | 76 | 3 | 30:55.7 | 6:12 | 29:40.0 | 76 | 71.80% |
| Adragna | Frank | M21 | 2684 | Wrightstown | NJ | 88 | 77 | 34 | 30:55.7 | 6:12 | 30:48.5 | 77 | 69.20% |
| Miller | Bob | M45 | 2193 | Spring Lake | NJ | 89 | 78 | 5 | 30:55.7 | 6:12 | 28:08.5 | 78 | 75.80% |
| Hanna | Mark | M38 | 591 | Bethlehem | PA | 90 | 79 | 4 | 30:56.8 | 6:12 | 29:41.1 | 79 | 71.80% |
| Quigley | Brian | M26 | 3070 | Yardley | PA | 91 | 80 | 12 | 30:57.1 | 6:12 | 30:57.1 | 80 | 68.90% |
| Odowd | Michael | M14 | 620 | Colts Neck | NJ | 92 | 81 | 1 | 30:58.6 | 6:12 | 28:09.6 | 81 | 75.70% |
| Charles | Karen | F34 | 34 | Belmar | NJ | 93 | 12 | 2 | 30:59.6 | 6:12 | 30:46.2 | 12 | 78.60% |
| Noland | Artie | M54 | 727 | Staten Island | NY | 94 | 82 | 3 | 30:59.8 | 6:12 | 26:14.3 | 82 | 81.30% |
| Kenah | Rich | M36 | 2637 | Wall | NJ | 95 | 83 | 5 | 31:02.5 | 6:13 | 30:12.0 | 83 | 70.60% |
| Zarra | Tom | M50 | 22 | Pt Pleasant Bch | NJ | 96 | 84 | 4 | 31:03.5 | 6:13 | 27:10.0 | 84 | 78.50% |
| McGhee | Brian | M35 | 2908 | Wall | NJ | 97 | 85 | 6 | 31:10.2 | 6:15 | 30:30.5 | 85 | 69.90% |
| Brugger Jr. | Richard | M51 | 1071 | Neptune City | NJ | 98 | 86 | 5 | 31:12.2 | 6:15 | 27:04.3 | 86 | 78.70% |
| Segal | James | M57 | 210 | Holmdel | NJ | 99 | 87 | 1 | 31:13.9 | 6:15 | 25:46.7 | 87 | 82.70% |
| Chinchar | Chris | M14 | 466 | East Brunswick | NJ | 100 | 88 | 2 | 31:14.7 | 6:15 | 28:24.3 | 88 | 75.10% |
| Kuiken | Matthew | M27 | 815 | Hoboken | NJ | 101 | 89 | 13 | 31:17.5 | 6:16 | 31:17.5 | 89 | 68.10% |
| Huesman | Jennifer | F37 | 26 | Fair Haven | NJ | 102 | 13 | 3 | 31:20.2 | 6:17 | 30:45.6 | 13 | 78.60% |
| Odowd | Kevin | M16 | 622 | Colts Neck | NJ | 103 | 90 | 10 | 31:21.0 | 6:17 | 29:31.7 | 90 | 72.20% |
| White | Christopher | M38 | 3038 | Wall | NJ | 104 | 91 | 7 | 31:25.8 | 6:18 | 30:08.9 | 91 | 70.70% |
| Liberti | Jamie | F21 | 2123 | Middletown | NJ | 105 | 14 | 3 | 31:32.8 | 6:19 | 31:32.8 | 14 | 76.70% |
| Laburt | Suzanne | F44 | 147 | Greenwood Lake | NY | 106 | 15 | 1 | 31:36.6 | 6:20 | 29:34.3 | 15 | 81.80% |
| Jacobon | Matthew | M44 | 1275 | Marlboro | NJ | 107 | 92 | 8 | 31:37.3 | 6:20 | 28:59.7 | 92 | 73.50% |
| Mayer | Beth | F20 | 2703 | Bradley Beach | NJ | 108 | 16 | 4 | 31:37.8 | 6:20 | 31:37.0 | 16 | 76.50% |
| Roseman | Derek | M33 | 1724 | Lambertville | NJ | 109 | 93 | 8 | 31:40.6 | 6:21 | 31:18.7 | 93 | 68.10% |
| Tran | Kevin | M19 | 2664 | Red Lion | PA | 110 | 94 | 11 | 31:47.8 | 6:22 | 31:07.7 | 94 | 68.50% |
| Badger | Michael | M40 | 316 | Ocean Grove | NJ | 111 | 95 | 9 | 31:49.9 | 6:22 | 30:05.0 | 95 | 70.90% |
| Raeperer | Marc | M37 | 2609 | Wall | NJ | 112 | 96 | 8 | 31:50.8 | 6:23 | 30:46.2 | 96 | 69.30% |
| Deoliveira | Dianne | F36 | 2812 | Brick | NJ | 113 | 17 | 4 | 31:51.3 | 6:23 | 31:24.4 | 17 | 77.00% |
| Gloria | Robert | M29 | 1221 | Carlstadt | NJ | 114 | 97 | 14 | 31:54.0 | 6:23 | 31:52.2 | 97 | 66.90% |
| Murphy | David | M36 | 826 | Brick | NJ | 115 | 98 | 9 | 31:55.1 | 6:24 | 31:03.2 | 98 | 68.70% |
| Higginson | Ashley | F18 | 2017 | Marlboro | NJ | 116 | 18 | 2 | 31:56.7 | 6:24 | 31:36.2 | 18 | 76.50% |
| Lloyd | Peter | M22 | 1335 | New Brunswick | NJ | 117 | 99 | 35 | 31:58.8 | 6:24 | 31:58.0 | 99 | 66.70% |
| Linnell | Scott | M50 | 2913 | Deal | NJ | 118 | 100 | 6 | 32:02.6 | 6:25 | 28:01.7 | 100 | 76.00% |
| Mangan | Mike | 2220 | Ocean Grove | NJ | 119 | 101 | 32:03.5 | 6:25 | 32:03.5 | 101 | 66.50% | ||
| Mazzariello | Anthony | M25 | 1694 | Brooklyn | NY | 120 | 102 | 15 | 32:07.0 | 6:26 | 32:07.0 | 102 | 66.40% |
| Reyda | David | M43 | 237 | Bedminster | NJ | 121 | 103 | 10 | 32:14.6 | 6:27 | 29:47.6 | 103 | 71.50% |
| Winterbottom | Bill | M51 | 2601 | Jackson | NJ | 122 | 104 | 7 | 32:17.0 | 6:28 | 28:00.6 | 104 | 76.10% |
| Redeker | Jim | M44 | 2935 | Wall | NJ | 123 | 105 | 11 | 32:18.3 | 6:28 | 29:37.3 | 105 | 72.00% |
| Barrett | Gabby | F47 | 47 | Freehold | NJ | 124 | 19 | 1 | 32:19.4 | 6:28 | 29:19.3 | 19 | 82.50% |
| Kirsch | Jennifer | F37 | 2853 | Englishtown | NJ | 125 | 20 | 5 | 32:20.5 | 6:29 | 31:44.7 | 20 | 76.20% |
| Fedarick | Tom | M38 | 493 | Rutherford | NJ | 126 | 106 | 10 | 32:21.2 | 6:29 | 31:02.0 | 106 | 68.70% |
| Kropac | Ken | M33 | 2272 | Lake Como | NJ | 127 | 107 | 9 | 32:21.7 | 6:29 | 31:59.4 | 107 | 66.70% |
| Passalugo | John | M50 | 401 | Bethlehem | PA | 128 | 108 | 8 | 32:22.8 | 6:29 | 28:19.4 | 108 | 75.30% |
| Meyer | Dorian | M47 | 2690 | Sea Bright | NJ | 129 | 109 | 6 | 32:23.9 | 6:29 | 29:01.4 | 109 | 73.50% |
| Dongon | Sherry | F19 | 2822 | Succasunna | NJ | 130 | 21 | 3 | 32:26.2 | 6:30 | 32:18.6 | 21 | 74.90% |
| Vercammen | Kenneth | M47 | 760 | North Brunswick | NJ | 131 | 110 | 7 | 32:29.0 | 6:30 | 29:05.9 | 110 | 73.30% |
| Brock | Chris | M31 | 2219 | Toms River | NJ | 132 | 111 | 10 | 32:33.0 | 6:31 | 32:23.6 | 111 | 65.80% |
| Coles | Kenneth | M46 | 778 | Howell | NJ | 133 | 112 | 8 | 32:33.2 | 6:31 | 29:23.4 | 112 | 72.60% |
| McGrath | Martine | F20 | 1841 | West Long Branch | NJ | 134 | 22 | 5 | 32:36.1 | 6:32 | 32:35.3 | 22 | 74.20% |
| Dunn | Jackie | F22 | 2708 | Mount Holly | NJ | 135 | 23 | 6 | 32:38.9 | 6:32 | 32:38.9 | 23 | 74.10% |
| Hermann | Dennis | M33 | 1826 | New York | NY | 136 | 113 | 11 | 32:41.8 | 6:33 | 32:19.3 | 113 | 66.00% |
| Cauvin | Joe | M42 | 2907 | Atlantic Highlands | NJ | 137 | 114 | 12 | 32:43.7 | 6:33 | 30:28.2 | 114 | 70.00% |
| Watt | Jason | M35 | 2878 | Neptune City | NJ | 138 | 115 | 11 | 32:45.3 | 6:34 | 32:03.6 | 115 | 66.50% |
| Murphy | Thomas | M27 | 674 | New York | NY | 139 | 116 | 16 | 32:46.8 | 6:34 | 32:46.8 | 116 | 65.00% |
| Dobransky | Kado | F21 | 2019 | New City | NY | 140 | 24 | 7 | 32:47.7 | 6:34 | 32:47.7 | 24 | 73.70% |
| Latza | Randy | M31 | 1324 | Quakertown | PA | 141 | 117 | 12 | 32:48.4 | 6:34 | 32:38.9 | 117 | 65.30% |
| Mazza | Anthony | M18 | 2570 | Hazlet | NJ | 142 | 118 | 12 | 32:49.1 | 6:34 | 31:44.1 | 118 | 67.20% |
| Henderson | Richard | M55 | 55 | Philadelphia | PA | 143 | 119 | 2 | 32:49.4 | 6:34 | 27:33.3 | 119 | 77.40% |
| Butler | Jim | M19 | 1878 | Brooklyn | NY | 144 | 120 | 13 | 32:53.5 | 6:35 | 32:12.1 | 120 | 66.20% |
| Marino | Chris | M42 | 422 | Allendale | NJ | 145 | 121 | 13 | 32:53.5 | 6:35 | 30:37.4 | 121 | 69.60% |
| Groel | Scott | M16 | 2556 | Succasunna | NJ | 146 | 122 | 14 | 32:56.5 | 6:36 | 31:01.6 | 122 | 68.70% |
| Collins | Greg | M24 | 925 | Astoria | NY | 147 | 123 | 36 | 32:58.0 | 6:36 | 32:58.0 | 123 | 64.70% |
| Sarnacki | Terra | F29 | 33 | Long Branch | NJ | 148 | 25 | 6 | 32:58.7 | 6:36 | 32:58.7 | 25 | 73.30% |
| Kolbenschlag | Justin | M25 | 2566 | Howell | NJ | 149 | 124 | 17 | 32:59.1 | 6:36 | 32:59.1 | 124 | 64.60% |
| Stoddary | Thomas | M34 | 2163 | W Belmar | NJ | 150 | 125 | 13 | 33:03.2 | 6:37 | 32:31.4 | 125 | 65.60% |
| Lizotte | Joel | M43 | 2983 | Red Bank | NJ | 151 | 126 | 14 | 33:03.9 | 6:37 | 30:33.1 | 126 | 69.80% |
| Courter | Sheila | F37 | 2511 | Westfield | NJ | 152 | 26 | 6 | 33:06.0 | 6:38 | 32:29.5 | 26 | 74.40% |
| Burock | Myron | M44 | 255 | Roseland | NJ | 153 | 127 | 15 | 33:06.2 | 6:38 | 30:21.1 | 127 | 70.20% |
| Delaurier | Kiernan | F26 | 2022 | Atlantic Highlands | NJ | 154 | 27 | 7 | 33:06.9 | 6:38 | 33:06.9 | 27 | 73.00% |
| Palo | Anthony | M34 | 1450 | Nutley | NJ | 155 | 128 | 14 | 33:10.2 | 6:39 | 32:38.3 | 128 | 65.30% |
| Marzan | Paul | M49 | 2785 | Trenton | NJ | 156 | 129 | 9 | 33:13.7 | 6:39 | 29:17.8 | 129 | 72.80% |
| Santollo | Greg | M22 | 317 | Belford | NJ | 157 | 130 | 37 | 33:14.4 | 6:39 | 33:13.6 | 130 | 64.20% |
| Murphy | Timothy | M27 | 1705 | Bradley Beach | NJ | 158 | 131 | 18 | 33:16.2 | 6:40 | 33:16.2 | 131 | 64.10% |
| Monhteleone | Steven | M17 | 601 | Berkeley Heights | NJ | 159 | 132 | 15 | 33:21.1 | 6:41 | 31:51.1 | 132 | 66.90% |
| Jacobsen | Eric | M34 | 2850 | Red Bank | NJ | 160 | 133 | 15 | 33:25.3 | 6:42 | 32:53.2 | 133 | 64.80% |
| Cano | Sergio | M19 | 1641 | Union City | NJ | 161 | 134 | 16 | 33:31.7 | 6:43 | 32:49.4 | 134 | 64.90% |
| Maldonado | Joan | F50 | 2892 | Trenton | NJ | 162 | 28 | 1 | 33:32.0 | 6:43 | 29:19.9 | 28 | 82.50% |
| Chawner | Daniel | M34 | 1107 | Piscataway | NJ | 163 | 135 | 16 | 33:32.5 | 6:43 | 33:00.3 | 135 | 64.60% |
| Hynens | Simon | M35 | 2967 | Manasquan | NJ | 164 | 136 | 12 | 33:35.1 | 6:44 | 32:52.4 | 136 | 64.90% |
| Winick | Keith | M40 | 2588 | Edison | NJ | 165 | 137 | 16 | 33:36.2 | 6:44 | 31:45.5 | 137 | 67.10% |
| Giakoumatos | Lefteris | M31 | 1213 | Warren | NJ | 166 | 138 | 17 | 33:37.5 | 6:44 | 33:27.8 | 138 | 63.70% |
| D'Agostino | John | M27 | 1648 | Highland Park | NJ | 167 | 139 | 19 | 33:39.7 | 6:44 | 33:39.7 | 139 | 63.30% |
| Kropke | Kathleen | F41 | 156 | Avon | NJ | 168 | 29 | 2 | 33:41.4 | 6:45 | 32:18.0 | 29 | 74.90% |
| Mahoney | Timothy | M47 | 2161 | Belmar | NJ | 169 | 140 | 10 | 33:42.4 | 6:45 | 30:11.7 | 140 | 70.60% |
| Diaz | Chris | M17 | 1156 | Summit | NJ | 170 | 141 | 17 | 33:45.4 | 6:46 | 32:14.2 | 141 | 66.10% |
| Lyles | Malia | F22 | 2211 | Matawan | NJ | 171 | 30 | 8 | 33:45.7 | 6:46 | 33:45.7 | 30 | 71.60% |
| Johanson | Lori | F21 | 314 | Rockaway | NJ | 172 | 31 | 9 | 33:46.1 | 6:46 | 33:46.1 | 31 | 71.60% |
| Peterson Iii | George | M24 | 2537 | Jersey City | NJ | 173 | 142 | 38 | 33:47.0 | 6:46 | 33:47.0 | 142 | 63.10% |
| Mason | Greg | M25 | 1368 | Staten Island | NY | 174 | 143 | 20 | 33:47.2 | 6:46 | 33:47.2 | 143 | 63.10% |
| Fitzpatrick | Martin | M42 | 2143 | Bradley Beach | NJ | 175 | 144 | 17 | 33:50.0 | 6:46 | 31:29.9 | 144 | 67.70% |
| Arsego | Christine | F22 | 2503 | Eatontown | NJ | 176 | 32 | 10 | 33:52.0 | 6:47 | 33:52.0 | 32 | 71.40% |
| Munday | James | M53 | 539 | Holmdel | NJ | 177 | 145 | 9 | 33:53.2 | 6:47 | 28:55.5 | 145 | 73.70% |
| Petrosino | Dominick | M42 | 2126 | Lake Como | NJ | 178 | 146 | 18 | 33:53.7 | 6:47 | 31:33.4 | 146 | 67.60% |
| Flannery | Bob | M54 | 604 | Manasquan | NJ | 179 | 147 | 10 | 33:53.9 | 6:47 | 28:41.7 | 147 | 74.30% |
| Sarnoff | Michael | M39 | 2764 | New York | NY | 180 | 148 | 13 | 33:57.3 | 6:48 | 32:19.7 | 148 | 65.90% |
| Doll | Jim | M49 | 1164 | Alexandria | VA | 181 | 149 | 11 | 33:58.3 | 6:48 | 29:57.2 | 149 | 71.20% |
| Delatorre | Gerald | M40 | 3016 | Madison | NJ | 182 | 150 | 19 | 34:03.4 | 6:49 | 32:11.2 | 150 | 66.20% |
| Olivola | Jim | M51 | 451 | Rutherford | NJ | 183 | 151 | 11 | 34:07.1 | 6:50 | 29:36.0 | 151 | 72.00% |
| Bocci | John | M34 | 1051 | Burlington | NJ | 184 | 152 | 18 | 34:07.4 | 6:50 | 33:34.6 | 152 | 63.50% |
| Russo | Ron | M37 | 2068 | Somerset | NJ | 185 | 153 | 14 | 34:09.2 | 6:50 | 32:59.9 | 153 | 64.60% |
