Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

 

 

 

Home

Event Calendar


 Get to the Point 5k Run

Presented by Stan's Athletic League.

 Distance:  5 Kilometers, 3.1 Miles
 Date/Time:  October 12, 2008,      1:00 pm
 Location:  Brooklyn, NY
 Weather:  Sunny 70 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Top of Page

Overall by Place
Information on age graded results

                         
            Overall Gender Age Finish Pace/ AG AG Gender  
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Kirt Joseph M37 324 Brooklyn NY 1 1 1 16:30.4 5:20 15:56.9 1 80.88%
Kerner John M35 303 Brooklyn NY 2 2 2 16:31.6 5:20 16:10.6 2 79.77%
Coyle Ray M17 315 Queens NY 3 3 1 16:34.9 5:21 15:50.1 3 81.42%
Finch Stephan M17 317 Whitestone NY 4 4 2 16:41.5 5:24 15:56.4 4 80.88%
Andrade Marvin M35 6 Woodside NY 5 5 3 17:35.8 5:41 17:13.4 5 74.92%
McLoughlin Kenneth M16 316 Brooklyn NY 6 6 3 17:43.6 5:44 16:41.8 6 77.29%
Chacon Andrew M16 321 Ridgewood NY 7 7 4 17:47.2 5:45 16:45.2 7 77.03%
Horne Nathanael M35 84 New York NY 8 8 4 17:53.8 5:47 17:31.0 8 73.66%
Putterman David M26 160 New York NY 9 9 1 18:11.9 5:53 18:11.9 9 70.88%
Maldonado Aaron M17 111 Rego Park NY 10 10 5 18:27.9 5:58 17:38.1 10 73.11%
Choeying Tenzing M16 318 Elmhurst NY 11 11 6 18:54.2 6:06 17:48.3 11 72.48%
Wood Ryan M22 304 Brooklyn NY 12 12 2 19:01.0 6:09 19:00.5 12 67.84%
Laffey Stephen M35 101 Woodside NY 13 13 5 19:17.0 6:14 18:52.5 13 68.37%
Almonte Hipolito M53 5 Bronx NY 14 14 1 19:20.3 6:15 16:30.4 14 78.17%
Fox Joel M26 271 Whitestone NY 15 15 3 19:23.2 6:16 19:23.2 15 66.54%
McMahon Inez F53 129 Woodside NY 16 1 1 19:26.2 6:17 16:22.0 1 90.46%
Avila Adrian M16 301 Elmhurst NY 17 16 7 19:28.9 6:18 18:20.9 16 70.32%
Kuffner Taylor M33 322 Brooklyn NY 18 17 6 19:47.6 6:24 19:33.9 17 65.93%
Karastic Thomas M22 355     19 18 4 19:54.7 6:26 19:54.2 18 64.79%
Cosme Edwin M48 351 Brooklyn NY 20 19 1 20:06.9 6:30 17:52.7 19 72.17%
Majewski Adrian M14 110 Brooklyn NY 21 20 8 20:08.5 6:30 18:18.6 20 70.42%
Gonzalez David M29 354     22 21 5 20:20.7 6:34 20:19.6 21 63.49%
Ryszewski Andrzej M49 262 Brooklyn NY 23 22 2 20:24.1 6:35 17:59.3 22 71.73%
McFarhawe James M52 307 Ridgewood NY 24 23 2 20:33.2 6:38 17:41.3 23 72.90%
Lawrowski Adolf M61 306 Ridgewood NY 25 24 1 20:39.4 6:40 16:28.0 24 78.34%
Bjorken Johanna F38 19 Brooklyn NY 26 2 1 20:41.0 6:41 20:12.2 2 73.25%
Lugo Jose M31 283 Queens NY 27 25 7 20:55.7 6:46 20:49.7 25 61.96%
Rzeszutek Maciej M24 175 Brooklyn NY 28 26 6 20:57.4 6:46 20:57.4 26 61.55%
Begert Rosina F36 284 Flushing NY 29 3 2 20:59.5 6:47 20:41.8 3 71.53%
Philippe Deanna F27 152 Brooklyn NY 30 4 1 21:03.0 6:48 21:03.0 4 70.31%
Oldiges Doug M44 313 Forest Hills NY 31 27 3 21:12.1 6:51 19:26.4 27 66.35%
Levens Peter M29 104 Brooklyn NY 32 28 7 21:13.7 6:51 21:12.6 28 60.85%
Maldonado Joshua M14 112 Rego Park NY 33 29 9 21:16.6 6:52 19:20.6 29 66.66%
Renkin Caroline F25 166 Brooklyn NY 34 5 2 21:18.0 6:53 21:18.0 5 69.48%
Beyer Miriam F32 17 Brooklyn NY 35 6 3 21:19.0 6:53 21:15.6 6 69.59%
Suchorzepka Tomasz M21 198 Woodhaven NY 36 30 8 21:19.5 6:53 21:14.5 30 60.73%
Solis Nazario M41 193 Elmhurst NY 37 31 4 21:20.6 6:54 20:01.2 31 64.42%
Hernandez Pedro M45 79 Long Island City NY 38 32 5 21:23.4 6:55 19:27.8 32 66.31%
Carbone Frank M40 1 Brooklyn NY 39 33 6 21:26.3 6:55 20:15.7 33 63.67%
Toscano Rodrigo M44 208 Brooklyn NY 40 34 7 21:29.1 6:56 19:41.9 34 65.47%
Barusiewicz Robert M14 270 Brooklyn NY 41 35 10 21:34.2 6:58 19:36.5 35 65.75%
Cordier Ronald M42 44 Howard Beach NY 42 36 8 21:36.1 6:59 20:06.6 36 64.12%
Mojaven Paul M30 132 Queens NY 43 37 8 21:37.1 6:59 21:33.9 37 59.82%
Kielkiewicz Marcin M15 93 Brooklyn NY 44 38 11 21:38.7 6:59 20:03.3 38 64.30%
Chestnut Bryanna F14 36 Brooklyn NY 45 7 1 21:42.5 7:01 20:26.8 7 72.40%
Domanski Greg M46 51 Bayonne NJ 46 39 9 21:49.1 7:03 19:41.8 39 65.47%
Rivera Pedro M66 169 Brooklyn NY 47 40 2 21:56.7 7:05 16:43.3 40 77.16%
Taveras Jorge M28 294 Brooklyn NY 48 41 9 22:02.0 7:07 22:01.9 41 58.55%
Vallejo Raul M33 256 Brooklyn NY 49 42 9 22:04.5 7:08 21:49.3 42 59.12%
Illig Benjamin M25 86 Brooklyn NY 50 43 10 22:05.9 7:08 22:05.9 43 58.38%
Libby Jacquelyn F32 293 Brooklyn NY 51 8 4 22:09.9 7:09 22:06.4 8 66.92%
Walsh Patrick M41 357 Long Island City NY 52 44 10 22:12.2 7:10 20:49.6 44 61.93%
Bush Jason M22 26 Brooklyn NY 53 45 11 22:24.6 7:14 22:24.0 45 57.56%
Deleo Frank M55 49 Brooklyn NY 54 46 3 22:27.0 7:15 18:50.8 46 68.45%
Jawde Teddy M34 292 Brooklyn NY 55 47 10 22:33.6 7:17 22:12.0 47 58.14%
Dragan Krzysztof M26 53 Glendale NY 56 48 12 22:35.7 7:18 22:35.7 48 57.09%
Danford Michael M15 369 Brooklyn NY 57 49 12 22:53.4 7:24 21:12.6 49 60.80%
Florio Michael M17 60 Middle Village NY 58 50 13 22:58.2 7:25 21:56.2 50 58.77%
Nappi Chris M15 320 Queens NY 59 51 14 22:59.6 7:26 21:18.3 51 60.52%
Putterman Melissa F22 291 Colts NJ 60 9 3 22:59.6 7:26 22:59.6 9 64.37%
Brookins Troy M40 24 Brooklyn NY 61 52 11 23:01.8 7:26 21:45.9 52 59.27%
Maldonado Wilfred M47 339 Brooklyn NY 62 53 12 23:03.8 7:27 20:39.7 53 62.44%
Maziarz Greg M30 118 Glendale NY 63 54 11 23:04.6 7:27 23:01.2 54 56.04%
Skowronski Pawel M34 190 Brooklyn NY 64 55 12 23:06.1 7:28 22:43.9 55 56.78%
Ramirez Denis M53 164 Brooklyn NY 65 56 4 23:08.6 7:28 19:45.3 56 65.32%
Saczyk Daniel M11 266 Brooklyn NY 66 57 1 23:10.2 7:29 19:32.5 57 66.03%
Wu Zhang Bin M17 233 College Point NY 67 58 15 23:10.8 7:29 22:08.2 58 58.24%
Yurgel Steve M61 234 Brooklyn NY 68 59 3 23:11.7 7:29 18:29.5 59 69.77%
Muessig Benjamin M23 135 Brooklyn NY 69 60 13 23:12.8 7:30 23:12.8 60 55.57%
Bordonaba Rafael M66 21 Brooklyn NY 70 61 4 23:15.1 7:31 17:43.0 61 72.83%
Staniecki Matthew M25 196 Maspeth NY 71 62 14 23:17.6 7:31 23:17.6 62 55.38%
Robinson Grant M32 172 Brooklyn NY 72 63 13 23:18.2 7:32 23:07.3 63 55.79%
Usischon Thomas M49 210 Bellrose NY 73 64 13 23:19.5 7:32 20:33.9 64 62.74%
Pave Grancaric M49 148 Jamaica NY 74 65 14 23:19.8 7:32 20:34.2 65 62.72%
Curran Thomas M62 288 Maspeth NY 75 66 5 23:24.6 7:34 18:29.9 66 69.77%
Maziarz Tomasz M27 117 Middle Village NY 76 67 15 23:34.2 7:37 23:34.2 67 54.73%
Renkin Emily F23 167 Brooklyn NY 77 10 4 23:37.5 7:38 23:37.5 10 62.65%
Verrone Enrico M41 215 Maspeth NY 78 68 15 23:41.1 7:39 22:13.0 68 58.05%
Zielinski Damian M14 258 Brooklyn NY 79 69 16 23:45.0 7:40 21:35.4 69 59.72%
Sosnowski Aniela F14 246 Middle Village NY 80 11 2 23:45.6 7:40 22:22.8 11 66.15%
Ramirez Jose M18 163 Brooklyn NY 81 70 17 23:46.2 7:41 22:59.2 70 56.09%
Culley Brian M68 365 Brooklyn NY 82 71 6 23:48.0 7:41 17:48.0 71 72.48%
Coltrinari Ellen F22 42 Maspeth NY 83 12 5 23:52.1 7:42 23:52.1 12 62.01%
Serman Julie F27 182 Brooklyn NY 84 13 6 23:53.5 7:43 23:53.5 13 61.95%
Strine Amanda F30 309 New York NY 85 14 5 23:53.7 7:43 23:53.3 14 61.94%
Genovese Robert M54 66 Baldwin NY 86 72 5 23:55.7 7:44 20:15.3 72 63.66%
Butts David M30 27 Astoria NY 87 73 14 24:01.3 7:45 23:57.7 73 53.84%
Malecki Steven M43 113 Middle Village NY 88 74 16 24:02.0 7:46 22:12.4 74 58.12%
McMahon William M60 130 Woodside NE 89 75 7 24:02.2 7:46 19:19.9 75 66.71%
Mack Jamie F22 109 New York NY 90 15 7 24:07.0 7:47 24:07.0 15 61.37%
Hauk Russel M58 311 Rockaway Beach NY 91 76 6 24:07.2 7:47 19:44.4 76 65.37%
Slaski John M38 191 Brooklyn NY 92 77 15 24:12.8 7:49 23:13.5 77 55.55%
Hollis Andrew M27 82 Brooklyn NY 93 78 16 24:13.8 7:49 24:13.8 78 53.24%
Bachurski Roman M35 10 Brooklyn NY 94 79 16 24:14.4 7:50 23:43.6 79 54.39%
Kalan Andrea F40 89 Brooklyn NY 95 16 1 24:15.0 7:50 23:24.5 16 63.23%
Phillips Christopher M25 153 Brooklyn NY 96 80 17 24:20.3 7:52 24:20.3 80 53.00%
Palacias Braulio M41 249 Brooklyn NY 97 81 17 24:24.2 7:53 22:53.4 81 56.34%
Rina Mike M37 289 Flushing NY 98 82 17 24:28.7 7:54 23:39.0 82 54.54%
Jnobaptiste Marvlyn F45 88 Brooklyn NY 99 17 2 24:30.1 7:55 22:42.2 17 65.17%
Terdeman Michael M17 203 Glendale NY 100 83 18 24:30.7 7:55 23:24.5 83 55.08%
Slanlicu Michael M32 358     101 84 18 24:31.1 7:55 24:19.6 84 53.02%
Skalicky Anthony M34 188 Jersey City NJ 102 85 19 24:34.3 7:56 24:10.7 85 53.38%
Wolstat Michael M39 232 Brooklyn NY 103 86 20 24:39.6 7:58 23:28.7 86 54.95%
Taveras Ashley F13 202 Brooklyn NY 104 18 1 24:42.5 7:59 22:53.7 18 64.62%
Cebula Rafal M23 33 Brooklyn NY 105 87 18 24:47.1 8:00 24:47.1 87 52.05%
Czastkiewicz Stephanie F16 282 Brooklyn NY 106 19 3 24:48.7 8:01 23:59.6 19 61.66%
Santana Paulino M47 179 Brooklyn NY 107 88 18 24:51.7 8:02 22:16.3 88 57.92%
Martin Burke M34 116 Brooklyn NY 108 89 21 24:52.4 8:02 24:28.5 89 52.73%
Spinosa Daniel M25 194 Brooklyn NY 109 90 19 24:58.7 8:04 24:58.7 90 51.65%
Perez Cynthia F26 150 Brooklyn NY 110 20 8 25:10.7 8:08 25:10.7 20 58.78%
Anello Nicole F29 7 Astoria NY 111 21 9 25:20.9 8:11 25:20.9 21 58.39%
Lin Peng M17 359 Brooklyn NY 112 91 19 25:23.4 8:12 24:14.8 91 53.17%
Wilk Stanislaw M60 252 Brooklyn NY 113 92 8 25:24.7 8:12 20:26.3 92 63.09%
Sakano Michiko M38 352 Brooklyn NY 114 93 22 25:26.5 8:13 24:24.2 93 52.87%
Estaba Jesus M53 55 Brooklyn NY 115 94 7 25:29.3 8:14 21:45.4 94 59.31%
Pearce Bill M25 149 Brooklyn NY 116 95 20 25:33.7 8:15 25:33.7 95 50.47%
Fernandes John M13 58     117 96 2 25:38.0 8:17 22:47.9 96 56.57%
Golaszewski Anthony M13 68 Brooklyn NY 118 97 3 25:38.3 8:17 22:48.1 97 56.56%
Calhoun Mike M27 28 Brooklyn NY 119 98 21 25:38.8 8:17 25:38.8 98 50.30%
Vinson Walter M70 247 Bronx NY 120 99 9 25:41.2 8:18 18:48.0 99 68.65%
Ruiz Gerard M49 174 Hicksville NY 121 100 19 25:42.5 8:18 22:40.0 100 56.92%
Stokes John M62 308 Brooklyn NY 122 101 10 25:44.7 8:19 20:20.6 101 63.44%
McLean Katherine F26 128 Brooklyn NY 123 22 10 25:45.7 8:19 25:45.7 22 57.45%
Pesa Deborah F43 151 Bellerose NY 124 23 3 25:50.7 8:21 24:23.6 23 60.68%
Waszczuk Michael M13 220 Brooklyn NY 125 102 4 25:51.6 8:21 23:00.0 102 56.07%
Kawa Kamil M24 92 Brooklyn NY 126 103 22 25:54.4 8:22 25:54.4 103 49.79%
Ju Nancy F26 350 Nesconset NY 127 24 11 25:55.0 8:22 25:55.0 24 57.11%
Kopinski Brian M27 98 Brooklyn NY 128 104 23 25:59.2 8:23 25:59.2 104 49.64%
Rver Bett M25 280 New York NY 129 105 24 26:15.5 8:29 26:15.5 105 49.13%
Rubino Joseph M12 366 Brooklyn NY 130 106 5 26:16.8 8:29 22:47.9 106 56.57%
Lewis Jessica F26 105 Brooklyn NY 131 25 12 26:25.7 8:32 26:25.7 25 56.00%
Chao Katie F22 35 Brooklyn NY 132 26 13 26:30.7 8:34 26:30.7 26 55.82%
Wojtukiewicz Taylor M12 230 Brooklyn NY 133 107 6 26:37.3 8:36 23:05.6 107 55.84%
Mlynarski Mark M14 264 Brooklyn NY 134 108 20 26:39.0 8:36 24:13.7 108 53.22%
O'Dwyer Michael M14 143 Brooklyn NY 135 109 21 26:39.0 8:36 24:13.7 109 53.22%
Pratt-Galik Pamela F53 157 Brooklyn NY 136 27 2 26:56.9 8:42 22:41.4 27 65.25%
Sosnowski Frank M52 2 Middle Village NY 137 110 8 26:57.8 8:42 23:12.3 110 55.57%
Jankowski Martin M29 87 Middle Village NY 138 111 25 26:59.6 8:43 26:58.1 111 47.85%
Murakami Arthur M31 136 Brooklyn NY 139 112 23 27:01.7 8:44 26:53.9 112 47.97%
Stipp Nancy F32 197 Brooklyn NY 140 28 6 27:08.2 8:46 27:03.9 28 54.66%
Kilinkiewicz Joanna F15 94 Ridgewood NY 141 29 4 27:16.3 8:48 26:02.7 29 56.84%
Pillott Denise F26 154 Brooklyn NY 142 30 14 27:17.8 8:49 27:17.8 30 54.22%
Sanchez Thomas M12 364 Maspeth NY 143 113 7 27:19.7 8:49 23:42.5 113 54.40%
Ghezzi Katherine F25 67 Brooklyn NY 144 31 15 27:27.1 8:52 27:27.1 31 53.91%
Skalicky Melissa F28 189 Long Island City NY 145 32 16 27:28.0 8:52 27:28.0 32 53.88%
Thompson Falla Jessica F27 206 Maspeth NY 146 33 17 27:39.5 8:56 27:39.5 33 53.51%
Lentz Curis M33 323 Long Island City NY 147 114 24 27:40.3 8:56 27:21.2 114 47.16%
Obrycki Sean M31 341 Brooklyn NY 148 115 25 27:43.1 8:57 27:35.1 115 46.78%
Saccio Rosemarie F39 176 Brooklyn NY 149 34 7 27:44.1 8:57 26:56.3 34 54.93%
Zamora Wes M36 4 Brooklyn NY 150 116 26 27:45.6 8:58 27:00.5 116 47.79%
Weil Sarah F26 221 New York NY 151 35 18 27:52.3 9:00 27:52.3 35 53.10%
Dwyer Caiden M10 344 New York NY 152 117 8 27:53.3 9:00 22:47.3 117 56.59%
Kublo Brian M27 100 Oaklen Gardens NY 153 118 26 27:54.9 9:01 27:54.9 118 46.21%
McCarthy John M39 119 Cambridge MA 154 119 27 27:55.8 9:01 26:35.5 119 48.51%
Jutkiewicz Renata F42 238 Brooklyn NY 155 36 4 27:57.8 9:02 26:36.5 36 55.61%
Thompson Sydney F28 205 Brooklyn NY 156 37 19 28:03.7 9:04 28:03.7 37 52.74%
Ward Donna F52 219 Rockaway Beach NY 157 38 3 28:04.5 9:04 23:56.7 38 61.80%
Pogorzelska Monika F25 155 Glendale NY 158 39 20 28:05.9 9:04 28:05.9 39 52.67%
Ciorciari Annamarie F22 32 Maspeth NY 159 40 21 28:08.4 9:05 28:08.4 40 52.60%
Collins Andrew M26 31 Maspeth NY 160 120 27 28:08.8 9:05 28:08.8 120 45.83%
Karpatkin Judith F32 90 New York NY 161 41 8 28:12.8 9:07 28:08.4 41 52.58%
Summers Kate F25 200 Brooklyn NY 162 42 22 28:13.1 9:07 28:13.1 42 52.45%
Asson Kate F29 8 Brooklyn NY 163 43 23 28:15.7 9:08 28:15.7 43 52.37%
Nurma Alicea F44 368     164 44 5 28:16.5 9:08 26:27.1 44 55.94%
Villamor Michael M41 314 Forest Hills NY 165 121 20 28:20.1 9:09 26:34.7 121 48.53%
Naeem Shitiab M30 347 Brooklyn NY 166 122 28 28:26.2 9:11 28:21.9 122 45.48%
Gigante Anthony M16 295 Brooklyn NY 167 123 22 28:26.9 9:11 26:47.8 123 48.16%
Tuikiewicz Pawel M14 272 Brooklyn NY 168 124 23 28:34.7 9:14 25:58.8 124 49.63%
Chkadua Dachi M18 38 Brooklyn NY 169 125 24 28:37.2 9:14 27:40.5 125 46.59%
Chanayil Anjana F28 34 Brooklyn NY 170 45 24 28:38.6 9:15 28:38.6 45 51.67%
Sheridan Bill M52 349 East Northport NY 171 126 9 28:40.3 9:15 24:40.5 126 52.26%
Molins Laura F41 133 Brooklyn NY 172 46 6 28:43.1 9:16 27:31.9 46 53.74%
Norowski Richard M31 276 Brooklyn NY 173 127 29 28:47.3 9:18 28:39.0 127 45.04%
Lu Karol F28 108 Brooklyn NY 174 47 25 28:53.0 9:20 28:53.0 47 51.24%
Jutkiewicz Robert M12 335 Brooklyn NY 175 128 9 28:54.0 9:20 25:04.2 128 51.44%
Jablonowski Henry M48 275 Brooklyn NY 176 129 21 28:55.0 9:20 25:42.0 129 50.20%
Rapczynski Brian M12 274 Brooklyn NY 177 130 10 28:56.4 9:21 25:06.3 130 51.37%
Fallon Lorraine F45 57 Brooklyn NY 178 48 7 29:02.6 9:23 26:54.7 48 54.98%
Wnek Henry M47 227 Brooklyn NY 179 131 22 29:02.6 9:23 26:01.0 131 49.58%
Cimino Joseph M42 39 Brooklyn NY 180 132 23 29:06.0 9:24 27:05.5 132 47.60%
Candy Simon M29 29 Brooklyn NY 181 133 28 29:07.1 9:24 29:05.6 133 44.36%
Kohl Matthew M45 97 Brooklyn NY 182 134 24 29:08.6 9:25 26:31.0 134 48.67%
Pieta Kinga F13 260 Brooklyn NY 183 49 2 29:08.9 9:25 27:00.5 49 54.78%
Pasquin Anthony M36 147 Brooklyn NY 184 135 30 29:10.8 9:25 28:23.4 135 45.47%
Villasis Elaine F27 310 Astoria NY 185 50 26 29:12.5 9:26 29:12.5 50 50.67%
Jokarski Pawel M14 302 Brooklyn NY 186 136 25 29:19.9 9:28 26:39.9 136 48.36%
Morales Amanda F28 134 Brooklyn NY 187 51 27 29:20.7 9:28 29:20.7 51 50.43%
Harrison Alana F28 76 Brooklyn NY 188 52 28 29:21.9 9:29 29:21.9 52 50.40%
Tisher Sharon F57 263 Orono ME 189 53 4 29:23.0 9:29 23:27.6 53 63.08%
Loughran Patricia F50 107 Brooklyn NY 190 54 5 29:23.0 9:29 25:42.1 54 57.57%
Victorio Tony M61 216 Flushing NY 191 137 11 29:27.8 9:31 23:29.2 137 54.93%
Ramirez Oscar M73 285 Rego Park NY 192 138 12 29:32.6 9:32 20:46.3 138 62.11%
McGoldrick Edna F40 126 Brooklyn NY 193 55 8 29:33.3 9:33 28:31.7 55 51.88%
Brazill Caitlyn F27 22 Brooklyn NY 194 56 29 29:34.6 9:33 29:34.6 56 50.04%
Hawkins Matthew M30 77 Brooklyn NY 195 139 31 29:34.9 9:33 29:30.4 139 43.72%
Marceda Robert M38 340 Brooklyn NY 196 140 32 29:38.5 9:34 28:25.9 140 45.38%
Sinnett Mark M48 186 Peekskill NY 197 141 25 29:47.1 9:37 26:28.4 141 48.74%
Kelly Ryab M30 362     198 142 33 29:47.9 9:37 29:43.4 142 43.40%
Adams Elissa F26 253 New York NY 199 57 30 29:52.6 9:39 29:52.6 57 49.54%
Hawro Angela F16 296 Brooklyn NY 200 58 5 29:53.4 9:39 28:54.3 58 51.19%
McAllister Zachary M13 268 Brooklyn NY 201 143 11 29:54.5 9:39 26:36.1 143 48.48%
Radeff Gloria F36 162 New York NY 202 59 9 29:55.1 9:40 29:29.8 59 50.19%
Kriegel Miriam F36 99 Brooklyn NY 203 60 10 29:55.3 9:40 29:30.0 60 50.19%
Hoopes Randi F24 83 Brooklyn NY 204 61 31 29:57.9 9:40 29:57.9 61 49.39%
Bachurski Mark M42 9 Brooklyn NY 205 144 26 30:13.6 9:46 28:08.5 144 45.82%
Velez Jason M33 214 Brooklyn NY 206 145 34 30:14.5 9:46 29:53.7 145 43.15%
Voigt Karen F26 265 Brooklyn NY 207 62 32 30:16.0 9:46 30:16.0 62 48.90%
Terdeman Florence F51 204 Glendale NY 208 63 6 30:17.3 9:47 26:09.8 63 56.57%
Linehan Keelin F25 106 Brooklyn NY 209 64 33 30:18.0 9:47 30:18.0 64 48.85%
Crosier Alexandra F32 45 New York NY 210 65 11 30:18.2 9:47 30:13.4 65 48.95%
Walsh Meghan F25 218 Brooklyn NY 211 66 34 30:26.2 9:50 30:26.2 66 48.62%
Walsh Alison F28 312 Brooklyn NY 212 67 35 30:32.3 9:52 30:32.3 67 48.46%
Kielkiewicz Adam M11 269 Brooklyn NY 213 146 12 30:37.0 9:53 25:49.3 146 49.97%
Tell Emily F35 299 Brooklyn NY 214 68 12 30:40.5 9:54 30:21.6 68 48.74%
Simmons Kendall F23 184 New York NY 215 69 36 30:47.9 9:57 30:47.9 69 48.05%
Simmons Thomas M24 183 New York NY 216 147 29 30:48.1 9:57 30:48.1 147 41.88%
Sullivan-Stranger Joacha F27 199 Brooklyn NY 217 70 37 30:50.7 9:58 30:50.7 70 47.98%
Obrycki Alice F38 141 Brooklyn NY 218 71 13 30:51.8 9:58 30:08.9 71 49.09%
Dreier Steven M52 290     219 148 10 30:54.6 9:59 26:36.0 148 48.48%
Roberts Amanda F31 171 Brooklyn IL 220 72 14 30:54.6 9:59 30:52.5 72 47.94%
Hendrickson John M36 78 Brooklyn NY 221 149 35 30:58.7 10:00 30:08.3 149 42.83%
Mencia Bryan M15 343 Washington NJ 222 150 26 31:02.7 10:01 28:46.0 150 44.83%
Atson Travis M11 370 Brooklyn NY 223 151 13 31:07.1 10:03 26:14.7 151 49.17%
Pascarella Joseph M42 145 Brooklyn NY 224 152 27 31:07.9 10:03 28:59.0 152 44.49%
Niespor Barbara F13 140 Brooklyn NY 225 73 3 31:10.6 10:04 28:53.3 73 51.21%
Wojtukiewicz Samantha F16 231 Brooklyn NY 226 74 6 31:13.9 10:05 30:12.0 74 48.99%
Gatti Jessica F16 239 Brooklyn NY 227 75 7 31:14.5 10:05 30:12.6 75 48.97%
Derrien George M72 50 Jackson Heights NY 228 153 13 31:23.6 10:08 22:23.8 153 57.60%
Valdez Victor M50 211 Brooklyn NY 229 154 11 31:26.2 10:09 27:29.9 154 46.92%
Mooney Kathleen F43 240 Brooklyn NY 230 76 9 31:27.9 10:10 29:41.8 76 49.84%
Bernard Rachel F27 16 Brooklyn NY 231 77 38 31:30.3 10:10 31:30.3 77 46.98%
Tara Gleason F19 259 Woodside NY 232 78 8 31:32.3 10:11 31:24.9 78 47.09%
Wetzel Andrew M27 222 Brooklyn NY 233 155 30 31:33.8 10:11 31:33.8 155 40.87%
Seletski Jerry M28 181 Ridgewood NY 234 156 31 31:37.1 10:12 31:36.9 156 40.80%
Cusumano Michael M34 46 Astoria NY 235 157 36 31:42.0 10:14 31:11.5 157 41.38%
Kinsella Kevin M40 96 Brooklyn NY 236 158 28 31:43.9 10:15 29:59.3 158 43.02%
Napolitano Robert M66 138 New York NY 237 159 14 31:53.7 10:18 24:18.2 159 53.09%
Rubin Kara F36 173 Brooklyn NY 238 79 15 31:54.8 10:18 31:27.8 79 47.05%
Schwally Fred M61 242 Brooklyn NY 239 160 15 31:57.0 10:19 25:28.3 160 50.65%
Furniotis Anna F24 236 Brooklyn NY 240 80 39 31:57.3 10:19 31:57.3 80 46.32%
Wilkins Katie F27 224 Brooklyn NY 241 81 40 31:59.0 10:20 31:59.0 81 46.27%
Marino Christa F22 114 Maspeth NY 242 82 41 32:00.7 10:20 32:00.7 82 46.23%
Chiacchiero Nicole F31 37 Staten Island NY 243 83 16 32:05.8 10:22 32:03.7 83 46.16%
Gallagher Joe M69 64 Corona NY 244 161 16 32:11.6 10:24 23:49.8 161 54.15%
Rizzi Annmarie F37 170 Brooklyn NY 245 84 17 32:12.6 10:24 31:37.0 84 46.83%
Broat Nelson M47 23 Brooklyn NY 246 162 29 32:14.8 10:25 28:53.2 162 44.66%
Mark Michael M53 115 Brooklyn NY 247 163 12 32:15.1 10:25 27:31.8 163 46.87%
Corets Claudia F37 356     248 85 18 32:20.7 10:27 31:45.0 85 46.63%
Fine Mitchell M51 59 Brooklyn NY 249 164 13 32:37.5 10:32 28:18.3 164 45.57%
Pinzel James M13 273 Queens NY 250 165 14 32:37.9 10:32 29:01.4 165 44.44%
Pele Robert M13 261 Brooklyn NY 251 166 15 32:38.7 10:32 29:02.1 166 44.42%
Burns Christine F47 25 Middle Village NY 252 86 10 32:39.9 10:33 29:37.8 86 49.95%
Fordunski Michael M47 62 Maspeth NY 253 167 30 32:42.1 10:33 29:17.7 167 44.03%
Oconnor Paul M12 142 Brooklyn NY 254 168 16 32:45.0 10:34 28:24.6 168 45.40%
Senkowski Marek M43 361 Brooklyn NY 255 169 31 32:45.8 10:35 30:16.4 169 42.63%
Hill Lagina F23 81 Brooklyn NY 256 87 42 33:02.0 10:40 33:02.0 87 44.80%
James Curran M18 286 Maspeth NY 257 170 27 33:06.6 10:41 32:01.0 170 40.27%
McLoughlin Eva F19 287 Maspeth NY 258 88 9 33:06.8 10:41 32:59.1 88 44.85%
McClanahan Amy F35 120 Brooklyn NY 259 89 19 33:09.8 10:42 32:49.3 89 45.08%
Salgado Luis M33 177 Brooklyn NY 260 171 37 33:16.8 10:45 32:53.8 171 39.21%
Konefal Victoria F11 331 Brooklyn NY 261 90 4 33:20.5 10:46 29:39.3 90 49.89%
McGrath Michael M46 127 Brooklyn NY 262 172 32 33:30.4 10:49 30:15.0 172 42.63%
Golaszewski Christopher M10 328 Brooklyn NY 263 173 17 33:31.4 10:49 27:23.5 173 47.08%
Obloj Jamie   325     264 91 5 33:33.8 10:50 28:18.4 91 52.29%
Mohan John M70 131 Douglaston NY 265 174 17 33:49.5 10:55 24:45.4 174 52.13%
Flynn Ellen F58 61 Brooklyn NY 266 92 7 34:01.1 10:59 26:47.3 92 55.27%
Vargas Betty F47 213 New York NY 267 93 11 34:06.1 11:01 30:56.0 93 47.85%
Voctorio Jaimie F26 217 Long Island City NY 268 94 43 34:08.5 11:01 34:08.5 94 43.35%
Sinigallia Dan M69 185 New York Ny NY 269 175 18 34:11.0 11:02 25:18.2 175 51.00%
Hironaga Gan M29 353 New York NY 270 176 32 34:16.8 11:04 34:14.9 176 37.68%
Gonzalez George M50 70 New York NY 271 177 14 34:25.8 11:07 30:06.9 177 42.84%
Napikoski Linda F33 137 Brooklyn NY 272 95 20 34:28.1 11:08 34:18.6 95 43.13%
