Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"


Home

ERS Event Calendar


Sponsors: Title Sponsor:
Krogh’s Restaurant and Brew Pub

Second Annual Krogh's Turkey Trot Run / Walk / Fun Run

 Distance:  5 Kilometers, 3.1 Miles
 Date/Time:  November 27, 2008, 8:45 am
 Location:  Lake Mohawk, Sparta, NJ
 Weather:  

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Top of Page

Overall by Place AG=Age Graded

                         
            Overall Gender Age Finish Pace/ AG AG Gender  
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Scheid Justin M23 642     1 1 1 16:01.6 5:11 16:01.6 1 80.50%
Behre Chris M20 1317     2 2 2 16:15.9 5:15 16:05.5 2 80.13%
Scheid Jeremy M20 641     3 3 3 16:17.7 5:16 16:07.2 3 79.98%
Chegwidden Paul M22 893     4 4 4 16:35.2 5:22 16:34.8 4 77.77%
McCormick Kevin M17 895     5 5 1 16:46.6 5:25 16:01.3 5 80.47%
Berstler Steve M19 892     6 6 2 16:51.7 5:27 16:30.5 6 78.18%
Malejko Mike M19 1298     7 7 3 17:01.9 5:30 16:40.4 7 77.41%
Ryan Kevin M18 1292     8 8 4 17:15.3 5:34 16:41.1 8 77.28%
Bruffy Kevin M24 1174     9 9 5 17:40.3 5:43 17:40.3 9 73.00%
Sturges Tob M24 1175     10 10 6 17:40.6 5:43 17:40.6 10 72.98%
Post Pj M20 881     11 11 7 17:44.5 5:44 17:33.1 11 73.47%
Doherty Marty M45 1087     12 12 1 17:54.0 5:47 16:17.2 12 79.24%
Beese Nick M19 1272     13 13 5 18:10.0 5:52 17:47.1 13 72.57%
Rohel Rob M28 1371     14 14 8 18:24.9 5:57 18:24.8 14 70.05%
Kostenko William M31 1207     15 15 1 18:28.4 5:58 18:23.0 15 70.19%
Corti Jr James M14 161     16 16 1 18:30.2 5:59 16:49.3 16 76.65%
Lusardi Terry M45 1305     17 17 2 18:32.3 5:59 16:52.0 17 76.51%
Trautz Kristopher M14 1048     18 18 2 18:43.6 6:03 17:01.4 18 75.74%
Garafola Nicholas G M18 271     19 19 6 18:46.3 6:04 18:09.1 19 71.03%
Disomma Francis M18 1202     20 20 7 18:50.9 6:05 18:13.6 20 70.74%
Hickey Jerry M38 329     21 21 2 18:52.8 6:06 18:06.6 21 71.24%
Bosmann Bill M58 76     22 22 1 18:59.3 6:08 15:32.4 22 83.03%
Lawrey Brian M15 1124     23 23 8 19:01.2 6:09 17:37.5 23 73.17%
Jennings Brandon M17 1597     24 24 9 19:07.1 6:11 18:15.5 24 70.61%
Lacey Ryan M16 833     25 25 10 19:12.4 6:12 18:05.5 25 71.33%
Kester Matthew M32 1281     26 26 3 19:14.7 6:13 19:05.7 26 67.55%
Mizzoni Eugene M40 512     27 27 3 19:15.9 6:13 18:12.5 27 70.85%
Anthony Lacey M14 18     28 28 3 19:17.9 6:14 17:32.6 28 73.50%
Thomas Reid M15 1017     29 29 11 19:21.9 6:15 17:56.6 29 71.87%
Lacey Travis M16 834     30 30 12 19:24.2 6:16 18:16.6 30 70.61%
Madonia Andrew M24 811     31 31 9 19:24.8 6:16 19:24.8 31 66.45%
Lachac Luke M16 977     32 32 13 19:31.7 6:18 18:23.6 32 70.16%
Avery Chris M18 27     33 33 14 19:33.5 6:19 18:54.8 33 68.17%
Bernier Craig M37 56     34 34 4 19:49.9 6:24 19:09.7 34 67.32%
Herrera Nick M22 1260     35 35 10 19:57.4 6:27 19:56.9 35 64.64%
Nugent Kelly Ann F33 919     36 1 1 19:58.9 6:27 19:53.4 1 74.40%
Saulys Tom M41 639     37 36 4 20:07.8 6:30 18:52.9 36 68.31%
Neuner Kirby M16 1593     38 37 15 20:09.6 6:31 18:59.3 37 67.96%
Boyle Jonathan M16 81     39 38 16 20:10.5 6:31 19:00.2 38 67.90%
Breslin Tom M16 810     40 39 17 20:12.2 6:32 19:01.8 39 67.81%
Nolan Katy Lynn F23 546     41 2 1 20:13.3 6:32 20:13.3 2 73.19%
Pierson Thomas M41 879     42 40 5 20:16.1 6:33 19:00.7 40 67.84%
Nauss Shane M19 533     43 41 18 20:17.7 6:33 19:52.1 41 64.96%
Lombardo Tony M43 425     44 42 6 20:18.2 6:33 18:45.6 42 68.79%
Fleming Tina F29 845     45 3 2 20:19.7 6:34 20:19.7 3 72.80%
Parker Dennis M26 905     46 43 11 20:21.2 6:34 20:21.2 43 63.38%
Huffman Lauren F33 343     47 4 2 20:25.8 6:36 20:20.2 4 72.77%
Lauffer Wil M19 1050     48 44 19 20:26.1 6:36 20:00.4 44 64.51%
Scheid Larry M56 643     49 45 2 20:31.7 6:38 17:05.3 45 75.51%
Washer William M22 914     50 46 12 20:33.2 6:38 20:32.7 46 62.76%
Hoess Fred M42 1086     51 47 7 20:37.5 6:40 19:12.1 47 67.15%
Scholl Luke M23 654     52 48 13 20:38.3 6:40 20:38.3 48 62.50%
Greengarten Michael M17 1172     53 49 20 20:38.6 6:40 19:42.9 49 65.40%
Bloom Matthew M14 1275     54 50 4 20:40.5 6:41 18:47.8 50 68.60%
Riccio Steven M21 615     55 51 14 20:44.1 6:42 20:39.2 51 62.46%
McGurrin Patrick M14 1067     56 52 5 20:50.3 6:44 18:56.6 52 68.07%
Salvador Kristina F16 1307     57 5 1 20:54.0 6:45 20:12.6 5 73.20%
Douma Alyssa F21 1068     58 6 3 20:57.0 6:46 20:57.0 6 70.64%
Clark Iii Fred M52 956     59 53 3 21:03.2 6:48 18:07.1 53 71.17%
Xenakis Evan M42 777     60 54 8 21:07.4 6:49 19:40.0 54 65.57%
Aldrich Adam M19 1304     61 55 21 21:09.3 6:50 20:42.7 55 62.32%
Pasake Grant D M15 576     62 56 22 21:10.0 6:50 19:36.7 56 65.75%
McKinley Rob M14 871     63 57 6 21:11.8 6:51 19:16.2 57 66.91%
Frolich Mark R M49 263     64 58 9 21:14.9 6:52 18:44.0 58 68.87%
Duger Raymond M50 1279     65 59 4 21:16.4 6:52 18:36.5 59 69.33%
Daniels Mike M26 184     66 60 15 21:21.3 6:54 21:21.3 60 60.41%
Chaplin David M13 127     67 61 7 21:23.2 6:54 19:01.3 61 67.80%
Salvas Daniel M26 1378     68 62 16 21:25.3 6:55 21:25.3 62 60.22%
Gilson Robert M50 283     69 63 5 21:27.3 6:56 18:46.0 63 68.75%
Meyer Jr Paul M41 1296     70 64 10 21:28.0 6:56 20:08.2 64 64.05%
Austin Robert M36 26     71 65 5 21:32.3 6:57 20:57.2 65 61.60%
Nelson Kyle M17 981     72 66 23 21:32.6 6:57 20:34.4 66 62.67%
Scheuch Christine F31 647     73 7 3 21:32.8 6:58 21:31.4 7 68.77%
Reinharp Kyle M41 1152     74 67 11 21:33.1 6:58 20:13.0 67 63.80%
Suchy Vivian F27 705     75 8 4 21:40.9 7:00 21:40.9 8 68.26%
Lorenz Christopher M15 431     76 68 24 21:41.5 7:00 20:06.0 68 64.16%
Casey Griffin M11 119     77 69 8 21:43.8 7:01 18:19.6 69 70.41%
Brabston Jamie F19 83     78 9 2 21:48.1 7:02 21:43.0 9 68.11%
Brabston Katie F17 84     79 10 3 21:49.2 7:03 21:21.7 10 69.28%
Ostlund Meritza F46 1350     80 11 1 21:50.3 7:03 20:01.7 11 73.88%
Sim Alex M20 673     81 70 17 21:52.3 7:04 21:38.3 70 59.59%
Hark Joseph M15 1598     82 71 25 21:52.8 7:04 20:16.4 71 63.60%
Franz David M37 1094     83 72 6 21:55.9 7:05 21:11.4 72 60.87%
Lavaglia Michael J M37 399     84 73 7 21:57.1 7:05 21:12.6 73 60.81%
Bertoline Nick M15 61     85 74 26 21:58.4 7:06 20:21.6 74 63.34%
Leddy Kevin M17 1047     86 75 27 21:58.9 7:06 20:59.5 75 61.41%
Gilson Laura F19 281     87 12 4 22:00.3 7:06 21:55.2 12 67.48%
Schwalm Jon M15 660     88 76 28 22:00.6 7:06 20:23.7 76 63.23%
Burdage Chris M16 1591     89 77 29 22:00.9 7:07 20:44.1 77 62.23%
Keenan Denis M33 359     90 78 8 22:01.2 7:07 21:46.0 78 59.27%
Brief Adam M35 87     91 79 9 22:03.5 7:07 21:35.5 79 59.76%
Driscoll Jr Patrick M19 217     92 80 30 22:06.6 7:08 21:38.7 80 59.63%
Maasbach Michael M22 440     93 81 18 22:09.6 7:09 22:09.0 81 58.21%
Loyas Gladys F13 1143     94 13 1 22:09.8 7:09 20:32.2 13 72.04%
Livecchi John M14 418     95 82 9 22:13.0 7:10 20:11.8 82 63.84%
Llaneza Peter M32 421     96 83 10 22:16.4 7:12 22:05.9 83 58.37%
Nevola Christian M17 1093     97 84 31 22:18.6 7:12 21:18.4 84 60.51%
Dericks Kurt M39 1089     98 85 11 22:19.3 7:13 21:15.1 85 60.70%
Quigley Matthew M16 1286     99 86 32 22:19.7 7:13 21:01.9 86 61.36%
Shaw Kevin M41 1112     100 87 12 22:20.7 7:13 20:57.6 87 61.54%
Mead Tyler M13 1374     101 88 10 22:21.7 7:13 19:53.3 88 64.84%
Ehling Bill M44 221     102 89 13 22:22.4 7:14 20:30.8 89 62.87%
McDonough John M46 1273     103 90 14 22:22.7 7:14 20:12.2 90 63.83%
Kolakowski Gary M51 1509     104 91 6 22:23.3 7:14 19:25.4 91 66.41%
Zapata Thomas M31 1045     105 92 12 22:23.9 7:14 22:17.5 92 57.89%
McHugh Connor M13 1037     106 93 11 22:25.6 7:15 19:56.7 93 64.66%
Maguire Sean M14 984     107 94 12 22:25.8 7:15 20:23.5 94 63.23%
Walsh Paul M43 750     108 95 15 22:26.7 7:15 20:44.4 95 62.23%
Miller Ken M40 501     109 96 16 22:27.7 7:15 21:13.7 96 60.77%
Carlson Ronald M48 116     110 97 17 22:32.1 7:17 20:01.8 97 64.42%
Vanwolput Matt M31 958     111 98 13 22:33.2 7:17 22:26.7 98 57.49%
Newman Matthew M13 535     112 99 13 22:34.4 7:17 20:04.6 99 64.23%
Bussow Michael M13 104     113 100 14 22:35.7 7:18 20:05.7 100 64.17%
Cervino Carol F43 125     114 14 2 22:36.8 7:18 21:20.5 14 69.36%
Provenzano Allison F17 1306     115 15 5 22:38.4 7:19 22:09.8 15 66.77%
Michelle Terene M26 1238     116 101 19 22:39.2 7:19 22:39.2 101 56.94%
Casey Beth F39 1220     117 16 4 22:40.6 7:19 22:01.5 16 67.18%
Casey Mark M41 1221     118 102 18 22:41.0 7:20 21:16.6 102 60.62%
Sulivan Mary F29 1289     119 17 5 22:41.7 7:20 22:41.7 17 65.22%
Guzzo Scott M34 1343     120 103 14 22:44.1 7:21 22:22.3 103 57.69%
Delea Laura F43 195     121 18 3 22:44.8 7:21 21:28.1 18 68.95%
Underwood Andy M19 723     122 104 33 22:45.5 7:21 22:16.8 104 57.93%
Smith Megan F23 798     123 19 6 22:48.4 7:22 22:48.4 19 64.89%
Curtin Eddie M50 177     124 105 7 22:49.0 7:22 19:57.4 105 64.65%
Vrabel John M19 742     125 106 34 22:51.2 7:23 22:22.4 106 57.69%
Veiga Anthony M19 729     126 107 35 22:52.3 7:23 22:23.5 107 57.64%
Finnan Matthew M35 1505     127 108 15 22:56.1 7:24 22:26.9 108 57.48%
Galley Michael M19 269     128 109 36 22:56.3 7:24 22:27.4 109 57.47%
Germano David M19 1195     129 110 37 22:57.9 7:25 22:28.9 110 57.41%
Bailey Deanna F49 34     130 20 4 22:58.2 7:25 20:20.5 20 72.78%
Garrison Michael M40 275     131 111 19 22:59.5 7:25 21:43.8 111 59.37%
Martin Ryan Patrick M13 454     132 112 15 23:00.4 7:26 20:27.8 112 63.02%
Newman Ii Jay M14 868     133 113 16 23:00.9 7:26 20:55.4 113 61.63%
Condit Bruce M40 152     134 114 20 23:01.3 7:26 21:45.5 114 59.29%
Chaplin Dennis M58 128     135 115 8 23:01.9 7:26 18:51.0 115 68.45%
Moorby Michael M41 516     136 116 21 23:05.1 7:27 21:39.2 116 59.56%
Gallagher Terry M35 1158     137 117 16 23:05.1 7:27 22:35.7 117 57.11%
Platz David M42 1194     138 118 22 23:09.0 7:29 21:33.1 118 59.83%
Blessing Charlie M61 1144     139 119 1 23:11.1 7:29 18:29.0 119 69.80%
Murtha Joseph K. M39 805     140 120 17 23:13.7 7:30 22:07.0 120 58.33%
Dezanick Dan M32 1361     141 121 18 23:14.0 7:30 23:03.1 121 55.95%
Wright Jon M14 1140     142 122 17 23:14.2 7:30 21:07.5 122 61.04%
Giering Dean M42 279     143 123 23 23:14.5 7:30 21:38.3 123 59.59%
Miller Bill M42 496     144 124 24 23:15.2 7:31 21:38.9 124 59.56%
Cervino Frank M42 126     145 125 25 23:18.7 7:32 21:42.2 125 59.41%
Diana Vanessa F38 920     146 21 5 23:20.4 7:32 22:47.9 21 64.91%
Gely Allison F26 1323     147 22 7 23:20.4 7:32 23:20.4 22 63.41%
Harsch Mark M52 1138     148 126 9 23:22.5 7:33 20:06.9 126 64.10%
Lames Shannon F18 1284     149 23 6 23:22.7 7:33 23:07.7 23 64.02%
Geo Melody F19 1228     150 24 7 23:23.1 7:33 23:17.6 24 63.50%
Drag Walter M58 216     151 127 10 23:24.2 7:33 19:09.2 127 67.37%
Salinardo Stephan M11 633     152 128 18 23:25.7 7:34 19:45.5 128 65.31%
Argula Anthony M11 20     153 129 19 23:26.6 7:34 19:46.4 129 65.26%
Dixon Bethany F23 1151     154 25 8 23:27.4 7:34 23:27.4 25 63.09%
Kelly Kyla F30 1510     155 26 6 23:28.0 7:35 23:27.6 26 63.07%
Skok Larry M40 683     156 130 26 23:28.7 7:35 22:11.3 130 58.14%
Reardon Patrick M51 610     157 131 11 23:30.0 7:35 20:23.4 131 63.26%
Leslie Michael M43 1184     158 132 27 23:32.1 7:36 21:44.8 132 59.34%
      1170     159 133   23:32.7 7:36 23:32.7 133 54.79%
Jones Robert M44 1073     160 134 28 23:32.9 7:36 21:35.5 134 59.73%
Shaw Laurie F35 667     161 27 7 23:33.5 7:36 23:18.9 27 63.46%
McKinley Bill M53 870     162 135 12 23:36.0 7:37 20:08.7 135 64.06%
Cipriano Susan F32 143     163 28 8 23:37.4 7:38 23:33.8 28 62.79%
Strunck Robert M48 1261     164 136 29 23:38.7 7:38 21:01.0 136 61.39%
Schoch John M48 652     165 137 30 23:39.1 7:38 21:01.3 137 61.38%
Hamer Brent M30 312     166 138 19 23:39.4 7:38 23:35.8 138 54.67%
Cowell Joseph M17 864     167 139 38 23:41.5 7:39 22:37.6 139 56.98%
Direnzo Vince M44 1065     168 140 31 23:42.3 7:39 21:44.1 140 59.34%
Kota Aaron M28 383     169 141 20 23:43.1 7:40 23:43.0 141 54.39%
Demarco Alexandra F19 197     170 29 8 23:43.9 7:40 23:38.3 29 62.58%
Tappen Dean M11 710     171 142 20 23:46.0 7:41 20:02.7 142 64.37%
Heslin Matthe M23 1236     172 143 21 23:50.1 7:42 23:50.1 143 54.12%
Ogle Meg F17 1264     173 30 9 23:51.8 7:42 23:21.7 30 63.35%
Bloom Mark M45 1276     174 144 32 23:52.1 7:42 21:43.1 144 59.42%
McPartland John M53 482     175 145 13 23:52.4 7:43 20:22.7 145 63.32%
Obosky Jim M39 908     176 146 20 23:54.1 7:43 22:45.4 146 56.69%
Federici Kevin M39 237     177 147 21 23:56.1 7:44 22:47.3 147 56.61%
Lubenow Justin M28 1028     178 148 22 23:56.9 7:44 23:56.7 148 53.87%
McHugh Kevin M52 1171     179 149 14 23:57.5 7:44 20:37.1 149 62.54%
Frye Nina F45 267     180 31 5 24:00.6 7:45 22:14.9 31 66.50%
Warrender Kevin M30 912     181 150 22 24:01.0 7:45 23:57.4 150 53.85%
Kopchains Thomas B M40 375     182 151 33 24:01.7 7:46 22:42.6 151 56.81%
Pittelko Roy M45 591     183 152 34 24:05.6 7:47 21:55.4 152 58.87%
Harris Bob M48 319     184 153 35 24:07.5 7:47 21:26.6 153 60.17%
Shugg Suzanne F32 1370     185 32 9 24:08.4 7:48 24:04.6 32 61.45%
Kostenko Angela F29 1206     186 33 9 24:10.8 7:48 24:10.8 33 61.21%
Podmore Steve M26 1049     187 154 23 24:13.4 7:49 24:13.4 154 53.25%
Biss Pam F41 63     188 34 6 24:17.0 7:51 23:16.9 34 63.55%
Hamer Walt M54 313     189 155 15 24:17.4 7:51 20:33.6 155 62.72%
Molon Laurajean F44 873     190 35 7 24:17.6 7:51 22:43.6 35 65.11%
Rodney Michael M16 620     191 156 39 24:18.6 7:51 22:53.8 156 56.36%
Lawrey Brian M44 1123     192 157 36 24:18.9 7:51 22:17.7 157 57.85%
Quinn Ryan M17 844     193 158 40 24:19.2 7:51 23:13.6 158 55.51%
Grins Sam F25 1269     194 36 10 24:20.6 7:52 24:20.6 36 60.80%
Morris Tyler M16 918     195 159 41 24:20.9 7:52 22:56.0 159 56.27%
Daniels Matthew M29 183     196 160 24 24:21.3 7:52 24:19.9 160 53.04%
Mead Owen M11 1375     197 161 21 24:22.1 7:52 20:33.1 161 62.79%
Schreck Robin F58 938     198 37 1 24:22.9 7:52 19:12.0 37 77.11%
Eberding Zach M11 924     199 162 22 24:23.2 7:52 20:34.0 162 62.74%
Eberding Lee M41 922     200 163 37 24:26.9 7:54 22:56.0 163 56.24%
Koss Joshua M15 380     201 164 42 24:27.3 7:54 22:39.6 164 56.91%
Harris Evan M14 320     202 165 23 24:28.4 7:54 22:14.9 165 57.96%
Yanoso Michael M17 782     203 166 43 24:28.7 7:54 23:22.6 166 55.15%
Lusardi James M36 435     204 167 23 24:29.9 7:55 23:50.0 167 54.16%
Grins Timm M34 1211     205 168 24 24:30.4 7:55 24:06.9 168 53.52%
Anderson Ian M11 13     206 169 24 24:31.2 7:55 20:40.8 169 62.40%
Carlson Erik M31 1127     207 170 25 24:34.2 7:56 24:27.1 170 52.77%
Song Nebrissa F46 692     208 38 8 24:35.1 7:56 22:32.8 38 65.62%
Hug-Schoenfeld Monica F43 344     209 39 9 24:37.3 7:57 23:14.3 39 63.70%
Skarbnik Ryan M16 681     210 171 44 24:37.6 7:57 23:11.8 171 55.63%
Raffay Russ M40 607     211 172 38 24:38.5 7:57 23:17.4 172 55.39%
Chapman Shannon F30 1011     212 40 10 24:39.7 7:58 24:39.2 40 60.01%
Uva John M59 728     213 173 16 24:40.1 7:58 20:00.8 173 64.46%
Carolan Ben M13 1344     214 174 25 24:40.4 7:58 21:56.7 174 58.77%
Castaldi Chris M17 121     215 175 45 24:40.8 7:58 23:34.2 175 54.70%
Livecchi Thomas M12 420     216 176 26 24:41.2 7:58 21:25.0 176 60.22%
Earrusso Kaela F14 1320     217 41 2 24:41.5 7:58 23:15.4 41 63.65%
Dilissio Heather F36 1503     218 42 11 24:41.9 7:59 24:21.0 42 60.80%
Richko Peggy F60 617     219 43 1 24:42.3 7:59 18:55.0 43 78.25%
Santos Myriam F55 1353     220 44 2 24:44.1 7:59 20:17.3 44 72.97%
Puskar Dave M41 1163     221 177 39 24:44.6 7:59 23:12.5 177 55.57%
Newman Jay M45 869     222 178 40 24:46.5 8:00 22:32.5 178 57.25%
Aviles Freddy M45 1373     223 179 41 24:46.9 8:00 22:33.0 179 57.23%
Stanek Timothy M23 1027     224 180 25 24:47.3 8:00 24:47.3 180 52.04%
Hagan Diana M F26 799     225 45 11 24:47.6 8:00 24:47.6 45 59.70%
Guttenberger Jeff M67 1115     226 181 2 24:47.8 8:00 18:43.3 181 68.89%
Gillespie Jason M38 280     227 182 26 24:48.5 8:01 23:47.7 182 54.22%
McGinn Shaun M36 1252     228 183 27 24:48.9 8:01 24:08.6 183 53.46%
Schwalm Rich M52 661     229 184 17 24:49.5 8:01 21:21.8 184 60.36%
McHugh Wil M14 1055     230 185 27 24:50.1 8:01 22:34.6 185 57.11%
Salinardo Genevieve F40 631     231 46 10 24:50.5 8:01 23:58.8 46 61.72%
Campbell Seamus M38 838     232 186 28 24:51.0 8:01 23:50.1 186 54.13%
Neuner Bernara M47 1592     233 187 42 24:51.6 8:02 22:16.1 187 57.93%
Mesrobian Daniel M33 489     234 188 29 24:52.0 8:02 24:34.8 188 52.48%
Costello Kathleen F40 987     235 47 11 24:52.3 8:02 24:00.5 47 61.65%
Desanto Malley F13 204     236 48 3 24:52.7 8:02 23:03.2 48 64.18%
Jent Meghan F25 1309     237 49 12 24:53.3 8:02 24:53.3 49 59.47%
Armstrong Rob M39 23     238 189 30 24:54.0 8:02 23:42.4 189 54.42%
Grob Danny M28 300     239 190 26 24:54.5 8:03 24:54.4 190 51.79%
McGovern William M55 1012     240 191 18 24:55.1 8:03 20:55.1 191 61.67%
Viegas Steven M15 1014     241 192 46 24:55.5 8:03 23:05.7 192 55.84%
Douma Sara F19 1069     242 50 10 24:55.9 8:03 24:50.0 50 59.56%
Smuda Leo M47 685     243 193 43 24:59.1 8:04 22:22.9 193 57.63%
Mattis Debbie F40 1131     244 51 12 25:01.8 8:05 24:09.7 51 61.26%
Matthis Jon M41 1130     245 194 44 25:02.5 8:05 23:29.4 194 54.91%
Casey Samantha F15 120     246 52 11 25:02.9 8:05 23:55.3 52 61.88%
Lowell Christopher M39 434     247 195 31 25:03.2 8:05 23:51.1 195 54.09%
Tormey Erin F12 1070     248 53 4 25:03.4 8:05 22:46.7 53 64.99%
Tracey Connie F31 714     249 54 12 25:07.1 8:07 25:05.4 54 58.99%
Churchman Kaitlyn F16 1109     250 55 12 25:09.7 8:07 24:19.9 55 60.81%
Piraino Carrie F29 590     251 56 13 25:10.0 8:08 25:10.0 56 58.81%
McDonnell Bob M42 466     252 196 45 25:11.0 8:08 23:26.7 196 55.00%
Cohen Diana F16 1311     253 57 13 25:13.1 8:09 24:23.2 57 60.67%
Bussow Madison F10 103     254 58 5 25:13.5 8:09 21:53.0 58 67.66%
Baglieri Nicholas M13 1041     255 197 28 25:13.9 8:09 22:26.4 197 57.47%
Schoch Sean M11 653     256 198 29 25:14.6 8:09 21:17.4 198 60.61%
Aldrich Chris M53 8     257 199 19 25:15.4 8:09 21:33.5 199 59.85%
Bachmann Glenn M45 30     258 200 46 25:15.6 8:09 22:59.1 200 56.15%
Frolich Brett Evan M17 260     259 201 47 25:16.2 8:10 24:08.0 201 53.42%
Frolich Kali Marie F14 261     260 59 6 25:18.9 8:10 23:50.6 59 62.09%
Gerber Tara F29 951     261 60 14 25:19.2 8:11 25:19.2 60 58.45%
Schoch Francis M13 650     262 202 30 25:19.5 8:11 22:31.4 202 57.26%
Freiling Jacob M16 255     263 203 48 25:19.9 8:11 23:51.6 203 54.08%
Monahan Brendan M15 513     264 204 49 25:20.8 8:11 23:29.1 204 54.91%
Mayer Sean M40 460     265 205 47 25:24.0 8:12 24:00.4 205 53.74%
Owens Stacy G F35 570     266 61 13 25:24.4 8:12 25:08.7 61 58.84%
Leach Erin F28 400     267 62 15 25:24.7 8:12 25:24.7 62 58.24%
Federici Heather F31 236     268 63 14 25:24.9 8:12 25:23.2 63 58.30%
Cummings George M61 174     269 206 3 25:25.5 8:13 20:16.1 206 63.65%
O'Hara Ed M62 557     270 207 4 25:29.2 8:14 20:08.4 207 64.09%
Dehnel Chrisitna F54 1514     271 64 3 25:29.5 8:14 21:11.2 64 69.83%
McDonnell Bobby M12 467     272 208 31 25:29.7 8:14 22:07.0 208 58.31%
Peoples Linda F39 577     273 65 15 25:29.9 8:14 24:46.0 65 59.74%
Finnegan Joe M44 1100     274 209 48 25:31.0 8:14 23:23.7 209 55.13%
Labarre Cory Ann F28 392     275 66 16 25:33.8 8:15 25:33.8 66 57.90%
Devine Rachel F22 983     276 67 17 25:34.1 8:15 25:34.1 67 57.88%
Tormey Kevin M45 1071     277 210 49 25:34.5 8:15 23:16.2 210 55.46%
Schelle Max M42 645     278 211 50 25:35.2 8:16 23:49.3 211 54.13%
Moriarty Jennifer F35 519     279 68 16 25:36.1 8:16 25:20.2 68 58.40%
Perry Michael M33 968     280 212 32 25:39.0 8:17 25:21.3 212 50.88%
Johnson Elaine F40 355     281 69 13 25:39.7 8:17 24:46.3 69 59.75%
Rogers Thomas M51 891     282 213 20 25:40.0 8:17 22:16.1 213 57.92%
Dericks Connors M12 1117     283 214 32 25:40.3 8:17 22:16.2 214 57.91%
Lucas Nicholas M10 1183     284 215 33 25:40.5 8:17 20:58.8 215 61.47%
Zimmerman Jessica K F30 793     285 70 17 25:42.1 8:18 25:41.6 70 57.59%
Schollmeye Bill M50 880     286 216 21 25:43.3 8:18 22:29.9 216 57.34%
Sands Jessica F15 635     287 71 14 25:43.8 8:18 24:34.3 71 60.24%
Cook Sebastian M11 1096     288 217 34 25:44.0 8:19 21:42.2 217 59.46%
Bruffy Scott M52 1176     289 218 22 25:47.6 8:20 22:11.9 218 58.09%
Morse Kelly F24 523     290 72 18 25:47.9 8:20 25:47.9 72 57.37%
Coiro Shawn   149     291 219 1 25:48.1 8:20 20:20.8 219 63.37%
Titus Karen F42 1038     292 73 14 25:48.4 8:20 24:33.3 73 60.26%
Leslie Jim M45 1258     293 220 51 25:48.6 8:20 23:29.0 220 54.95%
Jones Tara F29 862     294 74 19 25:48.8 8:20 25:48.8 74 57.34%
Groff Jacqueline F35 301     295 75 18 25:49.8 8:20 25:33.8 75 57.88%
Hayes Jackson M10 1230     296 221 35 25:52.2 8:21 21:08.3 221 61.01%
Boynton Jess F24 82     297 76 20 25:55.4 8:22 25:55.4 76 57.09%
Brown Diane F49 92     298 77 15 25:56.8 8:23 22:58.7 77 64.43%
Gordon Thomas M47 1356     299 222 52 25:57.1 8:23 23:14.8 222 55.49%
Connors Debby F39 154     300 78 19 25:57.3 8:23 25:12.6 78 58.69%
McDonnell Matthew M10 468     301 223 36 25:59.0 8:23 21:13.9 223 60.74%
Demarco Dean M46 200     302 224 53 26:01.3 8:24 23:29.5 224 54.89%
Gross Jennifer F25 302     303 79 21 26:01.6 8:24 26:01.6 79 56.87%
Pucci William M34 934     304 225 33 26:01.8 8:24 25:36.8 225 50.39%
Dykstra Maureen F35 1018     305 80 20 26:02.1 8:24 25:46.0 80 57.42%
Dumanov Barb F61 999     306 81 2 26:02.8 8:25 19:39.6 81 75.25%
Covell Jerry M43 168     307 226 54 26:03.4 8:25 24:04.5 226 53.60%
Pucci Jessica F31 935     308 82 21 26:03.9 8:25 26:02.1 82 56.85%
Avery Mark M43 28     309 227 55 26:04.8 8:25 24:05.9 227 53.55%
Campbell Edward M44 1035     310 228 56 26:07.5 8:26 23:57.2 228 53.84%
Sinn Christopher M38 676     311 229 34 26:07.8 8:26 25:03.8 229 51.47%
Petruelly Mike M26 1369     312 230 27 26:08.7 8:27 26:08.7 230 49.34%
Wooldridge Cynthia L F39 773     313 83 22 26:09.2 8:27 25:24.2 83 58.25%
Mabunay Nicholas M25 444     314 231 28 26:09.5 8:27 26:09.5 231 49.32%
Spignolo Vincent M25 1134     315 232 29 26:09.7 8:27 26:09.7 232 49.31%
Fagan Michael S M36 227     316 233 35 26:10.0 8:27 25:27.5 233 50.70%
Woelfel Sharon F32 1326     317 84 23 26:11.2 8:27 26:07.2 84 56.64%
Woelfel Keith M41 1325     318 234 57 26:13.9 8:28 24:36.3 234 52.42%
Headley Chris A F41 321     319 85 16 26:17.1 8:29 25:11.9 85 58.72%
