Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

 

 

 

Home

Event Calendar


 5th Annual Sandy Hook Lighthouse 5k

 Distance:  5 Kilometers, 3.1 Miles
 Date/Time:  October 5, 2008 9:05 am
 Location:  Gateway National Recreation Area- Sandy Hook, NJ
 Weather:  Sunny 65 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Top of Page

Overall by Place
Information on age graded results

Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Mykytok Michael M37 705 Bound Brook NJ 1 1 1 15:39.1 5:03 15:07.4 1 85.29%
Apri Manuel M37 654 Highstown NJ 2 2 2 18:13.1 5:52 17:36.2 2 73.28%
McGovern John M25 704 Atlantic Highlands NJ 3 3 1 18:31.2 5:58 18:31.2 3 69.65%
Cauvin Joe M43 593 Atlantic Highlands NJ 4 4 1 18:34.7 5:59 17:10.0 4 75.17%
Loop Thomas M45 550 Scotch Plains NJ 5 5 1 19:09.7 6:11 17:26.1 5 74.02%
Kowalczyk Krzysztof M24 719 Edsion NJ 6 6 2 19:45.5 6:22 19:45.5 6 65.29%
Usurin Jack M41 529 Long Branch NJ 7 7 2 20:00.9 6:27 18:46.5 7 68.70%
Pfleger John M25 714     8 8 3 20:35.3 6:38 20:35.3 8 62.66%
Metlitz Michael M47 720 Little Silver NJ 9 9 2 20:47.1 6:42 18:37.2 9 69.28%
Strappe Thomas M43 618 Woodbridge NJ 10 10 3 21:17.3 6:52 19:40.2 10 65.61%
Schweers Danielle F24 534 S. Plainfield NJ 11 1 1 21:24.3 6:54 21:24.3 1 69.14%
Norris Robert M46 579 Little Silver NJ 12 11 3 21:37.7 6:58 19:31.6 11 66.04%
Dowd Doug M53 694 Sea Isle NJ 13 12 1 21:39.6 6:59 18:29.3 12 69.79%
Glassett Michael M53 716 Scotch Plains NJ 14 13 2 21:49.9 7:02 18:38.1 13 69.24%
Stahl John M46 631 Middletown NJ 15 14 4 21:57.7 7:05 19:49.6 14 65.04%
Fraebel Steve M54 657 White House Statio NJ 16 15 3 22:01.0 7:06 18:38.2 15 69.19%
Fotache Chris M32 721 Middletown NJ 17 16 1 22:02.1 7:06 21:51.8 16 59.00%
MacGowan Walter M61 524 Spring Lake NJ 18 17 1 22:05.0 7:07 17:36.3 17 73.28%
Nichols Frank M41 644 Tinton Fall NJ 19 18 4 22:17.5 7:11 20:54.6 18 61.68%
Fraebel John M47 706 Morganville NJ 20 19 5 22:20.5 7:12 20:00.9 19 64.45%
Livingston Gordon M60 693 New Monmouth NJ 21 20 2 22:24.3 7:13 18:01.2 20 71.56%
Donnelly Nolan M17 707 Tinton Falls NJ 22 21 1 22:31.1 7:15 21:30.3 21 59.95%
Farnung-Krause Jan F64 525 Dunellen NJ 23 2 1 22:34.9 7:17 16:18.4 2 90.78%
Amitraho Matt M24 701 Hazlet NJ 24 22 4 22:35.9 7:17 22:35.9 22 57.08%
Santoro Jon M35 510 Ridgewood NJ 25 23 3 22:38.8 7:18 22:10.0 23 58.21%
Alberts Chick M67 531 Hazlet NJ 26 24 1 22:39.8 7:18 17:06.6 24 75.38%
Citranglo David M36 703 Middletown NJ 27 25 4 22:40.5 7:18 22:03.6 25 58.51%
Dugan Martin M62 527 Middletown NJ 28 26 3 22:52.7 7:22 18:04.7 26 71.39%
Well Malia F34 583 Wall NJ 29 3 1 23:11.2 7:28 23:01.1 3 64.26%
Metzger Michael M53 507 Cranford NJ 30 27 4 23:13.1 7:29 19:49.2 27 65.11%
Rowe Kelly F32 2801 Edison NJ 31 4 2 23:15.0 7:30 23:11.4 4 63.80%
Ricardo Kevin M52 581 Milltown NJ 32 28 5 23:18.0 7:30 20:03.1 28 64.31%
Valente Paul M44 619 Lincroft NJ 33 29 5 23:30.1 7:34 21:32.9 29 59.85%
Herman Jeffrey M38 711 Colts Neck NJ 34 30 5 23:49.6 7:41 22:51.3 30 56.45%
Rosabal Kristy F23 655 Edison NJ 35 5 2 23:51.7 7:41 23:51.7 5 62.02%
Okeefe Brian M41 692 Highland NJ 36 31 6 24:08.9 7:47 22:39.0 31 56.94%
Anderson Diana F28 2845     37 6 3 24:12.6 7:48 24:12.6 6 61.13%
Cohen Patricia F52 648 Colts Neck NJ 38 7 1 24:13.6 7:48 20:39.7 7 71.62%
Rolon Anthony M36 2844 Marlton NJ 39 32 6 24:14.1 7:49 23:34.7 32 54.74%
Nuzzie Dan M24 640 South Ambor NJ 40 33 5 24:26.7 7:53 24:26.7 33 52.77%
Mortimer Neil M46 699 Red Bank NJ 41 34 6 24:32.4 7:54 22:09.3 34 58.20%
Hernandez Herman M50 580 Jersey City NJ 42 35 6 24:36.2 7:56 21:31.2 35 59.95%
Friedman Michael M28 564 Port Monmouth NJ 43 36 6 24:39.4 7:57 24:39.2 36 52.32%
Ryan Michael M32 695 New York NY 44 37 2 24:52.4 8:01 24:40.8 37 52.26%
Pfreil Dara F40 624 Fair Haven NJ 45 8 1 24:56.1 8:02 24:04.2 8 61.49%
Lobello Joseph M39 715 Freehold NJ 46 38 7 25:00.8 8:04 23:48.9 38 54.17%
Kulak Joseph M38 582 Mercerville NJ 47 39 8 25:01.5 8:04 24:00.2 39 53.75%
King Nancy F54 549 Farmingdale NJ 48 9 2 25:08.0 8:06 20:53.3 9 70.82%
Ryan Melanie F31 630 New York NY 49 10 3 25:20.0 8:10 25:18.4 10 58.49%
Gray John M67 572 Basking Ridge NJ 50 40 2 25:36.3 8:15 19:19.9 40 66.72%
Beshada Eddie M35 641 South Amboy NJ 51 41 9 25:42.8 8:17 25:10.1 41 51.27%
Wagner Trudi F38 635 Long Branch NJ 52 11 1 25:44.3 8:18 25:08.5 11 58.86%
Heidleberg Joel M43 652 Red Bank NJ 53 42 7 25:46.9 8:18 23:49.4 42 54.17%
Rufa Lisa F43 632 Chester VT 54 12 2 25:50.2 8:19 24:23.1 12 60.70%
Nagy Zoltan M49 1597 Wayne NJ 55 43 7 25:57.9 8:22 22:53.6 43 56.36%
Hohn Brady F23 548 Farmingdale NJ 56 13 4 25:59.6 8:22 25:59.6 13 56.94%
Gray Lauren F43 626 Fair Haven NJ 57 14 3 26:06.5 8:25 24:38.4 14 60.07%
Bulawa Lindsay F29 543 Manalapan NJ 58 15 5 26:09.5 8:26 26:09.5 15 56.58%
Cohen Larry M52 656 Matawan NJ 59 44 7 26:15.2 8:27 22:35.6 44 57.07%
Cubbon Rose F53 536 Fanwood NJ 60 16 3 26:22.3 8:30 22:12.3 16 66.67%
Thalhauser Jenifer F31 588 Port Monmouth NJ 61 17 4 26:22.7 8:30 26:21.0 17 56.17%
Montero Luis M57 568 Bloomfield NJ 62 45 1 26:23.5 8:30 21:47.0 45 59.23%
Chaikin Jason M59 1669 Manalapan NJ 63 46 2 26:27.9 8:32 21:28.3 46 60.08%
Jensen Jim M57 551 Englishtown NJ 64 47 3 26:31.5 8:33 21:53.6 47 58.94%
Affeldt Kimberly F27 513 Piscataway NJ 65 18 6 26:34.9 8:34 26:34.9 18 55.68%
Oldmixon Emma F22 575 Long Valley NJ 66 19 7 26:35.8 8:34 26:35.8 19 55.65%
Zinna Angelo M46 712 Bethpage NY 67 48 8 26:37.3 8:35 24:02.0 48 53.66%
Morales Jose M60 717 Mercerville NJ 68 49 4 26:38.2 8:35 21:25.4 49 60.20%
Sherby Elizabeth F43 571 Belleville NJ 69 20 4 26:39.5 8:35 25:09.6 20 58.83%
Lehnert Donald M29 584 Keyport NJ 70 50 7 26:45.9 8:37 26:44.5 50 48.26%
Bruder Andrew M11 623 Bound Brook NJ 71 51 1 26:59.3 8:42 22:45.7 51 56.69%
Tamano Peter M44 2805 Red Bank NJ 72 52 8 27:02.7 8:43 24:47.9 52 52.01%
Estes David M40 519 Denville NJ 73 53 9 27:07.3 8:44 25:38.0 53 50.33%
Uken Amy F29 563 Port Monmouth NJ 74 21 8 27:11.8 8:46 27:11.8 21 54.42%
Cassio Gary M36 533 S. Plainfield NJ 75 54 10 27:12.8 8:46 26:28.5 54 48.75%
Cammarano Ande F29 2839 Montclair NJ 76 22 9 27:15.4 8:47 27:15.4 22 54.30%
Doll Kieran M41 2840 Brielle NJ 77 55 10 27:15.7 8:47 25:34.3 55 50.44%
Nichols Karen F43 643 Tinton Fall NJ 78 23 5 27:28.3 8:51 25:55.6 23 57.09%
Beltle Tammy F36 620 Hillsborough NJ 79 24 2 27:40.7 8:55 27:17.3 24 54.25%
Nadramia Linda F23 574 Hazlet NJ 80 25 10 27:40.9 8:55 27:40.9 25 53.46%
Pachman Ricky M25 698 Middletown NJ 81 56 8 27:45.8 8:57 27:45.8 56 46.47%
Golshteyn Peter M45 647 Matawan NJ 82 57 9 27:47.2 8:57 25:17.0 57 51.04%
O'Toole Jill F39 609 Middletown NJ 83 26 3 27:51.7 8:59 27:03.7 26 54.68%
Severin Brandice F27 565 Old Bridge NJ 84 27 11 27:55.7 9:00 27:55.7 27 52.99%
Liotine Michele F28 2802 Ocean NJ 85 28 12 27:57.5 9:00 27:57.5 28 52.94%
Baratta Perez Grace F46 642 Wanamassa NJ 86 29 1 27:58.5 9:01 25:39.3 29 57.67%
Kaisand Kelly F45 573 Basking Ridge NJ 87 30 2 27:58.8 9:01 25:55.6 30 57.06%
Esposito Marisa F25 504 Passaic NJ 88 31 13 27:59.7 9:01 27:59.7 31 52.87%
White Christine F28 639 Highlands NJ 89 32 14 28:02.2 9:02 28:02.2 32 52.79%
Miladinov Albena F33 595 Denville NJ 90 33 5 28:04.2 9:03 27:56.5 33 52.96%
Adler Jacqueline F41 709 Edison NJ 91 34 6 28:12.4 9:05 27:02.5 34 54.72%
Puskas Brenda F35 503 Leonardo NJ 92 35 4 28:14.5 9:06 27:57.0 35 52.94%
Zollings Jr. Walter M64 502 Browns Mills NJ 93 58 5 28:16.9 9:07 21:56.9 58 58.76%
Robinson James M47 651 Eatontown NJ 94 59 10 28:21.0 9:08 25:23.7 59 50.80%
Malec Christopher M54 1279 Howell NJ 95 60 8 28:32.9 9:12 24:09.9 60 53.36%
Medina Kevin M37 606 Brick NJ 96 61 11 28:34.2 9:12 27:36.3 61 46.73%
Gentile Anthony M54 718 Middletown NJ 97 62 9 28:35.7 9:13 24:12.3 62 53.27%
Doll Amy F32 2838 Hoboken NJ 98 36 6 28:54.2 9:19 28:49.7 36 51.32%
Lopez Joyce F48 615 Middletown NJ 99 37 3 29:01.9 9:21 26:01.6 37 56.89%
Ebbets Richard M55 696 Highlands NJ 100 63 4 29:22.7 9:28 24:39.8 63 52.31%
Donnelly Tory M42 702 Red Bank NJ 101 64 11 29:29.2 9:30 27:27.1 64 46.97%
Hunt Melissa F24 604 Hillside NJ 102 38 15 29:42.0 9:34 29:42.0 38 49.83%
Malone Jim M48 517 Washington NJ 103 65 11 29:47.2 9:36 26:28.5 65 48.74%
Patella Ingrid F24 589 Rahway NJ 104 39 16 29:51.1 9:37 29:51.1 39 49.58%
Quackenbush Kathy F42 634 Hillsborough NJ 105 40 7 29:52.1 9:37 28:25.2 40 52.06%
Wi Franz M19 558 Morris Plains NJ 106 66 2 29:59.0 9:40 29:21.2 66 43.97%
Clune Maggie F52 570 Pennington NJ 107 41 4 30:08.9 9:43 25:42.8 41 57.55%
Meserlin Bob M62 638 Spring Lake NJ 108 67 6 30:17.7 9:46 23:56.3 67 53.91%
Meserlin Dianne F62 700 Spring Lake NJ 109 42 2 30:17.9 9:46 22:32.3 42 65.68%
Bruder Mary Beth F44 612 Bound Brook NJ 110 43 8 30:18.6 9:46 28:21.3 43 52.18%
Cohen Michael M52 649 Colts Neck NJ 111 68 10 30:22.6 9:47 26:08.5 68 49.33%
Fudali Kathy F46 594 Westfield NJ 112 44 4 30:56.3 9:58 28:22.5 44 52.15%
Ward Lorretta F45 622 Atlantic Highlands NJ 113 45 5 31:01.4 10:00 28:44.8 45 51.47%
Ward Carl M47 621 Atlantic Highlands NJ 114 69 12 31:01.7 10:00 27:47.7 69 46.41%
Gomez James M61 509 Maplewood NJ 115 70 7 31:07.7 10:02 24:48.9 70 51.99%
McBride Lorraine F45 590 Spring Lake NJ 116 46 6 31:22.2 10:06 29:04.0 46 50.90%
Robinson Jennifer F35 650 Eatontown NJ 117 47 5 31:30.2 10:09 31:10.8 47 47.45%
Balkun Stacey F21 607 Piscataway NJ 118 48 17 31:31.3 10:09 31:31.3 48 46.95%
Dematteo Patricia F23 608 Piscataway NJ 119 49 18 31:33.1 10:10 31:33.1 49 46.91%
Caccamo Joanne F49 522 Marlboro NJ 120 50 7 31:36.1 10:11 27:59.2 50 52.90%
Frumkin Sofia F62 625 Atlantic Highlands NJ 121 51 3 31:41.4 10:13 23:34.5 51 62.79%
Boffa Emily F33 546 Middletown NJ 122 52 7 31:43.5 10:13 31:34.7 52 46.86%
Toriello Maria F29 577 New Providence NJ 123 53 19 32:08.6 10:21 32:08.6 53 46.04%
Hayes Bob M57 586 Ocean NJ 124 71 5 32:08.8 10:21 26:32.0 71 48.63%
Ashley Meridith F36 518 Morganville NJ 125 54 6 32:17.4 10:24 31:50.1 54 46.51%
Duddy Laura F37 561 Green Brook NJ 126 55 7 32:34.1 10:29 31:58.1 55 46.31%
Levy Terri F51 508 Middletown NJ 127 56 5 32:38.3 10:31 28:11.6 56 52.50%
Mahon Michael M56 514 Bayone NJ 128 72 6 32:39.8 10:31 27:11.4 72 47.45%
Mendiola Glenda F24 653 Holmdel NJ 129 57 20 32:41.4 10:32 32:41.4 57 45.27%
Medina Danielle F36 605 Brick NJ 130 58 8 32:47.5 10:34 32:19.8 58 45.79%
Gibilisco Stacey F36 645 Tinton Falls NJ 131 59 9 32:54.8 10:36 32:27.0 59 45.62%
Lundborg Tad M46 2806 Red Bank NJ 132 73 13 33:07.6 10:40 29:54.4 73 43.12%
Vanclef Robert M48 512 Middletown NJ 133 74 14 33:27.1 10:47 29:44.0 74 43.40%
Adler Halley F10 708 Edison NJ 134 60 1 33:32.9 10:48 29:06.2 60 50.87%
Adler Michael M40 646 Edison NJ 135 75 12 33:35.4 10:49 31:44.7 75 40.64%
Sedler Peter M65 538 Ridgewood NJ 136 76 3 33:39.4 10:50 25:53.1 76 49.82%
Palermo Susan F54 530 West Orange NJ 137 61 6 33:44.5 10:52 28:02.6 61 52.75%
Chesny Anne F45 578 North Bergen NJ 138 62 8 33:45.2 10:52 31:16.5 62 47.30%
Zinna Patricia F44 713 Hazlet NJ 139 63 9 33:55.5 10:56 31:44.2 63 46.62%
Eppinge Monica F46 520 South River NJ 140 64 9 33:57.7 10:56 31:08.7 64 47.51%
Eppinge Raymond M46 521 South River NJ 141 77 15 33:58.7 10:57 30:40.5 77 42.04%
Pennino Cathy F53 506 Pemberton NJ 142 65 7 34:33.0 11:08 29:05.5 65 50.89%
Nunez Valerie F30 633 Union NJ 143 66 8 34:42.2 11:11 34:41.5 66 42.65%
Scott Margaret F59 576 E. Brunswick NJ 144 67 1 34:43.4 11:11 26:58.0 67 54.86%
Disoteo Susan F57 515 Toms River NJ 145 68 2 34:43.4 11:11 27:43.4 68 53.37%
Laki Suzanne F27 556 Morristown NJ 146 69 21 34:58.6 11:16 34:58.6 69 42.31%
Echevarria Daniel M26 555 Morristown NJ 147 78 9 34:58.9 11:16 34:58.9 78 36.88%
Moste Sonya F41 539 Fayeteville GA 148 70 10 35:01.6 11:17 33:34.8 70 44.06%
Falcioni Guy M53 569 S. Plainfield NJ 149 79 11 35:14.1 11:21 30:04.6 79 42.90%
Sedler Anne F57 537 Ridgewood NJ 150 71 3 35:21.4 11:23 28:13.7 71 52.42%
Adamsky Edward M66 710 South River NJ 151 80 4 35:53.2 11:34 27:20.7 80 47.19%
Zupkus Ellen F53 528 Ocean NJ 152 72 8 36:06.7 11:38 30:24.4 72 48.69%
Devito Diana F41 542 Matawan NJ 153 73 11 36:31.3 11:46 35:00.8 73 42.26%
Devito Carmine M45 541 Matawan NJ 154 81 16 36:31.5 11:46 33:14.0 81 38.83%
Simon Nancy F41 637 Red Bank NJ 155 74 12 36:44.0 11:50 35:12.9 74 42.02%
Hendrix Deborah F30 540 Colts Neck NJ 156 75 9 37:26.2 12:03 37:25.6 75 39.53%
Cliffora Samantha F35 526 Three Bridges NJ 157 76 10 37:53.1 12:12 37:29.6 76 39.46%
Mitchell Rob M53 611 Aberdeen NJ 158 82 12 38:19.0 12:20 32:42.4 82 39.45%
Roberto Lisa F28 617 Upper Montclair NJ 159 77 22 38:32.6 12:25 38:32.6 77 38.40%
Laki Steve M24 557 Morris Plains NJ 160 83 10 38:56.4 12:32 38:56.4 83 33.13%
Millelot Michele F23 554 Morris Plains NJ 161 78 23 39:46.2 12:49 39:46.2 78 37.21%
Pachman Donna M57 697 Middletown NJ 162 84 7 40:38.7 13:05 33:32.9 84 38.46%
Roach Apryl F43 544 Plainsboro NJ 163 79 13 42:10.0 13:35 39:47.8 79 37.19%
Samuel Marsha F31 501 Matawan NJ 164 80 10 42:14.7 13:36 42:11.9 80 35.07%
Laki Sharon F55 560 Morris Plains NJ 165 81 4 43:33.2 14:02 35:43.4 81 41.44%
Laki Frank M53 559 Morris Plains NJ 166 85 13 43:35.2 14:02 37:12.4 85 34.68%
Williams Linda F54 585 Tinton Falls NJ 167 82 9 44:06.2 14:12 36:39.3 82 40.36%
Hatter Wayne M60 511 Middletown NJ 168 86 8 44:32.6 14:21 35:49.6 86 35.99%
Carrino Jesica F23 553 Whippany NJ 169 83 24 44:52.3 14:27 44:52.3 83 32.98%
Malcolm Ryan M22 552 Rockaway NJ 170 87 11 44:53.5 14:27 44:52.4 87 28.74%
Walker Jeanette F54 610 Aberdeen NJ 171 84 10 45:32.1 14:40 37:50.7 84 39.09%
Bishop Rowena F31 523 Andover NJ 172 85 11 47:25.6 15:16 47:22.5 85 31.24%
Nadramia Virginia F53 532 Hazlet NJ 173 86 11 50:24.7 16:14 42:26.8 86 34.88%
Kane Unok F54 535 Highlands NJ 174 87 12 53:00.5 17:04 44:03.3 87 33.58%

 


Top of Page

Awards

36th Jersey Shore Half Marathon
Gateway National Park, Sandy Hook,New Jersey October 4, 2008 9:00 A.M.

Race Name

Event: 5 kilometers TOP MALE AWARD WINNERS


Place No. 5km Pace First Name Last Name Age CityState
1 705 15:40 5:03 Michael Mykytok 37 Bound Brook NJ
2 654 18:14 5:52 Manuel Apri 37 Highstown NJ
3 704 18:32 5:58 John McGovern 25 Atlantic Highlands NJ
Race Name



Event: 5 kilometers TOP FEMALE AWARD WINNERS


Place No. 5km Pace First Name Last Name Age CityState
1 534 21:25 6:54 Danielle Schweers 24 S. Plainfield NJ
2 525 22:35 7:17 Jan Farnung-Krause 64 Dunellen NJ
3 583 23:12 7:28 Malia Well 34 Wall NJ
Race Name

Race Name

Race Name




JSHM: MALE Age Division Winners 1 To 19 >5k awards to top 1

Place Bib# 5km Pace First Name Last Name Sex Age City State
1 707 22:32 7:15 Nolan Donnelly M 17 Tinton Falls NJ
2 623 27:00 8:42 Andrew Bruder M 11 Bound Brook NJ
3 558 30:00 9:40 Franz Wi M 19 Morris Plains NJ
Race Name




JSHM: FEMALE Age Division Winners 1 To 19 >5k awards to top 1

Place Bib# 5km Pace First Name Last Name Sex Age City State
1 708 33:33 10:48 Halley Adler F 10 Edison NJ
Race Name




JSHM: MALE Age Division Winners 20 To 29 >5k awards to top 1

Place Bib# 5km Pace First Name Last Name Sex Age City State
1 719 19:46 6:22 Krzysztof Kowalczyk M 24 Edsion NJ
2 714 20:36 6:38 John Pfleger M 25
3 701 22:36 7:17 Matt Amitraho M 24 Hazlet NJ
4 640 24:27 7:53 Dan Nuzzie M 24 South Ambor NJ
5 564 24:40 7:57 Michael Friedman M 28 Port Monmouth NJ
6 584 26:46 8:37 Donald Lehnert M 29 Keyport NJ
7 698 27:46 8:57 Ricky Pachman M 25 Middletown NJ
8 555 34:59 11:16 Daniel Echevarria M 26 Morristown NJ
9 557 38:57 12:32 Steve Laki M 24 Morris Plains NJ
10 552 44:54 14:27 Ryan Malcolm M 22 Rockaway NJ
Race Name




JSHM: FEMALE Age Division Winners 20 To 29 >5k awards to top 1

Place Bib# 5km Pace First Name Last Name Sex Age City State
1 655 23:52 7:41 Kristy Rosabal F 23 Edison NJ
2 2845 24:13 7:48 Diana Anderson F 28
3 548 26:00 8:22 Brady Hohn F 23 Farmingdale NJ
4 543 26:10 8:26 Lindsay Bulawa F 29 Manalapan NJ
5 513 26:35 8:34 Kimberly Affeldt F 27 Piscataway NJ
6 575 26:36 8:34 Emma Oldmixon F 22 Long Valley NJ
7 563 27:12 8:46 Amy Uken F 29 Port Monmouth NJ
8 2839 27:16 8:47 Ande Cammarano F 29 Montclair NJ
9 574 27:41 8:55 Linda Nadramia F 23 Hazlet NJ
10 565 27:56 9:00 Brandice Severin F 27 Old Bridge NJ
11 2802 27:58 9:00 Michele Liotine F 28 Ocean NJ
12 504 28:00 9:01 Marisa Esposito F 25 Passaic NJ
13 639 28:03 9:02 Christine White F 28 Highlands NJ
14 604 29:43 9:34 Melissa Hunt F 24 Hillside NJ
15 589 29:52 9:37 Ingrid Patella F 24 Rahway NJ
16 607 31:32 10:09 Stacey Balkun F 21 Piscataway NJ
17 608 31:34 10:10 Patricia Dematteo F 23 Piscataway NJ
18 577 32:09 10:21 Maria Toriello F 29 New Providence NJ
19 653 32:42 10:32 Glenda Mendiola F 24 Holmdel NJ
20 556 34:59 11:16 Suzanne Laki F 27 Morristown NJ
21 617 38:33 12:25 Lisa Roberto F 28 Upper Montclair NJ
22 554 39:47 12:49 Michele Millelot F 23 Morris Plains NJ
23 553 44:53 14:27 Jesica Carrino F 23 Whippany NJ
Race Name




JSHM: MALE Age Division Winners 30 To 39 >5k awards to top 1

Place Bib# 5km Pace First Name Last Name Sex Age City State
1 721 22:03 7:06 Chris Fotache M 32 Middletown NJ
2 510 22:39 7:18 Jon Santoro M 35 Ridgewood NJ
3 703 22:41 7:18 David Citranglo M 36 Middletown NJ
4 711 23:50 7:41 Jeffrey Herman M 38 Colts Neck NJ
5 2844 24:15 7:49 Anthony Rolon M 36 Marlton NJ
6 695 24:53 8:01 Michael Ryan M 32 New York NY
7 715 25:01 8:04 Joseph Lobello M 39 Freehold NJ
8 582 25:02 8:04 Joseph Kulak M 38 Mercerville NJ
9 641 25:43 8:17 Eddie Beshada M 35 South Amboy NJ
10 533 27:13 8:46 Gary Cassio M 36 S. Plainfield NJ
11 606 28:35 9:12 Kevin Medina M 37 Brick NJ
Race Name




JSHM: FEMALE Age Division Winners 30 To 39 >5k awards to top 1

Place Bib# 5km Pace First Name Last Name Sex Age City State
1 2801 23:16 7:30 Kelly Rowe F 32 Edison NJ
2 630 25:21 8:10 Melanie Ryan F 31 New York NY
3 635 25:45 8:18 Trudi Wagner F 38 Long Branch NJ
4 588 26:23 8:30 Jenifer Thalhauser F 31 Port Monmouth NJ
5 620 27:41 8:55 Tammy Beltle F 36 Hillsborough NJ
6 609 27:52 8:59 Jill O'Toole F 39 Middletown NJ
7 595 28:05 9:03 Albena Miladinov F 33 Denville NJ
8 503 28:15 9:06 Brenda Puskas F 35 Leonardo NJ
9 2838 28:55 9:19 Amy Doll F 32 Hoboken NJ
10 650 31:31 10:09 Jennifer Robinson F 35 Eatontown NJ
11 546 31:44 10:13 Emily Boffa F 33 Middletown NJ
12 518 32:18 10:24 Meridith Ashley F 36 Morganville NJ
13 561 32:35 10:29 Laura Duddy F 37 Green Brook NJ
14 605 32:48 10:34 Danielle Medina F 36 Brick NJ
15 645 32:55 10:36 Stacey Gibilisco F 36 Tinton Falls NJ
16 633 34:43 11:11 Valerie Nunez F 30 Union NJ
17 540 37:27 12:03 Deborah Hendrix F 30 Colts Neck NJ
18 526 37:54 12:12 Samantha Cliffora F 35 Three Bridges NJ
19 501 42:15 13:36 Marsha Samuel F 31 Matawan NJ
20 523 47:26 15:16 Rowena Bishop F 31 Andover NJ
Race Name




JSHM: MALE Age Division Winners 40 To 49 >5k awards to top 1

Place Bib# 5km Pace First Name Last Name Sex Age City State
1 593 18:35 5:59 Joe Cauvin M 43 Atlantic Highlands NJ
2 550 19:10 6:11 Thomas Loop M 45 Scotch Plains NJ
3 529 20:01 6:27 Jack Usurin M 41 Long Branch NJ
4 720 20:48 6:42 Michael Metlitz M 47 Little Silver NJ
5 618 21:18 6:52 Thomas Strappe M 43 Woodbridge NJ
6 579 21:38 6:58 Robert Norris M 46 Little Silver NJ
7 631 21:58 7:05 John Stahl M 46 Middletown NJ
8 644 22:18 7:11 Frank Nichols M 41 Tinton Fall NJ
9 706 22:21 7:12 John Fraebel M 47 Morganville NJ
10 619 23:31 7:34 Paul Valente M 44 Lincroft NJ
11 692 24:09 7:47 Brian Okeefe M 41 Highland NJ
12 699 24:33 7:54 Neil Mortimer M 46 Red Bank NJ
13 652 25:47 8:18 Joel Heidleberg M 43 Red Bank NJ
14 1597 25:58 8:22 Zoltan Nagy M 49 Wayne NJ
15 712 26:38 8:35 Angelo Zinna M 46 Bethpage NY
16 2805 27:03 8:43 Peter Tamano M 44 Red Bank NJ
17 519 27:08 8:44 David Estes M 40 Denville NJ
18 2840 27:16 8:47 Kieran Doll M 41 Brielle NJ
19 647 27:48 8:57 Peter Golshteyn M 45 Matawan NJ
20 651 28:21 9:08 James Robinson M 47 Eatontown NJ
21 702 29:30 9:30 Tory Donnelly M 42 Red Bank NJ
22 517 29:48 9:36 Jim Malone M 48 Washington NJ
23 621 31:02 10:00 Carl Ward M 47 Atlantic Highlands NJ
24 2806 33:08 10:40 Tad Lundborg M 46 Red Bank NJ
25 512 33:28 10:47 Robert Vanclef M 48 Middletown NJ
26 646 33:36 10:49 Michael Adler M 40 Edison NJ
27 521 33:59 10:57 Raymond Eppinge M 46 South River NJ
28 541 36:32 11:46 Carmine Devito M 45 Matawan NJ
Race Name




JSHM: FEMALE Age Division Winners 40 To 49 >5k awards to top 1

Place Bib# 5km Pace First Name Last Name Sex Age City State
1 624 24:57 8:02 Dara Pfreil F 40 Fair Haven NJ
2 632 25:51 8:19 Lisa Rufa F 43 Chester VT
3 626 26:07 8:25 Lauren Gray F 43 Fair Haven NJ
4 571 26:40 8:35 Elizabeth Sherby F 43 Belleville NJ
5 643 27:29 8:51 Karen Nichols F 43 Tinton Fall NJ
6 642 27:59 9:01 Grace Baratta Perez F 46 Wanamassa NJ
7 573 27:59 9:01 Kelly Kaisand F 45 Basking Ridge NJ
8 709 28:13 9:05 Jacqueline Adler F 41 Edison NJ
9 615 29:02 9:21 Joyce Lopez F 48 Middletown NJ
10 634 29:53 9:37 Kathy Quackenbush F 42 Hillsborough NJ
11 612 30:19 9:46 Mary Beth Bruder F 44 Bound Brook NJ
12 594 30:57 9:58 Kathy Fudali F 46 Westfield NJ
13 622 31:02 10:00 Lorretta Ward F 45 Atlantic Highlands NJ
14 590 31:23 10:06 Lorraine McBride F 45 Spring Lake NJ
15 522 31:37 10:11 Joanne Caccamo F 49 Marlboro NJ
16 578 33:46 10:52 Anne Chesny F 45 North Bergen NJ
17 713 33:56 10:56 Patricia Zinna F 44 Hazlet NJ
18 520 33:58 10:56 Monica Eppinge F 46 South River NJ
19 539 35:02 11:17 Sonya Moste F 41 Fayeteville GA
20 542 36:32 11:46 Diana Devito F 41 Matawan NJ
21 637 36:44 11:50 Nancy Simon F 41 Red Bank NJ
22 544 42:10 13:35 Apryl Roach F 43 Plainsboro NJ
Race Name




JSHM: MALE Age Division Winners 50 To 59 >5k awards to top 1

Place Bib# 5km Pace First Name Last Name Sex Age City State
