Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"
 

 

Home

ERS Event Calendar


Timed using the D-Tag Systems

   Official Results For The Belmar Five
 

    Distance:  5 Miles
    Date/Time:  July 11, 2009 8:30 am
    Location:  Belmar, New Jersey
    Weather:  Sunny,  70 degrees
 

Overall - Alphabetical
Back to results

If you find any discrepancies please send us an e-mail. Please include your bib#. Also on the email write in the subject line Belmar Five

Thank you

Revised - 07/23/2009 05:16:37 PM

Chip Time" versus "Gun Time" 

The 2007 USATF Rule 245.1 states "The order in which the athletes cross the finish line will be the official finish position." Further, Rule 245.3 - regarding transponder timing - "the actual time elapsed between an athlete reaching the starting line and finish line can be made known to the athlete, but will not be considered as official time." In short, official time per USATF rule is gun time. 

Also, USATF Rule 165.16 covers the use of transponder timing systems (i.e., the chip) and Rule 165.16(h) states that "times for other competitors will be adjusted, based on the official winning time." In other words, "chip" timing cannot be used for official time(s) nor records unless the "chip" time is properly adjusted (i.e., gun time) except for LDR Masters age group records if the record setter wins his/her age group and the timing mats are properly placed before the start line and after the finish line (Rule 265.10).


By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
 

Top of Page
Alphabetical Results
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
Bib      Name                    S Age City             St Clock1     Nettime    Pace  
======== ======================= = === ================ == ========== ========== ===== 
   1273 Annie Aaroe             F  17 Belmar           NJ   39:52.05   39:35.45  7:56 
    1274 Nancy Aaroe             F  44 Bethlehem        PA   40:14.77   39:57.72  8:00 
    1272 Paul Aaroe              M  46 Easton           PA   43:05.93   42:44.63  8:33 
    1275 Paul Aaroe Iii          M  13 Belmar           NJ   57:17.33   56:59.85 11:24 
    1430 Corinne Abbatemarco     F  26 River Vale       NJ   44:55.98   44:09.90  8:50 
    1739 Gina Abbatemarco        F  29 Bogota           NJ   48:57.28                  
    1346 Jessica Acker           F  25 Howell           NJ   48:51.86   48:15.20  9:40 
     701 Christopher Adamo       M  37 Robbinsville     NJ   44:34.37   44:21.39  8:53 
    2024 Caitlin Adams           F  20 Old Bridge       NJ   48:45.06   48:17.81  9:40 
    1555 Laura Addeo             F  32 South Plainfield NJ   55:43.70   55:06.55 11:02 
    2131 Patricia Adragna        F  50 Jacobstown       NJ 1:05:00.95 1:04:35.11 12:56 
    2132 Frank Adragna Jr        M  50 Jacobstown       NJ   55:53.55   55:30.11 11:07 
     702 Nicholas Agostino       M  67 Bound Brook      NJ   51:42.90   51:16.67 10:16 
    2472 Ricahrd Airey           M  33 Point Plesant    NJ   28:23.83   28:23.83  5:41 
     703 Brian Aker              M  37 Whippany         NJ   41:08.97   40:25.70  8:06 
    2357 Christine Aker          F  45 Belmar           NJ   47:46.54   47:26.03  9:30 
    2468 Catherine Akridge       F  58 Toms River       NJ   45:44.88   45:26.59  9:06 
    2645 Aaron Alaman            M  27 Piscataway       NJ   48:07.95   47:01.62  9:25 
    2193 Ed Albanese             M  31 Neptune City     NJ   36:46.39   36:41.24  7:21 
     704 Marissa Alberti         F  31 Monmouth Beach   NJ   33:08.79   33:07.32  6:38 
     466 Johnny Albritton        M  48 Morrisville      NC   39:41.82   39:19.05  7:52 
      46 Ed Albutus              M  47 Neptune City     NJ   32:18.89   32:18.89  6:28 
     705 Andrea Alcott           F  29 Freehold         NJ   45:33.51                  
      18 Steve Alesio            M  55 Chatham          NJ   44:36.22   44:32.80  8:55 
    1276 Vince Alexander         M  23 Holmdel          NJ   39:30.22   39:19.78  7:52 
     707 Nick Alexander          M  23 Holmdel          NJ   40:05.12   39:48.33  7:58 
    2736 Jeff Alexander          M  38 Cherry Hill      NJ   40:35.39   40:05.49  8:02 
     706 Amanda Alexander        F  25 Holmdel          NJ 1:05:40.53 1:04:51.48 12:59 
     708 Patrick Allan           M  37 Bradley Beach    NJ   48:22.46   48:06.37  9:38 
    1556 David Allara            M  23 South Plainfield NJ   30:02.39   30:02.04  6:01 
     709 Jeffrey Allen           M  47 Somerset         NJ   43:16.15   42:51.99  8:35 
    1557 Eileen Allen            F  48 Freehold         NJ   48:39.36   48:24.13  9:41 
    2463 Pam Allen               F  55 Red Bank         NJ   52:44.67   52:24.25 10:29 
    2576 Anthony Amabile         M  52 Holmdel          NJ   45:17.19   44:59.45  9:00 
     523 Stephanie Amarescu      F  24 Franklin Park    NJ   55:41.95                  
     710 Dan Ambrosio            M  34 New York         NY   48:14.47   48:11.57  9:39 
    1558 Newman Adam Amora       M  31 Morristown       NJ   49:12.70   48:16.97  9:40 
     251 George Amores           M  33 Hoboken          NJ   41:23.19   40:49.65  8:10 
     510 Arthur Amses            M  51 Belmar           NJ   53:44.65   52:46.45 10:34 
     712 Ryan Anderson           M  19 Warwick          NY   42:06.36   41:24.09  8:17 
     219 Lindsey Anderson        F  17 Bethlehem        PA   43:31.66   42:57.65  8:36 
     711 Clifford Anderson       M  53 Warwick          NY   45:37.78   44:41.07  8:57 
     218 Denise Anderson         F  50 Bethlehem        PA   46:23.23   45:49.19  9:10 
    2114 Bridget Anderson        F  32 Neptune City     NJ   49:33.88   48:58.47  9:48 
    1431 Brianne Anderson        F  16 Seminole         FL   50:59.48   50:35.19 10:08 
     148 Anthony Andrews         M  48 Pittsfield       MA   43:19.25   43:18.94  8:40 
    2531 Laura Anez              F  52 Little Silver    NJ   55:23.45   54:46.93 10:58 
     713 Temitayo Anibaba        M  28 Newark           NJ   37:19.49   37:10.33  7:27 
    1767 Todd Annese             M  27 Manalapan        NJ   58:17.03   58:00.31 11:37 
    1432 Erik Antokal            M  19 Park Ridge       NJ   28:28.93   28:28.93  5:42 
      79 Addie Antonucci         F  35 Elizabeth        NJ 1:14:43.39 1:13:21.65 14:41 
    1559 Rich Arabia             M  50 Tinton Falls     NJ   40:22.52   40:20.33  8:05 
     714 Richard Armitt          M  27 Somerset         NJ   53:15.04   51:57.86 10:24 
     715 James Armstrong         M  33 Hoboken          NJ   35:31.22   35:31.22  7:07 
     716 Kelly Armstrong         F  33 Hoboken          NJ   44:53.57   44:52.81  8:59 
    2054 Erica Arnold            F  15 New York         NY   50:42.80   50:12.55 10:03 
     413 Paul Arnone             M  53 Leonia           NJ   36:21.15   36:16.49  7:16 
    2036 Jennifer Arozamena      F  28 Hoboken          NJ   52:17.96   49:02.19  9:49 
    1834 Richard Ashman          M  35 Passaic          NJ   47:57.88   46:20.36  9:17 
    2109 Greg Asplint            M  25 Allendale        NJ   48:02.94                  
     718 Mike Attara             M  44 Yardley          PA   40:40.02   40:22.28  8:05 
    2826 Yves Augustin           M  53 East Orange      NJ 1:09:01.04                  
     720 Dana Auriemma           F  28 Toms River       NJ   46:11.93   46:05.47  9:14 
    1277 Debi Avento             F  45 Freehold         NJ 1:04:23.89 1:03:58.29 12:48 
    2598 William Ayala           M  40 Jersey City      NJ   51:20.90   50:58.83 10:12 
     326 Lauranine Ayre          F  40 Jersey City      NJ   57:56.45   56:42.00 11:21 
    1434 Tim Azoia               M  24 New York         NY   39:06.96   38:49.30  7:46 
    1348 Robert Azzollini        M  48 Mahwah           NJ   44:44.17   44:29.39  8:54 
    1349 Linda Azzollini         F  48 Mahwah           NJ   49:10.78   48:56.00  9:48 
    1560 Glen Backus             M  42 Lebanon          NJ   41:23.49   40:29.35  8:06 
     642 Michael Badger          M  42 Ocean Grove      NJ   32:55.66   32:53.99  6:35 
    1903 Thomas Bain             M  49 Hillsborough     NJ   44:39.95   44:19.42  8:52 
    2488 Susan Baines            F  55 Englewood Cliffs NJ 1:11:00.86 1:10:09.56 14:02 
    2138 Stephen Baker           M  53 Belmar           NJ   44:22.50                  
    2130 Matt Baker              M  14 Belmar           NJ   45:55.36   45:42.63  9:09 
    2136 Wendy Baker             F  49 Belmar           NJ 1:02:49.81                  
    2144 Michelle Bakerguez      F  23 Belmar           NJ   36:55.99   36:49.32  7:22 
    2406 Robert Bakerian         M  13 Belmar           NJ   53:14.78   52:40.28 10:33 
     721 Kenny Baldo             M  36 Manalapan        NJ   36:37.04   36:36.52  7:20 
     723 Michael Baldoni         M  29 Neshanic Station NJ   56:12.13   55:47.85 11:10 
     722 Lauren Baldoni          F  28 Neshanic Station NJ   56:12.56   55:48.26 11:10 
    2274 Dennise Baldwin         F  40 Belmar           NJ   53:19.78   52:42.87 10:33 
    2177 Christian Bale          M  17 Oak Ridge        NJ   36:44.59   36:35.95  7:20 
     487 Kirsten Ballard         F  43 Valencia         CA 1:01:54.52 1:01:24.97 12:17 
    1435 Robert Ballon           M  31 South River      NJ   30:34.34   30:31.16  6:07 
    1930 Brian Balson            M  27 Manalapan        NJ   58:34.12   54:53.14 10:59 
     724 Laurie Bandlow          F  46 Belmar           NJ   44:59.93   44:53.54  8:59 
    2035 Adele Banks             F  21 South River      NJ   35:42.07   35:37.29  7:08 
    2719 Gavin Bannat            M  44 Bloomingdale     NJ   36:24.25   36:12.16  7:15 
     725 Justine Bareford        F  30 New York         NY   51:24.11   50:46.94 10:10 
     726 Dylan Barlett           M  22 Arlington        VA   30:17.80   30:17.12  6:04 
     727 Holly Barnes            F  31 Jackson          NJ   52:11.81   51:02.22 10:13 
     728 Kristen Barraud         F  28 Bayville         NJ   44:51.39   44:22.77  8:53 
    1833 Jennifer Barreiro       F  27 Sayreville       NJ   50:50.79   48:51.89  9:47 
     415 Gabby Barrett           F  49 Freehold         NJ   32:10.82   32:09.47  6:26 
    2571 Kevin Barrett           M  60 West Caldwell    NJ 1:05:36.24 1:04:39.53 12:56 
     208 John Barrier            M  49 Red Bank         NJ   42:43.87   42:26.47  8:30 
    2533 Patrick Barry           M  51 South River      NJ   38:15.20   38:14.37  7:39 
     475 Maureen Barry           F  58 Neptune City     NJ   44:35.31   44:21.33  8:53 
     729 Jonathan Bart           M  52 Philadelphia     PA   52:58.34   52:09.83 10:26 
    1811 Michael Bartocci        M  27 Wall Twp.        NJ   43:45.43   43:27.45  8:42 
    2072 Stephen Basho           M  29 Mendham          NJ   45:59.84   45:08.81  9:02 
      73 Holly Basile            F  38 Sea Girt         NJ   46:43.56   46:18.65  9:16 
    1848 Susanne Batesko         F  35 Wayne            NJ 1:01:54.89 1:00:50.50 12:11 
     382 Sammy Battle            M  55 East Brunswick   NJ   51:22.58   50:13.92 10:03 
    1969 Melanie Bauman          F  29 Highlands        NJ   34:00.54   33:56.40  6:48 
    2495 Mark Baumeister         M  55 Green Brook      NJ   41:03.16   40:34.80  8:07 
    2496 Diane Baumeister        F  54 Green Brook      NJ   55:17.02   54:24.60 10:53 
     361 Bud Baxter              M  50 Stewartsville    NJ   49:22.03   48:50.79  9:47 
     309 Kristen Baxter          F  12 Stewartsville    NJ   49:22.09   48:50.63  9:47 
    1846 Erin Bayer              F  12 Fair Haven       NJ   56:14.31   55:04.38 11:01 
    1845 Richard Bayer           M  41 Fair Haven       NJ   56:16.08   55:05.58 11:02 
     103 Nadine Bayne            F  35 Parlin           NJ   47:48.12   47:22.93  9:29 
    2502 Linda Beard             F  37 Nutley           NJ 1:02:04.10 1:01:40.02 12:20 
    1842 Suzi Beck               F  34 Yardley          PA   40:57.73   40:12.18  8:03 
     731 Christine Beck          F  48 Short Hills      NJ   48:41.21   47:17.14  9:28 
     732 Carl Beck               M  48 Short Hills      NJ   48:41.23   47:16.89  9:28 
    2421 David Beck              M  52 Randolph         NJ   53:05.29   52:11.12 10:27 
     733 Vincent Beese           M  43 Middletown       NJ   38:46.29   38:34.15  7:43 
     735 Vera Beiner             F  53 Jackson          NJ   48:36.47   48:12.55  9:39 
     734 Loraine Beiner          F  26 Jackson          NJ 1:03:32.12 1:02:18.56 12:28 
    1973 Todd Bejot              M  35 Manasquan        NJ   42:08.83   39:33.18  7:55 
      69 James Belfiore          M  34 Matawan          NJ   36:08.79   35:48.96  7:10 
     675 Leonard Belgard         M  63 Mc Lean          VA   52:07.01   51:29.62 10:18 
    1563 Nick Bellia             M  22 Oakhurst         NJ   46:43.63                  
     736 Leslie Bellows          F  39 Metuchen         NJ   54:56.43   54:34.20 10:55 
    1436 Tom Benack              M  20 Sparta           NJ   49:51.61   49:32.85  9:55 
    2454 Tammie Bennett          F  34 Red Bank         NJ   34:27.28   34:24.04  6:53 
    2492 Ann Bennion             F  39 Jackson          NJ   52:37.81   51:46.92 10:22 
    2744 John Bergen             M  48 Stafford         NJ   47:01.62   46:12.15  9:15 
     737 Jonathan Berke          M  33 Aberdeen         NJ   51:00.43   50:38.33 10:08 
    2629 Jeff Berke              M  50 Clark            NJ   57:20.66   56:39.80 11:20 
    2358 Dermot Bermingham       M  36 Morganville      NJ   49:14.15                  
     452 Stephanie Bernhardt     F  57 Sunnyside        NY   54:51.24   54:16.58 10:52 
    2555 Pamela Bernth           F  45 Belmar           NJ   49:25.18   48:37.89  9:44 
     394 Jon Berroam             M  32 Monmouth Junctio NJ   47:08.63   46:16.56  9:16 
     738 Renee Berry             F  50 Lebanon          NJ 1:03:00.17 1:02:18.48 12:28 
    2018 Tony Bertoldo           M  36 Brooklyn         NY   45:05.44   43:13.77  8:39 
    2784 Eddie Beshada           M  26 South Amboy      NJ   41:34.21   41:21.98  8:17 
    2556 Frank Bilotti           M  40 Point Pleasant   NJ   39:11.51   38:57.37  7:48 
    2353 Aimee Bischoff          F  15 Succasunna       NJ   42:55.04   42:45.62  8:34 
    2393 Owen Bizik              M  13 Wayne            NJ   42:50.20   42:46.32  8:34 
    2394 Craig Bizik             M  38 Wayne            NJ   49:54.96   49:48.05  9:58 
     739 Mark Bizub              M  48 Red Bank         NJ   48:13.36   47:36.81  9:32 
    1948 Fay Bizub               F  53 Jackson          NJ 1:03:41.16 1:03:26.85 12:42 
     740 Madeline Bizub          F  51 Red Bank         NJ 1:08:30.19 1:07:37.84 13:32 
    2322 Aaron Black             M  35 Bradley Beach    NJ   41:45.25                  
     528 William Blair           M  52 Howell           NJ   55:30.14   54:34.01 10:55 
     341 Tim Blankeley           M  41 Red Bank         NJ   35:48.51   35:44.93  7:09 
     478 Jack Bleach             M  62 Belmar           NJ   36:12.23   36:11.41  7:15 
    1669 Russ Bleemer            M  49 New York         NY   44:39.22   44:12.66  8:51 
     741 John Bocci              M  36 Burlington       NJ   33:36.28   33:29.83  6:42 
    1768 Cintia Bock             F  45 Plymouth Meeting PA   41:12.15   41:00.47  8:13 
    1769 David Bock              M  49 Plymouth Meeting PA   41:12.23   41:00.45  8:13 
    2180 Carl Bodine             M  38 Neptune City     NJ   51:48.41   51:05.85 10:14 
    2677 William Boera           M  36 Pearl River      NY 1:20:26.09 1:17:45.13 15:34 
    2287 Cindy Bohm              F  33 Hoboken          NJ 1:00:32.63   59:44.29 11:57 
     743 Janette Boivin          F  45 Wyckoff          NJ   49:13.49   48:30.44  9:43 
    1860 Peter Boland            M  44 West Milford     NJ   45:02.81   44:49.51  8:58 
     401 Joy Bombardo            F  46 Manchester       NJ   53:35.56   53:03.51 10:37 
     411 Jessica Bomm            F  32 Hamilton         NJ   45:44.96   45:09.51  9:02 
    1278 Joelle Bonanno          F  39 Red Bank         NJ   53:59.13   53:18.53 10:40 
     744 David Bonnar            M  41 Livingston       NJ   40:54.99   40:46.59  8:10 
      96 Brian Borden            M  39 Neptune          NJ   49:19.49   48:30.46  9:43 
    1352 Kara Borneman           F  30 MacUngie         PA   58:26.86   57:36.90 11:32 
     747 Christopher Bostian     M  37 Yardley          PA   36:44.65   36:37.83  7:20 
     748 Susan Bostian           F  38 Yardley          PA   39:30.36   39:23.74  7:53 
     600 Frank Bottiglieri       M  40 Milltown         NJ   45:21.95   44:41.41  8:57 
    2570 Daniel Bowden           M  21 Wrightstown      NJ   27:12.14   27:12.14  5:27 
    2569 Michael Bowden          M  18 Wrightstown      NJ   30:00.77   29:40.51  5:57 
    1439 Jennifer Bowden         F  24 Mendham          NJ   38:11.29   37:49.61  7:34 
    1440 Bobby Bowden            M  18 Mendham          NJ   42:28.49   42:07.54  8:26 
     751 Sara Boyd               F  23 Philadelphia     PA   44:58.08   44:51.02  8:59 
    2651 Jared Boyd              M  23 Morganville      NJ 1:01:52.84 1:00:59.64 12:12 
    1564 Matthew Boyer           M  25 Belmar           NJ   39:57.20   39:32.08  7:55 
    2318 James Boyle             M  11 Avon By The Sea  NJ   40:57.05   40:38.46  8:08 
     753 Colleen Boyle           F  46 Sparta           NJ   46:28.86   45:58.65  9:12 
     492 Thomas Bozza            M  35 Belmar           NJ   36:06.30   36:04.29  7:13 
    1971 Evan Bracconeri         M  23 New City         NY   46:53.35   46:38.51  9:20 
     757 Patricia Bradley        F  30 Jersey City      NJ   53:47.37   53:19.15 10:40 
     758 Carolyn Brady           F  19 Logan Twp        NJ   37:25.54   37:24.98  7:29 
    2282 Kevin Brady             M  37 Manalapan        NJ   39:57.07   39:51.92  7:59 
     228 Patrick Brady           M  73 Woolwich         NJ 1:04:36.26 1:04:26.37 12:54 
    1990 Matthew Brady           M  26 Green Brook      NJ 1:11:39.09 1:10:49.46 14:10 
     213 Thomas Brand            M  62 Summit           NJ   44:47.25   44:33.79  8:55 
    2057 Craig Braswell          M  37 Bridgewater      NJ   39:02.91   38:53.38  7:47 
    2811 Margaret Brautigam      F  25 Red Bank         NJ   44:10.57   43:42.84  8:45 
    2381 Barbarajean Brennan     F  46 Little Egg Harbo NJ   33:46.74   33:44.55  6:45 
    1566 Meghamn Brennan         F  21 Little Silver    NJ   39:04.23   38:50.71  7:47 
    2198 Kara Brennan            F     Little Silver    NJ   43:45.58   43:31.99  8:43 
    2380 John Brennan            M  49 Spring Lake      NJ   46:45.78   46:13.09  9:15 
    2685 John Brennan            M  60 Howell           NJ   50:52.57   50:05.61 10:02 
     759 Caitlin Brennan         F  22 Linden           NJ   53:46.02   52:32.89 10:31 
    2642 Dave Breslin            M  29 Jersey City      NJ   36:51.88   36:46.27  7:22 
    2643 Cristina Breslin        F  29 Jersey City      NJ   36:56.04   36:50.19  7:23 
    2003 Luke Breslin            M  25 Ramsey           NJ   44:08.13   43:29.62  8:42 
    2002 Molly Breslin           F  28 Hoboken          NJ   50:45.12   50:05.64 10:02 
     409 Michael Brickley        M  33 Edison           NJ   36:02.33   35:58.90  7:12 
    2438 William Briggs          M  38 Brooklyn         NY   57:39.24   57:12.73 11:27 
    1670 Megan Bright            F  17 Pine Beach       NJ   35:51.55   35:42.54  7:09 
    2762 Nancy Brito             F  51 Tinton Falls     NJ 1:07:04.91 1:07:00.48 13:25 
       6 Noel Brock              F  31 Toms River       NJ   28:34.91   28:34.91  5:43 
     354 Kathyleen Brogowski     F  61 Holmdel          NJ   49:02.75   48:56.39  9:48 
     246 Karen Brophy            F  46 Bridgewater      NJ   41:34.89   41:10.18  8:15 
     245 Devon Brophy            F  16 Bridgewater      NJ   44:55.07   44:26.53  8:54 
     236 Leah Brophy             F  25 Matawan          NJ   47:59.80   47:26.98  9:30 
     535 Jack Brophy             M  62 Matawan          NJ   48:15.08   47:43.49  9:33 
     644 Linda Brown             F  49 Tinton Falls     NJ   55:00.58   54:25.66 10:54 
    1353 Helen Brown             F  56 Howell           NJ 1:13:18.28 1:12:19.89 14:28 
     761 Richard Brugger Jr.     M  53 Neptune City     NJ   33:53.78   33:37.90  6:44 
    2187 Pete Bruno              M  51 Howell           NJ   35:19.16                  
    2168 Brian Brutton           M  38 Hasbrock Heigths NJ   52:01.42   51:15.48 10:16 
    1976 Nyika Buccello          F  31 Pottersville     NJ   58:18.74   56:17.98 11:16 
     221 Billy Buchbinder        M  16 Scotch Plains    NJ   33:23.38   33:21.77  6:41 
     220 Katie Buchbinder        F  14 Scotch Plains    NJ   36:48.51   36:43.34  7:21 
     222 Howard Buchbinder       M  52 Scotch Plains    NJ   44:22.99   44:15.75  8:52 
     223 Mary Buchbinder         F  49 Scotch Plains    NJ   44:42.58   44:36.85  8:56 
    2082 Susan Buchenberger      F  37 Little Silver    NJ   51:39.11   50:24.48 10:05 
    2609 Jeffrey Buck            M  22 East Stroudsburg PA   28:32.93   28:32.56  5:43 
    2317 John Buckley               50 Lake Como        NJ   40:37.08   40:13.27  8:03 
     762 Brigid Buckley          F  34 Tinton Falls     NJ   47:14.46   46:12.55  9:15 
    2316 Emily Buckley           F  18 South Belmar     NJ   56:26.72   56:02.70 11:13 
    2097 Arthur Buisson          M  41 Atlantic Highlan NJ   35:06.31   35:00.35  7:01 
     763 Patrick Bulvanoski      M  24 Red Bank         NJ   43:41.04   43:09.84  8:38 
    2820 Stephen Bulvanoski      M  60 Oceanport        NJ   46:48.77   46:18.22  9:16 
    2390 Fred Bunker             M  58 Fair Lawn        NJ   50:59.68   49:57.93 10:00 
    2738 Carolyn Burbridge       F  37 Belmar           NJ 1:00:32.95   59:44.69 11:57 
     764 Mary Lou Burden         F  66 Red Bank         NJ 1:18:34.23 1:17:43.13 15:33 
    1951 Brooke Burdge           F  20 New York         NY   42:45.40   41:55.94  8:24 
    1568 Thomas Burke            M  37 Ocean            NJ   40:12.87   39:59.65  8:00 
      88 Ann Burke               F  58 South Orange     NJ   51:08.47   50:26.19 10:06 
     399 Patrick Burke           M  46 Branchburg       NJ   52:44.99   52:02.66 10:25 
    1441 William Burke Iii       M  25 Rumson           NJ   43:39.04   43:08.14  8:38 
    1671 Benjamin Burrell        M  31 Atlantic Highlan NJ   39:21.16   39:04.86  7:49 
    1672 Steve Burrows           M  25 Middlesex        NJ   41:40.54   40:49.34  8:10 
    2636 Dan Butkus              M  35 Wall             NJ   41:42.66   41:41.14  8:21 
    1442 James Butler            M  48 Brooklyn         NY   36:52.48   36:50.37  7:23 
     767 Ron Byer                M  50 Perrineville     NJ   36:43.80   36:38.05  7:20 
    1673 Robert Byrne            M  36 Ridgdwood        NY   35:39.03   35:26.56  7:06 
    1443 Marykate Byrne          F  15 Millstone Twp    NJ   39:31.21   39:24.26  7:53 
    1444 Deb Byrne               F  43 Millstone        NJ   48:17.01   48:08.50  9:38 
    1445 Eileen Byrne            F  13 Millstone Twp    NJ   48:17.23   48:08.58  9:38 
    1280 Pj Byrne                M  35 Los Angeles      CA   58:16.63   57:21.99 11:29 
    1279 Jaime Byrne             F  30 Los Angeles      CA   58:48.63   57:54.56 11:35 
    2489 Sean Byrnes             M  46 Red Bank         NJ   33:35.70   33:31.37  6:43 
    1569 Meghan Byrnes           F  36 Brielle          NJ   53:42.84   53:06.13 10:38 
    1674 Justin Cabinian         M  29 Holmdel          NJ   35:21.83                  
    2549 Ryan Cabrita            M  15 Freehold         NJ   36:17.30   35:52.98  7:11 
     768 Michael Cairns          M  46 Hoboken          NJ   35:38.80   35:37.92  7:08 
    1446 Christina Calabrese     F  22 Hamilton         NJ   50:24.63   50:16.09 10:04 
    1281 Irene Caldararo         F  41 South Bound Broo NJ   49:50.55   49:38.07  9:56 
    1447 Meghan Callaghan        F  26 Hoboken          NJ   50:52.98   50:39.39 10:08 
    1570 Brian Callahan          M  37 Melrose          MA   51:10.23   50:23.69 10:05 
    1740 Christopher Callens     M  23 Eatontown        NJ   48:12.25   47:52.97  9:35 
    2202 Patricia Calloway       F  60 Belmar           NJ   52:27.44   52:13.95 10:27 
    2331 Cynthia Cama            F  39 Belmar           NJ   40:50.57   40:25.28  8:06 
    2648 Robin Campbell          F  29 South Amboy      NJ   34:19.93   34:14.70  6:51 
    2442 Eric Campbell           M  41 Toms River       NJ   35:39.74   35:36.76  7:08 
      66 Zachary Campbell        M  14 Belmar           NJ   42:27.66   42:02.20  8:25 
    2625 Havilland Campbell      M  27 Flourtown        PA   42:49.55   42:39.33  8:32 
     770 Andrew Campbell         M  38 Highland Park    NJ   51:34.73   51:00.18 10:13 
    1571 Carolynn Campbell       F  44 New York         NY   55:28.93   54:36.09 10:56 
     771 Marleen Camperlino      F  39 Cliffwood        NJ   49:43.90   49:25.89  9:54 
    1912 Charles Cancill         M  42 Randolph         NJ   48:41.90   47:56.90  9:36 
    2675 Robert Cannarozzo       M  48 Brick            NJ   53:18.78   52:32.72 10:31 
    2673 Eileen Cannarozzo       F  46 Holmdel          NJ 1:12:18.07 1:11:28.53 14:18 
    2674 Carolyn Cannarozzo      F  35 Brick            NJ 1:12:18.45 1:11:28.94 14:18 
    1448 Frank Cannnarozzo       M  46 Holmdel          NJ   35:15.58   35:06.49  7:02 
     772 James Cannon            M  71 Wyckoff          NJ 1:01:52.21 1:01:32.02 12:19 
     279 Sergio Cano             M  45 Union City       NJ   29:59.52   29:59.52  6:00 
     234 Cathy Capozzi           F  51 Middletown       NJ   43:03.94   42:48.68  8:34 
    2433 Timothy Caprario        M  28 New York         NY   33:55.87   33:41.42  6:45 
    2633 Nick Caputo             M  40 Toms River       NJ   45:47.00   45:27.29  9:06 
    2728 Richard Caputo          M  45 Perrineville     NJ   47:12.80   47:02.04  9:25 
    2232 William Cardinal        M     Neptune City     NJ   39:55.36   39:54.06  7:59 
    2829 Michael Cardone         M  30 Montclair        NJ   39:09.26   38:51.89  7:47 
     773 Liam Carlos             M  57 Harrington Park  NJ   43:33.91   43:32.66  8:43 
    2455 Aaron Carlson           M  24 Piscataway       NJ   39:42.10   39:27.70  7:54 
    1676 Marta Carlson           F  47 Paxton           MA   49:29.27   48:51.58  9:47 
    1354 Erin Carlyle            F  39 Jersey City      NJ   46:28.16   46:00.75  9:13 
    1355 Chris Carman            M  26 Bridgewater      NJ   35:53.24   35:31.28  7:07 
     774 Deborah Carman          F  51 Lebanon          NJ   55:21.67   54:40.01 10:56 
     648 Laura Carpenter         F  23 Millstone Twp    NJ   42:46.96   42:29.50  8:30 
    1283 Maureen Carpenter       F  41 Aberdeen         NJ   50:42.44   50:00.19 10:01 
    1771 Pat Carr                M  21 Middletown       NY   27:37.78   27:37.53  5:32 
    1772 Chris Carroll           M  19 Andover          NJ   30:45.06                  
    1572 Robert Carroll          M  22 Union            NJ   34:54.14   34:32.31  6:55 
     426 Edward Jr Carroll       M  25 Jackson          NJ   41:46.84   41:46.84  8:22 
    2236 Patty Carroll           F  48 Neptune City     NJ   45:55.32   45:27.10  9:06 
     330 Vanessa Carroll         F  37 Stanhope         NJ   45:56.53                  
     331 Lisa Carroll            F  40 Hillsborough     NJ   48:46.79   48:32.96  9:43 
     239 Maria Carroll           F  53 Secaucus         NJ   54:22.33   54:11.95 10:51 
     777 John Carstensen         M  43 Jackson          NJ   37:46.87   37:25.77  7:30 
    1573 Jessica Caruso          F  20 Red Bank         NJ   40:45.91   40:39.71  8:08 
    1677 Olivia Caruso           F  16 Manasquan        NJ   42:28.67   42:17.15  8:28 
    2483 Paul Caruso             M  58 Summit           NJ   43:07.27   43:04.74  8:37 
     438 Erin Carvelli           F  33 Belmar           NJ   49:54.06   49:04.22  9:49 
    2818 Tom Carver              M  45 Wall             NJ   45:30.42   44:59.85  9:00 
    1864 Christine Carzima       F  33 East Brunswick   NJ   58:24.12   57:47.48 11:34 
     617 Patrick Casey           M  46 Middletown       NJ   42:09.78   42:03.20  8:25 
     778 Alison Casey            F  32 Maywood          NJ   49:36.57   48:44.28  9:45 
     779 Jill Casey              F  31 Hackensack       NJ   55:05.06   54:12.53 10:51 
     780 Edward Cassatly Iii     M  32 Clifton          NJ   39:49.25   39:30.76  7:55 
    2566 Vince Castaldo          M  48 Jacobstown       NJ   40:00.63   39:44.58  7:57 
     605 Aimee Castellano        F  34 New Hope         PA   47:06.13   46:51.58  9:23 
    2667 Kenia Castellanos       F  28 Highland Park    NJ   48:20.90   47:14.57  9:27 
    1920 Lesley Castellini       F  55 Bradley Beach    NJ 1:04:59.54 1:04:02.27 12:49 
    2217 Christopher Castello    M  16 Oxford           NJ   40:49.42   40:39.65  8:08 
    2216 Richard Castello        M  62 Oxford           NJ   43:47.55   43:36.92  8:44 
