| Place | Bib | Name | Sex | Age | City | State | Clock1 | Nettime | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Chris Pannone | M | 23 | White House Statio | NJ | 24:08.15 | 24:08.15 | 4:50 |
| 2 | 4 | Nick Pelligrino | M | 28 | Morganville | NJ | 24:30.42 | 24:30.42 | 4:55 |
| 3 | 2691 | Ryan Fennelly | M | 27 | Philadelphia | PA | 24:57.62 | 24:57.62 | 5:00 |
| 4 | 3 | Craig Segal | M | 25 | Holmdel | NJ | 25:03.92 | 25:03.92 | 5:01 |
| 5 | 9 | Robert Cavanaugh | M | 31 | West Long Branch | NJ | 25:18.56 | 25:18.56 | 5:04 |
| 6 | 10 | Tim Mulligan | M | 28 | Whiting | NJ | 25:34.22 | 25:34.22 | 5:07 |
| 7 | 2339 | Matthew Forys | M | 23 | Howell | NJ | 25:47.43 | 25:47.43 | 5:10 |
| 8 | 1907 | Greg Wetzel | M | 24 | Doylestown | PA | 26:12.92 | 26:12.92 | 5:15 |
| 9 | 2661 | Patrick Ward | M | 25 | Philadelphia | PA | 26:21.19 | 26:21.19 | 5:17 |
| 10 | 1902 | David Cohen | M | 24 | Philadelphia | PA | 26:29.51 | 26:29.51 | 5:18 |
| 11 | 919 | Stephen Hankinson | M | 20 | Summit | NJ | 26:41.14 | 26:41.14 | 5:21 |
| 12 | 923 | Geoff Harrison | M | 38 | Fair Haven | NJ | 26:50.97 | 26:50.97 | 5:23 |
| 13 | 1888 | Mark Leininger | M | 18 | Colts Neck | NJ | 27:07.28 | 27:07.28 | 5:26 |
| 14 | 546 | Samuel Janssen | M | 19 | Park Ridge | NJ | 27:09.50 | 27:09.50 | 5:26 |
| 15 | 2570 | Daniel Bowden | M | 21 | Wrightstown | NJ | 27:12.14 | 27:12.14 | 5:27 |
| 16 | 1747 | Sean Farrell | M | 18 | Fair Lawn | NJ | 27:18.18 | 27:18.18 | 5:28 |
| 17 | 2534 | Gary Rosenberg | M | 38 | Morristown | NJ | 27:21.11 | 27:21.11 | 5:29 |
| 18 | 19 | Luciano Deoliveira | M | 30 | Long Branch | NJ | 27:32.17 | 27:32.17 | 5:31 |
| 19 | 1300 | Chris Geddis | M | 24 | Cranberry Twp. | PA | 27:33.59 | 27:32.80 | 5:31 |
| 20 | 1771 | Pat Carr | M | 21 | Middletown | NY | 27:37.78 | 27:37.53 | 5:32 |
| 21 | 2605 | Kyle Weir | M | 22 | East Stroudsburg | PA | 28:01.53 | 28:01.35 | 5:37 |
| 22 | 2482 | Patrick Dalessandro | M | 26 | Colts Neck | NJ | 28:09.46 | 28:09.46 | 5:38 |
| 23 | 2174 | Oeff Propert | M | 28 | Wall | NJ | 28:15.28 | 28:13.71 | 5:39 |
| 24 | 1813 | Jim Curran | M | 20 | Hazlet | NJ | 28:17.86 | 28:17.83 | 5:40 |
| 25 | 2074 | Brendan Rickert | M | 20 | Danbury | CT | 28:17.87 | 28:17.64 | 5:40 |
| 26 | 1389 | Greg Mendina | M | 40 | Navesink | NJ | 28:23.01 | 28:23.01 | 5:41 |
| 27 | 2472 | Ricahrd Airey | M | 33 | Point Plesant | NJ | 28:23.83 | 28:23.83 | 5:41 |
| 28 | 2567 | Phil Shea | M | 28 | Beacon | NY | 28:24.68 | 28:24.17 | 5:41 |
| 29 | 1432 | Erik Antokal | M | 19 | Park Ridge | NJ | 28:28.93 | 28:28.93 | 5:42 |
| 30 | 32 | Michael Loenser | M | 27 | Piscataway | NJ | 28:31.48 | 28:22.27 | 5:41 |
| 31 | 2523 | Thomas Zarnoch | M | 19 | Highland Mills | NY | 28:31.60 | 28:31.60 | 5:43 |
| 32 | 2609 | Jeffrey Buck | M | 22 | East Stroudsburg | PA | 28:32.93 | 28:32.56 | 5:43 |
| 33 | 2525 | Jonathan Scott | M | 29 | 28:39.66 | ||||
| 34 | 1456 | Matt Cook | M | 19 | Howell | NJ | 28:45.75 | 28:45.00 | 5:45 |
| 35 | 508 | Pat Ford | M | 49 | Neptune City | NJ | 28:50.38 | 28:50.38 | 5:47 |
| 36 | 430 | Dominic Grillo | M | 34 | White House Statio | NJ | 28:53.09 | 28:53.01 | 5:47 |
| 37 | 2100 | Patrick Hill | M | 17 | Rumson | NJ | 28:57.80 | 28:57.80 | 5:48 |
| 38 | 829 | Farnese Dasilva | M | 39 | West Long Branch | NJ | 29:03.09 | 29:03.09 | 5:49 |
| 39 | 347 | Mike Odowd | M | 16 | Colts Neck | NJ | 29:07.34 | 29:06.69 | 5:50 |
| 40 | 1466 | Cullen Davis | M | 16 | North Brunswick | NJ | 29:10.03 | 29:09.81 | 5:50 |
| 41 | 683 | Jared Wilson | M | 18 | Fayetteville | PA | 29:14.04 | 29:13.70 | 5:51 |
| 42 | 569 | Andy Vogel | M | 35 | East Hanover | NJ | 29:15.65 | 29:15.65 | 5:52 |
| 43 | 2782 | Mark Snyder | M | 36 | Prospect Park | NJ | 29:17.63 | 29:17.63 | 5:52 |
| 44 | 2432 | Carols Robles | M | 45 | Trenton | NJ | 29:33.68 | 29:33.19 | 5:55 |
| 45 | 212 | Reinaldo Reyes | M | 50 | Maple Shade | NJ | 29:36.63 | 29:36.63 | 5:56 |
| 46 | 1518 | Nick Pizzi | M | 16 | South Amboy | NJ | 29:37.19 | 29:37.19 | 5:56 |
| 47 | 392 | Kevin Odowd | M | 18 | Colts Neck | NJ | 29:43.99 | 29:43.52 | 5:57 |
| 48 | 29 | Adam Nalven | M | 29 | Brick | NJ | 29:45.36 | 29:45.09 | 5:58 |
| 49 | 1726 | Tim Ragan | M | 35 | Sea Girt | NJ | 29:48.29 | 29:47.73 | 5:58 |
| 50 | 2711 | John Olsen | M | 29 | Philadelphia | PA | 29:58.66 | 29:58.66 | 6:00 |
| 51 | 279 | Sergio Cano | M | 45 | Union City | NJ | 29:59.52 | 29:59.52 | 6:00 |
| 52 | 2569 | Michael Bowden | M | 18 | Wrightstown | NJ | 30:00.77 | 29:40.51 | 5:57 |
| 53 | 1556 | David Allara | M | 23 | South Plainfield | NJ | 30:02.39 | 30:02.04 | 6:01 |
| 54 | 656 | Brian Hill | M | 42 | Middletown | NJ | 30:05.52 | 30:05.52 | 6:02 |
| 55 | 2610 | Kevin Tran | M | 21 | East Stroudsburg | PA | 30:09.51 | 30:08.32 | 6:02 |
| 56 | 2032 | Billy Kostenko | M | 32 | Brick | NJ | 30:12.60 | 30:10.73 | 6:03 |
| 57 | 1934 | Robert Gulya | M | 20 | Edison | NJ | 30:15.09 | 30:15.09 | 6:04 |
| 58 | 726 | Dylan Barlett | M | 22 | Arlington | VA | 30:17.80 | 30:17.12 | 6:04 |
| 59 | 2544 | Jason Protonentis | M | 35 | Toms River | NJ | 30:18.13 | 30:16.94 | 6:04 |
| 60 | 2385 | Donald Griffin | M | 40 | Belmar | NJ | 30:25.56 | 30:25.36 | 6:06 |
| 61 | 2614 | Michael Roscitt | M | 22 | Lincroft | NJ | 30:29.00 | ||
| 62 | 1435 | Robert Ballon | M | 31 | South River | NJ | 30:34.34 | 30:31.16 | 6:07 |
| 63 | 1712 | Terrence Maliff | M | 15 | Wall | NJ | 30:35.13 | 30:31.80 | 6:07 |
| 64 | 552 | Jorge Lopes | M | 46 | Linden | NJ | 30:36.09 | 30:34.81 | 6:07 |
| 65 | 1940 | John Healy | M | 19 | Middletown | NJ | 30:38.25 | 30:38.25 | 6:08 |
| 66 | 1305 | Miles Hersey | M | 46 | Hazlet | NJ | 30:39.85 | 30:38.53 | 6:08 |
| 67 | 1879 | Daniel Polanco | M | 17 | Hazlet | NJ | 30:42.90 | 30:42.03 | 6:09 |
| 68 | 1772 | Chris Carroll | M | 19 | Andover | NJ | 30:45.06 | ||
| 69 | 2695 | Anthony Mazza | M | 20 | Hazlet | NJ | 30:48.09 | 30:46.03 | 6:10 |
| 70 | 437 | Stephen Thomas | M | 44 | Millburn | NJ | 30:49.16 | 30:48.11 | 6:10 |
| 71 | 1265 | David Ytreboe | M | 36 | Bayville | NJ | 30:49.87 | 30:49.87 | 6:10 |
| 72 | 1467 | Kyle Davis | M | 16 | North Brunswick | NJ | 30:55.52 | 30:55.24 | 6:12 |
| 73 | 388 | Michael Saparito | M | 18 | Flemington | NJ | 30:56.11 | 30:56.11 | 6:12 |
| 74 | 1471 | Michael Fanous | M | 28 | Minneapolis | MN | 30:57.46 | 30:55.67 | 6:12 |
| 75 | 178 | James Segal | M | 59 | Holmdel | NJ | 31:00.69 | 31:00.20 | 6:13 |
| 76 | 47 | Doug Twyman | M | 47 | Wall | NJ | 31:06.22 | 31:04.20 | 6:13 |
| 77 | 2520 | Saul Duarte | M | 49 | East Brunswick | NJ | 31:09.20 | 31:08.51 | 6:14 |
| 78 | 106 | Matthew Jacobson | M | 46 | Marlboro | NJ | 31:22.19 | 31:21.63 | 6:17 |
| 79 | 1480 | Stephen Heinbockel | M | 53 | Moorestown | NJ | 31:24.29 | 31:23.32 | 6:17 |
| 80 | 1721 | Bradley Olson | M | 20 | East Stroudsburg | PA | 31:29.81 | 31:28.84 | 6:18 |
| 81 | 948 | Steven Iannaccone | M | 23 | Toms River | NJ | 31:30.61 | 31:29.80 | 6:18 |
| 82 | 2373 | Rich Kenah | M | 38 | Wall | NJ | 31:30.99 | 31:23.80 | 6:17 |
| 83 | 2703 | Joe Sarno | M | 26 | Lyndhurst | NJ | 31:31.58 | 31:31.58 | 6:19 |
| 84 | 567 | Connor Walsh | M | 18 | North Plainfield | NJ | 31:38.42 | 31:34.91 | 6:19 |
| 85 | 602 | Ryan Corbett | M | 15 | Fair Haven | NJ | 31:39.96 | 31:38.46 | 6:20 |
| 86 | 2500 | Clester Deoliveira | M | 39 | West Long Branch | NJ | 31:42.40 | 31:42.24 | 6:21 |
| 87 | 2384 | Michael Santee | M | 39 | Palmyra | NJ | 31:43.37 | 31:43.05 | 6:21 |
| 88 | 345 | Brian Odowd | M | 48 | Colts Neck | NJ | 31:46.59 | 31:45.34 | 6:22 |
| 89 | 1854 | Harley Lefkowitz | M | 38 | Fair Haven | NJ | 31:48.17 | 31:48.17 | 6:22 |
| 90 | 451 | Seng Leong Goh | M | 34 | Millburn | NJ | 31:49.82 | 31:49.82 | 6:22 |
| 91 | 596 | Kenneth Vercammen | M | 49 | North Brunswick | NJ | 31:50.24 | 31:50.24 | 6:23 |
| 92 | 1988 | Peter Del Rosso | M | 29 | Verona | NJ | 31:51.25 | 31:40.36 | 6:21 |
| 93 | 952 | Brett Imbemba | M | 19 | Marlboro | NJ | 31:54.38 | 31:51.25 | 6:23 |
| 94 | 2153 | Bob Miller | M | 47 | Spring Lake | NJ | 31:58.47 | 31:58.40 | 6:24 |
| 95 | 1749 | Eric Jacobsen | M | 36 | Red Bank | NJ | 32:07.37 | 32:05.86 | 6:26 |
| 96 | 2046 | Thomas Zarra | M | 52 | Point Pleasant | NJ | 32:11.99 | 32:11.84 | 6:27 |
| 97 | 1967 | Scott Linnell | M | 52 | Colts Neck | NJ | 32:14.11 | 32:12.94 | 6:27 |
| 98 | 1338 | Robert Steets | M | 37 | Fair Haven | NJ | 32:14.96 | 32:07.17 | 6:26 |
| 99 | 46 | Ed Albutus | M | 47 | Neptune City | NJ | 32:18.89 | 32:18.89 | 6:28 |
| 100 | 1689 | Adam Drastura | M | 18 | Linden | NJ | 32:18.98 | 31:57.57 | 6:24 |
| 101 | 34 | Brendan Kirchner | M | 20 | Rumson | NJ | 32:23.45 | 32:20.04 | 6:29 |
| 102 | 254 | Tom Fedarick | M | 40 | Rutherford | NJ | 32:28.49 | 32:24.53 | 6:29 |
| 103 | 1222 | Nicholas Villani | M | 15 | Manalapan | NJ | 32:30.13 | 31:55.02 | 6:23 |
| 104 | 1336 | Derek Roseman | M | 35 | Lambertville | NJ | 32:30.73 | 32:28.76 | 6:30 |
| 105 | 2678 | Timothy McCabe | M | 42 | Westfield | NJ | 32:33.59 | 32:31.22 | 6:31 |
| 106 | 2471 | Timothy Decker | M | 40 | Verona | NJ | 32:35.85 | 32:35.68 | 6:32 |
| 107 | 2827 | Matthew Mullen | M | 23 | Annapolis | MD | 32:36.61 | 32:26.58 | 6:30 |
| 108 | 2396 | David Murphy | M | 38 | Brick | NJ | 32:40.88 | 32:37.11 | 6:32 |
| 109 | 1380 | Michael Lynch | M | 39 | Freehold | NJ | 32:42.97 | 32:41.41 | 6:33 |
| 110 | 1609 | Matthew Kuiken | M | 29 | Ridgewood | NJ | 32:48.01 | ||
| 111 | 1853 | Mike Mangan | M | 30 | Ocean Grove | NJ | 32:50.92 | 32:50.54 | 6:35 |
| 112 | 419 | Thomas Long | M | 42 | Manalapan | NJ | 32:52.07 | 32:49.88 | 6:34 |
| 113 | 642 | Michael Badger | M | 42 | Ocean Grove | NJ | 32:55.66 | 32:53.99 | 6:35 |
| 114 | 2515 | Justin Gaspar | M | 19 | Metuchen | NJ | 33:10.98 | 32:11.92 | 6:27 |
| 115 | 2627 | Jim Redeker | M | 46 | Lake Como | NJ | 33:12.67 | 33:11.01 | 6:39 |
| 116 | 2846 | Joel Lizotte | M | 49 | Red Bank | NJ | 33:12.83 | 33:12.17 | 6:39 |
| 117 | 1149 | Michael Sarnoff | M | 41 | New York | NY | 33:14.02 | 33:14.02 | 6:39 |
| 118 | 2340 | Eric French | M | 26 | Ghent | NY | 33:20.97 | 33:16.52 | 6:40 |
| 119 | 221 | Billy Buchbinder | M | 16 | Scotch Plains | NJ | 33:23.38 | 33:21.77 | 6:41 |
| 120 | 1955 | Robert Farrell | M | 30 | Toms River | NJ | 33:26.05 | 33:25.63 | 6:42 |
| 121 | 2705 | Dominick Petrosino | M | 44 | Madison | NJ | 33:26.63 | 33:25.78 | 6:42 |
| 122 | 1690 | Kevin Drastura | M | 15 | Linden | NJ | 33:29.74 | 33:27.54 | 6:42 |
| 123 | 2653 | Rich Sciria | M | 37 | Red Bank | NJ | 33:32.08 | 33:31.02 | 6:43 |
| 124 | 689 | Richard MacKo | M | 50 | Aberdeen | NJ | 33:32.10 | 33:25.96 | 6:42 |
| 125 | 1982 | Adam Goldberg | M | 25 | New York | NY | 33:33.13 | 33:29.79 | 6:42 |
| 126 | 1659 | Robert Tona | M | 50 | Monmouth Junction | NJ | 33:34.17 | 33:31.55 | 6:43 |
| 127 | 2726 | Paul Russo | M | 42 | Brooklyn | NY | 33:34.40 | 33:31.62 | 6:43 |
| 128 | 693 | Bobby Cavallo | M | 44 | Pine Beach | NJ | 33:35.37 | 33:34.64 | 6:43 |
| 129 | 2489 | Sean Byrnes | M | 46 | Red Bank | NJ | 33:35.70 | 33:31.37 | 6:43 |
| 130 | 613 | John Dagostino | M | 29 | Highland Park | NJ | 33:35.99 | 33:31.54 | 6:43 |
| 131 | 741 | John Bocci | M | 36 | Burlington | NJ | 33:36.28 | 33:29.83 | 6:42 |
| 132 | 953 | Tim Ivins | M | 46 | Phillipsburg | NJ | 33:36.68 | 33:32.88 | 6:43 |
| 133 | 604 | Ron Russo | M | 39 | Somerset | NJ | 33:36.75 | 33:32.75 | 6:43 |
| 134 | 1858 | Michael Weseloski | M | 27 | Toms River | NJ | 33:41.68 | 33:28.09 | 6:42 |
| 135 | 2366 | Mark Hunsch | M | 46 | Glen Ridge | NJ | 33:45.90 | 33:44.18 | 6:45 |
| 136 | 599 | Bob Jorissen | M | 54 | Highland Park | NJ | 33:50.11 | 33:48.55 | 6:46 |
| 137 | 2743 | Chris White | M | 40 | Wall | NJ | 33:52.62 | 33:47.32 | 6:46 |
| 138 | 761 | Richard Brugger Jr. | M | 53 | Neptune City | NJ | 33:53.78 | 33:37.90 | 6:44 |
| 139 | 2433 | Timothy Caprario | M | 28 | New York | NY | 33:55.87 | 33:41.42 | 6:45 |
| 140 | 2507 | Samuel Kovach-Orr | M | 18 | Metuchen | NJ | 33:57.03 | 32:57.21 | 6:36 |
| 141 | 2731 | Alexander Szela | M | 19 | Hillsborough | NJ | 34:01.18 | 33:44.13 | 6:45 |
| 142 | 660 | Mike Ford | M | 52 | Devon | PA | 34:03.72 | 34:03.72 | 6:49 |
| 143 | 2319 | Dirk Fole | M | 31 | Westfield | NJ | 34:04.84 | 33:58.64 | 6:48 |
| 144 | 2842 | Patrick Walsh | M | 46 | Piermont | NY | 34:07.28 | 34:07.28 | 6:50 |
| 145 | 2252 | David Hines | M | 17 | Middletown | NJ | 34:14.14 | 33:33.02 | 6:43 |
| 146 | 65 | Geoff Schroeder | M | 56 | Wall | NJ | 34:16.17 | 34:15.72 | 6:52 |
| 147 | 1900 | Scott MacE | M | 43 | Franklinville | NJ | 34:19.24 | 34:18.41 | 6:52 |
| 148 | 2020 | Kevin Schumann | M | 17 | Wayne | NJ | 34:19.58 | 34:14.43 | 6:51 |
| 149 | 2753 | Christian Hansen | M | 34 | Ocean | NJ | 34:21.78 | 34:19.35 | 6:52 |
| 150 | 2465 | Alexander Rosenblatt | M | 17 | Oakhurst | NJ | 34:22.50 | 34:22.11 | 6:53 |
| 151 | 2467 | Brendan McGldrick | M | 23 | Neptune City | NJ | 34:22.62 | 34:22.24 | 6:53 |
| 152 | 423 | Sam Grandilli | M | 46 | Jackson | NJ | 34:23.14 | 34:19.83 | 6:52 |
| 153 | 938 | John Holmes | M | 53 | Brick | NJ | 34:24.05 | 34:21.53 | 6:53 |
| 154 | 1159 | Charles Scrudato | M | 54 | Westfield | NJ | 34:25.21 | 34:17.74 | 6:52 |
| 155 | 1160 | Ryan Scrudato | M | 17 | Westfield | NJ | 34:25.39 | 34:17.59 | 6:52 |
| 156 | 1959 | Keith Jeronimus | M | 25 | Belmar | NJ | 34:26.14 | 34:21.27 | 6:53 |
| 157 | 2270 | Robert Galizio | M | 47 | Spring Lake | NJ | 34:27.02 | 34:19.63 | 6:52 |
| 158 | 317 | Bill Trengove | M | 55 | Wharton | NJ | 34:27.44 | 34:26.19 | 6:54 |
| 159 | 2021 | Kenneth Schumann | M | 49 | Wayne | NJ | 34:31.79 | 34:24.72 | 6:53 |
| 160 | 1340 | Daniel Sullivan | M | 48 | Staten Island | NY | 34:34.15 | 34:25.49 | 6:54 |
| 161 | 476 | Nick Iuele | M | 19 | Port Monmouth | NJ | 34:35.57 | 34:19.47 | 6:52 |
| 162 | 1087 | Calvin Novak | M | 19 | Roselle | NJ | 34:37.12 | 34:16.15 | 6:52 |
| 163 | 577 | David Padlo | M | 19 | Elizabeth | NJ | 34:38.02 | 34:26.86 | 6:54 |
| 164 | 2612 | Bob Flannery | M | Manasquan | NJ | 34:41.58 | 34:39.06 | 6:56 | |
| 165 | 2536 | Paul M. Juelis | M | 15 | Middletown | NJ | 34:47.39 | 34:37.67 | 6:56 |
| 166 | 1310 | Marc Jenkins | M | 34 | Bradley Beach | NJ | 34:50.43 | 34:37.17 | 6:56 |
| 167 | 57 | Richard Henderson | M | 57 | Philadelphia | PA | 34:52.26 | 34:52.26 | 6:59 |
| 168 | 2721 | Greg Varina | M | 24 | Great Meadows | NJ | 34:52.84 | 34:45.22 | 6:58 |
| 169 | 1572 | Robert Carroll | M | 22 | Union | NJ | 34:54.14 | 34:32.31 | 6:55 |
| 170 | 1997 | Eric Motzenbecker | M | 29 | Oceanport | NJ | 34:55.14 | 34:45.12 | 6:58 |
| 171 | 290 | Scott Gordon | M | 34 | Toms River | NJ | 34:55.54 | 34:32.97 | 6:55 |
| 172 | 2564 | Jason Hernandez | M | 25 | North Bergen | NJ | 34:56.63 | 34:44.18 | 6:57 |
| 173 | 589 | Edward Lhotak | M | 60 | Allendale | NJ | 34:57.24 | 34:55.13 | 7:00 |
| 174 | 2110 | Don Gatton | M | 59 | Belmarnj | NJ | 34:59.38 | 34:55.20 | 7:00 |
| 175 | 2420 | Michael Metlitz | M | 48 | Little Silver | NJ | 35:00.77 | 34:57.21 | 7:00 |
| 176 | 2097 | Arthur Buisson | M | 41 | Atlantic Highlands | NJ | 35:06.31 | 35:00.35 | 7:01 |
| 177 | 2580 | Alex Forlong | M | 17 | Westfield | NJ | 35:06.96 | 34:59.72 | 7:00 |
| 178 | 2462 | Amir Doctry | M | 29 | Roselle | NJ | 35:07.02 | 34:41.67 | 6:57 |
| 179 | 2517 | Chris Kish | M | 18 | Metuchen | NJ | 35:07.35 | 34:07.89 | 6:50 |
| 180 | 1006 | Steve Ludeking | M | 48 | Spring Lake | NJ | 35:09.88 | 35:06.90 | 7:02 |
| 181 | 1458 | Andrew Cottrell | M | 26 | Tinton Falls | NJ | 35:10.37 | 35:04.17 | 7:01 |
| 182 | 504 | Martin Fitzpatick | M | 44 | Bradley Beach | NJ | 35:11.73 | 35:08.98 | 7:02 |
| 183 | 2178 | Ryan Phillips | M | 31 | Belmar | NJ | 35:12.40 | 34:48.41 | 6:58 |
| 184 | 679 | George Samaris | M | 40 | Freehold | NJ | 35:14.00 | 35:14.00 | 7:03 |
| 185 | 2670 | Douglas Goodale | M | 30 | Morristown | NJ | 35:15.17 | 35:10.23 | 7:03 |
| 186 | 1448 | Frank Cannnarozzo | M | 46 | Holmdel | NJ | 35:15.58 | 35:06.49 | 7:02 |
| 187 | 1947 | Matthew Doherty | M | 35 | Belmar | NJ | 35:17.87 | 35:16.53 | 7:04 |
| 188 | 2187 | Pete Bruno | M | 51 | Howell | NJ | 35:19.16 | ||
| 189 | 1295 | Flynn Flynn | M | 42 | Milltown | ND | 35:19.34 | 35:08.06 | 7:02 |
| 190 | 1362 | Brendan Dowd | M | 43 | Brick | NJ | 35:19.46 | 35:15.05 | 7:04 |
| 191 | 2770 | Milton Latorres | M | 30 | Bradley Beach | NJ | 35:19.47 | 35:17.60 | 7:04 |
| 192 | 1987 | Tim Zawacki | M | 36 | Clark | NJ | 35:19.71 | 35:14.56 | 7:03 |
| 193 | 2583 | Michael D'Angelo | M | 36 | Freehold | NJ | 35:20.02 | 35:18.49 | 7:04 |
| 194 | 39 | Charles Mehler | M | 39 | Potomac | MD | 35:20.25 | 35:11.95 | 7:03 |
| 195 | 468 | John Coughlin | M | 55 | Union Beach | NJ | 35:21.15 | 35:19.05 | 7:04 |
| 196 | 1674 | Justin Cabinian | M | 29 | Holmdel | NJ | 35:21.83 | ||
| 197 | 378 | James Leitz | M | 69 | Bayonne | NJ | 35:22.46 | 35:19.98 | 7:04 |
| 198 | 1477 | Gregory Hatzisavvas | M | 22 | Union | NJ | 35:23.66 | ||
| 199 | 67 | Pat Cosgrove | M | 68 | Elizabeth | NJ | 35:24.57 | 35:23.73 | 7:05 |
| 200 | 471 | Jim Olivola | M | 53 | Rutherford | NJ | 35:26.36 | 35:24.77 | 7:05 |
| 201 | 2479 | Jeffrey Staple | M | 59 | Sterling | VA | 35:26.81 | 35:24.97 | 7:05 |
| 202 | 446 | Louis Malizioso | M | 42 | Wall | NJ | 35:27.75 | 35:24.15 | 7:05 |
| 203 | 2785 | Don Jessop | M | 59 | Wall | NJ | 35:29.50 | 35:27.15 | 7:06 |
| 204 | 715 | James Armstrong | M | 33 | Hoboken | NJ | 35:31.22 | 35:31.22 | 7:07 |
| 205 | 558 | Christopher Lettini | M | 28 | Linden | NJ | 35:31.23 | 35:08.35 | 7:02 |
| 206 | 98 | Mike Washakowski | M | 56 | Ocean | NJ | 35:31.79 | 35:23.71 | 7:05 |
| 207 | 2081 | John Murtha | M | 32 | Philadelphia | PA | 35:32.75 | 35:22.30 | 7:05 |
| 208 | 672 | Lester Helfman | M | 57 | East Brunswick | NJ | 35:34.43 | 35:27.09 | 7:06 |
| 209 | 2158 | Tim Russell | M | 53 | Pt Pleasant | NJ | 35:35.19 | 35:32.91 | 7:07 |
| 210 | 500 | Tim Mahoney | M | 49 | Belmar | NJ | 35:37.56 | 35:36.15 | 7:08 |
| 211 | 2379 | Steven Ford | M | 28 | Wall | NJ | 35:38.22 | 35:22.66 | 7:05 |
| 212 | 768 | Michael Cairns | M | 46 | Hoboken | NJ | 35:38.80 | 35:37.92 | 7:08 |
| 213 | 1673 | Robert Byrne | M | 36 | Ridgdwood | NY | 35:39.03 | 35:26.56 | 7:06 |
| 214 | 2442 | Eric Campbell | M | 41 | Toms River | NJ | 35:39.74 | 35:36.76 | 7:08 |
| 215 | 2487 | Christopher Ellam | M | 16 | Oceanport | NJ | 35:40.36 | 35:21.88 | 7:05 |
| 216 | 1711 | Scott Main | M | 33 | Aberdeen | NJ | 35:40.47 | 35:36.81 | 7:08 |
| 217 | 2742 | Cobb | M | 42 | Toms River | NJ | 35:42.08 | 35:36.62 | 7:08 |
| 218 | 99 | Jim Schulz | M | 42 | Succasunna | NJ | 35:43.31 | 35:42.55 | 7:09 |
| 219 | 498 | Marc Komito | M | 33 | Marlboro | NJ | 35:44.75 | 35:43.25 | 7:09 |
| 220 | 684 | Lucas Netchert | M | 18 | Belmar | NJ | 35:45.85 | 35:37.95 | 7:08 |
| 221 | 341 | Tim Blankeley | M | 41 | Red Bank | NJ | 35:48.51 | 35:44.93 | 7:09 |
| 222 | 1601 | Esau Gutierrez | M | 28 | Bridgewater | NJ | 35:48.55 | ||
| 223 | 2261 | Bud Lehman | M | 48 | Manasquan | NJ | 35:48.61 | 35:46.52 | 7:10 |
| 224 | 2631 | Chuck Opramolla | M | 46 | Matawan | NJ | 35:50.76 | 35:48.06 | 7:10 |
| 225 | 1722 | Denman Powers | M | 31 | Jackson | NJ | 35:51.61 | 35:18.23 | 7:04 |
| 226 | 1355 | Chris Carman | M | 26 | Bridgewater | NJ | 35:53.24 | 35:31.28 | 7:07 |
| 227 | 2369 | Chris Cawley | M | 38 | Belmar | NJ | 35:53.83 | 35:49.78 | 7:10 |
| 228 | 92 | Alphonse Rispoli | M | 28 | Hoboken | NJ | 35:54.34 | 35:45.83 | 7:10 |
| 229 | 1096 | Jason Orciuolo | M | 14 | Point Pleasant | NJ | 35:57.46 | 35:57.46 | 7:12 |
| 230 | 374 | Mark Mastroberti | M | 49 | Lincroft | NJ | 35:58.51 | 35:56.95 | 7:12 |
| 231 | 1114 | Keith Post | M | 32 | Freehold | NJ | 35:58.96 | 35:48.88 | 7:10 |
| 232 | 409 | Michael Brickley | M | 33 | Edison | NJ | 36:02.33 | 35:58.90 | 7:12 |
| 233 | 1936 | Tom Traina | M | 57 | Lavallette | NJ | 36:03.18 | 35:51.52 | 7:11 |
| 234 | 2456 | Jose J. Rivera | M | 53 | Howell | NJ | 36:03.66 | 35:53.24 | 7:11 |
| 235 | 492 | Thomas Bozza | M | 35 | Belmar | NJ | 36:06.30 | 36:04.29 | 7:13 |
| 236 | 69 | James Belfiore | M | 34 | Matawan | NJ | 36:08.79 | 35:48.96 | 7:10 |
| 237 | 366 | Carl Whnis | M | 55 | Long Branch | NJ | 36:09.06 | 35:53.11 | 7:11 |
| 238 | 2665 | Michael Cohen | M | 46 | Morganville | NJ | 36:09.18 | 36:05.04 | 7:14 |
| 239 | 2161 | Mark Hodgdon | M | 43 | Atlanta | GA | 36:09.67 | 36:03.36 | 7:13 |
| 240 | 2699 | Jeffrey Spalt | M | 39 | Allenwood | NJ | 36:09.99 | 35:58.16 | 7:12 |
| 241 | 578 | Jason Schroeder | M | 30 | Verona | NJ | 36:10.03 | 35:27.14 | 7:06 |
| 242 | 478 | Jack Bleach | M | 62 | Belmar | NJ | 36:12.23 | 36:11.41 | 7:15 |
| 243 | 2787 | Dan Drury | M | 28 | Eatontown | NJ | 36:13.47 | 36:05.26 | 7:14 |
| 244 | 1025 | Brian Marley | M | 39 | Three Bridges | NJ | 36:14.13 | 36:01.71 | 7:13 |
| 245 | 1698 | Jack Goolsky | M | 50 | Worcester | MA | 36:14.29 | 36:03.31 | 7:13 |
| 246 | 692 | Andrew MacLane | M | 18 | Middletown | NJ | 36:14.95 | 35:50.00 | 7:10 |
| 247 | 2549 | Ryan Cabrita | M | 15 | Freehold | NJ | 36:17.30 | 35:52.98 | 7:11 |
