Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

 

 

 

Home

Event Calendar


 Jingle Bell Run/Walk for Arthritis

Presented by the New Jersey Chapter.

 Distance:  5 Kilometers, 3.1 Miles
 Date/Time:  December 12, 2009, 10:00 am
 Location:  Cooper River Park, Pennsauken, NJ
 Weather:  Sunny 35 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
Top of Page

Overall by Place

 
Place Div/Tot  Sex/Tot  Div     Time      Pace   #    First Name Last Name          Div     
===== ======== ======== ======= ========= ===== ===== ========== ================== ======= 
    1   1/22     1/135  M0119     18:26.7  5:57   618 Tim        Kenna              M0119   
    2   1/59     2/135  M2039     19:10.5  6:11   166 Michael    Gartland           M2039   
    3   2/59     3/135  M2039     19:44.0  6:22   615 Bryan      Overbeck           M2039   
    4   2/22     4/135  M0119     19:46.3  6:22   640 Eric       Lacy               M0119   
    5   1/88     1/178  F2039     20:18.0  6:33   579 Laura      O'Mara             F2039   
    6   3/59     5/135  M2039     20:21.9  6:34   326 Chris      Monaghan           M2039   
    7   4/59     6/135  M2039     20:21.9  6:34   493 Rodney     Russen             M2039   
    8   5/59     7/135  M2039     20:30.7  6:37    56 Aaron      Carter             M2039   
    9   1/40     8/135  M4059     20:32.0  6:37   639 Bill       Lacy               M4059   
   10   3/22     9/135  M0119     20:35.2  6:38   514 Marc       Frasco             M0119   
   11   4/22    10/135  M0119     21:14.9  6:51   341 Austin     Neuman             M0119   
   12   6/59    11/135  M2039     21:16.5  6:51   563 Eric       Pickard            M2039   
   13   5/22    12/135  M0119     21:31.0  6:56   556 Joe        Andricola          M0119   
   14   6/22    13/135  M0119     21:50.4  7:02   592 Korey      Jeffries           M0119   
   15   7/22    14/135  M0119     22:00.6  7:06   594 Ryan       Moore              M0119   
   16   8/22    15/135  M0119     22:07.7  7:08   536 John       Adack              M0119   
   17   9/22    16/135  M0119     22:08.8  7:08    28 Will       Beighley           M0119   
   18   1/64     2/178  F4059     22:09.0  7:08   539 Sylvia     Smith              F4059   
   19   1/7     17/135  M-NOAGE   22:41.0  7:19   626 Tony       Bizahko            M-NOAGE 
   20   2/88     3/178  F2039     22:54.5  7:23   621 Bethany    Griggs             F2039   
   21   7/59    18/135  M2039     23:28.6  7:34   558 Tom        Collins            M2039   
   22   8/59    19/135  M2039     23:29.2  7:34   569 Michael    Ross               M2039   
   23   2/40    20/135  M4059     23:32.5  7:35    44 Daniel     Brofft             M4059   
   24  10/22    21/135  M0119     23:34.9  7:36   445 Timothy    Vanliew            M0119   
   25   9/59    22/135  M2039     23:37.7  7:37    73 Mark       Coller             M2039   
   26   3/40    23/135  M4059     23:40.4  7:38   528 Dennis     Tully              M4059   
   27  11/22    24/135  M0119     23:58.5  7:43    87 Erik       Danielewicz        M0119   
   28  12/22    25/135  M0119     24:04.9  7:46   525 Jeff       Braun              M0119   
   29  10/59    26/135  M2039     24:10.4  7:47    80 Brian      Crilley            M2039   
   30   4/40    27/135  M4059     24:10.4  7:47   559 David      Kafer              M4059   
   31   3/88     4/178  F2039     24:13.9  7:48    41 Theresa    Bray               F2039   
   32   2/64     5/178  F4059     24:18.4  7:50    78 Anne       Costello           F4059   
   33   3/64     6/178  F4059     24:23.5  7:52   572 Margaret   Roes               F4059   
   34  11/59    28/135  M2039     24:28.3  7:53   349 Nikul      Patel              M2039   
   35  12/59    29/135  M2039     24:31.5  7:54   153 Joe        Fruhman            M2039   
   36   4/88     7/178  F2039     24:34.6  7:55   327 Somerlee   Monaghan           F2039   
   37   2/7     30/135  M-NOAGE   24:39.0  7:57   551 Brian      Roney              M-NOAGE 
   38   5/88     8/178  F2039     24:42.9  7:58   222 Christina  Jacovidos          F2039   
   39   5/40    31/135  M4059     24:47.8  7:59    32 Jeffrey    Berger             M4059   
   40   6/40    32/135  M4059     24:48.3  8:00     5 Brad       Alexander          M4059   
   41   1/7     33/135  M6099     24:55.0  8:02   547 Pete       McHugh             M6099   
   42   4/64     9/178  F4059     25:02.0  8:04   428 Tomiko     Thompson           F4059   
   43   6/88    10/178  F2039     25:05.7  8:05   207 Lori       Hubbs-Schnibbe     F2039   
   44   7/88    11/178  F2039     25:13.1  8:07   580 Jen        Taniguchi          F2039   
   45   5/64    12/178  F4059     25:18.0  8:09   273 Kellie     Macrae             F4059   
   46   8/88    13/178  F2039     25:35.9  8:15   348 Stacy      Parker             F2039   
   47  13/59    34/135  M2039     26:07.0  8:25    57 David      Casper             M2039   
   48   9/88    14/178  F2039     26:07.6  8:25   236 Kelley     Kirkpatrick        F2039   
   49  10/88    15/178  F2039     26:08.0  8:25   557 Kerry      O'Donnell          F2039   
   50  11/88    16/178  F2039     26:41.0  8:36   283 Sandra     Maro               F2039   
   51  14/59    35/135  M2039     26:41.4  8:36   546 Rob        Hunt               M2039   
   52  15/59    36/135  M2039     26:41.9  8:36   524 Andrew     Braun              M2039   
   53   7/40    37/135  M4059     26:43.5  8:37   225 Troy       Janes              M4059   
   54  16/59    38/135  M2039     26:45.8  8:37   271 Nate       Lyall              M2039   
   55  17/59    39/135  M2039     26:48.3  8:38   377 Thomas     Reinholt           M2039   
   56  18/59    40/135  M2039     26:59.4  8:42   382 Andrew     Rochat             M2039   
   57  19/59    41/135  M2039     27:05.2  8:44   126 Stephen    Eichmann           M2039   
   58   8/40    42/135  M4059     27:11.7  8:46   130 Bruce      Engle              M4059   
   59  20/59    43/135  M2039     27:24.0  8:50   497 Eric       Chesebro           M2039   
   60  21/59    44/135  M2039     27:25.8  8:50   485 Frank      Yuchymiw           M2039   
   61   6/64    17/178  F4059     27:26.6  8:50   204 Susan      Holloway           F4059   
   62   9/40    45/135  M4059     27:28.5  8:51   189 Jim        Gullo              M4059   
   63   7/64    18/178  F4059     27:30.2  8:52   154 Heidi      Fuller             F4059   
   64   1/15    19/178  F0119     27:33.5  8:53   587 Cassie     Scull              F0119   
   65   2/15    20/178  F0119     27:39.1  8:55   632 Emily      Gartland           F0119   
   66   2/7     46/135  M6099     27:48.4  8:57   261 Patrick    Lippincott         M6099   
   67   8/64    21/178  F4059     27:49.2  8:58   636 Francine   Tryka              F4059   
   68  13/22    47/135  M0119     28:12.0  9:05   125 Elijah     Eichmann           M0119   
   69  22/59    48/135  M2039     28:14.1  9:06   232 Nathan     Jusko              M2039   
   70   1/6     22/178  F6099     28:14.9  9:06   467 Barbara    Weiss              F6099   
   71  10/40    49/135  M4059     28:16.7  9:07   292 Dean       Mazurek            M4059   
   72  23/59    50/135  M2039     28:21.6  9:08   328 Joseph     Montgomery         M2039   
   73  12/88    23/178  F2039     28:21.9  9:08   351 Emilie     Peel               F2039   
   74  24/59    51/135  M2039     28:33.2  9:12    98 Pasquale   Desanto            M2039   
   75  13/88    24/178  F2039     28:33.9  9:12   234 Laura      Kelly              F2039   
   76  14/88    25/178  F2039     28:36.3  9:13   464 Debra      Webster            F2039   
   77   3/15    26/178  F0119     28:36.5  9:13   274 Morgan     Macrae             F0119   
   78  25/59    52/135  M2039     28:40.5  9:14   458 David      Walter             M2039   
   79  26/59    53/135  M2039     28:43.6  9:15   363 Matthew    Popken             M2039   
   80  15/88    27/178  F2039     28:47.8  9:17   384 Nancy      Rondeau            F2039   
   81  11/40    54/135  M4059     28:47.8  9:17   272 Bob        Macrae             M4059   
   82   9/64    28/178  F4059     28:47.8  9:17   607 Jasnet     Reardigan          F4059   
   83   4/15    29/178  F0119     28:49.0  9:17   606 Megan      Reardigan          F0119   
   84   1/5     30/178  F-NOAGE   28:50.6  9:18   604 Patman     Pinder             F-NOAGE 
   85  12/40    55/135  M4059     28:55.3  9:19   152 Robert     Fredericks         M4059   
   86  16/88    31/178  F2039     28:58.8  9:20   376 Nicole     Reichard           F2039   
   87  10/64    32/178  F4059     29:03.8  9:22   553 Julie      Whaley             F4059   
   88  17/88    33/178  F2039     29:04.1  9:22   593 Kati       Light              F2039   
   89  18/88    34/178  F2039     29:04.5  9:22   601 Molly Ann  Light              F2039   
   90  27/59    56/135  M2039     29:05.5  9:22   506 Brendan    Nowell             M2039   
   91  19/88    35/178  F2039     29:05.5  9:22   518 Darci      Gresko             F2039   
   92  11/64    36/178  F4059     29:10.0  9:24   294 Kelly      McBride            F4059   
   93  12/64    37/178  F4059     29:11.0  9:24   635 Maureen    Carroll            F4059   
   94  20/88    38/178  F2039     29:11.3  9:24   521 Susan      Bennett            F2039   
   95  13/64    39/178  F4059     29:12.3  9:25   140 Violet     Faulkner           F4059   
   96  21/88    40/178  F2039     29:13.9  9:25   622 Kim        Daniels            F2039   
   97  22/88    41/178  F2039     29:14.2  9:25   200 Celeste    Hernandez          F2039   
   98  23/88    42/178  F2039     29:21.3  9:27   206 Dale       Howarth            F2039   
   99   2/5     43/178  F-NOAGE   29:26.8  9:29   578 Jatie      Misina             F-NOAGE 
  100  13/40    57/135  M4059     29:28.6  9:30   119 Fred       Dunn               M4059   
  101  24/88    44/178  F2039     29:32.9  9:31   137 Danielle   Falco              F2039   
  102   3/7     58/135  M-NOAGE   29:34.4  9:32   582 Joe        McGowan            M-NOAGE 
  103  28/59    59/135  M2039     29:35.6  9:32   515 Todd       Ruderman           M2039   
  104  25/88    45/178  F2039     29:40.8  9:34   333 Tiffany    Morrison           F2039   
  105  14/40    60/135  M4059     29:41.2  9:34    19 Jon        Barger             M4059   
  106  26/88    46/178  F2039     29:44.6  9:35   577 Michele    Siconolfi          F2039   
  107  15/40    61/135  M4059     29:47.3  9:36   187 Rick       Grove              M4059   
  108  16/40    62/135  M4059     30:04.2  9:41   585 David      Scull              M4059   
  109  14/22    63/135  M0119     30:12.6  9:44    18 Jacob      Barger             M0119   
  110  14/64    47/178  F4059     30:14.2  9:44   452 Shanonn    Voll               F4059   
  111  27/88    48/178  F2039     30:17.8  9:46   627 Avelaine   Trabel             F2039   
  112  15/64    49/178  F4059     30:19.7  9:46   554 Ann Marie  Germani            F4059   
  113  16/64    50/178  F4059     30:22.0  9:47   555 Lisa       Andricola          F4059   
  114  29/59    64/135  M2039     30:22.4  9:47   226 Christophe Jones              M2039   
  115   5/15    51/178  F0119     30:22.6  9:47   486 Sam        Zarrilli           F0119   
  116   6/15    52/178  F0119     30:30.2  9:50   513 Morgan     Scott              F0119   
  117  28/88    53/178  F2039     30:30.2  9:50   107 Sharon     Dixon              F2039   
  118  15/22    65/135  M0119     30:30.2  9:50    60 Stephen    Cellini            M0119   
  119  29/88    54/178  F2039     30:34.5  9:51   430 Amy        Thurman            F2039   
  120  30/59    66/135  M2039     30:36.4  9:52   427 Brian      Thiel              M2039   
  121  17/40    67/135  M4059     30:37.1  9:52    16 Jose       Antunes            M4059   
  122  17/64    55/178  F4059     30:38.4  9:52   459 Jody       Walter             F4059   
  123  30/88    56/178  F2039     30:39.0  9:52   495 Julia      Beauchamp          F2039   
  124  18/40    68/135  M4059     30:42.0  9:53   108 David      Donachy            M4059   
  125  18/64    57/178  F4059     30:48.5  9:55   302 Marilyn    McDevitt           F4059   
  126  31/88    58/178  F2039     31:01.2 10:00   450 Jennifer   Vernengo           F2039   
  127  32/88    59/178  F2039     31:07.2 10:01   476 Kelly      Wood               F2039   
  128  31/59    69/135  M2039     31:07.6 10:02   472 Gregory    White              M2039   
  129  19/64    60/178  F4059     31:08.2 10:02   646 Suzanne    Bryan              F4059   
  130  20/64    61/178  F4059     31:08.5 10:02   649 Michelle   Sye                F4059   
  131  33/88    62/178  F2039     31:09.1 10:02    39 Katie      Boswell            F2039   
  132  32/59    70/135  M2039     31:14.6 10:04    51 Nick       Cain               M2039   
  133  16/22    71/135  M0119     31:19.7 10:06   469 Austin     West               M0119   
  134  34/88    63/178  F2039     31:28.9 10:08   112 Dawn       Dorazio            F2039   
  135  33/59    72/135  M2039     31:29.7 10:09    48 Corey      Cahill             M2039   
  136  21/64    64/178  F4059     31:33.3 10:10   624 Marlise    Rienhold           F4059   
  137  17/22    73/135  M0119     31:35.6 10:11   595 Tom        Moore              M0119   
  138  18/22    74/135  M0119     31:35.8 10:11   591 Ryan       Schafer            M0119   
  139  22/64    65/178  F4059     31:37.1 10:11   254 Sue        Levine             F4059   
  140   3/7     75/135  M6099     31:38.7 10:12   439 Rick       Trout              M6099   
  141  35/88    66/178  F2039     31:39.7 10:12   308 Colleen    McLaughlin         F2039   
  142  36/88    67/178  F2039     31:42.3 10:13   402 Laura      Schules            F2039   
  143  37/88    68/178  F2039     31:42.7 10:13   337 Megan      Murphy             F2039   
  144  38/88    69/178  F2039     31:43.2 10:13   611 Collen     Bolger             F2039   
  145  39/88    70/178  F2039     31:43.5 10:13   610 Jennifer   Bolger             F2039   
  146  40/88    71/178  F2039     31:56.1 10:17   542 Liz        Gangi              F2039   
  147  41/88    72/178  F2039     31:58.9 10:18   541 Brittany   Roeberg            F2039   
  148  34/59    76/135  M2039     32:00.2 10:19   106 Brian      Dixon              M2039   
  149  42/88    73/178  F2039     32:08.3 10:21   325 Lauren     Moleta             F2039   
  150  35/59    77/135  M2039     32:08.5 10:21    40 Mark       Bratus             M2039   
  151  36/59    78/135  M2039     32:09.5 10:22   492 John       Falco              M2039   
  152  43/88    74/178  F2039     32:16.1 10:24    96 Gina       Deman              F2039   
  153  19/40    79/135  M4059     32:16.1 10:24   565 Bob        Schroll            M4059   
  154  44/88    75/178  F2039     32:16.1 10:24   228 Jennifer   Jones              F2039   
  155  37/59    80/135  M2039     32:23.4 10:26   501 Patrick    Bridges            M2039   
  156  45/88    76/178  F2039     32:24.5 10:26   205 Amy        Hoppel             F2039   
  157  38/59    81/135  M2039     32:25.6 10:27   499 Ron        Donato             M2039   
  158  39/59    82/135  M2039     32:28.6 10:28   612 Brian      Bingaman           M2039   
  159  20/40    83/135  M4059     32:28.6 10:28   460 Ken        Wang               M4059   
  160  46/88    77/178  F2039     32:31.9 10:29   144 Becca      Fenstermaker       F2039   
  161  40/59    84/135  M2039     32:32.4 10:29   613 Chris      Smith              M2039   
  162  21/40    85/135  M4059     32:33.3 10:29   191 Bill       Haines             M4059   
  163  47/88    78/178  F2039     32:40.7 10:32   378 Emmeline   Renshaw            F2039   
  164   4/7     86/135  M-NOAGE   32:40.9 10:32   652                               M-NOAGE 
  165  22/40    87/135  M4059     32:42.4 10:32   353 William    Perna              M4059   
  166  23/64    79/178  F4059     32:43.2 10:32     1 Terry      Abbruzzese         F4059   
  167  23/40    88/135  M4059     32:43.7 10:33   414 Stuart     Slater             M4059   
  168   3/5     80/178  F-NOAGE   32:48.8 10:34   650 Dennis     Hennesy            F-NOAGE 
  169  24/64    81/178  F4059     32:49.3 10:34   113 Pat        Doughty            F4059   
  170  41/59    89/135  M2039     32:50.8 10:35   400 Daniel     Schules            M2039   
  171   5/7     90/135  M-NOAGE   32:51.5 10:35   651                               M-NOAGE 
  172  42/59    91/135  M2039     32:53.3 10:36   201 Jj         Hernandez          M2039   
  173   7/15    82/178  F0119     32:54.1 10:36   330 Ronnie     Mora               F0119   
  174  48/88    83/178  F2039     32:59.3 10:38   133 Danielle   Ewashko            F2039   
  175  24/40    92/135  M4059     33:00.3 10:38    75 Mike       Connelly           M4059   
  176  43/59    93/135  M2039     33:14.0 10:42   224 Karandeep  Jagpal             M2039   
  177  25/64    84/178  F4059     33:21.6 10:45   352 Brenda     Peremes            F4059   
  178  26/64    85/178  F4059     33:22.1 10:45   233 Gretchen   Kelly              F4059   
  179  49/88    86/178  F2039     33:32.2 10:48   605 Shannon    Molloy             F2039   
  180  44/59    94/135  M2039     33:32.5 10:48   316 Tyler      Michener           M2039   
  181  27/64    87/178  F4059     33:37.1 10:50   203 Shari      Hoffman            F4059   
  182  50/88    88/178  F2039     33:38.0 10:50   296 Kate       McCreavy           F2039   
  183  51/88    89/178  F2039     33:38.5 10:50   628 Jessica    Dael               F2039   
  184  45/59    95/135  M2039     33:39.0 10:50   617 Bob        Lutz               M2039   
  185  46/59    96/135  M2039     33:40.0 10:51   134 Jonathan   Ewashko            M2039   
  186  28/64    90/178  F4059     33:42.8 10:52   419 Kristen    Stehm              F4059   
  187  52/88    91/178  F2039     33:48.1 10:53   304 Rachel     McDonald           F2039   
  188  47/59    97/135  M2039     33:49.6 10:54   309 Matthew    McLaughlin         M2039   
  189  19/22    98/135  M0119     33:50.4 10:54   167 Patrick    Gartland           M0119   
  190  29/64    92/178  F4059     33:51.8 10:54    10 Maryann    Andrews            F4059   
  191  30/64    93/178  F4059     33:58.1 10:56   623 Beth       Van Fossen         F4059   
  192  53/88    94/178  F2039     33:58.3 10:57   270 Dana       Lyall              F2039   
  193  48/59    99/135  M2039     34:10.0 11:00   161 Mike       Gamble             M2039   
  194  54/88    95/178  F2039     34:16.6 11:02   132 Tina       Evans              F2039   
  195  49/59   100/135  M2039     34:18.2 11:03   215 Alexander  Hunter             M2039   
  196   8/15    96/178  F0119     34:38.0 11:09   361 Jennifer   Poniatowicz        F0119   
  197  20/22   101/135  M0119     34:53.3 11:14   596 Ricky      Smizer             M0119   
  198  50/59   102/135  M2039     34:53.3 11:14    68 I Love     Clare              M2039   
  199  55/88    97/178  F2039     34:53.3 11:14   257 Clare      Lipperini          F2039   
  200  31/64    98/178  F4059     34:53.3 11:14   374 Cheryl     Ramming            F4059   
  201  32/64    99/178  F4059     35:04.5 11:18   102 Rhonda     Dimascio           F4059   
  202  21/22   103/135  M0119     35:04.8 11:18   597 Mackenzie  Herman             M0119   
  203  33/64   100/178  F4059     35:08.0 11:19    88 Jacqueline D'Auria            F4059   
  204   2/6    101/178  F6099     35:36.0 11:28   407 Madge      Sharpe             F6099   
  205  34/64   102/178  F4059     36:19.6 11:42    17 Celeste    Atkins             F4059   
  206  56/88   103/178  F2039     36:32.3 11:46   379 Jennifer   Reyes              F2039   
  207  57/88   104/178  F2039     36:38.4 11:48   185 Elizabeth  Grossman           F2039   
  208  58/88   105/178  F2039     36:43.3 11:50   401 Krista     Schules            F2039   
  209  59/88   106/178  F2039     36:51.3 11:52   474 Monique    Williams           F2039   
  210  51/59   104/135  M2039     36:55.4 11:54   638 Wilson     Vertus             M2039   
  211  35/64   107/178  F4059     36:59.0 11:55   526 Kelli      Braun              F4059   
  212  60/88   108/178  F2039     36:59.6 11:55   383 Johanna    Rochat             F2039   
  213  36/64   109/178  F4059     37:21.5 12:02    58 Linda      Cassidy            F4059   
  214  37/64   110/178  F4059     37:21.5 12:02   252 Beth       Leinweber          F4059   
  215  25/40   105/135  M4059     37:21.5 12:02    24 Marty      Beck               M4059   
  216  61/88   111/178  F2039     37:24.1 12:03   534 Namie      Laberque           F2039   
  217  26/40   106/135  M4059     37:24.4 12:03   533 Mitchell   Schmit             M4059   
  218  38/64   112/178  F4059     38:11.3 12:18   416 Lynne      Smith              F4059   
  219  62/88   113/178  F2039     38:14.8 12:19   129 Meghan     Ellison            F2039   
  220   4/7    107/135  M6099     38:16.4 12:20   455 Dennis     Wall               M6099   
  221  39/64   114/178  F4059     38:18.1 12:20    38 Robin      Boehm              F4059   
  222  40/64   115/178  F4059     38:18.4 12:20   461 Dinah      Watts              F4059   
  223  27/40   108/135  M4059     38:19.8 12:21    55 Patrick    Carragher          M4059   
  224  63/88   116/178  F2039     38:25.3 12:22     9 Jaime      Andrews            F2039   
  225  28/40   109/135  M4059     38:52.4 12:31    94 Jim        Dehart             M4059   
  226  64/88   117/178  F2039     38:52.4 12:31   342 Monica     Nicoles            F2039   
  227  65/88   118/178  F2039     39:04.9 12:35   573 Julia      Overgard           F2039   
  228  66/88   119/178  F2039     39:04.9 12:35    72 Victoria   Cohn               F2039   
  229  67/88   120/178  F2039     39:14.7 12:38    71 Elizabeth  Cohn               F2039   
  230  52/59   110/135  M2039     40:00.8 12:53   487 Benjamin   Zmistowski         M2039   
  231   4/5    121/178  F-NOAGE   40:01.3 12:53   614 Heather    Zmistowski         F-NOAGE 
  232  41/64   122/178  F4059     40:07.4 12:55   255 Verna      Lewis              F4059   
  233  42/64   123/178  F4059     40:09.3 12:56    23 Kathleen   Beck               F4059   
  234   9/15   124/178  F0119     40:18.2 12:59   608 Iren       Lopez              F0119   
  235  22/22   111/135  M0119     40:18.4 12:59   609 Philip     Gross              M0119   
  236  10/15   125/178  F0119     40:18.7 12:59   598 Ashley     Brzozowski         F0119   
  237  68/88   126/178  F2039     40:23.7 13:01   193 Danielle   Hajduk             F2039   
  238  43/64   127/178  F4059     40:39.6 13:06   267 Diann      Love               F4059   
  239  53/59   112/135  M2039     40:45.5 13:08   512 Jim        McNamee            M2039   
  240  69/88   128/178  F2039     40:52.1 13:10   588 Tonya      Smith              F2039   
  241  70/88   129/178  F2039     41:07.0 13:15   456 Britani    Walsh              F2039   
  242  29/40   113/135  M4059     41:45.7 13:27   602 Kris       Light              M4059   
  243  71/88   130/178  F2039     41:46.0 13:27   269 Amy        Ludwig             F2039   
  244  54/59   114/135  M2039     41:50.1 13:28   285 Kevin      Martin             M2039   
  245   6/7    115/135  M-NOAGE   42:12.0 13:35   647                               M-NOAGE 
  246  72/88   131/178  F2039     42:13.0 13:36   158 Gina       Galmin             F2039   
  247  30/40   116/135  M4059     42:13.3 13:36   426 Kris       Taylor             M4059   
  248  73/88   132/178  F2039     43:07.8 13:53   258 Maria      Lipperini          F2039   
  249  74/88   133/178  F2039     43:08.6 13:54   498 Donna      Fahey              F2039   
  250  75/88   134/178  F2039     43:10.6 13:54   484 Laura      Young              F2039   
  251  31/40   117/135  M4059     43:10.8 13:54   143 Brad       Fensler            M4059   
  252   5/5    135/178  F-NOAGE   43:27.0 14:00   560 Candace    Gardner            F-NOAGE 
  253  76/88   136/178  F2039     43:27.2 14:00   561 Dawn       Palermo            F2039   
  254  77/88   137/178  F2039     44:29.1 14:20   188 Clarissa   Guanzon            F2039   
  255   7/7    118/135  M-NOAGE   44:42.7 14:24   581                               M-NOAGE 
  256  44/64   138/178  F4059     44:43.1 14:24   457 Margie     Walsh              F4059   
  257  45/64   139/178  F4059     44:55.1 14:28   230 Deborah    Joy                F4059   
  258   5/7    119/135  M6099     44:55.1 14:28   231 Joseph     Joy                M6099   
  259  78/88   140/178  F2039     44:55.1 14:28   104 Tara       Dipietro           F2039   
  260  79/88   141/178  F2039     45:28.8 14:39   599 Shannon    Oakley             F2039   
  261  80/88   142/178  F2039     45:30.7 14:39    25 Kaitlyn    Behan              F2039   
  262  55/59   120/135  M2039     45:33.2 14:40   600 Dan        O'Neill            M2039   
  263  32/40   121/135  M4059     45:58.7 14:48    37 Bruce      Boehm              M4059   
  264  33/40   122/135  M4059     46:00.4 14:49   259 Neil       Lipperini          M4059   
  265  46/64   143/178  F4059     46:08.8 14:52   260 Pat        Lipperini          F4059   
  266  81/88   144/178  F2039     46:26.7 14:57   289 Jason      Matkowsky          F2039   
  267  82/88   145/178  F2039     47:59.6 15:27    70 Jane       Cobb               F2039   
  268  47/64   146/178  F4059     48:12.3 15:31    26 Theresa    Behan              F4059   
  269  48/64   147/178  F4059     49:09.8 15:50   362 Lisa       Poniatowicz        F4059   
  270  49/64   148/178  F4059     49:10.2 15:50    50 Susan      Caime              F4059   
  271  11/15   149/178  F0119     49:33.2 15:57   574 Gabnell    Okeefe             F0119   
  272  12/15   150/178  F0119     50:38.1 16:18   575 Talor      Miles              F0119   
  273  34/40   123/135  M4059     50:48.7 16:22   320 John       Miles              M4059   
  274  50/64   151/178  F4059     50:49.8 16:22   319 Jeanine    Miles              F4059   
  275  51/64   152/178  F4059     51:17.3 16:31   192 Kathleen   Haines             F4059   
  276  35/40   124/135  M4059     56:00.0 18:02    69 Raymond    Clark              M4059   
  277  36/40   125/135  M4059     56:01.0 18:02   177 Mike       Gray               M4059   
  278  13/15   153/178  F0119     57:48.5 18:37   511 Jennifer   Cotton             F0119   
  279  37/40   126/135  M4059     57:53.3 18:38   507 Jeffrey    Cotton             M4059   
  280  52/64   154/178  F4059     57:54.7 18:39   509 Vicky      Cotton             F4059   
  281   6/7    127/135  M6099     59:35.2 19:11   277 Ed         Madrack            M6099   
  282  53/64   155/178  F4059     59:35.5 19:11   299 Jill       McCrudden          F4059   
  283  83/88   156/178  F2039     59:37.3 19:12   128 Jamie      Ellis              F2039   
  284  84/88   157/178  F2039     59:37.7 19:12   297 Casey      McCrudden          F2039   
  285  38/40   128/135  M4059     59:44.9 19:14   300 John       McCrudden          M4059   
  286  85/88   158/178  F2039     59:45.0 19:14   298 Courtney   McCrudden          F2039   
  287  14/15   159/178  F0119     59:46.0 19:15   566 Chelsey    Kane               F0119   
  288  54/64   160/178  F4059     59:46.9 19:15   471 Barbara    Wethman            F4059   
  289  39/40   129/135  M4059     59:48.3 19:15   568 Lee        Wethman            M4059   
  290  86/88   161/178  F2039     59:48.5 19:16   276 Amy        Madrack            F2039   
  291  15/15   162/178  F0119     59:49.6 19:16   567 Nicole     Wethman            F0119   
  292  87/88   163/178  F2039     59:49.9 19:16   637 Ashley     Demarco            F2039   
  293  56/59   130/135  M2039     59:58.8 19:19   147 Robert     Ferroni            M2039   
  294   7/7    131/135  M6099   1:00:00.2 19:19   510 Jack       Cotton             M6099   
  295  55/64   164/178  F4059   1:01:58.5 19:57    79 Joyce      Couts              F4059   
  296  57/59   132/135  M2039   1:04:23.4 20:44   322 Kevin      Miller             M2039   
  297  40/40   133/135  M4059   1:04:23.7 20:44   356 Rick       Pfleiderer         M4059   
  298  56/64   165/178  F4059   1:04:49.7 20:52   420 Linda      Stevens            F4059   
  299  57/64   166/178  F4059   1:04:50.0 20:53   354 Cynthia    Pfleiderer         F4059   
  300  58/64   167/178  F4059   1:04:50.3 20:53   245 Jane       Kunka              F4059   
  301  59/64   168/178  F4059   1:05:55.7 21:14   212 Sharon     Humphries          F4059   
  302  60/64   169/178  F4059   1:05:57.4 21:14   508 Patricia   Fisher             F4059   
  303  88/88   170/178  F2039   1:05:57.8 21:14   149 Maureen    Fisher             F2039   
  304   3/6    171/178  F6099   1:05:58.1 21:14   329 Mary       Montgomery         F6099   
  305  58/59   134/135  M2039   1:06:44.4 21:29   438 Tim        Trotman            M2039   
  306   4/6    172/178  F6099   1:06:44.7 21:29     3 Jean       Adams              F6099   
  307   5/6    173/178  F6099   1:07:06.7 21:37   645 Barbara    Caserpite          F6099   
  308  61/64   174/178  F4059   1:07:10.0 21:38   196 Mary       Hartman            F4059   
  309  59/59   135/135  M2039   1:07:10.5 21:38   148 Greg       Fields             M2039   
  310   6/6    175/178  F6099   1:07:41.7 21:48   454 Nora       Walker             F6099   
  311  62/64   176/178  F4059   1:08:12.5 21:58   142 Ruth       Feldman            F4059   
  312  63/64   177/178  F4059   1:08:13.1 21:58    53 Sara       Canfield           F4059   
  313  64/64   178/178  F4059   1:08:13.9 21:58   282 Maryagnes  Marek              F4059   

Top of Page

Awards

 
                   Jingle Bell Run/Walk for Arthritis 5k
       Cooper River Park, Pennsauken, New Jersey  December 12, 2009




                          TOP MALE AWARD WINNERS
Overall


Place No.   Time      Pace  First Name Last Name          Age 
===== ===== ========= ===== ========== ================== === 
    1   618   18:26.7  5:57 Tim        Kenna               15 

                         TOP FEMALE AWARD WINNERS
Overall


Place No.   Time      Pace  First Name Last Name          Age 
===== ===== ========= ===== ========== ================== === 
    1   579   20:18.0  6:33 Laura      O'Mara              22 




                          MALE AGE GROUP:  1 - 19

Jingle Bell 5k

Place No.   Time      Pace  First Name Last Name          Age 
===== ===== ========= ===== ========== ================== === 
    1   618   18:26.7  5:57 Tim        Kenna               15 
