Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

 

 

 

Home

Event Calendar


 Jingle Bell Run/Walk for Arthritis

Presented by the New Jersey Chapter.

 Distance:  5 Kilometers, 3.1 Miles
 Date/Time:  December 6, 2009, 10:00 am
 Location:  Bar Anticipation, Lake Como, NJ
 Weather:  Sunny 35 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
Top of Page

Overall by Place

 
                                                                      Page 1
                   Jingle Bell Run/Walk for Arthritis 5k
                 Lake Como, New Jersey  December 12, 2009



Place Div/Tot  Sex/Tot  Div     Time      Pace   #    No.   First Name Last Name          Div     
===== ======== ======== ======= ========= ===== ===== ===== ========== ================== ======= 
    1   1/32     1/188  M2029     16:32.2  5:20   527   527 Pat        Dalessandro        M2029   
    2   2/32     2/188  M2029     17:12.3  5:33   550   550 Jeff       Propert            M2029   
    3   3/32     3/188  M2029     17:46.0  5:44   533   533 Joe        Ronney             M2029   
    4   4/32     4/188  M2029     17:46.8  5:44   526   526 Justin     Murray             M2029   
    5   5/32     5/188  M2029     17:54.1  5:46   523   523 Pat        McKeever           M2029   
    6   6/32     6/188  M2029     18:17.5  5:54   415   415 Andrew     Vasta              M2029   
    7   1/43     7/188  M3039     19:16.4  6:13   593   593 Michael    Mykytok            M3039   
    8   7/32     8/188  M2029     19:30.2  6:17   532   532 Kristopher Neff               M2029   
    9   1/40     9/188  M4049     19:36.5  6:19   611   611 Ed         Alburtus           M4049   
   10   8/32    10/188  M2029     19:52.2  6:24   552   552 William    Tiburico           M2029   
   11   2/43    11/188  M3039     19:55.8  6:25   358   358 Chad       Safran             M3039   
   12   1/38    12/188  M5059     20:22.6  6:34   506   506 David      Zurheide           M5059   
   13   1/43     1/203  F4049     20:27.9  6:36   129   129 Maggie     Freeman            F4049   
   14   2/38    13/188  M5059     20:28.5  6:36   236   236 Tim        Mahoney            M5059   
   15   3/43    14/188  M3039     20:35.4  6:38   252   252 Keith      McDermott          M3039   
   16   4/43    15/188  M3039     20:35.4  6:38   551   551 Andrew     Rogers             M3039   
   17   5/43    16/188  M3039     20:40.8  6:40    62    62 Kevin      Clausen            M3039   
   18   6/43    17/188  M3039     20:46.4  6:42     1     1 Chris      Adams              M3039   
   19   2/40    18/188  M4049     20:51.6  6:43   371   371 Jose       Sauri              M4049   
   20   3/38    19/188  M5059     21:10.7  6:49   577   577 Pete       Bruno              M5059   
   21   9/32    20/188  M2029     21:17.8  6:52   105   105 Robert     Dragon             M2029   
   22   7/43    21/188  M3039     21:23.9  6:54   302   302 Brendan    O'Reilly           M3039   
   23   3/40    22/188  M4049     21:34.7  6:57   484   484 Phillip    Luccarelli         M4049   
   24   4/38    23/188  M5059     21:42.1  7:00   588   588 Jim        Dempsey            M5059   
   25   5/38    24/188  M5059     21:43.2  7:00   564   564 Frank      Gousman Jr         M5059   
   26   8/43    25/188  M3039     21:55.1  7:04   420   420 Tim        Vinges             M3039   
   27   1/9      2/203  F1519     21:59.7  7:05   488   488 Allison    Campbel            F1519   
   28   1/8     26/188  M6069     22:01.8  7:06   560   560 Jack       Bleach             M6069   
   29   1/44     3/203  F2029     22:10.6  7:09   312   312 Kim        Pateman            F2029   
   30   9/43    27/188  M3039     22:13.3  7:10   281   281 Lance      Nemiroff           M3039   
   31   6/38    28/188  M5059     22:15.7  7:10   429   429 Mike       Washakowski        M5059   
   32   1/12    29/188  M0114     22:18.8  7:11   385   385 Brian      Smollon            M0114   
   33  10/43    30/188  M3039     22:25.6  7:14   503   503 Jeff       Alexander          M3039   
   34  11/43    31/188  M3039     22:28.0  7:14    98    98 Frank      Dewysockie         M3039   
   35   4/40    32/188  M4049     22:28.0  7:14   276   276 Dave       Nase               M4049   
   36  10/32    33/188  M2029     22:38.9  7:18    12    12 Leo        Ayala              M2029   
   37   2/12    34/188  M0114     22:42.2  7:19   373   373 Matthew    Savage             M0114   
   38  12/43    35/188  M3039     22:44.9  7:20   424   424 Tom        Vogel              M3039   
   39   5/40    36/188  M4049     22:48.3  7:21   372   372 Brian      Savage             M4049   
   40   6/40    37/188  M4049     22:51.3  7:22    32    32 Brian      Borden             M4049   
   41  11/32    38/188  M2029     23:01.8  7:25   613   613 Griff      Clarke             M2029   
   42   7/40    39/188  M4049     23:13.8  7:29   178   178 John       Hughes             M4049   
   43   8/40    40/188  M4049     23:18.2  7:31    77    77 John       Conforti           M4049   
   44   1/53     4/203  F3039     23:21.0  7:31   546   546 Yvonne     Ciccone            F3039   
   45   2/44     5/203  F2029     23:21.5  7:32    60    60 Marisa     Cicchino           F2029   
   46   3/44     6/203  F2029     23:31.1  7:35   272   272 Erin       Mullins            F2029   
   47   4/44     7/203  F2029     23:31.9  7:35   549   549 Reggie     Toomey             F2029   
   48   1/9      8/203  F0114     23:40.8  7:38   321   321 Maddy      Picard             F0114   
   49  13/43    41/188  M3039     23:42.8  7:38   237   237 Brian      Mansfield          M3039   
   50  12/32    42/188  M2029     23:44.3  7:39   151   151 Joey       Grogan             M2029   
   51  14/43    43/188  M3039     23:46.7  7:40   568   568 Chris      Ashley             M3039   
   52  15/43    44/188  M3039     23:50.1  7:41    35    35 Scott      Bradley            M3039   
   53   7/38    45/188  M5059     23:59.2  7:44   505   505 Ron        Byer               M5059   
   54   8/38    46/188  M5059     24:00.3  7:44   280   280 R. Scott   Nelson             M5059   
   55  13/32    47/188  M2029     24:01.0  7:44   614   614 James      Twoney             M2029   
   56   9/40    48/188  M4049     24:01.6  7:44   603   603 Greg       Boyle              M4049   
   57  10/40    49/188  M4049     24:06.6  7:46   606   606 Frank      Murphy             M4049   
   58   5/44     9/203  F2029     24:06.6  7:46   347   347 Chriten    Russick            F2029   
   59  11/40    50/188  M4049     24:12.0  7:48   246   246 Patrick    Mastrorilli        M4049   
   60  14/32    51/188  M2029     24:12.6  7:48   471   471 Joseph     Zyskowski          M2029   
   61  12/40    52/188  M4049     24:12.9  7:48   616   616 Dve        Petit              M4049   
   62   6/44    10/203  F2029     24:13.3  7:48   539   539 Colleen    Ginty              F2029   
   63  15/32    53/188  M2029     24:15.5  7:49   536   536 Craig      Black              M2029   
   64   3/12    54/188  M0114     24:16.0  7:49   260   260 Anthony J. Merlo              M0114   
   65   2/53    11/203  F3039     24:17.2  7:49    46    46 Lorna      Camp               F3039   
   66  16/43    55/188  M3039     24:20.8  7:51   502   502 Jason      Stout              M3039   
   67  17/43    56/188  M3039     24:22.2  7:51   449   449 Josh       Wilton             M3039   
   68   1/35    12/203  F5059     24:23.0  7:51   485   485 Ann Marie  Ireland            F5059   
   69  13/40    57/188  M4049     24:24.2  7:52    99    99 Frank      Di Lello           M4049   
   70  14/40    58/188  M4049     24:30.2  7:54   438   438 David      Weischadle         M4049   
   71   2/9     13/203  F0114     24:35.8  7:55   213   213 Charlotte  List               F0114   
   72   9/38    59/188  M5059     24:37.9  7:56   327   327 Blair      Quin               M5059   
   73  15/40    60/188  M4049     24:43.4  7:58   387   387 Matt       Sodano             M4049   
   74  16/32    61/188  M2029     24:47.1  7:59   516   516 Brandon    Breara             M2029   
   75   3/53    14/203  F3039     24:50.0  8:00   608   608 Carly      Depolo             F3039   
   76  16/40    62/188  M4049     24:55.9  8:02   164   164 Don        Hess               M4049   
   77  10/38    63/188  M5059     25:10.0  8:07   548   548 James      Walsh              M5059   
   78  11/38    64/188  M5059     25:11.4  8:07   131   131 Jack       Frost              M5059   
   79   1/5     65/188  M1519     25:11.8  8:07   132   132 John       Frost              M1519   
   80  17/32    66/188  M2029     25:12.3  8:07   258   258 Thomas     Menna              M2029   
   81  18/32    67/188  M2029     25:12.8  8:07   405   405 Robert     Toomey             M2029   
   82   2/43    15/203  F4049     25:17.6  8:09    73    73 Laura      Comer              F4049   
   83   4/53    16/203  F3039     25:19.0  8:09   127   127 Nicole     Frankonis          F3039   
   84  12/38    68/188  M5059     25:20.0  8:10   537   537 Don        Ginty              M5059   
   85   3/43    17/203  F4049     25:25.0  8:11   530   530 Ilene      Evans              F4049   
   86   4/12    69/188  M0114     25:29.1  8:13   297   297 Mason      O'Mara             M0114   
   87   2/35    18/203  F5059     25:29.7  8:13   524   524 Marti      Stetter            F5059   
   88   2/8     70/188  M6069     25:31.7  8:14    58    58 Bob        Chavez             M6069   
   89   4/43    19/203  F4049     25:35.5  8:15   395   395 Karin      Swan               F4049   
   90  17/40    71/188  M4049     25:35.5  8:15   191   191 Troy       Karnowski          M4049   
   91   3/9     20/203  F0114     25:39.1  8:16   423   423 Tara       Vitale             F0114   
   92   3/8     72/188  M6069     25:40.8  8:16    76    76 Robert     Conaty             M6069   
   93   1/9     73/188  M-NOAGE   25:42.9  8:17   475   475 Jamie      McAuley            M-NOAGE 
   94  18/40    74/188  M4049     25:44.4  8:18   525   525 Kevin      Swan               M4049   
   95   5/53    21/203  F3039     25:45.0  8:18   241   241 Susan      Mark               F3039   
   96   5/43    22/203  F4049     25:45.8  8:18   194   194 Karen      Kelly              F4049   
   97  13/38    75/188  M5059     25:46.7  8:18   160   160 Dennis     Hart               M5059   
   98  19/40    76/188  M4049     25:49.6  8:19   390   390 Scott      Stanford           M4049   
   99   6/53    23/203  F3039     25:50.3  8:19    25    25 Jennifer   Blaustein          F3039   
  100  19/32    77/188  M2029     25:56.1  8:21   459   459 Jimmy      Wittenberg         M2029   
  101   6/43    24/203  F4049     25:57.2  8:22   609   609 Donna      Chevillat          F4049   
  102   2/9     78/188  M-NOAGE   26:01.3  8:23   483   483 John       Donoghue           M-NOAGE 
  103   5/12    79/188  M0114     26:02.8  8:23   501   501 Connor     Oleary             M0114   
  104  14/38    80/188  M5059     26:05.5  8:24   597   597 Robert     Rosenbum           M5059   
  105  15/38    81/188  M5059     26:08.4  8:25   398   398 Dennis     Tardio             M5059   
  106   7/44    25/203  F2029     26:09.7  8:26   379   379 Stefanie   Sherrill           F2029   
  107   7/43    26/203  F4049     26:10.3  8:26   464   464 Joanna     Yannuzzi           F4049   
  108  16/38    82/188  M5059     26:19.4  8:29   538   538 Pat        Ginty              M5059   
  109  18/43    83/188  M3039     26:22.6  8:30   104   104 Scott      Downes             M3039   
  110  20/32    84/188  M2029     26:23.3  8:30   397   397 John       Talty              M2029   
  111  21/32    85/188  M2029     26:25.3  8:31   575   575 Charles    Johnson            M2029   
  112  19/43    86/188  M3039     26:31.3  8:33   585   585 Christian  Corby              M3039   
  113   3/9     87/188  M-NOAGE   26:44.0  8:37   482   482 Kevin      Garbie             M-NOAGE 
  114   7/53    27/203  F3039     26:46.8  8:38   162   162 Linda      Hemmer             F3039   
  115   2/9     28/203  F1519     26:50.5  8:39   487   487 Brittany   Wargo              F1519   
  116   8/44    29/203  F2029     26:53.7  8:40   563   563 Kate       Rosenb3rg          F2029   
  117  17/38    88/188  M5059     26:58.9  8:42   553   553 Kevin      Kubik              M5059   
  118  22/32    89/188  M2029     27:00.7  8:42   345   345 Kevin      Ruggirello         M2029   
  119  20/43    90/188  M3039     27:01.7  8:42   419   419 Jose       Vilarino           M3039   
  120   9/44    30/203  F2029     27:02.3  8:43   418   418 Annie      Vilarino           F2029   
  121   1/5     31/203  F-NOAGE   27:04.0  8:43   473   473 Jennifer   Booton             F-NOAGE 
  122  21/43    91/188  M3039     27:05.6  8:44   176   176 Sean       Howe               M3039   
  123  20/40    92/188  M4049     27:06.4  8:44   383   383 Al         Skoczylas          M4049   
  124  18/38    93/188  M5059     27:08.0  8:44   144   144 Brian      Gillet             M5059   
  125   8/43    32/203  F4049     27:08.6  8:45   391   391 Carolyn    Stellatella        F4049   
  126  21/40    94/188  M4049     27:10.3  8:45   103   103 Patrick    Doherty            M4049   
  127  22/40    95/188  M4049     27:11.0  8:45    67    67 Chris      Collins            M4049   
  128  10/44    33/203  F2029     27:17.2  8:47   264   264 Alexandra  Millner            F2029   
  129  23/32    96/188  M2029     27:19.0  8:48   612   612 Tom        Duer               M2029   
  130   3/9     34/203  F1519     27:20.2  8:48   580   580 Jessica    Anderson           F1519   
  131  11/44    35/203  F2029     27:22.7  8:49   486   486 Lindsay    Wargo              F2029   
  132  23/40    97/188  M4049     27:25.3  8:50   599   599 John       Boubron            M4049   
  133   9/43    36/203  F4049     27:28.5  8:51   352   352 Siobhan    Ryan               F4049   
  134  19/38    98/188  M5059     27:29.2  8:51   592   592 Tom        Horan              M5059   
  135  10/43    37/203  F4049     27:30.2  8:52   422   422 Mary       Vitale             F4049   
  136  12/44    38/203  F2029     27:31.0  8:52    43    43 Jacquelyn  Buckler            F2029   
  137  13/44    39/203  F2029     27:31.3  8:52   244   244 Kristin    Martin             F2029   
  138   8/53    40/203  F3039     27:31.7  8:52   172   172 Jennifer   Hordych            F3039   
  139  14/44    41/203  F2029     27:32.1  8:52   341   341 Ally       Ruggirello         F2029   
  140  20/38    99/188  M5059     27:32.7  8:52    44    44 Jim        Buckler            M5059   
  141   3/35    42/203  F5059     27:40.0  8:55   228   228 Debbie     Madge              F5059   
  142  24/40   100/188  M4049     27:40.9  8:55   110   110 Al         Durso              M4049   
  143  15/44    43/203  F2029     27:41.6  8:55   528   528 Michelle   Lees               F2029   
  144   6/12   101/188  M0114     27:43.0  8:56   544   544 Colin      Clarke             M0114   
  145   4/35    44/203  F5059     27:44.5  8:56   113   113 Nancy      Elliott            F5059   
  146  11/43    45/203  F4049     27:45.2  8:56   579   579 Meg        White              F4049   
  147  16/44    46/203  F2029     27:46.3  8:57   353   353 Vanessa    Sabadics           F2029   
  148  17/44    47/203  F2029     27:47.1  8:57   610   610 Amana      Rea                F2029   
  149   4/9     48/203  F0114     27:48.3  8:57   298   298 Molly      O'Mara             F0114   
  150   5/35    49/203  F5059     27:51.0  8:58   201   201 Kathleen   Krueger            F5059   
  151  22/43   102/188  M3039     27:53.4  8:59   590   590 Jason      Tilton             M3039   
  152   4/8    103/188  M6069     27:54.3  8:59   570   570 Bob        Melvin             M6069   
  153   5/9     50/203  F0114     27:54.7  9:00   542   542 Megan      Clarke             F0114   
  154  25/40   104/188  M4049     27:55.2  9:00   540   540 Jim        Clarke             M4049   
  155   6/35    51/203  F5059     27:56.0  9:00   337   337 Dona       Romeo              F5059   
  156  26/40   105/188  M4049     28:07.6  9:04   217   217 Ed         Lithgow            M4049   
  157  12/43    52/203  F4049     28:09.0  9:04   364   364 Carlene    Sanchez            F4049   
  158  27/40   106/188  M4049     28:09.8  9:04    17    17 John       Barrington         M4049   
  159   7/35    53/203  F5059     28:14.8  9:06    16    16 Bonnie     Barrington         F5059   
  160  18/44    54/203  F2029     28:15.8  9:06    94    94 Kristen    Dascoli            F2029   
  161  13/43    55/203  F4049     28:16.3  9:06   520   520 Sandra     Etlinger           F4049   
  162   9/53    56/203  F3039     28:16.4  9:06    15    15 Jessica    Bammann            F3039   
  163  10/53    57/203  F3039     28:16.9  9:07   311   311 Leah       Pappalardo         F3039   
  164  28/40   107/188  M4049     28:18.6  9:07   380   380 Danny      Silva              M4049   
  165  29/40   108/188  M4049     28:19.3  9:07   427   427 Nick       Walsifer           M4049   
  166   8/35    58/203  F5059     28:19.7  9:08   137   137 Mary       Gabler             F5059   
  167   9/35    59/203  F5059     28:20.7  9:08   508   508 Karen      Gregory            F5059   
  168  23/43   109/188  M3039     28:21.9  9:08   547   547 Pat        Allen              M3039   
  169  14/43    60/203  F4049     28:29.0  9:11   584   584 Vicki      Corby              F4049   
  170  11/53    61/203  F3039     28:32.5  9:12   330   330 Michele    Ravasy             F3039   
  171  24/43   110/188  M3039     28:35.2  9:13   218   218 John       Livingood          M3039   
  172  10/35    62/203  F5059     28:42.1  9:15   434   434 Ann        Waters             F5059   
  173  12/53    63/203  F3039     28:42.5  9:15   596   596 Erin       Carvelli           F3039   
  174  30/40   111/188  M4049     28:43.0  9:15   583   583 Matt       Thiringer          M4049   
  175  15/43    64/203  F4049     28:43.8  9:15   140   140 Diane      Galuppo            F4049   
  176  31/40   112/188  M4049     28:50.9  9:18   394   394 Alan       Swan               M4049   
  177   7/12   113/188  M0114     28:55.2  9:19   192   192 Jeffrey    Kassover           M0114   
  178   4/9     65/203  F1519     28:55.7  9:19    88    88 Bridgette  Corbran            F1519   
  179   5/9     66/203  F1519     28:56.2  9:19   326   326 Marisa     Priolo             F1519   
  180   1/5     67/203  F6069     28:56.7  9:19   571   571 Pat        Melvin             F6069   
  181   2/5    114/188  M1519     28:57.9  9:20    68    68 Christophe Collins Jr.        M1519   
  182  19/44    68/203  F2029     28:59.9  9:20   145   145 Teal       Godesky            F2029   
  183  32/40   115/188  M4049     29:00.5  9:21   245   245 Victor     Martinez           M4049   
  184  16/43    69/203  F4049     29:13.1  9:25    20    20 Karen      Beriault           F4049   
  185  21/38   116/188  M5059     29:14.9  9:25    37    37 Thomas     Brennan            M5059   
  186  33/40   117/188  M4049     29:16.7  9:26   431   431 Mark       Washburn           M4049   
  187  17/43    70/203  F4049     29:17.1  9:26   388   388 Sharon     Sorensen           F4049   
  188  22/38   118/188  M5059     29:19.5  9:27   572   572 John       Grob               M5059   
  189  13/53    71/203  F3039     29:19.5  9:27   615   615 Christine  Abel               F3039   
  190  34/40   119/188  M4049     29:23.2  9:28   313   313 Bud        Patrickis          M4049   
  191  11/35    72/203  F5059     29:23.7  9:28   125   125 Cindy      Forsyth            F5059   
  192  12/35    73/203  F5059     29:24.7  9:28   567   567 Donna      Cassidy            F5059   
  193  13/35    74/203  F5059     29:39.2  9:33   197   197 Lynne      Koller             F5059   
  194  20/44    75/203  F2029     29:41.4  9:34    26    26 Christina  Bochicchio         F2029   
  195  14/53    76/203  F3039     29:42.7  9:34   225   225 Corey      Lowell             F3039   
  196  18/43    77/203  F4049     29:48.5  9:36   168   168 Loretta    Hill               F4049   
  197  21/44    78/203  F2029     29:53.8  9:38   108   108 Jennifer   Dumas              F2029   
  198  24/32   120/188  M2029     29:57.7  9:39   514   514 David      Rosenblum          M2029   
  199  19/43    79/203  F4049     30:01.0  9:40   510   510 Jenalyn    Conulla            F4049   
  200   8/12   121/188  M0114     30:01.5  9:40   214   214 Robbie     List               M0114   
  201  15/53    80/203  F3039     30:02.0  9:40   393   393 Dawn       Stypulczak         F3039   
  202  25/32   122/188  M2029     30:05.4  9:42   120   120 Michael    Fell Jr            M2029   
  203  16/53    81/203  F3039     30:06.7  9:42   112   112 Amanda     Eineker            F3039   
  204  25/43   123/188  M3039     30:07.1  9:42    84    84 Tj         Connors            M3039   
  205  23/38   124/188  M5059     30:09.8  9:43   215   215 Robert     List               M5059   
  206  24/38   125/188  M5059     30:16.1  9:45   412   412 Robert     Van Clef           M5059   
  207  25/38   126/188  M5059     30:18.9  9:46   561   561 John       Horan              M5059   
  208  26/38   127/188  M5059     30:25.2  9:48   273   273 Bill       Murray             M5059   
  209  20/43    82/203  F4049     30:31.0  9:50   594   594 Grace      Mykytok            F4049   
  210  21/43    83/203  F4049     30:35.0  9:51   513   513 Lisa       Vitale             F4049   
  211  27/38   128/188  M5059     30:38.3  9:52   203   203 Joseph     Laduca             M5059   
  212  26/43   129/188  M3039     30:39.2  9:52   204   204 Tom        Lally              M3039   
  213  27/43   130/188  M3039     30:40.1  9:53    96    96 John       Degirolamo         M3039   
  214  28/38   131/188  M5059     30:41.6  9:53   154   154 Mark       Guberman           M5059   
  215  22/44    84/203  F2029     30:46.6  9:55    86    86 Liz        Conway             F2029   
  216  29/38   132/188  M5059     30:48.7  9:56   601   601 Lee        Maziekien          M5059   
  217  22/43    85/203  F4049     30:53.7  9:57   126   126 Jacki      Frank              F4049   
  218  30/38   133/188  M5059     30:54.6  9:57   177   177 Joe        Hrubash            M5059   
  219  28/43   134/188  M3039     30:58.5  9:59   504   504 Kevin      Flood              M3039   
  220  26/32   135/188  M2029     31:04.4 10:01   573   573 Chris      Leydon             M2029   
  221  17/53    86/203  F3039     31:04.4 10:01   467   467 Lynnette   Yurick             F3039   
  222  18/53    87/203  F3039     31:08.4 10:02    29    29 Stefanie   Bolton             F3039   
  223  19/53    88/203  F3039     31:09.5 10:02   591   591 Jennifer   Tilton             F3039   
  224  29/43   136/188  M3039     31:11.8 10:03   543   543 Bill       Murphy             M3039   
  225  23/44    89/203  F2029     31:15.3 10:04   284   284 Lisa       Oberreiter         F2029   
  226  14/35    90/203  F5059     31:20.4 10:06   148   148 Patricia   Golia              F5059   
  227  20/53    91/203  F3039     31:21.3 10:06   578   578 Theresa    O'Connor           F3039   
  228   4/9    137/188  M-NOAGE   31:21.8 10:06   293   293                               M-NOAGE 
  229  30/43   138/188  M3039     31:23.9 10:07    28    28 Guy        Bolton             M3039   
  230  24/44    92/203  F2029     31:33.9 10:10   515   515 Jenna      Shenk              F2029   
  231  21/53    93/203  F3039     31:38.0 10:11    19    19 Jessie     Beauchaine         F3039   
  232  31/38   139/188  M5059     31:38.0 10:11   309   309 Kenneth    Palmer             M5059   
  233  32/38   140/188  M5059     31:38.0 10:11    89    89 Tony       Corso              M5059   
  234   9/12   141/188  M0114     31:41.8 10:13    74    74 Martin     Comer              M0114   
  235  33/38   142/188  M5059     31:42.4 10:13   462   462 Robert     Woods              M5059   
  236  10/12   143/188  M0114     31:42.7 10:13    72    72 Ian        Comer              M0114   
  237  27/32   144/188  M2029     31:43.1 10:13   335   335 Gabriel    Roche              M2029   
  238   6/9     94/203  F1519     31:43.8 10:13   581   581 Sophie     Silkes             F1519   
  239  15/35    95/203  F5059     31:44.7 10:14   461   461 Ellen      Woods              F5059   
  240  22/53    96/203  F3039     31:47.1 10:14   319   319 Lauren     Peters             F3039   
  241  16/35    97/203  F5059     31:47.8 10:15   123   123 Linda      Foray              F5059   
  242  23/43    98/203  F4049     31:49.2 10:15   189   189 Rosann     Kaladas            F4049   
  243  24/43    99/203  F4049     31:50.3 10:15   600   600 Sonya      Erdyli             F4049   
  244  25/44   100/203  F2029     31:55.5 10:17   315   315 Carla      Pedreiro           F2029   
  245  23/53   101/203  F3039     31:56.6 10:17   470   470 Suzanne    Zimmermann         F3039   
  246  24/53   102/203  F3039     31:58.0 10:18   116   116 Tammy      Fabish             F3039   
  247   3/5    145/188  M1519     31:58.3 10:18   184   184 Alex       Jimenez            M1519   
  248   7/9    103/203  F1519     31:58.9 10:18   229   229 Alyssa     Magnan             F1519   
  249  26/44   104/203  F2029     31:59.2 10:18   332   332 Jaclyn     Reynolds           F2029   
  250  31/43   146/188  M3039     32:02.6 10:19   589   589 Gregory    Vella              M3039   
  251  25/53   105/203  F3039     32:04.8 10:20   167   167 Kristin    Hill               F3039   
  252  27/44   106/203  F2029     32:05.8 10:20   115   115 Maggie     Esposito           F2029   
  253  34/38   147/188  M5059     32:06.0 10:20   569   569 Brian      Casidy             M5059   
  254   5/9    148/188  M-NOAGE   32:07.1 10:21   511   511 No Info                       M-NOAGE 
  255  26/53   107/203  F3039     32:11.2 10:22   519   519 Morgan     Bleakley           F3039   
  256  25/43   108/203  F4049     32:12.8 10:23   275   275 Clelia     Nase               F4049   
  257  26/43   109/203  F4049     32:22.0 10:26   268   268 Sandra     Montimurro         F4049   
  258  35/40   149/188  M4049     32:22.6 10:26   576   576 Mark       Montimurro         M4049   
  259  28/44   110/203  F2029     32:27.5 10:27   336   336 Katherine  Roche              F2029   
  260  29/44   111/203  F2029     32:28.4 10:28    85    85 Kathleen   Conway             F2029   
  261  30/44   112/203  F2029     32:29.0 10:28    93    93 Eileen     Czarnecki          F2029   
  262  32/43   150/188  M3039     32:32.4 10:29   355   355 Michael    Sabo               M3039   
  263  27/53   113/203  F3039     32:33.3 10:29   354   354 Jennifer   Sabo               F3039   
  264  28/53   114/203  F3039     32:35.3 10:30   469   469 Mary Ellen Zidiak             F3039   
  265  36/40   151/188  M4049     32:40.1 10:31   294   294 Thomas     O'Dowd             M4049   
  266  17/35   115/203  F5059     32:40.1 10:31    13    13 Linda      Aznar              F5059   
  267  31/44   116/203  F2029     32:48.7 10:34   243   243 Kelly      Martin             F2029   
  268   6/9    152/188  M-NOAGE   32:53.9 10:36   481   481 Ali        Baumlin            M-NOAGE 
  269  11/12   153/188  M0114     32:57.9 10:37   518   518 Jack       Olear              M0114   
  270  37/40   154/188  M4049     32:59.1 10:37   517   517 Mark       Olear              M4049   
  271   5/8    155/188  M6069     33:09.3 10:41   509   509 Raymond    Robertson          M6069   
  272  32/44   117/203  F2029     33:15.5 10:43   320   320 Jessica    Petracco           F2029   
  273  27/43   118/203  F4049     33:25.2 10:46   489   489 Diane      Montella           F4049   
  274  18/35   119/203  F5059     33:38.9 10:50   409   409 Pat        Tuttle             F5059   
  275  19/35   120/203  F5059     33:38.9 10:50    97    97 Pam        Desilvestri        F5059   
  276   7/9    156/188  M-NOAGE   33:41.8 10:51   507   507 Dave       Hough              M-NOAGE 
  277  33/43   157/188  M3039     33:49.2 10:54   199   199 Kevin      Kronseder          M3039   
  278   8/9    158/188  M-NOAGE   34:03.9 10:58   474   474 Matthew    McCall             M-NOAGE 
  279  20/35   121/203  F5059     34:07.3 10:59   107   107 Maureen    Dronne             F5059   
  280   2/5    122/203  F-NOAGE   34:09.5 11:00   472   472 Mindy      McAll              F-NOAGE 
  281  28/43   123/203  F4049     34:09.5 11:00   562   562 Laura      Wolfsheimer        F4049   
  282  33/44   124/203  F2029     34:11.0 11:01   285   285 Gina       Occhipinti         F2029   
  283  28/32   159/188  M2029     34:15.8 11:02   279   279 Neil       Nelson             M2029   
  284  29/53   125/203  F3039     34:15.8 11:02   425   425 Joy        Walk               F3039   
  285  34/44   126/203  F2029     34:28.4 11:06   421   421 Ashley     Viola              F2029   
  286   6/8    160/188  M6069     34:46.0 11:12   512   512 Peter      Fadejew            M6069   
  287  30/53   127/203  F3039     34:51.5 11:14   300   300 Cori       Oneill             F3039   
  288   8/9    128/203  F1519     34:52.1 11:14   299   299 Adriana    Oneill             F1519   
  289  29/43   129/203  F4049     35:06.7 11:19   558   558 Holly      McGovern           F4049   
  290  31/53   130/203  F3039     35:07.9 11:19   559   559 Heather    Scholze            F3039   
  291  35/44   131/203  F2029     35:18.3 11:22   142   142 Christine  Gassman            F2029   
  292   6/9    132/203  F0114     35:22.2 11:24   152   152 Madelyn    Grumet             F0114   
  293  34/43   161/188  M3039     35:22.8 11:24   153   153 Seth       Grumet             M3039   
  294  38/40   162/188  M4049     35:31.3 11:26   249   249 Bruce      McConnell          M4049   
  295  21/35   133/203  F5059     35:31.9 11:27   183   183 Joanne     Jaeger             F5059   
  296   7/9    134/203  F0114     35:34.1 11:27   361   361 Tara       Salerno            F0114   
  297  32/53   135/203  F3039     35:36.0 11:28   360   360 Laura      Salerno            F3039   
  298  33/53   136/203  F3039     35:36.0 11:28   282   282 Susan      Nemiroff           F3039   
  299  34/53   137/203  F3039     35:44.0 11:31   555   555 Aluchia    Buchan             F3039   
  300   3/5    138/203  F-NOAGE   35:44.0 11:31   574   574 Erin       McGillin           F-NOAGE 
  301  30/43   139/203  F4049     36:03.8 11:37   403   403 Lynn       Thompson           F4049   
  302   8/9    140/203  F0114     36:04.6 11:37   170   170 Kate       Hopler             F0114   
  303  36/44   141/203  F2029     36:06.8 11:38   159   159 Kelly      Hargadon           F2029   
  304  37/44   142/203  F2029     36:20.0 11:42   291   291 Nancy      O'Connor           F2029   
