Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"
 

 

 

 

Home

Event Calendar


 

Distance:  13.1Miles                          
 Date/Time:  April 17, 2010, 8:30 am
 Location:  Asbury Park, New Jersey
 Weather:  Cloudy, windy 50 degrees

Award Winners      Statistic       Special Category Awards

Race was timed by using the ChronoTrack disposable D-tag Systems

Revised 04/17/2010

 
 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
Top of Page

Overall by Place

 
Place Div/Tot  Sex/Tot  Bib      Name                    S Age City             St Clock      Pace  Nettime    
===== ======== ======== ======== ======================= = === ================ == ========== ===== ========== 
    1   1/34     1/195      1510 Alphonse Rispoli        M  29 Hoboken          NJ 1:25:31.65  6:32 1:25:30.86 
    2   2/34     2/195      1347 Patrick Lesniak         M  23 Toms River       NJ 1:26:19.50  6:36 1:26:18.82 
    3   1/65     3/195      1448 Matthew Nunnally        M  40 Avon-By-The-Sea  NJ 1:28:37.75  6:46 1:28:36.23 
    4   3/34     4/195      1353 Gregory Linsky          M  25 Shillington      PA 1:28:46.49  6:47 1:28:45.38 
    5   4/34     5/195      1358 Tim Lough               M  27 Jersey City      NJ 1:28:49.59  6:47 1:28:48.93 
    6   2/65     6/195      1116 Steve Cichlar           M  41 Hacketstown      NJ 1:30:18.50  6:54 1:30:18.03 
    7   1/53     7/195      1489 Michael Prendergast     M  32 Oakland          NJ 1:31:38.61  7:00 1:31:32.78 
    8   2/53     8/195      1599 Jacques Tisne           M  31 Washington Dc    DC 1:32:05.30  7:02 1:32:03.86 
    9   1/100    1/305      1406 Stacy Meitzler          F  22 Milan            PA 1:32:38.45  7:05 1:32:38.04 
   10   5/34     9/195      1529 Lee Sandberg            M  24 Princeton        NJ 1:33:33.54  7:09 1:33:32.83 
   11   6/34    10/195      1090 Justin Cabinian         M  29 Holmdel          NJ 1:34:20.71  7:13 1:34:19.21 
   12   7/34    11/195      1034 Allan Acosta            M  25 Toms River       NJ 1:35:28.82  7:18 1:35:26.23 
   13   3/53    12/195      1645 Rob Ditola              M  35 Englishtown      NJ 1:37:25.32  7:27 1:37:19.80 
   14   8/34    13/195      1431 Matthew Moss            M  27 Jersey City      NJ 1:37:55.36  7:29 1:37:36.79 
   15   3/65    14/195      1120 Geff Clark              M  42 North Plainfield NJ 1:38:09.87  7:30 1:38:06.77 
   16   4/65    15/195      1218 Kevin Gaine             M  40 Brick            NJ 1:38:48.37  7:33 1:38:47.28 
   17   2/100    2/305      1546 Audrey Sederberg        F  25 Princeton        NJ 1:39:19.48  7:35 1:39:15.48 
   18   3/100    3/305      1191 Kristen Faughnan        F  29 Cheltenhem       PA 1:39:21.98  7:36 1:39:19.86 
   19   9/34    16/195      1412 Joseph Milde            M  24 Morristown       NJ 1:39:39.41  7:37 1:39:19.71 
   20   4/53    17/195      1252 Steve Grober            M  36 Glen Ridge       NJ 1:39:43.49  7:37 1:39:42.27 
   21   5/65    18/195      1658 Robert Donahue          M  44 Arlington        VA 1:39:44.59  7:37 1:39:29.91 
   22   4/100    4/305      1561 Diana Smirnova          F  26 High Bridge      NJ 1:39:52.37  7:38 1:39:50.92 
   23   1/28    19/195      1151 Jim Dempsey             M  58 Manasquan        NJ 1:40:10.93  7:39 1:39:52.62 
   24   5/53    20/195      1303 John Jankowski          M  36 Spring Lake Hts  NJ 1:40:22.95  7:40 1:40:13.40 
   25  10/34    21/195      1233 Nick Giannaci           M  22 Scotch Plains    NJ 1:41:04.65  7:43 1:40:55.71 
   26   5/100    5/305      1613 Sarah Van Cleve         F  20 Princeton        NJ 1:41:15.86  7:44 1:41:13.14 
   27   6/53    22/195      1330 Craig Kolb              M  37 Fair Haven       NJ 1:41:53.09  7:47 1:41:52.32 
   28   6/65    23/195      1205 Marty Fitzpatrick       M  44 Bradley Beach    NJ 1:41:55.36  7:47 1:41:51.49 
   29   7/65    24/195      1307 Joshua Jordan           M  42 Brooklyn         NY 1:41:59.97  7:48 1:41:54.86 
   30   7/53    25/195      1304 Kevin Jankunas          M  36 Toms River       NJ 1:42:40.25  7:51 1:42:37.08 
   31   1/90     6/305      1366 Holly MacDonald         F  30 New York         NY 1:43:01.69  7:52 1:42:57.96 
   32   8/53    26/195      1186 Carl Ewald              M  34 Philadelphia     PA 1:43:27.91  7:54 1:43:25.23 
   33   8/65    27/195      1219 Robert Galizio          M  48 Spring Lake Hts  NJ 1:43:33.30  7:55 1:43:31.38 
   34   9/53    28/195      1575 David Strube            M  30 Newark           DE 1:44:00.15  7:57 1:43:28.35 
   35   9/65    29/195      1273 Bob Hendricks           M  49 Bound Brook      NJ 1:44:16.51  7:58 1:44:09.81 
   36  10/53    30/195      1276 Justin Herbermann       M  33 Leavenworth      KS 1:44:52.04  8:01 1:44:28.81 
   37  11/34    31/195      1611 Gabriel Vallejo         M  25 New York         NY 1:44:55.41  8:01 1:44:53.23 
   38  12/34    32/195      1139 Jeffrey Crowell         M  28 Little Silver    NJ 1:44:56.04  8:01 1:44:54.32 
   39   2/90     7/305      1134 Pam Costello            F  39 Allendale        NJ 1:44:59.33  8:01 1:44:48.61 
   40   6/100    8/305      1426 Katherine Moore         F  26 Princeton        NJ 1:45:08.34  8:02 1:45:04.15 
   41   3/90     9/305      1577 Brenda Stuart           F  37 Columbus         NJ 1:45:20.94  8:03 1:45:07.99 
   42  10/65    33/195      1031 Michael Aaron           M  40 Maplewood        NJ 1:45:25.73  8:03 1:45:04.46 
   43   2/28    34/195      1270 Martin Hayes            M  51 Wayne            NJ 1:45:33.95  8:04 1:45:33.23 
   44   7/100   10/305      1466 Jessica Pall            F  25 New York         NY 1:45:43.03  8:05 1:45:37.41 
   45  13/34    35/195      1641 David Zaragoza          M  26 New York         NY 1:45:43.25  8:05 1:45:37.31 
   46  14/34    36/195      1346 Timothy Leopold         M  27 Woodside         NY 1:45:45.21  8:05 1:45:26.11 
   47  11/53    37/195      1077 George Brinley          M  31 Hoboken          NJ 1:45:45.69  8:05 1:45:26.72 
   48   4/90    11/305      1231 Amy Gerbino             F  33 Barnegat         NJ 1:45:56.29  8:06 1:45:52.86 
   49   1/9     38/195      1043 Joe Anderson            M  65 Wall             NJ 1:46:16.82  8:07 1:46:15.23 
   50   8/100   12/305      1415 Dana Miscia             F  24 Montclair        NJ 1:46:38.35  8:09 1:46:36.34 
   51  15/34    39/195      1622 Michael Walsh           M  28 Red Bank         NJ 1:46:38.73  8:09 1:46:16.03 
   52  11/65    40/195      1204 Frank Fiorentino        M  48 Washington       DC 1:46:50.12  8:10 1:46:46.77 
   53   5/90    13/305      1210 Alicia Fornal           F  31 Manahawkin       NJ 1:46:50.17  8:10 1:46:30.73 
   54   9/100   14/305      1469 Kimi Parkhill           F  22 Sea Girt         NJ 1:47:01.47  8:11 1:46:47.26 
   55  12/53    41/195      1256 Rick Guarnaccia         M  38 Holmdel          NJ 1:47:09.94  8:11 1:46:57.92 
   56  13/53    42/195      1484 Nicholas Pizzonia       M  30 Long Branch      NJ 1:47:12.75  8:12 1:46:46.66 
   57  10/100   15/305      1500 Jillian Reichardt       F  21 Oakhurst         NJ 1:47:17.04  8:12 1:47:01.57 
   58   1/82    16/305      1318 Debra Keating           F  43 Spring Lake      NJ 1:47:19.55  8:12 1:46:55.34 
   59   1/27    17/305      1113 Dawn Ciccone            F  54 Highlands        NJ 1:47:21.04  8:12 1:47:17.71 
   60   6/90    18/305      1255 Monica Guarnaccia       F  36 Holmdel          NJ 1:47:40.69  8:14 1:47:28.30 
   61  12/65    43/195      1052 Thomas Bachmann         M  48 New York         NY 1:47:43.00  8:14 1:47:36.00 
   62   7/90    19/305      1048 Jennifer Applebee       F  35 Fanwood          NJ 1:47:45.71  8:14 1:47:42.40 
   63  11/100   20/305      1008 Chelsea Manks           F  27 Whitehouse Stati NJ 1:47:48.13  8:14 1:47:32.85 
   64  12/100   21/305      1005 Amanda Halle            F  27 New York         NY 1:47:53.30  8:15 1:47:37.87 
   65  13/65    44/195      1146 Wade Davis              M  40 Fair Haven       NJ 1:48:06.47  8:16 1:47:57.58 
   66  14/53    45/195      1365 Christian MacDonald     M  31 New York         NY 1:48:27.74  8:17 1:48:24.28 
   67  16/34    46/195      1610 Dan Vallejo             M  26 New York         NY 1:48:28.62  8:17 1:48:26.44 
   68  14/65    47/195      1443 John Nerger             M  48 Green Brook      NJ 1:48:47.10  8:19 1:48:25.77 
   69  15/65    48/195      1572 Gary Steck              M  44 Brick            NJ 1:48:53.14  8:19 1:48:42.59 
   70  16/65    49/195      1135 Terry Coull             M  48 Manalapan        NJ 1:48:53.90  8:19 1:48:49.57 
   71   8/90    22/305      1201 Elizabeth Filippelli    F  32 North Arlington  NJ 1:49:11.67  8:21 1:49:05.40 
   72  13/100   23/305      1220 Katie Gallagher         F  23 Neptune City     NJ 1:49:14.36  8:21 1:48:46.83 
   73  15/53    50/195      1321 Ian Kelly               M  30 Washington       DC 1:49:15.59  8:21 1:49:04.70 
   74  14/100   24/305      1523 Megan Ruehl             F  27 Milltown         NJ 1:49:23.70  8:22 1:49:12.42 
   75  16/53    51/195      1532 Gilbert Santos          M  36 Long Branch      NJ 1:49:29.44  8:22 1:49:28.12 
   76   9/90    25/305      1301 Jennifer Jacobs         F  30 East Windsor     NJ 1:49:36.07  8:22 1:49:34.10 
   77  15/100   26/305      1520 Kathryn Ross            F  25 Philadelphia     PA 1:49:49.92  8:24 1:49:48.74 
   78  17/34    52/195      1314 James Kappler           M  29 Brick            NJ 1:49:52.08  8:24 1:49:29.66 
   79  17/53    53/195      1312 Bret Kaplan             M  35 Manasquan        NJ 1:49:53.10  8:24 1:49:47.73 
   80  16/100   27/305      1336 Samantha Kullander      F  25 Harrisburg       VA 1:50:00.24  8:24 1:49:48.99 
   81  18/53    54/195      1114 Rocco Ciccone           M  38 Franklin Park    NJ 1:50:07.40  8:25 1:49:57.17 
   82   2/9     55/195      1456 Eric Ohlson             M  60 Lic              NY 1:50:13.32  8:25 1:50:11.16 
   83  10/90    28/305      1521 Milana Rossi            F  31 New York         NY 1:50:13.91  8:25 1:50:06.07 
   84  17/100   29/305      1467 Carey Palmer            F  29 Brick            NJ 1:50:29.05  8:27 1:50:27.16 
   85  17/65    56/195      1482 David Pierro            M  41 Manasquan        NJ 1:50:29.13  8:27 1:50:24.14 
   86  19/53    57/195      1502 Mark Reilly             M  37 New York         NY 1:50:31.51  8:27 1:50:23.01 
   87  18/100   30/305      1486 Jessica Pogoda          F  26 Parlin           NJ 1:50:35.81  8:27 1:50:26.54 
   88  11/90    31/305      1198 Christine Ferguson      F  31 Forked River     NJ 1:50:38.48  8:27 1:50:06.98 
   89  20/53    58/195      1335 David Kullander         M  33 Harrisburg       VA 1:50:44.83  8:28 1:50:33.47 
   90  18/65    59/195      1197 David Fenner            M  47 Metuchen         NJ 1:50:45.86  8:28 1:50:17.20 
   91  19/100   32/305      1559 Joan Sincoskie          F  29 Creamridge       NJ 1:50:53.14  8:28 1:50:45.87 
   92  21/53    60/195      1053 David Bambrick          M  33 Howell           NJ 1:50:53.15  8:28 1:50:45.66 
   93   3/28    61/195      1180 Douglas Erb             M  54 Toms River       NJ 1:50:54.32  8:28 1:50:38.20 
   94   4/28    62/195      1483 Amad Pinlac             M  53 East Brunswick   NJ 1:51:02.00  8:29 1:51:00.04 
   95   2/82    33/305      1543 Susan Schnell           F  41 Rumson           NJ 1:51:10.24  8:30 1:51:02.94 
   96  22/53    63/195      1104 Aaron Cattani           M  38 Ny               NY 1:51:11.21  8:30 1:50:45.26 
   97  19/65    64/195      1342 Danny Lee               M  43 Oakhurst         NJ 1:51:13.07  8:30 1:51:01.95 
   98  20/100   34/305      1119 Kim Ciser               F  25 Pt Pleasant      NJ 1:51:18.40  8:30 1:51:15.03 
   99  21/100   35/305      1067 Whitney Boles           F  25 Belford          NJ 1:51:32.00  8:31 1:51:21.32 
  100   2/27    36/305      1332 Pegeen Kolbenschlag     F  52 Howell           NJ 1:51:36.95  8:32 1:51:32.37 
  101  23/53    65/195      1349 Dan Libby               M  35 Waterville       ME 1:51:41.07  8:32 1:51:15.13 
  102  20/65    66/195      1274 Brian Hendry            M  42 Basking Ridge    NJ 1:51:42.88  8:32 1:51:19.81 
  103  12/90    37/305      1360 Karri Lueddeke          F  33 Belmar           NJ 1:51:52.92  8:33 1:51:38.22 
  104  21/65    67/195      1045 Christopher Andreach    M  47 Fair Haven       NJ 1:51:54.61  8:33 1:51:49.43 
  105  13/90    38/305      1531 Erin Santee             F  30 Brooklyn         NY 1:51:59.11  8:33 1:51:53.79 
  106  22/65    68/195      1351 Bill Lindemann          M  49 Bridgewater      NJ 1:52:13.63  8:35 1:52:07.49 
  107  24/53    69/195      1050 Thomas Omlor            M  33 Media            PA 1:52:21.72  8:35 1:52:04.16 
  108  14/90    39/305      1211 Christina Fox           F  31 Rutherford       NJ 1:52:29.25  8:36 1:52:16.77 
  109  15/90    40/305      1242 Colleen Givens          F  32 New York         NY 1:52:33.75  8:36 1:52:33.75 
  110  23/65    70/195      1208 Russell Flynn           M  41 Middletown       NJ 1:52:50.87  8:37 1:52:35.17 
  111  16/90    41/305      1345 Debbie Lennox           F  34 East Stroudsburg PA 1:53:09.23  8:39 1:53:02.92 
  112   3/82    42/305      1405 Barbara Meitzler        F  47 Milan            PA 1:53:17.67  8:39 1:53:11.86 
  113   1/3     43/305      1525 Hannah Safford          F  18 Princeton        NJ 1:53:32.65  8:41 1:53:14.98 
  114  24/65    71/195      1111 Tod Christianson        M  40 Fair Lawn        NJ 1:53:35.74  8:41 1:53:33.21 
  115  17/90    44/305      1158 Jamie Diperna           F  35 Medford Lakes    NJ 1:53:43.13  8:41 1:53:36.97 
  116  25/65    72/195      1533 Mark Santus             M  44 Metuchen         NJ 1:53:45.59  8:42 1:53:17.17 
  117  26/65    73/195      1015 Michael O'Connell       M  43 Belmar           NJ 1:53:48.56  8:42 1:53:40.63 
  118  27/65    74/195      1356 John Lorenz             M  47 Fair Haven       NJ 1:53:58.50  8:43 1:53:49.41 
  119  28/65    75/195      1418 Mark Mitchell           M  49 Sloatsburg       NY 1:54:01.48  8:43 1:53:49.84 
  120  25/53    76/195      1445 Ismael Nibot            M  37 Middletown       NJ 1:54:12.52  8:44 1:53:58.61 
  121  29/65    77/195      1181 Robert Erdelyi          M  47 Howell           NJ 1:54:15.06  8:44 1:54:00.57 
  122  26/53    78/195      1230 Vito Gelosi             M  38 Toms River       NJ 1:54:19.31  8:44 1:54:12.89 
  123   2/3     45/305      1348 Lindy Li                F  19 Princeton        NJ 1:54:21.56  8:44 1:54:19.07 
  124  18/34    79/195      1319 John Keelan             M  28 Toms River       NJ 1:54:32.90  8:45 1:54:29.54 
  125  30/65    80/195      1511 Scott Robinson          M  46 Bloomfield       NJ 1:54:39.78  8:46 1:54:21.00 
  126  27/53    81/195      1585 Eric Swick              M  30 Cranford         NJ 1:54:56.07  8:47 1:54:43.41 
  127  19/34    82/195      1095 Michael Carrera         M  27 Waretown         NJ 1:54:56.60  8:47 1:54:52.94 
  128  22/100   46/305      1179 Stacey Emker            F  22 Rockaway         NJ 1:55:10.79  8:48 1:54:55.65 
  129  28/53    83/195      1625 Laurie Welborn          M  34 Andover          NJ 1:55:22.93  8:49 1:55:13.08 
  130  18/90    47/305      1207 Jodi Flecker            F  31 New York         NY 1:55:35.27  8:50 1:55:27.86 
  131  23/100   48/305      1386 Kelley McCartney        F  26 Neptune City     NJ 1:56:03.93  8:52 1:55:52.72 
  132   3/27    49/305      1007 Alane Mahoney           F  56 Spring Lake      NJ 1:56:07.92  8:52 1:55:56.08 
  133  24/100   50/305      1074 Margaret Brautigam      F  26 Red Bank         NJ 1:56:09.82  8:53 1:55:42.56 
  134   5/28    84/195      1447 Jeffrey Nissim          M  55 Clarksburg       NJ 1:56:14.03  8:53 1:56:02.47 
  135  25/100   51/305      1243 Erica Goldberg          F  21 Englishtown      NJ 1:56:14.11  8:53 1:55:49.60 
  136  20/34    85/195      1059 Nicholas Basirico       M  24 Red Bank         NJ 1:56:16.66  8:53 1:56:08.60 
  137  19/90    52/305      1328 Nicole Klemas           F  30 Jackson          NJ 1:56:25.11  8:54 1:56:12.75 
  138  21/34    86/195      1506 Conrad Renner           M  24 Howell           NJ 1:56:29.99  8:54 1:56:05.46 
  139  31/65    87/195      1595 Rob Thomas              M  48 Brick            NJ 1:56:35.22  8:54 1:56:27.70 
  140  20/90    53/305      1626 Michelle Welborn        F  36 Andover          NJ 1:56:42.00  8:55 1:56:32.71 
  141  32/65    88/195      1374 Paul Marmora            M  44 Ocean            NJ 1:56:46.40  8:55 1:56:31.66 
  142  33/65    89/195      1167 Patrick Drury           M  45 Flanders         NJ 1:56:57.20  8:56 1:56:46.84 
  143  26/100   54/305      1565 Carrie Snyder           F  25 Philadelphia     PA 1:57:02.62  8:57 1:57:00.03 
  144  34/65    90/195      1396 Kevin McMahon           M  42 Atlanta          GA 1:57:08.04  8:57 1:56:58.56 
  145  35/65    91/195      1635 Joseph Yewaisis         M  40 Glen Ridge       NJ 1:57:09.14  8:57 1:56:59.34 
  146   6/28    92/195      1588 Stephen Szakats         M  50 Rumson           NJ 1:57:28.41  8:59 1:57:22.35 
  147  21/90    55/305      1380 Kristen Matak           F  35 Morgantown       WV 1:57:33.53  8:59 1:56:46.66 
  148  29/53    93/195      1076 Shaun Brezanin          M  32 East Windsor     NJ 1:57:38.10  8:59 1:57:05.42 
  149  36/65    94/195      1200 Harry Fessel            M  47 Middletown       NJ 1:57:46.80  9:00 1:57:36.93 
  150  22/90    56/305      1402 Rosevelyn Medvigy       F  31 Keyport          NJ 1:57:59.52  9:01 1:57:50.71 
  151  37/65    95/195      1436 Marcus Myers            M  49 New Providence   NJ 1:58:00.81  9:01 1:57:43.65 
  152  23/90    57/305      1488 Kelly Potter            F  30 Manahawkin       NJ 1:58:07.68  9:02 1:57:47.16 
  153  24/90    58/305      1234 Stephanie Gianni        F  33 Jersey City      NJ 1:58:09.55  9:02 1:57:56.09 
  154  27/100   59/305      1056 Jennifer Bartoli        F  28 Hoboken          NJ 1:58:13.71  9:02 1:57:51.98 
  155  25/90    60/305      1154 Andrea Dewhurst         F  39 Jackson          NJ 1:58:21.32  9:03 1:58:05.00 
  156  28/100   61/305      1596 Amy Thoms               F  28 Somerset         NJ 1:58:21.44  9:03 1:57:56.62 
  157  29/100   62/305      1145 Katie Daly              F  24 South River      NJ 1:58:25.93  9:03 1:57:56.15 
  158  30/100   63/305      1323 Erin Kilduff            F  24 Parlin           NJ 1:58:26.34  9:03 1:57:56.00 
  159  38/65    96/195      1472 Bob Peck                M  45 Howell           NJ 1:58:34.74  9:04 1:58:24.06 
  160  30/53    97/195      1395 John McLoughlin         M  30 Neptune          NJ 1:58:37.84  9:04 1:58:25.08 
  161  39/65    98/195      1452 Kevin O'Hear            M  42 Avon By The Sea  NJ 1:58:44.26  9:04 1:58:40.38 
  162  31/100   64/305      1106 Tamara Cerbo            F  25 Forked River     NJ 1:58:48.16  9:05 1:58:20.83 
  163  26/90    65/305      1121 Jennifer Clark          F  38 North Plainfield NJ 1:59:22.48  9:07 1:59:19.59 
  164   4/82    66/305      1394 Wendy McKnight          F  41 Wall             NJ 1:59:30.37  9:08 1:59:26.45 
  165   7/28    99/195      1253 Richard Grout           M  52 Pleasantville    NJ 1:59:37.11  9:08 1:59:19.25 
  166  31/53   100/195      1073 Tracey Bradley          M  36 Metuchen         NJ 1:59:41.47  9:09 1:58:41.45 
  167  32/100   67/305      1124 Chandler Clay           F  21 Wilmington       DE 1:59:44.80  9:09 1:59:27.00 
  168  32/53   101/195      1632 Jeffrey Wills           M  35 West Orange      NJ 1:59:45.49  9:09 1:59:16.47 
  169  33/100   68/305      1083 Danielle Buono          F  27 Roselle Park     NJ 1:59:47.53  9:09 1:59:39.27 
  170   8/28   102/195      1403 Gregory Megow           M  53 Wenonah          NJ 1:59:51.74  9:09 1:59:42.24 
  171  27/90    69/305      1109 Tracy Chin              F  31 Holmdel          NJ 1:59:59.14  9:10 1:59:55.16 
  172   5/82    70/305      1010 Dina Strachan           F  40 Sewell           NJ 2:00:00.96  9:10 1:59:33.15 
  173   6/82    71/305      1619 Deborah Vitagliano      F  44 Shamong          NJ 2:00:11.26  9:11 1:59:41.45 
  174   7/82    72/305      1587 Patricia Szakats        F  49 Rumson           NJ 2:00:12.04  9:11 2:00:06.50 
  175  28/90    73/305      1294 Jennifer Inglett        F  32 Oakland          NJ 2:00:15.65  9:11 2:00:09.93 
  176  33/53   103/195      1340 Steve Lastoe            M  38 Ny               NY 2:00:29.39  9:12 1:59:13.31 
  177  29/90    74/305      1275 Devon Herbermann        F  32 Leavenworth      KS 2:00:33.22  9:13 2:00:10.55 
  178  34/100   75/305      1492 Danielle Purciello      F  25 Nutley           NJ 2:00:39.69  9:13 2:00:34.91 
  179  35/100   76/305      1325 Christine Kimak         F  28 Pequannock       NJ 2:00:41.12  9:13 2:00:28.87 
  180  30/90    77/305      1597 Jennifer Thornton       F  36 Chatham          NJ 2:00:41.19  9:13 2:00:11.65 
  181   4/27    78/305      1437 Anne Marie Narcini      F  52 New Egypt        NJ 2:00:47.64  9:14 2:00:41.87 
  182  31/90    79/305      1601 Lisa Toci               F  39 Manahawkin       NJ 2:00:51.00  9:14 2:00:30.69 
  183  40/65   104/195      1071 Michael Bradley         M  40 Metuchen         NJ 2:00:58.61  9:15 1:59:36.58 
  184  36/100   80/305      1248 Jessica Gray            F  29 Pt Pleasant      NJ 2:01:03.08  9:15 2:00:45.84 
  185  22/34   105/195      1398 Shawn McNamara          M  26 Toms River       NJ 2:01:11.31  9:16 2:00:49.66 
  186  37/100   81/305      1563 Kimberly Smith          F  27 Horsham          PA 2:01:24.10  9:17 2:00:59.63 
  187  23/34   106/195      1567 Matthew Spair           M  26 Horshman         PA 2:01:24.30  9:17 2:01:00.54 
  188   8/82    82/305      1392 Paymaneh McKenna        F  46 Long Valley      NJ 2:01:33.07  9:17 2:01:17.99 
  189  32/90    83/305      1286 Jennifer Horay          F  30 Franklinton      NC 2:01:37.29  9:18 2:01:23.20 
  190   9/28   107/195      1627 Jim Welshman            M  51 Bayville         NJ 2:01:43.08  9:18 2:01:17.81 
  191  10/28   108/195      1266 Dennis Hart             M  51 Brick            NJ 2:01:52.22  9:19 2:01:49.69 
  192  38/100   84/305      1503 Ellen Remaley           F  25 Paupack          PA 2:01:52.53  9:19 2:01:34.92 
  193  33/90    85/305      1012 Jill Welch              F  36 Middletown       NJ 2:01:54.10  9:19 2:01:43.12 
  194   3/3     86/305      1480 Nicole Pfaendler        F  19 York             PA 2:02:28.31  9:21 2:02:28.31 
  195   9/82    87/305      1271 Anne Healy              F  48 Caldwell         NJ 2:02:36.78  9:22 2:02:15.64 
  196  24/34   109/195      1363 Jeff Lykes              M  28 Somerset         NJ 2:02:39.07  9:22 2:02:15.28 
  197  39/100   88/305      1257 Gina Guerra             F  22 Valley Cottage   NY 2:02:40.41  9:22 2:02:14.54 
  198  11/28   110/195      1630 Peter Williams          M  54 Highland Lakes   NJ 2:02:41.92  9:22 2:02:30.30 
  199  40/100   89/305      1408 Caitlin Meseroll        F  23 Oakhurst         NJ 2:03:07.25  9:24 2:02:43.22 
  200  10/82    90/305      1115 Cari Cichlar            F  45 Cranford         NJ 2:03:23.23  9:26 2:03:01.82 
  201  11/82    91/305      1419 Debbie Molter           F  49 Myrtle Beach     SC 2:03:28.48  9:26 2:03:17.95 
  202  41/100   92/305      1432 Erin Mullins            F  24 New Brunswick    NJ 2:03:28.53  9:26 2:03:19.20 
  203  34/90    93/305      1013 Colleen Wilson          F  36 Wyckoff          NJ 2:03:35.47  9:27 2:03:15.03 
  204  41/65   111/195      1624 James Watkins           M  42 Pemberton        NJ 2:03:40.30  9:27 2:03:26.97 
  205  12/82    94/305      1039 A Therese Allen         F  44 Farmingdale      NJ 2:03:42.90  9:27 2:03:18.13 
  206  35/90    95/305      1518 Elena Rose              F  37 Oakford          PA 2:03:52.97  9:28 2:03:37.00 
  207  42/100   96/305      1101 Amanda Casares          F  21 Rahway           NJ 2:04:02.69  9:29 2:03:37.40 
  208  42/65   112/195      1040 Curt Allen              M  47 Farmingdale      NJ 2:04:07.36  9:29 2:03:42.18 
  209   3/9    113/195      1225 Frank Galuppo           M  63 Farmingdale      NJ 2:04:25.26  9:30 2:04:17.11 
  210  43/100   97/305      1605 Olivia Turek            F  29 New York         NY 2:04:29.64  9:31 2:02:53.95 
  211  25/34   114/195      1643 Wayne Zenorini          M  27 Morristown       NJ 2:04:29.96  9:31 2:03:37.24 
  212  44/100   98/305      1249 Joanna Grayer           F  29 Mount Laurel     NJ 2:04:33.67  9:31 2:04:14.46 
  213  45/100   99/305      1354 Margaret Lockwood       F  25 Hawley           PA 2:04:34.69  9:31 2:04:05.88 
  214  34/53   115/195      1128 Robert Comello          M  39 Edison           NJ 2:04:36.50  9:31 2:04:16.31 
  215  46/100  100/305      1566 Jade Sorge              F  29 Asbury Park      NJ 2:04:45.05  9:32 2:04:20.66 
  216  43/65   116/195      1650 Ed Potts                M  46 Freehold         NJ 2:04:51.78  9:32 2:03:48.18 
  217  47/100  101/305      1570 Morgan Stall            F  23 Philadelphia     PA 2:04:52.23  9:32 2:04:37.18 
  218  12/28   117/195      1475 Jim Persicketti         M  57 Chesterfield     NJ 2:04:52.56  9:32 2:04:43.24 
  219  13/82   102/305      1589 Colleen Taggart         F  40 Holmdel          NJ 2:05:04.88  9:33 2:04:58.23 
  220  14/82   103/305      1153 Colleen Desimone        F  47 West Long Branch NJ 2:05:08.07  9:34 2:04:52.76 
  221  26/34   118/195      1639 Dominic Zangari         M  29 New York         NY 2:05:24.53  9:35 2:05:01.86 
  222  36/90   104/305      1498 Kathryn Randall         F  31 McGuire Afb      NJ 2:05:25.27  9:35 2:05:10.95 
  223  13/28   119/195      1507 Kevin Ricardo           M  54 Milltown         NJ 2:05:26.68  9:35 2:05:07.39 
  224  35/53   120/195      1261 Brian Hamenia           M  30 Roselle          NJ 2:05:28.78  9:35 2:05:15.04 
  225  37/90   105/305      1164 Kathleen Dougherty      F  35 Ocean City       NJ 2:05:37.10  9:36 2:05:26.35 
  226  38/90   106/305      1137 Jeannette Crawford      F  36 Washington       DC 2:05:43.64  9:36 2:05:40.19 
  227  27/34   121/195      1174 John Durland            M  28 Brookyln         NY 2:05:57.50  9:37 2:05:35.37 
  228  39/90   107/305      1099 Erin Carvelli           F  34 Belmar           NJ 2:06:00.32  9:38 2:05:57.39 
  229  48/100  108/305      1184 Jenna Esposito          F  29 Ocean            NJ 2:06:01.84  9:38 2:05:37.41 
  230   5/27   109/305      1142 Kathleen Daley          F  51 Shrewsbury       NJ 2:06:04.20  9:38 2:05:49.10 
  231  49/100  110/305      1537 Emily Schaeffer         F  23 Morristown       NJ 2:06:08.81  9:38 2:05:45.18 
  232  15/82   111/305      1216 Lisa French             F  44 Great Meadows    NJ 2:06:10.45  9:38 2:05:54.78 
  233  50/100  112/305      1068 Emily Booth             F  23 New York         NY 2:06:11.21  9:38 2:05:48.70 
  234  36/53   122/195      1175 Lawrence Durland        M  30 King Of Prussia  PA 2:06:11.30  9:38 2:05:49.59 
  235  37/53   123/195      1058 Stephen Basho           M  30 Avon By The Sea  NJ 2:06:14.77  9:39 2:05:57.55 
  236   6/27   113/305      1526 Marilou Saladis         F  57 Staten Island    NY 2:06:25.61  9:40 2:05:53.36 
  237  16/82   114/305      1616 Amy Veivia              F  40 Succasunna       NJ 2:06:27.21  9:40 2:06:20.60 
  238  40/90   115/305      1519 Sherry Rosenkrantz      F  37 Brooklyn         NY 2:06:28.75  9:40 2:06:20.66 
