Elite
Racing
Systems

 

Home

ERS Event Calendar


 2010  Ocean County Middle School Cross Country Championships

 Distance:  1.5 miles
 Date/Time:  October 26, 2010, 3:00 pm
 Location:  Ocean County Park, Lakewood, New Jersey
 Weather:  Cloudy, 70 degrees
 

 

Top of Page          Junior Varsity Girls Results by Place  

Event: Junior Varsity Girls
Distance: 1.5 miles
Place TmPl No.   Name               School                                   Time     
===== ==== ===== ================== ======================================== ======== 
    1    1   269 Ashley Eckett      CHRISTA MCAULIFFE                        10:10.86 
    2    2   205 Gabrielle Wilson   C.W.GOETZ                                10:27.53 
    3    3   939 Ashley Rosal       TOMS RIVER NORTH                         10:29.96 
    4    4   194 Hannah Saxton      C.W.GOETZ                                10:35.83 
    5    5   934 Alyssa Klalo       TOMS RIVER NORTH                         10:41.79 
    6    6   940 Breonna Runk       TOMS RIVER NORTH                         10:43.52 
    7    7   178 Nicole Leonhardt   C.W.GOETZ                                10:47.17 
    8    8   197 Jackie Sosa        C.W.GOETZ                                10:47.52 
    9    9   207 Jillian Zamrzycki  C.W.GOETZ                                10:56.47 
   10   10   480 Bethany Hartney    SOUTHERN REGIONAL                        10:57.95 
   11   11   162 Stephanie Bisignan C.W.GOETZ                                10:58.55 
   12   12   168 Amanda Dickey      C.W.GOETZ                                10:59.84 
   13   13   479 Amanda Harrison    SOUTHERN REGIONAL                        11:01.91 
   14   14   472 Anna Esposito      SOUTHERN REGIONAL                        11:03.85 
   15        184 Autumn Nash        C.W.GOETZ                                11:05.21 
   16   15   492 Lauren Navarro     SOUTHERN REGIONAL                        11:06.30 
   17   16   494 Emily Nealon       SOUTHERN REGIONAL                        11:07.53 
   18   17   270 Kinsey Holder      CHRISTA MCAULIFFE                        11:10.89 
   19        179 Kelsey Lona        C.W.GOETZ                                11:11.74 
   20        176 Angela Koletis     C.W.GOETZ                                11:12.70 
   21        160 Michaela Arfuso    C.W.GOETZ                                11:13.15 
   22        193 Kelly Ryan         C.W.GOETZ                                11:13.45 
   23   18   274 Danielle Strong    CHRISTA MCAULIFFE                        11:15.92 
   24   19   266 Chelsea Czapkowski CHRISTA MCAULIFFE                        11:17.05 
   25   20   933 Meghan Kazowsky    TOMS RIVER NORTH                         11:19.12 
   26   21   496 Daniella Pineno    SOUTHERN REGIONAL                        11:20.95 
   27   22   941 Julianna Vitiello  TOMS RIVER NORTH                         11:26.97 
   28   23   498 Sarah Rodriguez    SOUTHERN REGIONAL                        11:27.47 
   29        495 Emily Oler         SOUTHERN REGIONAL                        11:31.25 
   30        425 Tyarra Baca        MANCHESTER TWP.                          11:31.98 
   31        177 Samantha Leitner   C.W.GOETZ                                11:32.99 
   32        432 Michaela Kearns    MANCHESTER TWP.                          11:33.92 
   33   24   929 Jordyn Bush        TOMS RIVER NORTH                         11:34.30 
   34        499 Victoria Sullivan  SOUTHERN REGIONAL                        11:35.66 
   35        477 Jackie Hahnlen     SOUTHERN REGIONAL                        11:39.50 
   36        465 Victoria Bushman   SOUTHERN REGIONAL                        11:41.40 
   37        203 Maggie Varrelmann  C.W.GOETZ                                11:43.38 
   38        161 Sarah Bagley       C.W.GOETZ                                11:44.95 
   39        471 Darian Daniels     SOUTHERN REGIONAL                        11:46.26 
   40        187 Taylor Ogren       C.W.GOETZ                                11:46.80 
   41        191 Pearl Polito       C.W.GOETZ                                11:51.91 
   42        200 Stefanie Traeger   C.W.GOETZ                                11:52.43 
   43        204 Jessica Whitteaker C.W.GOETZ                                11:53.55 
   44   25   792 Tess Franco        TOMS RIVER EAST                          11:54.13 
   45        493 Diane Nealon       SOUTHERN REGIONAL                        11:54.85 
   46        188 Jessica Oleary     C.W.GOETZ                                12:00.70 
   47        190 Kayla Pinkham      C.W.GOETZ                                12:04.17 
   48        466 Alyssa Casini      SOUTHERN REGIONAL                        12:08.56 
   49   26   437 Nicole Bedle       POINT PLEASANT MEMORIAL                  12:11.61 
   50        169 Marley Endee       C.W.GOETZ                                12:12.13 
   51   27   445 Brianna Kanabrocki POINT PLEASANT MEMORIAL                  12:15.65 
   52        475 Brianna Frechette  SOUTHERN REGIONAL                        12:18.73 
   53        434 Amanda Rabinowitz  MANCHESTER TWP.                          12:21.03 
   54        467 Maria Chacon       SOUTHERN REGIONAL                        12:21.32 
   55        469 Emily Cort         SOUTHERN REGIONAL                        12:22.66 
   56        180 Amanda McKeegan    C.W.GOETZ                                12:25.05 
   57   28   981 Erin McGowan       VETERANS MEMORIAL                        12:25.71 
   58        196 Denise Seuser-Smit C.W.GOETZ                                12:26.50 
   59        182 Caitlyn Montgomery C.W.GOETZ                                12:26.79 
   60   29   439 Kacia Dolsi        POINT PLEASANT MEMORIAL                  12:28.51 
   61        470 Meghan Cunningham  SOUTHERN REGIONAL                        12:29.35 
   62   30   268 Shannon Duffy      CHRISTA MCAULIFFE                        12:36.73 
   63        487 Mikayla Knight     SOUTHERN REGIONAL                        12:37.44 
   64   31   276 Cameron Watanabe   CHRISTA MCAULIFFE                        12:38.40 
   65        163 Raechel Bragg      C.W.GOETZ                                12:40.89 
   66   32   911 Taylor Pistone     TOMS RIVER EAST                          12:41.17 
   67        430 Amber Fazzaro      MANCHESTER TWP.                          12:41.92 
   68        485 Amanda Kessler     SOUTHERN REGIONAL                        12:42.23 
   69   33   440 Georgie Flagg      POINT PLEASANT MEMORIAL                  12:46.54 
   70   34   930 Lexi Dooley        TOMS RIVER NORTH                         12:48.89 
   71        185 Morgan Novak       C.W.GOETZ                                12:50.20 
   72        175 Lauren Holton      C.W.GOETZ                                12:50.91 
   73        500 Aelexandra Tamburr SOUTHERN REGIONAL                        12:51.25 
   74        486 Kelsey Kiernan     SOUTHERN REGIONAL                        12:52.33 
   75   35   985 Samanthe Swider    VETERANS MEMORIAL                        12:53.56 
   76   36   444 Beth Horton        POINT PLEASANT MEMORIAL                  12:53.86 
   77        199 Nicole Traeger     C.W.GOETZ                                12:58.16 
   78        468 Heather Chalecki   SOUTHERN REGIONAL                        13:05.34 
   79        183 Rachel Moroz       C.W.GOETZ                                13:10.27 
   80   37   438 Meredith Bennett   POINT PLEASANT MEMORIAL                  13:10.56 
   81        497 Erin Ringer        SOUTHERN REGIONAL                        13:12.49 
   82        170 Brenna Genthe      C.W.GOETZ                                13:15.63 
   83   38   982 Nicole Menz        VETERANS MEMORIAL                        13:17.63 
   84        164 Josephine Casalasp C.W.GOETZ                                13:18.80 
   85   39   449 Leandra Schrama    POINT PLEASANT MEMORIAL                  13:21.89 
   86   40   798 Molly McElroy      TOMS RIVER EAST                          13:22.69 
   87        481 Caroline Henson    SOUTHERN REGIONAL                        13:24.63 
   88        484 Maggie Karolkiewic SOUTHERN REGIONAL                        13:26.53 
   89        195 Michele Seda       C.W.GOETZ                                13:26.86 
   90        201 Samantha Trent     C.W.GOETZ                                13:27.41 
   91        489 Mariah Marino      SOUTHERN REGIONAL                        13:30.15 
   92   41   913 Renee Suarez       TOMS RIVER EAST                          13:31.75 
   93        189 Lauren Paneque     C.W.GOETZ                                13:37.98 
   94   42   267 Brieanne Data      CHRISTA MCAULIFFE                        13:42.34 
   95   43   975 Summer Egbert      VETERANS MEMORIAL                        13:43.05 
   96        192 Casey Poretti      C.W.GOETZ                                13:47.50 
   97        240 Celia Mascio       CENTRAL REGIONAL                         14:03.50 
   98        202 Alexis Tuschmann   C.W.GOETZ                                14:09.99 
   99   44   978 Shannon Lane       VETERANS MEMORIAL                        14:16.19 
  100   45   986 Marisa Vincenti    VETERANS MEMORIAL                        14:22.36 
  101   46   980 Anissa Maimone     VETERANS MEMORIAL                        14:22.91 
  102        181 Isabella Mizell    C.W.GOETZ                                14:40.13 
  103        172 Taylor Giunta      C.W.GOETZ                                14:46.17 
  104   47   800 Kelly Mulvaney     TOMS RIVER EAST                          14:55.82 
  105   48   910 Brianna Pesce      TOMS RIVER EAST                          14:59.23 
  106        171 Kristen George     C.W.GOETZ                                15:01.01 
  107        174 Samantha Herzeg    C.W.GOETZ                                15:04.85 
  108        235 Adrianna Dejesus   CENTRAL REGIONAL                         15:06.67 
  109   49   912 Lilly Salt         TOMS RIVER EAST                          15:23.43 

Top of Page

Junior Varsity Boys Results by Place 
Event: Junior Varsity Boys
Distance: 1.5 miles
Place TmPl No.   Name               School                                   Time     
===== ==== ===== ================== ======================================== ======== 
    1    1   922 Ryan Masserelli    TOMS RIVER NORTH                          9:18.57 
    2    2   251 Matt Hickman       CHRISTA MCAULIFFE                         9:27.63 
    3    3   924 Jm Pirrera         TOMS RIVER NORTH                          9:30.12 
    4    4   918 Cole Dispoto       TOMS RIVER NORTH                          9:30.86 
    5    5  1225 Brenton Kates      SOUTHERN                                  9:36.32 
    6    6  1224 Griffin Nokes      SOUTHERN                                  9:44.53 
    7    7  1222 Gordon Von Schmidt SOUTHERN                                  9:45.21 
    8    8  1223 Brandon Gildea     SOUTHERN                                  9:45.87 
    9    9   919 Justin Farley      TOMS RIVER NORTH                          9:48.32 
   10   10   246 Nick Avilleira     CHRISTA MCAULIFFE                         9:55.72 
   11   11  1233 Mike Bickle        SOUTHERN                                  9:58.22 
   12   12   926 Rich Roma          TOMS RIVER NORTH                         10:06.86 
   13   13   992 Brendan Hart       Point Pleasant Memorial                  10:08.85 
   14   14   156 Mike Roma          C.W.GOETZ                                10:10.12 
   15   15   788 Aarron Speyer      TOMS RIVER EAST                          10:10.42 
   16   16  1230 Reilly Harrington  SOUTHERN                                 10:13.32 
   17   17   997 Kameron O'Leary    Point Pleasant Memorial                  10:18.54 
   18   18   987 Colby Boylan       Point Pleasant Memorial                  10:19.95 
   19   19  1229 Dan Rodriquez      SOUTHERN                                 10:21.49 
   20   20   927 Steven Tunney      TOMS RIVER NORTH                         10:22.16 
   21   21   259 Dylan Oconnor      CHRISTA MCAULIFFE                        10:24.40 
   22   22   149 Matt Leonhardt     C.W.GOETZ                                10:25.77 
   23   23   923 Rob McDonnell      TOMS RIVER NORTH                         10:28.60 
   24       1226 Christian Newman   SOUTHERN                                 10:33.85 
   25   24   990 Blake Dale         Point Pleasant Memorial                  10:35.84 
   26   25   141 Dan Claudeo        C.W.GOETZ                                10:36.24 
   27   26   255 Justin Mayes       CHRISTA MCAULIFFE                        10:37.21 
   28   27   780 Matt Fernandez     TOMS RIVER EAST                          10:38.42 
   29   28   415 Alex Lynch         MANCHESTER TWP.                          10:38.96 
   30   29   256 Nick McConnell     CHRISTA MCAULIFFE                        10:40.08 
   31   30   252 Nick Iorio         CHRISTA MCAULIFFE                        10:40.75 
   32   31   786 Robert Betts       TOMS RIVER EAST                          10:41.37 
   33       1228 Zach Piscopo       SOUTHERN                                 10:42.03 
   34   32   220 Colin Grace        CENTRAL REGIONAL                         10:42.41 
   35   33   250 Matt Ferullo       CHRISTA MCAULIFFE                        10:49.33 
   36   34   219 Micah Girgan       CENTRAL REGIONAL                         10:50.38 
   37   35   231 Nick Valentino     CENTRAL REGIONAL                         10:51.07 
   38   36   413 Jacob Florio       MANCHESTER TWP.                          10:51.82 
   39   37   996 Kurt Miller        Point Pleasant Memorial                  10:54.99 
   40   38   991 Sean Gaven         Point Pleasant Memorial                  10:55.79 
   41   39   140 Justin Carlton     C.W.GOETZ                                10:56.08 
   42   40   419 Phillip Pender     MANCHESTER TWP.                          10:57.17 
   43   41   154 Nick Petraglia     C.W.GOETZ                                11:01.45 
   44       1234 Rob Trout          SOUTHERN                                 11:02.16 
   45   42   155 Matt Roma          C.W.GOETZ                                11:02.43 
   46   43   784 Gavin McAfee       TOMS RIVER EAST                          11:10.92 
   47   44   158 Fred Terranova     C.W.GOETZ                                11:12.81 
   48        159 Mike Valanzola     C.W.GOETZ                                11:13.13 
   49        138 Chayton Bagley     C.W.GOETZ                                11:13.91 
   50        147 Tim Hamann         C.W.GOETZ                                11:18.16 
   51   45   233 Eric Zayas         CENTRAL REGIONAL                         11:18.47 
   52        143 Kyle Davison       C.W.GOETZ                                11:21.22 
   53        248 Liam Carney*       CHRISTA MCAULIFFE*                       11:24.57 
   54        953 Tom Matyas         TOMS RIVER SOUTH                         11:28.82 
   55        942 Jarod Baker        TOMS RIVER SOUTH                         11:29.50 
   56   46   994 Kyle Johnson       Point Pleasant Memorial                  11:30.24 
   57   47   416 Nick McGinley      MANCHESTER TWP.                          11:31.29 
   58        954 Richard Prozzo     TOMS RIVER SOUTH                         11:34.01 
   59   48   216 Alex Fernandez     CENTRAL REGIONAL                         11:34.69 
   60   49   225 Brendan Paparella  CENTRAL REGIONAL                         11:36.75 
   61   50   787 Tom Rodgers        TOMS RIVER EAST                          11:39.13 
   62   51   215 Ryan Everitt       CENTRAL REGIONAL                         11:42.02 
   63        258 Chris Murphy*      CHRISTA MCAULIFFE*                       11:49.04 
   64   52   778 Dan Burrows        TOMS RIVER EAST                          11:49.38 
   65        210 Joe Calascabetta   CENTRAL REGIONAL                         11:49.67 
   66        145 Matt Gawlik*       C.W.GOETZ*                               11:51.43 
   67   53   299 Dylan Cervenak     MANCHESTER TWP.                          11:56.26 
   68        222 Fernando Hernandez CENTRAL REGIONAL                         12:11.58 
   69       1235 Quinn Decker       C.W.GOETZ                                12:22.00 
   70   54   420 Sean Phillips      MANCHESTER TWP.                          12:25.40 
   71       1231 John Keizere       SOUTHERN                                 12:26.77 
   72        150 Chris McEwen       C.W.GOETZ                                12:31.26 
   73        949 Kevin Knoetig*     TOMS RIVER SOUTH*                        12:33.98 
   74        228 Andrew Sivulich    CENTRAL REGIONAL                         12:38.60 
   75        142 Johnny Cruz        C.W.GOETZ                                12:42.62 
   76   55   785 Eric Ostrander     TOMS RIVER EAST                          12:46.63 
   77       1232 Cahrlie Morgan     SOUTHERN                                 12:48.32 
   78        208 Ethan Bauer        CENTRAL REGIONAL                         13:27.04 
   79        946 Aramis Gonzalez*   TOMS RIVER SOUTH*                        13:59.06 
   80        232 Dan Yacono         CENTRAL REGIONAL                         14:04.42 
   81        967 Nicholas Intile*   VETERANS MEMORIAL*                       15:23.48 
   82        221 Jake Henning       CENTRAL REGIONAL                         16:06.59 
   83        218 Arlo Fitzpatrick   CENTRAL REGIONAL                         19:08.97 

Top of Page

Varsity Girls Results by Place 
Event: Varsity Girls
Distance: 1.5 miles
Place TmPl No.   Name               School                                   Time     
===== ==== ===== ================== ======================================== ======== 
    1    1   166 Cassie Collimore   C.W.GOETZ                                 9:01.50 
    2    2   167 Rebecca Collimore  C.W.GOETZ                                 9:24.13 
    3    3   186 Caitlin Obrien     C.W.GOETZ                                 9:28.76 
    4    4   280 Abby Gauthier      LACEY                                     9:35.30 
    5    5   428 Katherine Chinery  MANCHESTER TWP.                           9:46.51 
    6    6   931 Julia Duriske      TOMS RIVER NORTH                          9:51.05 
    7    7   964 Alexsus Vuocolo    TOMS RIVER SOUTH                          9:52.38 
    8    8   478 Seda Harrigle      SOUTHERN REGIONAL                         9:53.60 
    9    9   937 Alyssa Morgan      TOMS RIVER NORTH                          9:57.98 
   10   10   936 Thea McLeod        TOMS RIVER NORTH                         10:02.03 
   11   11   198 Veronica Tobing    C.W.GOETZ                                10:02.58 
   12   12   938 Madyson Reilly     TOMS RIVER NORTH                         10:03.57 
   13   13   974 Alexandra Domingue VETERANS MEMORIAL                        10:04.19 
   14   14   165 Jamie Casella      C.W.GOETZ                                10:09.37 
   15   15   292 Morgan Hickman     LAKE RIVIERA                             10:11.24 
   16   16   275 Kasey Suszko       CHRISTA MCAULIFFE                        10:12.72 
   17   17   264 Morgan Albrecht    CHRISTA MCAULIFFE                        10:14.24 
   18   18   271 Lucy Kosty         CHRISTA MCAULIFFE                        10:17.70 
   19   19   932 Kate Galgano       TOMS RIVER NORTH                         10:19.75 
   20   20   488 Becca Lassen       SOUTHERN REGIONAL                        10:21.21 
   21   21   206 Kayley Wilson      C.W.GOETZ                                10:29.96 
   22   22   429 Kyla Faust         MANCHESTER TWP.                          10:32.74 
   23   23   173 Julia Haines       C.W.GOETZ                                10:36.15 
   24   24   443 Lindsay Havens     POINT PLEASANT MEMORIAL                  10:37.43 
   25   25   446 Ally Lassen        POINT PLEASANT MEMORIAL                  10:39.42 
   26   26   959 Kelly Braden       TOMS RIVER SOUTH                         10:40.73 
   27   27   973 Brooke Costa       VETERANS MEMORIAL                        10:42.08 
   28   28   935 Ryan Maier         TOMS RIVER NORTH                         10:42.65 
   29   29   928 Noor Athwal        TOMS RIVER NORTH                         10:43.98 
   30   30   298 Samantha Shinn     LAKE RIVIERA                             10:44.78 
   31   31   435 Corissa Scalzo     MANCHESTER TWP.                          10:46.66 
   32   32   474 Julia Forsman      SOUTHERN REGIONAL                        10:47.21 
   33   33   436 Alexa Tepedino     MANCHESTER TWP.                          10:47.69 
   34   34   796 Alyssa Larice      TOMS RIVER EAST                          10:48.39 
   35   35   279 Leeanna Cass       LACEY                                    10:52.76 
   36   36   464 Kristin Burns      SOUTHERN REGIONAL                        10:53.43 
   37   37   473 Allison Flood      SOUTHERN REGIONAL                        10:55.38 
   38   38   797 Caitlin Maire      TOMS RIVER EAST                          10:58.36 
   39   39   447 Emily O'Connor     POINT PLEASANT MEMORIAL                  10:59.08 
   40   40   491 Kiley McBride      SOUTHERN REGIONAL                        11:00.51 
   41   41   490 Emily Maxwell      SOUTHERN REGIONAL                        11:01.47 
   42   42   283 Erika Schoenberg   LACEY                                    11:05.94 
   43   43   450 Julia Walker       POINT PLEASANT MEMORIAL                  11:09.19 
   44   44   962 Jillian Lucas      TOMS RIVER SOUTH                         11:10.12 
   45   45   282 Joanna Miller      LACEY                                    11:10.48 
   46   46   284 Danielle Tsougarak LACEY                                    11:10.88 
   47   47   242 Jessica Miller     CENTRAL REGIONAL                         11:11.24 
   48   48   795 Megan Kotran       TOMS RIVER EAST                          11:11.73 
   49   49   281 Amanda Guida       LACEY                                    11:14.30 
   50   50   278 Kaitlynn Allsopp   LACEY                                    11:15.75 
   51   51   273 Maria Rosa         CHRISTA MCAULIFFE                        11:16.19 
   52   52   462 Amanda Lozito      RUSSELL O. BRACKMAN                      11:16.66 
   53   53   426 Brianna Burton     MANCHESTER TWP.                          11:21.38 
   54   54   234 Jordan Bethune     CENTRAL REGIONAL                         11:22.89 
   55   55   295 Megan McDermott    LAKE RIVIERA                             11:23.54 
   56   56   463 Brooke Minotti     RUSSELL O. BRACKMAN                      11:24.42 
   57   57   794 Amy Knect          TOMS RIVER EAST                          11:25.33 
   58   58   976 Alexandra Immerso  VETERANS MEMORIAL                        11:26.03 
   59   59   793 Morgan Hoopengardn TOMS RIVER EAST                          11:28.98 
   60   60   983 Courtney Pearce    VETERANS MEMORIAL                        11:30.17 
   61   61   979 Dana Luma          VETERANS MEMORIAL                        11:30.94 
   62   62   984 Connie Pietranico  VETERANS MEMORIAL                        11:32.08 
   63   63   448 Lizzie Peled       POINT PLEASANT MEMORIAL                  11:34.12 
   64   64   441 Katie Haczewski    POINT PLEASANT MEMORIAL                  11:37.89 
   65   65   239 Caitrin Hall       CENTRAL REGIONAL                         11:40.14 
   66   66   799 Ally Merinski      TOMS RIVER EAST                          11:42.26 
   67   67   442 Leah Hanrahan      POINT PLEASANT MEMORIAL                  11:44.43 
   68   68   459 Madeline Harr      RUSSELL O. BRACKMAN                      11:46.64 
   69   69   791 Samantha Donaway   TOMS RIVER EAST                          11:47.28 
   70   70   277 Madison Weeden     CHRISTA MCAULIFFE                        11:51.72 
   71   71   236 Hayley Foldhazy    CENTRAL REGIONAL                         12:03.72 
   72   72   297 Danielle Prachthau LAKE RIVIERA                             12:06.46 
   73   73   272 Julianna Mandola   CHRISTA MCAULIFFE                        12:08.09 
   74   74   958 Margit Applegate   TOMS RIVER SOUTH                         12:11.31 
   75   75   244 Kaitlin Vidal      CENTRAL REGIONAL                         12:14.02 
   76   76   977 Savanna Immerso    VETERANS MEMORIAL                        12:18.71 
   77   77   461 Allison Larkin     RUSSELL O. BRACKMAN                      12:31.61 
   78   78   460 Amanda Jennings    RUSSELL O. BRACKMAN                      12:32.69 
   79   79   458 Samantha Breunig   RUSSELL O. BRACKMAN                      12:35.08 
   80   80   245 Kelli Wutzer       CENTRAL REGIONAL                         12:37.70 
   81   81   293 Sharon Jennings    LAKE RIVIERA                             12:38.43 
   82   82   431 Amber Henahan      MANCHESTER TWP.                          12:51.15 
   83   83   296 Claudia Porebski   LAKE RIVIERA                             12:57.54 
   84   84   961 Cynthia Cruz       TOMS RIVER SOUTH                         13:02.12 
   85   85   963 Rachel Shunk       TOMS RIVER SOUTH                         13:05.00 
   86   86   265 Victoria Armstrong CHRISTA MCAULIFFE                        13:05.44 
   87   87   241 Madison McIntyre   CENTRAL REGIONAL                         13:13.91 
   88   88   960 Larissa Craig      TOMS RIVER SOUTH                         13:37.25 

Top of Page

Varsity Boys Results by Place 
Event: Varsity Boys
Distance: 1.5 miles
Place TmPl No.   Name               School                                   Time     
===== ==== ===== ================== ======================================== ======== 
    1    1  1215 Jimmy Ward         SOUTHERN                                  8:29.36 
    2    2  1216 Sean Howley        SOUTHERN                                  8:32.12 
    3    3   289 Robert Pedersen    LAKE RIVIERA                              8:34.23 
    4    4   914 Christian Bermudez TOMS RIVER NORTH                          8:35.72 
    5    5  1217 Tyler Escarate     SOUTHERN                                  8:43.34 
    6    6   921 Andrew Koerner     TOMS RIVER NORTH                          8:44.32 
    7    7   144 David Fox          C.W.GOETZ                                 8:44.58 
    8    8   254 Steven Linton      CHRISTA MCAULIFFE                         8:50.46 
    9    9   290 John Prato         LAKE RIVIERA                              8:53.14 
   10   10   453 Zachary Mozart     RUSSELL O. BRACKMAN                       8:55.58 
   11   11   783 Sam Lamberti       TOMS RIVER EAST                           8:55.87 
   12   12   916 Kenny Buell        TOMS RIVER NORTH                          9:00.40 
   13   13   915 Eamon Bontempo     TOMS RIVER NORTH                          9:02.10 
   14   14  1218 Matt Boerd         SOUTHERN                                  9:08.67 
   15   15  1219 Will Seddon        SOUTHERN                                  9:09.70 
   16   16   263 Mike Russo         CHRISTA MCAULIFFE                         9:10.38 
   17   17   417 Dan Mills          MANCHESTER TWP.                           9:12.38 
   18   18   300 John Davern        MANCHESTER TWP.                           9:13.06 
   19   19   925 Noah Reilly        TOMS RIVER NORTH                          9:13.73 
   20   20  1221 Joe Reale          SOUTHERN                                  9:14.37 
   21   21   262 Matt Russo         CHRISTA MCAULIFFE                         9:14.64 
   22   22  1220 Carlo Coraccio     SOUTHERN                                  9:16.72 
   23   23  1240 Robert Johnson     LACEY                                     9:17.35 
   24   24   261 Sebastian Rivera   CHRISTA MCAULIFFE                         9:18.61 
   25   25   257 Cole Moskal        CHRISTA MCAULIFFE                         9:19.25 
   26   26   993 Darian Healy       Point Pleasant Memorial                   9:20.17 
   27   27   917 Cameron Dineen     TOMS RIVER NORTH                          9:20.44 
   28   28  1000 Joe Skimmons       Point Pleasant Memorial                   9:20.65 
   29   29   153 Sean Nevers        C.W.GOETZ                                 9:25.53 
   30   30  1237 Ryan Corbley       LACEY                                     9:25.53 
   31   31   217 Joe Firetto        CENTRAL REGIONAL                          9:29.26 
   32   32   920 J.P Flavin         TOMS RIVER NORTH                          9:29.54 
   33   33  1238 Will Frank         LACEY                                     9:30.29 
   34   34   253 Young Ko           CHRISTA MCAULIFFE                         9:31.13 
   35   35   230 Mike Sparrowe      CENTRAL REGIONAL                          9:31.91 
   36   36   781 Steve Galindo      TOMS RIVER EAST                           9:32.20 
   37   37   288 James Obernauer    LAKE RIVIERA                              9:35.03 
   38   38   247 Tom Calabro        CHRISTA MCAULIFFE                         9:40.12 
   39   39   422 L.J. Robinson      MANCHESTER TWP.                           9:40.64 
   40   40   227 Carmine Rosalo     CENTRAL REGIONAL                          9:41.60 
   41   41   286 Kyle Marino        LAKE RIVIERA                              9:42.32 
   42   42   989 Sean Connor        Point Pleasant Memorial                   9:42.58 
   43   43   968 Kyle Mueller       VETERANS MEMORIAL                         9:44.72 
   44   44   999 Mason Remondelli   Point Pleasant Memorial                   9:47.02 
   45   45   995 Jeff Maves         Point Pleasant Memorial                   9:47.84 
   46   46   455 Gunnar Pearson     RUSSELL O. BRACKMAN                       9:48.47 
   47   47   790 Sean Walker        TOMS RIVER EAST                           9:49.43 
   48   48   988 Joe Busichio       Point Pleasant Memorial                   9:49.72 
   49   49   456 Anthony Sarno      RUSSELL O. BRACKMAN                       9:51.03 
   50   50   223 Andre Mayers       CENTRAL REGIONAL                          9:52.07 
   51   51   157 Mark Stevenson     C.W.GOETZ                                 9:53.80 
   52   52  1236 Philip Brindle     LACEY                                     9:54.57 
   53   53   152 Jeremiah Nash      C.W.GOETZ                                 9:55.11 
   54   54   414 Jerry Gaskill      MANCHESTER TWP.                           9:56.18 
   55        260 Isaiah Renouf*     CHRISTA MCAULIFFE*                        9:58.59 
   56   55   423 Thomas Vacca       MANCHESTER TWP.                           9:59.50 
   57   56   139 Connor Bohringer   C.W.GOETZ                                 9:59.84 
   58        249 Tom Daly*          CHRISTA MCAULIFFE*                       10:00.33 
   59   57  1239 Kipp Hopper        LACEY                                    10:01.13 
   60       1242 Antonio Trapani    LACEY                                    10:01.67 
   61   58   146 Mathew George      C.W.GOETZ                                10:02.77 
   62   59   782 William Gethard    TOMS RIVER EAST                          10:03.33 
   63   60   148 Dan Kellett        C.W.GOETZ                                10:09.01 
   64   61   287 Travis Nagiewicz   LAKE RIVIERA                             10:12.20 
   65   62   965 Cody Curran        VETERANS MEMORIAL                        10:15.00 
   66   63   457 Zachary Tosi Park  RUSSELL O. BRACKMAN                      10:18.78 
   67   64   971 Tyler Ventola      VETERANS MEMORIAL                        10:21.03 
   68   65   998 Dylan Peters       Point Pleasant Memorial                  10:23.24 
   69   66   451 Joshua Aquilar     RUSSELL O. BRACKMAN                      10:25.01 
   70   67   209 Craig Bucsak       CENTRAL REGIONAL                         10:25.32 
   71   68   421 Brandon Pugliese   MANCHESTER TWP.                          10:30.39 
   72   69   214 Joe D Amico        CENTRAL REGIONAL                         10:30.39 
   73   70   418 Nick Pappas        MANCHESTER TWP.                          10:33.75 
   74   71   777 Nick Deroma        TOMS RIVER EAST                          10:34.49 
   75   72   452 Samuel Hlad        RUSSELL O. BRACKMAN                      10:35.99 
   76   73   789 Liam Strickland    TOMS RIVER EAST                          10:37.61 
   77   74   969 Shane Sturtevant   VETERANS MEMORIAL                        10:47.72 
   78   75   970 Eric Ventola       VETERANS MEMORIAL                        10:49.63 
   79   76   291 Joe Sperduto       LAKE RIVIERA                             10:52.79 
   80   77   229 Schuyler Smith     CENTRAL REGIONAL                         10:55.37 
   81   78  1241 Bryan Magerowski   LACEY                                    10:57.49 
   82   79   779 Travis Dietrich    TOMS RIVER EAST                          11:04.09 
   83   80   943 Stephen Batchelder TOMS RIVER SOUTH                         11:09.29 
   84   81   947 Daniel Gural       TOMS RIVER SOUTH                         11:12.16 
   85   82   952 Ethan Lucas        TOMS RIVER SOUTH                         11:15.11 
   86   83   956 Chris Ziolkowski   TOMS RIVER SOUTH                         11:15.44 
   87   84   955 Edwin Rivera       TOMS RIVER SOUTH                         11:18.52 
   88   85   957 Nic Ziolkowski     TOMS RIVER SOUTH                         11:19.48 
   89   86   972 Raymond Wright     VETERANS MEMORIAL                        11:37.87 
   90   87   951 Jeremial Lonergan  TOMS RIVER SOUTH                         11:41.53 
   91   88   966 Justin Intile      VETERANS MEMORIAL                        12:50.14 

Top of Page

Junior Varsity Girls Team Results
Event: Junior Varsity Girls
Distance: 1.5 miles
  1.    30  C.W.GOETZ                                (10:42.90  53:34.52)
=======================================================
  1      2  Gabrielle Wilson                         10:27.53
