********** FEMALE OVERALL 5K RUN RESULTS **********
Place Bib Name S Age City St Clock Pace Nettime
===== ==== ======================= = === ========================= == ========== ===== ==========
1 1026 Maria Pavkovitch F 28 Union City NJ 18:50.83 6:04 18:50.83
2 733 Amanda Tripodi F 36 Marlboro NJ 19:41.35 6:21 19:40.00
3 628 Alivia Carlton F 15 Jackson NJ 19:43.07 6:21 19:39.13
********** RESULTS **********
Place Bib Name S Age City St Clock Pace Nettime
===== ==== ======================= = === ========================= == ========== ===== ==========
1 1150 Andrew Brodeur M 22 Brick NJ 15:21.58 4:57 15:21.58
2 604 Mark Leininger M 21 Colts Neck NJ 16:06.08 5:11 16:06.08
3 958 Tommy Rooney M 16 Avon NJ 16:51.33 5:26 16:51.33
Event: 17th Annual Avon 5k Run / Walk
Award: FEMALE 5K RUN AGE GROUP: 1 - 19
Place Bib Name S Age City St Clock Pace Nettime
===== ==== ======================= = === ========================= == ========== ===== ==========
1 918 Jane Sagui F 18 Wilmette IL 20:15.52 6:32 20:14.61
2 698 Emily Rienzo F 14 Shark River Hills NJ 21:13.09 6:50 21:12.12
3 725 Tara Maniace F 15 Neptune NJ 23:55.82 7:43 23:44.53
4 122 Erin Weber F 12 Avon NJ 24:29.07 7:53 24:24.40
5 372 Abby Silva F 13 Neptune NJ 24:48.58 8:00 24:37.41
6 727 Grace Maniace F 11 Neptune NJ 25:06.33 8:05 24:54.04
7 947 Emily Dolan F 10 Summit NJ 25:15.10 8:08 24:53.48
8 475 Julia Reaves F 19 Brielle NJ 25:58.60 8:22 25:44.44
9 84 Elizabeth Valiaveedan F 14 Belmar NJ 26:32.08 8:33 26:20.30
10 726 Kathleen Maniace F 13 Neptune NJ 27:14.58 8:47 27:02.35
11 636 Gina Rienzo F 12 Neptune NJ 27:39.57 8:55 27:36.25
12 940 Emily Magrini F 12 Avon NJ 27:55.83 9:00 27:44.46
13 594 Sarah Olsen F 19 Freehold NJ 27:55.83 9:00 27:31.22
14 232 Anna Bongiorno F 14 Avon NJ 27:56.32 9:00 27:47.33
15 11 Olivia Bellezza F 12 Avon NJ 27:57.29 9:00 27:42.55
16 992 Megan Peropat F 12 Bradley Beach NJ 28:02.34 9:02 27:59.05
17 373 Molly Silva F 9 Neptune NJ 28:26.58 9:10 28:14.82
18 938 Sarah Finn F 18 Titon Falls NJ 28:33.83 9:12 28:02.56
19 748 Nicole Swenarton F 18 Wall NJ 28:43.10 9:15 28:25.25
20 634 Karlyn McGuigan F 9 Neptune City NJ 28:49.09 9:17 28:24.45
21 806 Mary Caldwell F 12 Bradley Beach NJ 28:55.84 9:19 28:38.65
22 823 Rebecca Matthews F 12 Neptune NJ 28:57.08 9:20 28:44.91
23 582 Lyndsey Meikle F 13 Wall NJ 29:16.11 9:26 28:57.06
24 729 Alex Glassheim F 15 Toms River NJ 29:27.83 9:30 28:48.99
25 548 Haley Roussell F 16 Avon NJ 29:29.57 9:30 28:55.12
26 607 Emma Gulbin F 14 Wall NJ 30:07.59 9:42 29:37.51
27 314 Grace Hilton F 12 Avon NJ 30:40.60 9:53 30:33.18
28 73 Juliet Davidson F 10 New York NY 30:45.60 9:55 30:33.21
29 764 Caroline Carter F 12 Avon NJ 30:47.07 9:55 30:35.43
30 807 Sarah Caldwell F 10 Bradley Beach NJ 31:52.58 10:16 31:34.14
31 1068 Amanda Desarno F 15 Wall NJ 32:11.35 10:22 31:55.83
32 202 Olivia Tumsuden F 14 Scotch Plains NJ 32:59.08 10:37 32:36.96
33 846 Caroline Greeley F 13 Avon NJ 33:03.35 10:39 32:54.68
34 323 Elle McCormick F 7 Avon NJ 34:30.85 11:07 34:20.08
35 262 Nicole Neukum F 19 Howell NJ 35:24.08 11:24 34:57.12
36 768 MacKenzie Kuran F 13 Jackson NJ 35:27.09 11:25 35:03.74
37 983 Katie Lee F 19 Oakhurst NJ 35:38.09 11:29 35:21.91
38 804 Mary Hayser F 6 Avon NJ 36:43.12 11:50 36:01.86
39 537 Regina Mahon F 12 Neptune NJ 36:43.33 11:50 36:03.43
40 921 Emil Fallon F 9 Avon NJ 37:20.10 12:02 36:46.15
41 43 Lily Buerck F 8 Avon NJ 37:24.82 12:03 36:52.60
42 1053 Yasmine Manno F 8 Oakhurst NJ 37:28.33 12:04 36:56.82
43 203 Sophia Tumsuden F 12 Scotch Plains NJ 38:06.08 12:16 37:43.08
44 840 Bridget Kelly F 14 Skillman NJ 38:19.59 12:21 38:12.35
45 680 Quinn McGuigan F 7 Neptune NJ 38:34.34 12:25 38:08.57
46 855 Madison Young F 10 Bradley Beach NJ 40:10.85 12:56 39:21.15
47 909 Ciara Belleza F 7 Avon NJ 41:50.83 13:29 41:35.79
48 508 Erin Reilly F 14 South Amboy NJ 43:02.57 13:52 42:27.47
49 910 Neeve Belleza F 7 Avon NJ 45:55.10 14:47 45:34.22
50 519 Mary McCafferty F 12 Wall NJ 47:21.09 15:15 46:45.42
51 1177 Alison Crange F 9 Spotswood NJ 48:59.57 15:47 48:21.16
52 58 Sienna Townes F 14 Bayonne NJ 56:06.52 18:04 55:13.47
53 57 Amber Townes F 14 Bayonne NJ 56:22.02 18:09 55:29.81
Event: 17th Annual Avon 5k Run / Walk
Award: MALE 5K RUN AGE GROUP: 1 - 19
Place Bib Name S Age City St Clock Pace Nettime
===== ==== ======================= = === ========================= == ========== ===== ==========
1 960 Andrew Dombrowiecki M 17 Ocean NJ 16:51.57 5:26 16:51.57
2 1158 Anthony Colasanto M 14 Freehold NJ 19:21.83 6:14 19:21.60
3 404 Devon Langbein M 18 Wall NJ 19:49.33 6:23 19:47.12
4 1126 Eric Affrunti M 16 Marlboro NJ 19:59.59 6:27 19:55.64
5 596 Berto Rivera M 15 Point Pleasant NJ 20:16.83 6:32 20:16.83
6 1038 Joe Boyle M 13 Avon By The Sea NJ 20:25.35 6:35 20:22.38
7 240 Robert Ball M 15 Westfield NJ 20:39.82 6:40 20:39.75
8 1119 Kyle Jimenez M 16 Middletown NJ 20:42.60 6:40 20:41.93
9 344 Ryan Shafer M 14 Avon NJ 21:09.58 6:49 21:03.14
10 763 Drew Wierman M 14 Sea Girt NJ 21:12.85 6:50 21:10.21
11 627 Justin Carlton M 13 Jackson NJ 21:17.58 6:52 21:13.91
12 1045 William Spector M 12 Manalapan NJ 21:23.34 6:54 21:11.31
13 878 Connor Northrup M 19 Brick NJ 21:30.82 6:56 21:29.32
14 936 Nicholas Cherekjian M 14 Wayne NJ 21:48.82 7:02 21:43.05
15 1080 Christian Riozzi M 10 Neptune City NJ 21:57.85 7:05 21:54.50
16 821 Kenneth Jastrzembski M 12 Manalapan NJ 22:07.57 7:08 21:47.67
17 859 Brent Bovenzi M 19 Howell NJ 22:21.08 7:12 22:21.08
18 225 Joey Cioffi M 14 Red Bank NJ 22:37.57 7:17 22:37.57
19 527 Michael Davey M 18 Avon NJ 22:42.57 7:19 22:41.21
20 1020 Geoffrey Schroeder M 9 Wall NJ 23:08.59 7:27 23:08.59
21 785 Preston Taylor M 15 Wall NJ 23:15.83 7:30 23:15.83
22 12 Frankie Bellezza M 10 Avon NJ 23:29.32 7:34 23:23.18
23 1096 Matthew McDermott M 13 Little Falls NJ 23:53.58 7:42 23:32.68
24 1113 Jack Monahan M 11 Avon By The Sea NJ 23:59.33 7:44 23:53.69
25 993 Michael Radwanski M 11 Neptune City NJ 24:00.33 7:44 23:56.91
26 934 Joe McCrimlisk M 15 Sparta NJ 24:26.85 7:53 24:24.19
27 759 Caeden Cloud M 12 Avon NJ 24:30.10 7:54 24:21.00
28 62 Richard Maloney M 10 Avon NJ 24:36.86 7:56 24:34.32
29 32 Michael Kahrer M 19 Cranford NJ 24:45.10 7:59 24:35.32
30 120 Seamus McAnee M 11 Neptune City NJ 25:05.58 8:05 25:02.23
31 1017 Patrick Suchecki M 13 Avon By The Sea NJ 25:07.09 8:06 25:01.34
32 686 Shane Nolan M 14 Bradley Beach NJ 25:16.08 8:08 25:07.07
33 704 Paul Gora M 15 Englishtown NJ 25:22.84 8:11 24:42.33
34 721 Tyler Sperduto M 9 Avon NJ 25:37.83 8:15 25:12.79
35 948 Michael Page M 11 Avon NJ 25:38.10 8:16 25:07.59
36 1052 Frank Mamao M 10 Oakhurst NJ 25:38.83 8:16 25:13.86
37 892 Brendan Keogan M 15 Fair Lawn NJ 25:51.08 8:20 25:44.44
38 749 John Swenarton M 13 Wall NJ 26:15.07 8:27 25:56.37
39 635 Nicholas Rienzo M 12 Neptune NJ 26:20.08 8:29 26:09.22
40 374 Danny Silva M 11 Neptune NJ 27:31.83 8:52 27:20.91
41 343 Tyler Shafer M 14 Avon NJ 27:35.07 8:53 27:22.19
42 946 James Dolan M 13 Summit NJ 28:01.61 9:02 27:40.36
43 1185 Richard Franco Jr M 16 Morganville NJ 28:57.32 9:20 28:20.68
44 904 Michael Lurch M 13 Avon NJ 29:06.84 9:23 28:40.56
45 321 Connor McCormick M 9 Avon NJ 29:18.33 9:26 28:56.65
46 1168 Nancy Miguez M 15 Oakhurst NJ 29:19.58 9:27 29:19.58
47 1146 Colin Westhoven M 8 Avon By The Sea NJ 29:22.07 9:28 29:13.12
48 810 Charlie McDonald M 15 Spring Lake NJ 29:26.58 9:29 29:06.52
49 1137 Conor McGhee M 11 Neptune City NJ 29:31.83 9:31 29:28.47
50 638 Joseph Hickey M 12 Neptune NJ 29:35.84 9:32 29:25.09
51 1169 Jared Quinn M 12 Cranford NJ 30:22.58 9:47 30:02.27
52 598 William Hopkinson III M 9 Avon NJ 31:19.36 10:05 30:49.54
53 926 Dylan Saulys M 10 Avon NJ 31:48.83 10:15 31:19.51
54 956 Dugan Straine M 11 Avon NJ 32:05.09 10:20 31:58.98
55 952 Joe Mahon M 7 Avon NJ 32:38.60 10:31 32:24.59
56 1107 Alec Glen M 9 Wall NJ 33:15.83 10:43 32:40.09
57 939 Brenden Magrini M 11 Avon NJ 33:37.09 10:50 33:08.61
58 1188 Christopher Zweig M 19 Tinton Falls NJ 33:53.82 10:55 33:37.49
59 700 Anthony Mantello M 10 Jackson NJ 34:28.58 11:06 34:17.87
60 1094 Michael McHugh M 10 Avon By The Sea NJ 34:59.83 11:16 34:39.28
61 770 Christopher Kuran M 11 Jackson NJ 35:24.37 11:24 35:01.44
62 809 Danny McDonald M 9 Spring Lake NJ 36:51.58 11:52 36:29.26
63 462 John Kinnevy M 14 Brick NJ 38:07.08 12:17 37:26.05
64 481 Mikey Behm M 10 Jackson NJ 38:26.34 12:23 37:46.71
65 619 Benjamin McCaughan M 12 Belmar NJ 46:23.58 14:56 46:18.21
66 620 J, Samuel McCaughan M 15 Belmar NJ 46:27.33 14:58 46:22.09
67 966 Kolbe Brennan M 14 Manasquan NJ 47:18.10 15:14 47:09.56
68 520 Jack McCafferty M 11 Wall NJ 47:21.33 15:15 46:45.93
69 1084 Brian Loveland M 8 Brick NJ 49:20.83 15:53 48:38.09
Event: 17th Annual Avon 5k Run / Walk
Award: FEMALE 5K RUN AGE GROUP: 20 - 29
Place Bib Name S Age City St Clock Pace Nettime
===== ==== ======================= = === ========================= == ========== ===== ==========
1 1136 Jenna Pisani F 27 Sussex NJ 19:45.34 6:22 19:45.34
2 1035 Erin McCarthy F 27 Belford NJ 20:09.59 6:30 20:07.73
3 465 Stephanie Lafergola F 23 Matawan NJ 20:58.08 6:45 20:54.00
4 445 Giovanna Tortora F 23 Chappaqa NY 22:19.83 7:12 21:46.04
5 687 Patricia Misciagna F 29 Asbury Park NJ 22:43.58 7:19 22:29.36
6 853 Abigail Wentworth F 22 Avon NJ 22:46.32 7:20 22:37.84
7 131 Christine Kaufman F 20 Somerset NJ 23:41.10 7:38 23:25.31
8 468 Kelly Gallagher F 24 Rockaway NJ 24:14.60 7:49 23:58.62
9 154 Kate Morford F 29 Brooklyn NY 24:47.09 7:59 24:11.36
10 795 Leigh Scisco F 25 Atlantic Highlands NJ 24:55.07 8:02 24:17.15
11 691 Sharon Condon F 28 Wall NJ 25:45.35 8:18 25:31.48
12 1016 Ali Suchecki F 21 Avon By The Sea NJ 25:48.03 8:19 25:41.93
13 884 Amanda McGovern F 24 Avon By The Sea NJ 26:23.10 8:30 26:14.91
14 547 Graciela Ruiz F 25 Hoboken NJ 26:25.59 8:31 26:21.48
15 870 Megan Withers F 24 Avon By The Sea NJ 26:50.83 8:39 26:24.79
16 766 Nicole Kirk F 23 Avon NJ 27:03.07 8:43 26:48.45
17 767 Cameo Kirk F 20 Avon NJ 27:03.10 8:43 26:48.24
18 484 Kaitlin Delaney F 21 Danvers MA 27:05.58 8:44 26:23.70
19 973 Bridget Gallagher F 20 Avon NJ 27:13.59 8:46 26:43.69
20 974 Maura Gallagher F 28 Avon NJ 27:22.09 8:49 26:51.78
21 1069 Kyla Desarro F 25 Wall NJ 27:50.09 8:58 27:35.48
22 543 Danielle Sterling F 24 Iselin NJ 27:57.59 9:00 27:43.66
23 27 Amanda Pettineo F 29 Tinton Falls NJ 28:11.01 9:05 28:02.80
24 790 Erin Mannix F 28 Hoboken NJ 28:12.30 9:05 27:53.99
25 1162 Kelly Pace F 20 Eatontown NJ 28:15.58 9:06 28:02.89
26 1087 Morgan Donnelly F 20 Tinton Falls NJ 28:31.36 9:11 27:48.76
27 689 Alexis Ferraris F 22 Little Silver NJ 28:33.60 9:12 28:21.80
28 424 Tatiana Tortora F 28 Chappaqua NY 28:57.58 9:20 28:21.01
29 800 Juliehe Wester F 25 Lake Como NJ 29:08.83 9:23 28:59.20
30 455 Cara Capestro F 25 Belmar NJ 29:15.84 9:26 28:59.42
31 863 Gretchen Hayes F 27 Neptune NJ 29:20.34 9:27 29:04.14
32 663 Kristen Rusbarsky F 24 Freehold NJ 29:26.08 9:29 29:12.20
33 1059 Heather Savage F 26 Sacramento CA 29:36.59 9:32 29:14.40
34 542 Christen Ambrosio F 27 Port Monmouth NJ 29:36.84 9:32 29:28.89
35 792 Kristen Conlin F 26 Brick NJ 29:38.12 9:33 29:20.20
36 1095 Caitlin Brennan F 25 29:38.61 9:33 28:54.02
37 98 Nicole Kauffman F 20 Sewaren NJ 29:38.84 9:33 29:17.94
38 829 Ashleigh Meyers F 26 Howell NJ 29:39.10 9:33 28:53.12
39 917 Alyse Oldakowski F 25 Avon NJ 29:45.35 9:35 29:15.17
40 287 Jamie Morano F 25 Wayne NJ 29:49.58 9:37 29:06.17
41 612 Lauren Walsh F 25 Holmdel NJ 29:52.85 9:38 29:29.82
42 1131 Dana Moyle F 28 Oakhurst NJ 29:54.83 9:38 29:26.36
43 437 Mary Connell F 24 Avon By The Sea NJ 29:58.59 9:39 29:34.63
44 1186 Alix Zweig F 20 Tinton Falls NJ 30:10.35 9:43 29:51.92
45 1062 Christina Byrne F 26 Ocean NJ 30:16.82 9:45 29:25.90
46 1061 Gabrielle King F 27 Hoboken NJ 30:25.09 9:48 30:01.17
47 161 Christine Morford F 24 New York NY 30:30.32 9:50 29:53.50
48 669 Olivia Santo F 23 Staten Island NY 30:51.84 9:57 30:37.06
49 672 Megan Freeman F 26 Manasquan NJ 31:20.60 10:06 30:53.06
50 495 Chelsea Molyneaux F 25 Sea Girt NJ 31:21.80 10:06 30:54.80
51 1023 Rebecca Francisco F 29 Matawan NJ 31:27.84 10:08 30:51.96
52 695 Bridget Finnegan F 28 Brick NJ 31:34.35 10:10 31:04.42
53 1025 Jessica Kouvel F 29 Neptune City NJ 31:43.83 10:13 30:59.83
54 483 Erin Hall F 21 Avon NJ 31:54.09 10:17 31:12.32
55 826 Jennifer Vint F 29 Oceanport NJ 32:13.35 10:23 31:45.69
56 702 Sara Granstrom F 24 Somerset NJ 32:16.08 10:24 31:58.64
57 144 Beth Kessler F 26 Bayonne NJ 32:20.33 10:25 31:56.11
58 639 Christine Scott F 28 Wall NJ 32:34.10 10:29 32:06.78
59 1088 Brenda McInnes F 21 Eatontown NJ 32:35.33 10:30 31:52.89
60 953 Amanda Mahon F 20 Avon NJ 32:39.12 10:31 32:25.11
61 415 Jhailyn Puello F 24 Avon NJ 32:40.58 10:32 32:36.18
62 506 Maelle Parchment F 28 Linden NJ 33:08.09 10:40 32:46.29
63 118 Kate MacK F 21 Avon NJ 33:14.08 10:42 33:10.13
64 503 Karyn Dutch F 24 Eatontown NJ 33:50.08 10:54 33:04.77
65 753 Laura Penrose F 28 Neptune City NJ 33:52.33 10:55 33:09.79
66 975 Clare Gallagher F 24 Avon NJ 34:26.36 11:06 33:55.96
67 299 Kimberley Reynolds F 23 Howell NJ 34:36.62 11:09 34:08.48
68 856 Valerie French F 26 Tampa FL 34:43.33 11:11 34:30.48
69 985 Leanne Celli F 24 Manchester NJ 34:46.08 11:12 34:21.43
70 221 Kristin Hardman F 22 Cranford NJ 34:46.83 11:12 34:26.52
71 516 Adrienne Pesce F 22 Belmar NJ 35:11.33 11:20 34:29.73
72 198 Danielle Tiley F 27 Takoma Park NJ 35:12.08 11:20 34:20.94
73 514 Tricia Fitzpatrick F 25 Neptune NJ 35:25.09 11:24 34:48.14
74 876 Christine Brodeur F 26 Brick NJ 35:37.34 11:28 35:06.62
75 147 Stefanie Dugan F 29 Avon NJ 35:44.10 11:31 31:24.97
76 774 Kathleen Bade F 29 Sea Girt NJ 35:45.35 11:31 30:50.67
77 659 Krystyn Wukitsch Foran F 29 Hamilton NJ 36:53.09 11:53 32:57.45
78 690 Erin Fallon F 26 Toms River NJ 37:35.58 12:06 37:10.92
79 301 Jennifer Dymyd F 23 Howell NJ 38:51.11 12:31 38:23.46
80 1024 Carolyn Borquist F 28 New Brunswick NJ 39:39.83 12:46 39:11.81
81 717 Myechia Rogers F 29 Ocean NJ 39:56.09 12:52 35:01.71
82 630 Emily Mott F 25 Asbury Park NJ 40:05.58 12:55 39:50.10
83 34 Alexandra Kahrer F 23 Cranford NJ 40:14.58 12:58 39:53.35
84 463 Bridgid Loveland F 24 Neptune City NJ 40:47.34 13:08 40:05.29
85 429 Natalie Zacharias F 26 Howell NJ 44:35.58 14:22 43:51.85
86 447 Jenna Siciliano F 27 Shrewsbury NJ 44:42.32 14:24 44:32.82
87 194 Danielle Cranga F 29 Middletown NJ 49:00.09 15:47 48:22.93
88 622 Stephanie Rodker F 29 Bridgewater NJ 49:57.05 16:05 49:14.56
89 453 Denise Brauner F 28 Brooklyn NY 50:24.59 16:14 49:44.71
90 1049 Kristi Cueman F 28 Hamilton NJ 50:49.10 16:22 50:23.16
91 47 Jackie Huelbig F 28 Avon NJ 51:32.57 16:36 50:49.10
92 48 Ellie Huelbig F 20 Avon NJ 51:32.82 16:36 50:48.43
93 470 Lucia Elliott F 26 South River NJ 56:17.33 18:08 55:43.37
94 359 Katherine Deblasio F 21 Neptune City NJ 58:51.84 18:57 58:04.36
95 135 Christina Deakyne F 26 Howell NJ 1:00:35.60 19:31 56:08.90
Event: 17th Annual Avon 5k Run / Walk
Award: MALE 5K RUN AGE GROUP: 20 - 29
Place Bib Name S Age City St Clock Pace Nettime
===== ==== ======================= = === ========================= == ========== ===== ==========
1 1043 Kyle Clonan M 20 17:57.02 5:47 17:57.02
2 788 Kyle Brown M 29 Point Pleasant NJ 19:10.33 6:11 19:10.33
3 794 Michael Lawson M 28 Tinton Falls NJ 19:35.83 6:19 19:25.74
4 44 Stephen Reus M 25 White Plains NY 19:46.82 6:22 19:46.51
5 74 Alex Furlong M 20 Westfield NJ 20:20.58 6:33 20:17.15
6 36 Russell Morash M 25 Baltimore MD 20:23.32 6:34 20:17.42
7 818 Adam D'Agostino M 28 Manalapan NJ 20:37.59 6:39 20:35.88
8 1037 Richard Savner M 20 Howell NJ 20:44.33 6:41 20:44.33
9 1157 Kevin McAleer M 23 East Brunswick NJ 20:44.58 6:41 20:44.58
10 117 Scott MacK M 22 Avon NJ 21:03.32 6:47 21:00.97
11 370 Michael Devita M 25 Avon NJ 21:26.34 6:55 21:18.56
12 488 Steven Steinway M 25 Hershey PA 21:48.57 7:02 21:27.12
13 850 Chris Thatch M 23 Ocean NJ 22:08.59 7:08 22:01.92
14 479 Joseph Resciniti M 29 Manalapan NJ 22:18.08 7:11 22:16.78
15 16 Kevin McGrorry M 26 Avon NJ 22:24.33 7:13 22:24.33
16 866 Norman Anderson M 20 McGuire Afb NJ 22:24.58 7:13 22:17.87
17 888 Peterson Delacruz M 25 McGuire Afb NJ 22:26.57 7:14 22:21.20
18 705 Garth Greer Jr M 28 Wall Twp NJ 22:36.08 7:17 22:24.20
19 652 Jonathan Stein M 23 East Brunswick NJ 22:46.59 7:20 22:39.41
20 416 Timothy Pyne M 26 Avon NJ 23:10.59 7:28 23:06.15
21 1019 Shawn Burke M 25 Pt Pleasant NJ 23:47.59 7:40 23:34.16
22 255 Paul Nisenson M 23 Hoboken NJ 23:49.34 7:41 23:42.18
23 762 Daniel Desimone M 23 Ridgefield NJ 23:54.08 7:42 23:31.57
24 923 Mike Dirosa M 26 Brick NJ 24:16.11 7:49 24:06.99
25 1202 Jayne Propert M 28 Neptune City NJ 24:54.09 8:01 24:52.52
26 1091 Alex Shaffer M 21 Hollidaysburg PA 25:00.83 8:04 24:39.59
27 742 Albert Rodriguez M 25 Middletown NJ 25:03.60 8:04 24:51.32
28 1063 Adam Phillips M 27 Brooklyn NY 25:12.33 8:07 24:21.86
29 1065 Jason Porter M 24 Morristown NJ 25:18.82 8:09 25:17.26
30 1176 Matthew Martone M 25 Neptune City NJ 25:26.82 8:12 25:23.64
31 487 Shane Mullin M 24 Westwood NJ 25:27.83 8:12 25:04.03
32 797 Bryan Silver M 24 Whiting NJ 25:42.07 8:17 25:30.37
33 152 Tim Kain M 20 Neptune NJ 25:44.83 8:18 25:42.75
34 852 John Reynolds M 25 Avon NJ 25:45.59 8:18 25:36.31
35 1047 Mike Liska M 28 Hoboken NJ 26:45.58 8:37 26:45.58
36 1175 Timothy Obrien M 27 Hoboken NJ 27:05.10 8:44 26:43.62
37 571 Nicholas Lopresti M 26 North Brunswick NJ 27:17.33 8:48 27:13.56
38 1198 David Crenshen M 29 Tinton Falls NJ 28:00.11 9:01 27:21.45
39 893 Kevin Lowery M 28 Plainsboro NJ 28:40.12 9:14 28:18.03
40 363 Matthew Bartsch M 21 Pompton Plains NJ 28:42.08 9:15 28:22.21
41 1044 Dan Moreno M 22 Cranford NJ 28:45.59 9:16 28:27.36
42 780 Ryan Carideo M 27 Jamesburg NJ 29:13.02 9:25 28:41.93
43 456 Jim Debonis M 27 Belmar NJ 29:15.84 9:26 28:59.40
44 828 Mike Kearney M 29 East Brunswick NJ 29:53.85 9:38 29:53.85
45 644 Jon Waldrop M 27 Long Branch NJ 31:03.58 10:00 30:23.17
46 864 Timothy Hayes M 21 Red Bank NJ 31:53.84 10:17 31:38.52
47 825 Brian Vint M 29 Oceanport NJ 32:12.87 10:23 31:45.77
48 504 Colin Worthley M 29 Eatontown NJ 32:16.60 10:24 31:31.42
49 500 Greg Ruotolo M 26 Morris Plains NJ 32:38.86 10:31 32:15.47
50 715 Raymond Guardiola M 29 Ocean NJ 32:58.59 10:37 28:04.34
51 1148 James Diola M 28 Neptune City NJ 33:16.82 10:43 32:38.85
52 134 Chris Deakyne M 28 Howell NJ 33:37.35 10:50 32:51.96
53 143 Bobby Bedara M 27 Bayonne NJ 34:32.10 11:07 34:07.61
54 880 Dj Duffy M 29 Hoboken NJ 35:45.84 11:31 30:49.71
55 300 Julian Estremera M 23 Freehold NJ 40:45.77 13:08 40:18.10
56 1149 Perl Piola M 29 Neptune City NJ 49:31.09 15:57 48:52.38
Event: 17th Annual Avon 5k Run / Walk
Award: FEMALE 5K RUN AGE GROUP: 30 - 39
Place Bib Name S Age City St Clock Pace Nettime
===== ==== ======================= = === ========================= == ========== ===== ==========
1 730 Lisa Namath F 39 Wall NJ 19:49.82 6:23 19:49.82
2 728 Christen Rillo F 30 Howell NJ 20:13.34 6:31 20:13.34
3 684 Sophia Barnathan F 38 Brooklyn NY 20:13.58 6:31 20:12.33
4 671 Meredith Reccoppa F 31 Old Bridge NJ 22:38.33 7:18 22:31.26
5 1046 Liz Spector F 37 Manalapan NJ 22:55.59 7:23 22:43.72
6 1182 Lauren Marciano F 30 Bedminster NJ 23:00.85 7:25 22:57.59
7 650 Jennifer Vinges F 36 Brick NJ 23:03.58 7:26 22:59.61
8 1002 Melissa Basho F 30 Avon By The Sea NJ 23:30.58 7:35 23:28.74
9 867 Kathleen Mumma F 32 Hoboken NJ 23:40.57 7:38 23:27.38
10 621 Toyin Bello F 39 Belmar NJ 23:45.33 7:39 23:40.76
11 510 Lorraine Bagley F 35 Howell NJ 24:26.32 7:52 24:16.56
12 1058 Elizabeth Guido F 35 Hoboken NJ 24:56.84 8:02 24:31.19
13 1034 Audrey McGarry F 38 Tinton Falls NJ 25:16.83 8:09 25:08.94
14 739 Kristen Dibiasi F 33 Spring Lake NJ 25:40.74 8:16 25:01.78
15 1138 Jen Rosant F 35 Cliffwood Beach NJ 25:43.33 8:17 25:43.33
16 380 Melissa Waldrop F 31 Long Branch NJ 26:00.08 8:23 25:19.96
17 961 Erica Coviello F 31 Belmar NJ 26:01.34 8:23 25:45.79
18 744 Rebecca Carvalho F 32 Avon By The Sea NJ 26:04.82 8:24 25:51.99
19 212 Jennifer Kowalski F 38 Bradley Beach NJ 26:16.08 8:28 25:54.50
20 1003 Saa Meyer F 30 Avon By The Sea NJ 26:17.83 8:28 26:16.57
21 854 Jeenifer Risser F 38 Elizabeth PA 26:22.35 8:30 26:11.36
22 568 Lynette Yurick F 38 Plainsboro NJ 26:28.85 8:32 26:21.54
23 256 Cathy Truppo F 34 Linden NJ 26:32.35 8:33 25:59.09
24 66 Teresa Wilbert F 36 Wall NJ 26:46.85 8:38 26:29.77
25 263 Amanda Colannino F 34 Bradley Beach NJ 26:57.34 8:41 26:29.20
26 449 Sarah Busch F 30 Avon-By-The-Sea NJ 26:58.58 8:41 26:28.57
27 986 Shanna Quinn F 33 Tinton Falls NJ 27:11.33 8:46 26:43.87
28 428 Julia Arieno F 35 Middlesex NJ 27:21.82 8:49 27:21.82
29 648 Susan Staloff F 35 Wall NJ 27:22.34 8:49 26:46.51
30 836 Lauren Mauterer F 34 Caldwell NJ 27:27.07 8:51 27:03.46
31 929 Rachel Livecchi F 34 Pennington NJ 27:38.33 8:54 27:32.81
32 1071 Janice Fuller F 34 Ocean NJ 27:41.83 8:55 27:22.90
33 796 Dianne Bruno F 37 Jamesburg NJ 27:46.09 8:57 27:27.66
34 675 Shannon Kavanaugh F 37 Neptune NJ 28:00.10 9:01 27:49.55
35 1143 Erin Aiello F 33 Freehold NJ 28:02.58 9:02 27:33.39
36 430 Anne Sauer F 36 Hoboken NJ 28:10.10 9:04 27:51.40
37 820 Nichole Byrne F 34 Brick NJ 28:13.60 9:06 28:09.78
38 277 Marian Zboraj F 33 Wharton NJ 28:21.83 9:08 28:14.44
39 1167 Maria Iniquez F 31 Oakhurst NJ 28:25.33 9:09 28:22.41
40 157 Lori Billows F 39 Oakhurst NJ 28:28.33 9:10 28:11.93
41 1075 Kristin Koper F 30 Ramsey NJ 28:34.10 9:12 28:20.03
42 1057 Alexandria Guido F 33 Philadelphia PA 28:35.60 9:13 28:10.86
43 533 Suzanne Moore F 38 Holmdel NJ 28:44.57 9:16 28:04.10
44 629 Sharon Taylor F 37 Pompton Plains NJ 28:46.84 9:16 28:17.13
45 755 Deirdre Martin F 30 Hoboken NJ 28:49.12 9:17 28:25.28
46 396 Suzanne Reibrich F 35 Avon NJ 28:55.34 9:19 28:19.45
47 292 Janice Gioia F 33 Avon NJ 29:08.09 9:23 28:44.25
48 779 Theresa Carzima F 38 Jamesburg NJ 29:12.09 9:24 28:40.95
49 882 Jennifer Yap F 33 Jackson NJ 29:12.11 9:24 29:12.11
