Place | Sex/Tot | Bib | Name | Sex | Clock | Pace | Race |
---|---|---|---|---|---|---|---|
1 | 1/155 | 483 | Joshna Kumar | M | 18:56.49 | 6:06 | R |
2 | 2/155 | 1304 | Zach Merring | M | 19:08.95 | 6:10 | R |
3 | 3/155 | 584 | Darren Tolud | M | 19:19.70 | 6:14 | R |
4 | 4/155 | 581 | Alec Ramkissoon | M | 19:25.18 | 6:16 | R |
5 | 5/155 | 592 | Pete Buccino | M | 19:26.90 | 6:16 | R |
6 | 6/155 | 1191 | Kyle Gurkovich | M | 19:58.89 | 6:26 | R |
7 | 7/155 | 1319 | Jeremy Mostowski | M | 20:07.77 | 6:29 | R |
8 | 8/155 | 1089 | Mark Chanley | M | 20:10.24 | 6:30 | R |
9 | 9/155 | 931 | Evan Wwalter | M | 20:12.67 | 6:31 | R |
10 | 1/143 | 1124 | Juliana Diaz | F | 20:16.33 | 6:32 | R |
11 | 10/155 | 1506 | Keith Slyman | M | 20:18.28 | 6:33 | R |
12 | 11/155 | 582 | Parmeet Jangi | M | 20:32.53 | 6:37 | R |
13 | 12/155 | 1186 | Jeffrey Grabowski | M | 20:50.75 | 6:43 | R |
14 | 13/155 | 1544 | Robert Tokarz | M | 21:04.58 | 6:48 | R |
15 | 14/155 | 488 | Thomas Medvelly | M | 21:10.47 | 6:49 | R |
16 | 15/155 | 600 | Julian Matos | M | 21:33.68 | 6:57 | R |
17 | 16/155 | 1504 | Jake Sisk | M | 21:34.84 | 6:57 | R |
18 | 17/155 | 1076 | Jonathan Buggey | M | 21:35.14 | 6:57 | R |
19 | 18/155 | 579 | Daniel Verma | M | 22:04.17 | 7:07 | R |
20 | 19/155 | 1413 | Mikhael Raymond | M | 22:04.29 | 7:07 | R |
21 | 2/143 | 1395 | Rosemary Peng | F | 22:31.06 | 7:15 | R |
22 | 20/155 | 1093 | Scott Cheng | M | 22:34.79 | 7:17 | R |
23 | 21/155 | 1446 | Kevin Ruoff | M | 22:37.90 | 7:18 | R |
24 | 22/155 | 1161 | Scott Foglyano | M | 22:44.14 | 7:20 | R |
25 | 3/143 | 1023 | Colette Allah | F | 22:45.67 | 7:20 | R |
26 | 23/155 | 1057 | Alexi Blake | M | 22:45.69 | 7:20 | R |
27 | 24/155 | 1401 | Daniel Piepoli | M | 23:02.76 | 7:26 | R |
28 | 25/155 | 1467 | Steven Schultz | M | 23:03.22 | 7:26 | R |
29 | 26/155 | 1429 | Jesus Roa Medina | M | 23:08.25 | 7:27 | R |
30 | 4/143 | 1147 | Jazmine Elleston | F | 23:12.05 | 7:29 | R |
31 | 27/155 | 487 | Neel Patel | M | 23:14.94 | 7:29 | R |
32 | 28/155 | 1468 | Zachary Schultz | M | 23:24.66 | 7:33 | R |
33 | 29/155 | 1258 | Chris Krehel | M | 23:25.53 | 7:33 | R |
34 | 30/155 | 1596 | Jonathan Zelaya | M | 23:32.59 | 7:35 | R |
35 | 5/143 | 1229 | Laura Johnson | F | 23:36.27 | 7:36 | R |
36 | 31/155 | 1153 | Brandon Evers | M | 24:09.08 | 7:47 | R |
37 | 6/143 | 1225 | Shanti Jammula | F | 24:16.90 | 7:49 | R |
38 | 7/143 | 1026 | Simona Alomary | F | 24:30.13 | 7:54 | R |
39 | 32/155 | 1121 | Justin Di Sarro | M | 24:40.53 | 7:57 | R |
40 | 33/155 | 1327 | Subramanian Natarajan | M | 24:40.67 | 7:57 | R |
41 | 8/143 | 1598 | Donna Zimmerman | F | 24:43.03 | 7:58 | R |
42 | 9/143 | 589 | Kelly Bachovchin | F | 24:53.18 | 8:01 | R |
43 | 34/155 | 1518 | Greg Sternig | M | 24:58.08 | 8:03 | R |
44 | 35/155 | 1479 | Matthew Severino | M | 24:58.55 | 8:03 | R |
45 | 36/155 | 1282 | Wayne Loux | M | 25:05.44 | 8:05 | R |
46 | 37/155 | 1323 | Jack Napoli | M | 25:09.50 | 8:06 | R |
47 | 10/143 | 1324 | Katie Napoli | F | 25:09.73 | 8:06 | R |
48 | 11/143 | 1270 | Angelina Li | F | 25:15.16 | 8:08 | R |
49 | 12/143 | 1344 | Jackie Nunez | F | 25:21.74 | 8:10 | R |
50 | 13/143 | 1449 | Susan Rzewnicki | F | 25:30.16 | 8:13 | R |
51 | 38/155 | 928 | Anthony Biondo | M | 25:36.50 | 8:15 | R |
52 | 14/143 | 1569 | Elke Videgain | F | 25:36.58 | 8:15 | R |
53 | 39/155 | 1432 | Tom Roberts | M | 25:36.99 | 8:15 | R |
54 | 40/155 | 1151 | Ray Espinosa | M | 25:37.05 | 8:15 | R |
55 | 41/155 | 490 | Kyle Davison | M | 25:40.59 | 8:16 | R |
56 | 42/155 | 1150 | Dennis Espinosa | M | 25:43.16 | 8:17 | R |
57 | 15/143 | 1533 | Helayne Taub | F | 25:43.75 | 8:17 | R |
58 | 43/155 | 1170 | Amogh Gaur | M | 25:58.81 | 8:22 | R |
59 | 16/143 | 1181 | Jen Gossert | F | 26:01.09 | 8:23 | R |
60 | 44/155 | 1442 | Nicolas Rosales | M | 26:06.67 | 8:25 | R |
61 | 45/155 | 1030 | Kevin Anthony | M | 26:10.85 | 8:26 | R |
62 | 46/155 | 599 | Nihar Chitnis | M | 26:13.01 | 8:27 | R |
63 | 47/155 | 1102 | Steven Cohen | M | 26:18.13 | 8:28 | R |
64 | 48/155 | 1440 | Jose Rosales | M | 26:21.10 | 8:29 | R |
65 | 49/155 | 1195 | Erik Hall | M | 26:21.81 | 8:30 | R |
66 | 50/155 | 591 | Walter Bass | M | 26:27.83 | 8:32 | R |
67 | 51/155 | 1230 | Raymond Jones | M | 26:30.06 | 8:32 | R |
68 | 17/143 | 1175 | Keshia Golding-Cooper | F | 26:36.87 | 8:34 | R |
69 | 52/155 | 1394 | Michael Peng | M | 26:38.88 | 8:35 | R |
70 | 53/155 | 1452 | Bruno Salgado | M | 26:43.61 | 8:37 | R |
71 | 18/143 | 1279 | Jessica Loux | F | 26:43.68 | 8:37 | R |
72 | 19/143 | 1317 | Mary Morgan | F | 26:44.49 | 8:37 | R |
73 | 54/155 | 1122 | Brandon Diaz | M | 26:50.75 | 8:39 | R |
74 | 55/155 | 1308 | Jason Metting | M | 26:57.89 | 8:41 | R |
75 | 56/155 | 596 | Jacob Quick | M | 27:04.13 | 8:43 | R |
76 | 57/155 | 489 | Harold Abraham | M | 27:11.30 | 8:46 | R |
77 | 20/143 | 1060 | Michele Boelhower | F | 27:11.41 | 8:46 | R |
78 | 21/143 | 1396 | Marilena Perrone | F | 27:16.52 | 8:47 | R |
79 | 22/143 | 585 | Danyelle Tolud | F | 27:24.05 | 8:50 | R |
80 | 23/143 | 1164 | Katina Frank | F | 27:27.35 | 8:51 | R |
81 | 24/143 | 1162 | Angella Frank | F | 27:27.48 | 8:51 | R |
82 | 25/143 | 1084 | Heather Cere | F | 27:30.22 | 8:52 | R |
83 | 58/155 | 1366 | Norman Pangilinan | M | 27:44.59 | 8:56 | R |
84 | 26/143 | 602 | Megan Suozzo | F | 28:05.69 | 9:03 | R |
85 | 59/155 | 1189 | Samuel Gunderson | M | 28:10.06 | 9:04 | R |
86 | 27/143 | 946 | Megan Evers | F | 28:21.03 | 9:08 | R |
87 | 28/143 | 1505 | Molly Skerbetz | F | 28:33.17 | 9:12 | R |
88 | 60/155 | 1325 | Michael Napoli | M | 28:38.02 | 9:13 | R |
89 | 61/155 | 1318 | Matt Morgan | M | 28:39.69 | 9:14 | R |
90 | 29/143 | 1322 | Amy Napoli | F | 28:39.90 | 9:14 | R |
91 | 30/143 | 1383 | Krishna Patel | F | 28:41.26 | 9:15 | R |
92 | 62/155 | 476 | Romi Patel | M | 28:46.62 | 9:16 | R |
93 | 31/143 | 1210 | Ashlei Hazell | F | 28:48.11 | 9:17 | R |
94 | 63/155 | 593 | Ramess Rogers | M | 28:48.85 | 9:17 | R |
95 | 64/155 | 1085 | Justin Cere | M | 28:49.87 | 9:17 | R |
96 | 32/143 | 498 | Nancy Corradino | F | 28:54.49 | 9:19 | R |
97 | 33/143 | 1582 | Trisha Wilson | F | 28:57.46 | 9:20 | R |
98 | 65/155 | 1447 | Mark Ruoff | M | 28:59.96 | 9:21 | R |
99 | 34/143 | 1367 | Victoria Pangilinan | F | 29:06.78 | 9:23 | R |
100 | 35/143 | 1090 | Patricia Chanley | F | 29:11.64 | 9:24 | R |
101 | 66/155 | 1369 | Constantine Papageorgakis | M | 29:22.61 | 9:28 | R |
102 | 36/143 | 1104 | Judy Collins | F | 29:43.28 | 9:34 | R |
103 | 37/143 | 1460 | Charlene Sati | F | 29:45.72 | 9:35 | R |
104 | 67/155 | 500 | Sameer Bhatia | M | 29:55.68 | 9:38 | R |
105 | 38/143 | 1256 | Alison Kreger | F | 30:02.81 | 9:41 | R |
106 | 68/155 | 1321 | Sailender Muthuchetty | M | 30:05.73 | 9:42 | R |
107 | 39/143 | 1257 | Sharon Kreger | F | 30:12.61 | 9:44 | R |
108 | 40/143 | 1109 | Adeja Crearer | F | 30:18.55 | 9:46 | R |
109 | 41/143 | 1261 | Shriya Kuruba | F | 30:20.90 | 9:47 | R |
110 | 69/155 | 1236 | Santosh Kaithi | M | 30:22.37 | 9:47 | R |
111 | 70/155 | 1083 | Craig Cere | M | 30:23.83 | 9:48 | R |
112 | 42/143 | 1531 | Sudha Talluru | F | 30:38.18 | 9:52 | R |
113 | 71/155 | 573 | Anthony Petoia | M | 30:39.40 | 9:53 | R |
114 | 72/155 | 1035 | Emmanuel Baah | M | 30:53.17 | 9:57 | R |
115 | 43/143 | 1478 | Kelly Severino | F | 30:53.21 | 9:57 | R |
116 | 44/143 | 1428 | Ramona Rizzuto | F | 30:59.86 | 9:59 | R |
117 | 73/155 | 1309 | Daniel Mikita | M | 31:07.63 | 10:02 | R |
118 | 45/143 | 942 | Kimberly Nguyen | F | 31:07.82 | 10:02 | R |
119 | 74/155 | 1393 | Brian Peng | M | 31:08.71 | 10:02 | R |
120 | 75/155 | 1031 | Hector Aparicio | M | 31:10.91 | 10:03 | R |
121 | 46/143 | 1273 | Tia Livingston | F | 31:11.57 | 10:03 | R |
122 | 47/143 | 1303 | Shannon Mengak | F | 31:11.61 | 10:03 | R |
123 | 48/143 | 1254 | Jolanta Kosek | F | 31:15.31 | 10:04 | R |
124 | 49/143 | 1188 | Laura Gunderson | F | 31:17.83 | 10:05 | R |
125 | 76/155 | 1116 | Jayesh Dave | M | 31:17.92 | 10:05 | R |
126 | 50/143 | 1148 | Patrice Elleston | F | 31:21.18 | 10:06 | R |
127 | 51/143 | 1277 | Shirley Lopez | F | 31:23.85 | 10:07 | R |
128 | 77/155 | 1466 | Jacob Schultz | M | 31:28.98 | 10:08 | R |
129 | 52/143 | 1205 | Pamela Harris | F | 31:30.04 | 10:09 | R |
130 | 53/143 | 1284 | Olivia Lukshides | F | 31:34.92 | 10:10 | R |
131 | 54/143 | 1044 | Shabnam Beheshti | F | 31:38.63 | 10:12 | R |
132 | 55/143 | 937 | Kelly Panebianco | F | 31:38.77 | 10:12 | R |
133 | 56/143 | 1055 | Lauren Biedron | F | 31:39.18 | 10:12 | R |
134 | 57/143 | 1054 | Carolyn Biedron | F | 31:40.25 | 10:12 | R |
135 | 78/155 | 1039 | Mark Baker | M | 31:47.48 | 10:14 | R |
136 | 79/155 | 580 | Jeffrey Brennan | M | 31:47.72 | 10:15 | R |
137 | 80/155 | 1134 | Kenneth Do | M | 31:48.44 | 10:15 | R |
138 | 58/143 | 1368 | Jessica Pantaliano | F | 31:56.39 | 10:17 | R |
139 | 81/155 | 929 | Zack Smithlin | M | 31:57.25 | 10:18 | R |
140 | 59/143 | 1049 | Staci Berger | F | 31:57.31 | 10:18 | R |
141 | 82/155 | 1081 | Declan Cassidy | M | 32:00.55 | 10:19 | R |
142 | 60/143 | 1043 | Lindsy Bean | F | 32:04.15 | 10:20 | R |
143 | 83/155 | 594 | Chanard Cooper | M | 32:05.83 | 10:20 | R |
144 | 84/155 | 1149 | Rohan Elleston | M | 32:16.93 | 10:24 | R |
145 | 85/155 | 1384 | Kush Patel | M | 32:18.69 | 10:24 | R |
146 | 86/155 | 1173 | Charles Giacomarra | M | 32:21.88 | 10:26 | R |
147 | 61/143 | 1571 | Maria Viveros | F | 32:34.18 | 10:29 | R |
148 | 87/155 | 1363 | Rehan Pallithotungal | M | 32:39.38 | 10:31 | R |
149 | 88/155 | 1139 | Peter Duong | M | 32:39.62 | 10:31 | R |
150 | 89/155 | 1397 | Roe Persaud | M | 32:49.18 | 10:34 | R |
151 | 62/143 | 1165 | Toni Frank | F | 32:55.98 | 10:37 | R |
152 | 90/155 | 1365 | Jason Pangilinan | M | 33:01.54 | 10:38 | R |
153 | 91/155 | 1439 | Daniel Rosales | M | 33:03.61 | 10:39 | R |
154 | 63/143 | 1142 | Brittany Dvorscak | F | 33:08.80 | 10:41 | R |
155 | 92/155 | 482 | Shivam Patel | M | 33:10.76 | 10:41 | R |
156 | 93/155 | 485 | Shaghayan Ravishankar | M | 33:10.98 | 10:41 | R |
157 | 94/155 | 1589 | Danny Yip | M | 33:23.82 | 10:45 | R |
158 | 64/143 | 1130 | Lindsey Disarro | F | 33:28.11 | 10:47 | R |
159 | 95/155 | 1380 | Ishan Patel | M | 33:31.28 | 10:48 | R |
160 | 65/143 | 1222 | Jamie Jakubik | F | 33:49.57 | 10:54 | R |
161 | 96/155 | 1302 | Trey McNamee | M | 33:49.72 | 10:54 | R |
162 | 97/155 | 1496 | Zain Siddiqui | M | 33:53.23 | 10:55 | R |
163 | 98/155 | 1458 | Christopher Mic Sarmiento | M | 33:53.42 | 10:55 | R |
164 | 66/143 | 1228 | Cindy Jimenez | F | 34:00.47 | 10:57 | R |
165 | 67/143 | 478 | Jacqui Evans | F | 34:07.71 | 11:00 | R |
166 | 68/143 | 1590 | Michelle Yip | F | 34:14.66 | 11:02 | R |
167 | 69/143 | 1141 | Kimberly Dutton | F | 34:27.12 | 11:06 | R |
168 | 99/155 | 1140 | Donald Dutton | M | 34:27.26 | 11:06 | R |
169 | 100/155 | 1088 | Kyle Chanley | M | 34:39.03 | 11:10 | R |
170 | 101/155 | 1272 | Andrew Lichnowski | M | 34:40.27 | 11:10 | R |
171 | 70/143 | 1214 | Arielle Hernandez | F | 34:46.55 | 11:12 | R |
172 | 102/155 | 603 | Neveen Vangaialli | M | 34:55.14 | 11:15 | R |
173 | 71/143 | 1465 | Dawn Schultz | F | 35:00.66 | 11:17 | R |
174 | 72/143 | 1078 | Stephanie Byerly | F | 35:06.66 | 11:19 | R |
175 | 73/143 | 1159 | Caitlin Flood | F | 35:07.03 | 11:19 | R |
176 | 103/155 | 1058 | Jose Blanco | M | 35:14.04 | 11:21 | R |
177 | 74/143 | 1494 | Archana Shrestha | F | 35:19.53 | 11:23 | R |
178 | 104/155 | 1495 | Bhanu Shrestha | M | 35:21.01 | 11:23 | R |
179 | 75/143 | 1572 | Jessica Vizcarra | F | 35:26.18 | 11:25 | R |
180 | 76/143 | 934 | Lison Farinaccio | F | 35:26.64 | 11:25 | R |
181 | 77/143 | 1286 | Katherine (kati Maas | F | 35:28.22 | 11:26 | R |
182 | 78/143 | 1549 | Ada Tricoche | F | 35:30.31 | 11:26 | R |
183 | 105/155 | 1320 | Sagnik Mukherjee | M | 35:45.53 | 11:31 | R |
184 | 79/143 | 571 | Lauren Marshall | F | 35:54.66 | 11:34 | R |
185 | 106/155 | 472 | Malik Wilkinson | M | 36:00.42 | 11:36 | R |
186 | 107/155 | 1364 | Ethan Pangilinan | M | 36:14.25 | 11:40 | R |
187 | 80/143 | 1038 | Avyana Baker | F | 36:26.42 | 11:44 | R |
188 | 81/143 | 1040 | Saritha Bathi | F | 36:35.21 | 11:47 | R |
189 | 108/155 | 1163 | Gary Frank | M | 36:43.56 | 11:50 | R |
190 | 82/143 | 1064 | Carolyn Borquist | F | 36:47.54 | 11:51 | R |
191 | 83/143 | 1082 | Ashley Cere | F | 36:49.56 | 11:52 | R |
192 | 109/155 | 1404 | George Preston | M | 37:09.46 | 11:58 | R |
193 | 110/155 | 1450 | Muthumperumal Sabarish | M | 37:12.04 | 11:59 | R |
194 | 111/155 | 1310 | William Mikita | M | 37:15.17 | 12:00 | R |
195 | 112/155 | 1050 | Jay Bernstein | M | 37:19.63 | 12:01 | R |
196 | 84/143 | 588 | Schlinda Jordan | F | 37:21.03 | 12:02 | R |
197 | 85/143 | 1036 | Lori Bachovchin | F | 37:31.32 | 12:05 | R |
198 | 113/155 | 1217 | Syed Husain | M | 37:34.98 | 12:06 | R |
199 | 114/155 | 570 | Indaworu Dalawella | M | 37:38.70 | 12:08 | R |
200 | 86/143 | 1441 | Lena Rosales | F | 37:45.33 | 12:10 | R |
201 | 87/143 | 609 | Michelle Nwafulume | F | 37:47.63 | 12:10 | R |
202 | 88/143 | 1537 | Ann Thayer-Cohen | F | 38:25.85 | 12:23 | R |
203 | 89/143 | 598 | Evangeline Marzan | F | 38:34.12 | 12:25 | R |
204 | 90/143 | 1486 | Tyaija Shakir | F | 38:40.10 | 12:27 | R |
205 | 91/143 | 1244 | Autumn Kelly | F | 38:42.94 | 12:28 | R |
206 | 115/155 | 1024 | Saladin Allah | M | 39:09.56 | 12:37 | R |
207 | 92/143 | 1293 | Noelle Majorczak | F | 39:26.53 | 12:42 | R |
208 | 93/143 | 1568 | Shelby Vertes | F | 39:26.87 | 12:42 | R |
209 | 116/155 | 612 | Craig Lowery | M | 39:28.40 | 12:43 | R |
210 | 117/155 | 1420 | Damion Regan | M | 39:43.87 | 12:48 | R |
211 | 94/143 | 1421 | Johanna Regan | F | 39:44.34 | 12:48 | R |
212 | 95/143 | 1510 | Dvorah Southland | F | 39:54.82 | 12:51 | R |
213 | 118/155 | 1283 | Wayne Loux | M | 40:09.11 | 12:56 | R |
214 | 96/143 | 1179 | Irma Gonzalez | F | 40:46.67 | 13:08 | R |
215 | 97/143 | 1034 | Shirley Aviles | F | 40:48.51 | 13:09 | R |
216 | 119/155 | 1436 | Kevin Rollins | M | 40:57.31 | 13:11 | R |
217 | 98/143 | 940 | Nikita Shah | F | 40:59.63 | 13:12 | R |
218 | 120/155 | 1547 | Brandon Tran | M | 41:08.37 | 13:15 | R |
219 | 121/155 | 1289 | Rufai Madiu | M | 41:12.73 | 13:16 | R |
220 | 99/143 | 1099 | Madison Cho | F | 41:25.94 | 13:21 | R |
221 | 100/143 | 1529 | Geeta Surakanti | F | 41:33.18 | 13:23 | R |
222 | 101/143 | 572 | Candice Irizarry | F | 41:41.64 | 13:26 | R |
223 | 122/155 | 1527 | Venkata Sunil Kumar Aleti | M | 42:04.05 | 13:33 | R |
224 | 102/143 | 1536 | Asmita Thakur | F | 42:09.41 | 13:35 | R |
225 | 123/155 | 1493 | Nathan Shields | M | 42:10.78 | 13:35 | R |
226 | 103/143 | 1580 | Stacie Williamson | F | 42:21.19 | 13:38 | R |
227 | 104/143 | 1226 | Kandace Jefferson | F | 42:24.50 | 13:39 | R |
228 | 124/155 | 1013 | David Alessio | M | 42:28.27 | 13:41 | R |
229 | 105/143 | 499 | Aneesha Bhatia | F | 43:22.70 | 13:58 | R |
230 | 106/143 | 1105 | Christina Constantino | F | 44:12.40 | 14:14 | R |
231 | 125/155 | 1566 | Arnav Vemula | M | 44:29.87 | 14:20 | R |
232 | 126/155 | 1108 | David Crawford | M | 44:31.36 | 14:20 | R |
233 | 127/155 | 493 | Zachary Metz | M | 44:31.50 | 14:20 | R |
234 | 107/143 | 1521 | Anna Stith | F | 44:32.39 | 14:21 | R |
235 | 128/155 | 1349 | Nnanna Obuba | M | 44:32.62 | 14:21 | R |
236 | 108/143 | 597 | Emily Terrana | F | 45:13.48 | 14:34 | R |
237 | 109/143 | 611 | Melissa Lowery | F | 45:36.81 | 14:41 | R |
238 | 129/155 | 945 | Nicholas Schulz | M | 46:03.75 | 14:50 | R |
239 | 110/143 | 1177 | Jessica Goley | F | 46:03.84 | 14:50 | R |
240 | 130/155 | 1399 | Christopher Petruzzi | M | 46:27.60 | 14:58 | R |
241 | 131/155 | 1263 | Davin Kyser | M | 46:45.29 | 15:03 | R |
242 | 111/143 | 1313 | Rashmi Mirji | F | 46:55.50 | 15:07 | R |
243 | 112/143 | 1553 | Sreedevi Uppalapati | F | 46:56.14 | 15:07 | R |
244 | 132/155 | 1069 | Matthew Breznak | M | 47:26.54 | 15:17 | R |
245 | 133/155 | 1101 | Natan Cohen | M | 47:53.69 | 15:25 | R |
246 | 113/143 | 1578 | Donna White | F | 48:03.13 | 15:28 | R |
247 | 114/143 | 1435 | Jassie Rollins | F | 48:46.46 | 15:42 | R |
248 | 115/143 | 1125 | Lynn Diaz | F | 49:13.48 | 15:51 | R |
249 | 134/155 | 1123 | Danny Diaz | M | 49:14.27 | 15:51 | R |
250 | 116/143 | 1048 | Sarah Benn | F | 49:41.38 | 16:00 | R |
251 | 117/143 | 1154 | Megan Evers | F | 49:46.30 | 16:02 | R |
252 | 118/143 | 1096 | Sanhitha Cherukupally | F | 49:48.10 | 16:02 | R |
253 | 135/155 | 1047 | Larry Benn | M | 49:57.66 | 16:05 | R |
254 | 136/155 | 1463 | Sujay Sayini | M | 50:02.47 | 16:07 | R |
255 | 137/155 | 1065 | Ryan Brady | M | 50:23.10 | 16:14 | R |
256 | 119/143 | 568 | Jarisha Olanday | F | 50:29.66 | 16:16 | R |
257 | 120/143 | 1588 | Michelle Yanche | F | 51:39.25 | 16:38 | R |
258 | 138/155 | 1112 | Matt Crouch | M | 52:00.28 | 16:45 | R |
259 | 121/143 | 1111 | Gina Crouch | F | 52:00.68 | 16:45 | R |
260 | 122/143 | 1532 | Padmaja Tanna | F | 52:31.26 | 16:55 | R |
261 | 139/155 | 1207 | Daniel Haus | M | 52:51.78 | 17:01 | R |
262 | 140/155 | 1219 | Obiajuru Ikoro | M | 52:51.94 | 17:01 | R |
263 | 123/143 | 1160 | Nicole Flores | F | 52:55.83 | 17:03 | R |
264 | 124/143 | 1530 | Mia Sutton | F | 52:55.91 | 17:03 | R |
265 | 125/143 | 1074 | Erin Buchinski | F | 53:31.68 | 17:14 | R |
266 | 126/143 | 1545 | Khadasha Toodles | F | 54:02.05 | 17:24 | R |
267 | 141/155 | 1178 | Felix Gonzalez | M | 54:07.88 | 17:26 | R |
268 | 127/143 | 1411 | Jazmine Ramos | F | 54:44.54 | 17:38 | R |
269 | 128/143 | 1264 | Olivia Kyser | F | 55:44.58 | 17:57 | R |
270 | 129/143 | 1063 | Elizabeth Borges | F | 55:56.69 | 18:01 | R |
271 | 130/143 | 1198 | Diane Hand | F | 56:33.67 | 18:13 | R |
272 | 131/143 | 595 | Sidney Cooper | F | 56:37.93 | 18:14 | R |
273 | 132/143 | 1269 | Tadessech Lewis | F | 56:40.15 | 18:15 | R |
274 | 133/143 | 1087 | Christine Changing | F | 56:40.91 | 18:15 | R |
275 | 142/155 | 1271 | Tiger Li | M | 56:57.74 | 18:21 | R |
276 | 143/155 | 1562 | Murali Vankadhara | M | 57:24.33 | 18:29 | R |
277 | 144/155 | 1329 | Tara Nath | M | 57:35.84 | 18:33 | R |
278 | 145/155 | 1485 | Qaiser Shakeel | M | 57:53.80 | 18:39 | R |
279 | 146/155 | 1352 | Evan Okamoto | M | 57:59.67 | 18:40 | R |
280 | 134/143 | 1567 | Rajani Venugopal | F | 58:21.54 | 18:48 | R |
281 | 135/143 | 1528 | Ambika Sunkara | F | 58:21.65 | 18:48 | R |
282 | 147/155 | 1262 | Sridhar Kuruba | M | 58:21.88 | 18:48 | R |
283 | 136/143 | 1502 | Araya Simmons | F | 58:34.92 | 18:52 | R |
284 | 148/155 | 1296 | Stephen Masaryk | M | 58:36.86 | 18:52 | R |
285 | 149/155 | 1223 | Abhishek Jammula | M | 59:01.24 | 19:00 | R |
286 | 137/143 | 473 | Kimberly Jaimes | F | 59:17.76 | 19:06 | R |
287 | 138/143 | 1146 | Antoinette Elcock | F | 1:01:40.70 | 19:52 | R |
288 | 150/155 | 1534 | Ted Taub | M | 1:01:44.74 | 19:53 | R |
289 | 151/155 | 1431 | Thomas Roberts | M | 1:02:00.07 | 19:58 | R |
290 | 139/143 | 1135 | Doris Doll | F | 1:03:45.51 | 20:32 | R |
291 | 152/155 | 1581 | Brian Wilson | M | 1:03:50.49 | 20:33 | R |
292 | 153/155 | 1285 | Alex Luna | M | 1:03:50.66 | 20:33 | R |
293 | 140/143 | 1426 | Melissa Riccio | F | 1:04:01.19 | 20:37 | R |
294 | 141/143 | 1427 | Samantha Riccio | F | 1:04:06.72 | 20:39 | R |
295 | 154/155 | 1483 | Rudra Shah | M | 1:05:04.74 | 20:57 | R |
296 | 142/143 | 1473 | Emma Selinger | F | 1:05:05.15 | 20:57 | R |
297 | 155/155 | 1294 | Sridhar Manthena | M | 1:05:55.95 | 21:14 | R |
298 | 143/143 | 1354 | Ashley Opitz | F | 1:07:49.81 | 21:50 | R |
Complied by Elite Racing Systems
5k Walk
Place | Sex/Tot | Bib | Name | Sex | Clock | Race |
---|---|---|---|---|---|---|
1 | 1/172 | 1358 | Victoria Adele Opitz | F | 22:28 | W |
2 | 2/172 | 1019 | Taylor Alessio | F | 23:42 | W |
3 | 3/172 | 1359 | Zarah Opitz | F | 23:53 | W |
4 | 4/172 | 1400 | Nicole Petruzzi | F | 23:54 | W |
5 | 5/172 | 1484 | Farwa Shakeel | F | 23:57 | W |
6 | 6/172 | 1437 | Rosa Rollins | F | 24:10 | W |
7 | 7/172 | 1378 | Dimple Patel | F | 24:13 | W |
8 | 8/172 | 1585 | Tracee Wright | F | 24:22 | W |
9 | 1/65 | 1336 | Lindsey Nicholson | M | 24:37 | W |
10 | 9/172 | 1416 | Kathryn Rea | F | 24:48 | W |
11 | 2/65 | 1444 | Daniel Ruoff | M | 26:02 | W |
12 | 10/172 | 1070 | Rosemary Breznak | F | 27:19 | W |
13 | 3/65 | 1601 | Daniel Olokose | M | 29:07 | W |
14 | 11/172 | 1471 | Mildred Scott | F | 29:10 | W |
15 | 4/65 | 566 | Darren Dowdy | M | 29:11 | W |
16 | 5/65 | 1508 | Dylan Snell | M | 29:12 | W |
17 | 12/172 | 1482 | Roshni Shah | F | 29:17 | W |
18 | 13/172 | 1422 | Joan Reilly | F | 29:17 | W |
19 | 14/172 | 1306 | Nishika Meruva | F | 29:19 | W |
20 | 15/172 | 1020 | Vinay Alessio | F | 29:29 | W |
21 | 6/65 | 1176 | Scott Goldstein | M | 29:30 | W |
22 | 16/172 | 1075 | Lisa Buchinski | F | 29:31 | W |
23 | 7/65 | 1560 | Manish Vankadhara | M | 31:28 | W |
24 | 17/172 | 1592 | Kristin Yuill | F | 32:16 | W |
25 | 18/172 | 1328 | Sreedevi Nath | F | 34:18 | W |
26 | 19/172 | 1503 | Deresa Simmons | F | 35:10 | W |
27 | 20/172 | 1119 | Kiran Desai | F | 36:30 | W |
28 | 21/172 | 1417 | Rachel Rea | F | 36:30 | W |
29 | 8/65 | 1509 | Omar Sohail | M | 36:31 | W |
30 | 9/65 | 1259 | Alexander Kuchnicki | M | 36:48 | W |
31 | 22/172 | 474 | Natalie Howell | F | 36:49 | W |
32 | 10/65 | 1423 | Giovanni Reynoso | M | 36:58 | W |
33 | 23/172 | 1410 | Anika Raj | F | 37:10 | W |
34 | 24/172 | 1136 | Sharon Doll | F | 37:27 | W |
