Northeast Regional
Van Cortlandt Park, Bronx, New York Saturday, November 29, 2008

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

Official Results

Distance : 5 Kilometers
Race : Elementary, Open & Masters Division

 

Back to XC      Complete and updated results : WWW.ELITERACINGSYSTEMS.COM    



Footlocker Northeast Regional Cross Country Championships
Van Cortlandt Park, Bronx, New York November 29, 2008

Open Race


Place Name Age Race City State Sex Open
1 Dambkowski, Carl 24 5 New York NY M 15:57.2
2 Sterghos, Nicholas 21 5 West Point NY M 17:13.0
3 Mertz, David 23 5 Cumberland MD M 18:00.1
4 Costello, Nicholas 13 5 Clarksboro NJ M 18:14.5
5 Boardman, Paul 21 5 Ocean City NJ M 18:18.6
6 Lang, Phil 41 5 Columbia MD M 18:26.8
7 Brancale, Joseph Joobs 22 5 Staten Island NY M 18:28.9
8 Deming, Mark 23 5 Waltham MA M 18:40.9
9 Medley, Remus 38 5 Baltimore MD M 18:56.8
10 Affleck, John 44 5 New York NY M 19:13.6
11 Pointer, Maurice 53 5 Baltimore MD M 19:21.1
12 Chandler, Tommy 26 5 Cumberland, Md MD M 19:26.7
13 Ostrowski, Bob 45 5 Oakmont PA M 19:27.6
14 Montero, Jesus 40 5 New York NY M 19:29.2
15 Brunache, Demond 12 5 Philadelphia PA M 19:43.3
16 Patrice, Sherman 17 5 Brooklyn NY M 19:59.5
17 Barardo, Steven 34 5 Garfield NJ M 20:04.1
18 Lorenz, Lynann 29 5 Apalachin NY F 20:04.9
19 Olsen, Sabrina 12 5 Thomaston CT F 20:11.2
20 Doerfler-Ludwig, Alejandro 13 5 New York NY M 20:14.9
21 Lawson, Amado 12 5 Queens NJ M 20:20.5
22 Miranda, Daniel 22 5 Baltimore MD M 20:23.8
23 Taylor, Kanae 11 5 Philadelphia PA F 20:25.5
24 Weisner, Kennedy 12 5 St. Marys PA F 20:27.8
25 Smith, Robert 44 5 Cumberland MD M 20:35.1
26 Nevins, Travis 26 5 Walton NY M 20:57.6
27 Spera, Ian 12 5 Brewerton NY M 20:58.0
28 Duncan, Hollis 33 5 Bronx NY M 21:11.5
29 Kirkpatrick, Shaniqua 12 5 Queens NY F 21:18.9
30 Kennedy, Allie 13 5 Columbia MD F 21:22.5
31 Kozlansky, Arian 11 5 Factoryville PA M 21:32.4
32 Barbolish, Isaac 14 5 Nicholson PA M 21:34.1
33 Freeman, Brandon 11 5 S.I.N.Y. NY M 21:39.2
34 Rooks, Brittney 14 5 Baltimore MD F 21:41.9
35 Wehrle, George 41 5 Rossiter PA M 21:52.6
36 Pietrocarlo, Nick 12 5 Hampstead NH M 21:53.3
37 Hastings, Scott 48 5 Manchester NH M 22:04.6
38 Cooley, Dillon 12 5 Severna Park MD M 22:21.2
39 Miranda, Paul 18 5 Huntington NY M 22:32.6
40 Mincy, Israel 12 5 Brooklyn NY M 22:35.3
41 Harris, Shayla 12 5 West Orange NJ F 22:46.1
42 Blair, Mackenzie 12 5 Thomaston CT F 22:49.4
43 Aylaian, Ashley 11 5 Stow MA F 22:52.8
44 Freeman, Matthew 13 5 S.I.N.Y. NY M 23:01.8
45 Cooley, Sean 14 5 Severna Park MD M 23:11.8
46 Carlson, Edwin 46 5 Princeton MA M 23:28.9
47 McGuane, Molly 13 5 Marcellus NY F 23:35.8
48 Spilka, Theo 46 5 Old Tappan NJ M 23:36.6
49 Ferguson, Sarah 13 5 Lancaster PA F 23:59.0
50 Aylaian, Courtney 11 5 Stow MA F 24:07.7
51 Freedman, Jacob 13 5 Brooklyn NY M 24:14.8
52 Rodrigo, Jasmine 12 5 Tarrytown NY F 24:23.2
53 Mincy, Darnell 11 5 Brooklyn NY M 24:30.4
54 Garpstas, Kayla 13 5 Lancaster PA F 24:32.4
55 Noone, Sean 14 5 Dalton PA M 24:56.5
56 Haines, Daniel 18 5 Sykesville MD M 25:14.1
57 Sutherland, Erin 18 5 Marriottsville MD F 25:14.3
58 Craft, Dawn 12 5 Mineral Point PA F 25:21.2
59 Pullman, David 46 5 Los Angeles NY M 25:38.0
60 Borisko, Steven 11 5 Ellicott City MA M 25:42.9
61 Dunn, Samantha 13 5 Waldwick NJ F 25:45.1
62 Valdes, Roberto 30 5 Perth Amboy NJ M 26:22.2
63 Garbutt, Steve 38 5 Ossining NY M 26:51.4
64 Rooks, Lance 13 5 Baltimore MD M 28:00.0
65 Aylaian, Douglas 48 5 Stow MA M 28:30.3
66 Carey, Cindy 45 5 East Bridgewater MA F 28:42.8
67 Gooding, Hillary 11 5 Somerset NJ F 30:39.0
68 Bowles, Ira 54 5 Ft. Lee NJ M 30:58.0
69 West, Michael 55 5 New York NY M 31:25.1
Race Name



Footlocker Northeast Regional Cross Country Championships
Van Cortlandt Park, Bronx, New York November 29, 2008


AWARDS LIST

Race Name



Open Race FEMALE - Youth Division


Place Bib# Open Name Sex Age City State Race
1 559 20:12 Olsen, Sabrina F 12 Thomaston CT 5
2 565 20:26 Taylor, Kanae F 11 Philadelphia PA 5
3 567 20:28 Weisner, Kennedy F 12 St. Marys PA 5
4 1599 21:19 Kirkpatrick, Shaniqua F 12 Queens NY 5
5 553 21:23 Kennedy, Allie F 13 Columbia MD 5
6 561 21:42 Rooks, Brittney F 14 Baltimore MD 5
7 1598 22:47 Harris, Shayla F 12 West Orange NJ 5
8 1657 22:50 Blair, Mackenzie F 12 Thomaston CT 5
9 1592 22:53 Aylaian, Ashley F 11 Stow MA 5
10 555 23:36 McGuane, Molly F 13 Marcellus NY 5
11 1596 23:59 Ferguson, Sarah F 13 Lancaster PA 5
12 1593 24:08 Aylaian, Courtney F 11 Stow MA 5
13 560 24:24 Rodrigo, Jasmine F 12 Tarrytown NY 5
14 1597 24:33 Garpstas, Kayla F 13 Lancaster PA 5
15 547 25:22 Craft, Dawn F 12 Mineral Point PA 5
16 548 25:46 Dunn, Samantha F 13 Waldwick NJ 5
17 552 30:39 Gooding, Hillary F 11 Somerset NJ 5
Race Name



Open Race MALE - Youth Division


Place Bib# Open Name Sex Age City State Race
1 546 18:15 Costello, Nicholas M 13 Clarksboro NJ 5
2 545 19:44 Brunache, Demond M 12 Philadelphia PA 5
3 1595 20:15 Doerfler-Ludwig, Alejandro M 13 New York NY 5
4 1600 20:21 Lawson, Amado M 12 Queens NJ 5
5 564 20:58 Spera, Ian M 12 Brewerton NY 5
6 554 21:33 Kozlansky, Arian M 11 Factoryville PA 5
7 542 21:35 Barbolish, Isaac M 14 Nicholson PA 5
8 550 21:40 Freeman, Brandon M 11 S.I.N.Y. NY 5
9 1670 21:54 Pietrocarlo, Nick M 12 Hampstead NH 5
10 1659 22:22 Cooley, Dillon M 12 Severna Park MD 5
11 557 22:36 Mincy, Israel M 12 Brooklyn NY 5
12 551 23:02 Freeman, Matthew M 13 S.I.N.Y. NY 5
13 1660 23:12 Cooley, Sean M 14 Severna Park MD 5
14 549 24:15 Freedman, Jacob M 13 Brooklyn NY 5
15 556 24:31 Mincy, Darnell M 11 Brooklyn NY 5
16 558 24:57 Noone, Sean M 14 Dalton PA 5
17 1594 25:43 Borisko, Steven M 11 Ellicott City MA 5
18 562 28:00 Rooks, Lance M 13 Baltimore MD 5
Race Name



Open Race FEMALE - Open Division


Place Bib# Open Name Sex Age City State Race
1 1136 20:05 Lorenz, Lynann F 29 Apalachin NY 5
2 535 25:15 Sutherland, Erin F 18 Marriottsville MD 5
Race Name



Open Race MALE - Open Division


Place Bib# Open Name Sex Age City State Race
1 1663 15:58 Dambkowski, Carl M 24 New York NY 5
2 1148 17:13 Sterghos, Nicholas M 21 West Point NY 5
3 1139 18:01 Mertz, David M 23 Cumberland MD 5
4 1118 18:19 Boardman, Paul M 21 Ocean City NJ 5
5 1120 18:29 Brancale, Joseph Joobs M 22 Staten Island NY 5
6 1124 18:41 Deming, Mark M 23 Waltham MA 5
7 1138 18:57 Medley, Remus M 38 Baltimore MD 5
8 1122 19:27 Chandler, Tommy M 26 Cumberland, Md MD 5
9 589 20:00 Patrice, Sherman M 17 Brooklyn NY 5
10 1656 20:05 Barardo, Steven M 34 Garfield NJ 5
11 1140 20:24 Miranda, Daniel M 22 Baltimore MD 5
12 1142 20:58 Nevins, Travis M 26 Walton NY 5
13 1126 21:12 Duncan, Hollis M 33 Bronx NY 5
14 1141 22:33 Miranda, Paul M 18 Huntington NY 5
15 1130 25:15 Haines, Daniel M 18 Sykesville MD 5
16 1150 26:23 Valdes, Roberto M 30 Perth Amboy NJ 5
17 1128 26:52 Garbutt, Steve M 38 Ossining NY 5
Race Name



Open Race FEMALE - Masters Division


Place Bib# Open Name Sex Age City State Race
1 1121 28:43 Carey, Cindy F 45 East Bridgewater MA 5
Race Name



Open Race MALE - Masters Division


Place Bib# Open Name Sex Age City State Race
1 1134 18:27 Lang, Phil M 41 Columbia MD 5
2 1654 19:14 Affleck, John M 44 New York NY 5
3 1143 19:22 Pointer, Maurice M 53 Baltimore MD 5
4 1667 19:28 Ostrowski, Bob M 45 Oakmont PA 5
5 1666 19:30 Montero, Jesus M 40 New York NY 5
6 1145 20:36 Smith, Robert M 44 Cumberland MD 5
7 1152 21:53 Wehrle, George M 41 Rossiter PA 5
8 1131 22:05 Hastings, Scott M 48 Manchester NH 5
9 1658 23:29 Carlson, Edwin M 46 Princeton MA 5
10 1147 23:37 Spilka, Theo M 46 Old Tappan NJ 5
11 1144 25:38 Pullman, David M 46 Los Angeles NY 5
12 1655 28:31 Aylaian, Douglas M 48 Stow MA 5
13 1119 30:58 Bowles, Ira M 54 Ft. Lee NJ 5
14 1153 31:26 West, Michael M 55 New York NY 5
Race Name

 

Back to XC