Northeast Regional
Van Cortlandt Park, Bronx, New York Saturday, November 29, 2008

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

Official Results

Distance : 5 Kilometers
Race : Freshmen Boys

 

Back to XC      Complete and updated results : WWW.ELITERACINGSYSTEMS.COM    


Footlocker Northeast Regional Cross Country Championships
Van Cortlandt Park, Bronx, New York November 29, 2008


Freshman Boys
 

Place Name Grade City State Bfresh
1 Herr, Connor 9 Medford NJ 17:04.3
2 Beck, Drew 9 South Easton MA 17:17.2
3 Kim, Matthew 9 Bethesda MD 17:21.0
4 Carr, Charlie 9 Brewster NY 17:23.3
5 Harper, Jon 9 Phillipsburg NJ 17:28.2
6 Dirienzo, Joseph 9 Holbrook NY 17:33.4
7 Udland, Blake 9 Short Hills NJ 17:33.9
8 Murray, Peter 9 Medford NJ 17:34.0
9 Rooney, William 9 Darien CT 17:34.9
10 Kelly, Brett 9 Gilbertsville PA 17:38.2
11 Gooding, Darrel 9 Somerset NJ 17:39.5
12 Steiner, Logan 9 Meadville PA 17:44.5
13 Crowley, Daniel 9 Ludlow MA 17:50.2
14 Flannery, Dayton 9 Bronxville NY 17:57.8
15 Gigli, Simon 9 Washington DC 18:14.4
16 Johnson, Erik 9 Ocean City NJ 18:15.4
17 Croft, Matthew 9 Red Lion PA 18:16.3
18 Taylor, Khalil 9 Philadelphia PA 18:18.9
19 Rassmussen, Cameron 9 Montrose NY 18:19.1
20 Erb, M.J. 9 Farmington NY 18:24.8
21 Gorman, Gerald 9 Mendham NJ 18:29.3
22 Davis-O'donnell, Brandon 9 Nashua NH 18:34.9
23 Fulmer, Ryan 9 Broomall PA 18:36.0
24 Higginbotham, Chazz 9 Wilimngton DE 18:37.9
25 Gilman, Luke 9 Annapolis MD 18:41.4
26 McIe, Adam 9 Brewster NY 18:48.1
27 Aziz, Sami 9 Philadelphia PA 18:49.3
28 Hennessy, Thomas 9 Millstone Township NJ 18:58.5
29 Castellanos, Alexander 9 Sussex NJ 18:59.8
30 Tarduno, Matthew 9 Rochester NY 19:06.1
31 Pickett, Benjamin 9 Abingdon MD 19:07.7
32 Trautz, Kristopher 9 Newton NJ 19:09.9
33 McDonough, Brian 9 Newtown Square PA 19:11.1
34 Grady, Sean 9 East Meadow NY 19:12.0
35 Fusco, Gregory 9 Coventry RI 19:14.7
36 Tocco, Zachary 9 Waterford NY 19:16.1
37 Moore, Joseph 9 Port Monmouth NJ 19:16.9
38 Redos, Evan 9 Phillipsburg NJ 19:19.2
39 Neureuter, Patrick 9 Hamburg NY 19:21.3
40 Dragonetti, Eric 9 Manahawkin NJ 19:23.1
41 Drastura, Kevin 9 Linden NJ 19:24.5
42 Fuchs, Michael 9 Edison NJ 19:24.7
43 Bogdan, Ryan 9 Buffalo NY 19:28.1
44 Woodin, Michael 9 Foxboro MA 19:29.7
45 Cleveland, Connor 9 Newark Valley NY 19:33.1
46 Cooke, Tom 9 Clarksboro NJ 19:35.6
47 Harwood, Chris 9 Princeton NJ 19:36.1
48 Dematteo, Anthony 9 Dix Hills NY 19:36.3
49 Klein, Matthew 9 Trumbull MA 19:46.2
50 Griffith, Dillon 9 Brooklyn NY 19:48.0
Place Name Grade City State Bfresh
51 Zabielski, Tommy 9 Middletown DE 19:49.0
52 Juelis, Paul 9 Middletown NJ 19:50.6
53 Sheehan, Thaddeus 9 Larchmont NY 19:51.9
54 Murnane, Danny 9 Andover NJ 19:59.4
55 Stahl, Erica 9 Rochester NY 19:59.8
56 Smith, R.J. 9 Central Square NY 20:01.5
57 Brewer, John 9 University Park MD 20:07.4
58 Vogel, Jeffrey 9 Mansfield MA 20:11.1
59 Robinson-Mccoy, Jalen 9 Mitchellville MD 20:15.8
60 Olean, Matthew 9 Lincoln RI 20:17.0
61 Weikel, Sage 9 Pipersville PA 20:18.5
62 Curran, Jack 9 Orchard Park NY 20:19.7
63 Jaworski, Stephen 9 Mount Laurel NJ 20:20.0
64 Alves, Alex 9 Montrose NY 20:24.3
65 Laffey, Christopher 9 Billerica MA 20:27.1
66 Tian, Jacky 9 Columbia MD 20:30.1
67 Maurais, Aaron 9 Hopedale MA 20:31.1
68 Austin, Danny 9 Woodbine MD 20:34.8
69 Carlson, Alex 9 Lincoln RI 20:40.4
70 Holsinger, Nicholas 9 Frewsburg NY 20:42.1
71 Whalen, Brendan 9 Abington MA 20:43.4
72 Dragon, Nathan 9 Salem MA 20:47.1
73 Swart, Steven 9 Frewsburg NY 20:47.8
74 McDowell, Romario 9 Brooklyn NY 20:48.2
75 Paladino, Tyler 9 Macedon NY 20:49.3
76 Mangiafesto, Jeffrey 9 Rochester NY 20:57.1
77 Wheeler, Ross 9 Coventry RI 20:57.4
78 French, Patrick 9 Landisville PA 21:05.3
79 Pendleton, James 9 Lancaster PA 21:09.6
80 Rojas, Jorge 9 Manchester NH 21:20.7
81 Eisenkraft, Ben 9 Scarsdale NY 21:24.3
82 Tallo, Thomas 9 Lincoln RI 21:26.9
83 Sungenis, Austin 9 Columbia MD 21:27.6
84 Figueroa, Jacob 9 Brooklyn NY 21:31.9
85 Bolcon, Alex 9 Coventry RI 21:35.8
86 Rollo, Patrick 9 Owings Mills MD 21:38.5
87 Diloreto, David 9 Rochester NY 21:55.8
88 Dehaven, Darion 9 Lavale MD 22:00.1
89 Farnum, Mark 9 Rochester NY 22:15.4
90 Demello, Thomas 9 Dighton MA 22:20.6
91 Hoffman, Joseph 9 Ridgway PA 22:21.9
92 Lynch, Zachary 9 Rochester NY 22:24.5
93 Devine, Erica 9 Rocky Hill CT 22:28.9
94 Dingcong, Lorenzo 9 St. Marys PA 23:26.1
95 Scott, Evan 9 Oakmont PA 23:54.7
96 Matthews, Brant 9 Leroy NY 24:16.5
97 Hart, Nolan 9 Medford MA 24:17.3
98 Engle, Nicholas 9 Lincoln RI 24:26.7
99 McFarland, Ian 9 Russell PA 25:18.9
100 Capaldi, John 9 Lincoln RI 25:20.0
Place Name Grade City State Bfresh
101 Quigley, Kevin 9 Melrose MA 27:05.9

Top of Page

Back to XC