Place Name Grade City St Gseeded
===== ========================== ===== ==================== == =======
1 Cuffe, Aisling 11 Cornwall On Hudson NY 17:45.9
2 Leonardi, Abbey 10 Kennebunkport ME 18:31.9
3 Ley, Chelsea 12 Clarksboro NJ 18:33.1
4 Schmidt, Colleen 11 Point Lookout NY 18:35.9
5 Hall, Marielle 12 Haddonfield NJ 18:36.4
6 Sara, Lauren 12 Stratford CT 18:37.4
7 Durgin, Emily 10 Standish ME 18:38.7
8 Sargent, Sara 9 Yardley PA 18:42.2
9 Mullins, Lauren 10 Binghamton NY 18:54.4
10 Ryan, Meg 12 Fairfield CT 18:54.8
11 Stocker, Carolyn 11 Westfield MA 19:03.5
12 Walsh, Lindsay 12 Swampscott CT 19:05.2
13 Smith, Kelsey 11 Stratham NH 19:06.1
14 Pezzulo, Molly 11 Ballston Spa NY 19:11.7
15 Poretta, Alanna 12 Groveland MA 19:12.1
16 Venables, Megan 11 Laurel Springs NJ 19:13.3
17 Moriello, Rosa 12 Naugatuck CT 19:14.9
18 Kellner, Caroline 10 West Windsor NJ 19:15.3
19 Vigilante, Laura 12 Brookside NJ 19:16.3
20 Nicholas, Jackie 11 Woodbury CT 19:20.4
21 Mace, Abby 10 Readfield ME 19:28.1
22 Lawrence, Margaret 11 Sinking Spring PA 19:31.6
23 Skinner, Katherine 12 Wading River NY 19:32.5
24 Wendler, Taylor 12 N Syracuse NY 19:32.7
25 Traub, Kristen 10 Wayne NJ 19:33.1
26 Balouris, Elaina 12 Allison Park PA 19:33.7
27 Lacy, Megan 10 Marlton NJ 19:36.2
28 Simpson, Elizabeth 12 Perkiomenville PA 19:36.6
29 Linde, Maura 11 Sykesville MD 19:39.7
30 Weisenburger, Katie 11 Pulaski NY 19:47.8
31 Williams, Caroline 12 Westfield NJ 19:55.9
32 Darlington, Amy 10 Bethlehem PA 19:58.1
33 Thoms, Allie 10 New Fairfield CT 19:58.4
34 Jablonski, Julie 12 Pennington NJ 19:59.5
35 Yep, Becky 12 Ellicott City MD 20:02.2
36 Whitney, Colette 12 High Bridge NJ 20:03.0
37 O'Driscoll, Rachel 12 Rye NY 20:03.9
38 Klein, Danielle 12 Trumbull NY 20:06.7
39 De La Bruyere, Emily 11 New York NY 20:07.0
40 Kinney, Dale 12 Morristown NJ 20:07.6
41 Moriarty, Heather 10 Fairfield CT 20:09.1
42 Colella, Arianna 12 Cranston RI 20:11.3
43 D'Achille, Diana 12 Denville NJ 20:15.0
44 Rodden, Katie 11 Ardmore PA 20:15.6
45 Cleary, Jennifer 12 Chesapeake City MD 20:18.9
46 Foote, Ali 11 West Islip NY 20:21.3
47 Seykora, Maria 10 Broomall PA 20:24.2
48 Gillis, Margo 11 West Newton MA 20:26.5
49 Collins, Katie 12 Brookfield CT 20:32.3
50 Hallenborg, Nicola 12 Summit NJ 20:39.5
51 Lipari, Emily 12 Greenvale NY 20:41.8
52 Ngu, Rachel 11 Syosset NY 20:42.1
53 Waggoner, Aubrey 11 West Hartford CT 20:42.8
54 Tarantino, Olivia 11 Summit NJ 20:44.9
55 McMahon, Kathleen 10 Brunswick ME 20:47.3
56 Quaglia, Amanda 10 Reading PA 20:47.5
57 Garvey, Julianne 11 Havertown PA 20:49.3
58 Gigliotti, Jenna 11 Trafford PA 20:50.9
59 Zambarano, Sierra 10 Acton MA 20:54.9
60 Knott, Alyssa 11 Smithtown NY 20:55.1
61 Bullard, Tia 11 Oswego NY 20:55.7
62 Doyle, Katherine 10 Briarcliff Manor NY 20:58.3
63 Cygan, Jess 11 Bethlehem PA 21:08.5
64 Rabideau, Anna 11 Plattsburgh NY 21:09.5
65 Delaney, Chelsea 12 Freehold NJ 21:11.6
66 Day, Brittany 9 Haworth NJ 21:12.5
67 Coughlin, McKenna 11 Johnson City NY 21:14.3
68 Foster, Krystal 12 Islandia NY 21:15.9
69 Leo, Gabrielle 11 Lackawanna NY 21:16.3
70 Ortega, Chandler 11 Pittsfield MA 21:17.8
71 James, Erin 12 Somerset NJ 21:26.0
72 Egan, Carly 12 Lawrenceville NY 21:28.1
73 Stark, Emily 10 Concord MA 21:31.1
74 Powers, Stephanie 12 Swarthmore PA 21:33.4
75 Powers, Caroline 10 Swarthmore PA 21:33.6
76 Willey, Rose 12 Brookfield CT 21:36.2
77 Rooks, Brittney 9 Baltimore MD 21:40.6
78 Harrell, Alison 12 Hagerstown MD 21:44.2
79 Mantilla, Leila 10 Penfield NY 22:06.1
80 Peters, Jessica 11 Elkton MD 22:08.2
81 Brindle, Alyssa 10 Denville NJ 22:09.5
82 Brancale, Lorraine 12 Staten Island NY 22:12.4
83 Corso, Isabella 11 Ridgefield CT 22:26.8
84 Richer, Julie 9 Whitinsville MA 22:30.7
85 Harling, Anna-Sophie 10 Long Island City NY 22:37.2
86 Lopez, Kaitlyn 10 Buffalo NY 22:55.6
87 Roepers, Jackie 10 New York NY 23:02.4
88 Beaudette, Stephanie 12 Johnston RI 23:13.6
89 Greenwood, Kristin 10 Wayne PA 23:29.6
90 Payne, Emily 12 Manville RI 23:39.8
91 Brugh, Christine 12 Hagerstown MD 23:46.4
92 Henig, Ariel 9 Ny NY 24:53.0
93 Sabourin, Jessica 12 Lincoln RI 27:21.5