| Place | Bib# | Name | Yr | Hometown | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 178 | Christian Alvarado | 10 | Fairfield, CT | 16:49.4 | 5:25 |
| 2 | 478 | Chase Weaverling | 10 | Darnestown, MD | 16:52.7 | 5:26 |
| 3 | 234 | Stephen Maine | 10 | Laurel Springs, NJ | 17:09.2 | 5:32 |
| 4 | 208 | Louis Corgliano | 10 | Hammonton, NJ | 17:22.8 | 5:36 |
| 5 | 701 | Daniel Moverman | 10 | North Easton, MA | 17:34.5 | 5:40 |
| 6 | 75 | Dhahran Velvasquez | 10 | New Britain, CT | 17:36.3 | 5:40 |
| 7 | 344 | David Mugavero | 10 | Clinton, NJ | 17:37.3 | 5:41 |
| 8 | 529 | Ryan Forsyth | 10 | Severna Park, MD | 17:38.5 | 5:41 |
| 9 | 432 | Michael Kozlowski | 10 | Rochester, NY | 17:39.8 | 5:42 |
| 10 | 604 | Aaron Lucci | 10 | Wakefield, MA | 17:39.9 | 5:42 |
| 11 | 716 | Dillon Cooley | 10 | Severna Park, MD | 17:41.5 | 5:42 |
| 12 | 624 | Justin Trott | 10 | North Hampton, NH | 17:44.3 | 5:43 |
| 13 | 735 | Connor Murphy | 10 | Payton, MA | 17:51.9 | 5:46 |
| 14 | 207 | Andrew Shaw | 10 | Westmont, NJ | 17:57.3 | 5:47 |
| 15 | 365 | Louis Paone | 10 | Marmora, NJ | 17:59.3 | 5:48 |
| 16 | 596 | Greyson Strouse | 10 | Frederick, MD | 18:00.7 | 5:48 |
| 17 | 74 | Devin Nelson | 10 | Bloomfield, CT | 18:00.8 | 5:48 |
| 18 | 616 | Nathan Brookhouse | 10 | Whitinsville, MA | 18:02.0 | 5:49 |
| 19 | 626 | Tristan Marcelis | 10 | Ambler, PA | 18:02.3 | 5:49 |
| 20 | 22 | Jamaal Booker | 10 | Philadelphia, PA | 18:02.7 | 5:49 |
| 21 | 659 | Andrew McCarthy | 10 | Ct, CT | 18:02.7 | 5:49 |
| 22 | 670 | Guillermo Goodreau-Rivera | 10 | Holyoke, MA | 18:03.2 | 5:49 |
| 23 | 527 | Jp Hussey | 10 | Severna Park, MD | 18:03.9 | 5:49 |
| 24 | 505 | Terry Tossman | 10 | Clarksville, MD | 18:04.8 | 5:50 |
| 25 | 520 | Josh Wade | 10 | West Chazy, NY | 18:06.0 | 5:50 |
| 26 | 417 | George Balzer | 10 | Turnersville, NJ | 18:06.2 | 5:50 |
| 27 | 253 | Mustafaa Bey | 10 | Brooklyn, NY | 18:17.5 | 5:54 |
| 28 | 347 | Bradlee Haggerty | 10 | North Providence, RI | 18:18.5 | 5:54 |
| 29 | 55 | Sean Snyder | 10 | Boonsboro, MD | 18:25.2 | 5:56 |
| 30 | 697 | Alexander Shodai | 10 | Middletown, NY | 18:26.6 | 5:57 |
| 31 | 538 | Will Shipman | 10 | Shrewsbury, MA | 18:32.7 | 5:59 |
| 32 | 180 | James Mulliken | 10 | Westport, CT | 18:35.5 | 6:00 |
| 33 | 620 | Scott Mason | 10 | Wyndmoor, PA | 18:42.1 | 6:02 |
| 34 | 653 | Alec Hilton | 10 | Fairfield, CT | 18:43.1 | 6:02 |
| 35 | 182 | Matthew Scholl | 10 | Fairfield, CT | 18:45.1 | 6:03 |
| 36 | 707 | Erik Flores | 10 | New York, NY | 18:45.6 | 6:03 |
| 37 | 693 | Matthew Weilep | 10 | Manhasset, NY | 18:54.1 | 6:06 |
| 38 | 214 | Connor Pulvidente | 10 | Centerport, NY | 18:55.8 | 6:06 |
| 39 | 133 | Vernon Nicholson | 10 | Monroeville, NJ | 19:00.8 | 6:08 |
| 40 | 475 | William Stamm | 10 | Poolesville, MD | 19:00.9 | 6:08 |
| 41 | 181 | James Murphy | 10 | Weston, CT | 19:02.8 | 6:08 |
| 42 | 654 | Raphael Kinney | 10 | Fairfield, CT | 19:04.0 | 6:09 |
| 43 | 61 | Kenneth Rodriguez | 10 | Brooklyn, NY | 19:04.1 | 6:09 |
| 44 | 484 | Drew Tuttle | 10 | Alton, NH | 19:08.4 | 6:10 |
| 45 | 452 | Matthew Fischetti | 10 | Groton, MA | 19:09.9 | 6:11 |
| 46 | 267 | Teddy Bessette | 10 | Grantham, NH | 19:12.3 | 6:11 |
| 47 | 45 | John Donchez | 10 | Bethlehem, PA | 19:20.7 | 6:14 |
| 48 | 443 | Hans Stedman | 10 | Norristown, PA | 19:22.4 | 6:15 |
| 49 | 671 | Matthew Brown | 10 | New York, NY | 19:27.2 | 6:16 |
| 50 | 418 | Jake Durante-Koller | 10 | Berlin Twp., NJ | 19:27.2 | 6:16 |
| 51 | 645 | Derek Earnhart | 10 | Monroeville, NJ | 19:27.4 | 6:16 |
| 52 | 144 | Adam Cebulski | 10 | East Hampton, NY | 19:27.8 | 6:16 |
| 53 | 364 | Eddie Keenan | 10 | Ocean City, NJ | 19:28.7 | 6:17 |
| 54 | 406 | Campbell Phelan | 10 | Brooklyn, NY | 19:29.0 | 6:17 |
| 55 | 407 | Andrew Ruvkun | 10 | New York, NY | 19:30.7 | 6:17 |
| 56 | 641 | Riley O'Connell | 10 | Wallingford, CT | 19:31.3 | 6:17 |
| 57 | 580 | Bronson Dean | 10 | Greenwood, ME | 19:40.9 | 6:21 |
| 58 | 142 | Daniel Buccino | 10 | Dunellen, NJ | 19:44.8 | 6:22 |
| 59 | 515 | Anthony Depinto | 10 | Holbrook, NY | 19:50.6 | 6:24 |
| 60 | 373 | Steven Custozzo | 10 | Rochester, NY | 19:52.4 | 6:24 |
| 61 | 576 | John Kanto | 10 | Marblehead, MA | 19:58.1 | 6:26 |
| 62 | 76 | Jacob De Leon | 10 | Thurmont, MD | 20:00.7 | 6:27 |
| 63 | 368 | James Anderson | 10 | Rochester, NY | 20:10.4 | 6:30 |
| 64 | 736 | Tyler Williams | 10 | Peckville, PA | 20:27.3 | 6:36 |
| 65 | 424 | Ryan Connal | 10 | Penfield, NY | 20:27.9 | 6:36 |
| 66 | 591 | Alexander Kenney | 10 | Trumansburg, NY | 20:28.5 | 6:36 |
| 67 | 466 | Roger Fessenden | 10 | Poolesville, MD | 20:41.8 | 6:40 |
| 68 | 477 | Diego Torres-Diaz | 11 | Germantown, MD | 20:50.7 | 6:43 |
| 69 | 553 | Isaac Tucker-Rasbury | 10 | East Orange, NJ | 20:51.8 | 6:43 |
| 70 | 57 | Randy Lohman | 10 | Keedysville, MD | 20:52.5 | 6:44 |
| 71 | 672 | Kleant Daci | 10 | New York, NY | 20:57.3 | 6:45 |
| 72 | 612 | Tyler Pressl | 10 | Morristown, NJ | 21:01.0 | 6:46 |
| 73 | 83 | Zachary Sparkman | 10 | Frederick, MD | 21:09.5 | 6:49 |
| 74 | 717 | Lee Marchetti | 10 | Seymour, CT | 21:12.8 | 6:50 |
| 75 | 709 | Elvis Guzman | 10 | New York, NY | 21:17.2 | 6:52 |
| 76 | 472 | Daniel O'Reilly | 12 | Poolesville, MD | 21:41.0 | 6:59 |
| 77 | 375 | Christian Devlin | 10 | Rochester, NY | 21:42.2 | 7:00 |
| 78 | 374 | Michael Desimone | 10 | Rochester, NY | 21:52.2 | 7:03 |
| 79 | 471 | Franklin Ning | 11 | Germantown, MD | 21:54.5 | 7:04 |
| 80 | 156 | Bijan Izardi | 10 | Eldersburg, MD | 22:16.1 | 7:11 |
| 81 | 684 | Kyle Bentley | 10 | Manhasset, NY | 22:20.7 | 7:12 |
| 82 | 721 | Christopher Scott | 10 | Jeffersonville, NY | 22:24.2 | 7:13 |
| 83 | 41 | Chris Swenson | 10 | Brookhaven, NY | 22:26.0 | 7:14 |
| 84 | 528 | Kyler Barbieri | 10 | Millersville, MD | 23:12.4 | 7:29 |
| 85 | 599 | Evan Zavada | 10 | Peckville, PA | 23:43.0 | 7:38 |
| 86 | 356 | Thomas Mihailin | 10 | East Northport, NY | 23:45.4 | 7:39 |
| 87 | 713 | Alec Leto | 10 | Glen Head, NY | 25:40.5 | 8:16 |
