PLACE Bib Name SEX AGE CITY STATE TIME PACE Division Division Place Sex Place
1 1393 Joe Berardi M 29 Middletown NJ 17:40.9 5:42 M20-29 1/12 1/106
2 1426 Ron Dickson M 37 Neptune NJ 18:21.0 5:55 M30-39 1/10 2/106
3 1410 Robert Trigg M 20 Union Beach NJ 18:43.1 6:02 M20-29 2/12 3/106
4 1416 John Gore M 51 Leonardo NJ 19:35.0 6:19 M50-59 1/32 4/106
5 1399 Raunak Desai M 45 Matawan NJ 19:44.1 6:22 M40-49 1/26 5/106
6 1267 Bill McDonough M 48 Branchburg NJ 19:51.7 6:24 M40-49 2/26 6/106
7 1301 Matt Kemple M 45 Port Monmouth NJ 20:11.1 6:30 M40-49 3/26 7/106
8 1408 Jason Pawling M 50 Middletown NJ 20:14.7 6:31 M50-59 2/32 8/106
9 1371 Leo Lima M 47 Edison NJ 20:18.0 6:33 M40-49 4/26 9/106
10 1242 Joseph Mahoney M 54 Old Bridge NJ 20:18.9 6:33 M50-59 3/32 10/106
11 1259 Joseph Deegan M 26 Morganville NJ 20:21.2 6:34 M20-29 3/12 11/106
12 1263 Patrick Applegate M 53 Matawan NJ 20:32.4 6:37 M50-59 4/32 12/106
13 1356 Joan Totaro F 44 Toms River NJ 20:32.6 6:37 F40-49 1/31 1/113
14 1395 Gordon Missimar M 44 Valrico FL 20:41.7 6:40 M40-49 5/26 13/106
15 1443 Christian Vorrins M 34 Keyport NJ 20:48.7 6:42 M30-39 2/10 14/106
16 1248 Mario Ricca Jr. M 55 Staten Island NY 21:17.3 6:52 M50-59 5/32 15/106
17 1398 Jim Segal M 66 Holmdel NJ 21:38.7 6:59 M60-69 1/16 16/106
18 1211 Jason Wolfowitz M 39 Union NJ 21:40.5 6:59 M30-39 3/10 17/106
19 1226 Freddie Bourne M 24 Hoboken NJ 21:48.8 7:02 M20-29 4/12 18/106
20 1405 Jennifer Ginn F 52 Aberdeen NJ 21:48.9 7:02 F50-59 1/29 2/113
21 1404 Mark Hinkeldey M 43 Colonia NJ 22:11.6 7:09 M40-49 6/26 19/106
22 1274 John Giusti M 54 Old Bridge NJ 22:24.5 7:13 M50-59 6/32 20/106
23 1444 Thomas Butschi M 23 New York NY 22:43.4 7:19 M20-29 5/12 21/106
24 1394 Nina Vecchio F 34 Lavallette NJ 22:46.7 7:20 F30-39 1/13 3/113
25 1419 Steve Faebel M 62 Whitehouse Station NJ 22:58.8 7:24 M60-69 2/16 22/106
26 1269 Rafael Jara M 54 Keansburg NJ 23:00.2 7:25 M50-59 7/32 23/106
27 1281 Michael Solano M 37 Iselin NJ 23:00.7 7:25 M30-39 4/10 24/106
28 1427 Steve Thompson M 56 Manasquan NJ 23:01.9 7:25 M50-59 8/32 25/106
29 1397 Manoj Parikh M 47 Old Bridge NJ 23:22.0 7:32 M40-49 7/26 26/106
30 1293 Thomas Schaefer M 57 Keansburg NJ 23:22.1 7:32 M50-59 9/32 27/106
31 1402 Richard Macko M 57 Aberdeen NJ 23:35.0 7:36 M50-59 10/32 28/106
32 1258 Mark Guberman M 64 Englishtown NJ 23:44.2 7:39 M60-69 3/16 29/106
33 1273 T.J. Olszewski M 42 Locust NJ 24:07.4 7:46 M40-49 8/26 30/106
34 1241 Cathy Mahoney F 58 Old Bridge NJ 24:08.7 7:47 F50-59 2/29 4/113
35 1351 Melissa Regina F 40 Keyport NJ 24:12.3 7:48 F40-49 2/31 5/113
36 1251 Sue Patla F 58 Matawan NJ 24:13.5 7:48 F50-59 3/29 6/113
37 1384 Anna Cavallo F 17 Keyport NJ 24:14.5 7:49 F15-19 1/10 7/113
38 1252 Mark Leary M 56 Matawan NJ 24:16.2 7:49 M50-59 11/32 31/106
39 1271 Charles Kenny M 52 Matawan NJ 24:21.9 7:51 M50-59 12/32 32/106
40 1357 Ken Fung M 40 Edison NJ 24:22.2 7:51 M40-49 9/26 33/106
41 1230 Noelle Battaglia F 50 Keyport NJ 24:23.4 7:52 F50-59 4/29 8/113
42 1223 Robert Wyatt M 57 Colts Neck NJ 24:38.4 7:56 M50-59 13/32 34/106
43 1310 Stephanie Shinmachi F 31 Matawan NJ 24:44.1 7:58 F30-39 2/13 9/113
44 1257 Cindy Carroll F 54 Middletown NJ 24:50.9 8:00 F50-59 5/29 10/113
45 1207 Joseph Minutella M 30 Keyport NJ 24:53.1 8:01 M30-39 5/10 35/106
46 1428 Luis Ayola M 47 Keyport NJ 25:04.2 8:05 M40-49 10/26 36/106
47 1311 Ezra Hill M 45 Keyport NJ 25:20.1 8:10 M40-49 11/26 37/106
48 1350 Martin Bravo M 46 Highlands NJ 25:25.5 8:12 M40-49 12/26 38/106
49 1421 Sean Trank M 10 Hazlet NJ 25:34.6 8:14 M01-14 1/4 39/106
50 1424 Scott Wheeler M 57 Red Bank NJ 25:39.3 8:16 M50-59 14/32 40/106
51 1304 Bill May M 64 Keyport NJ 25:44.7 8:18 M60-69 4/16 41/106
52 1352 Jason Regina M 41 Keyport NJ 25:54.9 8:21 M40-49 13/26 42/106
53 1379 Carol Ann Kueesaman F 57 Keyport NJ 26:09.4 8:26 F50-59 6/29 11/113
54 1440 Colleen O'Brien F 46 Fair Haven NJ 26:09.5 8:26 F40-49 3/31 12/113
55 1245 Sophia Weiss-Goldner F 13 Morganville NJ 26:15.1 8:27 F01-14 1/9 13/113
56 1307 Jenna Gloede F 27 Jefferson NJ 26:23.6 8:30 F20-29 1/12 14/113
57 1240 Peter Kelly M 52 Hazlet NJ 26:23.9 8:30 M50-59 15/32 43/106
58 1249 Chick Albers M 74 Hazlet NJ 26:27.1 8:31 M70-99 1/5 44/106
59 1243 Andrew Goldner M 49 Morganville NJ 26:30.5 8:32 M40-49 14/26 45/106
60 1417 Sophia Murillo F 16 26:34.4 8:34 F15-19 2/10 15/113
61 1353 Rocco Regina M 11 Keyport NJ 26:36.5 8:34 M01-14 2/4 46/106
62 1238 Eileen Puca F 53 Leonardo NJ 26:37.9 8:35 F50-59 7/29 16/113
63 1255 Jennifer Melfa Rapp F 47 Hazlet NJ 26:43.0 8:36 F40-49 4/31 17/113
64 1407 Peggy Pawling F 49 Middletown NJ 26:48.0 8:38 F40-49 5/31 18/113
65 1254 Gifford Kelman M 61 Old Bridge NJ 26:49.5 8:39 M60-69 5/16 47/106
66 1270 Candace Wolkovitz F 65 Holmdel NJ 26:50.4 8:39 F60-69 1/7 19/113
67 1309 Claudette Bardwil F 53 Fanwood NJ 26:56.5 8:41 F50-59 8/29 20/113
68 1387 Marlana Dont F 16 Keyport NJ 27:04.2 8:43 F15-19 3/10 21/113
69 1221 Megan Avitto F 38 Keyport NJ 27:11.1 8:45 F30-39 3/13 22/113
70 1209 John Nieves M 45 Hazlet NJ 27:14.4 8:47 M40-49 15/26 48/106
71 1233 Sarvesh Gowda M 40 Edison NJ 27:16.4 8:47 M40-49 16/26 49/106
72 1302 Randi Kemple F 42 Port Monmouth NJ 27:18.3 8:48 F40-49 6/31 23/113
73 1261 Gregory Pedro M 51 Matawan NJ 27:19.2 8:48 M50-59 16/32 50/106
74 1418 Rj Fisher M 15 27:20.1 8:48 M15-19 1/1 51/106
75 1430 Erlith Gonzalez F 25 Keyport NJ 27:22.7 8:49 F20-29 2/12 24/113
76 1256 Bruce Doremus M 61 Scotch Plains NJ 27:27.7 8:51 M60-69 6/16 52/106
77 1422 Thomas Trank M 44 Hazlet NJ 27:32.0 8:52 M40-49 17/26 53/106
78 1297 Salvador Aguilar M 45 Matawan NJ 27:32.2 8:52 M40-49 18/26 54/106
79 1355 Sherezade Arboleda F 23 Hazlet NJ 27:44.6 8:56 F20-29 3/12 25/113
80 1434 Seth Pollack M 45 Union NJ 27:48.3 8:57 M40-49 19/26 55/106
81 1290 Samantha Skolnick F 12 Hazlet NJ 27:49.8 8:58 F01-14 2/9 26/113
82 1213 Emily Jones F 20 Keyport NJ 27:56.8 9:00 F20-29 4/12 27/113
83 1289 Kelly Skolnick F 43 Hazlet NJ 27:59.0 9:01 F40-49 7/31 28/113
84 1435 Chris Cianci M 31 Matawan NJ 28:00.3 9:01 M30-39 6/10 56/106
85 1214 Panseluta Geer F 69 Hazlet NJ 28:00.7 9:01 F60-69 2/7 29/113
86 1239 William Karpiak M 52 Old Bridge NJ 28:00.8 9:01 M50-59 17/32 57/106
87 1436 Steve Pinchac M 61 Jackson NJ 28:06.0 9:03 M60-69 7/16 58/106
88 1225 Jay Vitale M 32 Pt Pleasant NJ 28:06.4 9:03 M30-39 7/10 59/106
89 1268 Donna Quinn F 61 Keyport NJ 28:09.4 9:04 F60-69 3/7 30/113
90 1346 Lamar Fisher M 26 Sellerville PA 28:09.6 9:04 M20-29 6/12 60/106
91 1400 Laura Bartelli F 51 Old Bridge NJ 28:10.5 9:05 F50-59 9/29 31/113
92 1364 Richard Marino M 70 East Brunswick NJ 28:21.3 9:08 M70-99 2/5 61/106
93 1368 Virginia Maldonado F 49 Middletown NJ 28:21.5 9:08 F40-49 8/31 32/113
94 1369 Carlos Maldonado M 52 Middletown NJ 28:22.5 9:08 M50-59 18/32 62/106
95 1385 Christiana Snyder F 16 Keyport NJ 28:31.3 9:11 F15-19 4/10 33/113
96 1375 John Clough M 63 Keyport NJ 28:36.0 9:13 M60-69 8/16 63/106
97 1250 Edward Lockwood M 70 Eatontown NJ 28:41.2 9:14 M70-99 3/5 64/106
98 1372 Marie Rhinow F 42 Holmdel NJ 28:43.3 9:15 F40-49 9/31 34/113
99 1366 Nancy Kalb F 64 Holmdel NJ 28:44.2 9:15 F60-69 4/7 35/113
100 1365 Jennifer Jones F 54 Aberdeen NJ 28:45.0 9:16 F50-59 10/29 36/113
101 1218 Olie Nelson M 80 Farmingdale NJ 28:46.1 9:16 M70-99 4/5 65/106
102 1423 Dennis Murachanian M 58 Brick NJ 28:49.7 9:17 M50-59 19/32 66/106
103 1377 Doloress Ciampa F 49 Middletown NJ 28:52.4 9:18 F40-49 10/31 37/113
104 1391 Britney Chacon F 15 Keyport NJ 28:52.9 9:18 F15-19 5/10 38/113
105 1272 Karen Henderson F 52 Asbury Park NJ 28:57.0 9:20 F50-59 11/29 39/113
106 1279 James Bergum M 67 Howell NJ 29:02.7 9:21 M60-69 9/16 67/106
107 1202 Becky Kahane F 42 Keyport NJ 29:16.9 9:26 F40-49 11/31 40/113
108 1403 Barbara Colrick F 71 Short Hills NJ 29:17.0 9:26 F70-99 1/2 41/113
109 1409 Raphael Sim M 62 South River NJ 29:37.8 9:33 M60-69 10/16 68/106
110 1330 Brian Kumpf M 27 North Brunswick NJ 29:43.1 9:34 M20-29 7/12 69/106
111 1294 Nancy Ly F 48 Matawan NJ 29:49.4 9:36 F40-49 12/31 42/113
112 1282 Walt Rutsky M 66 Cliffwood Beach NJ 29:57.0 9:39 M60-69 11/16 70/106
113 1441 Joe Urbanik M 49 South River NJ 30:11.9 9:44 M40-49 20/26 71/106
114 1280 Kirk Solano M 35 Iselin NJ 30:23.9 9:48 M30-39 8/10 72/106
115 1253 Joseph Battaglia M 27 Staten Island NY 30:33.6 9:51 M20-29 8/12 73/106
116 1437 Patricia Bowden F 55 Hazlet NJ 31:01.8 10:00 F50-59 12/29 43/113
117 1373 Lori Chonko F 52 Hazlet NJ 31:05.2 10:01 F50-59 13/29 44/113
118 1429 Ruth Garcia F 27 Keyport NJ 31:21.1 10:06 F20-29 5/12 45/113
119 1224 Jack Munn M 59 Robbinsville NJ 31:22.4 10:06 M50-59 20/32 74/106
120 1388 Jennifer Buritica F 15 Keyport NJ 31:23.4 10:07 F15-19 6/10 46/113
121 1260 Cynthia Weiss F 48 Matawan NJ 31:36.8 10:11 F40-49 13/31 47/113
122 1292 Diane Kosciowiat F 62 Cliffwood Beach NJ 31:53.2 10:16 F60-69 5/7 48/113
123 1216 Rich Pyburn M 48 Hazlet NJ 31:53.7 10:16 M40-49 21/26 75/106
124 1362 Terry O'Donnell F 52 Parlin NJ 31:58.9 10:18 F50-59 14/29 49/113
125 1389 Madeline Salavarria F 15 Union Beach NJ 32:07.5 10:21 F15-19 7/10 50/113
126 1370 Nereyda Nappi F 49 Colts Neck NJ 32:13.3 10:23 F40-49 14/31 51/113
127 1204 Dana Maldonado F 20 Keyport NJ 32:13.6 10:23 F20-29 6/12 52/113
128 1354 Stella Regina F 12 Keyport NJ 32:13.8 10:23 F01-14 3/9 53/113
129 1386 Cara Caverly F 17 Union Beach NJ 32:13.9 10:23 F15-19 8/10 54/113
130 1247 Lisa Rigilini-Ricca F 53 Staten Island NY 32:16.5 10:24 F50-59 15/29 55/113
131 1266 Fior Bruton F 60 Keyport NJ 32:17.3 10:24 F60-69 6/7 56/113
132 1303 Fred Linkhart M 64 Oakhurst NJ 32:26.7 10:27 M60-69 12/16 76/106
133 1208 Lynn Murphy F 53 Matawan NJ 32:37.4 10:31 F50-59 16/29 57/113
134 1433 Daniel Tutler M 67 Belford NJ 32:39.0 10:31 M60-69 13/16 77/106
135 1367 Maggie Rivera F 51 Keyport NJ 32:46.7 10:34 F50-59 17/29 58/113
136 1275 Steven Winz M 52 Middletown NJ 32:59.4 10:38 M50-59 21/32 78/106
137 1296 Lizabeth Borrell-Demaio F 56 Old Bridge NJ 33:05.5 10:40 F50-59 18/29 59/113
138 1235 Steve Brzezinski M 58 Bridgewater NJ 33:44.7 10:52 M50-59 22/32 79/106
139 1236 Paul Brzezinski M 53 Staten Island NY 33:45.0 10:52 M50-59 23/32 80/106
140 1414 Tara Friday F 33 Parlin NJ 33:52.0 10:55 F30-39 4/13 60/113
141 1300 Paul Porcelli M 56 Aberdeen NJ 33:53.1 10:55 M50-59 24/32 81/106
142 1383 Shayne Grandon F 17 Keyport NJ 33:55.7 10:56 F15-19 9/10 61/113
143 1283 Kerry Brown F 35 New Haven CT 34:04.1 10:58 F30-39 5/13 62/113
144 1412 Emily Meyers F 33 Cliffwood Beach NJ 34:09.3 11:00 F30-39 6/13 63/113
145 1413 Jessica Oldenburg F 33 Cliffwood Beach NJ 34:09.4 11:00 F30-39 7/13 64/113
146 1361 Vaughn Austin M 7 Union Beach NJ 34:20.9 11:04 M01-14 3/4 82/106
147 1358 Erin Austin F 40 Union Beach NJ 34:21.5 11:04 F40-49 15/31 65/113
148 1415 Robert Van Clef M 56 Middletown NJ 34:30.9 11:07 M50-59 25/32 83/106
149 1220 Andrea Barauskas F 54 Matawan NJ 34:31.5 11:07 F50-59 19/29 66/113
150 1229 Tracy Carroll F 31 Highlands NJ 34:31.5 11:07 F30-39 8/13 67/113
151 1286 Joseph Debold M 51 Matawan NJ 34:34.8 11:08 M50-59 26/32 84/106
152 1298 Elizabeth Aguilar F 43 Matawan NJ 34:35.8 11:09 F40-49 16/31 68/113
153 1425 Ilona Salavarria F 43 Union Beach NJ 34:37.6 11:09 F40-49 17/31 69/113
154 1396 Frank Bilski M 59 Aberdeen NJ 34:39.6 11:10 M50-59 27/32 85/106
155 1406 Amy Duncan F 48 Madison NJ 34:48.6 11:13 F40-49 18/31 70/113
156 1206 Kevin Reid M 56 Bedford NJ 34:56.0 11:15 M50-59 28/32 86/106
157 1376 Katheryn Kassak Spada F 47 Holmdel NJ 35:18.2 11:22 F40-49 19/31 71/113
158 1442 Suzanne Metruck F 46 Keyport NJ 35:24.7 11:24 F40-49 20/31 72/113
159 1363 William Blair M 59 Howell NJ 36:48.5 11:51 M50-59 29/32 87/106
160 1316 Chelsea Barber F 23 Piscataway NJ 36:54.2 11:53 F20-29 7/12 73/113
161 1331 Cory Farrell F 58 North Brunswick NJ 36:58.9 11:55 F50-59 20/29 74/113
162 1380 Linda Auriemnia F 32 Keyport NJ 37:01.8 11:56 F30-39 9/13 75/113
163 1381 Isaih Ferreiras M 13 Keyport NJ 37:02.1 11:56 M01-14 4/4 88/106
164 1359 Randy Austin M 51 Union Beach NJ 37:14.5 12:00 M50-59 30/32 89/106
165 1360 Olivia Austin F 10 Union Beach NJ 37:14.8 12:00 F01-14 4/9 76/113
166 1445 Briana Hedges F 26 Keyport NJ 37:37.4 12:07 F20-29 8/12 77/113
167 1392 Jennifer Jimenez F 16 Keyport NJ 37:48.4 12:11 F15-19 10/10 78/113
168 1337 Heather Kooy F 32 Fords NJ 38:11.2 12:18 F30-39 10/13 79/113
169 1347 Nathan Fisher M 48 Sayreville NJ 38:27.8 12:23 M40-49 22/26 90/106
170 1291 Jessica Skolnick F 11 Hazlet NJ 38:51.7 12:31 F01-14 5/9 80/113
171 1288 James Skolnick M 47 Hazlet NJ 38:52.0 12:31 M40-49 23/26 91/106
172 1431 James Dericks M 66 Hazlet NJ 38:53.1 12:31 M60-69 14/16 92/106
173 1317 Laquan Fisher M 24 Sayreville NJ 39:03.7 12:35 M20-29 9/12 93/106
174 1295 Timothy Murphy M 59 Matawan NJ 39:27.5 12:43 M50-59 31/32 94/106
175 1299 Maria Porcelli F 51 Aberdeen NJ 39:46.9 12:49 F50-59 21/29 81/113
176 1215 Eugene Geer M 82 Hazlet NJ 39:52.5 12:51 M70-99 5/5 95/106
177 1374 Charley Clough M 25 Keyport NJ 40:06.2 12:55 M20-29 10/12 96/106
178 1203 Christian Bolte F 44 Keyport NJ 40:07.1 12:55 F40-49 21/31 82/113
179 1287 Marina Debold F 51 Matawan NJ 40:10.7 12:56 F50-59 22/29 83/113
180 1217 Shirley Pyburn F 47 Hazlet NJ 40:16.7 12:58 F40-49 22/31 84/113
181 1246 Linda Melendez F 55 Keyport NJ 40:23.1 13:00 F50-59 23/29 85/113
182 1411 Joe Freeman M 64 Eatontown NJ 40:24.1 13:01 M60-69 15/16 97/106
183 1336 Michael Compton M 28 Aberdeen NJ 40:46.1 13:08 M20-29 11/12 98/106
184 1338 Patricia Relvas F 25 Union NJ 43:22.5 13:58 F20-29 9/12 86/113
185 1232 Barry Thompson M 61 Keyport NJ 43:43.6 14:05 M60-69 16/16 99/106
186 1432 Drew Barton M 33 Brick NJ 43:43.8 14:05 M30-39 9/10 100/106
187 1378 Jennie Beers F 36 Las Vegas NV 43:57.2 14:09 F30-39 11/13 87/113
188 1323 Mayra Kemp F 46 Matawan NJ 43:58.7 14:10 F40-49 23/31 88/113
189 1321 Teresa Vona F 56 Union Beach NJ 43:59.1 14:10 F50-59 24/29 89/113
190 1320 Sheena Stevens F 38 Tinton Falls NJ 45:03.7 14:31 F30-39 12/13 90/113
191 1278 Anna Miller F 57 Keyport NJ 45:08.2 14:32 F50-59 25/29 91/113
192 1344 Kathy Piccoli F 53 Toms River NJ 46:05.6 14:51 F50-59 26/29 92/113
193 1343 Cheryl Falco F 35 Toms River NJ 46:06.7 14:51 F30-39 13/13 93/113
194 1264 Grace Rosman F 13 Keyport NJ 47:01.8 15:09 F01-14 6/9 94/113
195 1439 Gianna Lamberson F 12 Keyport NJ 47:05.2 15:10 F01-14 7/9 95/113
196 1314 Bam James M 47 Cranford NJ 47:53.0 15:25 M40-49 24/26 101/106
197 1313 Tania Lane F 14 Carteret NJ 48:45.2 15:42 F01-14 8/9 96/113
198 1328 Ciyanna Grant F 14 Carteret NJ 48:46.6 15:42 F01-14 9/9 97/113
199 1231 Marie Brown F 64 Edison NJ 49:00.5 15:47 F60-69 7/7 98/113
200 1382 Malaika Walker F 43 Keyport NJ 49:20.9 15:54 F40-49 24/31 99/113
201 1324 John Kemp M 47 Matawan NJ 50:16.5 16:11 M40-49 25/26 102/106
202 1322 Joanne Royster F 48 Keyport NJ 50:17.0 16:12 F40-49 25/31 100/113
203 1284 Maria Narvaez F 27 Matawan NJ 50:28.1 16:15 F20-29 10/12 101/113
204 1285 Elvin Narvaez M 37 Matawan NJ 50:28.5 16:15 M30-39 10/10 103/106
205 1205 Bernice Tumulty F 58 Keyport NJ 50:44.5 16:20 F50-59 27/29 102/113
206 1438 Kelly Bergen F 56 Keyport NJ 50:44.6 16:20 F50-59 28/29 103/113
207 1349 Darrin Jennings M 45 Sayreville NJ 51:04.9 16:27 M40-49 26/26 104/106
208 1308 Amanda Stumpf F 29 Keyport NJ 51:32.4 16:36 F20-29 11/12 104/113
209 1342 Jill Kahrs F 45 Burlington NJ 52:06.2 16:47 F40-49 26/31 105/113
210 1341 Maria Class F 41 Hamilton NJ 52:10.1 16:48 F40-49 27/31 106/113
211 1420 Denise Frabel F 58 Whitehouse Station NJ 54:20.5 17:30 F50-59 29/29 107/113
212 1244 Gayle Goldner F 46 Morganville NJ 54:20.6 17:30 F40-49 28/31 108/113
213 1401 Ellen Colrick F 72 Short Hills NJ 54:44.5 17:38 F70-99 2/2 109/113
214 1325 Tesha Bright F 46 Keyport NJ 57:12.6 18:25 F40-49 29/31 110/113
215 1345 Ebony Jennings F 23 Monroe NJ 58:23.2 18:48 F20-29 12/12 111/113
216 1315 Qiana Newsome M 25 Monroe NJ 58:27.3 18:49 M20-29 12/12 105/106
217 1348 Dawn Fisher F 46 Sayreville NJ 59:24.4 19:08 F40-49 30/31 112/113
218 1326 Cecil Bright M 50 Keyport NJ 59:52.9 19:17 M50-59 32/32 106/106
219 1334 Tonia Monroe F 46 Somerset NJ 1:01:46.4 19:53 F40-49 31/31 113/113
Showing 1 to 219 of 219 entries
PLACE | Bib | Name | SEX | AGE | CITY | STATE | TIME | PACE | Division | Division Place | Sex Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1393 | Joe Berardi | M | 29 | Middletown | NJ | 17:40.9 | 5:42 | M20-29 | 1/12 | 1/106 |
2 | 1426 | Ron Dickson | M | 37 | Neptune | NJ | 18:21.0 | 5:55 | M30-39 | 1/10 | 2/106 |
3 | 1410 | Robert Trigg | M | 20 | Union Beach | NJ | 18:43.1 | 6:02 | M20-29 | 2/12 | 3/106 |
4 | 1416 | John Gore | M | 51 | Leonardo | NJ | 19:35.0 | 6:19 | M50-59 | 1/32 | 4/106 |
5 | 1399 | Raunak Desai | M | 45 | Matawan | NJ | 19:44.1 | 6:22 | M40-49 | 1/26 | 5/106 |
6 | 1267 | Bill McDonough | M | 48 | Branchburg | NJ | 19:51.7 | 6:24 | M40-49 | 2/26 | 6/106 |
7 | 1301 | Matt Kemple | M | 45 | Port Monmouth | NJ | 20:11.1 | 6:30 | M40-49 | 3/26 | 7/106 |
8 | 1408 | Jason Pawling | M | 50 | Middletown | NJ | 20:14.7 | 6:31 | M50-59 | 2/32 | 8/106 |
9 | 1371 | Leo Lima | M | 47 | Edison | NJ | 20:18.0 | 6:33 | M40-49 | 4/26 | 9/106 |
10 | 1242 | Joseph Mahoney | M | 54 | Old Bridge | NJ | 20:18.9 | 6:33 | M50-59 | 3/32 | 10/106 |
11 | 1259 | Joseph Deegan | M | 26 | Morganville | NJ | 20:21.2 | 6:34 | M20-29 | 3/12 | 11/106 |
12 | 1263 | Patrick Applegate | M | 53 | Matawan | NJ | 20:32.4 | 6:37 | M50-59 | 4/32 | 12/106 |
13 | 1356 | Joan Totaro | F | 44 | Toms River | NJ | 20:32.6 | 6:37 | F40-49 | 1/31 | 1/113 |
14 | 1395 | Gordon Missimar | M | 44 | Valrico | FL | 20:41.7 | 6:40 | M40-49 | 5/26 | 13/106 |
15 | 1443 | Christian Vorrins | M | 34 | Keyport | NJ | 20:48.7 | 6:42 | M30-39 | 2/10 | 14/106 |
16 | 1248 | Mario Ricca Jr. | M | 55 | Staten Island | NY | 21:17.3 | 6:52 | M50-59 | 5/32 | 15/106 |
17 | 1398 | Jim Segal | M | 66 | Holmdel | NJ | 21:38.7 | 6:59 | M60-69 | 1/16 | 16/106 |
18 | 1211 | Jason Wolfowitz | M | 39 | Union | NJ | 21:40.5 | 6:59 | M30-39 | 3/10 | 17/106 |
19 | 1226 | Freddie Bourne | M | 24 | Hoboken | NJ | 21:48.8 | 7:02 | M20-29 | 4/12 | 18/106 |
20 | 1405 | Jennifer Ginn | F | 52 | Aberdeen | NJ | 21:48.9 | 7:02 | F50-59 | 1/29 | 2/113 |
21 | 1404 | Mark Hinkeldey | M | 43 | Colonia | NJ | 22:11.6 | 7:09 | M40-49 | 6/26 | 19/106 |
22 | 1274 | John Giusti | M | 54 | Old Bridge | NJ | 22:24.5 | 7:13 | M50-59 | 6/32 | 20/106 |
23 | 1444 | Thomas Butschi | M | 23 | New York | NY | 22:43.4 | 7:19 | M20-29 | 5/12 | 21/106 |
24 | 1394 | Nina Vecchio | F | 34 | Lavallette | NJ | 22:46.7 | 7:20 | F30-39 | 1/13 | 3/113 |
25 | 1419 | Steve Faebel | M | 62 | Whitehouse Station | NJ | 22:58.8 | 7:24 | M60-69 | 2/16 | 22/106 |
26 | 1269 | Rafael Jara | M | 54 | Keansburg | NJ | 23:00.2 | 7:25 | M50-59 | 7/32 | 23/106 |
27 | 1281 | Michael Solano | M | 37 | Iselin | NJ | 23:00.7 | 7:25 | M30-39 | 4/10 | 24/106 |
28 | 1427 | Steve Thompson | M | 56 | Manasquan | NJ | 23:01.9 | 7:25 | M50-59 | 8/32 | 25/106 |
29 | 1397 | Manoj Parikh | M | 47 | Old Bridge | NJ | 23:22.0 | 7:32 | M40-49 | 7/26 | 26/106 |
30 | 1293 | Thomas Schaefer | M | 57 | Keansburg | NJ | 23:22.1 | 7:32 | M50-59 | 9/32 | 27/106 |
31 | 1402 | Richard Macko | M | 57 | Aberdeen | NJ | 23:35.0 | 7:36 | M50-59 | 10/32 | 28/106 |
32 | 1258 | Mark Guberman | M | 64 | Englishtown | NJ | 23:44.2 | 7:39 | M60-69 | 3/16 | 29/106 |
33 | 1273 | T.J. Olszewski | M | 42 | Locust | NJ | 24:07.4 | 7:46 | M40-49 | 8/26 | 30/106 |
34 | 1241 | Cathy Mahoney | F | 58 | Old Bridge | NJ | 24:08.7 | 7:47 | F50-59 | 2/29 | 4/113 |
35 | 1351 | Melissa Regina | F | 40 | Keyport | NJ | 24:12.3 | 7:48 | F40-49 | 2/31 | 5/113 |
36 | 1251 | Sue Patla | F | 58 | Matawan | NJ | 24:13.5 | 7:48 | F50-59 | 3/29 | 6/113 |
37 | 1384 | Anna Cavallo | F | 17 | Keyport | NJ | 24:14.5 | 7:49 | F15-19 | 1/10 | 7/113 |
38 | 1252 | Mark Leary | M | 56 | Matawan | NJ | 24:16.2 | 7:49 | M50-59 | 11/32 | 31/106 |
39 | 1271 | Charles Kenny | M | 52 | Matawan | NJ | 24:21.9 | 7:51 | M50-59 | 12/32 | 32/106 |
40 | 1357 | Ken Fung | M | 40 | Edison | NJ | 24:22.2 | 7:51 | M40-49 | 9/26 | 33/106 |
41 | 1230 | Noelle Battaglia | F | 50 | Keyport | NJ | 24:23.4 | 7:52 | F50-59 | 4/29 | 8/113 |
42 | 1223 | Robert Wyatt | M | 57 | Colts Neck | NJ | 24:38.4 | 7:56 | M50-59 | 13/32 | 34/106 |
43 | 1310 | Stephanie Shinmachi | F | 31 | Matawan | NJ | 24:44.1 | 7:58 | F30-39 | 2/13 | 9/113 |
44 | 1257 | Cindy Carroll | F | 54 | Middletown | NJ | 24:50.9 | 8:00 | F50-59 | 5/29 | 10/113 |
45 | 1207 | Joseph Minutella | M | 30 | Keyport | NJ | 24:53.1 | 8:01 | M30-39 | 5/10 | 35/106 |
46 | 1428 | Luis Ayola | M | 47 | Keyport | NJ | 25:04.2 | 8:05 | M40-49 | 10/26 | 36/106 |
47 | 1311 | Ezra Hill | M | 45 | Keyport | NJ | 25:20.1 | 8:10 | M40-49 | 11/26 | 37/106 |
48 | 1350 | Martin Bravo | M | 46 | Highlands | NJ | 25:25.5 | 8:12 | M40-49 | 12/26 | 38/106 |
49 | 1421 | Sean Trank | M | 10 | Hazlet | NJ | 25:34.6 | 8:14 | M01-14 | 1/4 | 39/106 |
