| Place | Div/Tot | Sex/Tot | Division | Bib | Name | Sex | Age | Clock | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/92 | 1/109 | F01-19RUN | 229 | Caitlin O'Hare | F | 10 | 5:48.75 | 5:49 |
| 2 | 2/92 | 2/109 | F01-19RUN | 1013 | Gizette Perez | F | 9 | 5:50.11 | 5:51 |
| 3 | 1/10 | 3/109 | FNOAGERUN | 1010 | Ines Ferreisa | F | 0 | 5:52.72 | 5:53 |
| 4 | 2/10 | 4/109 | FNOAGERUN | 1011 | Liliana Tara Res | F | 0 | 5:58.70 | 5:59 |
| 5 | 1/67 | 1/79 | M01-19RUN | 913 | Luke Durante | M | 13 | 6:11.24 | 6:12 |
| 6 | 3/92 | 5/109 | F01-19RUN | 985 | Alysa Finnegan | F | 13 | 6:22.73 | 6:23 |
| 7 | 4/92 | 6/109 | F01-19RUN | 110 | Tara Golding | F | 12 | 6:24.22 | 6:25 |
| 8 | 2/67 | 2/79 | M01-19RUN | 59 | Matt Curti | M | 8 | 6:36.32 | 6:37 |
| 9 | 5/92 | 7/109 | F01-19RUN | 1008 | Ariana Perez | F | 6 | 6:40.88 | 6:41 |
| 10 | 6/92 | 8/109 | F01-19RUN | 228 | Megan O'Hare | F | 9 | 6:44.10 | 6:45 |
| 11 | 3/67 | 3/79 | M01-19RUN | 811 | Jake Zappala | M | 10 | 6:57.08 | 6:58 |
| 12 | 4/67 | 4/79 | M01-19RUN | 495 | Nathaniel Giallanza | M | 10 | 7:00.44 | 7:01 |
| 13 | 5/67 | 5/79 | M01-19RUN | 531 | Troy Hill | M | 9 | 7:03.88 | 7:04 |
| 14 | 6/67 | 6/79 | M01-19RUN | 323 | Christian Yurman | M | 9 | 7:09.99 | 7:10 |
| 15 | 7/67 | 7/79 | M01-19RUN | 163 | Max Lenhart | M | 11 | 7:11.00 | 7:11 |
| 16 | 3/10 | 9/109 | FNOAGERUN | 1050 | Erin Loneagan | F | 0 | 7:15.91 | 7:16 |
| 17 | 7/92 | 10/109 | F01-19RUN | 279 | Cassandra Soldo | F | 8 | 7:22.09 | 7:23 |
| 18 | 4/10 | 11/109 | FNOAGERUN | 1052 | Meghan Lonergan | F | 0 | 7:23.87 | 7:24 |
| 19 | 8/67 | 8/79 | M01-19RUN | 532 | Kyle Hill | M | 6 | 7:29.53 | 7:30 |
| 20 | 1/9 | 9/79 | MNOAGERUN | 919 | M | 0 | 7:33.32 | 7:34 | |
| 21 | 9/67 | 10/79 | M01-19RUN | 263 | Luke Rohrmann | M | 7 | 7:34.38 | 7:35 |
| 22 | 8/92 | 12/109 | F01-19RUN | 257 | Lucy Retterer | F | 8 | 7:36.47 | 7:37 |
| 23 | 9/92 | 13/109 | F01-19RUN | 122 | Amanda Hart | F | 11 | 7:50.00 | 7:50 |
| 24 | 10/67 | 11/79 | M01-19RUN | 252 | Vincent Prina | M | 8 | 7:54.60 | 7:55 |
| 25 | 10/92 | 14/109 | F01-19RUN | 63 | Olivia Denery | F | 7 | 7:59.14 | 8:00 |
| 26 | 11/92 | 15/109 | F01-19RUN | 191 | Dana McQuade | F | 10 | 8:03.30 | 8:04 |
| 27 | 11/67 | 12/79 | M01-19RUN | 57 | Cj Crolius | M | 6 | 8:07.11 | 8:08 |
| 28 | 12/67 | 13/79 | M01-19RUN | 66 | Kole Devaney | M | 7 | 8:08.71 | 8:09 |
| 29 | 13/67 | 14/79 | M01-19RUN | 331 | Meredith | M | 7 | 8:16.43 | 8:17 |
| 30 | 14/67 | 15/79 | M01-19RUN | 7 | Nicholas Attanasio | M | 11 | 8:17.60 | 8:18 |
| 31 | 12/92 | 16/109 | F01-19RUN | 166 | Patsy Lennon | F | 8 | 8:18.21 | 8:19 |
| 32 | 15/67 | 16/79 | M01-19RUN | 231 | Jack Olausen | M | 8 | 8:19.77 | 8:20 |
| 33 | 16/67 | 17/79 | M01-19RUN | 232 | Thomas Olausen | M | 11 | 8:21.15 | 8:22 |
| 34 | 17/67 | 18/79 | M01-19RUN | 245 | Tj Pavlonnis | M | 6 | 8:22.89 | 8:23 |
| 35 | 18/67 | 19/79 | M01-19RUN | 258 | Paul Retterer | M | 9 | 8:24.61 | 8:25 |
| 36 | 19/67 | 20/79 | M01-19RUN | 111 | Brendon Golding | M | 8 | 8:28.07 | 8:29 |
| 37 | 20/67 | 21/79 | M01-19RUN | 140 | Richard Howard | M | 10 | 8:31.99 | 8:32 |
| 38 | 21/67 | 22/79 | M01-19RUN | 649 | Matthew Novak | M | 5 | 8:36.30 | 8:37 |
| 39 | 1/1 | 23/79 | M30-39RUN | 648 | Peter Novak | M | 37 | 8:36.63 | 8:37 |
| 40 | 22/67 | 24/79 | M01-19RUN | 82 | Nicholas Farrell | M | 8 | 8:37.44 | 8:38 |
| 41 | 23/67 | 25/79 | M01-19RUN | 940 | Jack Murphy | M | 14 | 8:45.25 | 8:46 |
| 42 | 13/92 | 17/109 | F01-19RUN | 176 | Alexa Marino | F | 9 | 8:46.93 | 8:47 |
| 43 | 14/92 | 18/109 | F01-19RUN | 125 | Natalie Heim | F | 9 | 8:52.72 | 8:53 |
| 44 | 15/92 | 19/109 | F01-19RUN | 190 | Hannah McQuade | F | 8 | 8:53.98 | 8:54 |
| 45 | 16/92 | 20/109 | F01-19RUN | 203 | Paige Misson | F | 8 | 8:55.21 | 8:56 |
| 46 | 24/67 | 26/79 | M01-19RUN | 204 | Scott Misson | M | 12 | 8:56.35 | 8:57 |
| 47 | 25/67 | 27/79 | M01-19RUN | 150 | Eaghan Kieff | M | 7 | 8:58.11 | 8:59 |
| 48 | 17/92 | 21/109 | F01-19RUN | 172 | Chloe Littles | F | 8 | 8:59.13 | 9:00 |
| 49 | 26/67 | 28/79 | M01-19RUN | 206 | Sean Molloy | M | 8 | 9:02.67 | 9:03 |
| 50 | 27/67 | 29/79 | M01-19RUN | 199 | Perry Merse | M | 10 | 9:05.05 | 9:06 |
| 51 | 28/67 | 30/79 | M01-19RUN | 15 | Michael Botti | M | 5 | 9:05.64 | 9:06 |
| 52 | 18/92 | 22/109 | F01-19RUN | 295 | Kylie Todaro | F | 6 | 9:07.59 | 9:08 |
| 53 | 29/67 | 31/79 | M01-19RUN | 288 | Aiden Szuwalski | M | 7 | 9:08.49 | 9:09 |
| 54 | 19/92 | 23/109 | F01-19RUN | 143 | Julia Iasparro | F | 8 | 9:10.04 | 9:11 |
| 55 | 20/92 | 24/109 | F01-19RUN | 282 | Ava Strobel | F | 8 | 9:10.53 | 9:11 |
| 56 | 21/92 | 25/109 | F01-19RUN | 840 | Sarah Copertirio | F | 10 | 9:11.76 | 9:12 |
| 57 | 30/67 | 32/79 | M01-19RUN | 327 | Luke Zitzner | M | 9 | 9:12.91 | 9:13 |
| 58 | 22/92 | 26/109 | F01-19RUN | 27 | Jessica Byrne | F | 10 | 9:14.60 | 9:15 |
| 59 | 23/92 | 27/109 | F01-19RUN | 864 | Aliza Hawthorne | F | 8 | 9:22.62 | 9:23 |
| 60 | 24/92 | 28/109 | F01-19RUN | 128 | Ashley Herbert | F | 8 | 9:22.99 | 9:23 |
| 61 | 25/92 | 29/109 | F01-19RUN | 77 | Kaitlin Dunsmuir | F | 9 | 9:23.44 | 9:24 |
| 62 | 1/2 | 30/109 | F40-49RUN | 1040 | Robin Keiff | F | 44 | 9:24.71 | 9:25 |
| 63 | 31/67 | 33/79 | M01-19RUN | 41 | Michael Ceurvels | M | 7 | 9:27.75 | 9:28 |
| 64 | 26/92 | 31/109 | F01-19RUN | 158 | Samantha Larochelle | F | 10 | 9:29.03 | 9:30 |
| 65 | 32/67 | 34/79 | M01-19RUN | 212 | Sean Mullaghy | M | 7 | 9:31.60 | 9:32 |
| 66 | 33/67 | 35/79 | M01-19RUN | 300 | Kevin Toth | M | 5 | 9:31.97 | 9:32 |
| 67 | 27/92 | 32/109 | F01-19RUN | 31 | Lake Cardinale | F | 9 | 9:32.44 | 9:33 |
| 68 | 5/10 | 33/109 | FNOAGERUN | 1017 | Haley Kelly | F | 0 | 9:32.75 | 9:33 |
| 69 | 28/92 | 34/109 | F01-19RUN | 272 | Morgan Shaw | F | 8 | 9:33.11 | 9:34 |
| 70 | 34/67 | 36/79 | M01-19RUN | 207 | Luke Molloy | M | 6 | 9:33.53 | 9:34 |
| 71 | 35/67 | 37/79 | M01-19RUN | 8 | Matthew August | M | 7 | 9:34.02 | 9:35 |
| 72 | 36/67 | 38/79 | M01-19RUN | 87 | James Finer | M | 6 | 9:35.22 | 9:36 |
| 73 | 37/67 | 39/79 | M01-19RUN | 89 | Jake Fisler | M | 7 | 9:35.61 | 9:36 |
| 74 | 38/67 | 40/79 | M01-19RUN | 124 | Robert Heim | M | 7 | 9:36.09 | 9:37 |
| 75 | 29/92 | 35/109 | F01-19RUN | 314 | Grace Vengelis | F | 7 | 9:36.46 | 9:37 |
| 76 | 30/92 | 36/109 | F01-19RUN | 148 | Riley Kenney | F | 6 | 9:37.38 | 9:38 |
| 77 | 39/67 | 41/79 | M01-19RUN | 108 | Thomas Gibson | M | 6 | 9:37.74 | 9:38 |
| 78 | 40/67 | 42/79 | M01-19RUN | 218 | Timmy Naughton | M | 5 | 9:38.20 | 9:39 |
| 79 | 31/92 | 37/109 | F01-19RUN | 92 | Madison Fitzgerald | F | 8 | 9:38.59 | 9:39 |
| 80 | 32/92 | 38/109 | F01-19RUN | 223 | Karen Nortz | F | 8 | 9:39.24 | 9:40 |
| 81 | 33/92 | 39/109 | F01-19RUN | 16 | Gabriella Boyle | F | 9 | 9:39.90 | 9:40 |
| 82 | 2/9 | 43/79 | MNOAGERUN | 916 | M | 0 | 9:40.54 | 9:41 | |
| 83 | 34/92 | 40/109 | F01-19RUN | 11 | Krissy Barillari | F | 8 | 9:41.37 | 9:42 |
| 84 | 41/67 | 44/79 | M01-19RUN | 181 | Jason McCann | M | 12 | 9:43.01 | 9:44 |
| 85 | 42/67 | 45/79 | M01-19RUN | 114 | Joshua Grano | M | 11 | 9:48.49 | 9:49 |
| 86 | 35/92 | 41/109 | F01-19RUN | 165 | Maura Lennon | F | 7 | 9:53.10 | 9:54 |
| 87 | 36/92 | 42/109 | F01-19RUN | 53 | Vanesa Coulson | F | 9 | 9:54.37 | 9:55 |
| 88 | 37/92 | 43/109 | F01-19RUN | 86 | Tess Finer | F | 8 | 9:55.32 | 9:56 |
| 89 | 38/92 | 44/109 | F01-19RUN | 56 | Kaitlyn Crolius | F | 9 | 9:55.75 | 9:56 |
| 90 | 39/92 | 45/109 | F01-19RUN | 96 | Madison Fleming | F | 10 | 9:56.05 | 9:57 |
| 91 | 40/92 | 46/109 | F01-19RUN | 116 | Melanie Hahn | F | 10 | 9:57.43 | 9:58 |
| 92 | 43/67 | 46/79 | M01-19RUN | 247 | Noah Petry | M | 5 | 9:57.67 | 9:58 |
| 93 | 41/92 | 47/109 | F01-19RUN | 88 | Caroline Finer | F | 9 | 9:58.14 | 9:59 |
| 94 | 1/2 | 47/79 | M40-49RUN | 1020 | Rich Fleming | M | 42 | 9:59.55 | 10:00 |
| 95 | 3/9 | 48/79 | MNOAGERUN | 853 | M | 0 | 9:59.97 | 10:00 | |
| 96 | 4/9 | 49/79 | MNOAGERUN | 855 | M | 0 | 10:00.25 | 10:01 | |
| 97 | 42/92 | 48/109 | F01-19RUN | 80 | Danielle Ecklyn | F | 10 | 10:00.52 | 10:01 |
| 98 | 43/92 | 49/109 | F01-19RUN | 70 | Diana Donohue | F | 9 | 10:00.94 | 10:01 |
| 99 | 44/67 | 50/79 | M01-19RUN | 69 | Ryan Donohue | M | 7 | 10:01.49 | 10:02 |
| 100 | 44/92 | 50/109 | F01-19RUN | 17 | Isabella Boyle | F | 6 | 10:02.93 | 10:03 |
| 101 | 45/92 | 51/109 | F01-19RUN | 230 | MacKenzie O'Hare | F | 6 | 10:05.32 | 10:06 |
| 102 | 46/92 | 52/109 | F01-19RUN | 328 | Madison Zitzner | F | 10 | 10:06.36 | 10:07 |
| 103 | 47/92 | 53/109 | F01-19RUN | 3 | Alexa Andrade | F | 9 | 10:11.46 | 10:12 |
| 104 | 6/10 | 54/109 | FNOAGERUN | 1062 | Ann Andrade | F | 0 | 10:13.22 | 10:14 |
| 105 | 45/67 | 51/79 | M01-19RUN | 313 | Christian Venditti | M | 9 | 10:14.50 | 10:15 |
| 106 | 46/67 | 52/79 | M01-19RUN | 46 | Nicholas Colao | M | 8 | 10:14.94 | 10:15 |
| 107 | 48/92 | 55/109 | F01-19RUN | 214 | Julie Mullins | F | 7 | 10:17.17 | 10:18 |
| 108 | 49/92 | 56/109 | F01-19RUN | 61 | Brianna Dean | F | 7 | 10:18.24 | 10:19 |
| 109 | 47/67 | 53/79 | M01-19RUN | 105 | James Gibson | M | 4 | 10:26.47 | 10:27 |
| 110 | 48/67 | 54/79 | M01-19RUN | 60 | Nicholas Dean | M | 6 | 10:33.90 | 10:34 |
| 111 | 49/67 | 55/79 | M01-19RUN | 241 | Charles Paparella | M | 5 | 10:33.90 | 10:34 |
| 112 | 50/67 | 56/79 | M01-19RUN | 32 | Farren Cardinale | M | 11 | 10:44.21 | 10:45 |
| 113 | 50/92 | 57/109 | F01-19RUN | 296 | Alyssa Todaro | F | 9 | 10:47.09 | 10:48 |
| 114 | 51/92 | 58/109 | F01-19RUN | 661 | Riley Parson | F | 5 | 10:47.35 | 10:48 |
| 115 | 52/92 | 59/109 | F01-19RUN | 242 | Harley Parson | F | 7 | 10:47.58 | 10:48 |
| 116 | 53/92 | 60/109 | F01-19RUN | 64 | Sara Deuidicibus | F | 8 | 10:48.16 | 10:49 |
| 117 | 54/92 | 61/109 | F01-19RUN | 164 | Kerry Lenhart | F | 12 | 10:51.12 | 10:52 |
| 118 | 51/67 | 57/79 | M01-19RUN | 233 | Kevin Olausen | M | 12 | 10:53.75 | 10:54 |
| 119 | 52/67 | 58/79 | M01-19RUN | 193 | Tommy McWalters | M | 7 | 11:06.46 | 11:07 |
| 120 | 53/67 | 59/79 | M01-19RUN | 198 | Paris Merse | M | 8 | 11:08.14 | 11:09 |
| 121 | 55/92 | 62/109 | F01-19RUN | 192 | Nicole McWalters | F | 12 | 11:09.58 | 11:10 |
| 122 | 54/67 | 60/79 | M01-19RUN | 301 | Gordan Toth | M | 8 | 11:11.48 | 11:12 |
| 123 | 56/92 | 63/109 | F01-19RUN | 58 | Julia Cunningham | F | 11 | 11:11.95 | 11:12 |
| 124 | 57/92 | 64/109 | F01-19RUN | 226 | Cate O'Grady | F | 5 | 11:12.31 | 11:13 |
| 125 | 58/92 | 65/109 | F01-19RUN | 167 | Maura Leonard | F | 10 | 11:13.42 | 11:14 |
| 126 | 59/92 | 66/109 | F01-19RUN | 118 | Amanda Hallard | F | 10 | 11:14.84 | 11:15 |
| 127 | 60/92 | 67/109 | F01-19RUN | 321 | Tylonna Wright | F | 9 | 11:20.54 | 11:21 |
| 128 | 61/92 | 68/109 | F01-19RUN | 178 | Rylee Marsh | F | 8 | 11:20.72 | 11:21 |
| 129 | 62/92 | 69/109 | F01-19RUN | 189 | Grace McNamara | F | 7 | 11:23.21 | 11:24 |
| 130 | 63/92 | 70/109 | F01-19RUN | 320 | Victoria Walker | F | 5 | 11:29.74 | 11:30 |
| 131 | 64/92 | 71/109 | F01-19RUN | 98 | Kiera Forsythe | F | 8 | 11:32.01 | 11:33 |
| 132 | 65/92 | 72/109 | F01-19RUN | 14 | Mia Botti | F | 8 | 11:36.08 | 11:37 |
| 133 | 66/92 | 73/109 | F01-19RUN | 173 | Casina Lundy | F | 8 | 11:37.00 | 11:37 |
| 134 | 2/2 | 61/79 | M40-49RUN | 588 | Sal Lundy | M | 43 | 11:45.54 | 11:46 |
| 135 | 55/67 | 62/79 | M01-19RUN | 174 | Ryan Manley | M | 6 | 11:45.54 | 11:46 |
| 136 | 67/92 | 74/109 | F01-19RUN | 317 | Katie Villarreal | F | 7 | 11:45.54 | 11:46 |
| 137 | 5/9 | 63/79 | MNOAGERUN | 920 | M | 0 | 11:45.54 | 11:46 | |
| 138 | 68/92 | 75/109 | F01-19RUN | 240 | Sophia Paparella | F | 7 | 11:46.78 | 11:47 |
| 139 | 7/10 | 76/109 | FNOAGERUN | 237 | Lauren Otterbine | F | 0 | 11:50.90 | 11:51 |
| 140 | 69/92 | 77/109 | F01-19RUN | 302 | Kelly Toth | F | 10 | 11:51.70 | 11:52 |
| 141 | 70/92 | 78/109 | F01-19RUN | 157 | Melissa Larochelle | F | 6 | 11:55.83 | 11:56 |
| 142 | 56/67 | 64/79 | M01-19RUN | 255 | Joseph Rendina | M | 6 | 12:00.09 | 12:01 |
| 143 | 71/92 | 79/109 | F01-19RUN | 287 | Madison Szabo | F | 10 | 12:05.30 | 12:06 |
| 144 | 6/9 | 65/79 | MNOAGERUN | 921 | M | 0 | 12:10.60 | 12:11 | |
| 145 | 8/10 | 80/109 | FNOAGERUN | 881 | Brittney Lenino | F | 0 | 12:12.50 | 12:13 |
| 146 | 57/67 | 66/79 | M01-19RUN | 182 | Luke McCarthy | M | 8 | 12:12.50 | 12:13 |
| 147 | 58/67 | 67/79 | M01-19RUN | 273 | Danny Shea | M | 8 | 12:12.50 | 12:13 |
| 148 | 59/67 | 68/79 | M01-19RUN | 183 | Matthew McCarthy | M | 10 | 12:14.01 | 12:15 |
| 149 | 72/92 | 81/109 | F01-19RUN | 292 | Erin Tierney | F | 5 | 12:16.51 | 12:17 |
| 150 | 1/1 | 82/109 | F30-39RUN | 892 | Kerrin Tierney | F | 37 | 12:17.27 | 12:18 |
| 151 | 73/92 | 83/109 | F01-19RUN | 76 | Courtney Dunsmuir | F | 9 | 12:24.90 | 12:25 |
| 152 | 1/2 | 84/109 | F20-29RUN | 439 | Danielle De Donna | F | 26 | 12:31.02 | 12:32 |
| 153 | 2/2 | 85/109 | F20-29RUN | 502 | Suzanne Gorczynski | F | 27 | 12:31.29 | 12:32 |
| 154 | 60/67 | 69/79 | M01-19RUN | 249 | Christopher Pfirrmar | M | 8 | 12:33.92 | 12:34 |
| 155 | 74/92 | 86/109 | F01-19RUN | 75 | Alyssa Drach | F | 6 | 12:35.49 | 12:36 |
| 156 | 61/67 | 70/79 | M01-19RUN | 208 | Claude Morales | M | 6 | 12:42.95 | 12:43 |
| 157 | 7/9 | 71/79 | MNOAGERUN | 1026 | Ryan Denery | M | 0 | 12:43.91 | 12:44 |
| 158 | 75/92 | 87/109 | F01-19RUN | 109 | Dana Girodano | F | 7 | 12:53.35 | 12:54 |
| 159 | 76/92 | 88/109 | F01-19RUN | 264 | Dana Rohrmann | F | 7 | 12:54.22 | 12:55 |
| 160 | 77/92 | 89/109 | F01-19RUN | 221 | Kelsea Nolen | F | 7 | 12:54.53 | 12:55 |
| 161 | 78/92 | 90/109 | F01-19RUN | 856 | Emma Walz | F | 6 | 13:00.23 | 13:01 |
| 162 | 79/92 | 91/109 | F01-19RUN | 52 | Marissa Copertino | F | 6 | 13:01.53 | 13:02 |
| 163 | 62/67 | 72/79 | M01-19RUN | 326 | Riley Zimmermann | M | 6 | 13:01.53 | 13:02 |
| 164 | 80/92 | 92/109 | F01-19RUN | 267 | Hayden Rummler | F | 7 | 13:01.53 | 13:02 |
| 165 | 63/67 | 73/79 | M01-19RUN | 274 | Mickey Shea | M | 5 | 13:12.45 | 13:13 |
| 166 | 81/92 | 93/109 | F01-19RUN | 248 | Rachel Pfirrman | F | 5 | 13:16.70 | 13:17 |
| 167 | 1/1 | 94/109 | F50-59RUN | 533 | Kathy Hillman | F | 58 | 13:19.64 | 13:20 |
| 168 | 82/92 | 95/109 | F01-19RUN | 246 | Rose Petry | F | 8 | 13:21.64 | 13:22 |
| 169 | 83/92 | 96/109 | F01-19RUN | 254 | Nicole Rendina | F | 7 | 13:22.97 | 13:23 |
| 170 | 2/2 | 97/109 | F40-49RUN | 930 | Karen Walker | F | 40 | 13:23.94 | 13:24 |
| 171 | 84/92 | 98/109 | F01-19RUN | 102 | Sarah Galyas | F | 8 | 13:24.45 | 13:25 |
| 172 | 64/67 | 74/79 | M01-19RUN | 265 | Matthew Rouvaris | M | 7 | 13:24.74 | 13:25 |
| 173 | 8/9 | 75/79 | MNOAGERUN | 236 | Kyle Otterbine | M | 0 | 13:25.23 | 13:26 |
| 174 | 85/92 | 99/109 | F01-19RUN | 250 | Vittoria Piacentino | F | 9 | 13:25.76 | 13:26 |
| 175 | 86/92 | 100/109 | F01-19RUN | 40 | Hailey Cawthorn | F | 6 | 13:28.11 | 13:29 |
| 176 | 9/10 | 101/109 | FNOAGERUN | 235 | Kelly Otterbine | F | 0 | 13:32.55 | 13:33 |
| 177 | 9/9 | 76/79 | MNOAGERUN | 908 | M | 0 | 13:34.37 | 13:35 | |
| 178 | 1/1 | 102/109 | F60-69RUN | 742 | Claire Skelton | F | 64 | 13:36.39 | 13:37 |
| 179 | 65/67 | 77/79 | M01-19RUN | 225 | Mark O'Brien | M | 10 | 13:39.86 | 13:40 |
| 180 | 87/92 | 103/109 | F01-19RUN | 872 | Maya Fanner | F | 9 | 13:42.60 | 13:43 |
| 181 | 88/92 | 104/109 | F01-19RUN | 270 | Jenna Seggio | F | 8 | 13:43.04 | 13:44 |
| 182 | 89/92 | 105/109 | F01-19RUN | 194 | Corrine Meinsen | F | 8 | 13:43.26 | 13:44 |
| 183 | 90/92 | 106/109 | F01-19RUN | 123 | Olivia Havens | F | 6 | 13:58.08 | 13:59 |
| 184 | 66/67 | 78/79 | M01-19RUN | 227 | Conner O'Grady | M | 7 | 14:00.60 | 14:01 |
| 185 | 91/92 | 107/109 | F01-19RUN | 81 | Nancy England | F | 8 | 14:04.00 | 14:04 |
| 186 | 92/92 | 108/109 | F01-19RUN | 54 | Julianne Cranwell | F | 6 | 14:26.00 | 14:26 |
| 187 | 67/67 | 79/79 | M01-19RUN | 289 | Logan Szuwalski | M | 5 | 16:16.00 | 16:16 |
| 188 | 10/10 | 109/109 | FNOAGERUN | 1051 | Patricia Szuwalski | F | 0 | 16:17.00 | 16:17 |

